Stat
Side
Line from your sportsbook
Games like this one
Games

290 games, most recent first
Game | Opponent | Result | Hits | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | @ | L 4-6 | 1 ✓ | Sub, 6th | RHP, 4.97 ERA | -115 | 65°F, wind 3 in | ||
| Sep 24, 2026 | vs | W 3-1 | 0 ✗ | Batted 8th | LHP, 3.40 ERA | -132 | Roof closed | Nicky Lopez, Evan Carter | |
| Sep 22, 2026 | vs | L 3-6 | 0 ✗ | Batted 8th | LHP, 4.74 ERA | -126 | Roof closed | Nicky Lopez, Evan Carter | |
| Sep 18, 2026 | vs | W 7-1 | 0 ✗ | Batted 8th | RHP, 2.38 ERA | +117 | Roof closed | ||
| Sep 16, 2026 | vs | W 7-3 | 1 ✓ | Batted 8th | LHP, 3.69 ERA | -105 | Roof closed | Nicky Lopez, Evan Carter | |
| Sep 15, 2026 | vs | W 4-2 | 1 ✓ | Batted 8th | LHP, 4.58 ERA | -148 | Roof closed | Nicky Lopez, Evan Carter | |
| Sep 13, 2026 | @ | W 7-6 | 0 ✗ | Batted 8th | LHP, 2.55 ERA | +110 | Roof closed | Nicky Lopez, Evan Carter | |
| Sep 12, 2026 | @ | W 6-2 | 3 ✓ | Batted 9th | RHP, 3.53 ERA | +113 | Roof closed | Evan Carter | |
| Sep 10, 2026 | @ | L 3-4 | 0 ✗ | Sub, 9th | RHP, 3.71 ERA | -107 | 68°F, wind 3 across | Josh Jung | |
| Sep 9, 2026 | @ | L 2-3 | 0 ✗ | Batted 8th | LHP | +123 | 71°F, wind 6 across | Joc Pederson, Nicky Lopez, Josh Jung, Evan Carter | |
| Sep 6, 2026 | vs | W 8-6 | 1 ✓ | Batted 8th | LHP, 4.21 ERA | -101 | Roof closed | Joc Pederson, Nicky Lopez, Josh Jung, Evan Carter | |
| Sep 5, 2026 | vs | L 3-6 | 0 ✗ | Sub, 9th | RHP, 2.95 ERA | -112 | Roof closed | Nicky Lopez, Josh Jung | |
| Sep 4, 2026 | vs | L 6-7 | 1 ✓ | Batted 9th | RHP, 2.99 ERA | -120 | Roof closed | Nicky Lopez, Josh Jung | |
| Sep 3, 2026 | vs | W 6-0 | 1 ✓ | Batted 9th | LHP, 3.19 ERA | +104 | Roof closed | Joc Pederson, Nicky Lopez, Josh Jung, Evan Carter | |
| Sep 2, 2026 | vs | L 2-9 | 1 ✓ | Batted 7th | LHP, 4.82 ERA | -166 | Roof closed | Joc Pederson, Nicky Lopez, Josh Jung, Evan Carter | |
| Sep 1, 2026 | vs | W 8-5 | 1 ✓ | Batted 9th | LHP, 4.50 ERA | -224 | Roof closed | Joc Pederson, Nicky Lopez, Josh Jung | |
| Aug 31, 2026 | vs | W 8-1 | 0 ✗ | Batted 7th | LHP, 4.69 ERA | -216 | Roof closed | Joc Pederson, Nicky Lopez, Josh Jung, Evan Carter | |
| Aug 30, 2026 | @ | W 7-4 | 2 ✓ | Batted 9th | RHP, 4.56 ERA | +143 | 87°F, wind 15 across | Nicky Lopez, Josh Jung | |
| Aug 28, 2026 | @ | L 1-6 | 0 ✗ | Sub, 1st | RHP, 2.60 ERA | +195 | 79°F, wind 11 across | Nicky Lopez, Josh Jung | |
| Aug 26, 2026 | @ | L 4-10 | 0 ✗ | Batted 8th | RHP, 3.27 ERA | +110 | 83°F, wind 10 across | Nicky Lopez, Josh Jung | |
| Aug 25, 2026 | @ | L 7-11 | 0 ✗ | Sub, 7th | LHP, 3.96 ERA | -111 | 78°F, wind 7 in | Joc Pederson, Nicky Lopez, Josh Jung, Evan Carter | |
| Aug 24, 2026 | @ | W 11-2 | 0 ✗ | Batted 8th | RHP | +116 | 72°F, wind 8 in | Nicky Lopez, Josh Jung | |
| Aug 23, 2026 | vs | W 5-3 | 1 ✓ | Batted 9th | LHP, 5.81 ERA | -154 | Roof closed | Joc Pederson, Nicky Lopez, Josh Jung, Evan Carter | |
| Aug 22, 2026 | vs | L 0-3 | 0 ✗ | Sub, 9th | RHP, 6.41 ERA | -163 | Roof closed | Nicky Lopez, Josh Jung | |
| Aug 21, 2026 | vs | W 2-1 | 1 ✓ | Batted 8th | LHP, 3.78 ERA | -136 | Roof closed | Joc Pederson, Nicky Lopez, Josh Jung | |
| Aug 19, 2026 | vs | L 0-6 | 1 ✓ | Batted 8th | RHP, 3.36 ERA | -116 | Roof closed | Josh Jung | |
| Aug 16, 2026 | @ | L 2-5 | 0 ✗ | Batted 7th | LHP, 5.38 ERA | -118 | 85°F, wind 4 across | Joc Pederson, Corey Seager, Nicky Lopez, Josh Jung | |
| Aug 15, 2026 | @ | W 5-3 | 0 ✗ | Sub, 8th | RHP, 3.41 ERA | -154 | 85°F, wind 9 out | Josh Jung | |
| Aug 14, 2026 | @ | L 3-8 | 0 ✗ | Batted 8th | LHP, 4.46 ERA | -119 | 77°F, wind 10 across | Joc Pederson, Nicky Lopez, Josh Jung | |
| Aug 13, 2026 | @ | L 0-7 | 0 ✗ | Sub, 3rd | RHP, 2.83 ERA | -146 | 75°F, wind 7 out | Josh Jung | |
| Aug 12, 2026 | @ | L 2-5 | 1 ✓ | Batted 8th | RHP | -124 | 78°F, wind 8 out | Josh Jung | |
| Aug 11, 2026 | @ | L 2-3 | 0 ✗ | Sub, 8th | RHP, 7.11 ERA | -142 | 83°F, wind 7 across | Josh Jung | |
| Aug 10, 2026 | @ | W 4-1 | 2 ✓ | Batted 7th | LHP, 4.12 ERA | -106 | 81°F, wind 7 across | Joc Pederson, Nicky Lopez, Josh Jung, Evan Carter | |
| Aug 9, 2026 | vs | L 5-10 | 0 ✗ | Batted 7th | LHP, 3.91 ERA | -124 | Roof closed | Joc Pederson, Nicky Lopez, Josh Jung, Evan Carter | |
| Aug 7, 2026 | vs | W 2-1 | 1 ✓ | Batted 8th | RHP, 3.86 ERA | -140 | Roof closed | Josh Jung | |
| Aug 5, 2026 | vs | W 6-0 | 1 ✓ | Batted 6th | LHP | -147 | Roof closed | Joc Pederson, Corey Seager, Josh Jung | |
| Aug 4, 2026 | vs | W 5-4 | 0 ✗ | Batted 7th | RHP | -187 | Roof closed | Josh Jung | |
| Aug 3, 2026 | vs | L 1-5 | 0 ✗ | Sub, 8th | RHP, 3.93 ERA | -131 | Roof closed | Josh Jung | |
| Aug 2, 2026 | @ | L 3-7 | 0 ✗ | Batted 8th | RHP, 3.06 ERA | +118 | Roof closed | Nicky Lopez, Josh Jung | |
| Aug 1, 2026 | @ | L 4-5 | 1 ✓ | Batted 8th | RHP | -126 | Roof closed | Josh Jung | |
| Jul 31, 2026 | @ | L 2-11 | 0 ✗ | Sub, 9th | RHP, 3.45 ERA | +109 | Roof closed | Josh Jung | |
| Jul 29, 2026 | @ | L 0-3 | 1 ✓ | Batted 9th | RHP, 3.95 ERA | +119 | Roof closed | Joc Pederson, Corey Seager, Josh Jung, Evan Carter | |
| Jul 27, 2026 | vs | W 7-3 | 0 ✗ | Batted 9th | RHP, 3.57 ERA | +104 | Roof closed | Corey Seager, Josh Jung | |
| Jul 26, 2026 | vs | L 4-6 | 0 ✗ | Batted 9th | RHP, 3.38 ERA | -117 | Roof closed | Corey Seager, Josh Jung | |
| Jul 24, 2026 | vs | W 5-4 | 2 ✓ | Batted 8th | RHP, 2.27 ERA | -102 | Roof closed | Corey Seager, Josh Jung | |
| Jul 22, 2026 | vs | L 2-4 | 0 ✗ | Batted 7th | LHP, 4.24 ERA | +101 | Roof closed | Joc Pederson, Corey Seager, Josh Jung, Evan Carter | |
| Jul 21, 2026 | vs | W 10-0 | 1 ✓ | Batted 8th | LHP, 5.60 ERA | -114 | Roof closed | Joc Pederson, Corey Seager, Nicky Lopez, Evan Carter | |
| Jul 20, 2026 | vs | L 3-10 | 0 ✗ | Batted 8th | RHP, 4.15 ERA | -171 | Roof closed | Corey Seager | |
| Jul 17, 2026 | @ | L 1-15 | 1 ✓ | Batted 8th | LHP, 2.20 ERA | +179 | 75°F, wind 5 out | Joc Pederson, Corey Seager, Evan Carter | |
| Jul 12, 2026 | vs | W 6-5 | 0 ✗ | Sub, 8th | RHP | -144 | Roof closed | Corey Seager | |
| Jul 11, 2026 | vs | L 3-9 | 1 ✓ | Batted 9th | RHP, 3.26 ERA | -120 | Roof closed | Corey Seager | |
| Jul 10, 2026 | vs | W 7-3 | 0 ✗ | Sub, 1st | RHP, 3.38 ERA | +114 | Roof closed | Corey Seager | |
| Jul 9, 2026 | vs | W 7-6 | 0 ✗ | Sub, 7th | LHP, 4.13 ERA | -143 | Roof closed | Joc Pederson, Corey Seager, Nicky Lopez, Evan Carter | |
| Jul 8, 2026 | vs | L 1-13 | 0 ✗ | Batted 8th | RHP, 3.03 ERA | -136 | Roof closed | Corey Seager, Josh Jung | |
| Jul 7, 2026 | vs | W 8-3 | 2 ✓ | Batted 8th | RHP, 3.42 ERA | -167 | Roof closed | Corey Seager, Josh Jung | |
| Jul 5, 2026 | vs | L 3-6 | 0 ✗ | Batted 6th | RHP, 2.63 ERA | +105 | Roof closed | Corey Seager, Josh Jung | |
| Jul 4, 2026 | vs | L 0-3 | 0 ✗ | Batted 8th | RHP, 4.97 ERA | +100 | Roof closed | Corey Seager | |
| Jul 2, 2026 | vs | W 10-4 | 2 ✓ | Batted 7th | LHP, 4.05 ERA | -110 | Roof closed | Joc Pederson, Corey Seager, Evan Carter | |
| Jul 1, 2026 | @ | L 4-9 | 2 ✓ | Batted 8th | LHP, 3.87 ERA | +104 | 90°F, wind 8 in | Joc Pederson, Corey Seager, Evan Carter | |
| Jun 30, 2026 | @ | W 4-2 | 0 ✗ | Batted 8th | RHP, 3.78 ERA | -126 | 90°F, wind 10 out | ||
| Jun 29, 2026 | @ | W 6-3 | 0 ✗ | Sub, 5th | LHP, 2.67 ERA | +130 | 88°F, wind 3 in | Joc Pederson, Corey Seager | |
| Jun 28, 2026 | @ | W 3-2 | 2 ✓ | Batted 8th | RHP, 3.66 ERA | +109 | 74°F, wind 7 across | Nicky Lopez | |
| Jun 27, 2026 | @ | W 7-4 | 1 ✓ | Batted 8th | RHP, 2.75 ERA | +168 | 73°F, wind 7 across | Evan Carter | |
| Jun 26, 2026 | @ | W 5-4 | 0 ✗ | Sub, 7th | LHP, 4.73 ERA | -105 | 68°F, wind 5 out | Joc Pederson, Corey Seager, Evan Carter | |
| Jun 24, 2026 | @ | L 2-4 | 0 ✗ | Batted 8th | RHP, 4.60 ERA | -122 | Roof closed | Corey Seager, Evan Carter | |
| Jun 22, 2026 | @ | W 4-3 | 1 ✓ | Batted 8th | RHP, 3.10 ERA | +113 | Roof closed | Corey Seager, Evan Carter | |
| Jun 21, 2026 | vs | W 4-3 | 0 ✗ | Sub, 8th | LHP, 1.96 ERA | -163 | Roof closed | Corey Seager, Evan Carter | |
| Jun 20, 2026 | vs | L 4-6 | 0 ✗ | Sub, 9th | RHP, 4.14 ERA | -126 | Roof closed | Corey Seager, Evan Carter | |
| Jun 19, 2026 | vs | W 9-7 | 1 ✓ | Batted 9th | RHP, 3.63 ERA | -157 | Roof closed | Corey Seager, Evan Carter | |
| Jun 16, 2026 | vs | L 2-12 | 1 ✓ | Batted 9th | RHP, 5.20 ERA | -131 | Roof closed | Corey Seager, Nicky Lopez, Evan Carter | |
| Jun 15, 2026 | vs | L 2-4 | 1 ✓ | Batted 9th | RHP | -149 | Roof closed | Corey Seager, Evan Carter | |
| Jun 14, 2026 | @ | W 6-4 | 0 ✗ | Sub, 8th | LHP, 3.30 ERA | -102 | 81°F, wind 12 out | Joc Pederson, Corey Seager, Nicky Lopez, Evan Carter | |
| Jun 13, 2026 | @ | L 3-6 | 1 ✓ | Batted 8th | LHP, 3.18 ERA | +108 | 87°F, wind 5 across | Joc Pederson, Corey Seager, Evan Carter | |
| Jun 12, 2026 | @ | L 1-10 | 0 ✗ | Sub, 1st | RHP, 3.20 ERA | +116 | 82°F, wind 2 across | Corey Seager | |
| Jun 11, 2026 | @ | W 4-2 | 2 ✓ | Batted 8th | RHP, 3.44 ERA | -101 | 84°F, wind 10 across | Joc Pederson | |
| Jun 10, 2026 | @ | W 6-4 | 1 ✓ | Sub, 8th | RHP, 3.91 ERA | -115 | 88°F, wind 12 out | ||
| Jun 7, 2026 | vs | W 10-0 | 1 ✓ | Batted 9th | LHP, 3.92 ERA | -144 | Roof closed | Corey Seager, Nicky Lopez, Evan Carter | |
| May 20, 2026 | vs | L 3-4 | 1 ✓ | Batted 8th | LHP, 3.21 ERA | -114 | 65°F, wind 4 in | ||
| May 16, 2026 | @ | L 2-4 | 0 ✗ | Sub, 5th | RHP, 4.31 ERA | -106 | 78°F, wind 8 across | ||
| May 13, 2026 | @ | L 5-6 | 0 ✗ | Batted 9th | LHP, 4.68 ERA | -114 | 53°F, wind 8 out | ||
| May 10, 2026 | vs | L 3-6 | 0 ✗ | Batted 8th | RHP, 3.25 ERA | -131 | 69°F, wind 7 across | ||
| May 8, 2026 | vs | W 4-3 | 0 ✗ | Sub, 5th | RHP, 3.48 ERA | -149 | 64°F | ||
| May 6, 2026 | vs | L 1-3 | 0 ✗ | Batted 9th | LHP, 3.67 ERA | -141 | 61°F, wind 3 across | ||
| Apr 30, 2026 | @ | L 3-6 | 1 ✓ | Batted 9th | LHP, 3.79 ERA | +104 | 74°F, wind 2 out | ||
| Apr 24, 2026 | vs | W 6-3 | 1 ✓ | Batted 8th | LHP, 5.62 ERA | -112 | 69°F, wind 8 across | ||
| Apr 20, 2026 | vs | L 5-7 | 0 ✗ | Sub, 7th | RHP | -105 | 72°F, wind 13 across | ||
| Apr 19, 2026 | @ | L 0-7 | 2 ✓ | Batted 9th | LHP, 4.29 ERA | +119 | 42°F, wind 14 out | ||
| Sep 27, 2025 | vs | W 5-1 | 1 ✓ | Batted 9th | LHP, 4.91 ERA | 73°F, wind 8 across | |||
| Sep 22, 2025 | vs | W 5-4 | 0 ✗ | Batted 9th | RHP, 2.65 ERA | 71°F, wind 7 across | Xander Bogaerts | ||
| Sep 21, 2025 | @ | W 3-2 | 0 ✗ | Batted 9th | RHP, 4.29 ERA | 78°F, wind 8 across | Jose Iglesias, Xander Bogaerts | ||
| Sep 19, 2025 | @ | L 3-4 | 0 ✗ | Sub, 9th | RHP, 4.01 ERA | 78°F, wind 5 in | Jose Iglesias, Xander Bogaerts | ||
| Sep 17, 2025 | @ | W 7-4 | 0 ✗ | Batted 9th | LHP, 3.77 ERA | 68°F, wind 6 in | Xander Bogaerts | ||
| Sep 13, 2025 | vs | W 11-3 | 2 ✓ | Batted 9th | RHP, 8.62 ERA | 72°F, wind 8 across | Jose Iglesias, Xander Bogaerts | ||
| Sep 12, 2025 | vs | L 2-4 | 0 ✗ | Sub, 9th | RHP, 6.60 ERA | 72°F, wind 8 across | Jose Iglesias, Xander Bogaerts | ||
| Sep 10, 2025 | vs | L 1-2 | 0 ✗ | Batted 9th | LHP, 2.88 ERA | 73°F, wind 10 across | Jose Iglesias, Xander Bogaerts | ||
| Sep 9, 2025 | vs | L 2-4 | 0 ✗ | Sub, 9th | RHP, 3.81 ERA | 72°F, wind 9 across | Xander Bogaerts | ||
| Sep 5, 2025 | @ | L 0-3 | 0 ✗ | Batted 9th | LHP, 5.41 ERA | 64°F, wind 7 in | Xander Bogaerts | ||
| Sep 3, 2025 | vs | L 5-7 | 2 ✓ | Batted 9th | LHP, 5.04 ERA | 79°F, wind 10 across | Xander Bogaerts, Gavin Sheets | ||
| Sep 2, 2025 | vs | L 2-6 | 0 ✗ | Sub, 8th | RHP | 75°F, wind 11 across | Jose Iglesias, Xander Bogaerts | ||
| Aug 30, 2025 | @ | W 12-3 | 2 ✓ | Batted 9th | RHP, 4.95 ERA | 75°F, wind 5 in | Xander Bogaerts, Jackson Merrill | ||
| Aug 29, 2025 | @ | L 4-7 | 0 ✗ | Sub, 9th | RHP, 5.30 ERA | 74°F, wind 9 out | Xander Bogaerts, Jackson Merrill | ||
| Aug 24, 2025 | vs | L 2-8 | 1 ✓ | Batted 9th | RHP, 2.90 ERA | 77°F, wind 10 across | Jose Iglesias, Jackson Merrill | ||
| Aug 19, 2025 | vs | W 5-1 | 0 ✗ | Batted 9th | RHP | 72°F, wind 8 across | Jake Cronenworth, Jackson Merrill | ||
| Aug 13, 2025 | @ | W 11-1 | 1 ✓ | Batted 9th | RHP | 64°F, wind 14 across | Jose Iglesias, Gavin Sheets | ||
| Aug 8, 2025 | vs | L 2-10 | 0 ✗ | Batted 9th | RHP, 5.74 ERA | 71°F, wind 7 across | Jose Iglesias, Gavin Sheets | ||
| Aug 5, 2025 | @ | W 10-5 | 0 ✗ | Batted 9th | RHP, 3.20 ERA | Roof closed | Gavin Sheets | ||
| Aug 4, 2025 | @ | L 2-6 | 0 ✗ | Sub, 9th | RHP, 5.11 ERA | Roof closed | Jose Iglesias | ||
| Aug 1, 2025 | vs | W 4-1 | 1 ✓ | Batted 9th | LHP, 4.04 ERA | 71°F, wind 7 across | Gavin Sheets | ||
| Jul 29, 2025 | vs | W 7-1 | 1 ✓ | Batted 9th | LHP | 70°F, wind 7 in | Martín Maldonado, Gavin Sheets | ||
| Jul 28, 2025 | vs | W 7-6 | 2 ✓ | Batted 9th | RHP, 4.62 ERA | 68°F, wind 9 across | Martín Maldonado, Jose Iglesias | ||
| Jul 27, 2025 | @ | W 9-2 | 0 ✗ | Batted 9th | RHP, 3.49 ERA | 86°F, wind 7 across | Martín Maldonado | ||
| Jul 25, 2025 | @ | L 0-3 | 1 ✓ | Batted 9th | RHP, 5.20 ERA | 88°F, wind 8 across | Martín Maldonado | ||
| Jul 24, 2025 | @ | L 7-9 | 0 ✗ | Sub, 9th | RHP, 4.04 ERA | 93°F, wind 7 out | Jose Iglesias | ||
| Jul 23, 2025 | @ | L 2-3 | 0 ✗ | Batted 9th | RHP, 7.14 ERA | Roof closed | Martín Maldonado, Jose Iglesias | ||
| Jul 20, 2025 | @ | W 8-1 | 2 ✓ | Batted 9th | LHP, 3.02 ERA | 87°F, wind 12 across | Martín Maldonado, Jackson Merrill | ||
| Jul 19, 2025 | @ | L 2-4 | 0 ✗ | Sub, 9th | LHP, 5.12 ERA | 76°F, wind 8 in | |||
| Jul 18, 2025 | @ | W 7-2 | 0 ✗ | Batted 9th | RHP, 5.35 ERA | 86°F, wind 3 in | Martín Maldonado, Jose Iglesias | ||
| Jul 13, 2025 | vs | L 1-2 | 0 ✗ | Batted 9th | LHP, 2.59 ERA | 72°F, wind 6 across | Martín Maldonado, Jake Cronenworth, Gavin Sheets | ||
| Jul 11, 2025 | vs | W 4-2 | 0 ✗ | Batted 9th | LHP, 1.99 ERA | 68°F, wind 7 out | Martín Maldonado | ||
| Jul 10, 2025 | vs | W 4-3 | 0 ✗ | Sub, 9th | LHP, 5.78 ERA | 72°F, wind 8 across | |||
| Jul 9, 2025 | vs | L 2-8 | 0 ✗ | Sub, 8th | RHP, 5.42 ERA | 72°F, wind 11 across | Jose Iglesias | ||
| Jul 8, 2025 | vs | W 1-0 | 0 ✗ | Batted 9th | RHP, 3.55 ERA | 72°F, wind 10 across | Martín Maldonado, Jose Iglesias | ||
| Jul 7, 2025 | vs | L 3-6 | 0 ✗ | Sub, 9th | RHP, 5.45 ERA | 70°F, wind 8 across | Jose Iglesias | ||
| Jul 5, 2025 | vs | L 4-7 | 0 ✗ | Batted 9th | LHP, 4.26 ERA | 70°F, wind 6 across | Martín Maldonado | ||
| Jul 4, 2025 | vs | W 3-2 | 0 ✗ | Sub, 9th | RHP, 6.13 ERA | 74°F, wind 10 across | Jose Iglesias | ||
| Jul 2, 2025 | @ | L 1-5 | 0 ✗ | Sub, 9th | LHP, 2.79 ERA | 84°F, wind 7 out | |||
| Jul 2, 2025 | @ | W 6-4 | 0 ✗ | Batted 9th | RHP, 3.47 ERA | 80°F, wind 4 out | Martín Maldonado, Jose Iglesias | ||
| Jun 30, 2025 | @ | L 0-4 | 0 ✗ | Sub, 9th | RHP, 2.45 ERA | 77°F, wind 4 out | Jose Iglesias | ||
| Jun 29, 2025 | @ | L 2-3 | 0 ✗ | Batted 9th | LHP, 3.63 ERA | 84°F, wind 3 in | Martín Maldonado | ||
| Jun 28, 2025 | @ | W 6-4 | 0 ✗ | Sub, 9th | LHP, 1.79 ERA | 91°F, wind 6 out | |||
| Jun 27, 2025 | @ | L 1-8 | 1 ✓ | Sub, 9th | RHP, 4.40 ERA | 84°F, wind 7 across | Jose Iglesias | ||
| Jun 25, 2025 | vs | W 1-0 | 2 ✓ | Batted 9th | LHP, 3.19 ERA | 71°F, wind 12 across | Martín Maldonado, Xander Bogaerts, Jake Cronenworth | ||
| Jun 23, 2025 | vs | L 6-10 | 0 ✗ | Batted 9th | LHP, 4.59 ERA | 64°F, wind 8 across | Martín Maldonado | ||
| Jun 22, 2025 | vs | W 3-2 | 0 ✗ | Sub, 9th | RHP, 3.05 ERA | 70°F, wind 9 across | Jose Iglesias | ||
| Jun 20, 2025 | vs | L 5-6 | 0 ✗ | Batted 8th | RHP, 4.91 ERA | 67°F, wind 7 across | Martín Maldonado, Jose Iglesias, Jackson Merrill | ||
| Jun 18, 2025 | @ | L 3-4 | 1 ✓ | Batted 8th | RHP | 77°F, wind 5 across | Martín Maldonado, Jose Iglesias, Jackson Merrill | ||
| Jun 17, 2025 | @ | L 6-8 | 0 ✗ | Sub, 9th | LHP, 2.78 ERA | 81°F, wind 2 calm | Jackson Merrill | ||
| Jun 16, 2025 | @ | L 3-6 | 0 ✗ | Sub, 9th | RHP | 77°F, wind 4 across | Jose Iglesias, Jackson Merrill | ||
| Jun 15, 2025 | @ | W 8-2 | 2 ✓ | Batted 9th | RHP, 3.18 ERA | Roof closed | Martín Maldonado, Jackson Merrill | ||
| Jun 14, 2025 | @ | L 7-8 | 0 ✗ | Sub, 9th | RHP, 5.15 ERA | Roof closed | Jose Iglesias | ||
| Jun 13, 2025 | @ | L 1-5 | 0 ✗ | Batted 8th | RHP, 4.60 ERA | Roof closed | Martín Maldonado, Jose Iglesias | ||
| Jun 11, 2025 | vs | L 2-5 | 0 ✗ | Sub, 9th | RHP, 2.92 ERA | 66°F, wind 8 out | |||
| Jun 9, 2025 | vs | L 7-8 | 0 ✗ | Batted 9th | RHP, 4.09 ERA | 65°F, wind 7 across | Martín Maldonado, Jose Iglesias | ||
| Jun 7, 2025 | @ | L 3-4 | 2 ✓ | Batted 8th | LHP, 2.77 ERA | 69°F, wind 6 in | Martín Maldonado | ||
| Jun 4, 2025 | @ | L 5-6 | 1 ✓ | Batted 9th | LHP | 58°F, wind 12 out | Martín Maldonado, Jose Iglesias | ||
| Jun 3, 2025 | @ | W 3-2 | 0 ✗ | Sub, 9th | RHP, 3.54 ERA | 61°F, wind 10 out | Jose Iglesias | ||
| Jun 2, 2025 | @ | W 1-0 | 0 ✗ | Batted 9th | RHP, 2.82 ERA | 60°F, wind 11 out | Martín Maldonado, Gavin Sheets | ||
| Jun 1, 2025 | vs | W 6-4 | 1 ✓ | Sub, 9th | LHP, 3.41 ERA | 72°F, wind 10 across | |||
| May 31, 2025 | vs | L 0-5 | 0 ✗ | Sub, 9th | LHP, 3.47 ERA | 71°F, wind 5 across | Jose Iglesias | ||
| May 30, 2025 | vs | W 3-2 | 0 ✗ | Batted 9th | RHP, 3.66 ERA | 68°F, wind 9 out | Martín Maldonado, Jose Iglesias | ||
| May 28, 2025 | vs | L 8-10 | 1 ✓ | Batted 9th | RHP, 8.04 ERA | 65°F, wind 7 across | Martín Maldonado, Jose Iglesias | ||
| May 27, 2025 | vs | W 8-6 | 0 ✗ | Batted 8th | RHP, 4.15 ERA | 64°F, wind 7 out | Martín Maldonado, Jose Iglesias | ||
| May 26, 2025 | vs | W 4-3 | 0 ✗ | Sub, 9th | LHP | 66°F, wind 8 across | |||
| May 25, 2025 | @ | W 5-3 | 0 ✗ | Sub, 9th | RHP, 3.52 ERA | 74°F, wind 5 out | Jose Iglesias | ||
| May 24, 2025 | @ | L 1-7 | 1 ✓ | Batted 8th | RHP, 4.01 ERA | 74°F, wind 7 out | Martín Maldonado, Jose Iglesias | ||
| May 23, 2025 | @ | W 2-1 | 1 ✓ | Batted 8th | LHP, 3.62 ERA | 75°F, wind 11 out | Martín Maldonado, Jake Cronenworth | ||
| May 22, 2025 | @ | L 6-7 | 0 ✗ | Batted 7th | RHP, 5.63 ERA | Roof closed | Martín Maldonado, Xander Bogaerts | ||
| May 21, 2025 | @ | L 0-14 | 1 ✓ | Sub, 9th | RHP, 4.59 ERA | Roof closed | Jose Iglesias | ||
| May 20, 2025 | @ | L 0-3 | 0 ✗ | Sub, 9th | RHP, 3.16 ERA | Roof closed | Jose Iglesias | ||
| May 18, 2025 | vs | L 1-6 | 1 ✓ | Batted 9th | RHP, 2.84 ERA | 64°F, wind 8 across | Martín Maldonado | ||
| May 17, 2025 | vs | L 1-4 | 0 ✗ | Batted 8th | RHP, 6.91 ERA | 62°F, wind 10 across | Martín Maldonado, Jose Iglesias | ||
| May 16, 2025 | vs | L 1-5 | 1 ✓ | Batted 8th | RHP | 62°F, wind 6 out | Martín Maldonado, Jose Iglesias | ||
| May 13, 2025 | vs | W 6-4 | 0 ✗ | Sub, 9th | RHP, 4.00 ERA | 64°F, wind 9 across | Jose Iglesias | ||
| May 12, 2025 | vs | L 5-9 | 0 ✗ | Batted 7th | LHP, 3.83 ERA | 64°F, wind 11 across | Martín Maldonado, Jose Iglesias | ||
| May 11, 2025 | @ | L 3-9 | 1 ✓ | Batted 8th | RHP, 9.90 ERA | 82°F, wind 7 across | Martín Maldonado, Jose Iglesias, Jackson Merrill | ||
| May 10, 2025 | @ | W 21-0 | 3 ✓ | Batted 9th | RHP | 78°F, wind 6 across | Martín Maldonado, Jose Iglesias | ||
| May 7, 2025 | @ | L 3-4 | 0 ✗ | Sub, 9th | LHP, 1.01 ERA | 70°F, wind 7 across | Jake Cronenworth | ||
| May 6, 2025 | @ | L 3-12 | 1 ✓ | Batted 8th | RHP | 60°F, wind 12 across | Martín Maldonado, Jose Iglesias, Jake Cronenworth | ||
| May 5, 2025 | @ | W 4-3 | 1 ✓ | Batted 7th | LHP, 3.43 ERA | 59°F, wind 9 in | Martín Maldonado, Jose Iglesias, Jake Cronenworth, Gavin Sheets, Jackson Merrill | ||
| May 4, 2025 | @ | W 4-0 | 2 ✓ | Batted 8th | LHP, 2.50 ERA | 63°F, wind 6 across | Martín Maldonado, Jake Cronenworth, Gavin Sheets, Jackson Merrill | ||
| May 3, 2025 | @ | W 2-1 | 0 ✗ | Sub, 9th | LHP, 5.93 ERA | 62°F, wind 8 calm | Jake Cronenworth, Gavin Sheets, Jackson Merrill | ||
| May 2, 2025 | @ | W 9-4 | 0 ✗ | Sub, 9th | RHP, 3.97 ERA | 61°F, wind 5 out | Jake Cronenworth, Jackson Merrill | ||
| Apr 30, 2025 | vs | W 5-3 | 2 ✓ | Batted 9th | RHP, 4.56 ERA | 65°F, wind 10 across | Martín Maldonado, Jake Cronenworth, Jackson Merrill | ||
| Apr 29, 2025 | vs | W 7-4 | 2 ✓ | Batted 9th | RHP, 1.98 ERA | 64°F, wind 8 across | Martín Maldonado, Jake Cronenworth, Jackson Merrill | ||
| Apr 27, 2025 | vs | L 2-4 | 0 ✗ | Sub, 9th | RHP, 5.28 ERA | 64°F, wind 9 across | Jake Cronenworth, Jackson Merrill | ||
| Apr 26, 2025 | vs | L 1-4 | 0 ✗ | Sub, 9th | RHP, 4.82 ERA | 62°F, wind 11 out | Jake Cronenworth, Jackson Merrill | ||
| Apr 25, 2025 | vs | L 0-1 | 0 ✗ | Batted 8th | RHP, 3.22 ERA | 62°F, wind 11 across | Martín Maldonado, Jake Cronenworth, Jackson Merrill | ||
