Stat
Side
Line from your sportsbook
Games like this one
Games

178 games, most recent first
Game | Opponent | Result | Strikeouts (pitchers) | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs | W 7-3 | 1 ✗ | Relief, 2.0 IP | LHP, 4.88 ERA | -166 | 59°F, wind 11 in | ||
| Sep 24, 2026 | vs | L 4-6 | 3 ✓ | Relief, 1.0 IP | RHP, 5.96 ERA | -198 | Roof closed | ||
| Sep 12, 2026 | @ | W 19-1 | 0 ✗ | Relief, 1.0 IP | LHP, 5.12 ERA | -155 | 78°F, wind 12 out | ||
| Sep 8, 2026 | vs | L 5-10 | 2 ✓ | Relief, 1.0 IP | RHP, 2.79 ERA | -126 | 71°F, wind 10 across | ||
| Sep 3, 2026 | vs | L 4-7 | 1 ✗ | Relief, 1.0 IP | RHP, 6.42 ERA | -223 | Roof closed | ||
| Sep 1, 2026 | @ | W 9-6 | 0 ✗ | Relief, 0.1 IP | RHP | -101 | 66°F, wind 4 out | ||
| Jun 25, 2026 | @ | W 4-3 | 0 ✗ | Relief, 0.0 IP | RHP, 4.83 ERA | -102 | 76°F, wind 12 out | Carson Kelly | |
| Jun 24, 2026 | @ | W 10-5 | 1 ✗ | Relief, 1.0 IP | LHP, 4.64 ERA | -114 | 81°F, wind 6 across | ||
| Jun 23, 2026 | @ | W 9-6 | 0 ✗ | Relief, 1.0 IP | RHP, 9.00 ERA | -117 | 68°F, wind 4 in | ||
| Jun 19, 2026 | vs | W 16-2 | 2 ✓ | Relief, 1.0 IP | RHP, 3.41 ERA | -120 | 71°F, wind 6 across | ||
| Jun 17, 2026 | vs | W 8-6 | 0 ✗ | Relief, 1.1 IP | LHP | -211 | 70°F, wind 13 out | ||
| Jun 14, 2026 | @ | L 1-5 | 0 ✗ | Relief, 1.0 IP | RHP, 3.88 ERA | +109 | 67°F, wind 9 across | ||
| Jun 12, 2026 | @ | W 5-1 | 0 ✗ | Relief, 1.0 IP | RHP, 4.00 ERA | +108 | 62°F, wind 14 out | ||
| Jun 11, 2026 | @ | W 9-3 | 0 ✗ | Relief, 0.1 IP | RHP, 4.22 ERA | -168 | 73°F, wind 15 in | ||
| Jun 9, 2026 | @ | L 3-7 | 1 ✗ | Relief, 1.0 IP | RHP, 3.98 ERA | -168 | 84°F, wind 8 in | Carson Kelly | |
| Jun 5, 2026 | vs | L 3-18 | 0 ✗ | Relief, 0.1 IP | LHP, 4.45 ERA | -162 | 78°F, wind 4 out | ||
| Jun 3, 2026 | vs | L 4-5 | 1 ✗ | Relief, 0.2 IP | LHP, 4.07 ERA | -136 | 71°F, wind 9 in | Carson Kelly | |
| Jun 2, 2026 | vs | L 1-2 | 1 ✗ | Relief, 1.2 IP | LHP | -132 | 65°F, wind 10 in | ||
| May 29, 2026 | @ | L 5-6 | 0 ✗ | Relief, 0.1 IP | RHP, 3.76 ERA | -135 | 79°F, wind 7 out | ||
| May 28, 2026 | @ | W 7-2 | 1 ✗ | Relief, 0.2 IP | RHP, 3.00 ERA | +144 | 73°F, wind 10 across | Carson Kelly | |
| May 26, 2026 | @ | L 1-12 | 1 ✗ | Relief, 1.0 IP | RHP, 2.89 ERA | +114 | 79°F, wind 6 out | ||
| May 22, 2026 | vs | L 2-4 | 0 ✗ | Relief, 0.1 IP | RHP, 1.50 ERA | -148 | 60°F, wind 12 in | ||
| May 20, 2026 | vs | L 0-5 | 1 ✗ | Relief, 1.1 IP | LHP, 2.09 ERA | -125 | 56°F, wind 15 in | ||
| May 17, 2026 | @ | L 8-9 | 2 ✓ | Relief, 1.1 IP | RHP, 3.77 ERA | -132 | 75°F, wind 2 out | ||
| May 14, 2026 | @ | W 2-0 | 1 ✗ | Relief, 2.0 IP | LHP, 2.20 ERA | +153 | 70°F, wind 11 out | Carson Kelly | |
| May 10, 2026 | @ | L 0-3 | 0 ✗ | Relief, 0.2 IP | RHP, 3.11 ERA | +102 | Roof closed | ||
| May 6, 2026 | vs | W 7-6 | 1 ✗ | Relief, 1.0 IP | RHP, 5.57 ERA | -169 | 56°F, wind 14 in | ||
| May 4, 2026 | vs | W 5-4 | 0 ✗ | Relief, 0.2 IP | RHP | -225 | 65°F, wind 4 out | ||
| May 3, 2026 | vs | W 8-4 | 0 ✗ | Relief, 1.0 IP | RHP, 3.52 ERA | -156 | 58°F, wind 5 out | ||
| Apr 29, 2026 | @ | W 5-4 | 1 ✗ | Relief, 0.1 IP | RHP | -105 | 70°F, wind 13 across | Carson Kelly | |
| Apr 28, 2026 | @ | W 8-3 | 1 ✗ | Relief, 1.1 IP | RHP, 5.75 ERA | -118 | 66°F, wind 10 across | ||
| Apr 26, 2026 | @ | L 0-6 | 0 ✗ | Relief, 1.0 IP | LHP, 1.88 ERA | +107 | 66°F, wind 12 out | ||
| Apr 23, 2026 | vs | W 8-7 | 0 ✗ | Relief, 0.2 IP | LHP, 1.59 ERA | -105 | 68°F, wind 14 across | ||
| Apr 22, 2026 | vs | W 7-2 | 2 ✓ | Relief, 1.0 IP | LHP | -193 | 56°F, wind 9 in | Carson Kelly | |
| Apr 20, 2026 | vs | W 5-1 | 0 ✗ | Relief, 1.1 IP | RHP, 4.03 ERA | -112 | 50°F, wind 11 across | Carson Kelly | |
| Apr 17, 2026 | vs | W 12-4 | 0 ✗ | Relief, 1.0 IP | RHP, 3.02 ERA | -150 | 68°F, wind 15 out | ||
| Apr 11, 2026 | vs | L 3-4 | 0 ✗ | Relief, 1.0 IP | RHP, 2.71 ERA | -149 | 48°F, wind 7 in | Carson Kelly | |
| Apr 8, 2026 | @ | W 6-2 | 1 ✗ | Relief, 1.0 IP | RHP, 4.67 ERA | -105 | Roof closed | ||
| Apr 7, 2026 | @ | W 9-2 | 0 ✗ | Relief, 1.1 IP | RHP | +100 | Roof closed | Carson Kelly | |
| Apr 5, 2026 | @ | W 1-0 | 0 ✗ | Relief, 1.0 IP | RHP, 4.29 ERA | -131 | 44°F, wind 15 across | Carson Kelly | |
| Apr 3, 2026 | @ | L 1-4 | 0 ✗ | Relief, 1.2 IP | LHP, 3.21 ERA | -112 | 70°F, wind 10 across | ||
| Mar 31, 2026 | vs | L 0-2 | 0 ✗ | Relief, 0.1 IP | RHP, 4.26 ERA | -143 | 44°F, wind 14 in | Carson Kelly | |
| Mar 29, 2026 | vs | L 3-6 | 0 ✗ | Relief, 1.0 IP | RHP, 5.70 ERA | -243 | 59°F, wind 4 out | ||
| Mar 26, 2026 | vs | L 4-10 | 0 ✗ | Relief, 1.0 IP | RHP | -207 | 49°F, wind 22 in | ||
| Sep 28, 2025 | @ | L 8-9 | 2 ✓ | Relief, 1.1 IP | LHP, 4.14 ERA | 76°F, wind 7 in | |||
| Sep 25, 2025 | vs | L 0-4 | 1 ✗ | Relief, 1.1 IP | RHP, 5.32 ERA | 84°F, wind 11 in | Jonah Heim, Adolis García, Jake Burger | ||
| Sep 23, 2025 | vs | L 1-4 | 0 ✗ | Relief, 0.0 IP | RHP, 5.97 ERA | Roof closed | Jonah Heim, Rowdy Tellez, Josh Smith | ||
| Sep 20, 2025 | vs | L 3-4 | 0 ✗ | Relief, 0.2 IP | RHP, 4.85 ERA | Roof closed | Jonah Heim, Adolis García, Jake Burger, Wyatt Langford | ||
| Sep 19, 2025 | vs | L 4-6 | 0 ✗ | Relief, 0.1 IP | RHP, 4.48 ERA | Roof closed | Kyle Higashioka, Rowdy Tellez, Wyatt Langford | ||
| Sep 14, 2025 | @ | L 2-5 | 0 ✗ | Relief, 0.2 IP | RHP, 1.42 ERA | 81°F, wind 4 in | Jonah Heim, Jake Burger | ||
| Sep 13, 2025 | @ | W 3-2 | 1 ✗ | Relief, 1.1 IP | RHP | 77°F, wind 10 out | Kyle Higashioka, Rowdy Tellez, Adolis García | ||
| Sep 10, 2025 | vs | W 6-3 | 0 ✗ | Relief, 0.1 IP | RHP, 2.50 ERA | Roof closed | Jonah Heim, Rowdy Tellez, Adolis García | ||
| Sep 9, 2025 | vs | W 5-4 | 0 ✗ | Relief, 1.0 IP | RHP, 3.60 ERA | 85°F, wind 9 across | Kyle Higashioka, Rowdy Tellez, Adolis García | ||
| Sep 6, 2025 | vs | L 0-11 | 0 ✗ | Relief, 0.0 IP | RHP, 2.34 ERA | Roof closed | Kyle Higashioka, Rowdy Tellez, Adolis García | ||
| Sep 2, 2025 | @ | L 3-5 | 0 ✗ | Relief, 0.2 IP | RHP | Roof closed | Kyle Higashioka, Adolis García, Jake Burger | ||
| Aug 29, 2025 | @ | W 5-2 | 1 ✗ | Relief, 1.1 IP | LHP, 4.15 ERA | 87°F, wind 8 out | Rowdy Tellez, Jake Burger, Josh Smith | ||
| Aug 24, 2025 | vs | W 5-0 | 0 ✗ | Relief, 1.0 IP | RHP, 3.24 ERA | Roof closed | Jonah Heim, Jake Burger | ||
| Aug 22, 2025 | vs | W 4-3 | 0 ✗ | Relief, 0.0 IP | RHP, 4.50 ERA | Roof closed | Jonah Heim, Adolis García, Jake Burger | ||
| Aug 20, 2025 | @ | W 6-3 | 1 ✗ | Relief, 1.1 IP | LHP, 2.47 ERA | 90°F, wind 7 across | Rowdy Tellez, Adolis García, Jake Burger, Josh Smith | ||
| Aug 19, 2025 | @ | L 2-5 | 0 ✗ | Relief, 0.0 IP | RHP, 3.77 ERA | 91°F, wind 8 across | Kyle Higashioka, Adolis García, Jake Burger, Josh Jung | ||
| Aug 17, 2025 | @ | W 10-4 | 1 ✗ | Relief, 0.1 IP | RHP, 3.74 ERA | Roof closed | Kyle Higashioka, Adolis García, Josh Jung | ||
| Aug 13, 2025 | vs | L 4-6 | 0 ✗ | Relief, 0.2 IP | RHP, 5.31 ERA | Roof closed | Kyle Higashioka, Rowdy Tellez, Adolis García, Wyatt Langford | ||
| Aug 11, 2025 | vs | W 7-6 | 1 ✗ | Relief, 1.0 IP | RHP, 3.20 ERA | Roof closed | Kyle Higashioka, Jake Burger, Evan Carter | ||
| Aug 10, 2025 | vs | L 2-4 | 1 ✗ | Relief, 0.2 IP | RHP, 2.64 ERA | Roof closed | Jonah Heim, Jake Burger, Evan Carter | ||
| Aug 6, 2025 | vs | L 2-3 | 1 ✗ | Relief, 2.2 IP | LHP, 3.34 ERA | Roof closed | Jonah Heim, Rowdy Tellez, Jake Burger, Evan Carter | ||
| Aug 3, 2025 | @ | L 4-5 | 2 ✓ | Relief, 2.0 IP | RHP, 4.22 ERA | 67°F, wind 3 out | Jonah Heim, Jake Burger, Josh Jung, Evan Carter | ||
| Aug 1, 2025 | @ | L 3-4 | 0 ✗ | Relief, 1.2 IP | RHP, 3.36 ERA | 75°F | Kyle Higashioka, Jake Burger, Josh Jung | ||
| Jul 30, 2025 | @ | W 6-3 | 1 ✗ | Relief, 0.1 IP | RHP, 3.79 ERA | 78°F, wind 8 out | Rowdy Tellez, Jake Burger | ||
| Jul 25, 2025 | vs | W 8-3 | 2 ✓ | Relief, 1.1 IP | LHP, 5.71 ERA | Roof closed | Kyle Higashioka, Rowdy Tellez, Jake Burger, Evan Carter | ||
| Jul 23, 2025 | vs | W 2-1 | 1 ✗ | Relief, 0.1 IP | LHP, 5.13 ERA | Roof closed | Kyle Higashioka, Rowdy Tellez, Jake Burger, Josh Smith, Evan Carter | ||
| Jul 21, 2025 | vs | W 7-2 | 0 ✗ | Relief, 1.0 IP | LHP, 4.20 ERA | Roof closed | Jonah Heim, Rowdy Tellez, Jake Burger, Evan Carter | ||
| Jul 20, 2025 | vs | L 1-2 | 1 ✗ | Relief, 0.1 IP | LHP, 2.23 ERA | Roof closed | Rowdy Tellez, Jake Burger, Josh Smith, Josh Jung, Evan Carter | ||
| Jul 19, 2025 | vs | W 4-1 | 1 ✗ | Relief, 0.2 IP | RHP, 4.02 ERA | Roof closed | Jonah Heim, Jake Burger, Josh Jung | ||
| Jul 12, 2025 | @ | L 4-5 | 0 ✗ | Relief, 0.1 IP | LHP, 2.90 ERA | Roof closed | Jake Burger, Josh Jung, Evan Carter | ||
| Jul 11, 2025 | @ | W 7-3 | 0 ✗ | Relief, 1.0 IP | RHP, 5.82 ERA | Roof closed | Josh Jung | ||
| Jul 7, 2025 | @ | L 5-6 | 0 ✗ | Relief, 0.0 IP | LHP, 2.81 ERA | 76°F, wind 6 out | Kyle Higashioka, Josh Smith, Josh Jung, Evan Carter | ||
| Jul 5, 2025 | @ | W 7-4 | 1 ✗ | Relief, 1.1 IP | RHP, 3.73 ERA | 70°F, wind 6 across | Josh Jung | ||
| Jul 4, 2025 | @ | L 2-3 | 2 ✓ | Relief, 0.2 IP | RHP, 3.84 ERA | 74°F, wind 10 across | Josh Jung, Wyatt Langford | ||
| Jun 30, 2025 | vs | L 6-10 | 0 ✗ | Relief, 1.0 IP | LHP | Roof closed | Jake Burger, Josh Smith, Evan Carter, Wyatt Langford | ||
| Jun 28, 2025 | vs | W 3-2 | 0 ✗ | Relief, 1.1 IP | RHP, 3.12 ERA | Roof closed | Jake Burger, Wyatt Langford | ||
| Jun 27, 2025 | vs | L 6-7 | 1 ✗ | Relief, 1.0 IP | RHP, 3.12 ERA | Roof closed | Kyle Higashioka, Jake Burger, Wyatt Langford | ||
| Jun 24, 2025 | @ | W 6-5 | 2 ✓ | Relief, 1.2 IP | RHP, 5.64 ERA | 100°F, wind 3 across | Jonah Heim, Jake Burger | ||
| Jun 21, 2025 | @ | W 3-2 | 2 ✓ | Relief, 1.2 IP | RHP, 4.08 ERA | 85°F, wind 10 out | Jonah Heim, Jake Burger, Wyatt Langford | ||
| Jun 20, 2025 | @ | W 6-2 | 2 ✓ | Relief, 1.0 IP | RHP, 4.24 ERA | 78°F, wind 5 out | Kyle Higashioka, Wyatt Langford | ||
| Jun 18, 2025 | vs | L 3-6 | 1 ✗ | Relief, 1.0 IP | LHP, 1.92 ERA | Roof closed | Jonah Heim, Josh Smith, Evan Carter | ||
| Jun 14, 2025 | vs | W 5-4 | 1 ✗ | Relief, 1.0 IP | RHP, 2.18 ERA | Roof closed | Kyle Higashioka, Evan Carter | ||
| Jun 13, 2025 | vs | W 3-1 | 0 ✗ | Relief, 0.1 IP | RHP, 1.48 ERA | Roof closed | Kyle Higashioka | ||
| Jun 12, 2025 | @ | W 16-3 | 1 ✗ | Relief, 1.0 IP | RHP, 3.78 ERA | 68°F, wind 9 in | Jonah Heim | ||
| Jun 8, 2025 | @ | W 4-2 | 1 ✗ | Relief, 2.0 IP | RHP, 6.03 ERA | 72°F, wind 8 across | Kyle Higashioka, Adolis García, Wyatt Langford | ||
| Jun 5, 2025 | @ | L 3-4 | 3 ✓ | Relief, 1.2 IP | RHP, 3.21 ERA | 87°F, wind 7 out | Kyle Higashioka, Evan Carter | ||
| Jun 4, 2025 | @ | L 4-5 | 2 ✓ | Relief, 1.1 IP | RHP, 4.92 ERA | 76°F, wind 8 across | Kyle Higashioka | ||
| Jun 1, 2025 | vs | W 8-1 | 1 ✗ | Relief, 1.1 IP | RHP, 3.90 ERA | Roof closed | Kyle Higashioka, Adolis García, Evan Carter | ||
| May 31, 2025 | vs | L 0-2 | 0 ✗ | Relief, 1.0 IP | RHP, 4.06 ERA | 86°F, wind 3 out | Jonah Heim, Adolis García, Evan Carter | ||
| May 28, 2025 | vs | L 0-2 | 1 ✗ | Relief, 0.1 IP | RHP | Roof closed | Jonah Heim, Evan Carter | ||
| May 27, 2025 | vs | W 2-0 | 0 ✗ | Relief, 0.1 IP | RHP, 5.54 ERA | Roof closed | Evan Carter | ||
| May 26, 2025 | vs | L 1-2 | 1 ✗ | Relief, 2.0 IP | RHP, 4.03 ERA | Roof closed | Kyle Higashioka, Evan Carter | ||
| May 24, 2025 | @ | L 5-10 | 0 ✗ | Relief, 0.0 IP | RHP, 6.00 ERA | 60°F, wind 5 in | Kyle Higashioka, Evan Carter | ||
| May 22, 2025 | @ | L 0-1 | 0 ✗ | Relief, 1.0 IP | LHP, 3.17 ERA | 50°F, wind 16 in | Josh Smith, Evan Carter | ||
| May 16, 2025 | vs | L 3-6 | 0 ✗ | Relief, 1.0 IP | RHP | Roof closed | Kyle Higashioka | ||
| May 13, 2025 | vs | W 4-1 | 0 ✗ | Relief, 2.0 IP | LHP, 6.41 ERA | Roof closed | Josh Smith, Evan Carter | ||
| May 10, 2025 | @ | W 10-3 | 2 ✓ | Relief, 1.2 IP | RHP, 3.79 ERA | 70°F, wind 8 out | Kyle Higashioka, Jake Burger | ||
| May 7, 2025 | @ | L 4-6 | 0 ✗ | Relief, 0.1 IP | RHP, 6.38 ERA | 71°F, wind 4 out | Kyle Higashioka, Jake Burger | ||
| May 4, 2025 | vs | W 8-1 | 0 ✗ | Relief, 1.0 IP | RHP | 74°F, wind 9 across | Kyle Higashioka, Jake Burger | ||
| May 3, 2025 | vs | L 1-2 | 1 ✗ | Relief, 1.0 IP | RHP, 3.62 ERA | 73°F, wind 9 in | Kyle Higashioka, Jake Burger | ||
| May 1, 2025 | vs | L 0-3 | 1 ✗ | Relief, 0.2 IP | LHP, 6.04 ERA | Roof closed | Kyle Higashioka, Josh Smith | ||
| Apr 28, 2025 | vs | L 1-2 | 0 ✗ | Relief, 1.0 IP | LHP, 3.21 ERA | Roof closed | |||
| Apr 26, 2025 | @ | L 2-3 | 1 ✗ | Relief, 1.0 IP | LHP, 4.07 ERA | 58°F, wind 8 across | Adolis García | ||
| Apr 24, 2025 | @ | L 3-4 | 2 ✓ | Relief, 0.2 IP | RHP | 57°F, wind 14 out | Kyle Higashioka | ||
| Apr 22, 2025 | @ | W 8-5 | 1 ✗ | Relief, 1.0 IP | RHP, 2.61 ERA | 71°F, wind 12 out | Jonah Heim | ||
| Apr 20, 2025 | vs | L 0-1 | 1 ✗ | Relief, 1.0 IP | RHP | Roof closed | Kyle Higashioka | ||
| Apr 18, 2025 | vs | L 0-3 | 1 ✗ | Relief, 1.1 IP | RHP, 1.23 ERA | Roof closed | Kyle Higashioka, Josh Smith, Wyatt Langford | ||
| Apr 13, 2025 | @ | L 1-3 | 2 ✓ | Relief, 1.0 IP | RHP | 54°F, wind 3 across | Jonah Heim, Wyatt Langford | ||
| Apr 11, 2025 | @ | L 3-5 | 2 ✓ | Relief, 1.2 IP | RHP | 52°F, wind 8 in | Kyle Higashioka, Wyatt Langford | ||
| Apr 8, 2025 | @ | L 6-10 | 0 ✗ | Relief, 0.1 IP | RHP | 35°F, wind 11 in | Kyle Higashioka, Jake Burger | ||
| Apr 6, 2025 | vs | W 4-3 | 2 ✓ | Relief, 2.0 IP | RHP | Roof closed | Kyle Higashioka, Josh Jung | ||
| Mar 29, 2025 | vs | W 4-3 | 1 ✗ | Relief, 1.1 IP | RHP | Roof closed | Kyle Higashioka, Josh Jung | ||
| Mar 28, 2025 | vs | W 4-1 | 1 ✗ | Relief, 0.2 IP | RHP | Roof closed | Kyle Higashioka, Josh Smith | ||
| Sep 29, 2024 | vs | L 0-5 | 0 ✗ | Relief, 1.1 IP | LHP, 3.08 ERA | 72°F, wind 15 across | Rhys Hoskins, Sal Frelick | ||
| Sep 27, 2024 | vs | W 8-4 | 1 ✗ | Relief, 0.2 IP | LHP, 3.29 ERA | 68°F, wind 11 across | |||
| Sep 24, 2024 | @ | W 7-2 | 1 ✗ | Relief, 1.0 IP | LHP, 4.15 ERA | 73°F, wind 11 out | |||
| Sep 21, 2024 | vs | L 0-5 | 2 ✓ | Relief, 1.2 IP | RHP, 4.00 ERA | Roof closed | |||
| Sep 19, 2024 | vs | L 1-5 | 2 ✓ | Relief, 2.0 IP | RHP, 4.81 ERA | 78°F, wind 11 in | Rhys Hoskins | ||
| Sep 16, 2024 | vs | W 6-2 | 1 ✗ | Relief, 1.1 IP | LHP, 3.05 ERA | 74°F, wind 8 in | |||
| Sep 14, 2024 | @ | W 15-8 | 1 ✗ | Relief, 1.1 IP | RHP, 4.42 ERA | Roof closed | Rhys Hoskins | ||
| Sep 11, 2024 | @ | L 2-13 | 2 ✓ | Relief, 1.2 IP | LHP, 3.62 ERA | 67°F, wind 21 out | |||
| Sep 8, 2024 | vs | L 1-4 | 1 ✗ | Relief, 0.1 IP | LHP, 5.30 ERA | 70°F, wind 11 in | Sal Frelick | ||
| Sep 4, 2024 | vs | L 2-3 | 1 ✗ | Relief, 0.1 IP | RHP, 3.96 ERA | 76°F, wind 6 in | Rhys Hoskins | ||
| Aug 8, 2024 | @ | W 16-7 | 1 ✗ | Relief, 1.2 IP | RHP, 3.94 ERA | 88°F, wind 10 across | Rhys Hoskins, Blake Perkins | ||
| Aug 4, 2024 | @ | L 3-4 | 1 ✗ | Relief, 0.1 IP | LHP, 4.31 ERA | 83°F | Sal Frelick | ||
| Aug 2, 2024 | @ | W 8-3 | 1 ✗ | Relief, 1.0 IP | RHP, 3.44 ERA | 95°F, wind 5 across | Blake Perkins | ||
| Jul 31, 2024 | vs | L 2-6 | 0 ✗ | Relief, 0.1 IP | LHP, 2.68 ERA | 86°F, wind 5 in | |||
| Jul 29, 2024 | vs | W 8-3 | 1 ✗ | Relief, 0.2 IP | RHP, 2.70 ERA | Roof closed | Blake Perkins | ||
| Jul 28, 2024 | vs | W 6-2 | 2 ✓ | Relief, 1.0 IP | RHP, 3.92 ERA | Roof closed | Blake Perkins, Sal Frelick | ||
| Jul 26, 2024 | vs | L 2-6 | 2 ✓ | Relief, 1.2 IP | LHP, 4.59 ERA | 76°F, wind 8 in | |||
| Jul 22, 2024 | @ | L 1-3 | 2 ✓ | Relief, 2.1 IP | RHP, 3.27 ERA | 74°F, wind 8 in | Blake Perkins | ||
| Jul 14, 2024 | vs | W 9-3 | 0 ✗ | Relief, 1.0 IP | RHP, 3.13 ERA | 82°F, wind 11 across | Rhys Hoskins, Blake Perkins | ||
| Jul 12, 2024 | vs | L 2-5 | 2 ✓ | Relief, 2.0 IP | RHP | 82°F, wind 6 in | Blake Perkins | ||
| Jul 9, 2024 | vs | L 2-12 | 1 ✗ | Relief, 1.0 IP | LHP, 4.13 ERA | 73°F, wind 5 in | Sal Frelick, Joey Ortiz | ||
| Jul 5, 2024 | @ | L 5-8 | 1 ✗ | Relief, 0.1 IP | RHP, 3.23 ERA | 82°F, wind 5 across | Blake Perkins, Joey Ortiz | ||
| Jul 2, 2024 | @ | W 4-3 | 0 ✗ | Relief, 0.1 IP | RHP, 5.82 ERA | 87°F, wind 7 in | Rhys Hoskins, Blake Perkins, Joey Ortiz | ||
| Jul 1, 2024 | @ | L 7-8 | 1 ✗ | Relief, 2.0 IP | LHP, 4.63 ERA | 84°F, wind 10 in | Sal Frelick | ||
| Jun 25, 2024 | vs | W 3-1 | 2 ✓ | Started, 2.0 IP | LHP, 4.21 ERA | 87°F, wind 9 out | Sal Frelick | ||
| Jun 21, 2024 | @ | L 5-9 | 0 ✗ | Relief, 0.1 IP | RHP, 3.95 ERA | 70°F, wind 7 across | Blake Perkins | ||
| Jun 20, 2024 | @ | L 6-7 | 1 ✗ | Relief, 1.0 IP | RHP | 70°F, wind 9 across | |||
| Jun 17, 2024 | @ | L 3-5 | 2 ✓ | Relief, 1.0 IP | RHP | 71°F, wind 9 out | |||
| Jun 14, 2024 | vs | L 5-6 | 0 ✗ | Relief, 0.2 IP | RHP, 3.61 ERA | 71°F, wind 8 across | |||
| Jun 12, 2024 | vs | W 5-4 | 2 ✓ | Relief, 1.0 IP | RHP, 3.80 ERA | 87°F, wind 10 across | Rhys Hoskins, Joey Ortiz | ||
| Jun 9, 2024 | @ | L 2-10 | 0 ✗ | Relief, 0.0 IP | LHP, 1.97 ERA | 75°F, wind 13 across | Sal Frelick | ||
| Jun 5, 2024 | @ | L 0-2 | 0 ✗ | Relief, 1.0 IP | RHP, 3.03 ERA | 84°F, wind 9 out | |||
| Jun 3, 2024 | @ | L 1-3 | 0 ✗ | Relief, 1.1 IP | RHP, 2.32 ERA | 85°F, wind 5 in | |||
| Jun 1, 2024 | vs | W 4-3 | 1 ✗ | Relief, 1.0 IP | LHP, 3.68 ERA | Roof closed | Sal Frelick | ||
| May 31, 2024 | vs | W 12-5 | 4 ✓ | Relief, 1.2 IP | RHP, 2.80 ERA | Roof closed | |||
| May 28, 2024 | vs | L 3-6 | 0 ✗ | Relief, 0.2 IP | RHP, 3.20 ERA | Roof closed | Rhys Hoskins | ||
| May 27, 2024 | vs | W 5-1 | 1 ✗ | Relief, 1.0 IP | LHP, 5.68 ERA | Roof closed | Rhys Hoskins, Sal Frelick | ||
| May 25, 2024 | @ | W 6-3 | 1 ✗ | Relief, 1.2 IP | RHP, 3.04 ERA | 77°F, wind 7 across | Rhys Hoskins | ||
| May 20, 2024 | @ | L 2-3 | 0 ✗ | Relief, 1.1 IP | LHP, 3.81 ERA | Roof closed | Rhys Hoskins, Blake Perkins, Sal Frelick | ||
| May 18, 2024 | @ | W 4-2 | 1 ✗ | Relief, 1.1 IP | RHP, 3.38 ERA | Roof closed | Rhys Hoskins | ||
| May 17, 2024 | @ | L 4-5 | 2 ✓ | Relief, 1.0 IP | RHP, 7.79 ERA | Roof closed | Rhys Hoskins, Blake Perkins | ||
| May 12, 2024 | vs | L 3-4 | 1 ✗ | Relief, 1.0 IP | RHP, 6.43 ERA | 77°F, wind 11 across | Sal Frelick | ||
| May 11, 2024 | vs | W 5-3 | 1 ✗ | Relief, 1.0 IP | RHP, 3.68 ERA | Roof closed | Christian Yelich, Joey Ortiz | ||
| May 9, 2024 | vs | W 7-1 | 1 ✗ | Relief, 1.0 IP | RHP, 0.89 ERA | Roof closed | Blake Perkins | ||
| May 7, 2024 | @ | W 6-5 | 3 ✓ | Relief, 1.1 IP | RHP, 1.60 ERA | 77°F, wind 14 across | Christian Yelich | ||
| May 6, 2024 | @ | L 2-3 | 1 ✗ | Relief, 1.2 IP | LHP, 3.44 ERA | 74°F, wind 14 across | Christian Yelich | ||
| May 4, 2024 | @ | L 5-6 | 2 ✓ | Relief, 1.0 IP | RHP | 71°F, wind 8 in | Christian Yelich, Joey Ortiz | ||
| Apr 30, 2024 | vs | W 8-2 | 1 ✗ | Relief, 0.2 IP | LHP, 4.74 ERA | Roof closed | Christian Yelich, Sal Frelick | ||
| Apr 26, 2024 | vs | W 7-6 | 1 ✗ | Relief, 1.0 IP | RHP | Roof closed | Christian Yelich | ||
| Apr 25, 2024 | @ | W 7-5 | 1 ✗ | Relief, 0.1 IP | RHP, 4.80 ERA | 42°F, wind 3 in | Christian Yelich, Joey Ortiz | ||
| Apr 22, 2024 | @ | L 2-4 | 0 ✗ | Relief, 0.1 IP | RHP, 3.13 ERA | 59°F, wind 7 out | Christian Yelich | ||
| Apr 20, 2024 | @ | W 12-5 | 1 ✗ | Relief, 1.1 IP | RHP, 5.82 ERA | 58°F, wind 11 out | Christian Yelich, Joey Ortiz | ||
| Apr 19, 2024 | @ | W 2-1 | 2 ✓ | Relief, 1.0 IP | RHP | 58°F, wind 8 in | Christian Yelich, Joey Ortiz | ||
| Apr 16, 2024 | vs | L 3-6 | 3 ✓ | Relief, 1.1 IP | RHP | Roof closed | Christian Yelich | ||
| Apr 14, 2024 | @ | L 4-6 | 0 ✗ | Relief, 1.0 IP | RHP | 81°F, wind 15 out | Christian Yelich | ||
| Apr 13, 2024 | @ | W 11-5 | 1 ✗ | Relief, 1.1 IP | RHP | 66°F, wind 14 across | Christian Yelich, Joey Ortiz | ||
| Apr 10, 2024 | @ | W 7-2 | 0 ✗ | Relief, 1.0 IP | RHP | 61°F, wind 5 in | Rhys Hoskins | ||
