Stat
Side
Line from your sportsbook
Games like this one
Games

74 games, most recent first
Game | Opponent | Result | Strikeouts (pitchers) | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Apr 22, 2025 | vs | L 5-8 | 1 ✗ | Relief, 0.1 IP | LHP | 71°F, wind 12 out | |||
| Apr 18, 2025 | @ | L 3-5 | 0 ✗ | Relief, 1.0 IP | RHP, 2.31 ERA | Roof closed | Luis Urías | ||
| Apr 16, 2025 | @ | W 3-1 | 1 ✗ | Relief, 0.2 IP | RHP | 42°F, wind 10 in | Jacob Wilson | ||
| Apr 13, 2025 | vs | L 0-8 | 0 ✗ | Relief, 0.2 IP | RHP | 79°F, wind 14 in | Luis Urías | ||
| Apr 11, 2025 | vs | L 6-7 | 1 ✗ | Relief, 2.0 IP | RHP | 73°F, wind 12 out | Luis Urías | ||
| Apr 8, 2025 | vs | W 10-4 | 1 ✗ | Relief, 1.0 IP | RHP | 71°F, wind 7 out | Luis Urías | ||
| Apr 4, 2025 | @ | W 6-3 | 2 ✓ | Relief, 1.0 IP | RHP | 37°F, wind 13 in | Luis Urías | ||
| Apr 2, 2025 | vs | L 2-10 | 0 ✗ | Relief, 0.2 IP | RHP | 57°F, wind 6 across | Miguel Andujar | ||
| Mar 31, 2025 | vs | L 3-18 | 1 ✗ | Relief, 1.1 IP | RHP | 52°F, wind 12 across | Luis Urías | ||
| Mar 27, 2025 | @ | L 2-4 | 1 ✗ | Relief, 0.1 IP | RHP | Roof closed | |||
| Sep 29, 2024 | @ | W 8-0 | 2 ✓ | Relief, 1.0 IP | RHP, 4.01 ERA | 75°F, wind 6 out | |||
| Sep 27, 2024 | @ | W 5-2 | 0 ✗ | Relief, 0.1 IP | LHP, 6.67 ERA | 69°F, wind 6 out | Leody Taveras | ||
| Sep 25, 2024 | @ | W 5-1 | 1 ✗ | Relief, 1.2 IP | LHP | 64°F, wind 14 out | Carson Kelly, Leody Taveras, Josh Smith | ||
| Sep 21, 2024 | vs | L 4-8 | 2 ✓ | Relief, 1.2 IP | RHP, 4.83 ERA | Roof closed | Jonah Heim | ||
| Sep 17, 2024 | vs | W 13-8 | 0 ✗ | Relief, 1.0 IP | RHP, 4.20 ERA | Roof closed | Carson Kelly | ||
| Sep 14, 2024 | @ | L 4-5 | 0 ✗ | Relief, 0.1 IP | RHP, 3.15 ERA | Roof closed | Jonah Heim | ||
| Sep 13, 2024 | @ | L 4-5 | 1 ✗ | Relief, 0.1 IP | RHP, 4.76 ERA | Roof closed | Leody Taveras | ||
| Sep 8, 2024 | vs | W 7-4 | 0 ✗ | Relief, 1.0 IP | RHP | 81°F, wind 11 across | Jonah Heim, Leody Taveras | ||
| Sep 7, 2024 | vs | W 6-4 | 1 ✗ | Relief, 0.2 IP | LHP, 3.55 ERA | 85°F, wind 14 in | Carson Kelly, Leody Taveras | ||
| Sep 5, 2024 | vs | W 3-1 | 1 ✗ | Relief, 1.0 IP | RHP, 4.96 ERA | Roof closed | |||
| Sep 3, 2024 | vs | W 7-4 | 2 ✓ | Relief, 1.1 IP | LHP, 4.31 ERA | Roof closed | Jonah Heim, Leody Taveras, Josh Smith | ||
| Sep 1, 2024 | vs | W 6-4 | 1 ✗ | Relief, 1.0 IP | RHP, 4.54 ERA | Roof closed | Jonah Heim, Nathaniel Lowe | ||
| Aug 28, 2024 | @ | W 3-1 | 3 ✓ | Relief, 1.0 IP | LHP | 77°F, wind 3 across | Carson Kelly, Leody Taveras, Josh Smith | ||
| Aug 25, 2024 | @ | L 2-4 | 1 ✗ | Relief, 0.2 IP | LHP | 80°F, wind 5 across | Carson Kelly, Leody Taveras, Josh Smith | ||
| Aug 21, 2024 | vs | W 1-0 | 3 ✓ | Relief, 1.0 IP | RHP | Roof closed | Carson Kelly, Josh Smith | ||
| Aug 17, 2024 | vs | L 2-5 | 0 ✗ | Relief, 0.2 IP | RHP, 5.20 ERA | Roof closed | Josh Smith | ||
| Aug 15, 2024 | vs | L 2-3 | 3 ✓ | Relief, 1.0 IP | RHP, 3.52 ERA | Roof closed | Carson Kelly, Corey Seager | ||
| Aug 13, 2024 | @ | L 4-9 | 0 ✗ | Relief, 1.0 IP | RHP, 4.11 ERA | 81°F, wind 4 in | Jonah Heim | ||
| Aug 11, 2024 | @ | L 7-8 | 1 ✗ | Relief, 0.1 IP | RHP, 4.10 ERA | 77°F, wind 7 across | Jonah Heim | ||
| Aug 10, 2024 | @ | W 9-4 | 1 ✗ | Relief, 1.1 IP | RHP, 5.09 ERA | 85°F, wind 11 across | Jonah Heim | ||
| Aug 7, 2024 | vs | L 4-6 | 2 ✓ | Relief, 1.2 IP | LHP, 4.67 ERA | Roof closed | Carson Kelly, Leody Taveras | ||
| Aug 5, 2024 | vs | W 4-3 | 0 ✗ | Relief, 0.1 IP | RHP, 4.11 ERA | Roof closed | Jonah Heim | ||
| Aug 3, 2024 | vs | W 7-4 | 2 ✓ | Relief, 0.2 IP | RHP, 2.79 ERA | Roof closed | Carson Kelly, Wyatt Langford | ||
| Jul 31, 2024 | @ | L 1-10 | 1 ✗ | Relief, 0.1 IP | RHP | 94°F, wind 6 across | Jonah Heim, Leody Taveras | ||
| Jul 25, 2024 | vs | W 2-1 | 0 ✗ | Relief, 0.1 IP | RHP, 4.58 ERA | Roof closed | Jonah Heim | ||
| Jul 24, 2024 | vs | W 10-2 | 3 ✓ | Relief, 1.0 IP | RHP, 5.22 ERA | Roof closed | |||
| Jul 22, 2024 | vs | W 4-3 | 4 ✓ | Relief, 2.0 IP | RHP, 2.99 ERA | Roof closed | |||
| Jul 20, 2024 | vs | L 4-8 | 0 ✗ | Relief, 1.0 IP | RHP, 3.88 ERA | Roof closed | Jonah Heim | ||
| Jul 14, 2024 | @ | W 4-2 | 1 ✗ | Relief, 1.1 IP | RHP, 2.53 ERA | Roof closed | |||
| Jul 9, 2024 | @ | W 5-4 | 0 ✗ | Relief, 0.1 IP | RHP, 4.04 ERA | 81°F, wind 8 out | Jonah Heim | ||
| Jul 8, 2024 | @ | W 9-4 | 2 ✓ | Relief, 1.0 IP | RHP | 78°F, wind 10 across | |||
| Jul 5, 2024 | vs | W 3-0 | 2 ✓ | Relief, 1.0 IP | RHP | Roof closed | Josh Smith | ||
| Jul 3, 2024 | vs | L 4-6 | 2 ✓ | Relief, 1.1 IP | RHP, 7.25 ERA | Roof closed | |||
| Jun 28, 2024 | @ | L 1-2 | 2 ✓ | Relief, 2.0 IP | RHP, 2.70 ERA | 81°F, wind 11 across | Jonah Heim | ||
| Jun 24, 2024 | @ | L 3-6 | 0 ✗ | Relief, 0.1 IP | RHP, 4.06 ERA | 77°F, wind 8 in | |||
| Jun 21, 2024 | vs | W 6-2 | 3 ✓ | Relief, 1.2 IP | RHP, 3.39 ERA | Roof closed | |||
| Jun 18, 2024 | vs | L 6-7 | 1 ✗ | Relief, 0.1 IP | RHP, 3.12 ERA | Roof closed | Adolis García | ||
| Jun 16, 2024 | @ | L 0-5 | 1 ✗ | Relief, 1.0 IP | RHP, 3.19 ERA | 54°F, wind 4 in | Jonah Heim, Josh Smith | ||
| Jun 12, 2024 | @ | W 3-2 | 2 ✓ | Relief, 2.0 IP | RHP, 4.82 ERA | 69°F, wind 8 across | |||
| Jun 9, 2024 | vs | W 7-2 | 2 ✓ | Relief, 1.0 IP | RHP, 6.17 ERA | Roof closed | Corey Seager | ||
| Jun 3, 2024 | vs | L 1-2 | 3 ✓ | Relief, 2.1 IP | LHP, 2.01 ERA | Roof closed | Nathaniel Lowe | ||
| Jun 1, 2024 | @ | W 7-0 | 3 ✓ | Relief, 1.0 IP | LHP, 3.16 ERA | Roof closed | Jonah Heim, Nathaniel Lowe | ||
| May 29, 2024 | vs | W 6-1 | 1 ✗ | Relief, 1.0 IP | RHP, 6.03 ERA | Roof closed | Marcus Semien | ||
| May 26, 2024 | @ | W 6-2 | 2 ✓ | Relief, 2.1 IP | RHP, 4.72 ERA | 68°F, wind 9 in | Wyatt Langford | ||
| May 24, 2024 | @ | L 2-3 | 1 ✗ | Relief, 1.1 IP | RHP, 4.40 ERA | 67°F, wind 14 out | Wyatt Langford | ||
| May 23, 2024 | @ | L 2-5 | 2 ✓ | Relief, 1.0 IP | RHP, 2.52 ERA | 80°F, wind 5 across | Corey Seager, Jonah Heim, Wyatt Langford | ||
| May 18, 2024 | vs | W 3-2 | 1 ✗ | Relief, 1.0 IP | LHP, 5.00 ERA | Roof closed | Evan Carter, Wyatt Langford | ||
| May 15, 2024 | vs | W 4-0 | 1 ✗ | Relief, 0.2 IP | RHP, 5.36 ERA | Roof closed | Evan Carter, Wyatt Langford | ||
| May 13, 2024 | vs | L 0-7 | 1 ✗ | Relief, 0.1 IP | RHP, 4.91 ERA | Roof closed | Evan Carter, Wyatt Langford | ||
| May 11, 2024 | @ | L 3-8 | 4 ✓ | Relief, 1.2 IP | RHP, 5.54 ERA | 64°F, wind 7 in | Evan Carter, Wyatt Langford | ||
| May 8, 2024 | @ | W 12-11 | 2 ✓ | Relief, 1.0 IP | RHP | 79°F, wind 16 out | Corey Seager, Wyatt Langford | ||
| May 6, 2024 | @ | W 4-2 | 2 ✓ | Relief, 1.0 IP | LHP, 6.32 ERA | 59°F, wind 15 out | Josh Smith, Evan Carter, Wyatt Langford | ||
| May 4, 2024 | @ | W 15-4 | 0 ✗ | Relief, 1.0 IP | RHP, 4.24 ERA | 65°F, wind 11 across | |||
| May 1, 2024 | vs | L 0-1 | 1 ✗ | Relief, 1.0 IP | RHP, 2.70 ERA | Roof closed | |||
| Apr 26, 2024 | vs | W 2-1 | 2 ✓ | Relief, 1.0 IP | RHP, 5.24 ERA | Roof closed | |||
| Apr 23, 2024 | vs | L 0-4 | 0 ✗ | Relief, 1.0 IP | RHP, 2.33 ERA | 75°F, wind 13 out | |||
| Apr 18, 2024 | @ | W 9-7 | 2 ✓ | Relief, 1.0 IP | RHP | 62°F, wind 11 out | |||
| Apr 15, 2024 | @ | W 1-0 | 2 ✓ | Relief, 2.0 IP | RHP | 64°F | Corey Seager, Wyatt Langford | ||
| Apr 12, 2024 | @ | W 12-8 | 2 ✓ | Relief, 1.0 IP | RHP | Roof closed | |||
| Apr 9, 2024 | vs | L 3-4 | 2 ✓ | Relief, 1.0 IP | LHP | Roof closed | Corey Seager | ||
| Apr 6, 2024 | vs | W 7-2 | 1 ✗ | Relief, 1.1 IP | RHP | Roof closed | |||
| Apr 3, 2024 | @ | W 4-1 | 0 ✗ | Relief, 1.0 IP | RHP | Roof closed | Evan Carter | ||
| Mar 31, 2024 | vs | L 5-9 | 0 ✗ | Relief, 0.2 IP | LHP | Roof closed | Corey Seager, Jonah Heim | ||
| Mar 28, 2024 | vs | W 4-3 | 1 ✗ | Relief, 1.0 IP | LHP | Roof closed |
74 games, most recent first. Tap a game for details.