Stat
Side
Line from your sportsbook
Games like this one
Games

86 games, most recent first
Game | Opponent | Result | Strikeouts (pitchers) | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | @ | L 2-6 | 1 ✗ | Postseason | Started, 1.2 IP | LHP | -106 | 84°F, wind 5 across | |
| Sep 26, 2026 | vs | L 1-12 | 0 ✗ | Started, 1.0 IP | RHP, 3.62 ERA | -130 | 62°F, wind 14 in | ||
| Sep 23, 2026 | vs | L 1-4 | 8 ✓ | Started, 6.0 IP | RHP, 2.51 ERA | +104 | 65°F, wind 14 across | ||
| Sep 17, 2026 | @ | W 3-0 | 4 ✗ | Started, 7.0 IP | RHP, 3.24 ERA | +109 | 76°F, wind 6 out | J.T. Realmuto | |
| Sep 11, 2026 | @ | L 5-6 | 3 ✗ | Started, 6.1 IP | LHP, 2.10 ERA | +155 | 74°F, wind 8 in | Brandon Marsh, Bryson Stott, Justin Crawford | |
| Sep 6, 2026 | vs | L 4-5 | 5 ✓ | Started, 7.0 IP | RHP, 4.25 ERA | -112 | 77°F, wind 8 in | J.T. Realmuto | |
| Aug 31, 2026 | @ | W 2-1 | 4 ✗ | Started, 5.0 IP | RHP, 3.51 ERA | -106 | Roof closed | J.T. Realmuto | |
| Aug 25, 2026 | @ | L 1-4 | 7 ✓ | Started, 6.0 IP | RHP, 4.18 ERA | +103 | 78°F, wind 8 out | J.T. Realmuto | |
| Aug 19, 2026 | vs | W 4-1 | 8 ✓ | Started, 7.0 IP | RHP, 3.43 ERA | -141 | 85°F, wind 9 across | J.T. Realmuto | |
| Aug 13, 2026 | vs | W 7-1 | 9 ✓ | Started, 5.0 IP | RHP, 3.76 ERA | -104 | 72°F, wind 9 in | ||
| Aug 8, 2026 | vs | L 5-7 | 8 ✓ | Started, 5.0 IP | RHP, 7.92 ERA | -168 | 84°F, wind 11 out | J.T. Realmuto, Alec Bohm | |
| Aug 3, 2026 | vs | W 6-3 | 5 ✓ | Started, 6.0 IP | LHP, 4.06 ERA | -162 | 89°F, wind 7 across | J.T. Realmuto, Brandon Marsh, Justin Crawford | |
| Jul 28, 2026 | @ | L 0-1 | 4 ✗ | Started, 5.2 IP | RHP, 4.01 ERA | +114 | Roof closed | J.T. Realmuto, Kyle Schwarber, Gabriel Rincones Jr. | |
| Jul 22, 2026 | vs | L 5-9 | 4 ✗ | Started, 5.1 IP | LHP, 4.81 ERA | +109 | 89°F, wind 12 across | J.T. Realmuto, Brandon Marsh, Gabriel Rincones Jr., Justin Crawford | |
| Jul 16, 2026 | vs | L 1-4 | 6 ✓ | Started, 6.0 IP | RHP, 3.17 ERA | -125 | 94°F, wind 2 out | ||
| Jul 10, 2026 | @ | L 2-10 | 8 ✓ | Started, 5.0 IP | RHP, 4.60 ERA | -101 | 82°F, wind 5 in | J.T. Realmuto, Justin Crawford | |
| Jul 5, 2026 | @ | L 2-5 | 7 ✓ | Started, 7.0 IP | RHP, 5.40 ERA | -136 | 87°F, wind 7 across | J.T. Realmuto | |
| Jun 29, 2026 | vs | L 7-11 | 5 ✓ | Started, 4.1 IP | RHP, 3.07 ERA | -112 | 84°F, wind 4 out | ||
| Jun 24, 2026 | @ | W 5-4 | 5 ✓ | Started, 5.0 IP | LHP | -126 | 83°F, wind 4 in | Kyle Schwarber | |
| Jun 18, 2026 | vs | L 4-6 | 6 ✓ | Started, 5.0 IP | LHP, 4.78 ERA | -124 | 89°F, wind 21 out | Gabriel Rincones Jr., Justin Crawford | |
| Jun 13, 2026 | @ | W 9-8 | 3 ✗ | Started, 4.2 IP | LHP, 3.11 ERA | +137 | 82°F, wind 14 across | Gabriel Rincones Jr., Justin Crawford | |
| Jun 7, 2026 | vs | W 9-5 | 4 ✗ | Started, 4.1 IP | LHP, 3.88 ERA | -173 | 85°F, wind 15 out | J.T. Realmuto | |
| Jun 2, 2026 | vs | W 3-2 | 8 ✓ | Started, 5.0 IP | RHP, 3.28 ERA | -154 | 75°F, wind 8 in | J.T. Realmuto | |
| May 26, 2026 | @ | W 4-3 | 5 ✓ | Started, 6.0 IP | RHP, 2.96 ERA | -110 | 64°F, wind 9 across | Adolis García | |
| May 20, 2026 | vs | L 4-9 | 5 ✓ | Started, 5.0 IP | LHP, 4.21 ERA | -157 | 92°F, wind 11 out | Kyle Schwarber, Justin Crawford | |
| May 15, 2026 | @ | W 11-9 | 2 ✗ | Started, 3.2 IP | RHP, 2.77 ERA | +113 | 66°F, wind 6 out | J.T. Realmuto, Adolis García | |
| May 9, 2026 | vs | W 9-3 | 4 ✗ | Started, 4.2 IP | LHP, 5.04 ERA | -192 | 61°F, wind 7 in | Justin Crawford | |
| May 4, 2026 | @ | W 1-0 | 5 ✓ | Started, 6.0 IP | RHP, 3.00 ERA | -105 | Roof closed | J.T. Realmuto | |
| Apr 26, 2026 | @ | L 2-6 | 6 ✓ | Started, 4.2 IP | LHP, 2.79 ERA | +179 | 72°F, wind 5 out | J.T. Realmuto, Brandon Marsh, Bryson Stott, Justin Crawford | |
| Apr 20, 2026 | @ | L 1-5 | 5 ✓ | Started, 4.1 IP | RHP, 3.83 ERA | -108 | 50°F, wind 11 across | J.T. Realmuto | |
| Apr 14, 2026 | vs | L 4-10 | 5 ✓ | Started, 5.0 IP | LHP | -149 | 85°F, wind 15 out | Alec Bohm | |
| Apr 8, 2026 | @ | L 0-5 | 3 ✗ | Started, 6.0 IP | RHP, 2.18 ERA | -136 | 63°F, wind 11 across | J.T. Realmuto | |
| Apr 3, 2026 | @ | W 10-1 | 9 ✓ | Started, 6.1 IP | RHP, 4.64 ERA | -186 | 51°F, wind 19 in | ||
| Mar 28, 2026 | vs | L 4-5 | 7 ✓ | Started, 5.0 IP | LHP, 2.84 ERA | -154 | 45°F, wind 18 in | ||
| Oct 8, 2025 | @ | W 8-2 | 3 ✗ | Postseason | Started, 2.0 IP | RHP, 2.40 ERA | 69°F, wind 4 calm | ||
| Sep 26, 2025 | vs | W 3-1 | 9 ✓ | Started, 8.0 IP | RHP, 3.47 ERA | 78°F, wind 6 in | Max Kepler, Trea Turner, Otto Kemp | ||
| Sep 20, 2025 | @ | L 3-4 | 4 ✗ | Started, 5.1 IP | RHP, 4.73 ERA | Roof closed | Nick Castellanos, Trea Turner | ||
| Sep 14, 2025 | vs | L 3-10 | 5 ✓ | Started, 6.0 IP | LHP, 3.00 ERA | 83°F, wind 8 in | Max Kepler, Trea Turner, Alec Bohm | ||
| Sep 8, 2025 | vs | W 1-0 | 7 ✓ | Started, 6.0 IP | RHP, 1.37 ERA | 73°F, wind 7 in | Trea Turner, Alec Bohm, Brandon Marsh | ||
| Sep 3, 2025 | @ | L 3-6 | 6 ✓ | Started, 5.0 IP | LHP, 3.69 ERA | Roof closed | Max Kepler, Brandon Marsh, Bryson Stott, Otto Kemp | ||
| Aug 28, 2025 | vs | W 19-4 | 4 ✗ | Started, 6.0 IP | RHP, 5.51 ERA | 74°F, wind 8 out | Nick Castellanos, Otto Kemp | ||
| Aug 23, 2025 | vs | W 6-4 | 6 ✓ | Started, 6.0 IP | LHP, 5.83 ERA | 81°F, wind 12 out | Max Kepler, Brandon Marsh, Bryson Stott, Otto Kemp | ||
| Aug 17, 2025 | @ | W 11-9 | 4 ✗ | Started, 2.1 IP | LHP, 5.55 ERA | 85°F, wind 2 out | J.T. Realmuto, Max Kepler, Brandon Marsh, Otto Kemp | ||
| May 14, 2025 | vs | L 7-14 | 2 ✗ | Started, 3.2 IP | RHP, 3.50 ERA | 64°F, wind 6 in | |||
| May 9, 2025 | @ | L 0-6 | 5 ✓ | Started, 5.0 IP | RHP, 5.06 ERA | 56°F, wind 6 across | J.T. Realmuto, Brandon Marsh | ||
| May 3, 2025 | vs | W 7-2 | 8 ✓ | Started, 6.0 IP | RHP, 2.78 ERA | 82°F, wind 13 out | |||
| Apr 27, 2025 | @ | W 3-1 | 6 ✓ | Started, 7.0 IP | RHP, 4.72 ERA | 59°F, wind 11 in | Brandon Marsh | ||
| Apr 21, 2025 | @ | L 4-5 | 6 ✓ | Started, 6.1 IP | RHP | 54°F, wind 9 across | Brandon Marsh | ||
| Apr 16, 2025 | vs | L 4-11 | 8 ✓ | Started, 5.1 IP | LHP | 53°F, wind 22 across | Max Kepler, Brandon Marsh, Bryson Stott | ||
| Apr 11, 2025 | @ | L 0-2 | 7 ✓ | Started, 5.0 IP | RHP | 54°F, wind 6 in | J.T. Realmuto | ||
| Apr 5, 2025 | vs | L 1-3 | 2 ✗ | Started, 6.0 IP | RHP | 55°F, wind 9 across | |||
| Mar 30, 2025 | @ | L 1-5 | 8 ✓ | Started, 5.1 IP | LHP | 79°F, wind 16 out | J.T. Realmuto, Max Kepler, Trea Turner | ||
| Oct 8, 2024 | @ | L 2-7 | 8 ✓ | Postseason | Started, 5.0 IP | LHP, 3.47 ERA | 68°F, wind 8 out | Brandon Marsh, Bryson Stott | |
| Sep 29, 2024 | @ | W 6-3 | 7 ✓ | Started, 5.0 IP | RHP, 4.22 ERA | 69°F, wind 6 in | Bryce Harper, J.T. Realmuto, Johan Rojas | ||
| Sep 23, 2024 | vs | W 6-2 | 7 ✓ | Started, 6.0 IP | RHP, 4.71 ERA | 63°F, wind 8 across | |||
| Sep 18, 2024 | @ | L 1-2 | 9 ✓ | Started, 7.0 IP | RHP, 3.75 ERA | 73°F, wind 8 in | J.T. Realmuto | ||
| Sep 13, 2024 | vs | L 3-11 | 7 ✓ | Started, 4.1 IP | LHP, 4.09 ERA | 82°F, wind 5 across | Alec Bohm, Brandon Marsh | ||
| Sep 7, 2024 | @ | L 5-9 | 5 ✓ | Started, 4.2 IP | RHP | Roof closed | J.T. Realmuto, Alec Bohm | ||
| Sep 1, 2024 | vs | W 3-2 | 9 ✓ | Started, 6.0 IP | RHP, 3.72 ERA | 83°F, wind 10 out | Alec Bohm, Johan Rojas | ||
| Aug 27, 2024 | vs | W 5-0 | 6 ✓ | Started, 7.0 IP | RHP, 3.92 ERA | 86°F, wind 6 out | Johan Rojas | ||
| Aug 21, 2024 | @ | W 3-2 | 5 ✓ | Started, 5.1 IP | LHP, 3.62 ERA | 80°F, wind 8 out | Brandon Marsh, Bryson Stott | ||
| Aug 16, 2024 | vs | W 3-2 | 4 ✗ | Started, 6.2 IP | LHP, 5.98 ERA | 87°F, wind 8 out | Brandon Marsh | ||
| Aug 10, 2024 | @ | L 1-11 | 4 ✗ | Started, 5.0 IP | RHP, 3.75 ERA | Roof closed | J.T. Realmuto | ||
| Aug 5, 2024 | @ | L 3-5 | 4 ✗ | Started, 6.0 IP | RHP, 3.50 ERA | 82°F, wind 7 out | J.T. Realmuto, Johan Rojas | ||
| Jul 30, 2024 | vs | L 6-7 | 4 ✗ | Started, 5.2 IP | RHP | 83°F, wind 13 out | Johan Rojas | ||
| Jul 24, 2024 | @ | L 4-5 | 6 ✓ | Started, 6.0 IP | LHP, 4.40 ERA | 71°F, wind 6 in | J.T. Realmuto | ||
| Jul 19, 2024 | @ | L 7-8 | 4 ✗ | Started, 5.0 IP | LHP, 5.15 ERA | 84°F, wind 5 calm | J.T. Realmuto, Brandon Marsh, Johan Rojas, Bryson Stott | ||
| Jul 11, 2024 | vs | W 5-1 | 9 ✓ | Started, 6.0 IP | LHP, 2.05 ERA | 89°F, wind 11 out | J.T. Realmuto | ||
| Jul 5, 2024 | @ | W 8-6 | 8 ✓ | Started, 6.0 IP | LHP, 2.91 ERA | 79°F, wind 2 calm | Bryce Harper, J.T. Realmuto, Kyle Schwarber, Brandon Marsh | ||
| Jun 29, 2024 | vs | L 2-3 | 9 ✓ | Started, 6.2 IP | RHP, 5.80 ERA | 86°F, wind 13 out | Bryce Harper, J.T. Realmuto, Kyle Schwarber | ||
| Jun 24, 2024 | @ | W 8-1 | 6 ✓ | Started, 7.0 IP | RHP, 4.43 ERA | 81°F, wind 10 out | J.T. Realmuto, Johan Rojas | ||
| Jun 18, 2024 | vs | W 4-3 | 6 ✓ | Started, 6.0 IP | RHP, 3.58 ERA | 89°F, wind 8 out | J.T. Realmuto, Johan Rojas | ||
| Jun 13, 2024 | @ | L 3-9 | 2 ✗ | Started, 3.2 IP | RHP, 1.91 ERA | 79°F, wind 11 out | J.T. Realmuto, Trea Turner, Alec Bohm, Brandon Marsh | ||
| Jun 5, 2024 | vs | W 2-0 | 5 ✓ | Started, 7.0 IP | LHP | 84°F, wind 9 out | J.T. Realmuto, Trea Turner, Brandon Marsh, Johan Rojas | ||
| May 31, 2024 | vs | W 4-2 | 6 ✓ | Started, 6.1 IP | RHP, 5.64 ERA | 77°F, wind 11 in | Trea Turner | ||
| May 25, 2024 | @ | W 8-4 | 5 ✓ | Started, 6.0 IP | RHP, 5.89 ERA | 68°F, wind 8 across | J.T. Realmuto, Trea Turner | ||
| May 19, 2024 | vs | W 11-5 | 5 ✓ | Started, 7.0 IP | RHP, 1.94 ERA | 74°F, wind 7 in | J.T. Realmuto, Trea Turner | ||
| May 14, 2024 | @ | W 4-0 | 8 ✓ | Started, 9.0 IP | RHP, 3.00 ERA | 71°F, wind 9 out | Bryce Harper, J.T. Realmuto, Trea Turner | ||
| May 8, 2024 | vs | L 3-5 | 7 ✓ | Started, 5.2 IP | RHP, 5.45 ERA | 82°F, wind 11 out | Trea Turner | ||
| May 3, 2024 | vs | W 4-3 | 4 ✗ | Started, 4.0 IP | RHP, 1.59 ERA | 58°F, wind 9 in | |||
| Apr 26, 2024 | @ | W 9-3 | 10 ✓ | Started, 8.0 IP | RHP, 5.74 ERA | 61°F, wind 11 across | |||
| Apr 21, 2024 | vs | W 8-2 | 7 ✓ | Started, 8.0 IP | RHP | 51°F, wind 7 across | |||
| Apr 15, 2024 | vs | W 2-1 | 9 ✓ | Started, 7.1 IP | RHP | 77°F, wind 11 out | Alec Bohm | ||
| Apr 10, 2024 | @ | W 4-3 | 3 ✗ | Started, 6.0 IP | RHP | 57°F, wind 8 across | |||
| Apr 5, 2024 | @ | W 4-0 | 4 ✗ | Started, 5.2 IP | LHP | 48°F, wind 4 in | |||
| Mar 30, 2024 | vs | L 4-12 | 3 ✗ | Started, 4.1 IP | LHP | 61°F, wind 14 out | Brandon Marsh |
86 games, most recent first. Tap a game for details.