Stat
Side
Line from your sportsbook
Games like this one
Games

102 games, most recent first
Game | Opponent | Result | Strikeouts (pitchers) | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | @ | W 9-6 | 2 ✓ | Relief, 1.0 IP | RHP, 3.84 ERA | +211 | 64°F, wind 8 across | Troy Johnston, Kyle Karros | |
| Sep 24, 2026 | vs | L 8-12 | 1 ✗ | Relief, 1.0 IP | LHP, 2.89 ERA | +161 | 70°F, wind 8 in | Troy Johnston, Adael Amador, Zac Veen | |
| Sep 18, 2026 | vs | L 4-5 | 1 ✗ | Relief, 1.0 IP | RHP, 3.88 ERA | +157 | 74°F, wind 11 in | Troy Johnston, Zac Veen | |
| Sep 17, 2026 | vs | L 2-9 | 2 ✓ | Relief, 1.0 IP | RHP, 3.03 ERA | +162 | 74°F, wind 2 in | Ezequiel Tovar, Adael Amador | |
| Sep 14, 2026 | vs | L 7-8 | 2 ✓ | Relief, 1.0 IP | RHP, 3.70 ERA | +169 | 84°F, wind 19 in | Troy Johnston, Zac Veen | |
| Sep 12, 2026 | @ | L 7-11 | 0 ✗ | Relief, 1.0 IP | LHP | +138 | 78°F, wind 6 in | Troy Johnston, Zac Veen | |
| Sep 5, 2026 | vs | W 10-7 | 1 ✗ | Relief, 0.2 IP | LHP, 5.41 ERA | +108 | 93°F, wind 8 in | Kyle Karros, Zac Veen | |
| Sep 4, 2026 | vs | L 6-7 | 0 ✗ | Relief, 1.0 IP | RHP, 3.57 ERA | +110 | 92°F, wind 17 out | Ezequiel Tovar, Kyle Karros | |
| Sep 1, 2026 | vs | W 4-2 | 2 ✓ | Relief, 1.0 IP | RHP, 4.03 ERA | +129 | 84°F, wind 4 across | Ezequiel Tovar, Troy Johnston, Kyle Karros | |
| Aug 31, 2026 | vs | L 1-2 | 1 ✗ | Relief, 1.0 IP | LHP, 4.45 ERA | +112 | 85°F, wind 10 across | Adael Amador, Kyle Karros, Zac Veen | |
| Aug 29, 2026 | @ | L 1-2 | 0 ✗ | Relief, 0.1 IP | LHP, 3.12 ERA | +216 | 85°F, wind 6 across | Troy Johnston, Adael Amador, Kyle Karros, Zac Veen | |
| Aug 25, 2026 | @ | W 3-1 | 0 ✗ | Relief, 1.0 IP | LHP, 3.60 ERA | +147 | 81°F, wind 6 in | Ezequiel Tovar, Troy Johnston, Adael Amador, Kyle Karros, Zac Veen | |
| Aug 23, 2026 | vs | L 2-7 | 0 ✗ | Relief, 1.0 IP | LHP, 3.18 ERA | +147 | 91°F, wind 7 in | Troy Johnston, Adael Amador, Kyle Karros, Zac Veen | |
| Aug 19, 2026 | vs | L 4-6 | 1 ✗ | Relief, 1.0 IP | RHP, 4.46 ERA | +179 | 89°F, wind 7 in | Troy Johnston, Kyle Karros | |
| Aug 18, 2026 | vs | L 6-7 | 0 ✗ | Relief, 1.0 IP | LHP, 4.67 ERA | +179 | 86°F, wind 3 across | Troy Johnston, Adael Amador, Kyle Karros, Zac Veen | |
| Aug 12, 2026 | @ | W 6-4 | 0 ✗ | Relief, 1.0 IP | RHP, 4.88 ERA | +157 | Roof closed | Ezequiel Tovar, Troy Johnston, Kyle Karros | |
| Aug 11, 2026 | @ | W 3-2 | 1 ✗ | Relief, 1.0 IP | LHP, 3.90 ERA | +153 | Roof closed | Troy Johnston | |
| Aug 8, 2026 | @ | W 8-6 | 1 ✗ | Relief, 1.0 IP | LHP, 4.97 ERA | +143 | 87°F, wind 3 across | Troy Johnston | |
| Aug 4, 2026 | vs | L 7-9 | 2 ✓ | Relief, 1.0 IP | RHP, 4.99 ERA | +154 | 76°F, wind 9 in | Edouard Julien, Troy Johnston | |
| Jul 31, 2026 | vs | W 3-1 | 1 ✗ | Relief, 1.0 IP | RHP, 3.60 ERA | -112 | 85°F, wind 15 across | Edouard Julien | |
| Jul 24, 2026 | @ | W 5-2 | 1 ✗ | Relief, 1.0 IP | LHP, 3.20 ERA | +234 | 79°F, wind 9 in | Edouard Julien | |
| Jul 21, 2026 | vs | W 8-7 | 2 ✓ | Relief, 1.0 IP | LHP | -103 | 94°F, wind 11 out | Edouard Julien | |
| Jul 19, 2026 | vs | L 6-9 | 1 ✗ | Relief, 1.0 IP | RHP, 3.09 ERA | +141 | 92°F, wind 4 out | Ezequiel Tovar | |
| Jul 10, 2026 | @ | W 4-3 | 0 ✗ | Relief, 0.2 IP | LHP, 3.45 ERA | +129 | 58°F, wind 13 across | Edouard Julien, Troy Johnston | |
| Jul 7, 2026 | @ | W 4-3 | 1 ✗ | Relief, 1.0 IP | LHP, 2.80 ERA | +257 | 76°F, wind 4 across | Edouard Julien, Troy Johnston | |
| Jul 5, 2026 | vs | W 7-6 | 2 ✓ | Relief, 1.0 IP | RHP, 5.67 ERA | +107 | 94°F, wind 3 across | ||
| Jul 4, 2026 | vs | L 4-6 | 2 ✓ | Relief, 1.0 IP | LHP, 3.39 ERA | +109 | 83°F, wind 4 out | Edouard Julien | |
| Apr 25, 2026 | @ | L 1-12 | 0 ✗ | Relief, 0.2 IP | LHP, 6.00 ERA | +113 | 74°F, wind 7 in | ||
| Apr 22, 2026 | vs | W 7-3 | 2 ✓ | Relief, 1.0 IP | LHP, 3.18 ERA | -150 | 68°F, wind 6 out | ||
| Apr 17, 2026 | vs | W 8-0 | 3 ✓ | Relief, 1.0 IP | RHP | -136 | 74°F, wind 9 out | ||
| Apr 15, 2026 | @ | L 4-5 | 0 ✗ | Relief, 0.1 IP | RHP, 3.47 ERA | +157 | 83°F, wind 10 across | ||
| Apr 13, 2026 | @ | L 10-11 | 0 ✗ | Relief, 0.0 IP | RHP, 4.63 ERA | +149 | 77°F, wind 15 out | ||
| Apr 6, 2026 | vs | W 6-2 | 0 ✗ | Relief, 0.1 IP | LHP, 2.58 ERA | +149 | 72°F, wind 8 out | ||
| Apr 4, 2026 | vs | W 1-0 | 1 ✗ | Relief, 1.0 IP | RHP, 4.88 ERA | +131 | 82°F, wind 8 out | ||
| Apr 3, 2026 | vs | L 1-3 | 2 ✓ | Relief, 1.0 IP | RHP, 3.02 ERA | +130 | 77°F, wind 12 out | ||
| Mar 31, 2026 | @ | W 2-0 | 1 ✗ | Relief, 0.2 IP | RHP, 3.60 ERA | +119 | 44°F, wind 14 in | ||
| Mar 27, 2026 | @ | W 6-2 | 2 ✓ | Relief, 1.0 IP | RHP, 3.94 ERA | +140 | Roof closed | ||
| Mar 26, 2026 | @ | W 3-0 | 1 ✗ | Relief, 1.0 IP | RHP, 2.43 ERA | +153 | Roof closed | ||
| Aug 25, 2025 | @ | L 3-13 | 2 ✓ | Relief, 1.0 IP | RHP, 2.58 ERA | 80°F, wind 11 out | |||
| Aug 18, 2025 | vs | W 12-7 | 0 ✗ | Relief, 0.1 IP | RHP, 3.31 ERA | 69°F, wind 9 in | |||
| Aug 16, 2025 | @ | L 0-2 | 1 ✗ | Relief, 0.1 IP | RHP | 91°F, wind 5 in | Alec Bohm | ||
| Aug 13, 2025 | @ | L 0-8 | 2 ✓ | Relief, 0.2 IP | RHP, 2.72 ERA | 83°F, wind 5 out | Max Kepler, Alec Bohm | ||
| Aug 11, 2025 | @ | W 4-1 | 1 ✗ | Relief, 1.0 IP | LHP, 2.34 ERA | 90°F, wind 3 in | Max Kepler, Alec Bohm, Brandon Marsh, Bryson Stott | ||
| Aug 6, 2025 | vs | L 1-5 | 0 ✗ | Relief, 0.2 IP | LHP, 1.44 ERA | 80°F, wind 10 in | J.T. Realmuto, Max Kepler, Alec Bohm, Brandon Marsh, Bryson Stott | ||
| Aug 2, 2025 | vs | L 5-7 | 0 ✗ | Relief, 0.1 IP | LHP, 2.09 ERA | 79°F, wind 5 in | Max Kepler, Alec Bohm, Brandon Marsh, Bryson Stott | ||
| Jul 29, 2025 | @ | W 6-3 | 1 ✗ | Relief, 1.0 IP | RHP, 4.48 ERA | 86°F, wind 7 in | Alec Bohm | ||
| Jul 25, 2025 | @ | W 12-5 | 1 ✗ | Relief, 1.0 IP | RHP, 4.91 ERA | 85°F, wind 7 out | Alec Bohm | ||
| Jul 23, 2025 | vs | L 8-9 | 2 ✓ | Relief, 1.0 IP | RHP, 3.59 ERA | 81°F, wind 10 out | Alec Bohm | ||
| Jul 20, 2025 | vs | L 2-8 | 0 ✗ | Relief, 1.0 IP | RHP, 3.90 ERA | 84°F, wind 7 across | J.T. Realmuto, Alec Bohm | ||
| Jul 18, 2025 | vs | L 5-6 | 0 ✗ | Relief, 1.0 IP | RHP, 5.66 ERA | 84°F, wind 8 across | |||
| Jul 12, 2025 | @ | L 4-5 | 1 ✗ | Relief, 0.2 IP | RHP | 71°F, wind 8 across | |||
| Jul 8, 2025 | @ | L 3-4 | 0 ✗ | Relief, 1.0 IP | LHP, 2.68 ERA | 63°F, wind 13 out | J.T. Realmuto, Max Kepler, Brandon Marsh, Bryson Stott | ||
| Jul 5, 2025 | vs | W 5-1 | 0 ✗ | Relief, 1.0 IP | LHP, 3.52 ERA | 88°F, wind 6 out | Max Kepler, Brandon Marsh, Bryson Stott | ||
| Jul 4, 2025 | vs | L 6-9 | 0 ✗ | Relief, 1.0 IP | LHP, 1.79 ERA | 82°F, wind 8 in | Max Kepler, Brandon Marsh, Bryson Stott | ||
| Jun 28, 2025 | @ | L 1-6 | 0 ✗ | Relief, 1.0 IP | RHP, 3.21 ERA | 88°F, wind 8 across | Bryce Harper | ||
| Jun 25, 2025 | @ | L 0-2 | 1 ✗ | Relief, 1.0 IP | LHP, 4.54 ERA | Roof closed | Bryce Harper, Max Kepler | ||
| Jun 22, 2025 | vs | W 7-1 | 0 ✗ | Relief, 0.1 IP | LHP, 2.60 ERA | 87°F, wind 8 out | Bryce Harper, Max Kepler, Brandon Marsh, Bryson Stott | ||
| Jun 21, 2025 | vs | L 4-11 | 1 ✗ | Relief, 1.0 IP | RHP, 3.80 ERA | 88°F, wind 12 out | Bryce Harper | ||
| Jun 16, 2025 | @ | W 5-2 | 2 ✓ | Relief, 1.0 IP | RHP, 7.14 ERA | Roof closed | Bryce Harper, J.T. Realmuto | ||
| Jun 15, 2025 | vs | W 11-4 | 1 ✗ | Relief, 1.0 IP | RHP, 3.38 ERA | 62°F, wind 7 in | Bryce Harper | ||
| Jun 9, 2025 | vs | W 4-3 | 0 ✗ | Relief, 1.0 IP | LHP, 3.01 ERA | 71°F, wind 8 across | Bryce Harper, Max Kepler, Brandon Marsh, Bryson Stott | ||
| Jun 6, 2025 | @ | L 4-5 | 1 ✗ | Relief, 0.2 IP | LHP, 3.14 ERA | 69°F, wind 3 out | Bryce Harper, Max Kepler, Brandon Marsh | ||
| Jun 4, 2025 | @ | L 1-2 | 1 ✗ | Relief, 0.2 IP | RHP, 3.86 ERA | Roof closed | |||
| Jun 1, 2025 | vs | L 2-5 | 2 ✓ | Relief, 1.0 IP | LHP, 2.65 ERA | 68°F, wind 15 across | Bryce Harper, Max Kepler, Brandon Marsh | ||
| May 29, 2025 | vs | W 5-4 | 2 ✓ | Relief, 1.0 IP | RHP, 3.67 ERA | 67°F, wind 6 in | Bryce Harper, J.T. Realmuto | ||
| May 27, 2025 | vs | W 2-0 | 1 ✗ | Relief, 1.0 IP | RHP | 69°F, wind 11 out | |||
| May 23, 2025 | @ | W 4-3 | 2 ✓ | Relief, 0.2 IP | LHP | 77°F, wind 7 out | Max Kepler, Brandon Marsh, Bryson Stott | ||
| May 22, 2025 | @ | W 2-0 | 2 ✓ | Relief, 1.0 IP | RHP, 8.78 ERA | 67°F, wind 7 in | J.T. Realmuto | ||
| May 18, 2025 | vs | W 1-0 | 3 ✓ | Relief, 1.0 IP | RHP, 2.63 ERA | 74°F, wind 17 out | J.T. Realmuto | ||
| May 16, 2025 | vs | W 8-4 | 0 ✗ | Relief, 1.0 IP | LHP, 3.15 ERA | 73°F, wind 5 out | Max Kepler, Brandon Marsh, Bryson Stott | ||
| May 14, 2025 | vs | W 2-1 | 3 ✓ | Relief, 1.0 IP | RHP, 3.86 ERA | 61°F, wind 10 in | J.T. Realmuto | ||
| May 11, 2025 | @ | W 3-0 | 2 ✓ | Relief, 1.0 IP | RHP, 5.30 ERA | 61°F, wind 8 in | Brandon Marsh | ||
| May 8, 2025 | @ | W 7-6 | 1 ✗ | Relief, 1.0 IP | RHP, 4.23 ERA | 87°F, wind 7 across | |||
| May 4, 2025 | vs | L 9-11 | 1 ✗ | Relief, 1.0 IP | LHP, 6.06 ERA | 68°F, wind 9 out | Max Kepler, Brandon Marsh, Bryson Stott | ||
| May 2, 2025 | vs | W 3-2 | 0 ✗ | Relief, 1.0 IP | RHP, 4.41 ERA | 84°F, wind 12 out | Brandon Marsh | ||
| Apr 27, 2025 | @ | W 3-1 | 1 ✗ | Relief, 1.0 IP | RHP, 4.72 ERA | 59°F, wind 11 in | Brandon Marsh | ||
| Apr 23, 2025 | @ | L 3-4 | 1 ✗ | Relief, 0.2 IP | LHP, 3.27 ERA | 70°F, wind 8 across | Max Kepler, Brandon Marsh, Bryson Stott | ||
| Apr 22, 2025 | @ | L 1-5 | 1 ✗ | Relief, 1.0 IP | RHP, 3.43 ERA | 73°F, wind 8 out | Brandon Marsh | ||
| Apr 19, 2025 | vs | W 11-10 | 0 ✗ | Relief, 0.2 IP | RHP | 75°F, wind 14 out | Brandon Marsh | ||
| Apr 15, 2025 | vs | W 6-4 | 1 ✗ | Relief, 1.0 IP | RHP | 56°F, wind 25 across | |||
| Apr 12, 2025 | @ | W 4-1 | 0 ✗ | Relief, 1.0 IP | RHP | 60°F, wind 4 across | |||
| Apr 10, 2025 | @ | L 2-4 | 0 ✗ | Relief, 1.0 IP | RHP | 74°F, wind 12 across | |||
| Apr 6, 2025 | vs | W 8-7 | 0 ✗ | Relief, 0.0 IP | RHP | 56°F, wind 9 in | J.T. Realmuto, Alec Bohm | ||
| Apr 4, 2025 | vs | W 3-2 | 2 ✓ | Relief, 1.0 IP | RHP | 67°F, wind 8 in | |||
| Apr 3, 2025 | vs | W 3-1 | 1 ✗ | Relief, 1.0 IP | RHP | 71°F, wind 12 out | |||
| Mar 31, 2025 | vs | W 6-1 | 2 ✓ | Relief, 1.0 IP | RHP | 77°F, wind 16 out | |||
| Mar 27, 2025 | @ | W 7-3 | 1 ✗ | Relief, 1.0 IP | LHP | 57°F, wind 5 across | |||
| May 29, 2024 | @ | W 3-1 | 1 ✗ | Relief, 1.0 IP | RHP, 5.69 ERA | 60°F, wind 13 across | Cavan Biggio, Ernie Clement | ||
| May 26, 2024 | @ | L 11-14 | 0 ✗ | Relief, 0.2 IP | RHP, 4.57 ERA | 74°F, wind 10 in | Alejandro Kirk | ||
| May 25, 2024 | @ | L 1-2 | 2 ✓ | Relief, 1.0 IP | RHP, 2.16 ERA | 78°F, wind 10 out | Cavan Biggio | ||
| May 19, 2024 | vs | W 5-2 | 1 ✗ | Relief, 0.1 IP | RHP, 5.83 ERA | 60°F, wind 6 out | Cavan Biggio, Ernie Clement | ||
| May 15, 2024 | @ | L 2-3 | 0 ✗ | Relief, 0.0 IP | RHP | 64°F, wind 6 out | Cavan Biggio, Alejandro Kirk | ||
| May 13, 2024 | @ | W 3-2 | 1 ✗ | Relief, 2.0 IP | RHP, 2.83 ERA | 75°F, wind 9 out | |||
| May 11, 2024 | vs | W 10-8 | 2 ✓ | Relief, 1.0 IP | RHP, 1.74 ERA | Roof closed | Alejandro Kirk | ||
| May 8, 2024 | @ | W 5-3 | 0 ✗ | Relief, 1.0 IP | RHP, 3.32 ERA | 82°F, wind 11 out | Cavan Biggio, Alejandro Kirk, Ernie Clement | ||
| May 4, 2024 | @ | W 6-3 | 1 ✗ | Relief, 1.0 IP | RHP, 4.28 ERA | 53°F, wind 6 in | Alejandro Kirk, Ernie Clement | ||
| Apr 28, 2024 | vs | W 3-1 | 2 ✓ | Relief, 1.0 IP | RHP | Roof closed | Ernie Clement | ||
| Apr 27, 2024 | vs | L 2-4 | 0 ✗ | Relief, 0.2 IP | RHP, 2.92 ERA | Roof closed | Alejandro Kirk | ||
| Apr 22, 2024 | @ | W 5-3 | 1 ✗ | Relief, 1.0 IP | RHP, 1.54 ERA | 69°F, wind 21 across | Alejandro Kirk, Ernie Clement | ||
| Apr 20, 2024 | @ | W 5-2 | 1 ✗ | Relief, 1.0 IP | RHP | 64°F, wind 11 across | Ernie Clement | ||
| Apr 19, 2024 | @ | W 5-1 | 1 ✗ | Relief, 1.0 IP | RHP | 62°F, wind 6 across | Alejandro Kirk, Ernie Clement | ||
| Apr 16, 2024 | vs | W 5-4 | 0 ✗ | Relief, 1.0 IP | LHP | Roof closed | Cavan Biggio, Alejandro Kirk |
102 games, most recent first. Tap a game for details.