Stat
Side
Line from your sportsbook
Games like this one
Games

122 games, most recent first
Game | Opponent | Result | Strikeouts (pitchers) | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | vs | L 4-9 | 1 ✗ | Relief, 1.2 IP | LHP, 4.59 ERA | -121 | 91°F, wind 7 out | Pedro Ramírez | |
| Aug 5, 2026 | vs | W 7-6 | 3 ✓ | Relief, 2.0 IP | LHP, 4.50 ERA | -108 | 80°F, wind 9 out | Pedro Ramírez | |
| Aug 4, 2026 | vs | W 5-1 | 0 ✗ | Relief, 0.1 IP | LHP, 2.79 ERA | +174 | 83°F, wind 8 out | Carson Kelly | |
| Jul 31, 2026 | vs | L 0-2 | 1 ✗ | Relief, 1.0 IP | RHP, 4.41 ERA | -174 | 77°F, wind 11 across | Carson Kelly | |
| Jul 28, 2026 | @ | W 10-2 | 0 ✗ | Relief, 1.0 IP | RHP, 3.07 ERA | -108 | 87°F, wind 6 in | ||
| Jul 22, 2026 | vs | L 1-5 | 1 ✗ | Relief, 1.0 IP | RHP, 3.22 ERA | -126 | 72°F, wind 10 in | Pedro Ramírez | |
| Jul 20, 2026 | vs | L 6-8 | 1 ✗ | Relief, 1.0 IP | RHP, 4.48 ERA | -112 | 79°F, wind 7 out | Carson Kelly | |
| Jul 17, 2026 | vs | L 2-5 | 1 ✗ | Relief, 1.0 IP | RHP, 4.40 ERA | -151 | 87°F, wind 7 out | Pedro Ramírez | |
| Jul 9, 2026 | @ | L 2-3 | 1 ✗ | Relief, 0.1 IP | LHP, 4.70 ERA | +108 | 83°F, wind 4 in | Pedro Ramírez | |
| Jul 7, 2026 | @ | W 5-2 | 1 ✗ | Relief, 1.0 IP | RHP, 4.19 ERA | -114 | 78°F, wind 4 in | Carson Kelly, Pedro Ramírez | |
| Jul 5, 2026 | vs | W 6-4 | 0 ✗ | Relief, 0.2 IP | LHP, 5.33 ERA | -143 | 70°F, wind 8 across | Pedro Ramírez | |
| Jul 4, 2026 | vs | L 0-3 | 2 ✓ | Relief, 1.0 IP | RHP, 4.09 ERA | -178 | 70°F, wind 6 in | Carson Kelly, Pedro Ramírez | |
| Jun 30, 2026 | vs | W 9-7 | 1 ✗ | Relief, 1.0 IP | LHP, 5.04 ERA | -144 | 92°F, wind 19 out | Pedro Ramírez | |
| Jun 28, 2026 | @ | W 4-3 | 1 ✗ | Relief, 0.2 IP | RHP, 3.00 ERA | +139 | 76°F, wind 10 in | Carson Kelly, Pedro Ramírez | |
| Jun 27, 2026 | @ | W 8-2 | 1 ✗ | Relief, 0.1 IP | LHP, 2.50 ERA | +129 | 72°F, wind 7 across | Pedro Ramírez | |
| Jun 24, 2026 | @ | W 10-3 | 2 ✓ | Relief, 2.0 IP | RHP, 3.67 ERA | +100 | 81°F, wind 9 across | Carson Kelly | |
| Jun 11, 2026 | @ | W 9-3 | 3 ✓ | Relief, 1.1 IP | RHP, 4.22 ERA | -168 | 73°F, wind 15 in | Pedro Ramírez | |
| May 5, 2026 | @ | L 1-9 | 1 ✗ | Relief, 1.1 IP | LHP, 2.90 ERA | +179 | 79°F, wind 20 out | Shea Langeliers, Lawrence Butler | |
| Sep 28, 2025 | vs | L 2-9 | 0 ✗ | Relief, 0.2 IP | LHP, 5.02 ERA | 71°F, wind 8 out | |||
| Sep 27, 2025 | vs | L 2-4 | 2 ✓ | Relief, 1.0 IP | RHP, 4.00 ERA | 70°F, wind 13 out | Brett Harris | ||
| Sep 23, 2025 | vs | W 5-1 | 2 ✓ | Relief, 2.0 IP | RHP, 4.45 ERA | 91°F, wind 5 across | |||
| Sep 20, 2025 | @ | L 0-2 | 2 ✓ | Relief, 1.0 IP | RHP, 5.66 ERA | 80°F, wind 5 in | |||
| Sep 17, 2025 | @ | L 4-5 | 3 ✓ | Relief, 1.1 IP | RHP, 3.31 ERA | 66°F, wind 2 in | |||
| Sep 14, 2025 | vs | W 7-4 | 0 ✗ | Relief, 0.1 IP | LHP, 3.10 ERA | 81°F, wind 3 out | Lawrence Butler, Tyler Soderstrom | ||
| Sep 12, 2025 | vs | W 3-0 | 3 ✓ | Relief, 1.2 IP | RHP, 3.98 ERA | 81°F, wind 10 out | Tyler Soderstrom, Brett Harris | ||
| Sep 9, 2025 | vs | L 0-6 | 0 ✗ | Relief, 1.0 IP | LHP | 72°F, wind 11 out | Brett Harris | ||
| Sep 7, 2025 | @ | L 3-4 | 0 ✗ | Relief, 1.0 IP | LHP | 88°F, wind 8 across | Shea Langeliers | ||
| Sep 3, 2025 | @ | L 1-5 | 0 ✗ | Relief, 1.0 IP | LHP, 4.32 ERA | 84°F, wind 7 out | Tyler Soderstrom, Brett Harris | ||
| Aug 31, 2025 | vs | L 6-9 | 0 ✗ | Relief, 1.0 IP | RHP, 2.79 ERA | 96°F, wind 4 calm | Shea Langeliers, Nick Kurtz | ||
| Aug 30, 2025 | vs | L 3-9 | 0 ✗ | Relief, 1.0 IP | RHP, 3.20 ERA | 95°F, wind 6 calm | Brett Harris, Nick Kurtz | ||
| Aug 26, 2025 | vs | W 7-6 | 0 ✗ | Relief, 1.1 IP | RHP, 5.09 ERA | 88°F, wind 9 out | Brett Harris | ||
| Aug 23, 2025 | @ | W 2-1 | 1 ✗ | Relief, 1.1 IP | RHP, 4.22 ERA | 84°F, wind 7 across | Brett Harris | ||
| Aug 20, 2025 | @ | W 4-2 | 0 ✗ | Relief, 1.0 IP | RHP, 5.15 ERA | 81°F, wind 8 in | Jacob Wilson | ||
| Aug 17, 2025 | vs | L 5-11 | 2 ✓ | Relief, 1.1 IP | RHP, 3.84 ERA | 78°F, wind 11 out | Jacob Wilson | ||
| Aug 16, 2025 | vs | W 7-2 | 2 ✓ | Relief, 1.1 IP | LHP, 4.63 ERA | 80°F, wind 12 out | Luis Urías, Jacob Wilson | ||
| Aug 12, 2025 | vs | W 6-0 | 1 ✗ | Relief, 1.0 IP | RHP, 4.92 ERA | 82°F, wind 12 across | Jacob Wilson | ||
| Aug 10, 2025 | @ | W 3-2 | 3 ✓ | Relief, 1.2 IP | LHP, 5.25 ERA | 86°F, wind 4 across | Luis Urías, Lawrence Butler, Tyler Soderstrom, Jacob Wilson | ||
| Aug 8, 2025 | @ | L 2-3 | 0 ✗ | Relief, 1.0 IP | RHP, 4.42 ERA | 79°F, wind 6 across | Jacob Wilson | ||
| Jun 29, 2025 | @ | L 5-12 | 2 ✓ | Relief, 1.1 IP | RHP | 88°F, wind 10 out | Miguel Andujar, Shea Langeliers | ||
| Jun 24, 2025 | @ | L 4-11 | 0 ✗ | Relief, 0.2 IP | LHP, 2.06 ERA | 84°F, wind 5 out | Miguel Andujar, Shea Langeliers | ||
| Jun 22, 2025 | vs | L 0-3 | 2 ✓ | Relief, 1.0 IP | RHP, 4.15 ERA | 77°F, wind 9 across | Miguel Andujar, Shea Langeliers | ||
| Jun 18, 2025 | vs | L 4-11 | 0 ✗ | Relief, 0.2 IP | LHP, 3.10 ERA | 95°F, wind 8 out | Miguel Andujar, Shea Langeliers, Lawrence Butler, Tyler Soderstrom | ||
| Jun 15, 2025 | @ | W 3-2 | 2 ✓ | Relief, 1.1 IP | LHP, 2.17 ERA | 83°F, wind 2 in | Miguel Andujar, Shea Langeliers, Tyler Soderstrom | ||
| Jun 10, 2025 | @ | L 1-2 | 2 ✓ | Relief, 1.2 IP | RHP, 4.11 ERA | 73°F, wind 9 out | Miguel Andujar, Shea Langeliers, Jacob Wilson | ||
| Jun 9, 2025 | @ | L 4-7 | 1 ✗ | Relief, 1.0 IP | LHP, 3.23 ERA | 70°F, wind 8 out | Miguel Andujar, Shea Langeliers | ||
| Jun 6, 2025 | vs | W 5-4 | 0 ✗ | Relief, 0.1 IP | RHP, 4.70 ERA | 85°F, wind 10 out | Miguel Andujar, Shea Langeliers, Nick Kurtz | ||
| Jun 3, 2025 | vs | L 3-10 | 1 ✗ | Relief, 0.2 IP | RHP, 2.75 ERA | 84°F, wind 10 across | Miguel Andujar, Nick Kurtz, Jacob Wilson | ||
| May 31, 2025 | @ | L 7-8 | 0 ✗ | Relief, 1.0 IP | RHP | Roof closed | Nick Kurtz | ||
| May 30, 2025 | @ | L 7-11 | 0 ✗ | Relief, 1.1 IP | RHP, 3.38 ERA | 64°F, wind 5 out | Miguel Andujar, Luis Urías, Nick Kurtz | ||
| May 25, 2025 | vs | W 5-4 | 1 ✗ | Relief, 0.1 IP | LHP, 1.95 ERA | 74°F, wind 9 out | Shea Langeliers, Nick Kurtz | ||
| May 24, 2025 | vs | L 6-9 | 1 ✗ | Relief, 0.2 IP | LHP, 3.10 ERA | 73°F, wind 14 across | Lawrence Butler | ||
| May 21, 2025 | vs | L 5-10 | 1 ✗ | Relief, 2.0 IP | RHP, 4.71 ERA | 85°F, wind 8 out | Jacob Wilson | ||
| May 18, 2025 | @ | L 2-3 | 0 ✗ | Relief, 0.2 IP | RHP, 4.31 ERA | 69°F, wind 13 across | Miguel Andujar | ||
| May 17, 2025 | @ | L 0-1 | 2 ✓ | Relief, 1.0 IP | RHP, 4.72 ERA | 62°F, wind 19 across | |||
| May 14, 2025 | @ | L 3-9 | 1 ✗ | Relief, 1.0 IP | RHP, 1.80 ERA | 65°F, wind 4 across | |||
| May 10, 2025 | vs | W 11-7 | 0 ✗ | Relief, 0.1 IP | LHP, 2.96 ERA | 88°F, wind 4 across | |||
| May 6, 2025 | vs | L 3-5 | 1 ✗ | Relief, 0.2 IP | RHP | 83°F, wind 7 out | |||
| May 5, 2025 | vs | W 7-6 | 1 ✗ | Relief, 1.0 IP | RHP, 3.52 ERA | 83°F, wind 17 across | |||
| May 4, 2025 | @ | W 3-2 | 1 ✗ | Relief, 1.0 IP | RHP | Roof closed | Shea Langeliers, Tyler Soderstrom | ||
| May 3, 2025 | @ | L 6-9 | 1 ✗ | Relief, 0.2 IP | RHP, 3.18 ERA | Roof closed | Miguel Andujar | ||
| Apr 30, 2025 | @ | W 7-1 | 1 ✗ | Relief, 1.0 IP | RHP, 2.21 ERA | Roof closed | Miguel Andujar | ||
| Apr 28, 2025 | @ | W 2-1 | 0 ✗ | Relief, 1.0 IP | LHP | Roof closed | Nick Kurtz | ||
| Apr 27, 2025 | vs | W 3-2 | 0 ✗ | Relief, 1.0 IP | LHP | 58°F, wind 6 out | Miguel Andujar | ||
| Apr 23, 2025 | vs | W 5-2 | 2 ✓ | Relief, 1.0 IP | RHP | 65°F, wind 7 across | Miguel Andujar | ||
| Apr 22, 2025 | vs | L 5-8 | 0 ✗ | Relief, 1.0 IP | LHP | 71°F, wind 12 out | |||
| Apr 16, 2025 | @ | W 3-1 | 1 ✗ | Relief, 1.1 IP | RHP | 42°F, wind 10 in | Jacob Wilson | ||
| Apr 12, 2025 | vs | W 3-1 | 2 ✓ | Relief, 1.0 IP | LHP | 69°F, wind 5 out | Lawrence Butler | ||
| Apr 8, 2025 | vs | W 10-4 | 3 ✓ | Relief, 1.0 IP | RHP | 71°F, wind 7 out | Luis Urías | ||
| Apr 5, 2025 | @ | W 7-4 | 0 ✗ | Relief, 1.0 IP | RHP | 41°F, wind 3 in | Miguel Andujar | ||
| Apr 4, 2025 | @ | W 6-3 | 0 ✗ | Relief, 1.0 IP | RHP | 37°F, wind 13 in | Luis Urías | ||
| Apr 2, 2025 | vs | L 2-10 | 1 ✗ | Relief, 1.0 IP | RHP | 57°F, wind 6 across | Miguel Andujar | ||
| Apr 1, 2025 | vs | L 4-7 | 1 ✗ | Relief, 1.1 IP | LHP | 55°F, wind 12 out | Luis Urías | ||
| Mar 29, 2025 | @ | W 4-2 | 2 ✓ | Relief, 1.0 IP | RHP | 56°F, wind 2 out | |||
| Mar 27, 2025 | @ | L 2-4 | 0 ✗ | Relief, 1.0 IP | RHP | Roof closed | |||
| Sep 28, 2024 | @ | L 6-7 | 1 ✗ | Relief, 1.0 IP | RHP, 4.72 ERA | Roof closed | Zack Gelof | ||
| Sep 26, 2024 | vs | W 3-2 | 1 ✗ | Relief, 1.0 IP | RHP | 67°F, wind 4 out | |||
| Sep 24, 2024 | vs | W 5-4 | 2 ✓ | Relief, 1.0 IP | RHP, 3.96 ERA | 69°F, wind 13 out | Max Schuemann | ||
| Sep 20, 2024 | vs | L 2-4 | 1 ✗ | Relief, 1.0 IP | RHP, 3.97 ERA | 62°F, wind 10 across | |||
| Sep 18, 2024 | @ | W 5-3 | 0 ✗ | Relief, 1.0 IP | LHP, 3.09 ERA | 81°F, wind 7 in | Seth Brown, JJ Bleday, Max Schuemann | ||
| Sep 17, 2024 | @ | W 4-3 | 2 ✓ | Relief, 1.0 IP | LHP, 5.27 ERA | 74°F, wind 6 in | Seth Brown | ||
| Sep 15, 2024 | @ | L 3-4 | 0 ✗ | Relief, 1.0 IP | RHP | 90°F, wind 3 across | Shea Langeliers | ||
| Sep 13, 2024 | @ | W 2-0 | 2 ✓ | Relief, 1.0 IP | LHP, 3.83 ERA | 78°F, wind 12 across | Seth Brown | ||
| Sep 11, 2024 | @ | W 5-4 | 0 ✗ | Relief, 1.0 IP | RHP, 3.41 ERA | Roof closed | Shea Langeliers | ||
| Sep 10, 2024 | @ | W 4-3 | 0 ✗ | Relief, 0.1 IP | RHP, 4.82 ERA | Roof closed | Lawrence Butler | ||
| Sep 6, 2024 | vs | W 7-6 | 2 ✓ | Relief, 1.0 IP | LHP, 2.51 ERA | 73°F, wind 7 across | Seth Brown | ||
| Sep 5, 2024 | vs | L 4-6 | 1 ✗ | Relief, 1.0 IP | RHP, 2.30 ERA | 76°F, wind 9 across | Shea Langeliers | ||
| Sep 2, 2024 | vs | W 5-4 | 3 ✓ | Relief, 1.0 IP | RHP, 3.09 ERA | 73°F, wind 14 out | |||
| Aug 31, 2024 | @ | L 2-3 | 3 ✓ | Relief, 1.1 IP | LHP, 3.31 ERA | Roof closed | Seth Brown, Max Schuemann | ||
| Aug 28, 2024 | @ | W 9-6 | 1 ✗ | Relief, 1.0 IP | RHP, 5.30 ERA | 88°F, wind 6 out | |||
| Aug 27, 2024 | @ | W 5-4 | 0 ✗ | Relief, 0.2 IP | RHP, 3.52 ERA | 93°F, wind 6 out | |||
| Aug 25, 2024 | vs | W 4-3 | 1 ✗ | Relief, 1.0 IP | RHP, 4.57 ERA | 76°F, wind 8 out | |||
| Aug 22, 2024 | vs | W 3-1 | 0 ✗ | Relief, 1.0 IP | LHP | 68°F, wind 13 across | Seth Brown, JJ Bleday | ||
| Aug 19, 2024 | vs | W 3-0 | 2 ✓ | Relief, 1.0 IP | RHP, 3.49 ERA | 70°F, wind 11 across | |||
| Aug 18, 2024 | vs | L 2-4 | 1 ✗ | Relief, 0.1 IP | LHP, 3.91 ERA | 73°F, wind 8 out | Abraham Toro, Seth Brown, Lawrence Butler | ||
| Aug 15, 2024 | @ | W 7-6 | 2 ✓ | Relief, 2.0 IP | LHP, 4.10 ERA | 85°F, wind 4 across | Abraham Toro, Seth Brown, Lawrence Butler | ||
| Aug 13, 2024 | @ | W 9-4 | 2 ✓ | Relief, 1.0 IP | RHP, 3.86 ERA | 79°F, wind 3 in | Abraham Toro | ||
| Aug 10, 2024 | @ | W 1-0 | 0 ✗ | Relief, 1.0 IP | RHP, 3.86 ERA | 73°F, wind 20 across | Abraham Toro, Seth Brown | ||
| Aug 7, 2024 | vs | W 3-2 | 2 ✓ | Relief, 1.0 IP | RHP | 75°F, wind 10 across | Seth Brown, Shea Langeliers, Max Schuemann | ||
| Aug 5, 2024 | vs | W 5-1 | 2 ✓ | Relief, 1.0 IP | LHP | 66°F, wind 11 out | Abraham Toro, Seth Brown, Lawrence Butler | ||
| Aug 4, 2024 | vs | L 2-3 | 2 ✓ | Relief, 1.0 IP | RHP | 68°F, wind 9 out | |||
| Aug 2, 2024 | vs | W 6-5 | 1 ✗ | Relief, 1.0 IP | RHP, 3.34 ERA | 72°F, wind 8 out | |||
| Jul 30, 2024 | @ | W 5-2 | 1 ✗ | Relief, 1.0 IP | LHP | 63°F, wind 16 out | Abraham Toro, Seth Brown, JJ Bleday | ||
| Jul 27, 2024 | @ | W 3-1 | 1 ✗ | Relief, 1.0 IP | LHP, 2.91 ERA | 80°F, wind 8 out | Seth Brown, JJ Bleday, Zack Gelof | ||
| Jul 25, 2024 | @ | W 6-5 | 2 ✓ | Relief, 1.0 IP | LHP | 88°F, wind 7 across | Abraham Toro, Seth Brown, JJ Bleday | ||
| Jul 23, 2024 | vs | W 8-2 | 1 ✗ | Relief, 1.0 IP | RHP | 82°F, wind 10 out | |||
| Jul 20, 2024 | vs | W 8-2 | 2 ✓ | Relief, 2.0 IP | RHP | 75°F, wind 9 out | Abraham Toro, Shea Langeliers | ||
| Jul 19, 2024 | vs | W 13-3 | 2 ✓ | Relief, 1.0 IP | RHP, 4.84 ERA | 80°F, wind 12 out | Abraham Toro | ||
| Jul 14, 2024 | @ | W 18-3 | 1 ✗ | Relief, 1.0 IP | RHP, 1.30 ERA | 94°F, wind 5 out | Abraham Toro | ||
| Jul 13, 2024 | @ | L 5-11 | 3 ✓ | Relief, 1.1 IP | RHP | 88°F, wind 5 out | Miguel Andujar, Abraham Toro | ||
| Jul 9, 2024 | @ | L 9-12 | 2 ✓ | Relief, 2.1 IP | RHP, 5.19 ERA | 86°F, wind 11 out | Abraham Toro, Seth Brown | ||
| Jul 5, 2024 | vs | L 2-3 | 0 ✗ | Relief, 1.0 IP | RHP, 2.43 ERA | 76°F, wind 11 out | Abraham Toro, Seth Brown | ||
| Jul 4, 2024 | vs | W 5-0 | 2 ✓ | Relief, 1.0 IP | RHP, 3.82 ERA | 81°F, wind 8 out | Abraham Toro, Seth Brown, Shea Langeliers | ||
| Jul 2, 2024 | vs | W 7-5 | 1 ✗ | Relief, 1.0 IP | RHP, 3.48 ERA | 85°F, wind 11 out | Abraham Toro, Seth Brown | ||
| May 30, 2024 | @ | L 5-6 | 1 ✗ | Relief, 1.1 IP | RHP, 3.91 ERA | Roof closed | Seth Brown, Lawrence Butler | ||
| May 29, 2024 | @ | L 3-4 | 0 ✗ | Relief, 0.2 IP | RHP, 3.98 ERA | Roof closed | Lawrence Butler | ||
| May 26, 2024 | vs | L 2-5 | 2 ✓ | Relief, 1.2 IP | RHP, 2.09 ERA | 67°F, wind 9 across | Lawrence Butler | ||
| May 19, 2024 | @ | L 4-8 | 0 ✗ | Relief, 1.0 IP | RHP, 2.84 ERA | 85°F, wind 7 across | Lawrence Butler | ||
| May 16, 2024 | @ | L 1-8 | 1 ✗ | Relief, 1.0 IP | RHP, 4.01 ERA | Roof closed | Shea Langeliers, Lawrence Butler | ||
| May 15, 2024 | @ | L 0-3 | 0 ✗ | Relief, 0.1 IP | LHP, 3.64 ERA | Roof closed | Seth Brown, JJ Bleday, Lawrence Butler | ||
| May 12, 2024 | @ | L 4-8 | 1 ✗ | Relief, 1.0 IP | RHP, 3.35 ERA | 65°F, wind 1 in | Seth Brown, Zack Gelof | ||
| May 10, 2024 | @ | L 1-8 | 2 ✓ | Relief, 1.0 IP | RHP | 77°F, wind 4 across | Zack Gelof | ||
| May 7, 2024 | vs | L 8-15 | 3 ✓ | Relief, 2.0 IP | RHP, 4.35 ERA | 62°F, wind 5 out | Shea Langeliers, Max Schuemann, Zack Gelof |
122 games, most recent first. Tap a game for details.