Stat
Side
Line from your sportsbook
Games like this one
Games

171 games, most recent first
Game | Opponent | Result | Hits | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2025 | vs | L 3-4 | 0 ✗ | Batted 8th | RHP, 4.13 ERA | 69°F, wind 6 across | Carlos Narváez, Wilyer Abreu | ||
| Aug 18, 2025 | vs | L 3-6 | 0 ✗ | Batted 9th | LHP, 1.43 ERA | 66°F, wind 3 across | Wilyer Abreu, Masataka Yoshida | ||
| Aug 17, 2025 | vs | L 3-5 | 1 ✓ | Batted 7th | RHP, 4.06 ERA | 86°F, wind 3 out | Alex Bregman | ||
| Aug 15, 2025 | vs | W 2-1 | 0 ✗ | Batted 7th | RHP, 6.55 ERA | 74°F, wind 5 in | Masataka Yoshida | ||
| Aug 12, 2025 | @ | W 14-1 | 1 ✓ | Batted 6th | RHP | Roof closed | |||
| Aug 11, 2025 | @ | L 6-7 | 1 ✓ | Batted 7th | RHP | Roof closed | Masataka Yoshida | ||
| Aug 10, 2025 | @ | L 2-6 | 0 ✗ | Sub, 9th | RHP, 4.60 ERA | 75°F, wind 7 across | Carlos Narváez | ||
| Aug 9, 2025 | @ | L 4-5 | 0 ✗ | Batted 6th | RHP, 2.59 ERA | 72°F, wind 6 across | Carlos Narváez | ||
| Aug 8, 2025 | @ | W 10-2 | 1 ✓ | Batted 6th | RHP, 2.73 ERA | 71°F, wind 7 across | Carlos Narváez | ||
| Aug 5, 2025 | vs | W 6-2 | 0 ✗ | Batted 7th | RHP, 2.78 ERA | 70°F, wind 6 in | Roman Anthony | ||
| Aug 4, 2025 | vs | W 8-5 | 1 ✓ | Batted 8th | LHP, 3.73 ERA | 82°F, wind 4 out | Carlos Narváez, Roman Anthony, Masataka Yoshida | ||
| Aug 3, 2025 | vs | W 6-1 | 1 ✓ | Batted 7th | LHP, 2.62 ERA | 80°F, wind 3 across | Carlos Narváez, Jarren Duran, Masataka Yoshida | ||
| Aug 2, 2025 | vs | W 7-3 | 1 ✓ | Batted 9th | LHP, 4.74 ERA | 73°F, wind 7 in | Wilyer Abreu, Masataka Yoshida | ||
| Aug 1, 2025 | vs | W 2-1 | 0 ✗ | Batted 4th | RHP, 2.54 ERA | 72°F, wind 3 in | |||
| Jul 30, 2025 | @ | W 13-1 | 0 ✗ | Batted 2nd | RHP, 4.97 ERA | 77°F, wind 11 across | Alex Bregman, Carlos Narváez | ||
| Jul 29, 2025 | @ | W 8-5 | 1 ✓ | Batted 7th | RHP | 87°F, wind 5 in | Masataka Yoshida | ||
| Jul 28, 2025 | @ | L 4-5 | 1 ✓ | Batted 9th | RHP, 4.14 ERA | 87°F, wind 9 across | |||
| Jul 27, 2025 | vs | W 4-3 | 1 ✓ | Batted 9th | RHP, 4.73 ERA | 72°F, wind 4 out | |||
| Jul 26, 2025 | vs | W 4-2 | 0 ✗ | Batted 9th | LHP, 3.27 ERA | 78°F, wind 4 across | Wilyer Abreu, Masataka Yoshida | ||
| Jul 25, 2025 | vs | L 2-5 | 0 ✗ | Batted 8th | RHP | 86°F, wind 3 across | Carlos Narváez | ||
| Jul 23, 2025 | @ | W 9-8 | 0 ✗ | Sub, 9th | LHP, 4.29 ERA | 81°F, wind 10 out | Alex Bregman, Roman Anthony | ||
| Jul 22, 2025 | @ | L 1-4 | 0 ✗ | Batted 9th | LHP, 2.50 ERA | 79°F, wind 9 in | Wilyer Abreu, Jarren Duran, Marcelo Mayer | ||
| Jul 21, 2025 | @ | L 2-3 | 1 ✓ | Batted 9th | RHP, 2.36 ERA | 84°F, wind 10 in | Masataka Yoshida | ||
| Jul 19, 2025 | @ | L 0-6 | 2 ✓ | Batted 8th | LHP, 2.65 ERA | 85°F, wind 8 out | Carlos Narváez, Wilyer Abreu, Jarren Duran, Marcelo Mayer | ||
| Jul 18, 2025 | @ | L 1-4 | 1 ✓ | Batted 9th | RHP, 3.91 ERA | 75°F, wind 8 in | Masataka Yoshida | ||
| Jul 12, 2025 | vs | W 1-0 | 0 ✗ | Batted 8th | RHP, 4.34 ERA | 80°F, wind 4 out | Alex Bregman | ||
| Jul 11, 2025 | vs | W 5-4 | 0 ✗ | Batted 8th | RHP, 2.82 ERA | 78°F, wind 4 in | Roman Anthony | ||
| Jul 10, 2025 | vs | W 4-3 | 0 ✗ | Batted 3rd | RHP, 4.79 ERA | 69°F, wind 5 in | Alex Bregman, Masataka Yoshida | ||
| Jul 8, 2025 | vs | W 10-2 | 0 ✗ | Batted 8th | LHP, 5.49 ERA | 90°F, wind 5 across | Alex Bregman, Carlos Narváez, Wilyer Abreu, Marcelo Mayer | ||
| Jul 7, 2025 | vs | W 9-3 | 1 ✓ | Batted 8th | LHP | 83°F, wind 7 out | Alex Bregman, Jarren Duran, Marcelo Mayer | ||
| Jul 6, 2025 | @ | W 6-4 | 2 ✓ | Batted 7th | LHP | 86°F, wind 5 out | Alex Bregman, Carlos Narváez, Wilyer Abreu, Marcelo Mayer | ||
| Jul 5, 2025 | @ | W 10-3 | 0 ✗ | Batted 8th | LHP, 4.63 ERA | 89°F, wind 4 out | Alex Bregman, Wilyer Abreu, Marcelo Mayer | ||
| Jul 4, 2025 | @ | W 11-2 | 2 ✓ | Batted 3rd | RHP, 4.70 ERA | 83°F, wind 3 in | Alex Bregman | ||
| Jul 2, 2025 | vs | L 4-8 | 1 ✓ | Batted 3rd | RHP, 4.12 ERA | 82°F, wind 8 out | Alex Bregman, Carlos Narváez | ||
| Jul 2, 2025 | vs | W 5-3 | 2 ✓ | Batted 3rd | RHP, 4.31 ERA | 84°F, wind 4 out | Alex Bregman | ||
| Jun 30, 2025 | vs | W 13-6 | 1 ✓ | Batted 3rd | RHP | 82°F, wind 5 out | Alex Bregman | ||
| Jun 29, 2025 | vs | L 3-5 | 0 ✗ | Sub, 8th | LHP, 2.21 ERA | 85°F, wind 3 in | Alex Bregman, Wilyer Abreu, Marcelo Mayer | ||
| Jun 28, 2025 | vs | W 15-1 | 2 ✓ | Batted 3rd | RHP, 3.61 ERA | 70°F, wind 4 across | Alex Bregman, Marcelo Mayer | ||
| Jun 27, 2025 | vs | L 0-9 | 0 ✗ | Batted 2nd | RHP, 3.51 ERA | 71°F, wind 11 across | Alex Bregman, Carlos Narváez, Marcelo Mayer | ||
| Jun 25, 2025 | @ | L 2-5 | 0 ✗ | Sub, 3rd | LHP, 3.01 ERA | 78°F, wind 8 out | Alex Bregman, Roman Anthony | ||
| Jun 24, 2025 | @ | L 2-3 | 0 ✗ | Sub, 9th | LHP, 4.56 ERA | 73°F, wind 8 across | Alex Bregman, Wilyer Abreu | ||
| Jun 23, 2025 | @ | L 5-9 | 1 ✓ | Batted 2nd | RHP, 5.38 ERA | 70°F, wind 9 out | Alex Bregman, Carlos Narváez | ||
| Jun 22, 2025 | @ | L 5-9 | 2 ✓ | Batted 7th | LHP, 2.68 ERA | 69°F, wind 13 across | Alex Bregman, Wilyer Abreu, Marcelo Mayer | ||
| Jun 21, 2025 | @ | L 2-3 | 0 ✗ | Batted 2nd | RHP, 3.99 ERA | 67°F, wind 15 out | Alex Bregman, Carlos Narváez | ||
| Jun 20, 2025 | @ | W 7-5 | 1 ✓ | Batted 4th | RHP, 2.79 ERA | 61°F, wind 19 out | Alex Bregman | ||
| Jun 18, 2025 | @ | W 3-1 | 0 ✗ | Batted 2nd | RHP, 3.29 ERA | 70°F, wind 5 in | Alex Bregman, Carlos Narváez, Wilyer Abreu | ||
| Jun 17, 2025 | @ | L 0-8 | 0 ✗ | Batted 2nd | RHP, 3.39 ERA | 73°F, wind 9 out | Alex Bregman, Wilyer Abreu, Kristian Campbell | ||
| Jun 16, 2025 | @ | W 2-0 | 1 ✓ | Batted 2nd | RHP, 2.37 ERA | 69°F, wind 5 across | Alex Bregman, Wilyer Abreu | ||
| Jun 15, 2025 | vs | W 2-0 | 1 ✓ | Batted 5th | LHP, 1.84 ERA | 64°F, wind 3 in | Alex Bregman, Carlos Narváez, Wilyer Abreu, Marcelo Mayer, Roman Anthony | ||
| Jun 13, 2025 | vs | W 2-1 | 0 ✗ | Batted 7th | LHP, 4.17 ERA | 65°F, wind 5 in | Alex Bregman, Wilyer Abreu, Jarren Duran, Marcelo Mayer | ||
| Jun 11, 2025 | vs | W 4-3 | 2 ✓ | Batted 3rd | RHP, 3.68 ERA | 80°F, wind 3 out | Alex Bregman, Wilyer Abreu | ||
| Jun 10, 2025 | vs | W 3-1 | 0 ✗ | Batted 3rd | RHP, 3.20 ERA | 59°F, wind 2 out | Alex Bregman, Wilyer Abreu | ||
| Jun 9, 2025 | vs | L 8-10 | 1 ✓ | Batted 3rd | RHP, 4.96 ERA | 61°F, wind 4 in | Alex Bregman, Carlos Narváez, Wilyer Abreu | ||
| Jun 8, 2025 | @ | W 11-7 | 3 ✓ | Batted 6th | LHP, 2.49 ERA | 68°F, wind 11 in | Alex Bregman, Wilyer Abreu, Marcelo Mayer | ||
| Jun 7, 2025 | @ | W 10-7 | 2 ✓ | Batted 6th | LHP, 2.83 ERA | 73°F, wind 11 in | Alex Bregman, Wilyer Abreu, Marcelo Mayer | ||
| Jun 6, 2025 | @ | L 6-9 | 2 ✓ | Batted 5th | RHP, 5.19 ERA | 79°F, wind 6 across | Alex Bregman, Kristian Campbell | ||
| Jun 4, 2025 | vs | W 11-9 | 2 ✓ | Batted 6th | RHP, 3.41 ERA | 84°F, wind 10 out | Alex Bregman | ||
| Jun 3, 2025 | vs | L 3-4 | 0 ✗ | Batted 5th | LHP, 3.06 ERA | 71°F, wind 3 across | Alex Bregman, Carlos Narváez, Wilyer Abreu, Marcelo Mayer | ||
| Jun 2, 2025 | vs | L 6-7 | 1 ✓ | Batted 6th | LHP, 3.39 ERA | 70°F, wind 3 out | Alex Bregman, Wilyer Abreu, Marcelo Mayer | ||
| Jun 1, 2025 | @ | W 3-1 | 2 ✓ | Batted 4th | RHP, 4.50 ERA | 77°F, wind 7 out | Alex Bregman, Carlos Narváez | ||
| May 31, 2025 | @ | L 0-5 | 1 ✓ | Batted 6th | RHP, 3.42 ERA | 77°F, wind 14 out | Alex Bregman | ||
| May 30, 2025 | @ | W 5-1 | 3 ✓ | Batted 6th | RHP, 3.68 ERA | 75°F, wind 12 out | Alex Bregman | ||
| May 28, 2025 | @ | L 5-6 | 0 ✗ | Sub, 8th | RHP, 2.55 ERA | Roof closed | Alex Bregman, Carlos Narváez, Kristian Campbell | ||
| May 27, 2025 | @ | L 1-5 | 1 ✓ | Batted 8th | RHP | Roof closed | Alex Bregman | ||
| May 26, 2025 | @ | L 2-3 | 0 ✗ | Batted 8th | RHP, 3.23 ERA | 62°F, wind 12 across | Alex Bregman | ||
| May 25, 2025 | vs | L 1-5 | 2 ✓ | Batted 7th | RHP, 5.50 ERA | 59°F, wind 6 across | Alex Bregman | ||
| May 24, 2025 | vs | L 1-2 | 1 ✓ | Sub, 3rd | LHP | 60°F, wind 10 across | Alex Bregman, Carlos Narváez, Wilyer Abreu | ||
| May 24, 2025 | vs | W 6-5 | 1 ✓ | Batted 7th | RHP, 5.08 ERA | 59°F, wind 4 in | Alex Bregman, Kristian Campbell | ||
| May 23, 2025 | vs | W 19-5 | 2 ✓ | Relief, 1.0 IP | LHP, 5.23 ERA | 55°F, wind 9 across | Wilyer Abreu | ||
| May 18, 2025 | vs | L 4-10 | 1 ✓ | Batted 6th | RHP, 3.31 ERA | 68°F, wind 9 in | Carlos Narváez, Kristian Campbell | ||
| May 17, 2025 | vs | W 7-6 | 1 ✓ | Batted 7th | RHP, 4.14 ERA | 74°F, wind 5 out | |||
| May 12, 2025 | @ | L 2-14 | 1 ✓ | Batted 7th | RHP, 4.88 ERA | 78°F, wind 8 calm | Carlos Narváez | ||
| May 9, 2025 | @ | L 1-2 | 1 ✓ | Batted 7th | RHP, 4.23 ERA | 73°F, wind 9 across | Carlos Narváez | ||
| May 8, 2025 | vs | W 5-0 | 0 ✗ | Batted 7th | RHP | 73°F, wind 8 out | |||
| May 7, 2025 | vs | W 6-4 | 0 ✗ | Sub, 7th | RHP, 1.19 ERA | 71°F, wind 4 out | Carlos Narváez | ||
| May 6, 2025 | vs | L 1-6 | 1 ✓ | Batted 7th | RHP, 2.11 ERA | 60°F, wind 3 out | |||
| May 4, 2025 | vs | L 4-5 | 0 ✗ | Sub, 8th | RHP, 5.60 ERA | 72°F, wind 3 out | |||
| Aug 24, 2024 | vs | L 5-9 | 0 ✗ | Sub, 7th | RHP, 3.52 ERA | 73°F, wind 9 out | |||
| Aug 20, 2024 | vs | L 0-1 | 0 ✗ | Batted 7th | RHP, 4.21 ERA | 75°F, wind 10 across | Max Schuemann | ||
| Aug 19, 2024 | vs | W 3-0 | 1 ✓ | Batted 7th | RHP, 3.49 ERA | 70°F, wind 11 across | |||
| Aug 18, 2024 | vs | L 2-4 | 0 ✗ | Sub, 1st | LHP, 3.91 ERA | 73°F, wind 8 out | Seth Brown, Lawrence Butler | ||
| Aug 15, 2024 | @ | W 7-6 | 0 ✗ | Sub, 8th | LHP, 4.10 ERA | 85°F, wind 4 across | Seth Brown, Brent Rooker, Lawrence Butler | ||
| Aug 11, 2024 | @ | W 8-4 | 0 ✗ | Batted 5th | RHP, 3.95 ERA | Roof closed | Shea Langeliers | ||
| Aug 10, 2024 | @ | W 1-0 | 0 ✗ | Sub, 7th | RHP, 3.86 ERA | 73°F, wind 20 across | Seth Brown | ||
| Aug 9, 2024 | @ | L 1-3 | 0 ✗ | Batted 6th | RHP, 4.11 ERA | 79°F, wind 10 out | Seth Brown | ||
| Aug 7, 2024 | vs | W 3-2 | 1 ✓ | Batted 6th | RHP | 75°F, wind 10 across | Seth Brown, Shea Langeliers, Max Schuemann | ||
| Aug 6, 2024 | vs | L 1-5 | 0 ✗ | Batted 7th | RHP, 4.11 ERA | 76°F, wind 9 out | |||
| Aug 4, 2024 | vs | L 2-3 | 1 ✓ | Batted 7th | RHP | 68°F, wind 9 out | |||
| Aug 3, 2024 | vs | L 0-10 | 1 ✓ | Batted 7th | RHP, 2.95 ERA | 72°F, wind 14 across | Zack Gelof | ||
| Aug 2, 2024 | vs | W 6-5 | 0 ✗ | Batted 6th | RHP, 3.34 ERA | 72°F, wind 8 out | |||
| Jul 31, 2024 | @ | L 0-1 | 1 ✓ | Batted 6th | RHP, 3.72 ERA | 62°F, wind 11 across | |||
| Jul 28, 2024 | @ | L 6-8 | 1 ✓ | Batted 6th | RHP, 3.51 ERA | 80°F, wind 9 out | Shea Langeliers, Zack Gelof | ||
| Jul 27, 2024 | @ | W 3-1 | 0 ✗ | Batted 7th | LHP, 2.91 ERA | 80°F, wind 8 out | Seth Brown, JJ Bleday, Zack Gelof | ||
| Jul 26, 2024 | @ | W 5-4 | 0 ✗ | Batted 6th | RHP, 3.66 ERA | 77°F, wind 9 out | |||
| Jul 25, 2024 | @ | W 6-5 | 0 ✗ | Sub, 8th | LHP | 88°F, wind 7 across | Seth Brown, JJ Bleday | ||
| Jul 24, 2024 | vs | L 1-8 | 1 ✓ | Batted 5th | RHP, 4.14 ERA | 80°F, wind 12 out | Shea Langeliers | ||
| Jul 23, 2024 | vs | W 8-2 | 2 ✓ | Batted 6th | RHP | 82°F, wind 10 out | |||
| Jul 21, 2024 | vs | L 5-8 | 0 ✗ | Batted 6th | RHP, 3.45 ERA | 63°F, wind 10 across | |||
| Jun 21, 2024 | vs | W 6-5 | 1 ✓ | Batted 1st | RHP, 5.25 ERA | 63°F, wind 10 across | Seth Brown | ||
| Jun 20, 2024 | vs | L 2-3 | 1 ✓ | Sub, 9th | RHP, 2.40 ERA | 63°F, wind 10 across | Seth Brown, Shea Langeliers | ||
| Jun 16, 2024 | @ | L 7-8 | 0 ✗ | Batted 1st | RHP, 4.79 ERA | 87°F, wind 10 out | Brent Rooker, Lawrence Butler, Max Schuemann | ||
| Jun 16, 2024 | @ | L 2-6 | 1 ✓ | Batted 1st | RHP, 5.13 ERA | 82°F, wind 15 across | Seth Brown, Shea Langeliers, Lawrence Butler, Zack Gelof | ||
| Jun 14, 2024 | @ | L 5-6 | 0 ✗ | Sub, 7th | RHP, 2.84 ERA | 80°F, wind 2 in | Lawrence Butler | ||
| Jun 13, 2024 | @ | L 2-6 | 1 ✓ | Batted 1st | RHP, 3.30 ERA | 81°F, wind 10 out | Lawrence Butler, Max Schuemann | ||
| Jun 12, 2024 | @ | L 4-5 | 0 ✗ | Batted 1st | RHP, 3.58 ERA | 70°F, wind 8 across | Brent Rooker, Lawrence Butler | ||
| Jun 11, 2024 | @ | L 3-4 | 2 ✓ | Batted 1st | RHP, 5.40 ERA | 65°F, wind 4 across | Shea Langeliers, Lawrence Butler | ||
| Jun 10, 2024 | @ | L 1-6 | 0 ✗ | Batted 1st | RHP, 3.51 ERA | 66°F, wind 9 across | Seth Brown, Lawrence Butler | ||
| Jun 9, 2024 | vs | L 4-6 | 1 ✓ | Batted 1st | RHP | 67°F, wind 9 across | Seth Brown, Lawrence Butler, Zack Gelof | ||
| Jun 8, 2024 | vs | L 0-7 | 1 ✓ | Batted 1st | RHP, 4.60 ERA | 65°F, wind 9 out | Lawrence Butler | ||
| Jun 7, 2024 | vs | W 2-1 | 1 ✓ | Batted 1st | RHP, 4.13 ERA | 63°F, wind 15 out | Lawrence Butler | ||
| Jun 6, 2024 | vs | L 0-3 | 1 ✓ | Batted 1st | RHP, 1.30 ERA | 69°F, wind 12 out | Shea Langeliers, Lawrence Butler | ||
| Jun 5, 2024 | vs | W 2-1 | 0 ✗ | Batted 1st | RHP, 3.29 ERA | 77°F, wind 10 across | Seth Brown, Lawrence Butler | ||
| Jun 4, 2024 | vs | L 3-4 | 1 ✓ | Batted 1st | RHP, 4.08 ERA | 77°F, wind 10 across | Lawrence Butler | ||
| Jun 2, 2024 | @ | L 1-3 | 0 ✗ | Batted 1st | RHP, 4.29 ERA | 77°F, wind 8 in | Shea Langeliers, Lawrence Butler | ||
| Jun 1, 2024 | @ | W 11-9 | 0 ✗ | Batted 1st | LHP, 2.12 ERA | 75°F, wind 9 across | Seth Brown, Lawrence Butler | ||
| May 31, 2024 | @ | L 2-4 | 1 ✓ | Batted 1st | RHP, 1.75 ERA | 78°F, wind 8 in | Shea Langeliers, Lawrence Butler, Max Schuemann | ||
| May 30, 2024 | @ | L 5-6 | 3 ✓ | Batted 1st | RHP, 3.91 ERA | Roof closed | Seth Brown, Lawrence Butler | ||
| May 29, 2024 | @ | L 3-4 | 1 ✓ | Batted 1st | RHP, 3.98 ERA | Roof closed | Lawrence Butler | ||
| May 28, 2024 | @ | W 3-0 | 2 ✓ | Batted 1st | RHP, 3.42 ERA | Roof closed | Lawrence Butler | ||
| May 26, 2024 | vs | L 2-5 | 2 ✓ | Batted 1st | RHP, 2.09 ERA | 67°F, wind 9 across | Brent Rooker, Lawrence Butler | ||
| May 25, 2024 | vs | W 3-1 | 1 ✓ | Batted 1st | RHP, 7.16 ERA | 57°F, wind 13 out | Shea Langeliers, Lawrence Butler | ||
| May 24, 2024 | vs | L 3-6 | 0 ✗ | Batted 1st | RHP, 3.97 ERA | 56°F, wind 18 out | Lawrence Butler | ||
| May 23, 2024 | vs | W 10-9 | 1 ✓ | Batted 1st | RHP, 5.69 ERA | 65°F, wind 7 out | Shea Langeliers, Lawrence Butler | ||
| May 22, 2024 | vs | L 3-4 | 0 ✗ | Batted 1st | LHP, 3.02 ERA | 64°F, wind 13 out | Seth Brown, Lawrence Butler | ||
| May 21, 2024 | vs | W 5-4 | 1 ✓ | Batted 1st | RHP, 3.66 ERA | 72°F, wind 12 out | Lawrence Butler | ||
| May 19, 2024 | @ | L 4-8 | 1 ✓ | Batted 1st | RHP, 2.84 ERA | 85°F, wind 7 across | Lawrence Butler | ||
| May 18, 2024 | @ | L 3-5 | 2 ✓ | Batted 1st | RHP, 1.66 ERA | 87°F, wind 6 across | Lawrence Butler | ||
| May 17, 2024 | @ | L 2-6 | 2 ✓ | Batted 1st | LHP, 4.22 ERA | 78°F, wind 7 across | Seth Brown, Lawrence Butler | ||
| May 16, 2024 | @ | L 1-8 | 1 ✓ | Batted 1st | RHP, 4.01 ERA | Roof closed | Shea Langeliers, Lawrence Butler | ||
| May 15, 2024 | @ | L 0-3 | 0 ✗ | Batted 1st | LHP, 3.64 ERA | Roof closed | Seth Brown, JJ Bleday, Lawrence Butler | ||
| May 14, 2024 | @ | L 1-2 | 2 ✓ | Batted 1st | RHP, 2.23 ERA | Roof closed | Seth Brown, Lawrence Butler | ||
| May 13, 2024 | @ | L 2-9 | 0 ✗ | Batted 1st | RHP, 8.44 ERA | Roof closed | Zack Gelof | ||
| May 12, 2024 | @ | L 4-8 | 2 ✓ | Batted 1st | RHP, 3.35 ERA | 65°F, wind 1 in | Seth Brown, Zack Gelof | ||
| May 11, 2024 | @ | W 8-1 | 2 ✓ | Batted 1st | RHP, 2.61 ERA | 76°F, wind 2 out | Seth Brown, Shea Langeliers, Zack Gelof | ||
| May 10, 2024 | @ | L 1-8 | 1 ✓ | Batted 1st | RHP | 77°F, wind 4 across | Zack Gelof | ||
| May 8, 2024 | vs | L 11-12 | 3 ✓ | Batted 1st | RHP | 79°F, wind 16 out | Lawrence Butler, Zack Gelof | ||
| May 8, 2024 | vs | W 9-4 | 0 ✗ | Batted 1st | RHP, 3.52 ERA | 75°F, wind 15 out | Seth Brown, Lawrence Butler, Zack Gelof | ||
| May 7, 2024 | vs | L 8-15 | 2 ✓ | Batted 1st | RHP, 4.35 ERA | 62°F, wind 5 out | Shea Langeliers, Max Schuemann, Zack Gelof | ||
| May 6, 2024 | vs | L 2-4 | 3 ✓ | Batted 5th | LHP, 5.10 ERA | 59°F, wind 15 out | Seth Brown, Lawrence Butler, Max Schuemann, Zack Gelof | ||
| May 5, 2024 | vs | L 3-12 | 0 ✗ | Batted 1st | RHP | 59°F, wind 10 across | Shea Langeliers, Max Schuemann, Zack Gelof | ||
| May 4, 2024 | vs | W 20-4 | 2 ✓ | Batted 3rd | LHP, 4.31 ERA | 56°F, wind 12 out | Seth Brown, Lawrence Butler, Max Schuemann, Zack Gelof | ||
| May 3, 2024 | vs | W 3-1 | 2 ✓ | Batted 3rd | LHP, 4.55 ERA | 61°F, wind 18 out | Seth Brown, JJ Bleday, Lawrence Butler, Zack Gelof | ||
| May 1, 2024 | vs | W 4-0 | 2 ✓ | Batted 5th | RHP | 71°F, wind 7 out | Brent Rooker, Max Schuemann, Zack Gelof | ||
| Apr 30, 2024 | vs | W 5-2 | 2 ✓ | Batted 7th | RHP, 5.14 ERA | 64°F, wind 13 out | Max Schuemann, Zack Gelof | ||
| Apr 29, 2024 | vs | W 5-1 | 1 ✓ | Batted 4th | LHP, 3.33 ERA | 63°F, wind 13 out | Seth Brown, Lawrence Butler, Zack Gelof | ||
| Apr 28, 2024 | @ | W 7-6 | 1 ✓ | Sub, 6th | RHP | 78°F, wind 2 out | Shea Langeliers, Zack Gelof | ||
| Apr 27, 2024 | @ | L 0-7 | 1 ✓ | Batted 5th | LHP, 4.64 ERA | 61°F, wind 7 out | Seth Brown, Lawrence Butler, Zack Gelof | ||
| Apr 26, 2024 | @ | W 3-2 | 1 ✓ | Batted 6th | RHP, 2.76 ERA | 60°F, wind 6 out | Seth Brown, Zack Gelof | ||
| Apr 25, 2024 | @ | W 3-1 | 0 ✗ | Batted 5th | LHP, 3.41 ERA | 51°F, wind 12 in | Seth Brown, Lawrence Butler, Zack Gelof | ||
| Apr 24, 2024 | @ | L 3-7 | 0 ✗ | Batted 6th | RHP, 3.15 ERA | 63°F, wind 14 across | Max Schuemann, Zack Gelof | ||
| Apr 23, 2024 | @ | L 3-4 | 0 ✗ | Sub, 2nd | RHP, 2.42 ERA | 53°F, wind 18 across | JJ Bleday, Max Schuemann | ||
| Apr 22, 2024 | @ | W 2-0 | 1 ✓ | Batted 5th | LHP | 54°F, wind 10 across | Seth Brown, JJ Bleday, Lawrence Butler | ||
| Apr 21, 2024 | @ | L 2-6 | 0 ✗ | Batted 1st | RHP | 44°F, wind 4 across | Shea Langeliers, Max Schuemann | ||
| Apr 20, 2024 | @ | L 3-6 | 1 ✓ | Batted 5th | LHP, 5.06 ERA | 47°F, wind 9 in | Seth Brown, JJ Bleday, Lawrence Butler | ||
| Apr 19, 2024 | @ | L 2-10 | 1 ✓ | Batted 1st | RHP | 55°F, wind 7 across | Brent Rooker, Max Schuemann | ||
| Apr 17, 2024 | vs | W 6-3 | 1 ✓ | Batted 5th | LHP | 68°F, wind 7 out | Seth Brown, Brent Rooker, JJ Bleday, Lawrence Butler | ||
| Apr 16, 2024 | vs | L 2-3 | 0 ✗ | Batted 1st | RHP | 68°F, wind 11 out | Brent Rooker, Shea Langeliers, Max Schuemann | ||
| Apr 15, 2024 | vs | L 1-3 | 1 ✓ | Batted 1st | RHP | 61°F, wind 12 out | Brent Rooker, Max Schuemann | ||
| Apr 14, 2024 | vs | W 7-6 | 1 ✓ | Batted 1st | RHP | 57°F, wind 6 out | Brent Rooker, Max Schuemann | ||
| Apr 13, 2024 | vs | L 1-3 | 3 ✓ | Batted 1st | LHP | 53°F, wind 15 across | Seth Brown, Brent Rooker, JJ Bleday | ||
| Apr 12, 2024 | vs | W 2-1 | 0 ✗ | Batted 1st | RHP | 60°F, wind 17 out | Brent Rooker | ||
| Apr 11, 2024 | @ | W 1-0 | 1 ✓ | Batted 1st | RHP | Roof closed | Brent Rooker, Shea Langeliers | ||
| Apr 10, 2024 | @ | L 2-6 | 3 ✓ | Batted 1st | LHP | Roof closed | Seth Brown, Brent Rooker | ||
| Apr 9, 2024 | @ | W 4-3 | 0 ✗ | Batted 1st | RHP | Roof closed | Brent Rooker | ||
| Apr 7, 2024 | @ | W 7-1 | 2 ✓ | Batted 1st | RHP | 55°F, wind 7 in | Lawrence Butler | ||
| Apr 5, 2024 | @ | L 4-5 | 1 ✓ | Batted 6th | LHP | 43°F, wind 14 across | Seth Brown, Lawrence Butler | ||
| Apr 3, 2024 | vs | L 0-1 | 0 ✗ | Sub, 9th | RHP | 56°F, wind 11 across | Shea Langeliers, Lawrence Butler | ||
| Apr 2, 2024 | vs | L 4-5 | 0 ✗ | Sub, 9th | RHP | 64°F, wind 12 out | |||
| Apr 1, 2024 | vs | L 0-9 | 0 ✗ | Batted 6th | RHP | 64°F, wind 10 out | |||
| Mar 31, 2024 | vs | W 4-3 | 0 ✗ | Sub, 9th | RHP | 58°F, wind 5 out | Brent Rooker | ||
| Mar 29, 2024 | vs | L 4-6 | 0 ✗ | Batted 5th | LHP | 54°F, wind 15 out | Seth Brown, Brent Rooker |
171 games, most recent first. Tap a game for details.