Stat
Side
Line from your sportsbook
Games like this one
Games

386 games, most recent first
Game | Opponent | Result | Hits | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | vs | L 4-6 | 2 ✓ | Postseason | Batted 5th | LHP, 4.19 ERA | -151 | 90°F, wind 2 calm | |
| Oct 14, 2026 | vs | L 2-6 | 1 ✗ | Postseason | Batted 4th | LHP, 3.81 ERA | -175 | 79°F, wind 4 out | |
| Oct 12, 2026 | @ | L 4-7 | 1 ✗ | Postseason | Batted 8th | RHP, 2.44 ERA | -130 | 85°F, wind 1 across | |
| Oct 11, 2026 | @ | L 1-2 | 0 ✗ | Postseason | Batted 8th | RHP, 1.86 ERA | -101 | 71°F, wind 5 across | Tommy Edman |
| Oct 7, 2026 | @ | W 4-1 | 1 ✗ | Postseason | Batted 8th | RHP, 3.87 ERA | -148 | 79°F, wind 3 across | Tommy Edman |
| Oct 6, 2026 | @ | W 3-1 | 1 ✗ | Postseason | Batted 8th | LHP, 2.22 ERA | -115 | 75°F, wind 6 across | Max Muncy, Tommy Edman |
| Oct 4, 2026 | vs | L 2-3 | 1 ✗ | Postseason | Batted 6th | LHP, 1.25 ERA | -213 | 95°F, wind 4 across | Max Muncy |
| Oct 3, 2026 | vs | W 5-3 | 2 ✓ | Postseason | Batted 6th | LHP, 2.68 ERA | -212 | 100°F, wind 2 across | |
| Sep 27, 2026 | @ | W 5-1 | 1 ✗ | Batted 4th | RHP, 4.70 ERA | -249 | 61°F, wind 8 out | ||
| Sep 26, 2026 | @ | W 4-3 | 1 ✗ | Batted 5th | LHP, 3.65 ERA | -292 | 63°F, wind 7 out | Max Muncy, Hunter Feduccia | |
| Sep 25, 2026 | @ | W 2-0 | 0 ✗ | Batted 5th | RHP | -337 | 63°F, wind 11 out | Tommy Edman, Hunter Feduccia | |
| Sep 24, 2026 | vs | L 2-4 | 0 ✗ | Batted 5th | RHP, 3.30 ERA | -175 | 74°F, wind 4 out | ||
| Sep 23, 2026 | vs | L 1-5 | 2 ✓ | Batted 6th | LHP, 3.60 ERA | -239 | 74°F, wind 4 out | Hunter Feduccia | |
| Sep 22, 2026 | vs | W 7-0 | 1 ✗ | Batted 5th | RHP, 3.03 ERA | -126 | 73°F, wind 7 out | Shohei Ohtani, Hunter Feduccia | |
| Sep 20, 2026 | vs | W 3-1 | 0 ✗ | Sub, 5th | LHP | -287 | 79°F, wind 5 out | Shohei Ohtani, Andy Pages | |
| Sep 19, 2026 | vs | W 10-4 | 1 ✗ | Batted 6th | RHP | -415 | 77°F, wind 7 out | Shohei Ohtani, Hunter Feduccia, Andy Pages | |
| Sep 18, 2026 | vs | W 8-2 | 2 ✓ | Batted 6th | LHP | -321 | 72°F, wind 6 out | Max Muncy, Shohei Ohtani, Tommy Edman, Hunter Feduccia, Andy Pages | |
| Sep 17, 2026 | @ | W 8-2 | 4 ✓ | Batted 3rd | RHP, 5.38 ERA | -172 | 90°F, wind 7 out | Mookie Betts, Shohei Ohtani, Andy Pages | |
| Sep 16, 2026 | @ | L 2-6 | 1 ✗ | Batted 7th | LHP, 4.78 ERA | -232 | 91°F, wind 7 in | Max Muncy, Shohei Ohtani, Hunter Feduccia, Andy Pages | |
| Sep 15, 2026 | @ | W 4-0 | 0 ✗ | Batted 4th | RHP, 5.81 ERA | -251 | 89°F, wind 6 in | Shohei Ohtani, Andy Pages | |
| Sep 14, 2026 | @ | W 4-1 | 1 ✗ | Batted 4th | LHP, 5.12 ERA | -224 | 77°F, wind 6 in | Shohei Ohtani, Hunter Feduccia, Andy Pages | |
| Sep 13, 2026 | @ | L 4-6 | 0 ✗ | Batted 5th | RHP, 3.94 ERA | -137 | Roof closed | Teoscar Hernández, Shohei Ohtani, Tommy Edman, Hunter Feduccia, Andy Pages | |
| Sep 12, 2026 | @ | L 3-4 | 0 ✗ | Batted 5th | RHP, 3.51 ERA | -168 | Roof closed | Shohei Ohtani, Andy Pages | |
| Sep 11, 2026 | @ | W 6-2 | 3 ✓ | Batted 4th | RHP, 4.23 ERA | -209 | Roof closed | Shohei Ohtani, Hunter Feduccia, Andy Pages | |
| Sep 9, 2026 | vs | W 14-1 | 3 ✓ | Batted 6th | RHP, 5.43 ERA | -301 | 91°F, wind 9 out | Shohei Ohtani, Andy Pages | |
| Sep 8, 2026 | vs | W 3-2 | 0 ✗ | Sub, 7th | LHP, 5.08 ERA | -314 | 89°F, wind 5 in | Shohei Ohtani, Hunter Feduccia, Andy Pages | |
| Sep 7, 2026 | vs | W 6-3 | 0 ✗ | Batted 6th | RHP, 2.79 ERA | -188 | 85°F, wind 3 across | Mookie Betts, Andy Pages | |
| Sep 6, 2026 | vs | W 7-5 | 0 ✗ | Batted 6th | LHP, 3.47 ERA | -194 | 75°F, wind 2 in | Shohei Ohtani, Hunter Feduccia, Andy Pages | |
| Sep 5, 2026 | vs | W 6-5 | 0 ✗ | Batted 4th | RHP, 3.12 ERA | -188 | 85°F, wind 7 across | Max Muncy, Shohei Ohtani, Andy Pages | |
| Sep 4, 2026 | vs | W 5-3 | 1 ✗ | Batted 8th | LHP | -280 | 75°F, wind 7 out | Shohei Ohtani, Hunter Feduccia, Andy Pages | |
| Sep 3, 2026 | vs | W 3-2 | 0 ✗ | Batted 7th | LHP | -298 | 73°F, wind 3 across | Max Muncy, Shohei Ohtani, Hunter Feduccia, Andy Pages | |
| Sep 2, 2026 | vs | L 6-8 | 1 ✗ | Batted 6th | LHP | -311 | 75°F, wind 6 out | Andy Pages | |
| Sep 1, 2026 | vs | L 8-13 | 0 ✗ | Batted 6th | RHP, 3.86 ERA | -199 | 73°F, wind 9 out | Hunter Feduccia, Andy Pages | |
| Aug 30, 2026 | @ | W 6-1 | 0 ✗ | Batted 7th | LHP, 4.35 ERA | -146 | 76°F, wind 5 across | Max Muncy, Hunter Feduccia, Andy Pages | |
| Aug 29, 2026 | @ | L 1-2 | 1 ✗ | Batted 6th | RHP, 3.30 ERA | -181 | 80°F, wind 10 across | Andy Pages | |
| Aug 28, 2026 | @ | W 2-1 | 1 ✗ | Batted 6th | RHP, 4.09 ERA | -180 | 76°F, wind 5 in | Andy Pages | |
| Aug 27, 2026 | @ | L 0-1 | 0 ✗ | Sub, 6th | LHP, 2.20 ERA | +107 | 84°F, wind 2 calm | Max Muncy, Hunter Feduccia, Andy Pages | |
| Aug 26, 2026 | @ | L 5-6 | 0 ✗ | Batted 6th | RHP | -120 | 89°F, wind 6 out | Andy Pages | |
| Aug 25, 2026 | @ | L 3-4 | 1 ✗ | Batted 6th | RHP, 3.92 ERA | -153 | 90°F, wind 3 calm | Teoscar Hernández, Andy Pages | |
| Aug 23, 2026 | vs | W 4-0 | 1 ✗ | Batted 6th | RHP, 3.75 ERA | -275 | 97°F, wind 2 out | Andy Pages | |
| Aug 22, 2026 | vs | W 4-3 | 1 ✗ | Batted 6th | RHP, 4.78 ERA | -254 | 90°F, wind 9 out | Hunter Feduccia, Andy Pages | |
| Aug 21, 2026 | vs | W 5-4 | 0 ✗ | Batted 6th | RHP, 4.23 ERA | -229 | 83°F, wind 2 across | ||
| Aug 19, 2026 | @ | W 6-4 | 2 ✓ | Batted 7th | LHP, 6.27 ERA | -193 | 89°F, wind 7 in | Max Muncy, Tommy Edman, Hunter Feduccia | |
| Aug 18, 2026 | @ | W 7-6 | 1 ✗ | Batted 7th | RHP, 5.59 ERA | -193 | 86°F, wind 3 across | ||
| Aug 17, 2026 | @ | W 11-5 | 0 ✗ | Batted 6th | RHP, 4.43 ERA | -283 | 92°F, wind 5 across | ||
| Aug 16, 2026 | vs | L 2-6 | 0 ✗ | Batted 6th | RHP, 2.88 ERA | -182 | 83°F, wind 7 out | Hunter Feduccia | |
| Aug 14, 2026 | vs | W 3-1 | 0 ✗ | Batted 6th | LHP, 4.57 ERA | -173 | 74°F, wind 3 across | ||
| Aug 13, 2026 | vs | L 4-5 | 0 ✗ | Batted 7th | LHP, 3.87 ERA | -140 | 75°F, wind 3 across | Max Muncy, Mookie Betts, Hunter Feduccia | |
| Aug 12, 2026 | vs | W 4-2 | 0 ✗ | Batted 4th | LHP, 2.45 ERA | -217 | 75°F, wind 7 out | Tommy Edman | |
| Aug 11, 2026 | vs | W 5-4 | 0 ✗ | Batted 4th | RHP, 3.44 ERA | -272 | 78°F, wind 2 calm | Teoscar Hernández, Hunter Feduccia | |
| Aug 10, 2026 | vs | W 6-5 | 0 ✗ | Sub, 7th | LHP, 4.37 ERA | -282 | 77°F, wind 4 out | ||
| Aug 9, 2026 | @ | L 2-4 | 1 ✗ | Batted 6th | LHP, 2.71 ERA | -134 | Roof closed | Max Muncy, Hunter Feduccia | |
| Aug 8, 2026 | @ | W 2-1 | 1 ✗ | Batted 6th | RHP, 3.66 ERA | -192 | Roof closed | ||
| Aug 7, 2026 | @ | L 3-4 | 1 ✗ | Batted 6th | RHP, 5.04 ERA | -180 | Roof closed | ||
| Aug 5, 2026 | @ | L 6-7 | 1 ✗ | Batted 5th | LHP, 3.67 ERA | +102 | 80°F, wind 9 out | Teoscar Hernández | |
| Aug 4, 2026 | @ | L 1-5 | 2 ✓ | Batted 6th | RHP, 3.75 ERA | -186 | 83°F, wind 8 out | ||
| Aug 3, 2026 | @ | L 5-10 | 2 ✓ | Batted 6th | LHP, 3.41 ERA | -125 | 76°F, wind 10 in | Max Muncy | |
| Aug 2, 2026 | vs | L 4-8 | 1 ✗ | Batted 6th | LHP, 2.74 ERA | -186 | 87°F, wind 2 calm | ||
| Aug 1, 2026 | vs | L 2-3 | 0 ✗ | Sub, 5th | LHP, 3.32 ERA | -191 | 85°F, wind 7 out | Mookie Betts | |
| Jul 31, 2026 | vs | L 4-9 | 1 ✗ | Batted 7th | LHP, 3.02 ERA | -137 | 78°F, wind 4 out | Max Muncy, Tommy Edman, Dalton Rushing | |
| Jul 30, 2026 | vs | W 6-2 | 0 ✗ | Batted 6th | RHP, 4.37 ERA | -150 | 78°F, wind 3 out | Shohei Ohtani | |
| Jul 29, 2026 | vs | W 4-2 | 0 ✗ | Batted 7th | RHP, 3.16 ERA | -186 | 77°F, wind 6 out | ||
| Jul 28, 2026 | vs | L 6-7 | 1 ✗ | Batted 7th | RHP, 4.85 ERA | -238 | 77°F, wind 6 out | ||
| Jul 26, 2026 | @ | L 3-8 | 0 ✗ | Batted 7th | RHP, 5.01 ERA | -150 | 79°F, wind 5 in | Dalton Rushing | |
| Jul 25, 2026 | @ | W 4-3 | 1 ✗ | Batted 7th | RHP, 3.34 ERA | -161 | 77°F, wind 12 across | ||
| Jul 24, 2026 | @ | W 4-2 | 2 ✓ | Batted 7th | LHP, 4.74 ERA | -126 | 77°F, wind 7 out | Max Muncy | |
| Jul 22, 2026 | @ | W 9-5 | 0 ✗ | Batted 6th | RHP, 5.68 ERA | -131 | 89°F, wind 12 across | ||
| Jul 21, 2026 | @ | W 2-1 | 0 ✗ | Batted 6th | RHP, 2.13 ERA | -106 | 73°F, wind 11 out | Teoscar Hernández, Dalton Rushing | |
| Jul 19, 2026 | @ | L 1-2 | 0 ✗ | Batted 5th | LHP, 4.14 ERA | -144 | 76°F, wind 10 across | Tommy Edman, Dalton Rushing | |
| Jul 19, 2026 | @ | W 8-2 | 1 ✗ | Batted 6th | RHP, 2.05 ERA | -131 | 76°F, wind 15 out | ||
| Jul 17, 2026 | @ | W 2-1 | 1 ✗ | Batted 6th | RHP, 4.04 ERA | -113 | 81°F, wind 7 out | ||
| Jul 12, 2026 | vs | L 3-5 | 0 ✗ | Batted 6th | LHP | -239 | 83°F, wind 4 out | Dalton Rushing | |
| Jul 11, 2026 | vs | L 2-9 | 0 ✗ | Batted 6th | RHP, 4.84 ERA | -322 | 81°F, wind 4 in | ||
| Jul 10, 2026 | vs | L 3-9 | 1 ✗ | Batted 6th | LHP, 2.25 ERA | -205 | 77°F, wind 8 out | Max Muncy | |
| Jul 8, 2026 | vs | W 4-3 | 1 ✗ | Batted 7th | RHP | -271 | 77°F, wind 7 out | Andy Pages, Dalton Rushing | |
| Jul 7, 2026 | vs | L 3-4 | 0 ✗ | Batted 6th | RHP, 6.70 ERA | -326 | 76°F, wind 4 across | Mookie Betts, Teoscar Hernández | |
| Jul 6, 2026 | vs | W 8-7 | 3 ✓ | Batted 5th | LHP, 7.25 ERA | -251 | 74°F, wind 4 out | Tommy Edman | |
| Jul 5, 2026 | vs | L 2-5 | 1 ✗ | Sub, 7th | LHP, 5.04 ERA | -226 | 81°F, wind 3 across | Max Muncy, Tommy Edman, Dalton Rushing | |
| Jul 4, 2026 | vs | W 3-0 | 0 ✗ | Batted 5th | LHP, 2.38 ERA | -285 | 77°F, wind 2 across | Shohei Ohtani | |
| Jul 3, 2026 | vs | W 4-3 | 0 ✗ | Batted 6th | RHP, 3.55 ERA | -274 | 73°F, wind 4 out | Tommy Edman | |
| Jul 2, 2026 | vs | W 12-7 | 4 ✓ | Batted 6th | RHP, 4.44 ERA | -219 | 71°F, wind 8 out | ||
| Jul 1, 2026 | @ | L 1-7 | 0 ✗ | Batted 5th | RHP, 3.15 ERA | -158 | 83°F, wind 8 out | Mookie Betts, Teoscar Hernández, Dalton Rushing | |
| Jun 30, 2026 | @ | W 9-3 | 0 ✗ | Batted 6th | LHP, 5.52 ERA | -186 | 83°F, wind 10 out | Max Muncy | |
| Jun 29, 2026 | @ | W 9-4 | 2 ✓ | Batted 6th | LHP, 2.04 ERA | -120 | 87°F, wind 5 out | Tommy Edman | |
| Jun 28, 2026 | @ | W 4-2 | 1 ✗ | Batted 7th | RHP, 3.33 ERA | -137 | 70°F, wind 10 across | Teoscar Hernández, Dalton Rushing | |
| Jun 27, 2026 | @ | W 15-3 | 3 ✓ | Batted 7th | LHP, 4.12 ERA | -216 | 69°F, wind 9 across | Teoscar Hernández | |
| Jun 26, 2026 | @ | L 1-7 | 0 ✗ | Batted 6th | RHP, 3.96 ERA | -149 | 70°F, wind 9 across | Teoscar Hernández | |
| Jun 22, 2026 | @ | W 2-1 | 0 ✗ | Batted 6th | RHP, 4.78 ERA | -156 | 77°F, wind 4 in | Teoscar Hernández | |
| Jun 21, 2026 | vs | L 1-12 | 0 ✗ | Batted 6th | RHP, 3.18 ERA | -240 | 74°F, wind 6 out | Teoscar Hernández, Tommy Edman, Dalton Rushing | |
| Jun 20, 2026 | vs | L 2-3 | 0 ✗ | Batted 7th | LHP, 5.86 ERA | -288 | 67°F, wind 7 across | Max Muncy, Teoscar Hernández | |
| Jun 19, 2026 | vs | W 6-5 | 1 ✗ | Batted 1st | RHP, 5.91 ERA | -224 | 69°F, wind 5 out | Teoscar Hernández, Shohei Ohtani | |
| Jun 17, 2026 | vs | W 5-4 | 1 ✗ | Batted 6th | LHP, 3.23 ERA | -157 | 78°F, wind 4 out | Max Muncy, Teoscar Hernández | |
| Jun 16, 2026 | vs | W 1-0 | 1 ✗ | Batted 6th | RHP, 2.71 ERA | -144 | 70°F, wind 4 across | Teoscar Hernández, Dalton Rushing | |
| Jun 15, 2026 | vs | W 4-3 | 2 ✓ | Batted 6th | RHP, 2.43 ERA | -181 | 71°F, wind 9 out | Teoscar Hernández | |
| Jun 14, 2026 | @ | L 4-6 | 1 ✗ | Batted 6th | LHP, 2.25 ERA | -199 | 69°F, wind 9 out | Teoscar Hernández | |
| Jun 13, 2026 | @ | W 7-1 | 1 ✗ | Batted 6th | RHP, 3.88 ERA | -205 | 86°F, wind 14 across | Teoscar Hernández | |
| Jun 12, 2026 | @ | L 2-8 | 0 ✗ | Batted 5th | LHP, 4.40 ERA | -156 | 79°F, wind 14 out | Teoscar Hernández, Shohei Ohtani, Dalton Rushing | |
| Jun 11, 2026 | @ | W 8-6 | 1 ✗ | Batted 6th | RHP, 4.81 ERA | -200 | 72°F, wind 11 out | Teoscar Hernández | |
| Jun 10, 2026 | @ | L 8-9 | 2 ✓ | Batted 6th | RHP | -207 | 87°F, wind 11 out | Teoscar Hernández | |
| Jun 9, 2026 | @ | W 12-3 | 0 ✗ | Batted 6th | RHP, 2.83 ERA | +100 | 81°F, wind 8 across | Teoscar Hernández | |
| Jun 7, 2026 | vs | L 5-13 | 0 ✗ | Batted 3rd | RHP, 2.72 ERA | -266 | 75°F, wind 7 out | Mookie Betts, Teoscar Hernández, Andy Pages | |
| Jun 5, 2026 | vs | W 1-0 | 0 ✗ | Batted 5th | LHP, 4.63 ERA | -205 | 70°F, wind 7 out | Max Muncy, Teoscar Hernández, Dalton Rushing | |
| Jun 4, 2026 | @ | L 2-3 | 1 ✗ | Batted 4th | RHP, 4.82 ERA | -136 | Roof closed | Teoscar Hernández, Shohei Ohtani | |
| Jun 3, 2026 | @ | W 7-0 | 3 ✓ | Batted 5th | RHP, 5.16 ERA | -218 | Roof closed | Teoscar Hernández, Dalton Rushing | |
| Jun 2, 2026 | @ | W 6-5 | 0 ✗ | Batted 5th | RHP, 3.25 ERA | -115 | Roof closed | Teoscar Hernández | |
| Jun 1, 2026 | @ | L 1-4 | 0 ✗ | Batted 5th | LHP, 2.31 ERA | -163 | Roof closed | Teoscar Hernández, Dalton Rushing | |
| May 31, 2026 | vs | W 9-1 | 2 ✓ | Batted 5th | RHP, 5.40 ERA | -246 | 82°F, wind 6 out | Teoscar Hernández | |
| May 30, 2026 | vs | L 3-4 | 0 ✗ | Batted 5th | LHP, 4.38 ERA | -126 | 68°F, wind 3 across | Max Muncy, Teoscar Hernández, Dalton Rushing | |
| May 29, 2026 | vs | W 4-2 | 0 ✗ | Batted 5th | RHP, 1.67 ERA | -115 | 66°F, wind 8 across | Teoscar Hernández, Dalton Rushing | |
| May 26, 2026 | vs | W 15-6 | 1 ✗ | Batted 5th | LHP, 7.04 ERA | -244 | 63°F, wind 8 across | Max Muncy, Dalton Rushing | |
| May 25, 2026 | vs | W 5-3 | 0 ✗ | Batted 5th | RHP, 6.59 ERA | -326 | 69°F, wind 3 out | Max Muncy, Dalton Rushing | |
| May 24, 2026 | @ | W 5-1 | 2 ✓ | Batted 4th | RHP, 5.75 ERA | -149 | 73°F, wind 5 in | Max Muncy | |
| May 23, 2026 | @ | W 11-3 | 1 ✗ | Batted 6th | LHP | -115 | Roof closed | Max Muncy, Dalton Rushing | |
| May 22, 2026 | @ | L 1-5 | 0 ✗ | Batted 4th | RHP | -109 | Roof closed | ||
| May 20, 2026 | @ | W 4-0 | 1 ✗ | Batted 4th | RHP, 2.68 ERA | -198 | 74°F, wind 8 across | Dalton Rushing | |
| May 19, 2026 | @ | W 5-4 | 0 ✗ | Batted 4th | RHP, 3.77 ERA | -174 | 71°F, wind 8 across | Dalton Rushing | |
| May 18, 2026 | @ | L 0-1 | 0 ✗ | Batted 4th | RHP, 2.63 ERA | -149 | 66°F, wind 8 across | Dalton Rushing | |
| May 17, 2026 | @ | W 10-1 | 3 ✓ | Batted 4th | RHP | -149 | 70°F, wind 8 across | Mookie Betts | |
| May 15, 2026 | @ | W 6-0 | 0 ✗ | Batted 4th | RHP, 3.97 ERA | -193 | 68°F, wind 7 across | ||
| May 14, 2026 | vs | W 5-2 | 0 ✗ | Batted 3rd | RHP, 3.09 ERA | -186 | 66°F, wind 2 calm | Mookie Betts, Shohei Ohtani | |
| May 13, 2026 | vs | W 4-0 | 2 ✓ | Batted 5th | LHP, 2.76 ERA | -251 | 65°F, wind 6 across | Max Muncy, Shohei Ohtani, Dalton Rushing | |
| May 12, 2026 | vs | L 2-6 | 1 ✗ | Batted 4th | RHP, 6.19 ERA | -349 | 66°F, wind 8 out | Dalton Rushing | |
| May 11, 2026 | vs | L 3-9 | 1 ✗ | Batted 4th | RHP | -192 | 72°F, wind 4 out | Dalton Rushing | |
| May 10, 2026 | vs | L 2-7 | 0 ✗ | Batted 4th | RHP, 2.02 ERA | -143 | 79°F, wind 6 across | Mookie Betts, Teoscar Hernández | |
| May 9, 2026 | vs | L 2-7 | 0 ✗ | Batted 4th | RHP, 4.45 ERA | -186 | 70°F, wind 8 out | Mookie Betts, Dalton Rushing | |
| May 8, 2026 | vs | W 3-1 | 1 ✗ | Batted 6th | LHP, 2.14 ERA | -110 | 69°F, wind 6 across | Mookie Betts, Dalton Rushing | |
| May 6, 2026 | @ | W 12-2 | 2 ✓ | Batted 4th | RHP, 6.32 ERA | -219 | Roof closed | Mookie Betts | |
| May 5, 2026 | @ | L 1-2 | 1 ✗ | Batted 4th | RHP | -227 | Roof closed | Mookie Betts, Shohei Ohtani | |
| May 4, 2026 | @ | W 8-3 | 2 ✓ | Batted 5th | LHP, 3.01 ERA | -199 | Roof closed | Mookie Betts, Dalton Rushing | |
| May 3, 2026 | @ | W 4-1 | 1 ✗ | Batted 4th | RHP, 5.28 ERA | -143 | 68°F, wind 16 out | Mookie Betts | |
| May 2, 2026 | @ | L 2-3 | 1 ✗ | Batted 4th | RHP, 2.97 ERA | -131 | 60°F, wind 7 in | Mookie Betts, Dalton Rushing | |
| May 1, 2026 | @ | L 2-7 | 0 ✗ | Batted 5th | LHP, 4.75 ERA | -175 | 60°F, wind 5 across | Mookie Betts, Dalton Rushing | |
| Apr 29, 2026 | vs | L 2-3 | 1 ✗ | Batted 4th | RHP, 3.05 ERA | -267 | 74°F, wind 2 calm | Mookie Betts, Teoscar Hernández | |
| Apr 28, 2026 | vs | L 1-2 | 1 ✗ | Batted 4th | RHP, 3.67 ERA | -280 | 66°F, wind 9 out | Mookie Betts, Shohei Ohtani | |
| Apr 27, 2026 | vs | W 5-4 | 1 ✗ | Batted 4th | RHP, 6.38 ERA | -286 | 62°F, wind 2 calm | Mookie Betts, Dalton Rushing | |
| Apr 26, 2026 | vs | W 6-0 | 1 ✗ | Batted 5th | LHP, 2.17 ERA | -128 | 66°F, wind 12 out | Max Muncy, Mookie Betts | |
| Apr 25, 2026 | vs | W 12-4 | 1 ✗ | Batted 4th | RHP, 3.00 ERA | -132 | 63°F, wind 11 out | Mookie Betts | |
| Apr 24, 2026 | vs | L 4-6 | 0 ✗ | Batted 4th | RHP, 3.97 ERA | -156 | 66°F, wind 3 across | Mookie Betts, Dalton Rushing | |
| Apr 23, 2026 | @ | W 3-0 | 2 ✓ | Batted 4th | RHP, 5.10 ERA | -163 | 60°F, wind 8 out | Mookie Betts | |
| Apr 22, 2026 | @ | L 0-3 | 0 ✗ | Batted 2nd | RHP, 2.18 ERA | -207 | 61°F, wind 12 out | Mookie Betts, Dalton Rushing | |
| Apr 21, 2026 | @ | L 1-3 | 0 ✗ | Batted 2nd | RHP, 2.38 ERA | -175 | 57°F, wind 14 out | Mookie Betts, Andy Pages | |
| Apr 19, 2026 | @ | L 6-9 | 1 ✗ | Batted 2nd | RHP, 4.64 ERA | -207 | 65°F, wind 7 across | Mookie Betts, Teoscar Hernández, Dalton Rushing | |
| Apr 18, 2026 | @ | L 3-4 | 3 ✓ | Batted 2nd | RHP | -293 | 59°F, wind 6 out | Mookie Betts | |
| Apr 17, 2026 | @ | W 7-1 | 1 ✗ | Batted 2nd | RHP, 4.64 ERA | -328 | 35°F, wind 3 across | Mookie Betts, Dalton Rushing | |
| Apr 15, 2026 | vs | W 8-2 | 1 ✗ | Batted 1st | RHP, 3.53 ERA | -194 | 66°F, wind 7 out | Mookie Betts, Shohei Ohtani | |
| Apr 14, 2026 | vs | W 2-1 | 1 ✗ | Batted 2nd | RHP | -199 | 65°F, wind 8 out | Mookie Betts, Dalton Rushing | |
| Apr 13, 2026 | vs | W 4-0 | 0 ✗ | Batted 2nd | LHP, 4.22 ERA | -163 | 62°F, wind 2 out | Mookie Betts, Dalton Rushing | |
| Apr 12, 2026 | vs | L 2-5 | 1 ✗ | Batted 2nd | RHP, 2.97 ERA | -143 | 65°F, wind 7 out | Mookie Betts, Teoscar Hernández | |
| Apr 11, 2026 | vs | W 6-3 | 0 ✗ | Batted 2nd | RHP, 3.86 ERA | -186 | 67°F, wind 10 out | Mookie Betts, Dalton Rushing | |
| Apr 10, 2026 | vs | W 8-7 | 1 ✗ | Batted 2nd | RHP, 5.74 ERA | -240 | 65°F, wind 8 across | Mookie Betts, Dalton Rushing | |
| Apr 8, 2026 | @ | L 3-4 | 1 ✗ | Batted 2nd | RHP, 4.46 ERA | -163 | Roof closed | Mookie Betts, Dalton Rushing | |
| Apr 7, 2026 | @ | W 4-1 | 1 ✗ | Batted 2nd | RHP, 3.50 ERA | -156 | Roof closed | Mookie Betts, Dalton Rushing | |
| Apr 6, 2026 | @ | W 14-2 | 1 ✗ | Batted 2nd | RHP, 4.98 ERA | -126 | Roof closed | Mookie Betts | |
| Apr 5, 2026 | @ | W 8-6 | 0 ✗ | Sub, 9th | LHP | -181 | 60°F, wind 4 in | Max Muncy, Mookie Betts | |
| Apr 4, 2026 | @ | W 10-5 | 2 ✓ | Batted 2nd | RHP, 5.70 ERA | -314 | 87°F, wind 5 out | Teoscar Hernández, Dalton Rushing | |
| Apr 3, 2026 | @ | W 13-6 | 3 ✓ | Batted 2nd | RHP, 4.84 ERA | -293 | 62°F, wind 4 out | Dalton Rushing | |
| Apr 1, 2026 | vs | L 1-4 | 0 ✗ | Batted 2nd | RHP, 2.95 ERA | -308 | 68°F, wind 12 across | Dalton Rushing | |
| Mar 31, 2026 | vs | W 4-1 | 1 ✗ | Batted 2nd | RHP, 4.19 ERA | -286 | 66°F, wind 4 across | Dalton Rushing | |
| Mar 30, 2026 | vs | L 2-4 | 1 ✗ | Batted 2nd | LHP | -199 | 68°F, wind 1 calm | ||
| Mar 28, 2026 | vs | W 3-2 | 0 ✗ | Batted 2nd | LHP, 5.02 ERA | -252 | 76°F, wind 6 across | Max Muncy | |
| Mar 27, 2026 | vs | W 5-4 | 1 ✗ | Batted 2nd | RHP, 3.39 ERA | -240 | 67°F, wind 2 out | ||
| Mar 26, 2026 | vs | W 8-2 | 1 ✗ | Batted 2nd | RHP, 4.83 ERA | -286 | 76°F, wind 7 out | ||
| Oct 11, 2025 | @ | L 1-3 | 0 ✗ | Postseason | Batted 3rd | RHP, 2.44 ERA | Roof closed | ||
| Oct 9, 2025 | vs | W 6-0 | 2 ✓ | Postseason | Batted 3rd | RHP, 2.71 ERA | 58°F, wind 1 in | ||
| Oct 8, 2025 | vs | W 4-3 | 2 ✓ | Postseason | Batted 3rd | RHP, 3.32 ERA | 61°F, wind 10 in | ||
| Oct 6, 2025 | @ | L 3-7 | 0 ✗ | Postseason | Batted 3rd | LHP, 2.12 ERA | Roof closed | Michael Busch | |
| Oct 4, 2025 | @ | L 3-9 | 0 ✗ | Postseason | Batted 3rd | RHP, 2.70 ERA | 85°F, wind 4 across | ||
| Oct 2, 2025 | vs | W 3-1 | 2 ✓ | Postseason | Batted 4th | RHP, 5.38 ERA | 79°F, wind 2 across | ||
| Oct 1, 2025 | vs | L 0-3 | 1 ✗ | Postseason | Batted 4th | RHP, 4.55 ERA | 72°F, wind 10 across | ||
| Sep 30, 2025 | vs | W 3-1 | 0 ✗ | Postseason | Batted 4th | RHP, 2.87 ERA | 75°F, wind 3 in | ||
| Sep 28, 2025 | vs | W 2-0 | 0 ✗ | Batted 4th | RHP, 3.18 ERA | 73°F, wind 2 in | Carson Kelly, Matt Shaw | ||
| Sep 27, 2025 | vs | W 7-3 | 0 ✗ | Batted 4th | RHP, 4.35 ERA | 78°F, wind 7 out | |||
