Stat
Side
Line from your sportsbook
Games like this one
Games

127 games, most recent first
Game | Opponent | Result | Hits | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | @ | L 3-7 | 0 ✗ | Batted 4th | RHP, 3.81 ERA | +137 | 59°F, wind 11 in | ||
| Sep 25, 2026 | @ | W 7-5 | 0 ✗ | Batted 5th | RHP, 3.99 ERA | -105 | 57°F, wind 5 in | Oswald Peraza, Denzer Guzman | |
| Sep 24, 2026 | @ | W 6-4 | 1 ✓ | Batted 5th | RHP, 3.92 ERA | +163 | Roof closed | Oswald Peraza | |
| Sep 23, 2026 | @ | L 3-7 | 0 ✗ | Sub, 9th | LHP, 6.18 ERA | -142 | 86°F, wind 3 calm | Josh Lowe, Oswald Peraza | |
| Sep 22, 2026 | @ | L 7-9 | 1 ✓ | Batted 5th | LHP, 4.50 ERA | -108 | 79°F, wind 6 out | Josh Lowe, Oswald Peraza | |
| Sep 20, 2026 | vs | L 0-8 | 0 ✗ | Batted 5th | RHP, 5.35 ERA | -109 | 80°F, wind 4 across | Oswald Peraza | |
| Sep 19, 2026 | vs | W 6-5 | 0 ✗ | Batted 5th | RHP, 3.84 ERA | -126 | 77°F, wind 6 across | Oswald Peraza | |
| Sep 18, 2026 | vs | L 0-3 | 0 ✗ | Sub, 7th | LHP, 5.24 ERA | -106 | 75°F, wind 8 out | Josh Lowe | |
| Sep 17, 2026 | vs | W 5-4 | 1 ✓ | Batted 4th | RHP, 3.81 ERA | -115 | 75°F, wind 9 across | Vaughn Grissom | |
| Sep 16, 2026 | vs | L 2-7 | 2 ✓ | Batted 5th | RHP, 4.25 ERA | +109 | 74°F, wind 8 out | Oswald Peraza | |
| Sep 15, 2026 | vs | W 2-1 | 2 ✓ | Batted 5th | RHP, 3.72 ERA | +138 | 75°F, wind 10 out | Oswald Peraza | |
| Sep 13, 2026 | @ | L 5-6 | 1 ✓ | Batted 5th | RHP, 5.26 ERA | +114 | 84°F, wind 8 out | Oswald Peraza | |
| Sep 12, 2026 | @ | L 5-6 | 0 ✗ | Sub, 9th | LHP, 3.60 ERA | +109 | 79°F, wind 7 across | Josh Lowe, Wade Meckler | |
| Sep 11, 2026 | @ | L 3-4 | 0 ✗ | Batted 5th | RHP, 3.12 ERA | +133 | 81°F, wind 3 in | Oswald Peraza | |
| Sep 8, 2026 | @ | W 6-1 | 2 ✓ | Batted 5th | LHP, 4.41 ERA | +123 | 74°F, wind 4 out | Josh Lowe, Oswald Peraza, Wade Meckler | |
| Sep 7, 2026 | @ | L 2-5 | 3 ✓ | Batted 5th | RHP, 5.07 ERA | +149 | 77°F, wind 5 across | Oswald Peraza, Denzer Guzman | |
| Sep 6, 2026 | @ | L 0-1 | 0 ✗ | Batted 5th | RHP, 3.97 ERA | +148 | 75°F, wind 8 in | Oswald Peraza, Denzer Guzman | |
| Sep 5, 2026 | @ | W 6-1 | 1 ✓ | Batted 5th | RHP, 3.59 ERA | +154 | 77°F, wind 7 out | Oswald Peraza | |
| Sep 4, 2026 | @ | L 0-1 | 1 ✓ | Batted 5th | RHP, 4.83 ERA | +163 | 78°F, wind 4 out | Josh Lowe, Denzer Guzman | |
| Sep 2, 2026 | vs | L 3-6 | 1 ✓ | Batted 5th | RHP, 2.09 ERA | +133 | 78°F, wind 6 across | Josh Lowe, Denzer Guzman | |
| Sep 1, 2026 | vs | L 3-7 | 1 ✓ | Batted 5th | RHP, 3.19 ERA | +157 | 78°F, wind 6 across | Denzer Guzman | |
| Aug 31, 2026 | vs | W 10-1 | 0 ✗ | Batted 5th | RHP, 4.70 ERA | +113 | 79°F, wind 8 out | Denzer Guzman | |
| Aug 30, 2026 | vs | L 2-5 | 1 ✓ | Batted 4th | RHP, 3.40 ERA | +150 | 90°F, wind 8 across | ||
| Aug 29, 2026 | vs | L 2-4 | 1 ✓ | Sub, 8th | LHP, 2.62 ERA | +206 | 84°F, wind 6 across | Josh Lowe | |
| Aug 28, 2026 | vs | L 3-5 | 0 ✗ | Batted 5th | RHP, 6.04 ERA | +105 | 89°F, wind 5 across | Oswald Peraza | |
| Aug 25, 2026 | vs | L 6-8 | 0 ✗ | Batted 3rd | RHP, 3.72 ERA | +131 | 87°F, wind 9 out | Oswald Peraza, Wade Meckler | |
| Aug 24, 2026 | vs | L 2-4 | 1 ✓ | Batted 4th | LHP, 2.54 ERA | +150 | 88°F, wind 7 across | Josh Lowe, Oswald Peraza, Wade Meckler | |
| Aug 23, 2026 | @ | L 3-5 | 2 ✓ | Batted 3rd | RHP, 3.13 ERA | +143 | Roof closed | Oswald Peraza, Wade Meckler, Denzer Guzman | |
| Aug 22, 2026 | @ | W 3-0 | 2 ✓ | Batted 4th | LHP | +152 | Roof closed | Josh Lowe, Oswald Peraza, Wade Meckler | |
| Aug 21, 2026 | @ | L 1-2 | 0 ✗ | Batted 3rd | LHP, 4.45 ERA | +127 | Roof closed | Wade Meckler | |
| Aug 20, 2026 | @ | W 18-3 | 2 ✓ | Batted 5th | RHP, 3.11 ERA | +169 | Roof closed | Oswald Peraza, Denzer Guzman | |
| Aug 19, 2026 | @ | L 2-3 | 0 ✗ | Batted 5th | RHP | +137 | Roof closed | ||
| Aug 18, 2026 | @ | W 3-1 | 0 ✗ | Batted 5th | RHP, 6.68 ERA | +152 | Roof closed | Oswald Peraza | |
| Aug 15, 2026 | vs | W 1-0 | 0 ✗ | Batted 5th | RHP, 2.00 ERA | -153 | 78°F, wind 7 across | Oswald Peraza, Vaughn Grissom | |
| Aug 14, 2026 | vs | L 6-7 | 0 ✗ | Batted 5th | RHP, 4.41 ERA | -103 | 78°F, wind 8 out | Oswald Peraza | |
| Aug 13, 2026 | vs | W 7-0 | 1 ✓ | Batted 5th | RHP, 3.87 ERA | +136 | 75°F, wind 7 out | Oswald Peraza | |
| Aug 12, 2026 | vs | W 5-2 | 1 ✓ | Batted 5th | RHP, 3.56 ERA | +116 | 78°F, wind 8 out | ||
| Aug 11, 2026 | vs | W 3-2 | 0 ✗ | Batted 6th | LHP | +132 | 83°F, wind 7 across | Josh Lowe, Denzer Guzman | |
| Aug 10, 2026 | vs | L 1-4 | 0 ✗ | Batted 6th | LHP, 4.55 ERA | -101 | 81°F, wind 7 across | Josh Lowe, Denzer Guzman | |
| Aug 9, 2026 | @ | L 3-12 | 1 ✓ | Batted 5th | RHP, 4.80 ERA | +137 | Roof closed | Oswald Peraza, Vaughn Grissom | |
| Aug 8, 2026 | @ | L 0-7 | 0 ✗ | Batted 6th | RHP, 3.68 ERA | +137 | Roof closed | Oswald Peraza | |
| Aug 7, 2026 | @ | W 4-3 | 1 ✓ | Batted 6th | RHP, 3.53 ERA | +137 | Roof closed | Denzer Guzman | |
| Aug 6, 2026 | @ | W 4-1 | 1 ✓ | Batted 6th | RHP, 3.31 ERA | +169 | 89°F, wind 5 out | Denzer Guzman | |
| Aug 5, 2026 | @ | L 2-5 | 0 ✗ | Batted 5th | LHP, 4.27 ERA | +126 | 83°F, wind 7 across | Oswald Peraza, Wade Meckler, Denzer Guzman | |
| Aug 4, 2026 | @ | L 1-3 | 1 ✓ | Batted 6th | LHP, 5.21 ERA | +134 | 88°F, wind 7 in | Josh Lowe, Oswald Peraza | |
| Jun 16, 2026 | vs | L 2-5 | 0 ✗ | Sub, 8th | RHP, 5.20 ERA | -219 | 71°F, wind 15 out | Carson Kelly, Pedro Ramírez | |
| Jun 15, 2026 | vs | W 5-4 | 0 ✗ | Batted 7th | RHP, 7.54 ERA | -224 | 76°F, wind 10 out | Carson Kelly, Pedro Ramírez | |
| Jun 14, 2026 | @ | L 1-5 | 1 ✓ | Batted 8th | RHP, 3.88 ERA | +109 | 67°F, wind 9 across | Nico Hoerner, Seiya Suzuki | |
| Jun 12, 2026 | @ | W 5-1 | 0 ✗ | Batted 7th | RHP, 4.00 ERA | +108 | 62°F, wind 14 out | Pedro Ramírez | |
| Jun 11, 2026 | @ | W 9-3 | 1 ✓ | Batted 7th | RHP, 4.22 ERA | -168 | 73°F, wind 15 in | Pedro Ramírez | |
| Jun 10, 2026 | @ | L 2-3 | 0 ✗ | Batted 2nd | RHP, 8.01 ERA | -175 | 88°F, wind 6 across | Carson Kelly, Pedro Ramírez | |
| Jun 9, 2026 | @ | L 3-7 | 1 ✓ | Batted 2nd | RHP, 3.98 ERA | -168 | 84°F, wind 8 in | Carson Kelly, Pedro Ramírez | |
| Jun 7, 2026 | vs | L 1-2 | 1 ✓ | Batted 2nd | RHP, 4.50 ERA | -126 | 70°F, wind 5 in | Dansby Swanson | |
| Jun 6, 2026 | vs | W 3-2 | 0 ✗ | Sub, 2nd | RHP, 4.22 ERA | -149 | 76°F, wind 7 in | Dansby Swanson | |
| Jun 4, 2026 | vs | W 7-6 | 2 ✓ | Batted 7th | RHP, 2.87 ERA | -148 | 83°F, wind 12 out | Carson Kelly, Seiya Suzuki | |
| Jun 2, 2026 | vs | L 1-2 | 0 ✗ | Sub, 9th | LHP | -132 | 65°F, wind 10 in | Pedro Ramírez | |
| May 30, 2026 | @ | W 6-1 | 1 ✓ | Batted 7th | RHP, 4.44 ERA | -131 | 78°F, wind 5 out | Carson Kelly, Pedro Ramírez | |
| May 28, 2026 | @ | W 7-2 | 0 ✗ | Batted 7th | RHP, 3.00 ERA | +144 | 73°F, wind 10 across | Carson Kelly, Pedro Ramírez | |
| May 27, 2026 | @ | W 10-4 | 0 ✗ | Batted 7th | RHP, 4.60 ERA | +104 | 77°F, wind 6 out | Pedro Ramírez | |
| May 26, 2026 | @ | L 1-12 | 0 ✗ | Batted 7th | RHP, 2.89 ERA | +114 | 79°F, wind 6 out | Pedro Ramírez | |
| May 25, 2026 | @ | L 1-2 | 2 ✓ | Batted 7th | RHP, 3.96 ERA | -123 | 73°F, wind 5 out | Carson Kelly, Nico Hoerner, Seiya Suzuki | |
| May 24, 2026 | vs | L 5-8 | 0 ✗ | Batted 7th | RHP, 3.57 ERA | -168 | 64°F, wind 3 in | Dansby Swanson, Ian Happ | |
| May 23, 2026 | vs | L 0-3 | 0 ✗ | Batted 7th | RHP, 2.61 ERA | -149 | 60°F, wind 7 in | Carson Kelly, Ian Happ | |
| May 22, 2026 | vs | L 2-4 | 0 ✗ | Sub, 6th | RHP, 1.50 ERA | -148 | 60°F, wind 12 in | ||
| May 19, 2026 | vs | L 2-5 | 0 ✗ | Batted 6th | RHP, 2.12 ERA | +104 | 72°F, wind 15 out | Carson Kelly | |
| May 15, 2026 | @ | W 10-5 | 1 ✓ | Batted 6th | RHP, 3.68 ERA | -126 | 74°F, wind 14 across | ||
| May 13, 2026 | @ | L 1-4 | 0 ✗ | Batted 2nd | RHP | -130 | 76°F, wind 7 across | ||
| May 12, 2026 | @ | L 2-5 | 0 ✗ | Batted 7th | RHP, 4.34 ERA | +102 | 70°F, wind 6 across | Carson Kelly | |
| May 10, 2026 | @ | L 0-3 | 0 ✗ | Batted 2nd | RHP, 3.11 ERA | +102 | Roof closed | Alex Bregman | |
| May 9, 2026 | @ | L 0-6 | 0 ✗ | Sub, 7th | RHP, 5.45 ERA | -130 | Roof closed | ||
| May 7, 2026 | vs | W 8-3 | 0 ✗ | Batted 2nd | RHP, 5.09 ERA | -207 | 54°F, wind 8 across | Carson Kelly, Seiya Suzuki | |
| May 6, 2026 | vs | W 7-6 | 0 ✗ | Batted 2nd | RHP, 5.57 ERA | -169 | 56°F, wind 14 in | ||
| May 5, 2026 | vs | W 3-2 | 0 ✗ | Sub, 7th | LHP, 5.97 ERA | -166 | 57°F, wind 8 across | Carson Kelly | |
| May 4, 2026 | vs | W 5-4 | 0 ✗ | Batted 2nd | RHP | -225 | 65°F, wind 4 out | ||
| May 3, 2026 | vs | W 8-4 | 2 ✓ | Batted 2nd | RHP, 3.52 ERA | -156 | 58°F, wind 5 out | ||
| May 2, 2026 | vs | W 2-0 | 0 ✗ | Batted 2nd | RHP, 7.71 ERA | -171 | 50°F, wind 5 in | Carson Kelly, Nico Hoerner | |
| May 1, 2026 | vs | W 6-5 | 0 ✗ | Batted 2nd | RHP, 3.14 ERA | -149 | 44°F, wind 13 in | ||
| Apr 29, 2026 | @ | W 5-4 | 0 ✗ | Batted 2nd | RHP | -105 | 70°F, wind 13 across | Carson Kelly, Dansby Swanson, Seiya Suzuki | |
| Apr 28, 2026 | @ | W 8-3 | 0 ✗ | Batted 2nd | RHP, 5.75 ERA | -118 | 66°F, wind 10 across | Alex Bregman | |
| Apr 27, 2026 | @ | L 7-9 | 1 ✓ | Batted 6th | RHP, 1.88 ERA | +100 | 64°F, wind 13 across | Carson Kelly | |
| Apr 25, 2026 | @ | L 4-12 | 1 ✓ | Batted 6th | RHP | +109 | 63°F, wind 11 out | Carson Kelly | |
| Apr 24, 2026 | @ | W 6-4 | 2 ✓ | Batted 6th | RHP, 5.85 ERA | +129 | 66°F, wind 3 across | ||
| Apr 23, 2026 | vs | W 8-7 | 2 ✓ | Sub, 9th | LHP, 1.59 ERA | -105 | 68°F, wind 14 across | ||
| Apr 22, 2026 | vs | W 7-2 | 1 ✓ | Batted 7th | LHP | -193 | 56°F, wind 9 in | Carson Kelly | |
| Apr 21, 2026 | vs | W 7-4 | 0 ✗ | Sub, 8th | LHP, 7.94 ERA | -126 | 72°F, wind 3 out | ||
| Apr 20, 2026 | vs | W 5-1 | 1 ✓ | Batted 5th | RHP, 4.03 ERA | -112 | 50°F, wind 11 across | Carson Kelly, Seiya Suzuki | |
| Apr 19, 2026 | vs | W 2-1 | 0 ✗ | Batted 6th | RHP, 3.68 ERA | -143 | 48°F, wind 4 across | ||
| Apr 18, 2026 | vs | W 4-2 | 1 ✓ | Batted 6th | RHP, 3.86 ERA | -118 | 51°F, wind 16 across | Carson Kelly | |
| Apr 17, 2026 | vs | W 12-4 | 2 ✓ | Batted 6th | RHP, 3.02 ERA | -150 | 68°F, wind 15 out | ||
| Apr 14, 2026 | @ | W 10-4 | 1 ✓ | Batted 6th | RHP, 5.89 ERA | +124 | 85°F, wind 15 out | ||
| Apr 13, 2026 | @ | L 7-13 | 2 ✓ | Sub, 5th | LHP, 2.48 ERA | +153 | 78°F, wind 16 out | Michael Busch | |
| Apr 12, 2026 | vs | W 7-6 | 2 ✓ | Batted 2nd | RHP | -136 | 80°F, wind 6 out | Michael Busch | |
| Apr 11, 2026 | vs | L 3-4 | 2 ✓ | Batted 5th | RHP, 2.71 ERA | -149 | 48°F, wind 7 in | Carson Kelly, Seiya Suzuki | |
| Apr 10, 2026 | vs | L 0-2 | 0 ✗ | Batted 8th | RHP, 3.55 ERA | -156 | 49°F, wind 10 in | ||
| Apr 8, 2026 | @ | W 6-2 | 1 ✓ | Batted 6th | RHP, 4.67 ERA | -105 | Roof closed | Ian Happ | |
| Apr 7, 2026 | @ | W 9-2 | 2 ✓ | Batted 6th | RHP | +100 | Roof closed | Carson Kelly, Ian Happ | |
| Apr 5, 2026 | @ | L 5-6 | 0 ✗ | Sub, 9th | LHP | -121 | 44°F, wind 16 across | ||
| Apr 3, 2026 | @ | L 1-4 | 0 ✗ | Sub, 9th | LHP, 3.21 ERA | -112 | 70°F, wind 10 across | ||
| Apr 1, 2026 | vs | W 6-2 | 0 ✗ | Sub, 9th | LHP, 3.99 ERA | -163 | 39°F, wind 21 in | ||
| Mar 31, 2026 | vs | L 0-2 | 1 ✓ | Batted 7th | RHP, 4.26 ERA | -143 | 44°F, wind 14 in | Carson Kelly | |
| Mar 30, 2026 | vs | W 7-2 | 1 ✓ | Batted 7th | RHP | -194 | 77°F, wind 18 out | ||
| Mar 29, 2026 | vs | L 3-6 | 0 ✗ | Batted 7th | RHP, 5.70 ERA | -243 | 59°F, wind 4 out | ||
| Mar 28, 2026 | vs | W 10-2 | 1 ✓ | Batted 7th | RHP, 4.84 ERA | -252 | 41°F, wind 9 out | Carson Kelly | |
| Mar 26, 2026 | vs | L 4-10 | 0 ✗ | Batted 7th | RHP | -207 | 49°F, wind 22 in | ||
| Oct 11, 2025 | @ | L 1-3 | 0 ✗ | Postseason | Sub, 9th | RHP, 2.44 ERA | Roof closed | ||
| Oct 4, 2025 | @ | L 3-9 | 0 ✗ | Postseason | Sub, 9th | RHP, 2.70 ERA | 85°F, wind 4 across | ||
| Oct 1, 2025 | vs | L 0-3 | 0 ✗ | Postseason | Sub, 9th | RHP, 4.55 ERA | 72°F, wind 10 across | ||
| Sep 28, 2025 | vs | W 2-0 | 1 ✓ | Batted 6th | RHP, 3.18 ERA | 73°F, wind 2 in | Carson Kelly, Matt Shaw | ||
| Sep 26, 2025 | vs | W 12-1 | 1 ✓ | Sub, 1st | RHP, 4.76 ERA | 76°F, wind 10 out | Carson Kelly | ||
| Sep 25, 2025 | vs | L 5-8 | 1 ✓ | Batted 4th | RHP, 1.27 ERA | 67°F, wind 4 in | Kyle Tucker | ||
| Sep 24, 2025 | vs | W 10-3 | 2 ✓ | Batted 4th | RHP | 66°F, wind 12 in | Kyle Tucker | ||
| Sep 21, 2025 | @ | L 0-1 | 0 ✗ | Sub, 5th | LHP, 2.88 ERA | 83°F, wind 9 across | Kyle Tucker, Matt Shaw | ||
| Sep 20, 2025 | @ | L 3-6 | 0 ✗ | Batted 4th | RHP, 3.86 ERA | 84°F, wind 4 in | Carson Kelly, Kyle Tucker, Seiya Suzuki | ||
| Sep 19, 2025 | @ | L 4-7 | 0 ✗ | Sub, 5th | LHP, 3.30 ERA | 84°F, wind 3 across | Kyle Tucker, Michael Busch | ||
| Sep 18, 2025 | @ | L 0-1 | 0 ✗ | Batted 4th | RHP, 3.01 ERA | 85°F, wind 2 out | Kyle Tucker | ||
| Sep 17, 2025 | @ | W 8-4 | 1 ✓ | Batted 4th | RHP, 2.81 ERA | 75°F, wind 8 in | Carson Kelly, Kyle Tucker | ||
| Sep 16, 2025 | @ | W 4-1 | 2 ✓ | Batted 4th | RHP, 1.92 ERA | 81°F, wind 5 calm | Kyle Tucker, Seiya Suzuki | ||
| Sep 15, 2025 | @ | W 4-0 | 0 ✗ | Batted 4th | RHP, 2.47 ERA | 82°F, wind 5 in | Kyle Tucker, Seiya Suzuki | ||
| Sep 14, 2025 | vs | W 4-3 | 2 ✓ | Batted 4th | RHP, 3.11 ERA | 79°F, wind 2 in | Carson Kelly, Kyle Tucker, Seiya Suzuki | ||
| Sep 13, 2025 | vs | L 4-5 | 1 ✓ | Batted 6th | RHP, 2.64 ERA | 71°F, wind 12 out | Kyle Tucker, Seiya Suzuki | ||
| Sep 12, 2025 | vs | W 6-4 | 2 ✓ | Batted 6th | RHP, 4.94 ERA | 80°F, wind 9 across | Kyle Tucker, Seiya Suzuki | ||
| Jul 30, 2025 | @ | W 10-3 | 1 ✓ | Batted 7th | RHP, 2.81 ERA | Roof closed | Ian Happ | ||
| May 19, 2025 | @ | L 7-8 | 2 ✓ | Batted 7th | RHP, 5.52 ERA | Roof closed | Carson Kelly, Ian Happ | ||
| May 18, 2025 | vs | W 6-2 | 0 ✗ | Batted 7th | RHP, 3.60 ERA | 54°F, wind 3 in | Ian Happ, Matt Shaw | ||
| May 17, 2025 | vs | W 7-3 | 0 ✗ | Batted 6th | RHP, 4.15 ERA | 64°F, wind 17 out | Carson Kelly, Ian Happ, Matt Shaw | ||
| May 16, 2025 | vs | W 13-3 | 1 ✓ | Batted 7th | RHP, 2.08 ERA | 82°F, wind 21 out | Ian Happ, Matt Shaw | ||
| May 13, 2025 | vs | W 5-4 | 0 ✗ | Batted 7th | RHP | 64°F, wind 10 in | Ian Happ, Matt Shaw |
127 games, most recent first. Tap a game for details.