Stat
Side
Line from your sportsbook
Games like this one
Games

41 games, most recent first
Game | Opponent | Result | Hits | Type | Role | Opp starter | Moneyline | Weather | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | @ | L 1-5 | 0 ✗ | Batted 6th | RHP, 6.14 ERA | +141 | 76°F, wind 15 in | ||
| Sep 26, 2026 | @ | W 5-1 | 2 ✓ | Batted 7th | RHP, 3.67 ERA | +139 | 71°F, wind 5 out | ||
| Sep 25, 2026 | @ | L 5-6 | 2 ✓ | Batted 6th | RHP, 3.72 ERA | +143 | 61°F, wind 6 out | Tyler Stephenson, Matt McLain | |
| Sep 24, 2026 | @ | W 7-6 | 2 ✓ | Batted 7th | RHP, 3.81 ERA | +194 | 70°F, wind 8 across | ||
| Sep 22, 2026 | @ | W 4-0 | 0 ✗ | Batted 8th | RHP, 5.03 ERA | +194 | 81°F, wind 5 out | ||
| Sep 20, 2026 | vs | L 1-9 | 0 ✗ | Sub, 9th | LHP, 5.11 ERA | +139 | 86°F, wind 6 across | Eugenio Suárez | |
| Sep 18, 2026 | vs | W 6-4 | 0 ✗ | Batted 7th | RHP, 2.85 ERA | +124 | 76°F, wind 10 across | ||
| Sep 17, 2026 | vs | L 2-8 | 1 ✓ | Batted 7th | LHP, 3.78 ERA | +142 | 90°F, wind 7 out | Eugenio Suárez, JJ Bleday | |
| Sep 15, 2026 | vs | L 0-4 | 0 ✗ | Batted 6th | RHP, 2.62 ERA | +202 | 89°F, wind 6 in | Tyler Stephenson | |
| Sep 14, 2026 | vs | L 1-4 | 0 ✗ | Batted 9th | LHP, 2.84 ERA | +182 | 77°F, wind 6 in | Matt McLain | |
| Sep 13, 2026 | @ | W 4-3 | 0 ✗ | Batted 9th | LHP, 4.43 ERA | +168 | Roof closed | Matt McLain | |
| Sep 12, 2026 | @ | L 9-13 | 1 ✓ | Batted 8th | LHP, 4.09 ERA | +178 | 78°F, wind 10 out | Matt McLain | |
| Sep 11, 2026 | @ | L 0-20 | 0 ✗ | Batted 1st | RHP, 4.69 ERA | +169 | 73°F, wind 8 in | ||
| Sep 9, 2026 | @ | L 1-14 | 0 ✗ | Batted 5th | RHP, 2.67 ERA | +239 | 91°F, wind 9 out | Eugenio Suárez, Tyler Stephenson, Matt McLain | |
| Sep 8, 2026 | @ | L 2-3 | 0 ✗ | Batted 9th | LHP, 2.86 ERA | +249 | 89°F, wind 5 in | ||
| Sep 7, 2026 | @ | L 3-6 | 2 ✓ | Batted 1st | RHP, 5.29 ERA | +154 | 85°F, wind 3 across | ||
| Sep 6, 2026 | vs | W 12-8 | 3 ✓ | Batted 9th | LHP, 3.45 ERA | +123 | 77°F, wind 10 across | ||
| Sep 5, 2026 | vs | W 5-3 | 2 ✓ | Batted 1st | RHP, 4.69 ERA | +129 | 87°F, wind 9 out | ||
| Sep 4, 2026 | vs | L 7-10 | 0 ✗ | Batted 8th | LHP, 3.75 ERA | +128 | 88°F, wind 4 out | ||
| Sep 2, 2026 | vs | W 7-3 | 1 ✓ | Batted 1st | RHP, 3.45 ERA | +138 | 94°F, wind 6 out | Eugenio Suárez | |
| Sep 1, 2026 | vs | W 4-3 | 2 ✓ | Batted 1st | RHP, 4.02 ERA | +113 | 92°F, wind 5 across | Eugenio Suárez, Tyler Stephenson | |
| Aug 31, 2026 | vs | L 0-5 | 1 ✓ | Batted 1st | RHP, 3.23 ERA | +137 | 90°F, wind 7 across | ||
| Aug 30, 2026 | @ | W 7-5 | 1 ✓ | Batted 8th | LHP, 3.78 ERA | +140 | 77°F, wind 6 out | ||
| Aug 29, 2026 | @ | L 5-17 | 0 ✗ | Batted 1st | RHP, 4.37 ERA | +189 | 81°F, wind 10 out | Edwin Arroyo | |
| Aug 28, 2026 | @ | W 10-8 | 2 ✓ | Batted 9th | LHP, 5.17 ERA | +179 | 77°F, wind 6 across | Edwin Arroyo | |
| Aug 26, 2026 | @ | W 10-9 | 3 ✓ | Batted 1st | RHP, 3.75 ERA | +110 | 70°F, wind 10 out | Tyler Stephenson, Edwin Arroyo | |
| Aug 25, 2026 | @ | L 1-3 | 1 ✓ | Batted 7th | RHP, 4.08 ERA | -101 | 66°F, wind 8 out | Edwin Arroyo | |
| Aug 23, 2026 | @ | L 3-5 | 1 ✓ | Batted 9th | LHP, 4.17 ERA | +131 | Roof closed | Edwin Arroyo | |
| Aug 22, 2026 | @ | W 11-5 | 2 ✓ | Batted 8th | RHP, 2.93 ERA | +173 | Roof closed | Edwin Arroyo | |
| Aug 20, 2026 | vs | L 9-10 | 1 ✓ | Batted 8th | RHP, 3.48 ERA | +103 | 75°F, wind 3 out | Eugenio Suárez, Edwin Arroyo | |
| Aug 18, 2026 | vs | L 0-3 | 0 ✗ | Batted 8th | RHP, 3.38 ERA | +107 | 81°F, wind 3 out | Edwin Arroyo | |
| Aug 17, 2026 | vs | W 6-5 | 1 ✓ | Batted 7th | RHP, 3.46 ERA | +104 | 81°F, wind 8 out | Tyler Stephenson, Edwin Arroyo | |
| Aug 15, 2026 | vs | L 4-8 | 0 ✗ | Sub, 7th | RHP, 4.78 ERA | -105 | 84°F, wind 5 across | Edwin Arroyo | |
| Aug 13, 2026 | @ | W 9-8 | 0 ✗ | Batted 7th | RHP, 4.17 ERA | +125 | 78°F, wind 5 in | Edwin Arroyo | |
| Aug 12, 2026 | @ | L 0-5 | 0 ✗ | Batted 6th | RHP, 5.30 ERA | +132 | 80°F, wind 3 out | Tyler Stephenson, Edwin Arroyo | |
| Aug 11, 2026 | @ | W 5-4 | 0 ✗ | Batted 6th | RHP, 3.08 ERA | +138 | 79°F, wind 6 in | Edwin Arroyo | |
| Aug 9, 2026 | @ | L 1-7 | 0 ✗ | Batted 6th | RHP, 3.81 ERA | +102 | 92°F, wind 3 across | Edwin Arroyo | |
| Aug 8, 2026 | @ | L 2-8 | 1 ✓ | Sub, 9th | LHP, 3.94 ERA | -133 | 90°F, wind 6 out | Tyler Stephenson, Edwin Arroyo | |
| Aug 7, 2026 | @ | L 3-5 | 1 ✓ | Batted 6th | RHP, 3.52 ERA | +113 | 86°F, wind 7 out | Edwin Arroyo | |
| Aug 6, 2026 | vs | W 6-5 | 0 ✗ | Batted 7th | RHP, 4.85 ERA | -165 | 84°F, wind 5 across | Edwin Arroyo | |
| Aug 4, 2026 | vs | W 5-4 | 0 ✗ | Batted 7th | RHP, 3.46 ERA | -129 | 86°F, wind 3 across | Edwin Arroyo |
41 games, most recent first. Tap a game for details.