Stat
Side
Line from your sportsbook
Games like this one
Games

How the team did in all 486 games
486 games, most recent first
Game | Opponent | Result | Team total (team runs) | Run line | Total | Type | Opp starter | Moneyline | Weather | Players out |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs | W 6-4 | 6 ✓ | +1.5 | 8 | LHP, 4.59 ERA | -105 | 65°F, wind 3 in | ||
| Sep 26, 2026 | vs | L 2-6 | 2 ✗ | +1.5 | 7.5 | RHP, 4.27 ERA | +104 | 62°F, wind 10 in | Ryan Jeffers | |
| Sep 25, 2026 | vs | W 10-2 | 10 ✓ | +1.5 | 7 | RHP, 3.86 ERA | +105 | 68°F, wind 9 in | Victor Caratini, Kaelen Culpepper | |
| Sep 23, 2026 | @ | W 4-2 | 4 ✗ | -1.5 | 7.5 | LHP | -155 | 68°F, wind 7 across | Victor Caratini, Kody Clemens, Kaelen Culpepper, Walker Jenkins | |
| Sep 22, 2026 | @ | W 3-2 | 3 ✗ | -1.5 | 7 | RHP, 4.18 ERA | -144 | 61°F, wind 8 out | Ryan Jeffers, Kaelen Culpepper | |
| Sep 21, 2026 | @ | L 2-5 | 2 ✗ | -1.5 | 8 | RHP, 4.56 ERA | -136 | 62°F, wind 15 across | Josh Bell, Victor Caratini, Royce Lewis, Kaelen Culpepper | |
| Sep 20, 2026 | @ | W 8-0 | 8 ✓ | -1.5 | 8 | RHP, 4.88 ERA | -111 | 80°F, wind 4 across | Ryan Jeffers, Kaelen Culpepper, Luke Keaschall | |
| Sep 19, 2026 | @ | L 5-6 | 5 ✓ | +1.5 | 7 | LHP, 3.36 ERA | +105 | 77°F, wind 6 across | Kody Clemens, Kaelen Culpepper | |
| Sep 18, 2026 | @ | W 3-0 | 3 ✗ | -1.5 | 8 | RHP, 6.10 ERA | -114 | 75°F, wind 8 out | Victor Caratini, Kaelen Culpepper | |
| Sep 17, 2026 | @ | L 4-5 | 4 ✗ | +1.5 | 7 | RHP, 2.88 ERA | -105 | 75°F, wind 9 across | Ryan Jeffers, Kaelen Culpepper | |
| Sep 16, 2026 | vs | W 5-4 | 5 ✓ | +1.5 | 8.5 | LHP, 2.94 ERA | +135 | 71°F, wind 10 in | Victor Caratini, Brooks Lee, Kaelen Culpepper, Walker Jenkins | |
| Sep 15, 2026 | vs | L 1-8 | 1 ✗ | +1.5 | 7.5 | LHP, 2.73 ERA | +142 | 69°F, wind 9 out | Ryan Jeffers, Walker Jenkins | |
| Sep 14, 2026 | vs | L 3-8 | 3 ✗ | +1.5 | 8.5 | RHP, 4.05 ERA | +110 | 59°F, wind 12 across | Royce Lewis, Kaelen Culpepper | |
| Sep 13, 2026 | vs | L 2-9 | 2 ✗ | -1.5 | 8 | RHP, 4.22 ERA | -126 | 69°F, wind 7 out | Josh Bell, Victor Caratini, Kaelen Culpepper | |
| Sep 12, 2026 | vs | W 4-3 | 4 ✗ | -1.5 | 8.5 | RHP | -110 | 72°F, wind 12 out | Trevor Larnach, Ryan Jeffers, Walker Jenkins | |
| Sep 11, 2026 | vs | L 2-5 | 2 ✗ | +1.5 | 7.5 | LHP, 2.53 ERA | -101 | 80°F, wind 15 across | Victor Caratini, Trevor Larnach | |
| Sep 9, 2026 | @ | L 2-7 | 2 ✗ | +1.5 | 8.5 | RHP, 3.52 ERA | +108 | 79°F, wind 10 across | Ryan Jeffers | |
| Sep 8, 2026 | @ | W 3-2 | 3 ✗ | +1.5 | 8.5 | RHP, 3.73 ERA | +113 | 78°F, wind 7 in | Victor Caratini | |
| Sep 7, 2026 | @ | L 4-5 | 4 ✗ | +1.5 | 8 | RHP, 2.20 ERA | +101 | 78°F, wind 7 in | Victor Caratini | |
| Sep 6, 2026 | @ | L 1-10 | 1 ✗ | +1.5 | 8.5 | LHP, 3.03 ERA | +120 | 74°F, wind 5 across | Victor Caratini | |
| Sep 5, 2026 | @ | W 6-4 | 6 ✓ | +1.5 | 8 | LHP, 4.28 ERA | +104 | 76°F, wind 15 across | Victor Caratini, Trevor Larnach, Walker Jenkins | |
| Sep 4, 2026 | @ | L 1-4 | 1 ✗ | +1.5 | 9 | RHP, 4.16 ERA | +109 | 89°F, wind 7 out | Victor Caratini | |
| Sep 2, 2026 | vs | L 6-11 | 6 ✓ | -1.5 | 8.5 | RHP, 3.87 ERA | -120 | 89°F, wind 2 in | Victor Caratini | |
| Sep 1, 2026 | vs | W 15-2 | 15 ✓ | -1.5 | 8.5 | RHP, 1.86 ERA | -113 | 85°F, wind 3 out | Victor Caratini | |
| Aug 31, 2026 | vs | W 11-1 | 11 ✓ | -1.5 | 9 | RHP | -123 | 88°F, wind 9 out | Victor Caratini | |
| Aug 30, 2026 | vs | W 5-1 | 5 ✓ | -1.5 | 9 | RHP, 3.83 ERA | -113 | 85°F, wind 8 in | Victor Caratini | |
| Aug 29, 2026 | vs | L 2-3 | 2 ✗ | -1.5 | 9 | RHP, 4.18 ERA | -105 | 75°F, wind 10 in | Ryan Jeffers | |
| Aug 28, 2026 | vs | L 4-7 | 4 ✗ | -1.5 | 9 | RHP, 5.19 ERA | -124 | 78°F, wind 6 out | Victor Caratini | |
| Aug 26, 2026 | @ | L 4-7 | 4 ✗ | -1.5 | 10.5 | RHP, 3.60 ERA | -125 | 98°F, wind 5 calm | Victor Caratini | |
| Aug 25, 2026 | @ | L 2-4 | 2 ✗ | -1.5 | 9.5 | LHP, 4.83 ERA | -142 | 90°F, wind 8 out | Josh Bell, Trevor Larnach | |
| Aug 24, 2026 | @ | W 9-6 | 9 ✓ | -1.5 | 11.5 | LHP, 6.02 ERA | -140 | 90°F, wind 10 across | Victor Caratini, Trevor Larnach | |
| Aug 23, 2026 | @ | L 1-8 | 1 ✗ | +1.5 | 8.5 | RHP, 4.79 ERA | +142 | 81°F, wind 9 across | Trevor Larnach, Ryan Jeffers | |
| Aug 22, 2026 | @ | L 5-7 | 5 ✓ | +1.5 | 8 | RHP, 3.18 ERA | +129 | 79°F, wind 7 across | Victor Caratini | |
| Aug 21, 2026 | @ | L 2-6 | 2 ✗ | +1.5 | 8 | RHP, 4.30 ERA | +111 | 79°F, wind 6 across | Victor Caratini | |
| Aug 19, 2026 | vs | W 6-4 | 6 ✓ | +1.5 | 9 | RHP | +100 | 77°F, wind 3 in | Ryan Jeffers | |
| Aug 18, 2026 | vs | W 4-1 | 4 ✗ | +1.5 | 9 | RHP, 4.64 ERA | +137 | 79°F, wind 9 out | Victor Caratini, Byron Buxton | |
| Aug 17, 2026 | vs | W 4-2 | 4 ✗ | +1.5 | 9 | LHP, 2.96 ERA | +122 | 79°F, wind 10 out | Victor Caratini, Trevor Larnach | |
| Aug 16, 2026 | vs | L 5-7 | 5 ✓ | +1.5 | 9.5 | RHP, 6.27 ERA | +101 | 79°F, wind 12 out | Ryan Jeffers | |
| Aug 15, 2026 | vs | L 1-9 | 1 ✗ | +1.5 | 8 | LHP, 3.32 ERA | +123 | 80°F, wind 4 across | Victor Caratini, Trevor Larnach, Kody Clemens | |
| Aug 13, 2026 | vs | L 1-7 | 1 ✗ | 9 | RHP, 5.47 ERA | -104 | 72°F, wind 9 in | Victor Caratini | ||
| Aug 12, 2026 | vs | W 7-5 | 7 ✓ | +1.5 | 9 | RHP, 3.76 ERA | -103 | 86°F, wind 7 in | Byron Buxton, Ryan Jeffers, Kaelen Culpepper | |
| Aug 11, 2026 | vs | L 2-5 | 2 ✗ | -1.5 | 9 | RHP, 3.43 ERA | -109 | 86°F, wind 5 across | Victor Caratini, Byron Buxton | |
| Aug 10, 2026 | vs | W 9-5 | 9 ✓ | -1.5 | 8.5 | LHP, 4.20 ERA | -106 | 86°F, wind 3 across | Byron Buxton, Trevor Larnach, Kody Clemens | |
| Aug 9, 2026 | @ | L 3-4 | 3 ✗ | +1.5 | 7 | RHP, 1.63 ERA | +238 | Roof closed | Byron Buxton, Ryan Jeffers, Kaelen Culpepper | |
| Aug 8, 2026 | @ | L 3-4 | 3 ✗ | +1.5 | 8 | LHP, 4.48 ERA | +131 | 82°F, wind 2 in | Victor Caratini, Byron Buxton, Trevor Larnach | |
| Aug 7, 2026 | @ | W 8-6 | 8 ✓ | +1.5 | 8 | LHP, 3.48 ERA | +158 | 83°F, wind 6 in | Byron Buxton, Trevor Larnach, Brooks Lee | |
| Aug 6, 2026 | @ | W 4-3 | 4 ✗ | +1.5 | 9 | RHP, 3.51 ERA | +113 | 82°F, wind 5 across | Byron Buxton, Ryan Jeffers | |
| Aug 5, 2026 | @ | L 1-2 | 1 ✗ | +1.5 | 8.5 | LHP, 4.59 ERA | +107 | 81°F, wind 4 across | Byron Buxton, Luke Keaschall | |
| Aug 4, 2026 | @ | L 2-8 | 2 ✗ | -1.5 | 9 | RHP, 1.04 ERA | -142 | 91°F, wind 6 across | Victor Caratini, Byron Buxton | |
| Aug 2, 2026 | @ | L 6-7 | 6 ✓ | +1.5 | 7 | RHP, 3.98 ERA | +122 | 67°F, wind 4 across | Victor Caratini, Byron Buxton | |
| Aug 1, 2026 | @ | L 3-4 | 3 ✗ | +1.5 | 7 | RHP, 3.44 ERA | +142 | 73°F, wind 8 out | Josh Bell, Byron Buxton | |
| Jul 31, 2026 | @ | W 5-3 | 5 ✓ | +1.5 | 7.5 | RHP, 2.75 ERA | +144 | 80°F, wind 5 in | Victor Caratini, Byron Buxton | |
| Jul 30, 2026 | vs | W 4-3 | 4 ✗ | -1.5 | 9 | LHP, 4.93 ERA | -131 | 84°F, wind 10 out | Victor Caratini, Byron Buxton, Trevor Larnach | |
| Jul 29, 2026 | vs | L 0-4 | 0 ✗ | -1.5 | 9 | RHP | -206 | 90°F, wind 8 out | Byron Buxton, Ryan Jeffers | |
| Jul 28, 2026 | vs | W 3-2 | 3 ✗ | -1.5 | 9 | RHP, 4.36 ERA | -193 | 89°F, wind 6 out | Royce Lewis | |
| Jul 26, 2026 | vs | W 11-8 | 11 ✓ | -1.5 | 10 | LHP, 5.96 ERA | -163 | 92°F, wind 7 out | Josh Bell, Victor Caratini, Trevor Larnach | |
| Jul 25, 2026 | vs | W 2-0 | 2 ✗ | -1.5 | 10 | LHP | -149 | 93°F, wind 5 out | Ryan Jeffers, Luke Keaschall | |
| Jul 24, 2026 | vs | L 0-2 | 0 ✗ | -1.5 | 10 | LHP, 6.64 ERA | -137 | 79°F, wind 12 out | Trevor Larnach, Kody Clemens | |
| Jul 23, 2026 | @ | W 3-1 | 3 ✗ | +1.5 | 7 | RHP, 4.00 ERA | +123 | 72°F, wind 6 in | Victor Caratini, Trevor Larnach | |
| Jul 22, 2026 | @ | W 10-6 | 10 ✓ | +1.5 | 8 | RHP, 4.55 ERA | +114 | 70°F, wind 6 across | Byron Buxton, Ryan Jeffers | |
| Jul 21, 2026 | @ | L 2-5 | 2 ✗ | +1.5 | 8 | LHP, 2.73 ERA | +134 | 83°F, wind 13 across | Trevor Larnach, Brooks Lee | |
| Jul 20, 2026 | @ | L 4-13 | 4 ✗ | -1.5 | 7.5 | RHP, 3.90 ERA | -131 | 78°F, wind 3 in | Ryan Jeffers, Luke Keaschall | |
| Jul 19, 2026 | @ | L 1-10 | 1 ✗ | +1.5 | 7.5 | LHP, 4.17 ERA | +149 | 78°F, wind 7 in | Byron Buxton, Trevor Larnach | |
| Jul 18, 2026 | @ | L 2-6 | 2 ✗ | +1.5 | 8 | LHP, 4.50 ERA | +135 | 81°F, wind 12 across | Byron Buxton, Royce Lewis | |
| Jul 17, 2026 | @ | W 5-2 | 5 ✓ | +1.5 | 11 | RHP, 4.75 ERA | +125 | 87°F, wind 7 out | Victor Caratini, Byron Buxton | |
| Jul 12, 2026 | vs | W 4-2 | 4 ✗ | -1.5 | 9 | RHP, 3.40 ERA | -126 | 90°F, wind 11 out | Victor Caratini, Byron Buxton | |
| Jul 11, 2026 | vs | W 5-3 | 5 ✓ | -1.5 | 9 | RHP, 6.99 ERA | -191 | 86°F, wind 7 out | Byron Buxton, Ryan Jeffers | |
| Jul 10, 2026 | vs | L 3-4 | 3 ✗ | -1.5 | 9.5 | RHP, 8.06 ERA | -162 | 85°F, wind 4 across | Victor Caratini, Byron Buxton | |
| Jul 9, 2026 | vs | L 2-5 | 2 ✗ | +1.5 | 8.5 | RHP, 3.89 ERA | -105 | 79°F, wind 6 in | Victor Caratini, Byron Buxton, Ryan Jeffers | |
| Jul 8, 2026 | vs | W 6-5 | 6 ✓ | -1.5 | 8.5 | RHP, 4.44 ERA | -131 | 77°F, wind 6 out | Byron Buxton, Ryan Jeffers | |
| Jul 7, 2026 | vs | W 3-1 | 3 ✗ | 8.5 | LHP, 3.86 ERA | -110 | 82°F, wind 5 across | Byron Buxton, Trevor Larnach, Ryan Jeffers | ||
| Jul 5, 2026 | @ | W 6-1 | 6 ✓ | +1.5 | 8 | LHP, 4.08 ERA | +114 | 77°F, wind 6 in | Trevor Larnach, Ryan Jeffers | |
| Jul 4, 2026 | @ | W 11-4 | 11 ✓ | +1.5 | 10.5 | RHP | +124 | 95°F, wind 10 out | Victor Caratini, Ryan Jeffers | |
| Jul 3, 2026 | @ | L 2-5 | 2 ✗ | +1.5 | 10 | RHP, 4.06 ERA | +194 | 92°F, wind 11 out | Byron Buxton, Ryan Jeffers | |
| Jul 1, 2026 | @ | W 8-3 | 8 ✓ | +1.5 | 8.5 | RHP, 5.36 ERA | +130 | Roof closed | Byron Buxton, Ryan Jeffers | |
| Jun 30, 2026 | @ | L 4-6 | 4 ✗ | 8.5 | RHP, 5.48 ERA | -110 | Roof closed | Byron Buxton, Ryan Jeffers, Luke Keaschall | ||
| Jun 29, 2026 | @ | W 5-4 | 5 ✓ | +1.5 | 9 | RHP, 3.28 ERA | +119 | Roof closed | Byron Buxton, Ryan Jeffers | |
| Jun 28, 2026 | vs | W 3-2 | 3 ✗ | -1.5 | 9 | RHP, 4.79 ERA | -173 | 74°F, wind 17 in | Josh Bell, Victor Caratini, Ryan Jeffers | |
| Jun 27, 2026 | vs | L 5-8 | 5 ✓ | -1.5 | 9.5 | RHP, 7.11 ERA | -137 | 83°F, wind 12 in | Ryan Jeffers | |
| Jun 26, 2026 | vs | W 9-8 | 9 ✓ | -1.5 | 9 | RHP, 4.31 ERA | -177 | 78°F, wind 7 across | Ryan Jeffers | |
| Jun 24, 2026 | vs | L 3-4 | 3 ✗ | +1.5 | 8.5 | RHP, 1.47 ERA | +135 | 74°F, wind 11 out | Ryan Jeffers, Luke Keaschall | |
| Jun 23, 2026 | vs | L 3-12 | 3 ✗ | +1.5 | 9 | LHP, 2.72 ERA | +149 | 68°F, wind 6 in | Trevor Larnach, Kody Clemens, Ryan Jeffers | |
| Jun 22, 2026 | vs | L 1-2 | 1 ✗ | +1.5 | 10 | RHP, 2.37 ERA | +129 | 77°F, wind 4 in | Ryan Jeffers | |
| Jun 21, 2026 | @ | W 4-2 | 4 ✗ | +1.5 | 9.5 | RHP | +113 | Roof closed | Josh Bell, Victor Caratini, Ryan Jeffers | |
| Jun 20, 2026 | @ | W 16-8 | 16 ✓ | +1.5 | 9.5 | RHP, 5.35 ERA | +100 | Roof closed | Ryan Jeffers | |
| Jun 19, 2026 | @ | L 5-9 | 5 ✓ | +1.5 | 8.5 | RHP, 3.11 ERA | +144 | Roof closed | Ryan Jeffers | |
| Jun 18, 2026 | @ | W 9-3 | 9 ✓ | -1.5 | 7.5 | RHP, 4.86 ERA | -123 | Roof closed | Ryan Jeffers | |
| Jun 16, 2026 | @ | W 12-2 | 12 ✓ | +1.5 | 8.5 | RHP, 3.56 ERA | +108 | Roof closed | Victor Caratini, Ryan Jeffers | |
| Jun 15, 2026 | @ | W 4-2 | 4 ✗ | +1.5 | 8.5 | LHP, 4.18 ERA | +124 | Roof closed | Victor Caratini, Trevor Larnach, Ryan Jeffers, Brooks Lee | |
| Jun 14, 2026 | vs | W 5-4 | 5 ✓ | -1.5 | 9.5 | RHP, 2.99 ERA | -117 | 67°F, wind 16 out | Ryan Jeffers | |
| Jun 13, 2026 | vs | L 6-9 | 6 ✓ | +1.5 | 9.5 | LHP, 4.48 ERA | -108 | 71°F, wind 13 out | Josh Bell, Victor Caratini, Trevor Larnach, Ryan Jeffers | |
| Jun 12, 2026 | vs | W 9-8 | 9 ✓ | -1.5 | 9 | RHP, 4.42 ERA | -142 | 79°F, wind 12 out | Ryan Jeffers | |
| Jun 11, 2026 | @ | L 0-11 | 0 ✗ | +1.5 | 9.5 | RHP, 3.95 ERA | +108 | 82°F, wind 8 across | Ryan Jeffers, Luke Keaschall | |
| Jun 10, 2026 | @ | W 6-4 | 6 ✓ | +1.5 | 9.5 | LHP, 4.21 ERA | +141 | 87°F, wind 13 across | Victor Caratini, Trevor Larnach, Kody Clemens, Ryan Jeffers | |
| Jun 9, 2026 | @ | L 4-10 | 4 ✗ | +1.5 | 8.5 | RHP, 1.74 ERA | +116 | 78°F, wind 12 in | Ryan Jeffers | |
| Jun 7, 2026 | vs | L 5-6 | 5 ✓ | +1.5 | 8.5 | LHP, 4.22 ERA | -102 | 85°F, wind 12 in | Victor Caratini, Byron Buxton, Trevor Larnach, Ryan Jeffers | |
| Jun 6, 2026 | vs | L 2-3 | 2 ✗ | -1.5 | 8.5 | RHP, 4.44 ERA | -144 | 82°F, wind 3 across | Byron Buxton, Ryan Jeffers, Luke Keaschall | |
| Jun 5, 2026 | vs | W 5-3 | 5 ✓ | -1.5 | 8.5 | RHP, 3.23 ERA | -121 | 75°F, wind 6 out | Victor Caratini, Trevor Larnach, Royce Lewis, Ryan Jeffers | |
| Jun 4, 2026 | vs | L 6-8 | 6 ✓ | +1.5 | 9 | RHP, 3.55 ERA | -102 | 83°F, wind 9 out | Josh Bell, Royce Lewis, Ryan Jeffers | |
| Jun 3, 2026 | vs | L 0-8 | 0 ✗ | -1.5 | 9 | RHP, 5.40 ERA | -149 | 81°F, wind 9 out | Kody Clemens, Royce Lewis, Ryan Jeffers | |
| Jun 2, 2026 | vs | W 6-4 | 6 ✓ | +1.5 | 8 | RHP, 2.00 ERA | +104 | 81°F, wind 6 across | Victor Caratini, Royce Lewis, Ryan Jeffers | |
| Jun 1, 2026 | vs | W 9-6 | 9 ✓ | -1.5 | 8 | RHP | -144 | 78°F, wind 6 in | Royce Lewis, Ryan Jeffers | |
| May 31, 2026 | @ | L 3-9 | 3 ✗ | +1.5 | 7.5 | RHP, 2.75 ERA | +139 | 68°F, wind 3 in | Victor Caratini, Byron Buxton, Royce Lewis, Ryan Jeffers | |
| May 30, 2026 | @ | L 9-10 | 9 ✓ | +1.5 | 8.5 | RHP, 3.64 ERA | +128 | 72°F, wind 9 across | Royce Lewis, Ryan Jeffers, Brooks Lee | |
| May 29, 2026 | @ | L 5-6 | 5 ✓ | +1.5 | 8 | RHP | +114 | 79°F, wind 11 out | Royce Lewis, Ryan Jeffers | |
| May 28, 2026 | @ | L 2-6 | 2 ✗ | +1.5 | 8 | RHP, 2.04 ERA | +144 | 66°F, wind 14 out | Royce Lewis, Ryan Jeffers, Luke Keaschall | |
| May 27, 2026 | @ | L 2-15 | 2 ✗ | 8 | RHP | -110 | 72°F, wind 8 across | Victor Caratini, Royce Lewis, Ryan Jeffers | ||
| May 26, 2026 | @ | W 5-3 | 5 ✓ | -1.5 | 7.5 | RHP, 4.08 ERA | -115 | 77°F, wind 7 in | Josh Bell, Royce Lewis, Ryan Jeffers | |
| May 25, 2026 | @ | L 1-3 | 1 ✗ | +1.5 | 8 | LHP, 4.27 ERA | -105 | 80°F, wind 2 out | Victor Caratini, Trevor Larnach, Royce Lewis, Ryan Jeffers | |
| May 24, 2026 | @ | W 6-5 | 6 ✓ | +1.5 | 7 | RHP, 2.92 ERA | +144 | 57°F, wind 7 in | Byron Buxton, Royce Lewis, Ryan Jeffers, Luke Keaschall | |
| May 23, 2026 | @ | W 4-2 | 4 ✗ | +1.5 | 7.5 | LHP, 2.81 ERA | +109 | 61°F, wind 8 in | Royce Lewis, Ryan Jeffers, Luke Keaschall | |
| May 22, 2026 | @ | W 8-6 | 8 ✓ | +1.5 | 7 | LHP, 2.05 ERA | +129 | 64°F, wind 3 across | Victor Caratini, Trevor Larnach, Royce Lewis, Ryan Jeffers | |
| May 20, 2026 | vs | W 4-1 | 4 ✗ | -1.5 | 7.5 | RHP, 5.72 ERA | -136 | 57°F, wind 4 across | Royce Lewis, Ryan Jeffers, Brooks Lee | |
| May 19, 2026 | vs | L 1-2 | 1 ✗ | -1.5 | 8.5 | RHP, 4.77 ERA | -138 | 55°F, wind 10 out | Royce Lewis, Ryan Jeffers, Luke Keaschall | |
| May 18, 2026 | vs | W 6-3 | 6 ✓ | -1.5 | 9 | RHP | -115 | 61°F, wind 2 calm | Victor Caratini, Byron Buxton, Royce Lewis | |
| May 17, 2026 | vs | W 5-4 | 5 ✓ | +1.5 | 8 | LHP | +107 | 62°F, wind 13 in | Josh Bell, Byron Buxton, Trevor Larnach | |
| May 16, 2026 | vs | L 1-2 | 1 ✗ | +1.5 | 8.5 | RHP | +109 | 81°F, wind 9 out | Victor Caratini, Byron Buxton, Luke Keaschall | |
| May 15, 2026 | vs | L 2-3 | 2 ✗ | -1.5 | 9 | RHP | -110 | 85°F, wind 7 out | Victor Caratini, Byron Buxton, Trevor Larnach | |
| May 14, 2026 | vs | W 9-1 | 9 ✓ | +1.5 | 9 | LHP | -105 | 75°F, wind 9 across | Byron Buxton, Trevor Larnach, Kody Clemens | |
| May 13, 2026 | vs | L 5-9 | 5 ✓ | +1.5 | 8.5 | RHP, 2.79 ERA | +108 | 70°F, wind 8 across | Trevor Larnach, Royce Lewis, Ryan Jeffers | |
| May 12, 2026 | vs | W 3-0 | 3 ✗ | +1.5 | 9 | RHP, 5.01 ERA | -105 | 68°F, wind 21 out | Victor Caratini, Matt Wallner | |
| May 10, 2026 | @ | W 5-4 | 5 ✓ | +1.5 | 7 | RHP, 3.28 ERA | +135 | 56°F, wind 5 in | Victor Caratini, Matt Wallner | |
| May 9, 2026 | @ | W 2-1 | 2 ✗ | +1.5 | 8 | RHP, 4.58 ERA | +105 | 60°F, wind 11 out | Ryan Jeffers | |
| May 8, 2026 | @ | L 4-6 | 4 ✗ | +1.5 | 7.5 | LHP, 2.40 ERA | +123 | 55°F, wind 13 out | Trevor Larnach, Kody Clemens | |
| May 7, 2026 | @ | L 5-7 | 5 ✓ | +1.5 | 9.5 | RHP, 4.93 ERA | +104 | 59°F, wind 6 in | Josh Bell, Victor Caratini, Royce Lewis | |
| May 6, 2026 | @ | L 2-15 | 2 ✗ | -1.5 | 9.5 | RHP, 8.23 ERA | -126 | 72°F, wind 10 out | Royce Lewis, Ryan Jeffers | |
| May 5, 2026 | @ | W 11-3 | 11 ✓ | -1.5 | 9.5 | RHP, 3.82 ERA | -118 | 82°F, wind 16 out | Victor Caratini, Matt Wallner | |
| May 3, 2026 | vs | W 4-3 | 4 ✗ | -1.5 | 8 | RHP | -115 | 65°F, wind 13 out | Josh Bell, Ryan Jeffers | |
| May 2, 2026 | vs | L 4-11 | 4 ✗ | +1.5 | 8 | RHP, 2.87 ERA | +119 | 60°F, wind 8 out | Victor Caratini, Royce Lewis | |
| May 1, 2026 | vs | L 3-7 | 3 ✗ | 8.5 | LHP, 4.40 ERA | -110 | 53°F, wind 7 out | Trevor Larnach, Kody Clemens, Matt Wallner | ||
| Apr 30, 2026 | vs | W 7-1 | 7 ✓ | +1.5 | 8 | RHP, 2.57 ERA | +108 | 50°F, wind 11 across | Victor Caratini, Matt Wallner | |
| Apr 29, 2026 | vs | L 3-5 | 3 ✗ | +1.5 | 8 | RHP, 2.97 ERA | +113 | 51°F, wind 12 across | Victor Caratini | |
| Apr 28, 2026 | vs | L 1-7 | 1 ✗ | +1.5 | 8 | RHP, 4.36 ERA | +104 | 55°F, wind 11 out | Matt Wallner, Ryan Jeffers, Brooks Lee | |
| Apr 27, 2026 | vs | W 11-4 | 11 ✓ | +1.5 | 9 | RHP, 5.01 ERA | +102 | 51°F, wind 13 out | Victor Caratini, Royce Lewis | |
| Apr 26, 2026 | @ | L 2-4 | 2 ✗ | +1.5 | 8.5 | RHP, 4.23 ERA | +119 | Roof closed | Victor Caratini, Byron Buxton | |
| Apr 25, 2026 | @ | L 1-6 | 1 ✗ | +1.5 | 8.5 | LHP | +113 | Roof closed | Trevor Larnach, Kody Clemens | |
| Apr 24, 2026 | @ | L 2-6 | 2 ✗ | +1.5 | 7.5 | RHP, 2.76 ERA | +119 | Roof closed | Josh Bell, Ryan Jeffers, Luke Keaschall | |
| Apr 23, 2026 | @ | L 8-10 | 8 ✓ | +1.5 | 7.5 | RHP | -105 | 69°F, wind 8 across | Victor Caratini, Royce Lewis, Matt Wallner | |
| Apr 22, 2026 | @ | L 2-3 | 2 ✗ | +1.5 | 7.5 | RHP, 1.96 ERA | +135 | 53°F, wind 3 in | Ryan Jeffers | |
| Apr 21, 2026 | @ | W 5-3 | 5 ✓ | +1.5 | 7.5 | RHP, 2.28 ERA | +135 | 46°F, wind 11 out | Victor Caratini | |
| Apr 19, 2026 | vs | L 4-7 | 4 ✗ | -1.5 | 8 | RHP, 4.03 ERA | -115 | 42°F, wind 12 out | Royce Lewis, Matt Wallner, Ryan Jeffers | |
| Apr 18, 2026 | vs | L 4-5 | 4 ✗ | -1.5 | 8 | LHP, 5.85 ERA | -131 | 39°F, wind 19 out | Victor Caratini, Kody Clemens, Royce Lewis, Matt Wallner | |
| Apr 17, 2026 | vs | L 1-2 | 1 ✗ | -1.5 | 8.5 | LHP | -171 | 43°F, wind 14 out | Trevor Larnach, Kody Clemens, Royce Lewis | |
| Apr 15, 2026 | vs | L 5-9 | 5 ✓ | +1.5 | 8.5 | LHP | +113 | 59°F, wind 3 in | Trevor Larnach, Kody Clemens, Royce Lewis | |
| Apr 14, 2026 | vs | W 6-0 | 6 ✓ | +1.5 | 8 | RHP, 4.28 ERA | +119 | 64°F, wind 4 across | Royce Lewis, Ryan Jeffers | |
| Apr 13, 2026 | vs | W 13-6 | 13 ✓ | +1.5 | 8 | LHP, 2.54 ERA | +135 | 63°F, wind 14 out | Trevor Larnach, Kody Clemens, Royce Lewis | |
| Apr 12, 2026 | @ | W 8-2 | 8 ✓ | +1.5 | 8 | RHP, 4.98 ERA | +113 | Roof closed | Byron Buxton, Royce Lewis, Ryan Jeffers | |
| Apr 11, 2026 | @ | W 7-4 | 7 ✓ | +1.5 | 8 | LHP, 3.18 ERA | +105 | Roof closed | Kody Clemens, Royce Lewis, Matt Wallner | |
| Apr 10, 2026 | @ | L 4-10 | 4 ✗ | +1.5 | 9 | LHP, 4.40 ERA | +129 | Roof closed | Trevor Larnach, Kody Clemens, Royce Lewis | |
| Apr 9, 2026 | vs | W 3-1 | 3 ✗ | +1.5 | 8.5 | RHP, 4.58 ERA | +119 | 45°F, wind 6 out | Ryan Jeffers, Brooks Lee, Luke Keaschall | |
| Apr 8, 2026 | vs | W 8-6 | 8 ✓ | +1.5 | 8 | LHP, 3.66 ERA | +129 | 51°F, wind 15 out | Trevor Larnach, Kody Clemens | |
| Apr 7, 2026 | vs | W 4-2 | 4 ✗ | +1.5 | 6.5 | LHP, 2.17 ERA | +141 | 44°F, wind 11 across | Trevor Larnach, Kody Clemens | |
| Apr 6, 2026 | vs | W 7-3 | 7 ✓ | -1.5 | 7 | RHP, 3.83 ERA | -126 | 37°F, wind 6 across | Kody Clemens, Ryan Jeffers | |
| Apr 5, 2026 | vs | L 1-4 | 1 ✗ | -1.5 | 8 | RHP, 4.61 ERA | -112 | 50°F, wind 13 across | Josh Bell, Victor Caratini, Royce Lewis | |
