Stat
Side
Line from your sportsbook
Games like this one
Games


271 games, most recent first
Game | Opponent | Result | Points | Type | Minutes | Role | Rest | Road trip | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2026 | @ | L 111-137 | 0 ✗ | 8 | Bench | Back-to-back | Game 2 | #3 | ||
| Apr 7, 2026 | @ | L 90-96 | 7 ✓ | 21 | Bench | 1 day | Game 1 | #16 | Gary Trent Jr. | |
| Apr 3, 2026 | vs | L 101-133 | 5 ✓ | 15 | Bench | 1 day, 3 in 4 | #1 | Gary Trent Jr. | ||
| Mar 19, 2026 | @ | L 96-128 | 6 ✓ | 8 | Bench | 1 day | Game 1 | #30 | ||
| Mar 15, 2026 | vs | W 134-123 | 6 ✓ | 22 | Bench | Back-to-back | #25 | Gary Trent Jr., Kevin Porter Jr. | ||
| Mar 14, 2026 | @ | L 99-122 | 0 ✗ | 5 | Bench | 1 day | Game 2 | #21 | Giannis Antetokounmpo | |
| Mar 2, 2026 | vs | L 81-108 | 6 ✓ | 13 | Bench | Back-to-back | #1 | Taurean Prince | ||
| Mar 1, 2026 | @ | L 97-120 | 0 ✗ | 4 | Bench | 1 day | Game 1 | #27 | Taurean Prince, Giannis Antetokounmpo | |
| Feb 27, 2026 | vs | L 98-127 | 2 ✗ | 6 | Bench | 1 day, 3 in 4 | #6 | Taurean Prince, Giannis Antetokounmpo | ||
| Feb 22, 2026 | vs | L 94-122 | 2 ✗ | 7 | Bench | 1 day | #7 | Taurean Prince, Giannis Antetokounmpo | ||
| Feb 11, 2026 | @ | W 116-108 | 0 ✗ | 6 | Bench | 1 day | Game 2 | #14 | Taurean Prince, Giannis Antetokounmpo, Gary Trent Jr. | |
| Feb 9, 2026 | @ | L 99-118 | 0 ✗ | 14 | Bench | 2 days | Game 1 | #15 | Taurean Prince, Giannis Antetokounmpo, Gary Trent Jr. | |
| Feb 6, 2026 | vs | W 105-99 | 0 ✗ | 14 | Bench | 1 day, 3 in 4 | #25 | Taurean Prince, Giannis Antetokounmpo | ||
| Jan 27, 2026 | @ | L 122-139 | 0 ✗ | 14 | Bench | 1 day | Game 1 | #16 | Taurean Prince, Giannis Antetokounmpo, Kevin Porter Jr. | |
| Jan 23, 2026 | vs | L 100-102 | 4 ✓ | 28 | Starter | 1 day | #18 | Taurean Prince, Gary Trent Jr., Kevin Porter Jr. | ||
| Jan 21, 2026 | vs | L 102-122 | 3 ✗ | 9 | Starter | 1 day | #1 | Taurean Prince, Kevin Porter Jr. | ||
| Jan 19, 2026 | @ | W 112-110 | 2 ✗ | 15 | Bench | 3 days | Game 1 | #25 | Taurean Prince, Gary Trent Jr. | |
| Jan 15, 2026 | @ | L 101-119 | 3 ✗ | 21 | Bench | 1 day | Game 1 | #7 | Taurean Prince | |
| Jan 13, 2026 | vs | L 106-139 | 3 ✗ | 13 | Bench | 1 day | #11 | Taurean Prince | ||
| Jan 11, 2026 | @ | L 104-108 | 6 ✓ | 15 | Bench | 1 day | Game 4 | #22 | Taurean Prince | |
| Jan 9, 2026 | @ | W 105-101 | 3 ✗ | 8 | Bench | 1 day | Game 3 | #16 | Taurean Prince | |
| Jan 7, 2026 | @ | L 113-120 | 0 ✗ | 14 | Bench | 2 days | Game 2 | #8 | Taurean Prince | |
| Jan 4, 2026 | @ | W 115-98 | 0 ✗ | 15 | Bench | 1 day | Game 1 | #27 | Taurean Prince | |
| Dec 31, 2025 | vs | L 113-114 | 5 ✓ | 11 | Bench | 1 day | #29 | Taurean Prince | ||
| Dec 29, 2025 | @ | W 123-113 | 3 ✗ | 17 | Bench | 1 day, 3 in 4 | Game 5 | #22 | Taurean Prince | |
| Dec 27, 2025 | @ | W 112-103 | 3 ✗ | 22 | Bench | Back-to-back | Game 4 | #27 | Taurean Prince, Gary Trent Jr. | |
| Dec 26, 2025 | @ | L 104-125 | 8 ✓ | 17 | Bench | 2 days | Game 3 | #16 | Taurean Prince, Giannis Antetokounmpo, Gary Trent Jr. | |
| Dec 23, 2025 | @ | W 111-94 | 5 ✓ | 16 | Bench | 1 day | Game 2 | #22 | Taurean Prince, Giannis Antetokounmpo | |
| Dec 21, 2025 | @ | L 100-103 | 0 ✗ | 11 | Bench | 2 days | Game 1 | #11 | Taurean Prince, Giannis Antetokounmpo | |
| Dec 18, 2025 | vs | L 105-111 | 7 ✓ | 21 | Bench | 3 days | #7 | Taurean Prince, Giannis Antetokounmpo | ||
| Dec 14, 2025 | @ | L 82-127 | 3 ✗ | 6 | Bench | 2 days | Game 1 | #19 | Taurean Prince, Giannis Antetokounmpo | |
| Dec 11, 2025 | vs | W 116-101 | 0 ✗ | 33 | Bench | 4 days | #3 | Taurean Prince, Giannis Antetokounmpo | ||
| Dec 6, 2025 | @ | L 112-124 | 2 ✗ | 14 | Bench | Back-to-back | Game 1 | #5 | Taurean Prince, Giannis Antetokounmpo | |
| Dec 5, 2025 | vs | L 101-116 | 0 ✗ | 21 | Bench | 1 day | #18 | Taurean Prince, Giannis Antetokounmpo | ||
| Nov 29, 2025 | vs | W 116-99 | 0 ✗ | 12 | Bench | Back-to-back | #23 | Taurean Prince | ||
| Nov 28, 2025 | @ | L 109-118 | 5 ✓ | 24 | Bench | 1 day | Game 2 | #10 | Taurean Prince, Kevin Porter Jr. | |
| Nov 26, 2025 | @ | L 103-106 | 3 ✗ | 19 | Bench | 1 day | Game 1 | #18 | Taurean Prince, Giannis Antetokounmpo, Kevin Porter Jr. | |
| Nov 24, 2025 | vs | L 103-115 | 0 ✗ | 17 | Bench | 1 day | #25 | Taurean Prince, Giannis Antetokounmpo, Kevin Porter Jr. | ||
| Nov 22, 2025 | vs | L 116-129 | 3 ✗ | 12 | Bench | 1 day | #3 | Taurean Prince, Giannis Antetokounmpo, Kevin Porter Jr. | ||
| Nov 20, 2025 | vs | L 114-123 | 3 ✗ | 20 | Bench | 2 days | #16 | Taurean Prince, Giannis Antetokounmpo, Kevin Porter Jr. | ||
| Nov 17, 2025 | @ | L 106-118 | 2 ✗ | 5 | Bench | 1 day, 3 in 4 | Game 1 | #17 | Taurean Prince, Kevin Porter Jr. | |
| Nov 15, 2025 | vs | L 95-119 | 6 ✓ | 26 | Bench | Back-to-back | #15 | Taurean Prince, Kevin Porter Jr. | ||
| Nov 14, 2025 | vs | W 147-134 | 10 ✓ | 23 | Bench | 1 day | #21 | Taurean Prince, Kevin Porter Jr. | ||
| Nov 12, 2025 | @ | L 100-111 | 0 ✗ | 6 | Bench | 1 day, 3 in 4 | Game 2 | #25 | Taurean Prince, Giannis Antetokounmpo, Kevin Porter Jr. | |
| Nov 10, 2025 | @ | W 116-114 | 0 ✗ | 2 | Bench | Back-to-back | Game 1 | #8 | Taurean Prince, Kevin Porter Jr. | |
| Nov 4, 2025 | @ | L 100-128 | 2 ✗ | 8 | Bench | Back-to-back | Game 2 | #23 | Kevin Porter Jr. | |
| Oct 30, 2025 | vs | W 120-110 | 0 ✗ | 4 | Bench | 1 day | #9 | Giannis Antetokounmpo, Kevin Porter Jr. | ||
| Oct 22, 2025 | vs | W 133-120 | 0 ✗ | 2 | Bench | #29 | ||||
| Apr 29, 2025 | @ | L 89-120 | 3 ✗ | Playoffs | 15 | Bench | 1 day | Game 1 | #2 | |
| Apr 27, 2025 | vs | L 98-107 | 0 ✗ | Playoffs | 18 | Bench | 1 day | #2 | Tristan da Silva | |
| Apr 25, 2025 | vs | W 95-93 | 0 ✗ | Playoffs | 22 | Bench | 1 day | #2 | Tristan da Silva | |
| Apr 23, 2025 | @ | L 100-109 | 4 ✓ | Playoffs | 13 | Bench | 2 days | Game 2 | #2 | Tristan da Silva |
| Apr 20, 2025 | @ | L 86-103 | 0 ✗ | Playoffs | 14 | Bench | 4 days | Game 1 | #2 | |
| Apr 15, 2025 | vs | W 120-95 | 3 ✗ | 13 | Bench | 1 day | #27 | |||
| Apr 13, 2025 | @ | L 105-117 | 12 ✓ | 18 | Bench | 1 day | Game 2 | #27 | Paolo Banchero, Franz Wagner | |
| Apr 11, 2025 | @ | W 129-115 | 10 ✓ | 17 | Starter | 1 day, 3 in 4 | Game 1 | #17 | Wendell Carter Jr., Paolo Banchero, Franz Wagner | |
| Apr 9, 2025 | vs | W 96-76 | 6 ✓ | 13 | Bench | Back-to-back | #3 | |||
| Apr 8, 2025 | vs | W 119-112 | 3 ✗ | 8 | Bench | 4 days | #27 | Tristan da Silva | ||
| Apr 3, 2025 | @ | W 109-97 | 0 ✗ | 15 | Bench | 1 day, 3 in 4 | Game 2 | #30 | Tristan da Silva | |
| Apr 1, 2025 | @ | W 116-105 | 0 ✗ | 9 | Bench | Back-to-back | Game 1 | #24 | Tristan da Silva | |
| Mar 31, 2025 | vs | L 87-96 | 0 ✗ | 9 | Bench | 1 day | #4 | |||
| Mar 29, 2025 | vs | W 121-91 | 2 ✗ | 7 | Bench | 1 day | #21 | |||
| Mar 27, 2025 | vs | L 92-101 | 0 ✗ | 12 | Bench | 1 day, 3 in 4 | #19 | |||
| Mar 25, 2025 | @ | W 111-104 | 6 ✓ | 29 | Bench | Back-to-back | Game 1 | #15 | Tristan da Silva | |
| Mar 24, 2025 | vs | W 118-106 | 1 ✗ | 7 | Bench | 2 days | #12 | |||
| Mar 21, 2025 | @ | W 120-105 | 0 ✗ | 11 | Bench | 1 day | Game 1 | #30 | ||
| Mar 19, 2025 | vs | L 108-116 | 0 ✗ | 11 | Bench | 2 days | #5 | |||
| Mar 16, 2025 | @ | W 108-103 | 2 ✗ | 20 | Bench | 1 day, 3 in 4 | Game 5 | #9 | ||
| Mar 14, 2025 | @ | L 111-118 | 3 ✗ | 21 | Bench | Back-to-back | Game 4 | #6 | ||
| Mar 10, 2025 | @ | L 84-97 | 3 ✗ | 11 | Bench | 1 day | Game 2 | #6 | ||
| Mar 8, 2025 | @ | W 111-109 | 0 ✗ | 12 | Bench | 1 day | Game 1 | #12 | ||
| Feb 25, 2025 | vs | L 82-122 | 0 ✗ | 11 | Bench | 1 day | #10 | |||
| Feb 23, 2025 | vs | W 110-90 | 0 ✗ | 13 | Bench | 1 day, 3 in 4 | #30 | |||
| Feb 21, 2025 | vs | L 104-105 | 7 ✓ | 13 | Bench | Back-to-back | #23 | |||
| Feb 20, 2025 | @ | W 114-108 | 0 ✗ | 16 | Bench | 7 days | Game 1 | #26 | ||
| Feb 12, 2025 | vs | W 102-86 | 0 ✗ | 12 | Bench | 1 day | #11 | |||
| Feb 10, 2025 | vs | L 106-112 | 0 ✗ | 14 | Bench | 1 day | #26 | |||
| Feb 8, 2025 | vs | W 112-111 | 0 ✗ | 17 | Bench | 1 day, 3 in 4 | #19 | |||
| Feb 5, 2025 | @ | W 130-111 | 0 ✗ | 15 | Bench | 1 day | Game 5 | #22 | ||
| Feb 3, 2025 | @ | L 99-104 | 6 ✓ | 14 | Bench | 1 day | Game 4 | #9 | ||
| Feb 1, 2025 | @ | L 99-113 | 0 ✗ | 16 | Bench | 1 day | Game 3 | #28 | ||
| Jan 30, 2025 | @ | L 90-119 | 3 ✗ | 13 | Bench | 2 days | Game 2 | #22 | ||
| Jan 1, 2025 | @ | L 96-105 | 4 ✓ | 15 | Bench | 2 days | Game 1 | #21 | Paolo Banchero, Franz Wagner | |
| Dec 29, 2024 | vs | W 102-101 | 6 ✓ | 15 | Bench | 1 day, 3 in 4 | #16 | Paolo Banchero, Franz Wagner | ||
| Dec 27, 2024 | vs | L 85-108 | 2 ✗ | 15 | Bench | Back-to-back | #8 | Paolo Banchero, Franz Wagner | ||
| Nov 25, 2024 | @ | W 95-84 | 3 ✗ | 7 | Starter | 1 day | Game 1 | #23 | Wendell Carter Jr., Jalen Suggs, Paolo Banchero | |
| Nov 23, 2024 | vs | W 111-100 | 7 ✓ | 18 | Bench | 1 day, 3 in 4 | #12 | Wendell Carter Jr., Paolo Banchero | ||
| Nov 21, 2024 | @ | W 119-118 | 11 ✓ | 26 | Starter | Back-to-back | Game 3 | #24 | Wendell Carter Jr., Paolo Banchero | |
| Nov 20, 2024 | @ | L 93-104 | 2 ✗ | 15 | Bench | 1 day | Game 2 | #4 | Wendell Carter Jr., Paolo Banchero | |
| Nov 18, 2024 | @ | W 109-99 | 0 ✗ | 11 | Bench | 2 days | Game 1 | #17 | Wendell Carter Jr., Paolo Banchero | |
| Nov 15, 2024 | vs | W 98-86 | 0 ✗ | 14 | Bench | 1 day, 3 in 4 | #20 | Wendell Carter Jr., Paolo Banchero | ||
| Nov 12, 2024 | vs | W 114-89 | 0 ✗ | 17 | Bench | 1 day | #16 | Wendell Carter Jr., Paolo Banchero | ||
| Nov 10, 2024 | vs | W 121-94 | 6 ✓ | 19 | Bench | 1 day | #30 | Wendell Carter Jr., Paolo Banchero | ||
| Nov 8, 2024 | vs | W 115-88 | 7 ✓ | 19 | Bench | 1 day | #23 | Wendell Carter Jr., Paolo Banchero | ||
| Nov 6, 2024 | @ | L 111-118 | 5 ✓ | 14 | Bench | 1 day, 3 in 4 | Game 5 | #27 | Wendell Carter Jr., Paolo Banchero | |
| Nov 3, 2024 | @ | L 85-108 | 4 ✓ | 14 | Bench | 1 day | Game 3 | #7 | Paolo Banchero | |
| Nov 1, 2024 | @ | L 109-120 | 0 ✗ | 20 | Bench | 1 day | Game 2 | #5 | Wendell Carter Jr., Paolo Banchero | |
| Oct 30, 2024 | @ | L 99-102 | 0 ✗ | 18 | Bench | 1 day | Game 1 | #17 | Tristan da Silva | |
| Oct 28, 2024 | vs | W 119-115 | 0 ✗ | 26 | Bench | 1 day, 3 in 4 | #27 | Tristan da Silva | ||
| Oct 26, 2024 | @ | L 111-124 | 0 ✗ | 4 | Bench | Back-to-back | Game 1 | #12 | Tristan da Silva | |
| Oct 25, 2024 | vs | W 116-101 | 6 ✓ | 16 | Bench | 1 day | #15 | Tristan da Silva | ||
| Oct 23, 2024 | @ | W 116-97 | 18 ✓ | 22 | Bench | Game 1 | #4 | |||
| May 5, 2024 | @ | L 94-106 | 6 ✓ | Playoffs | 27 | Starter | 1 day | Game 1 | #7 | |
| Apr 30, 2024 | @ | L 103-104 | 0 ✗ | Playoffs | 19 | Starter | 2 days | Game 1 | #7 | |
| Apr 27, 2024 | vs | W 112-89 | 3 ✗ | Playoffs | 24 | Starter | 1 day | #7 | ||
| Apr 25, 2024 | vs | W 121-83 | 2 ✗ | Playoffs | 21 | Starter | 2 days | #7 | ||
| Apr 22, 2024 | @ | L 86-96 | 14 ✓ | Playoffs | 34 | Starter | 1 day | Game 2 | #7 | |
| Apr 20, 2024 | @ | L 83-97 | 0 ✗ | Playoffs | 33 | Starter | 5 days | Game 1 | #7 | |
| Apr 14, 2024 | vs | W 113-88 | 3 ✗ | 28 | Starter | 1 day | #21 | |||
| Apr 12, 2024 | @ | L 113-125 | 3 ✗ | 32 | Starter | 1 day, 3 in 4 | Game 3 | #9 | ||
| Apr 9, 2024 | @ | L 106-118 | 6 ✓ | 31 | Starter | 1 day | Game 1 | #12 | Franz Wagner | |
| Apr 7, 2024 | vs | W 113-98 | 0 ✗ | 33 | Starter | 1 day | #13 | |||
| Apr 5, 2024 | @ | L 115-124 | 12 ✓ | 29 | Starter | 1 day | Game 2 | #21 | ||
| Apr 3, 2024 | @ | W 117-108 | 0 ✗ | 30 | Starter | 1 day | Game 1 | #8 | ||
| Apr 1, 2024 | vs | W 104-103 | 14 ✓ | 35 | Starter | 1 day, 3 in 4 | #19 | |||
| Mar 29, 2024 | vs | L 97-100 | 8 ✓ | 24 | Starter | 1 day | #11 | Markelle Fultz | ||
| Mar 21, 2024 | vs | W 121-106 | 5 ✓ | 12 | Starter | 1 day | #8 | |||
| Mar 19, 2024 | vs | W 112-92 | 3 ✗ | 17 | Starter | 1 day | #18 | |||
| Mar 17, 2024 | vs | W 111-96 | 7 ✓ | 27 | Starter | 1 day | #24 | |||
| Mar 15, 2024 | @ | W 113-103 | 6 ✓ | 25 | Starter | 1 day | Game 1 | #24 | ||
| Mar 13, 2024 | vs | W 114-106 | 13 ✓ | 30 | Starter | 2 days | #15 | |||
| Mar 10, 2024 | vs | L 97-111 | 5 ✓ | 28 | Starter | 1 day | #29 | Markelle Fultz, Jalen Suggs | ||
| Mar 8, 2024 | @ | L 74-98 | 5 ✓ | 24 | Starter | 1 day, 3 in 4 | Game 3 | #4 | Jalen Suggs | |
| Mar 5, 2024 | @ | W 101-89 | 9 ✓ | 22 | Starter | 1 day | Game 1 | #23 | Markelle Fultz | |
| Mar 3, 2024 | vs | W 113-91 | 8 ✓ | 29 | Starter | 2 days | #27 | |||
| Feb 29, 2024 | vs | W 115-107 | 13 ✓ | 24 | Starter | 1 day | #25 | |||
| Feb 27, 2024 | vs | W 108-81 | 8 ✓ | 21 | Starter | 1 day, 3 in 4 | #16 | Paolo Banchero | ||
| Feb 24, 2024 | @ | W 112-109 | 12 ✓ | 25 | Starter | 1 day | Game 2 | #27 | Markelle Fultz | |
| Feb 22, 2024 | @ | W 116-109 | 8 ✓ | 29 | Starter | 7 days | Game 1 | #2 | Markelle Fultz | |
| Feb 13, 2024 | vs | L 113-127 | 6 ✓ | 25 | Bench | 2 days | #13 | |||
| Feb 10, 2024 | vs | W 114-108 | 2 ✗ | 22 | Bench | 1 day | #10 | |||
| Feb 8, 2024 | vs | W 127-111 | 5 ✓ | 19 | Bench | 1 day | #26 | |||
| Feb 6, 2024 | @ | L 95-121 | 7 ✓ | 19 | Bench | 1 day | Game 5 | #7 | ||
| Feb 4, 2024 | @ | W 111-99 | 10 ✓ | 24 | Bench | 1 day | Game 4 | #27 | ||
| Feb 2, 2024 | @ | W 108-106 | 2 ✗ | 18 | Bench | 1 day | Game 3 | #1 | ||
| Jan 3, 2024 | @ | L 135-138 | 5 ✓ | 12 | Starter | Back-to-back | Game 3 | #21 | Markelle Fultz, Cole Anthony | |
| Jan 2, 2024 | @ | L 115-121 | 8 ✓ | 29 | Bench | 1 day | Game 2 | #20 | Markelle Fultz | |
| Dec 31, 2023 | @ | L 107-112 | 5 ✓ | 32 | Bench | 1 day | Game 1 | #16 | Markelle Fultz | |
| Dec 26, 2023 | @ | W 127-119 | 3 ✗ | 19 | Bench | 2 days | Game 3 | #30 | Markelle Fultz | |
| Dec 23, 2023 | @ | W 117-110 | 15 ✓ | 35 | Starter | 1 day, 3 in 4 | Game 2 | #29 | Markelle Fultz, Jalen Suggs | |
| Dec 21, 2023 | @ | L 114-118 | 14 ✓ | 35 | Starter | Back-to-back | Game 1 | #23 | Markelle Fultz, Jalen Suggs | |
| Dec 20, 2023 | vs | L 106-115 | 0 ✗ | 20 | Bench | 2 days | #10 | Markelle Fultz | ||
| Dec 17, 2023 | @ | L 97-114 | 0 ✗ | 26 | Bench | 1 day | Game 2 | #3 | Markelle Fultz, Wendell Carter Jr. | |
| Dec 15, 2023 | @ | L 111-128 | 2 ✗ | 16 | Bench | 3 days | Game 1 | #3 | Markelle Fultz, Wendell Carter Jr. | |
| Dec 11, 2023 | vs | W 104-94 | 3 ✗ | 26 | Bench | 2 days | #7 | Markelle Fultz, Wendell Carter Jr. | ||
| Dec 8, 2023 | vs | W 123-91 | 11 ✓ | 23 | Starter | 1 day | #23 | Markelle Fultz, Wendell Carter Jr., Jalen Suggs | ||
| Dec 6, 2023 | @ | L 111-121 | 8 ✓ | 31 | Bench | 3 days | Game 1 | #8 | Markelle Fultz, Wendell Carter Jr. | |
| Dec 2, 2023 | @ | L 101-129 | 4 ✓ | 21 | Bench | Back-to-back | Game 1 | #20 | Markelle Fultz, Wendell Carter Jr. | |
| Dec 1, 2023 | vs | W 130-125 | 8 ✓ | 22 | Bench | 1 day | #29 | Markelle Fultz, Wendell Carter Jr. | ||
| Nov 29, 2023 | vs | W 139-120 | 8 ✓ | 19 | Bench | 2 days | #29 | Markelle Fultz, Wendell Carter Jr. | ||
| Nov 26, 2023 | vs | W 130-117 | 5 ✓ | 24 | Bench | 1 day | #26 | Markelle Fultz, Wendell Carter Jr. | ||
| Nov 24, 2023 | vs | W 113-96 | 4 ✓ | 19 | Bench | 1 day, 3 in 4 | #4 | Markelle Fultz, Wendell Carter Jr. | ||
| Nov 22, 2023 | vs | W 124-119 | 5 ✓ | 23 | Bench | Back-to-back | #6 | Markelle Fultz, Wendell Carter Jr. | ||
| Nov 21, 2023 | vs | W 126-107 | 10 ✓ | 23 | Bench | 1 day | #10 | Markelle Fultz, Wendell Carter Jr. | ||
| Nov 19, 2023 | @ | W 128-116 | 13 ✓ | 22 | Bench | 1 day | Game 4 | #29 | Markelle Fultz, Wendell Carter Jr. | |
| Nov 17, 2023 | @ | W 103-97 | 15 ✓ | 29 | Starter | 1 day, 3 in 4 | Game 3 | #14 | Markelle Fultz, Wendell Carter Jr., Jalen Suggs | |
| Nov 15, 2023 | @ | W 96-94 | 6 ✓ | 21 | Bench | Back-to-back | Game 2 | #16 | Markelle Fultz, Wendell Carter Jr. | |
| Nov 2, 2023 | @ | W 115-113 | 0 ✗ | 14 | Starter | 1 day, 3 in 4 | Game 4 | #25 | Markelle Fultz | |
| Oct 31, 2023 | @ | L 102-118 | 9 ✓ | 18 | Bench | Back-to-back | Game 3 | #13 | ||
| Oct 30, 2023 | @ | L 103-106 | 17 ✓ | 21 | Bench | 2 days | Game 2 | #18 | ||
| Oct 27, 2023 | @ | W 102-97 | 3 ✗ | 19 | Bench | 1 day | Game 1 | #23 | ||
| Oct 25, 2023 | vs | W 116-86 | 11 ✓ | 17 | Bench | #28 | ||||
| Apr 4, 2023 | vs | L 113-117 | 3 ✗ | 24 | Starter | 1 day | #1 | Bol Bol | ||
| Apr 2, 2023 | vs | W 128-102 | 8 ✓ | 19 | Starter | 1 day | #27 | Bol Bol | ||
| Mar 31, 2023 | @ | W 116-109 | 0 ✗ | 20 | Starter | 2 days | Game 2 | #16 | Bol Bol | |
| Mar 28, 2023 | @ | L 108-113 | 3 ✗ | 26 | Starter | 1 day | Game 1 | #7 | Bol Bol | |
| Mar 26, 2023 | vs | W 119-106 | 10 ✓ | 18 | Starter | 2 days | #13 | Bol Bol | ||
| Mar 23, 2023 | vs | W 111-106 | 9 ✓ | 27 | Starter | 1 day | #12 | Bol Bol, Jalen Suggs | ||
| Mar 21, 2023 | vs | W 122-112 | 22 ✓ | 24 | Starter | 1 day, 3 in 4 | #16 | Bol Bol, Jalen Suggs | ||
| Mar 19, 2023 | @ | L 105-111 | 9 ✓ | 22 | Starter | Back-to-back | Game 4 | #21 | Jalen Suggs | |
| Mar 18, 2023 | @ | W 113-108 | 6 ✓ | 30 | Starter | 1 day | Game 3 | #10 | Jalen Suggs | |
| Mar 16, 2023 | @ | L 113-116 | 6 ✓ | 26 | Starter | 1 day | Game 2 | #4 | ||
| Mar 14, 2023 | @ | L 114-132 | 3 ✗ | 24 | Starter | 2 days | Game 1 | #30 | ||
| Mar 11, 2023 | vs | W 126-114 | 11 ✓ | 27 | Starter | 1 day | #2 | |||
| Mar 9, 2023 | vs | L 124-131 | 12 ✓ | 30 | Starter | 1 day | #22 | Wendell Carter Jr. | ||
| Mar 3, 2023 | @ | W 117-106 | 9 ✓ | 27 | Starter | 1 day | Game 3 | #27 | ||
| Mar 1, 2023 | @ | L 117-139 | 3 ✗ | 22 | Starter | 1 day | Game 2 | #5 | ||
| Feb 27, 2023 | @ | W 101-93 | 6 ✓ | 28 | Starter | 1 day | Game 1 | #17 | ||
| Feb 25, 2023 | vs | L 108-121 | 5 ✓ | 26 | Starter | 1 day | #23 | |||
| Feb 23, 2023 | vs | W 108-106 | 12 ✓ | 28 | Starter | 8 days | #29 | |||
| Feb 14, 2023 | @ | L 113-123 | 6 ✓ | 23 | Starter | Back-to-back | Game 2 | #11 | Cole Anthony | |
| Feb 13, 2023 | @ | W 100-91 | 8 ✓ | 28 | Starter | 1 day | Game 1 | #15 | Cole Anthony | |
| Feb 11, 2023 | vs | L 103-107 | 6 ✓ | 28 | Starter | 1 day | #2 | |||
| Feb 7, 2023 | vs | L 98-102 | 3 ✗ | 27 | Starter | 1 day | #12 | |||
| Feb 5, 2023 | @ | W 119-113 | 8 ✓ | 28 | Starter | 1 day | Game 4 | #28 | Jalen Suggs | |
| Feb 3, 2023 | @ | W 127-120 | 9 ✓ | 25 | Starter | 1 day | Game 3 | #19 | Wendell Carter Jr. | |
| Feb 1, 2023 | @ | L 94-105 | 11 ✓ | 28 | Starter | 1 day | Game 2 | #4 | ||
| Jan 30, 2023 | @ | W 119-109 | 9 ✓ | 29 | Starter | 1 day, 3 in 4 | Game 1 | #4 | ||
| Jan 28, 2023 | vs | L 109-128 | 7 ✓ | 20 | Starter | Back-to-back | #18 | |||
| Jan 27, 2023 | @ | L 105-110 | 8 ✓ | 28 | Starter | 1 day | Game 1 | #2 | ||
| Jan 25, 2023 | vs | W 126-120 | 22 ✓ | 26 | Starter | 1 day | #23 | |||
| Jan 23, 2023 | vs | W 113-98 | 5 ✓ | 25 | Starter | 1 day, 3 in 4 | #10 | |||
| Jan 21, 2023 | @ | L 118-138 | 9 ✓ | 20 | Starter | Back-to-back | Game 1 | #15 | ||
| Jan 20, 2023 | vs | W 123-110 | 15 ✓ | 27 | Starter | 4 days | #16 | |||
| Jan 15, 2023 | @ | L 116-119 | 5 ✓ | 21 | Starter | 1 day | Game 5 | #14 | ||
| Jan 13, 2023 | @ | L 108-112 | 3 ✗ | 12 | Starter | 2 days | Game 4 | #24 | ||
| Jan 10, 2023 | @ | W 109-106 | 4 ✓ | 30 | Starter | Back-to-back | Game 3 | #12 | Bol Bol | |
| Jan 9, 2023 | @ | L 111-136 | 8 ✓ | 24 | Starter | 1 day | Game 2 | #25 | Bol Bol | |
| Jan 7, 2023 | @ | W 115-101 | 3 ✗ | 24 | Starter | 1 day, 3 in 4 | Game 1 | #27 | Bol Bol | |
| Jan 5, 2023 | vs | L 115-123 | 6 ✓ | 22 | Starter | Back-to-back | #7 | Bol Bol | ||
| Jan 4, 2023 | vs | W 126-115 | 18 ✓ | 27 | Starter | 4 days | #25 | Bol Bol, Jalen Suggs, Franz Wagner | ||
| Dec 28, 2022 | @ | L 101-121 | 7 ✓ | 22 | Bench | Back-to-back | Game 1 | #29 | Jalen Suggs, Terrence Ross | |
| Dec 27, 2022 | vs | L 110-129 | 9 ✓ | 18 | Bench | 3 days | #27 | Jalen Suggs | ||
| Dec 23, 2022 | vs | W 133-113 | 9 ✓ | 21 | Bench | 1 day | #30 | Jalen Suggs | ||
| Nov 30, 2022 | vs | L 108-125 | 0 ✗ | 17 | Starter | 1 day, 3 in 4 | #16 | Wendell Carter Jr., Jalen Suggs | ||
| Nov 28, 2022 | @ | L 102-109 | 19 ✓ | 36 | Starter | Back-to-back | Game 1 | #10 | Wendell Carter Jr., Jalen Suggs, Cole Anthony, Terrence Ross | |
| Nov 27, 2022 | vs | L 103-133 | 11 ✓ | 29 | Starter | 1 day | #1 | Wendell Carter Jr., Jalen Suggs, Cole Anthony | ||
| Nov 25, 2022 | vs | L 99-107 | 7 ✓ | 27 | Bench | 3 days | #2 | Wendell Carter Jr., Cole Anthony, Terrence Ross | ||
| Nov 21, 2022 | @ | L 102-123 | 18 ✓ | 23 | Bench | 1 day, 3 in 4 | Game 3 | #21 | Wendell Carter Jr., Paolo Banchero, Cole Anthony | |
| Nov 18, 2022 | @ | W 108-107 | 7 ✓ | 24 | Bench | 1 day | Game 1 | #12 | Paolo Banchero, Cole Anthony | |
| Mar 22, 2022 | vs | W 94-90 | 8 ✓ | 20 | Bench | 1 day | #5 | Jalen Suggs, Terrence Ross | ||
| Mar 20, 2022 | vs | W 90-85 | 6 ✓ | 24 | Bench | 2 days | #15 | Jalen Suggs, Terrence Ross | ||
| Mar 13, 2022 | vs | L 114-116 | 9 ✓ | 18 | Bench | 1 day | #7 | Terrence Ross | ||
