Stat
Side
Line from your sportsbook
Games like this one
Games


192 games, most recent first
Game | Opponent | Result | Points | Type | Minutes | Role | Rest | Road trip | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @ | W 123-112 | 31 ✓ | 32 | Starter | 1 day | Game 2 | #27 | ||
| Oct 23, 2026 | @ | W 111-108 | 28 ✓ | 32 | Starter | 1 day | Game 1 | #15 | ||
| Oct 21, 2026 | vs | W 123-103 | 45 ✓ | 32 | Starter | #30 | ||||
| Mar 23, 2026 | @ | L 107-146 | 17 ✗ | 24 | Starter | 1 day, 3 in 4 | Game 2 | #20 | ||
| Mar 20, 2026 | vs | L 112-117 | 16 ✗ | 25 | Starter | 1 day | #1 | |||
| Mar 18, 2026 | vs | W 125-118 | 21 ✗ | 25 | Starter | 1 day | #19 | |||
| Mar 13, 2026 | @ | L 110-126 | 21 ✗ | 25 | Starter | Back-to-back | Game 1 | #3 | ||
| Mar 10, 2026 | @ | L 129-139 | 26 ✓ | 25 | Starter | Back-to-back | Game 2 | #18 | ||
| Mar 7, 2026 | vs | L 120-123 | 23 ✓ | 25 | Starter | 2 days | #9 | |||
| Mar 3, 2026 | @ | L 110-117 | 14 ✗ | 24 | Starter | 1 day | Game 3 | #13 | ||
| Feb 25, 2026 | vs | L 112-133 | 22 ✗ | 24 | Starter | 1 day | #11 | |||
| Feb 21, 2026 | @ | L 120-136 | 17 ✗ | 22 | Starter | Back-to-back | Game 1 | #20 | ||
| Feb 11, 2026 | @ | L 116-122 | 19 ✗ | 21 | Starter | 1 day | Game 5 | #19 | ||
| Feb 9, 2026 | @ | L 113-114 | 19 ✗ | 20 | Starter | 1 day, 3 in 4 | Game 4 | #10 | ||
| Feb 7, 2026 | @ | L 115-122 | 13 ✗ | 20 | Starter | Back-to-back | Game 3 | #23 | ||
| Feb 4, 2026 | @ | W 129-125 | 28 ✓ | 21 | Starter | 1 day | Game 1 | #27 | ||
| Feb 2, 2026 | vs | W 137-128 | 19 ✗ | 20 | Starter | 1 day, 3 in 4 | #11 | |||
| Jan 31, 2026 | vs | L 114-131 | 20 ✗ | 20 | Starter | Back-to-back | #11 | |||
| May 13, 2025 | vs | L 105-114 | 8 ✗ | Playoffs | 11 | Bench | 1 day | #17 | ||
| May 11, 2025 | @ | L 109-129 | 7 ✗ | Playoffs | 18 | Bench | 1 day | Game 2 | #17 | |
| May 9, 2025 | @ | W 126-104 | 2 ✗ | Playoffs | 13 | Bench | 2 days | Game 1 | #17 | |
| May 6, 2025 | vs | L 119-120 | 2 ✗ | Playoffs | 28 | Starter | 1 day | #17 | Darius Garland, Evan Mobley | |
| May 4, 2025 | vs | L 112-121 | 21 ✗ | Playoffs | 29 | Bench | 5 days | #17 | Darius Garland | |
| Apr 28, 2025 | @ | W 138-83 | 18 ✗ | Playoffs | 21 | Bench | 1 day | Game 2 | #8 | Darius Garland |
| Apr 26, 2025 | @ | W 124-87 | 13 ✗ | Playoffs | 22 | Bench | 2 days | Game 1 | #7 | Darius Garland |
| Apr 23, 2025 | vs | W 121-112 | 6 ✗ | Playoffs | 23 | Bench | 2 days | #7 | ||
| Apr 20, 2025 | vs | W 121-100 | 28 ✓ | Playoffs | 26 | Bench | 6 days | #7 | ||
| Apr 10, 2025 | @ | L 112-114 | 24 ✓ | 26 | Starter | 1 day | Game 1 | #18 | Darius Garland, Evan Mobley | |
| Apr 8, 2025 | vs | W 135-113 | 18 ✗ | 21 | Bench | 1 day | #28 | |||
| Apr 6, 2025 | vs | L 113-120 | 20 ✗ | 23 | Bench | 1 day | #20 | |||
| Mar 25, 2025 | @ | W 122-111 | 25 ✓ | 21 | Bench | 1 day | Game 5 | #16 | ||
| Mar 23, 2025 | @ | W 120-91 | 12 ✗ | 20 | Bench | 1 day | Game 4 | #29 | ||
| Mar 21, 2025 | @ | L 112-123 | 16 ✗ | 19 | Bench | 1 day, 3 in 4 | Game 3 | #21 | ||
| Mar 19, 2025 | @ | L 119-123 | 14 ✗ | 26 | Bench | Back-to-back | Game 2 | #19 | Darius Garland | |
| Mar 18, 2025 | @ | L 119-132 | 10 ✗ | 20 | Bench | 1 day | Game 1 | #4 | ||
| Mar 16, 2025 | vs | L 103-108 | 12 ✗ | 25 | Bench | 1 day | #1 | Evan Mobley | ||
| Mar 14, 2025 | @ | W 133-124 | 12 ✗ | 17 | Bench | 2 days | Game 1 | #25 | ||
| Mar 9, 2025 | @ | W 112-100 | 9 ✗ | 18 | Bench | 1 day | Game 2 | #12 | ||
| Mar 7, 2025 | @ | W 118-117 | 6 ✗ | 17 | Bench | 1 day, 3 in 4 | Game 1 | #14 | ||
| Mar 5, 2025 | vs | W 112-107 | 12 ✗ | 24 | Bench | Back-to-back | #7 | |||
| Mar 4, 2025 | @ | W 139-117 | 16 ✗ | 23 | Bench | 1 day | Game 1 | #29 | Evan Mobley | |
| Mar 2, 2025 | vs | W 133-129 | 25 ✓ | 36 | Bench | 1 day | #18 | |||
| Feb 28, 2025 | @ | W 123-116 | 8 ✗ | 21 | Bench | 2 days | Game 2 | #3 | ||
| Feb 25, 2025 | @ | W 122-82 | 20 ✗ | 21 | Bench | 1 day | Game 1 | #1 | Darius Garland | |
| Feb 23, 2025 | vs | W 129-123 | 26 ✓ | 23 | Bench | 1 day, 3 in 4 | #22 | Darius Garland | ||
| Feb 21, 2025 | vs | W 142-105 | 19 ✗ | 19 | Bench | Back-to-back | #14 | |||
| Feb 20, 2025 | @ | W 110-97 | 6 ✗ | 17 | Bench | 7 days | Game 1 | #8 | Dean Wade | |
| Feb 10, 2025 | vs | W 128-107 | 15 ✗ | 24 | Bench | 2 days | #4 | Dean Wade | ||
| Feb 7, 2025 | @ | W 134-124 | 13 ✗ | 25 | Bench | 1 day, 3 in 4 | Game 2 | #30 | Dean Wade | |
| Feb 5, 2025 | @ | W 118-115 | 13 ✗ | 19 | Bench | Back-to-back | Game 1 | #17 | Dean Wade | |
| Feb 4, 2025 | vs | L 105-112 | 5 ✗ | 15 | Bench | 1 day | #5 | Dean Wade | ||
| Feb 2, 2025 | vs | W 144-101 | 12 ✗ | 27 | Bench | 2 days | #16 | Dean Wade | ||
| Jan 30, 2025 | vs | W 137-115 | 20 ✗ | 26 | Bench | Back-to-back | #27 | Caris LeVert, Dean Wade | ||
| Jan 29, 2025 | @ | W 126-106 | 20 ✗ | 30 | Bench | 1 day | Game 1 | #7 | Caris LeVert, Dean Wade, Darius Garland | |
| Jan 27, 2025 | vs | W 110-91 | 15 ✗ | 23 | Bench | 1 day, 3 in 4 | #16 | Caris LeVert, Dean Wade | ||
| Jan 25, 2025 | vs | L 131-135 | 6 ✗ | 18 | Bench | Back-to-back | #4 | Caris LeVert, Dean Wade | ||
| Jan 24, 2025 | @ | L 129-132 | 33 ✓ | 33 | Bench | 1 day | Game 2 | #13 | Caris LeVert, Evan Mobley | |
| Jan 22, 2025 | @ | L 108-109 | 18 ✗ | 25 | Bench | 1 day | Game 1 | #4 | Caris LeVert, Evan Mobley | |
| Jan 20, 2025 | vs | W 118-92 | 8 ✗ | 20 | Bench | 1 day | #20 | Caris LeVert, Evan Mobley | ||
| Jan 18, 2025 | @ | W 124-117 | 15 ✗ | 22 | Bench | 1 day | Game 3 | #4 | Evan Mobley | |
| Jan 16, 2025 | @ | L 114-134 | 12 ✗ | 16 | Bench | 1 day | Game 2 | #1 | ||
| Jan 9, 2025 | vs | W 132-126 | 8 ✗ | 20 | Bench | Back-to-back | #27 | |||
| Jan 8, 2025 | vs | W 129-122 | 15 ✗ | 12 | Bench | 2 days | #1 | |||
| Jan 5, 2025 | vs | W 115-105 | 8 ✗ | 20 | Bench | 1 day | #15 | |||
| Jan 3, 2025 | @ | W 134-122 | 9 ✗ | 19 | Bench | 2 days | Game 4 | #14 | ||
| Dec 31, 2024 | @ | W 122-110 | 5 ✗ | 14 | Bench | Back-to-back | Game 3 | #19 | ||
| Dec 30, 2024 | @ | W 113-95 | 10 ✗ | 20 | Bench | 2 days | Game 2 | #10 | ||
| Dec 27, 2024 | @ | W 149-135 | 2 ✗ | 7 | Bench | 3 days | Game 1 | #22 | ||
| Dec 23, 2024 | vs | W 124-113 | 5 ✗ | 14 | Bench | 1 day, 3 in 4 | #27 | Dean Wade | ||
| Dec 21, 2024 | vs | W 126-99 | 11 ✗ | 24 | Bench | Back-to-back | #7 | |||
| Dec 20, 2024 | vs | W 124-101 | 13 ✗ | 16 | Bench | 3 days | #10 | |||
| Dec 16, 2024 | @ | W 130-101 | 5 ✗ | 16 | Bench | 2 days | Game 1 | #20 | ||
| Dec 13, 2024 | vs | W 115-105 | 2 ✗ | 10 | Bench | 4 days | #30 | Evan Mobley | ||
| Dec 8, 2024 | @ | L 113-122 | 14 ✗ | 21 | Bench | Back-to-back | Game 2 | #6 | ||
| Dec 7, 2024 | @ | W 116-102 | 5 ✗ | 12 | Bench | 1 day | Game 1 | #14 | ||
| Dec 5, 2024 | vs | W 126-114 | 4 ✗ | 12 | Bench | 1 day | #24 | |||
| Dec 1, 2024 | vs | W 115-111 | 6 ✗ | 11 | Bench | 1 day | #10 | Dean Wade | ||
| Nov 29, 2024 | @ | L 101-117 | 7 ✗ | 18 | Bench | 1 day | Game 1 | #28 | Dean Wade | |
| Nov 27, 2024 | vs | L 124-135 | 8 ✗ | 24 | Bench | 2 days | #28 | Caris LeVert, Dean Wade | ||
| Nov 24, 2024 | vs | W 122-108 | 26 ✓ | 28 | Bench | 3 days | #27 | Caris LeVert, Dean Wade | ||
| Nov 20, 2024 | vs | W 128-100 | 29 ✓ | 23 | Starter | Back-to-back | #21 | Caris LeVert, Dean Wade, Darius Garland | ||
| Nov 19, 2024 | @ | L 117-120 | 10 ✗ | 28 | Bench | 1 day | Game 1 | #13 | Caris LeVert, Dean Wade | |
| Nov 17, 2024 | vs | W 128-114 | 24 ✓ | 32 | Starter | 1 day | #14 | |||
| Nov 15, 2024 | vs | W 144-126 | 7 ✗ | 19 | Bench | 1 day | #28 | Evan Mobley | ||
| Nov 13, 2024 | @ | W 114-106 | 8 ✗ | 13 | Bench | 1 day | Game 2 | #20 | ||
| Nov 11, 2024 | @ | W 119-113 | 12 ✗ | 21 | Bench | 1 day, 3 in 4 | Game 1 | #27 | ||
| Nov 9, 2024 | vs | W 105-100 | 4 ✗ | 18 | Bench | Back-to-back | #16 | |||
| Nov 8, 2024 | vs | W 136-117 | 20 ✗ | 21 | Bench | 1 day | #2 | |||
| Nov 6, 2024 | @ | W 131-122 | 11 ✗ | 16 | Bench | 1 day | Game 1 | #19 | Dean Wade | |
| Nov 4, 2024 | vs | W 116-114 | 6 ✗ | 19 | Bench | 1 day, 3 in 4 | #24 | Caris LeVert, Dean Wade | ||
| Nov 2, 2024 | @ | W 114-113 | 3 ✗ | 9 | Bench | Back-to-back | Game 1 | #26 | Caris LeVert | |
| Nov 1, 2024 | vs | W 120-109 | 9 ✗ | 21 | Bench | 1 day | #6 | |||
| Oct 30, 2024 | vs | W 134-110 | 14 ✗ | 16 | Bench | 1 day | #22 | |||
| Oct 28, 2024 | @ | W 110-104 | 2 ✗ | 7 | Bench | 1 day, 3 in 4 | Game 2 | #5 | ||
| Oct 26, 2024 | @ | W 135-116 | 14 ✗ | 15 | Bench | Back-to-back | Game 1 | #30 | ||
| Oct 25, 2024 | vs | W 113-101 | 13 ✗ | 16 | Bench | 1 day | #26 | |||
| Oct 23, 2024 | @ | W 136-106 | 14 ✗ | 19 | Bench | Game 1 | #25 | |||
| Oct 27, 2023 | vs | L 105-108 | 2 ✗ | 9 | Bench | 1 day | #20 | Darius Garland | ||
| Oct 25, 2023 | @ | W 114-113 | 2 ✗ | 6 | Bench | Game 1 | #9 | |||
| Apr 4, 2023 | vs | W 136-125 | 0 ✗ | 2 | Bench | 1 day | #20 | Andrew Wiggins, Klay Thompson | ||
| Mar 11, 2023 | vs | W 125-116 | 0 ✗ | 14 | Bench | 1 day | #5 | Andrew Wiggins | ||
| Mar 9, 2023 | @ | L 110-131 | 11 ✗ | 23 | Bench | 1 day | Game 3 | #6 | Andrew Wiggins | |
| Mar 3, 2023 | vs | W 108-99 | 2 ✗ | 22 | Bench | Back-to-back | #16 | Andrew Wiggins, Stephen Curry | ||
| Mar 2, 2023 | vs | W 115-91 | 4 ✗ | 20 | Bench | 1 day | #11 | Andrew Wiggins, Stephen Curry | ||
| Feb 28, 2023 | vs | W 123-105 | 2 ✗ | 17 | Bench | 1 day | #18 | Andrew Wiggins, Stephen Curry | ||
| Feb 26, 2023 | vs | W 109-104 | 2 ✗ | 21 | Bench | 1 day, 3 in 4 | #19 | Andrew Wiggins, Stephen Curry | ||
| Feb 24, 2023 | vs | W 116-101 | 9 ✗ | 24 | Bench | Back-to-back | #26 | Andrew Wiggins, Stephen Curry | ||
| Feb 23, 2023 | @ | L 111-124 | 20 ✗ | 30 | Bench | 8 days | Game 1 | #26 | Andrew Wiggins, Stephen Curry | |
| Feb 14, 2023 | @ | L 124-134 | 11 ✗ | 17 | Bench | Back-to-back | Game 1 | #4 | Andrew Wiggins, Stephen Curry | |
| Feb 13, 2023 | vs | W 135-126 | 9 ✗ | 18 | Bench | 1 day | #14 | Stephen Curry | ||
| Feb 11, 2023 | vs | L 103-109 | 10 ✗ | 18 | Bench | 2 days | #27 | Stephen Curry | ||
| Feb 8, 2023 | @ | L 122-125 | 4 ✗ | 18 | Bench | 1 day | Game 1 | #18 | Stephen Curry | |
| Feb 6, 2023 | vs | W 141-114 | 6 ✗ | 19 | Bench | 1 day | #20 | Stephen Curry | ||
| Feb 4, 2023 | vs | W 119-113 | 5 ✗ | 18 | Bench | 1 day, 3 in 4 | #6 | |||
| Feb 2, 2023 | @ | L 117-134 | 9 ✗ | 24 | Bench | Back-to-back | Game 3 | #12 | Klay Thompson | |
| Jan 22, 2023 | vs | L 116-120 | 3 ✗ | 9 | Bench | 1 day, 3 in 4 | #5 | |||
| Jan 20, 2023 | @ | W 120-114 | 22 ✗ | 41 | Starter | Back-to-back | Game 5 | #1 | Andrew Wiggins, Stephen Curry, Klay Thompson | |
| Jan 16, 2023 | @ | W 127-118 | 0 ✗ | 14 | Bench | Back-to-back | Game 3 | #15 | Klay Thompson | |
| Jan 15, 2023 | @ | L 118-132 | 0 ✗ | 4 | Bench | 1 day | Game 2 | #18 | ||
| Jan 10, 2023 | vs | L 113-125 | 4 ✗ | 9 | Bench | 2 days | #6 | |||
| Jan 7, 2023 | vs | L 101-115 | 4 ✗ | 18 | Bench | 2 days | #17 | Stephen Curry, Klay Thompson | ||
| Jan 4, 2023 | vs | L 119-122 | 18 ✗ | 27 | Bench | 1 day | #29 | Andrew Wiggins, Stephen Curry | ||
| Jan 2, 2023 | vs | W 143-141 | 3 ✗ | 22 | Bench | 2 days | #18 | Andrew Wiggins, Stephen Curry | ||
| Dec 30, 2022 | vs | W 118-112 | 9 ✗ | 21 | Bench | 1 day, 3 in 4 | #11 | Andrew Wiggins, Stephen Curry | ||
| Dec 28, 2022 | vs | W 112-107 | 17 ✗ | 30 | Bench | Back-to-back | #24 | Andrew Wiggins, Stephen Curry, Klay Thompson | ||
| Dec 27, 2022 | vs | W 110-105 | 5 ✗ | 20 | Bench | 1 day | #28 | Andrew Wiggins, Stephen Curry | ||
| Dec 25, 2022 | vs | W 123-109 | 14 ✗ | 22 | Bench | 3 days | #8 | Andrew Wiggins, Stephen Curry | ||
| Dec 21, 2022 | @ | L 113-143 | 14 ✗ | 26 | Bench | Back-to-back | Game 6 | #10 | Andrew Wiggins, Donte DiVincenzo, Stephen Curry, Klay Thompson | |
| Dec 20, 2022 | @ | L 94-132 | 11 ✗ | 24 | Bench | 1 day | Game 5 | #13 | Andrew Wiggins, Donte DiVincenzo, Stephen Curry | |
| Dec 18, 2022 | @ | W 126-110 | 9 ✗ | 18 | Bench | 1 day | Game 4 | #7 | Andrew Wiggins, Stephen Curry | |
| Dec 16, 2022 | @ | L 106-118 | 9 ✗ | 19 | Bench | 1 day, 3 in 4 | Game 3 | #3 | Andrew Wiggins, Stephen Curry | |
| Dec 14, 2022 | @ | L 119-125 | 2 ✗ | 13 | Bench | Back-to-back | Game 2 | #23 | Andrew Wiggins, Klay Thompson | |
| Dec 10, 2022 | vs | W 123-107 | 0 ✗ | 2 | Bench | 2 days | #12 | Andrew Wiggins | ||
| Dec 7, 2022 | @ | L 123-124 | 4 ✗ | 24 | Starter | 1 day | Game 1 | #21 | Andrew Wiggins, Stephen Curry | |
| Dec 3, 2022 | vs | W 120-101 | 2 ✗ | 2 | Bench | Back-to-back | #26 | Klay Thompson | ||
| Nov 21, 2022 | @ | L 83-128 | 7 ✗ | 26 | Bench | Back-to-back | Game 2 | #13 | Andrew Wiggins, Stephen Curry, Klay Thompson | |
| Nov 7, 2022 | vs | W 116-113 | 2 ✗ | 12 | Bench | 2 days | #25 | Donte DiVincenzo | ||
| Nov 4, 2022 | @ | L 105-114 | 18 ✗ | 32 | Bench | Back-to-back | Game 5 | #14 | Andrew Wiggins, Donte DiVincenzo, Stephen Curry, Klay Thompson | |
| Nov 3, 2022 | @ | L 129-130 | 2 ✗ | 14 | Bench | 1 day | Game 4 | #12 | Donte DiVincenzo | |
| Nov 1, 2022 | @ | L 109-116 | 8 ✗ | 13 | Bench | 1 day, 3 in 4 | Game 3 | #11 | Donte DiVincenzo | |
| Oct 30, 2022 | @ | L 114-128 | 8 ✗ | 14 | Bench | Back-to-back | Game 2 | #30 | Donte DiVincenzo, Klay Thompson | |
| Oct 29, 2022 | @ | L 113-120 | 7 ✗ | 16 | Bench | 1 day | Game 1 | #21 | Donte DiVincenzo | |
| Oct 27, 2022 | vs | W 123-110 | 3 ✗ | 8 | Bench | 1 day | #6 | Donte DiVincenzo | ||
| Oct 25, 2022 | @ | L 105-134 | 0 ✗ | 12 | Bench | 1 day | Game 1 | #10 | Donte DiVincenzo | |
| Feb 14, 2022 | @ | W 127-123 | 13 ✗ | 19 | Bench | 1 day, 3 in 4 | Game 3 | #8 | Shai Gilgeous-Alexander, Jeremiah Robinson-Earl | |
| Feb 12, 2022 | @ | L 101-106 | 3 ✗ | 21 | Bench | Back-to-back | Game 2 | #18 | Shai Gilgeous-Alexander, Jeremiah Robinson-Earl, Vit Krejci | |
| Feb 11, 2022 | @ | L 87-100 | 0 ✗ | 17 | Bench | 1 day | Game 1 | #7 | Shai Gilgeous-Alexander, Aaron Wiggins, Jeremiah Robinson-Earl | |
| Feb 9, 2022 | vs | L 98-117 | 13 ✗ | 31 | Bench | 1 day | #9 | Isaiah Roby, Shai Gilgeous-Alexander, Aaron Wiggins, Jeremiah Robinson-Earl, Vit Krejci | ||
| Feb 7, 2022 | vs | L 98-110 | 3 ✗ | 19 | Bench | 1 day, 3 in 4 | #2 | Isaiah Roby, Shai Gilgeous-Alexander, Aaron Wiggins, Jeremiah Robinson-Earl, Vit Krejci, Aleksej Pokusevski | ||
| Feb 5, 2022 | @ | L 103-113 | 6 ✗ | 27 | Starter | Back-to-back | Game 3 | #29 | Isaiah Roby, Shai Gilgeous-Alexander, Aaron Wiggins, Jeremiah Robinson-Earl, Vit Krejci | |
| Feb 4, 2022 | @ | W 96-93 | 11 ✗ | 23 | Bench | 1 day | Game 2 | #26 | Isaiah Roby, Shai Gilgeous-Alexander, Aaron Wiggins, Jeremiah Robinson-Earl, Vit Krejci, Aleksej Pokusevski | |
| Feb 2, 2022 | @ | W 120-114 | 11 ✗ | 16 | Bench | 1 day | Game 1 | #3 | Isaiah Roby, Shai Gilgeous-Alexander, Jeremiah Robinson-Earl, Vit Krejci, Aleksej Pokusevski | |
| Jan 31, 2022 | vs | W 98-81 | 9 ✗ | 21 | Bench | 2 days | #27 | Isaiah Roby, Shai Gilgeous-Alexander, Jeremiah Robinson-Earl, Vit Krejci, Aleksej Pokusevski | ||
| Jan 28, 2022 | vs | L 110-113 | 10 ✗ | 17 | Bench | 3 days | #21 | Isaiah Roby, Aaron Wiggins, Vit Krejci, Aleksej Pokusevski | ||
| Jan 24, 2022 | vs | L 110-111 | 6 ✗ | 12 | Bench | 1 day, 3 in 4 | #16 | Isaiah Roby, Vit Krejci, Aleksej Pokusevski | ||
| Jan 22, 2022 | @ | L 87-94 | 3 ✗ | 16 | Bench | Back-to-back | Game 4 | #3 | Isaiah Roby, Vit Krejci, Aleksej Pokusevski | |
| Jan 21, 2022 | @ | L 98-121 | 3 ✗ | 19 | Bench | 1 day | Game 3 | #29 | Isaiah Roby, Vit Krejci, Aleksej Pokusevski | |
| Jan 19, 2022 | @ | L 96-118 | 10 ✗ | 22 | Bench | 1 day | Game 2 | #24 | Isaiah Roby, Vit Krejci, Aleksej Pokusevski | |
| Jan 17, 2022 | @ | L 102-104 | 6 ✗ | 18 | Bench | 1 day | Game 1 | #3 | Isaiah Roby, Vit Krejci, Aleksej Pokusevski | |
| Jan 15, 2022 | vs | L 102-107 | 10 ✗ | 18 | Bench | 1 day | #2 | Isaiah Roby, Vit Krejci, Aleksej Pokusevski | ||
| Jan 13, 2022 | @ | W 130-109 | 3 ✗ | 25 | Bench | 1 day | Game 2 | #18 | Isaiah Roby, Vit Krejci, Aleksej Pokusevski | |
| Jan 11, 2022 | @ | L 118-122 | 12 ✗ | 14 | Bench | 1 day | Game 1 | #20 | Isaiah Roby, Vit Krejci, Aleksej Pokusevski | |
| Jan 7, 2022 | vs | L 105-135 | 5 ✗ | 6 | Bench | 1 day | #19 | Isaiah Roby, Vit Krejci | ||
| Jan 5, 2022 | @ | L 90-98 | 3 ✗ | 9 | Bench | 2 days | Game 1 | #19 | Isaiah Roby, Vit Krejci | |
| Jan 2, 2022 | vs | L 86-95 | 12 ✗ | 30 | Starter | 1 day | #4 | Shai Gilgeous-Alexander, Jeremiah Robinson-Earl, Tre Mann, Vit Krejci | ||
| Dec 31, 2021 | vs | W 95-80 | 11 ✗ | 27 | Bench | 1 day, 3 in 4 | #8 | Jeremiah Robinson-Earl, Tre Mann, Vit Krejci | ||
| Dec 29, 2021 | @ | L 97-115 | 24 ✓ | 35 | Starter | Back-to-back | Game 2 | #5 | Shai Gilgeous-Alexander, Jeremiah Robinson-Earl, Tre Mann, Vit Krejci, Aleksej Pokusevski | |
| Dec 28, 2021 | @ | L 111-117 | 2 ✗ | 15 | Bench | 1 day | Game 1 | #28 | Jeremiah Robinson-Earl, Tre Mann, Vit Krejci, Aleksej Pokusevski | |
| Dec 26, 2021 | vs | W 117-112 | 5 ✗ | 15 | Bench | 2 days | #22 | Isaiah Roby, Tre Mann, Vit Krejci | ||
| Dec 22, 2021 | vs | W 108-94 | 2 ✗ | 7 | Bench | 1 day | #11 | Aaron Wiggins, Vit Krejci | ||
| Dec 15, 2021 | vs | L 110-113 | 4 ✗ | 11 | Bench | 2 days | #24 | Isaiah Roby, Vit Krejci, Aleksej Pokusevski | ||
| Dec 12, 2021 | vs | L 84-103 | 4 ✗ | 13 | Bench | 1 day | #9 | Isaiah Roby, Aaron Wiggins, Vit Krejci | ||
| Dec 6, 2021 | @ | W 114-103 | 0 ✗ | 4 | Bench | 3 days | Game 1 | #22 | Isaiah Roby, Aaron Wiggins, Vit Krejci | |
| Dec 2, 2021 | @ | L 79-152 | 12 ✗ | 35 | Starter | Back-to-back | Game 1 | #29 | Shai Gilgeous-Alexander, Aaron Wiggins, Vit Krejci | |
| Dec 1, 2021 | vs | L 110-114 | 11 ✗ | 16 | Bench | 1 day | #26 | Vit Krejci | ||
| Nov 29, 2021 | @ | L 89-102 | 7 ✗ | 10 | Bench | 2 days | Game 1 | #27 | Vit Krejci | |
| Nov 26, 2021 | vs | L 99-101 | 4 ✗ | 11 | Bench | 1 day | #10 | Isaiah Roby, Aaron Wiggins, Vit Krejci | ||
| Nov 24, 2021 | vs | L 104-110 | 8 ✗ | 18 | Bench | 1 day | #5 | Isaiah Roby, Shai Gilgeous-Alexander, Tre Mann, Vit Krejci | ||
| Nov 22, 2021 | @ | L 101-113 | 15 ✗ | 16 | Bench | 1 day, 3 in 4 | Game 3 | #21 | Shai Gilgeous-Alexander, Tre Mann, Vit Krejci | |
| Nov 20, 2021 | @ | L 105-111 | 12 ✗ | 15 | Bench | Back-to-back | Game 2 | #16 | Tre Mann, Vit Krejci | |
| Nov 19, 2021 | @ | L 89-96 | 10 ✗ | 15 | Bench | 1 day | Game 1 | #21 | Isaiah Roby, Tre Mann, Vit Krejci | |
| Nov 17, 2021 | vs | W 101-89 | 5 ✗ | 11 | Bench | 1 day, 3 in 4 | #28 | Isaiah Roby, Aaron Wiggins, Vit Krejci | ||
| Nov 15, 2021 | vs | L 90-103 | 3 ✗ | 12 | Bench | Back-to-back | #9 | Vit Krejci | ||
| Nov 14, 2021 | vs | L 96-120 | 11 ✗ | 16 | Bench | 1 day | #9 | Vit Krejci | ||
| Nov 12, 2021 | vs | W 105-103 | 2 ✗ | 6 | Bench | 1 day | #26 | Isaiah Roby, Vit Krejci | ||
| Nov 10, 2021 | @ | W 108-100 | 0 ✗ | 3 | Bench | 2 days | Game 1 | #27 | Isaiah Roby, Vit Krejci | |
| Nov 7, 2021 | vs | W 99-94 | 9 ✗ | 14 | Bench | 2 days | #17 | Isaiah Roby, Tre Mann, Vit Krejci | ||
| Nov 4, 2021 | @ | W 107-104 | 14 ✗ | 21 | Bench | 2 days | Game 3 | #28 | Isaiah Roby, Tre Mann, Vit Krejci | |
| Nov 1, 2021 | @ | L 94-99 | 0 ✗ | 6 | Bench | 1 day | Game 2 | #11 | Isaiah Roby, Tre Mann, Vit Krejci | |
| Oct 30, 2021 | @ | L 82-103 | 10 ✗ | 19 | Bench | 2 days | Game 1 | #16 | Tre Mann, Vit Krejci | |
| Oct 27, 2021 | vs | W 123-115 | 3 ✗ | 14 | Bench | Back-to-back | Vit Krejci | |||
| Oct 22, 2021 | @ | L 91-124 | 0 ✗ | 15 | Bench | 1 day | Game 2 |
192 games, most recent first. Tap a game for details.