Stat
Side
Line from your sportsbook
Games like this one
Games


352 games, most recent first
Game | Opponent | Result | Points | Type | Minutes | Role | Rest | Road trip | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | vs | L 106-122 | 12 ✗ | 36 | Starter | Back-to-back | #6 | |||
| Oct 23, 2026 | @ | W 121-105 | 20 ✓ | 33 | Starter | 1 day | Game 2 | #25 | ||
| Oct 21, 2026 | @ | L 110-128 | 10 ✗ | 31 | Starter | Game 1 | #5 | |||
| Apr 5, 2026 | vs | W 134-128 | 15 ✗ | 30 | Starter | 1 day | #12 | |||
| Mar 27, 2026 | @ | W 100-93 | 5 ✗ | 27 | Starter | 1 day | Game 2 | #20 | Daniel Gafford | |
| Mar 25, 2026 | @ | L 135-142 | 19 ✓ | 31 | Starter | 1 day | Game 1 | #18 | Daniel Gafford | |
| Mar 23, 2026 | vs | L 131-137 | 9 ✗ | 34 | Starter | 1 day | #13 | Brandon Williams | ||
| Mar 21, 2026 | vs | L 131-138 | 21 ✓ | 41 | Starter | 2 days | #10 | Brandon Williams | ||
| Mar 18, 2026 | vs | L 120-135 | 23 ✓ | 30 | Starter | 1 day, 3 in 4 | #20 | Brandon Williams | ||
| Mar 16, 2026 | @ | L 111-129 | 18 ✓ | 31 | Starter | Back-to-back | Game 2 | #25 | Daniel Gafford, Klay Thompson | |
| Mar 15, 2026 | @ | W 130-120 | 20 ✓ | 33 | Starter | 1 day, 3 in 4 | Game 1 | #13 | Daniel Gafford, Klay Thompson | |
| Mar 12, 2026 | @ | W 120-112 | 12 ✗ | 28 | Starter | 1 day | Game 6 | #24 | Klay Thompson | |
| Mar 10, 2026 | @ | L 112-124 | 7 ✗ | 29 | Starter | 1 day | Game 5 | #21 | ||
| Mar 8, 2026 | @ | L 92-122 | 9 ✗ | 31 | Starter | 1 day, 3 in 4 | Game 4 | #8 | ||
| Mar 6, 2026 | @ | L 100-120 | 5 ✗ | 29 | Starter | Back-to-back | Game 3 | #1 | Daniel Gafford | |
| Mar 5, 2026 | @ | L 114-115 | 18 ✓ | 33 | Starter | 1 day | Game 2 | #12 | Brandon Williams | |
| Mar 3, 2026 | @ | L 90-117 | 13 ✗ | 28 | Starter | 1 day | Game 1 | #10 | Naji Marshall, Klay Thompson | |
| Feb 24, 2026 | @ | W 123-114 | 13 ✗ | 30 | Starter | 1 day | Game 3 | #12 | ||
| Feb 22, 2026 | @ | W 134-130 | 23 ✓ | 37 | Starter | 1 day | Game 2 | #24 | ||
| Feb 20, 2026 | @ | L 111-122 | 12 ✗ | 36 | Starter | 7 days | Game 1 | #12 | ||
| Feb 12, 2026 | @ | L 104-124 | 18 ✓ | 34 | Starter | 1 day | Game 3 | #18 | ||
| Feb 10, 2026 | @ | L 111-120 | 13 ✗ | 26 | Starter | 2 days | Game 2 | #5 | Klay Thompson | |
| Feb 7, 2026 | @ | L 125-138 | 10 ✗ | 23 | Bench | 1 day | Game 1 | #6 | ||
| Jan 31, 2026 | @ | L 107-111 | 9 ✗ | 25 | Starter | 1 day, 3 in 4 | Game 1 | #3 | ||
| Jan 29, 2026 | vs | L 121-123 | 14 ✗ | 35 | Starter | Back-to-back | #12 | Naji Marshall | ||
| Jan 28, 2026 | vs | L 105-118 | 21 ✓ | 34 | Starter | 2 days | #11 | Klay Thompson | ||
| Jan 24, 2026 | vs | L 110-116 | 2 ✗ | 26 | Bench | 1 day | #18 | |||
| Jan 22, 2026 | vs | W 123-115 | 10 ✗ | 22 | Bench | 2 days | #10 | Daniel Gafford | ||
| Jan 14, 2026 | vs | L 109-118 | 12 ✗ | 31 | Starter | 1 day | #20 | |||
| Jan 3, 2026 | vs | W 110-104 | 0 ✗ | 12 | Starter | 1 day | #3 | |||
| Jan 1, 2026 | vs | L 108-123 | 11 ✗ | 34 | Starter | 2 days | #15 | |||
| Dec 29, 2025 | @ | L 122-125 | 8 ✗ | 29 | Starter | 1 day | Game 3 | #24 | Anthony Davis | |
| Dec 27, 2025 | @ | L 107-113 | 17 ✓ | 34 | Starter | 1 day | Game 2 | #27 | Brandon Williams, Anthony Davis | |
| Dec 25, 2025 | @ | L 116-126 | 14 ✗ | 34 | Starter | 1 day, 3 in 4 | Game 1 | #4 | ||
| Dec 22, 2025 | @ | L 113-119 | 8 ✗ | 28 | Starter | 1 day | Game 2 | #27 | ||
| Dec 20, 2025 | @ | L 114-121 | 15 ✗ | 30 | Starter | 1 day | Game 1 | #13 | ||
| Dec 18, 2025 | vs | W 116-114 | 13 ✗ | 37 | Starter | 2 days | #6 | |||
| Dec 15, 2025 | @ | L 133-140 | 25 ✓ | 39 | Starter | 2 days | Game 1 | #29 | Brandon Williams, Anthony Davis | |
| Dec 12, 2025 | vs | W 119-111 | 13 ✗ | 25 | Starter | 5 days | #19 | Daniel Gafford | ||
| Dec 6, 2025 | vs | W 122-109 | 14 ✗ | 36 | Starter | Back-to-back | #2 | Daniel Gafford, Klay Thompson | ||
| Nov 28, 2025 | @ | L 119-129 | 22 ✓ | 35 | Starter | 3 days | Game 1 | #12 | ||
| Nov 24, 2025 | @ | L 102-106 | 27 ✓ | 34 | Starter | 1 day, 3 in 4 | Game 1 | #20 | Anthony Davis | |
| Nov 22, 2025 | vs | L 96-102 | 15 ✗ | 32 | Starter | Back-to-back | #19 | Anthony Davis | ||
| Nov 21, 2025 | vs | W 118-115 | 24 ✓ | 37 | Starter | 1 day | #24 | Anthony Davis | ||
| Nov 19, 2025 | vs | L 111-113 | 6 ✗ | 33 | Starter | 1 day, 3 in 4 | #14 | Anthony Davis | ||
| Nov 17, 2025 | @ | L 96-120 | 13 ✗ | 25 | Starter | Back-to-back | Game 1 | #14 | Daniel Gafford, Anthony Davis | |
| Nov 16, 2025 | vs | W 138-133 | 21 ✓ | 38 | Starter | 1 day | #23 | Anthony Davis | ||
| Nov 12, 2025 | vs | L 114-123 | 6 ✗ | 5 | Starter | 1 day | #11 | Anthony Davis | ||
| Nov 10, 2025 | vs | L 114-116 | 16 ✗ | 22 | Starter | 1 day, 3 in 4 | #19 | Anthony Davis | ||
| Nov 8, 2025 | @ | W 111-105 | 14 ✗ | 37 | Starter | Back-to-back | Game 2 | #30 | Klay Thompson, Anthony Davis | |
| Nov 7, 2025 | @ | L 104-118 | 14 ✗ | 25 | Starter | 1 day | Game 1 | #28 | Anthony Davis | |
| Nov 5, 2025 | vs | L 99-101 | 15 ✗ | 38 | Starter | 1 day | #28 | Anthony Davis | ||
| Nov 3, 2025 | @ | L 102-110 | 29 ✓ | 36 | Starter | 1 day | Game 2 | #9 | Anthony Davis | |
| Nov 1, 2025 | vs | L 110-122 | 6 ✗ | 36 | Starter | 2 days | Game 1 | #8 | Anthony Davis | |
| Oct 29, 2025 | vs | W 107-105 | 9 ✗ | 29 | Starter | 1 day, 3 in 4 | #17 | |||
| Oct 27, 2025 | vs | L 94-101 | 15 ✗ | 38 | Starter | Back-to-back | #3 | Brandon Williams | ||
| Oct 26, 2025 | vs | W 139-129 | 17 ✓ | 32 | Starter | 1 day | #18 | Brandon Williams | ||
| Oct 24, 2025 | vs | L 107-117 | 18 ✓ | 39 | Starter | 1 day | #29 | |||
| Oct 22, 2025 | vs | L 92-125 | 17 ✓ | 29 | Starter | #24 | ||||
| Apr 18, 2025 | @ | L 106-120 | 0 ✗ | 27 | Starter | 1 day | Game 3 | #25 | ||
| Apr 16, 2025 | @ | W 120-106 | 17 ✓ | 37 | Starter | 2 days | Game 2 | #19 | ||
| Apr 11, 2025 | vs | W 124-102 | 14 ✗ | 27 | Starter | 1 day | #17 | |||
| Apr 9, 2025 | vs | L 97-112 | 14 ✗ | 33 | Starter | 3 days | #13 | |||
| Apr 5, 2025 | @ | L 104-135 | 12 ✗ | 30 | Starter | Back-to-back | Game 2 | #4 | Daniel Gafford | |
| Apr 4, 2025 | @ | L 91-114 | 9 ✗ | 28 | Starter | 1 day | Game 1 | #4 | Dereck Lively II, Anthony Davis | |
| Mar 31, 2025 | vs | L 109-113 | 13 ✗ | 31 | Starter | 1 day | #9 | Dereck Lively II | ||
| Mar 29, 2025 | @ | W 120-119 | 19 ✓ | 32 | Starter | 1 day | Game 4 | #28 | Daniel Gafford, Dereck Lively II | |
| Mar 24, 2025 | @ | W 120-101 | 16 ✗ | 31 | Starter | 2 days | Game 1 | #9 | Daniel Gafford, Dereck Lively II | |
| Mar 21, 2025 | vs | W 123-117 | 27 ✓ | 38 | Starter | 1 day | #14 | Daniel Gafford, Dereck Lively II, Anthony Davis | ||
| Mar 19, 2025 | @ | L 131-135 | 26 ✓ | 38 | Starter | 2 days | Game 1 | #19 | Daniel Gafford, Dereck Lively II, Klay Thompson, Anthony Davis | |
| Mar 16, 2025 | vs | L 125-130 | 29 ✓ | 32 | Starter | 1 day | #16 | Daniel Gafford, Dereck Lively II, Anthony Davis | ||
| Mar 1, 2025 | vs | L 117-132 | 4 ✗ | 15 | Starter | 1 day | #12 | Daniel Gafford, Dereck Lively II, Anthony Davis | ||
| Feb 25, 2025 | @ | L 99-107 | 0 ✗ | 35 | Starter | 1 day | Game 2 | #11 | Daniel Gafford, Dereck Lively II, Anthony Davis | |
| Feb 23, 2025 | @ | L 102-126 | 17 ✓ | 28 | Starter | 1 day | Game 1 | #10 | Daniel Gafford, Dereck Lively II, Anthony Davis | |
| Feb 21, 2025 | vs | W 111-103 | 24 ✓ | 37 | Starter | 7 days | #28 | Daniel Gafford, Dereck Lively II, Anthony Davis | ||
| Feb 8, 2025 | vs | W 116-105 | 6 ✗ | 16 | Starter | 1 day | #6 | Dereck Lively II | ||
| Jan 31, 2025 | @ | L 102-117 | 22 ✓ | 36 | Starter | 1 day | Game 2 | #17 | Dereck Lively II | |
| Jan 29, 2025 | @ | W 137-136 | 25 ✓ | 38 | Starter | 1 day | Game 1 | #26 | Dereck Lively II | |
| Jan 27, 2025 | vs | W 130-108 | 19 ✓ | 25 | Starter | 1 day | #30 | Naji Marshall, Dereck Lively II | ||
| Jan 25, 2025 | vs | L 107-122 | 17 ✓ | 40 | Starter | 1 day, 3 in 4 | #6 | Naji Marshall, Dereck Lively II | ||
| Jan 23, 2025 | @ | W 121-115 | 22 ✓ | 41 | Starter | Back-to-back | Game 1 | #1 | Naji Marshall, Dereck Lively II, Klay Thompson | |
| Jan 22, 2025 | vs | L 114-115 | 30 ✓ | 36 | Starter | 1 day | #5 | Naji Marshall, Dereck Lively II, Klay Thompson | ||
| Jan 20, 2025 | @ | L 105-110 | 13 ✗ | 30 | Starter | 2 days | Game 1 | #14 | Dereck Lively II | |
| Jan 17, 2025 | vs | W 106-98 | 16 ✗ | 36 | Starter | 1 day, 3 in 4 | #1 | Dereck Lively II | ||
| Jan 15, 2025 | @ | L 116-119 | 14 ✗ | 38 | Starter | Back-to-back | Game 1 | #25 | Dereck Lively II, Kyrie Irving | |
| Jan 14, 2025 | vs | L 99-118 | 5 ✗ | 26 | Starter | 1 day | #23 | |||
| Jan 12, 2025 | vs | L 101-112 | 8 ✗ | 37 | Starter | 2 days | #24 | Kyrie Irving | ||
| Jan 9, 2025 | vs | W 117-111 | 23 ✓ | 35 | Starter | 1 day, 3 in 4 | #23 | Kyrie Irving | ||
| Jan 7, 2025 | vs | W 118-97 | 22 ✓ | 39 | Starter | Back-to-back | #19 | Daniel Gafford, Kyrie Irving | ||
| Jan 6, 2025 | @ | L 104-119 | 17 ✓ | 32 | Starter | 2 days | Game 1 | #21 | Kyrie Irving | |
| Jan 3, 2025 | vs | L 122-134 | 15 ✗ | 31 | Starter | 1 day | #10 | Naji Marshall, Kyrie Irving | ||
| Jan 1, 2025 | @ | L 99-110 | 6 ✗ | 16 | Starter | 1 day | Game 4 | #3 | Naji Marshall | |
| Dec 30, 2024 | @ | L 100-110 | 28 ✓ | 38 | Starter | 1 day, 3 in 4 | Game 3 | #19 | Naji Marshall, Dereck Lively II, Kyrie Irving, Klay Thompson | |
| Dec 27, 2024 | @ | W 98-89 | 7 ✗ | 20 | Starter | 1 day | Game 1 | #21 | Dereck Lively II | |
| Dec 25, 2024 | vs | L 99-105 | 7 ✗ | 40 | Starter | 1 day | #4 | |||
| Dec 23, 2024 | vs | W 132-108 | 12 ✗ | 24 | Starter | 1 day | #23 | |||
| Dec 21, 2024 | vs | W 113-97 | 10 ✗ | 37 | Starter | 1 day | #5 | Luka Doncic | ||
| Dec 19, 2024 | vs | L 95-118 | 14 ✗ | 35 | Starter | 3 days | #5 | Luka Doncic, Kyrie Irving | ||
| Dec 15, 2024 | @ | W 143-133 | 13 ✗ | 35 | Starter | 4 days | Game 1 | #6 | Naji Marshall | |
| Dec 7, 2024 | @ | W 125-118 | 13 ✗ | 34 | Starter | 1 day | Game 2 | #24 | Naji Marshall | |
| Dec 5, 2024 | @ | W 137-101 | 10 ✗ | 24 | Starter | 1 day | Game 1 | #29 | Naji Marshall | |
| Dec 3, 2024 | vs | W 121-116 | 18 ✓ | 38 | Starter | 1 day, 3 in 4 | #17 | Naji Marshall | ||
| Dec 1, 2024 | @ | W 137-131 | 14 ✗ | 37 | Starter | Back-to-back | Game 2 | #19 | Naji Marshall, Dereck Lively II, Kyrie Irving, Klay Thompson | |
| Nov 30, 2024 | @ | W 106-94 | 16 ✗ | 35 | Starter | 2 days | Game 1 | #27 | Luka Doncic, Klay Thompson | |
| Nov 27, 2024 | vs | W 129-114 | 19 ✓ | 36 | Starter | 1 day, 3 in 4 | #14 | Luka Doncic, Daniel Gafford, Klay Thompson | ||
| Nov 25, 2024 | @ | W 129-119 | 11 ✗ | 39 | Starter | Back-to-back | Game 3 | #28 | Luka Doncic, Klay Thompson | |
| Nov 24, 2024 | @ | L 118-123 | 21 ✓ | 40 | Starter | 1 day | Game 2 | #8 | Luka Doncic | |
| Nov 22, 2024 | @ | W 123-120 | 22 ✓ | 36 | Starter | 2 days | Game 1 | #22 | Luka Doncic | |
| Nov 19, 2024 | vs | W 132-91 | 4 ✗ | 25 | Starter | 1 day, 3 in 4 | #18 | |||
| Nov 17, 2024 | @ | W 121-119 | 27 ✓ | 28 | Starter | Back-to-back | Game 1 | #1 | Luka Doncic | |
| Nov 16, 2024 | vs | W 110-93 | 0 ✗ | 19 | Bench | 1 day | #4 | |||
| Nov 4, 2024 | vs | L 127-134 | 8 ✗ | 35 | Starter | Back-to-back | #27 | Dereck Lively II | ||
| Nov 3, 2024 | vs | W 108-85 | 7 ✗ | 28 | Starter | 2 days | #9 | |||
| Oct 31, 2024 | vs | L 102-108 | 6 ✗ | 37 | Starter | 1 day, 3 in 4 | #14 | |||
| Oct 29, 2024 | @ | W 120-114 | 17 ✓ | 32 | Starter | Back-to-back | Game 1 | #1 | ||
| Oct 28, 2024 | vs | W 110-102 | 12 ✗ | 33 | Starter | 1 day | #28 | |||
| Oct 26, 2024 | @ | L 102-114 | 5 ✗ | 35 | Starter | 1 day | Game 1 | #16 | ||
| Oct 24, 2024 | vs | W 120-109 | 11 ✗ | 26 | Starter | #24 | ||||
| Jun 17, 2024 | @ | L 88-106 | 4 ✗ | Playoffs | 34 | Starter | 2 days | Game 1 | #3 | |
| Jun 14, 2024 | vs | W 122-84 | 6 ✗ | Playoffs | 14 | Starter | 1 day | #3 | ||
| Jun 12, 2024 | vs | L 99-106 | 13 ✗ | Playoffs | 39 | Starter | 2 days | #3 | ||
| Jun 9, 2024 | @ | L 98-105 | 17 ✓ | Playoffs | 40 | Starter | 2 days | Game 2 | #3 | |
| Jun 6, 2024 | @ | L 89-107 | 14 ✗ | Playoffs | 36 | Starter | 6 days | Game 1 | #3 | |
| May 30, 2024 | @ | W 124-103 | 12 ✗ | Playoffs | 36 | Starter | 1 day | Game 1 | #1 | |
| May 28, 2024 | vs | L 100-105 | 10 ✗ | Playoffs | 42 | Starter | 1 day | #1 | Dereck Lively II | |
| May 26, 2024 | vs | W 116-107 | 16 ✗ | Playoffs | 40 | Starter | 1 day | #1 | ||
| May 24, 2024 | @ | W 109-108 | 10 ✗ | Playoffs | 38 | Starter | 1 day | Game 2 | #1 | |
| May 22, 2024 | @ | W 108-105 | 13 ✗ | Playoffs | 41 | Starter | 3 days | Game 1 | #1 | |
| May 18, 2024 | vs | W 117-116 | 9 ✗ | Playoffs | 30 | Starter | 2 days | #9 | ||
| May 15, 2024 | @ | W 104-92 | 10 ✗ | Playoffs | 37 | Starter | 1 day | Game 1 | #9 | |
| May 13, 2024 | vs | L 96-100 | 21 ✓ | Playoffs | 41 | Starter | 1 day | #10 | ||
| May 11, 2024 | vs | W 105-101 | 27 ✓ | Playoffs | 40 | Starter | 1 day | #10 | ||
| May 9, 2024 | @ | W 119-110 | 29 ✓ | Playoffs | 40 | Starter | 1 day | Game 2 | #10 | |
| May 7, 2024 | @ | L 95-117 | 10 ✗ | Playoffs | 26 | Starter | 3 days | Game 1 | #10 | |
| May 3, 2024 | vs | W 114-101 | 14 ✗ | Playoffs | 35 | Starter | 1 day | #11 | ||
| May 1, 2024 | @ | W 123-93 | 2 ✗ | Playoffs | 30 | Starter | 2 days | Game 1 | #11 | |
| Apr 28, 2024 | vs | L 111-116 | 10 ✗ | Playoffs | 41 | Starter | 1 day | #10 | ||
| Apr 26, 2024 | vs | W 101-90 | 10 ✗ | Playoffs | 34 | Starter | 2 days | #10 | ||
| Apr 23, 2024 | @ | W 96-93 | 18 ✓ | Playoffs | 35 | Starter | 1 day | Game 2 | #10 | |
| Apr 21, 2024 | @ | L 97-109 | 11 ✗ | Playoffs | 37 | Starter | 6 days | Game 1 | #10 | |
| Apr 12, 2024 | vs | L 89-107 | 9 ✗ | 15 | Starter | 1 day, 3 in 4 | #26 | Luka Doncic, Dereck Lively II, Kyrie Irving | ||
| Apr 10, 2024 | @ | W 111-92 | 12 ✗ | 35 | Starter | Back-to-back | Game 2 | #4 | Dereck Lively II | |
| Apr 9, 2024 | @ | W 130-104 | 1 ✗ | 28 | Starter | 1 day | Game 1 | #21 | Josh Green, Dereck Lively II | |
| Apr 7, 2024 | vs | W 147-136 | 14 ✗ | 43 | Starter | 1 day, 3 in 4 | #12 | Josh Green, Dereck Lively II | ||
| Apr 5, 2024 | vs | W 108-106 | 32 ✓ | 40 | Starter | Back-to-back | #18 | Luka Doncic, Josh Green, Dereck Lively II | ||
| Apr 4, 2024 | vs | W 109-95 | 19 ✓ | 36 | Starter | 1 day | #27 | Josh Green, Dereck Lively II | ||
| Apr 2, 2024 | @ | L 100-104 | 20 ✓ | 36 | Starter | 1 day | Game 5 | #17 | Josh Green, Dereck Lively II | |
| Mar 31, 2024 | @ | W 125-107 | 12 ✗ | 28 | Starter | 1 day | Game 4 | #10 | Josh Green | |
| Mar 29, 2024 | @ | W 107-103 | 7 ✗ | 33 | Starter | 2 days | Game 3 | #19 | Josh Green | |
| Mar 26, 2024 | @ | W 132-96 | 14 ✗ | 32 | Starter | Back-to-back | Game 2 | #18 | Josh Green | |
| Mar 25, 2024 | @ | W 115-105 | 16 ✗ | 35 | Starter | 3 days | Game 1 | #28 | Josh Green | |
| Mar 21, 2024 | vs | W 113-97 | 6 ✗ | 33 | Starter | 1 day | #27 | Josh Green | ||
| Mar 19, 2024 | @ | W 113-107 | 8 ✗ | 34 | Starter | 1 day | Game 1 | #25 | Josh Green | |
| Mar 17, 2024 | vs | W 107-105 | 4 ✗ | 31 | Starter | 2 days | #7 | Josh Green | ||
| Mar 14, 2024 | @ | L 119-126 | 6 ✗ | 36 | Starter | Back-to-back | Game 1 | #13 | Luka Doncic | |
| Mar 13, 2024 | vs | W 109-99 | 11 ✗ | 34 | Starter | 1 day | #18 | |||
| Mar 11, 2024 | @ | W 127-92 | 7 ✗ | 23 | Starter | 1 day | Game 2 | #14 | ||
| Mar 9, 2024 | @ | W 142-124 | 7 ✗ | 29 | Starter | 1 day | Game 1 | #27 | Dereck Lively II | |
| Mar 7, 2024 | vs | W 114-108 | 10 ✗ | 29 | Starter | 1 day | #6 | |||
| Mar 5, 2024 | vs | L 120-137 | 20 ✓ | 37 | Starter | 1 day | #28 | |||
| Mar 3, 2024 | vs | L 116-120 | 13 ✗ | 35 | Starter | 1 day | #14 | |||
| Mar 1, 2024 | @ | L 110-138 | 17 ✓ | 35 | Starter | 1 day, 3 in 4 | Game 4 | #7 | ||
| Feb 28, 2024 | @ | W 136-125 | 23 ✓ | 31 | Starter | Back-to-back | Game 3 | #20 | ||
| Feb 27, 2024 | @ | L 119-121 | 11 ✗ | 35 | Starter | 1 day | Game 2 | #2 | ||
| Feb 25, 2024 | @ | L 111-133 | 2 ✗ | 31 | Starter | 2 days | Game 1 | #28 | ||
| Feb 22, 2024 | vs | W 123-113 | 12 ✗ | 31 | Starter | 7 days | #15 | |||
| Feb 14, 2024 | vs | W 116-93 | 3 ✗ | 28 | Starter | 1 day | #26 | |||
| Feb 12, 2024 | vs | W 112-104 | 9 ✗ | 36 | Starter | 1 day | #29 | Dereck Lively II | ||
| Feb 10, 2024 | vs | W 146-111 | 14 ✗ | 24 | Bench | 1 day | #12 | Dereck Lively II | ||
| Feb 7, 2024 | vs | L 117-123 | 6 ✗ | 31 | Bench | 1 day, 3 in 4 | #19 | |||
| Feb 5, 2024 | vs | L 118-124 | 15 ✗ | 34 | Bench | Back-to-back | #18 | Cody Martin | ||
| Feb 4, 2024 | vs | L 99-115 | 22 ✓ | 32 | Bench | 1 day | #28 | Cody Martin | ||
| Feb 2, 2024 | @ | L 106-126 | 5 ✗ | 26 | Bench | 1 day | Game 1 | #12 | ||
| Jan 31, 2024 | vs | L 110-117 | 26 ✓ | 36 | Bench | 1 day | #9 | |||
| Jan 29, 2024 | vs | L 92-113 | 16 ✗ | 35 | Starter | 1 day, 3 in 4 | #2 | |||
| Jan 27, 2024 | vs | L 122-134 | 43 ✓ | 36 | Bench | Back-to-back | #23 | |||
| Jan 26, 2024 | vs | L 104-138 | 12 ✗ | 29 | Bench | 1 day | #12 | |||
| Jan 24, 2024 | @ | L 106-113 | 12 ✗ | 29 | Bench | 1 day | Game 2 | #29 | ||
| Jan 22, 2024 | @ | W 128-125 | 12 ✗ | 33 | Starter | 1 day, 3 in 4 | Game 1 | #1 | Cody Martin | |
| Jan 20, 2024 | vs | L 89-97 | 9 ✗ | 26 | Starter | Back-to-back | #9 | LaMelo Ball | ||
| Jan 19, 2024 | vs | W 124-120 | 20 ✓ | 28 | Starter | 1 day | #26 | |||
| Jan 17, 2024 | @ | L 112-132 | 7 ✗ | 24 | Bench | 2 days | Game 3 | #11 | ||
| Jan 14, 2024 | @ | L 87-104 | 5 ✗ | 28 | Bench | 1 day | Game 2 | #6 | ||
| Jan 5, 2024 | @ | L 91-104 | 0 ✗ | 6 | Bench | 2 days | Game 6 | #10 | LaMelo Ball | |
| Jan 2, 2024 | @ | W 111-104 | 17 ✓ | 29 | Bench | Back-to-back | Game 5 | #21 | LaMelo Ball | |
| Jan 1, 2024 | @ | L 93-111 | 6 ✗ | 26 | Bench | 2 days | Game 4 | #4 | Terry Rozier, LaMelo Ball | |
| Dec 29, 2023 | @ | L 119-133 | 13 ✗ | 28 | Bench | Back-to-back | Game 3 | #16 | LaMelo Ball | |
| Dec 28, 2023 | @ | L 112-133 | 9 ✗ | 25 | Bench | 1 day | Game 2 | #16 | LaMelo Ball | |
| Dec 26, 2023 | @ | L 104-113 | 18 ✓ | 26 | Bench | 2 days | Game 1 | #12 | LaMelo Ball | |
| Dec 23, 2023 | vs | L 95-102 | 20 ✓ | 28 | Bench | 2 days | #5 | Terry Rozier, LaMelo Ball | ||
| Dec 20, 2023 | @ | L 113-144 | 12 ✗ | 27 | Bench | 1 day | Game 2 | #30 | LaMelo Ball | |
| Dec 18, 2023 | @ | L 99-114 | 15 ✗ | 39 | Starter | 1 day, 3 in 4 | Game 1 | #19 | Gordon Hayward, LaMelo Ball | |
| Dec 13, 2023 | @ | L 104-115 | 0 ✗ | 4 | Bench | 1 day | Game 1 | #9 | LaMelo Ball | |
| Dec 11, 2023 | vs | L 114-116 | 15 ✗ | 32 | Bench | 2 days | #9 | LaMelo Ball | ||
| Dec 8, 2023 | vs | W 119-116 | 11 ✗ | 25 | Bench | 1 day | #14 | LaMelo Ball | ||
| Dec 6, 2023 | @ | L 100-111 | 9 ✗ | 29 | Bench | 3 days | Game 1 | #16 | LaMelo Ball | |
| Dec 2, 2023 | vs | L 117-123 | 18 ✓ | 31 | Bench | 1 day | #1 | LaMelo Ball | ||
| Nov 30, 2023 | @ | W 129-128 | 10 ✗ | 33 | Bench | 1 day | Game 3 | #19 | LaMelo Ball | |
| Nov 28, 2023 | @ | L 91-115 | 11 ✗ | 27 | Bench | 1 day | Game 2 | #2 | LaMelo Ball | |
| Nov 26, 2023 | @ | L 117-130 | 13 ✗ | 28 | Bench | 3 days | Game 1 | #3 | ||
| Nov 20, 2023 | vs | W 121-118 | 15 ✗ | 28 | Bench | 1 day, 3 in 4 | #2 | Terry Rozier | ||
| Nov 18, 2023 | vs | L 108-122 | 3 ✗ | 33 | Starter | Back-to-back | #1 | Terry Rozier | ||
| Nov 17, 2023 | vs | L 99-130 | 3 ✗ | 26 | Starter | 2 days | #24 | Terry Rozier | ||
| Nov 14, 2023 | vs | L 105-111 | 32 ✓ | 36 | Starter | 1 day | #9 | Terry Rozier, Gordon Hayward | ||
| Nov 12, 2023 | @ | L 107-129 | 4 ✗ | 22 | Starter | 1 day | Game 2 | #2 | Terry Rozier | |
| Nov 10, 2023 | @ | W 124-117 | 11 ✗ | 38 | Starter | 1 day | Game 1 | #30 | Terry Rozier | |
| Nov 8, 2023 | vs | L 116-132 | 14 ✗ | 36 | Starter | 2 days | #30 | Terry Rozier | ||
| Nov 5, 2023 | @ | L 118-124 | 20 ✓ | 34 | Starter | Back-to-back | Game 3 | #21 | Terry Rozier | |
| Nov 4, 2023 | @ | W 125-124 | 15 ✗ | 33 | Starter | 2 days | Game 2 | #29 | ||
| Nov 1, 2023 | @ | L 119-128 | 23 ✓ | 35 | Starter | 1 day | Game 1 | #28 | ||
| Oct 30, 2023 | vs | L 121-133 | 15 ✗ | 35 | Starter | 2 days | #9 | |||
| Oct 27, 2023 | vs | L 99-111 | 13 ✗ | 29 | Starter | 1 day | #27 | |||
| Oct 25, 2023 | vs | W 116-110 | 25 ✓ | 32 | Starter | #26 | ||||
| Mar 31, 2023 | vs | L 91-121 | 8 ✗ | 12 | Starter | 2 days | #8 | |||
| Mar 28, 2023 | @ | W 137-134 | 43 ✓ | 37 | Starter | 1 day | Game 1 | #19 | ||
| Mar 26, 2023 | vs | W 110-104 | 21 ✓ | 31 | Starter | 1 day, 3 in 4 | #15 | |||
| Mar 24, 2023 | @ | W 117-109 | 28 ✓ | 30 | Starter | Back-to-back | Game 2 | #15 | ||
| Mar 23, 2023 | @ | L 96-115 | 18 ✓ | 35 | Starter | 2 days | Game 1 | #14 | ||
| Mar 20, 2023 | vs | W 115-109 | 10 ✗ | 36 | Starter | 2 days | #28 | |||
| Mar 17, 2023 | vs | L 82-121 | 12 ✗ | 31 | Starter | 2 days | #3 | |||
| Mar 14, 2023 | vs | L 104-120 | 9 ✗ | 35 | Starter | 1 day, 3 in 4 | #1 | |||
| Mar 12, 2023 | vs | L 108-114 | 19 ✓ | 32 | Starter | Back-to-back | #1 | Kelly Oubre Jr. | ||
| Mar 11, 2023 | vs | L 111-119 | 18 ✓ | 32 | Starter | 1 day | #23 | |||
| Mar 9, 2023 | @ | W 113-103 | 20 ✓ | 28 | Starter | 1 day | Game 3 | #29 | ||
| Mar 7, 2023 | @ | W 112-105 | 13 ✗ | 30 | Starter | 1 day | Game 2 | #8 | ||
| Mar 5, 2023 | @ | L 86-102 | 8 ✗ | 36 | Starter | 1 day | Game 1 | #15 | ||
