Stat
Side
Line from your sportsbook
Games like this one
Games

How the team did in all 470 games
470 games, most recent first
Game | Opponent | Result | Team total (team points) | Spread | Total | Type | Rest | Road trip | Opp D rank | Players out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | vs | W 117-94 | 117 ✓ | -3.5 | 228.5 | 1 day | #9 | |||
| Oct 23, 2026 | @ | W 115-93 | 115 ✓ | +1.5 | 234.5 | 1 day | Game 2 | #12 | ||
| Oct 21, 2026 | @ | W 131-106 | 131 ✓ | +1.5 | 240.5 | Game 1 | #22 | |||
| May 15, 2026 | vs | L 109-139 | 109 ✗ | +5.5 | 219.5 | Playoffs | 2 days | #6 | ||
| May 12, 2026 | @ | L 97-126 | 97 ✗ | +10.5 | 218.5 | Playoffs | 1 day | Game 1 | #6 | |
| May 10, 2026 | vs | W 114-109 | 114 ✓ | +5.5 | 218.5 | Playoffs | 1 day | #6 | ||
| May 8, 2026 | vs | L 108-115 | 108 ✗ | +5.5 | 216.5 | Playoffs | 1 day | #6 | ||
| May 6, 2026 | @ | L 95-133 | 95 ✗ | +10.5 | 217.5 | Playoffs | 1 day | Game 2 | #6 | |
| May 4, 2026 | @ | W 104-102 | 104 ✗ | +10.5 | 218.5 | Playoffs | 3 days | Game 1 | #6 | Ayo Dosunmu |
| Apr 30, 2026 | vs | W 110-98 | 110 ✓ | +7.5 | 223.5 | Playoffs | 2 days | #20 | Ayo Dosunmu, Anthony Edwards | |
| Apr 27, 2026 | @ | L 113-125 | 113 ✓ | +11.5 | 226.5 | Playoffs | 1 day | Game 1 | #20 | Anthony Edwards |
| Apr 25, 2026 | vs | W 112-96 | 112 ✓ | +1.5 | 228.5 | Playoffs | 1 day | #20 | ||
| Apr 23, 2026 | vs | W 113-96 | 113 ✓ | -1.5 | 231.5 | Playoffs | 2 days | #20 | ||
| Apr 20, 2026 | @ | W 119-114 | 119 ✓ | +7.5 | 232.5 | Playoffs | 1 day | Game 2 | #20 | |
| Apr 18, 2026 | @ | L 105-116 | 105 ✗ | +7.5 | 232.5 | Playoffs | 5 days | Game 1 | #21 | |
| Apr 12, 2026 | vs | W 132-126 | 132 ✓ | -3.5 | 239.5 | 1 day | #24 | Rudy Gobert, Ayo Dosunmu, Jaden McDaniels, Anthony Edwards | ||
| Apr 10, 2026 | @ | W 136-132 | 136 ✓ | +9.5 | 227.5 | 1 day, 3 in 4 | Game 3 | #4 | Rudy Gobert | |
| Apr 8, 2026 | @ | L 120-132 | 120 ✓ | +11.5 | 233.5 | Back-to-back | Game 2 | #13 | Rudy Gobert, Ayo Dosunmu, Anthony Edwards | |
| Apr 7, 2026 | @ | W 124-104 | 124 ✓ | -12.5 | 234.5 | 1 day | Game 1 | #26 | Jaden McDaniels, Anthony Edwards | |
| Apr 5, 2026 | vs | L 108-122 | 108 ✗ | +4.5 | 226.5 | 1 day, 3 in 4 | #6 | Jaden McDaniels, Anthony Edwards | ||
| Apr 3, 2026 | @ | L 103-115 | 103 ✗ | +3.5 | 233.5 | Back-to-back | Game 3 | #21 | Jaden McDaniels | |
| Apr 2, 2026 | @ | L 108-113 | 108 ✗ | +5.5 | 220.5 | 2 days | Game 2 | #3 | Jaden McDaniels, Anthony Edwards | |
| Mar 30, 2026 | @ | W 124-94 | 124 ✓ | -8.5 | 236.5 | 1 day | Game 1 | #23 | Jaden McDaniels | |
| Mar 28, 2026 | vs | L 87-109 | 87 ✗ | +2.5 | 221.5 | 2 days | #3 | Ayo Dosunmu, Jaden McDaniels, Anthony Edwards | ||
| Mar 25, 2026 | vs | W 110-108 | 110 ✓ | +1.5 | 223.5 | 2 days | #4 | Ayo Dosunmu, Anthony Edwards | ||
| Mar 22, 2026 | @ | W 102-92 | 102 ✗ | +10.5 | 222.5 | 1 day | Game 1 | #1 | Anthony Edwards | |
| Mar 20, 2026 | vs | L 104-108 | 104 ✗ | -1.5 | 231.5 | 1 day, 3 in 4 | #22 | Anthony Edwards | ||
| Mar 18, 2026 | vs | W 147-111 | 147 ✓ | -12.5 | 231.5 | Back-to-back | #30 | Anthony Edwards | ||
| Mar 17, 2026 | vs | W 116-104 | 116 ✓ | -3.5 | 221.5 | 1 day | #6 | Anthony Edwards | ||
| Mar 15, 2026 | @ | L 103-116 | 103 ✗ | +8.5 | 227.5 | 1 day | Game 4 | #2 | ||
| Mar 13, 2026 | @ | W 127-117 | 127 ✓ | -4.5 | 224.5 | 1 day, 3 in 4 | Game 3 | #12 | ||
| Mar 11, 2026 | @ | L 128-153 | 128 ✓ | +1.5 | 226.5 | Back-to-back | Game 2 | #10 | Ayo Dosunmu | |
| Mar 10, 2026 | @ | L 106-120 | 106 ✗ | -2.5 | 229.5 | 2 days | Game 1 | #15 | ||
| Mar 7, 2026 | vs | L 92-119 | 92 ✗ | -6.5 | 224.5 | 1 day | #12 | |||
| Mar 5, 2026 | vs | W 115-107 | 115 ✓ | -4.5 | 226.5 | 1 day | #8 | |||
| Mar 3, 2026 | vs | W 117-110 | 117 ✓ | -14.5 | 235.5 | 1 day | #23 | |||
| Mar 1, 2026 | @ | W 117-108 | 117 ✓ | +2.5 | 240.5 | 2 days | Game 3 | #18 | ||
| Feb 26, 2026 | @ | W 94-88 | 94 ✗ | -8.5 | 220.5 | 1 day | Game 2 | #9 | ||
| Feb 24, 2026 | @ | W 124-121 | 124 ✓ | -6.5 | 234.5 | 1 day | Game 1 | #24 | ||
| Feb 22, 2026 | vs | L 108-135 | 108 ✗ | -9.5 | 239.5 | 1 day | #18 | Rudy Gobert | ||
| Feb 20, 2026 | vs | W 122-111 | 122 ✓ | -13.5 | 239.5 | 8 days | #21 | |||
| Feb 11, 2026 | vs | W 133-109 | 133 ✓ | -7.5 | 237.5 | 1 day, 3 in 4 | #23 | |||
| Feb 9, 2026 | vs | W 138-116 | 138 ✓ | -8.5 | 239.5 | Back-to-back | #24 | |||
| Feb 8, 2026 | vs | L 96-115 | 96 ✗ | -8.5 | 222.5 | 1 day | #9 | |||
| Feb 6, 2026 | vs | L 115-119 | 115 ✓ | -8.5 | 237.5 | 1 day | #28 | |||
| Feb 4, 2026 | @ | W 128-126 | 128 ✓ | -2.5 | 228.5 | 1 day | Game 3 | #8 | ||
| Feb 2, 2026 | @ | L 128-137 | 128 ✓ | -7.5 | 232.5 | 1 day | Game 2 | #21 | ||
| Jan 31, 2026 | @ | W 131-114 | 131 ✓ | -11.5 | 229.5 | 1 day, 3 in 4 | Game 1 | #18 | ||
| Jan 29, 2026 | vs | W 123-111 | 123 ✓ | +5.5 | 227.5 | Back-to-back | #1 | |||
| Jan 28, 2026 | @ | W 118-105 | 118 ✓ | -8.5 | 228.5 | 1 day, 3 in 4 | Game 1 | #20 | ||
| Jan 26, 2026 | vs | W 108-83 | 108 ✗ | -8.5 | 226.5 | Back-to-back | #9 | Anthony Edwards | ||
| Jan 25, 2026 | vs | L 85-111 | 85 ✗ | -5.5 | 237.5 | Back-to-back | #10 | |||
| Jan 22, 2026 | vs | L 115-120 | 115 ✓ | -9.5 | 239.5 | 1 day | #26 | |||
| Jan 20, 2026 | @ | L 122-127 | 122 ✓ | -12.5 | 238.5 | 2 days | Game 4 | #30 | ||
| Jan 17, 2026 | @ | L 123-126 | 123 ✓ | +4.5 | 234.5 | Back-to-back | Game 3 | #7 | Rudy Gobert | |
| Jan 16, 2026 | @ | L 105-110 | 105 ✗ | +3.5 | 221.5 | 2 days | Game 2 | #3 | Anthony Edwards | |
| Jan 13, 2026 | @ | W 139-106 | 139 ✓ | +1.5 | 229.5 | 1 day, 3 in 4 | Game 1 | #14 | Rudy Gobert, Anthony Edwards | |
| Jan 11, 2026 | vs | W 104-103 | 104 ✗ | -2.5 | 233.5 | Back-to-back | #7 | |||
| Jan 10, 2026 | @ | L 134-146 | 134 ✓ | +2.5 | 240.5 | 1 day | Game 1 | #19 | ||
| Jan 8, 2026 | vs | W 131-122 | 131 ✓ | -3.5 | 239.5 | 1 day | #18 | |||
| Jan 6, 2026 | vs | W 122-94 | 122 ✓ | -5.5 | 238.5 | 1 day, 3 in 4 | #19 | |||
| Jan 4, 2026 | @ | W 141-115 | 141 ✓ | -10.5 | 240.5 | Back-to-back | Game 4 | #29 | ||
| Jan 3, 2026 | @ | W 125-115 | 125 ✓ | -2.5 | 235.5 | 2 days | Game 3 | #19 | ||
| Dec 31, 2025 | @ | L 102-126 | 102 ✗ | -5.5 | 240.5 | 1 day | Game 2 | #25 | ||
| Dec 29, 2025 | @ | W 136-101 | 136 ✓ | -6.5 | 243.5 | 1 day | Game 1 | #26 | ||
| Dec 27, 2025 | vs | L 107-123 | 107 ✗ | -12.5 | 224.5 | 1 day | #10 | |||
| Dec 25, 2025 | @ | L 138-142 | 138 ✓ | -1.5 | 238.5 | 1 day | Game 1 | #17 | ||
| Dec 23, 2025 | vs | W 115-104 | 115 ✓ | -7.5 | 230.5 | 1 day | #7 | Jaden McDaniels | ||
| Dec 21, 2025 | vs | W 103-100 | 103 ✗ | -12.5 | 226.5 | 1 day | #20 | |||
| Dec 19, 2025 | vs | W 112-107 | 112 ✓ | +5.5 | 232.5 | 1 day | #1 | |||
| Dec 17, 2025 | vs | L 110-116 | 110 ✓ | -6.5 | 226.5 | 2 days | #11 | Anthony Edwards | ||
| Dec 14, 2025 | vs | W 117-103 | 117 ✓ | -9.5 | 235.5 | 1 day | #26 | Anthony Edwards | ||
| Dec 12, 2025 | @ | W 127-120 | 127 ✓ | +4.5 | 228.5 | 3 days | Game 1 | #4 | Anthony Edwards | |
| Dec 8, 2025 | vs | L 105-108 | 105 ✗ | -8.5 | 225.5 | 1 day | #9 | |||
| Dec 6, 2025 | vs | W 109-106 | 109 ✗ | -8.5 | 227.5 | 1 day | #19 | |||
| Dec 4, 2025 | @ | W 125-116 | 125 ✓ | -11.5 | 232.5 | 1 day | Game 2 | #28 | ||
| Dec 2, 2025 | @ | W 149-142 | 149 ✓ | -12.5 | 229.5 | 1 day, 3 in 4 | Game 1 | #26 | ||
| Nov 30, 2025 | vs | W 125-112 | 125 ✓ | -4.5 | 233.5 | Back-to-back | #5 | |||
| Nov 29, 2025 | vs | W 119-115 | 119 ✓ | -5.5 | 229.5 | 2 days | #2 | |||
| Nov 26, 2025 | @ | L 105-113 | 105 ✗ | +10.5 | 226.5 | 1 day | Game 3 | #1 | ||
| Nov 24, 2025 | @ | L 112-117 | 112 ✓ | -9.5 | 236.5 | 2 days | Game 2 | #28 | ||
| Nov 21, 2025 | @ | L 113-114 | 113 ✓ | 1 day | Game 1 | #8 | ||||
| Nov 19, 2025 | vs | W 120-109 | 120 ✓ | 1 day | #30 | Jaden McDaniels | ||||
| Nov 17, 2025 | vs | W 120-96 | 120 ✓ | 1 day, 3 in 4 | #18 | |||||
| Nov 15, 2025 | vs | L 112-123 | 112 ✓ | Back-to-back | #3 | |||||
| Nov 14, 2025 | vs | W 124-110 | 124 ✓ | 3 days | #29 | |||||
| Nov 10, 2025 | @ | W 120-113 | 120 ✓ | Back-to-back | Game 2 | #25 | ||||
| Nov 9, 2025 | @ | W 144-117 | 144 ✓ | 1 day | Game 1 | #28 | ||||
| Nov 7, 2025 | vs | W 137-97 | 137 ✓ | 1 day | #19 | |||||
| Nov 5, 2025 | @ | L 114-137 | 114 ✓ | 1 day | Game 3 | #6 | ||||
| Nov 3, 2025 | @ | W 125-109 | 125 ✓ | 1 day | Game 2 | #29 | Anthony Edwards | |||
| Nov 1, 2025 | @ | W 122-105 | 122 ✓ | 2 days | Game 1 | #28 | Anthony Edwards | |||
| Oct 29, 2025 | vs | L 115-116 | 115 ✓ | 1 day, 3 in 4 | #10 | Anthony Edwards | ||||
| Oct 27, 2025 | vs | L 114-127 | 114 ✓ | Back-to-back | #22 | Anthony Edwards | ||||
| Oct 26, 2025 | vs | W 114-110 | 114 ✓ | 1 day | #17 | |||||
| Oct 24, 2025 | @ | L 110-128 | 110 ✓ | 1 day | Game 2 | #10 | ||||
| Oct 22, 2025 | @ | W 118-114 | 118 ✓ | Game 1 | #15 | |||||
| May 28, 2025 | @ | L 94-124 | 94 ✗ | Playoffs | 1 day | Game 1 | #3 | |||
| May 26, 2025 | vs | L 126-128 | 126 ✓ | Playoffs | 1 day | #3 | ||||
| May 24, 2025 | vs | W 143-101 | 143 ✓ | Playoffs | 1 day | #3 | ||||
| May 22, 2025 | @ | L 103-118 | 103 ✗ | Playoffs | 1 day | Game 2 | #3 | |||
| May 20, 2025 | @ | L 88-114 | 88 ✗ | Playoffs | 5 days | Game 1 | #3 | |||
| May 14, 2025 | vs | W 121-110 | 121 ✓ | Playoffs | 1 day | #7 | ||||
| May 12, 2025 | @ | W 117-110 | 117 ✓ | Playoffs | 1 day | Game 2 | #7 | |||
| May 10, 2025 | @ | W 102-97 | 102 ✗ | Playoffs | 1 day | Game 1 | #7 | |||
| May 8, 2025 | vs | W 117-93 | 117 ✓ | Playoffs | 1 day | #7 | ||||
| May 6, 2025 | vs | L 88-99 | 88 ✗ | Playoffs | 5 days | #7 | ||||
| Apr 30, 2025 | @ | W 103-96 | 103 ✗ | Playoffs | 2 days | Game 1 | #11 | |||
| Apr 27, 2025 | vs | W 116-113 | 116 ✓ | Playoffs | 1 day | #10 | ||||
| Apr 25, 2025 | vs | W 116-104 | 116 ✓ | Playoffs | 2 days | #10 | ||||
| Apr 22, 2025 | @ | L 85-94 | 85 ✗ | Playoffs | 2 days | Game 2 | #11 | |||
| Apr 19, 2025 | @ | W 117-95 | 117 ✓ | Playoffs | 5 days | Game 1 | #10 | |||
| Apr 13, 2025 | vs | W 116-105 | 116 ✓ | 1 day, 3 in 4 | #30 | |||||
| Apr 11, 2025 | vs | W 117-91 | 117 ✓ | Back-to-back | #10 | |||||
| Apr 10, 2025 | @ | W 141-125 | 141 ✓ | 1 day | Game 5 | #23 | ||||
| Apr 8, 2025 | @ | L 103-110 | 103 ✗ | 2 days | Game 4 | #13 | ||||
| Apr 5, 2025 | @ | W 114-109 | 114 ✓ | 1 day | Game 3 | #21 | ||||
| Apr 3, 2025 | @ | W 105-90 | 105 ✗ | 1 day | Game 2 | #9 | ||||
| Apr 1, 2025 | @ | W 140-139 | 140 ✓ | 1 day | Game 1 | #23 | Donte DiVincenzo | |||
| Mar 30, 2025 | vs | W 123-104 | 123 ✓ | 1 day | #14 | |||||
| Mar 28, 2025 | vs | W 124-109 | 124 ✓ | 3 days | #22 | |||||
| Mar 24, 2025 | @ | L 103-119 | 103 ✗ | 2 days | Game 1 | #17 | ||||
| Mar 21, 2025 | vs | W 134-93 | 134 ✓ | 1 day | #26 | |||||
| Mar 19, 2025 | vs | L 115-119 | 115 ✓ | 1 day, 3 in 4 | #26 | |||||
| Mar 17, 2025 | vs | L 130-132 | 130 ✓ | Back-to-back | #19 | |||||
| Mar 16, 2025 | vs | W 128-102 | 128 ✓ | 1 day | #28 | |||||
| Mar 14, 2025 | vs | W 118-111 | 118 ✓ | 1 day | #1 | |||||
| Mar 12, 2025 | @ | W 115-95 | 115 ✓ | 2 days | Game 1 | #24 | ||||
| Mar 9, 2025 | vs | W 141-124 | 141 ✓ | 1 day | #21 | |||||
| Mar 7, 2025 | @ | W 106-104 | 106 ✗ | 1 day, 3 in 4 | Game 2 | #7 | Rudy Gobert | |||
| Mar 5, 2025 | @ | W 125-110 | 125 ✓ | Back-to-back | Game 1 | #13 | Rudy Gobert | |||
| Mar 4, 2025 | vs | W 126-112 | 126 ✓ | 1 day | #17 | Rudy Gobert | ||||
| Mar 2, 2025 | @ | W 116-98 | 116 ✓ | 1 day, 3 in 4 | Game 4 | #22 | Rudy Gobert | |||
| Feb 28, 2025 | @ | L 116-117 | 116 ✓ | Back-to-back | Game 3 | #27 | Rudy Gobert, Anthony Edwards | |||
| Feb 27, 2025 | @ | L 102-111 | 102 ✗ | 2 days | Game 2 | #11 | Rudy Gobert | |||
| Feb 24, 2025 | @ | W 131-128 | 131 ✓ | Back-to-back | Game 1 | #1 | Rudy Gobert, Donte DiVincenzo | |||
| Feb 23, 2025 | vs | L 123-130 | 123 ✓ | 1 day | #1 | Rudy Gobert, Donte DiVincenzo | ||||
| Feb 21, 2025 | @ | L 115-121 | 115 ✓ | 7 days | Game 1 | #6 | Rudy Gobert, Donte DiVincenzo | |||
| Feb 13, 2025 | vs | W 116-101 | 116 ✓ | Back-to-back | #1 | Rudy Gobert, Donte DiVincenzo | ||||
| Feb 12, 2025 | vs | L 101-103 | 101 ✗ | 1 day | #14 | Donte DiVincenzo | ||||
| Feb 10, 2025 | @ | L 107-128 | 107 ✗ | 1 day | Game 1 | #11 | Donte DiVincenzo | |||
| Feb 8, 2025 | vs | W 114-98 | 114 ✓ | 1 day, 3 in 4 | #18 | Donte DiVincenzo, Anthony Edwards | ||||
| Feb 6, 2025 | vs | W 127-114 | 127 ✓ | Back-to-back | #5 | Donte DiVincenzo | ||||
| Feb 5, 2025 | vs | W 127-108 | 127 ✓ | 1 day | #29 | Donte DiVincenzo | ||||
| Feb 3, 2025 | vs | L 114-116 | 114 ✓ | 1 day | #22 | Donte DiVincenzo | ||||
| Feb 1, 2025 | vs | L 103-105 | 103 ✗ | 1 day, 3 in 4 | #30 | Donte DiVincenzo, Anthony Edwards | ||||
| Jan 30, 2025 | @ | W 138-113 | 138 ✓ | Back-to-back | Game 2 | #27 | Donte DiVincenzo | |||
| Jan 29, 2025 | @ | W 121-113 | 121 ✓ | 1 day | Game 1 | #18 | Donte DiVincenzo | |||
| Jan 27, 2025 | vs | W 100-92 | 100 ✗ | 1 day | #28 | Donte DiVincenzo | ||||
| Jan 25, 2025 | vs | W 133-104 | 133 ✓ | 2 days | #24 | Donte DiVincenzo | ||||
| Jan 22, 2025 | @ | W 115-114 | 115 ✓ | 1 day | Game 2 | #12 | Donte DiVincenzo | |||
| Jan 20, 2025 | @ | L 106-108 | 106 ✗ | 1 day, 3 in 4 | Game 1 | #22 | Donte DiVincenzo | |||
| Jan 18, 2025 | vs | L 117-124 | 117 ✓ | Back-to-back | #13 | Donte DiVincenzo | ||||
| Jan 17, 2025 | @ | W 116-99 | 116 ✓ | 1 day | Game 1 | #10 | Donte DiVincenzo | |||
| Jan 15, 2025 | vs | L 115-116 | 115 ✓ | 1 day | #9 | |||||
| Jan 13, 2025 | @ | W 120-106 | 120 ✓ | 1 day | Game 1 | #30 | ||||
| Jan 11, 2025 | vs | L 125-127 | 125 ✓ | 1 day | #21 | |||||
| Jan 9, 2025 | @ | W 104-89 | 104 ✗ | 1 day, 3 in 4 | Game 2 | #1 | ||||
| Jan 7, 2025 | @ | W 104-97 | 104 ✗ | Back-to-back | Game 1 | #25 | ||||
| Jan 6, 2025 | vs | W 108-106 | 108 ✗ | 1 day | #4 | |||||
| Jan 4, 2025 | @ | L 105-119 | 105 ✗ | 1 day | Game 1 | #18 | ||||
| Jan 2, 2025 | vs | L 115-118 | 115 ✓ | 1 day | #7 | |||||
| Dec 31, 2024 | @ | L 105-113 | 105 ✗ | 1 day | Game 1 | #1 | ||||
| Dec 29, 2024 | vs | W 112-110 | 112 ✓ | 1 day | #14 | |||||
| Dec 27, 2024 | @ | W 113-112 | 113 ✓ | 1 day | Game 3 | #3 | ||||
| Dec 25, 2024 | @ | W 105-99 | 105 ✗ | 1 day | Game 2 | #13 | ||||
| Dec 23, 2024 | @ | L 104-117 | 104 ✗ | 1 day | Game 1 | #28 | ||||
| Dec 21, 2024 | vs | L 103-113 | 103 ✗ | 1 day | #11 | |||||
| Dec 19, 2024 | vs | L 107-133 | 107 ✗ | 3 days | #8 | |||||
| Dec 15, 2024 | @ | W 106-92 | 106 ✗ | 1 day | Game 1 | #16 | ||||
| Dec 13, 2024 | vs | W 97-87 | 97 ✗ | 4 days | #21 | |||||
| Dec 8, 2024 | @ | L 106-114 | 106 ✗ | 1 day | Game 3 | #7 | ||||
| Dec 6, 2024 | @ | W 107-90 | 107 ✗ | 1 day | Game 2 | #7 | ||||
| Dec 4, 2024 | @ | W 108-80 | 108 ✗ | 1 day | Game 1 | #3 | ||||
| Dec 2, 2024 | vs | W 109-80 | 109 ✗ | 2 days | #22 | |||||
| Nov 29, 2024 | vs | W 93-92 | 93 ✗ | 1 day, 3 in 4 | #4 | |||||
| Nov 27, 2024 | vs | L 104-115 | 104 ✗ | Back-to-back | #19 | |||||
| Nov 26, 2024 | vs | L 111-117 | 111 ✓ | 1 day | #3 | |||||
| Nov 24, 2024 | @ | L 105-107 | 105 ✗ | 2 days | Game 2 | #9 | ||||
| Nov 21, 2024 | @ | L 105-110 | 105 ✗ | 3 days | Game 1 | #27 | ||||
| Nov 17, 2024 | vs | W 120-117 | 120 ✓ | 1 day | #14 | |||||
| Nov 15, 2024 | @ | W 130-126 | 130 ✓ | 1 day, 3 in 4 | Game 3 | #14 | ||||
| Nov 13, 2024 | @ | L 98-106 | 98 ✗ | Back-to-back | Game 2 | #22 | ||||
| Nov 12, 2024 | @ | L 108-122 | 108 ✗ | 1 day | Game 1 | #22 | ||||
| Nov 10, 2024 | vs | L 94-95 | 94 ✗ | 1 day, 3 in 4 | #14 | |||||
| Nov 8, 2024 | vs | W 127-102 | 127 ✓ | Back-to-back | #18 | |||||
| Nov 7, 2024 | @ | W 135-119 | 135 ✓ | 2 days | Game 1 | #24 | ||||
| Nov 4, 2024 | vs | W 114-93 | 114 ✓ | 1 day, 3 in 4 | #24 | |||||
| Nov 2, 2024 | @ | L 103-113 | 103 ✗ | Back-to-back | Game 1 | #3 | ||||
| Nov 1, 2024 | vs | W 119-116 | 119 ✓ | 2 days | #6 | |||||
| Oct 29, 2024 | vs | L 114-120 | 114 ✓ | 2 days | #13 | |||||
| Oct 26, 2024 | vs | W 112-101 | 112 ✓ | 1 day | #25 | |||||
| Oct 24, 2024 | @ | W 117-115 | 117 ✓ | 1 day | Game 2 | #18 | ||||
| Oct 22, 2024 | @ | L 103-110 | 103 ✗ | Game 1 | #22 | |||||
| May 30, 2024 | vs | L 103-124 | 103 ✗ | Playoffs | 1 day | #17 | ||||
| May 28, 2024 | @ | W 105-100 | 105 ✗ | Playoffs | 1 day | Game 2 | #17 | |||
| May 26, 2024 | @ | L 107-116 | 107 ✗ | Playoffs | 1 day | Game 1 | #17 | |||
| May 24, 2024 | vs | L 108-109 | 108 ✗ | Playoffs | 1 day | #17 | ||||
| May 22, 2024 | vs | L 105-108 | 105 ✗ | Playoffs | 2 days | #17 | ||||
| May 19, 2024 | @ | W 98-90 | 98 ✗ | Playoffs | 2 days | Game 1 | #6 | |||
| May 16, 2024 | vs | W 115-70 | 115 ✓ | Playoffs | 1 day | #6 | ||||
| May 14, 2024 | @ | L 97-112 | 97 ✗ | Playoffs | 1 day | Game 1 | #6 | |||
| May 12, 2024 | vs | L 107-115 | 107 ✗ | Playoffs | 1 day | #6 | ||||
| May 10, 2024 | vs | L 90-117 | 90 ✗ | Playoffs | 3 days | #6 | ||||
| May 6, 2024 | @ | W 106-80 | 106 ✗ | Playoffs | 1 day | Game 2 | #6 | Rudy Gobert | ||
| May 4, 2024 | @ | W 106-99 | 106 ✗ | Playoffs | 5 days | Game 1 | #6 | |||
| Apr 28, 2024 | @ | W 122-116 | 122 ✓ | Playoffs | 1 day | Game 2 | #15 | |||
| Apr 26, 2024 | @ | W 126-109 | 126 ✓ | Playoffs | 2 days | Game 1 | #13 | |||
| Apr 23, 2024 | vs | W 105-93 | 105 ✗ | Playoffs | 2 days | #15 | ||||
| Apr 20, 2024 | vs | W 120-95 | 120 ✓ | Playoffs | 5 days | #13 | ||||
| Apr 14, 2024 | vs | L 106-125 | 106 ✗ | 1 day | #14 | |||||
| Apr 12, 2024 | vs | W 109-106 | 109 ✗ | 1 day, 3 in 4 | #27 | |||||
| Apr 10, 2024 | @ | L 107-116 | 107 ✗ | Back-to-back | Game 1 | #6 | ||||
| Apr 9, 2024 | vs | W 130-121 | 130 ✓ | 1 day | #30 | |||||
| Apr 7, 2024 | @ | W 127-117 | 127 ✓ | 1 day | Game 2 | #23 | ||||
| Apr 5, 2024 | @ | L 87-97 | 87 ✗ | 1 day, 3 in 4 | Game 1 | #16 | ||||
| Apr 3, 2024 | vs | W 133-85 | 133 ✓ | Back-to-back | #24 | |||||
| Apr 2, 2024 | vs | W 113-106 | 113 ✓ | 1 day | #10 | |||||
| Mar 31, 2024 | vs | L 101-109 | 101 ✗ | 1 day | #15 | |||||
| Mar 29, 2024 | @ | W 111-98 | 111 ✓ | 1 day | Game 1 | #7 | ||||
| Mar 27, 2024 | vs | W 106-91 | 106 ✗ | 2 days | #26 | |||||
| Mar 24, 2024 | vs | W 114-110 | 114 ✓ | 1 day | #19 | |||||
| Mar 22, 2024 | vs | W 104-91 | 104 ✗ | 2 days | #6 | |||||
| Mar 19, 2024 | vs | L 112-115 | 112 ✓ | Back-to-back | #7 | Rudy Gobert | ||||
| Mar 18, 2024 | @ | W 114-104 | 114 ✓ | 1 day | Game 2 | #27 | Rudy Gobert | |||
| Mar 16, 2024 | @ | W 119-100 | 119 ✓ | 3 days | Game 1 | #27 | Rudy Gobert | |||
| Mar 12, 2024 | @ | W 118-100 | 118 ✓ | 1 day | Game 4 | #11 | ||||
| Mar 10, 2024 | @ | L 109-120 | 109 ✗ | 1 day, 3 in 4 | Game 3 | #21 | Rudy Gobert | |||
| Mar 8, 2024 | @ | L 104-113 | 104 ✗ | Back-to-back | Game 2 | #2 | ||||
| Mar 7, 2024 | @ | W 113-111 | 113 ✓ | 2 days | Game 1 | #28 | ||||
| Mar 4, 2024 | vs | W 119-114 | 119 ✓ | Back-to-back | #17 | |||||
| Mar 3, 2024 | vs | L 88-89 | 88 ✗ | 1 day | #10 | |||||
| Mar 1, 2024 | vs | L 120-124 | 120 ✓ | 1 day, 3 in 4 | #22 | |||||
| Feb 28, 2024 | vs | W 110-101 | 110 ✓ | Back-to-back | #9 | |||||
| Feb 27, 2024 | vs | W 114-105 | 114 ✓ | 2 days | #26 | |||||
| Feb 24, 2024 | vs | W 101-86 | 101 ✗ | Back-to-back | #16 | Rudy Gobert | ||||
| Feb 23, 2024 | vs | L 107-112 | 107 ✗ | 7 days | #23 | |||||
| Feb 15, 2024 | @ | W 128-91 | 128 ✓ | 1 day, 3 in 4 | Game 3 | #17 | ||||
| Feb 13, 2024 | @ | W 121-109 | 121 ✓ | Back-to-back | Game 2 | #17 | ||||
| Feb 12, 2024 | @ | W 121-100 | 121 ✓ | 3 days | Game 1 | #9 | ||||
| Feb 8, 2024 | @ | W 129-105 | 129 ✓ | 1 day | Game 2 | #24 | ||||
| Feb 6, 2024 | @ | L 123-129 | 123 ✓ | 1 day | Game 1 | #10 | ||||
| Feb 4, 2024 | vs | W 111-90 | 111 ✓ | 1 day | #9 | |||||
| Feb 2, 2024 | vs | L 106-108 | 106 ✗ | 1 day | #5 | |||||
| Jan 31, 2024 | vs | W 121-87 | 121 ✓ | 1 day | #21 | |||||
| Jan 29, 2024 | @ | W 107-101 | 107 ✗ | 1 day | Game 4 | #13 | ||||
| Jan 27, 2024 | @ | L 112-113 | 112 ✓ | 1 day, 3 in 4 | Game 3 | #26 | ||||
| Jan 25, 2024 | @ | W 96-94 | 96 ✗ | Back-to-back | Game 2 | #16 | ||||
| Jan 24, 2024 | @ | W 118-107 | 118 ✓ | 1 day | Game 1 | #30 | ||||
| Jan 22, 2024 | vs | L 125-128 | 125 ✓ | 1 day | #24 | |||||
| Jan 20, 2024 | vs | L 97-102 | 97 ✗ | 1 day, 3 in 4 | #14 | |||||
| Jan 18, 2024 | vs | W 118-103 | 118 ✓ | Back-to-back | #13 | |||||
