Stat
Side
Line from your sportsbook
Games like this one
Games

How the team did in all 427 games
427 games, most recent first
Game | Opponent | Result | Team total (team points) | Spread | Total | Type | Rest | Road trip | Opp D rank | Players out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @ | L 94-117 | 94 ✗ | +3.5 | 228.5 | 1 day | Game 2 | #13 | ||
| Oct 23, 2026 | @ | W 112-102 | 112 ✗ | -9.5 | 236.5 | 1 day | Game 1 | #29 | ||
| Oct 21, 2026 | vs | W 135-92 | 135 ✓ | -10.5 | 237.5 | #28 | ||||
| May 3, 2026 | @ | L 102-114 | 102 ✗ | +8.5 | 209.5 | Playoffs | 1 day | Game 1 | #15 | |
| May 1, 2026 | vs | W 112-110 | 112 ✗ | +4.5 | 218.5 | Playoffs | 1 day | #14 | ||
| Apr 29, 2026 | @ | L 120-125 | 120 ✓ | +9.5 | 219.5 | Playoffs | 2 days | Game 1 | #14 | |
| Apr 26, 2026 | vs | W 93-89 | 93 ✗ | +4.5 | 218.5 | Playoffs | 2 days | #15 | ||
| Apr 23, 2026 | vs | W 126-104 | 126 ✓ | +2.5 | 221.5 | Playoffs | 2 days | #15 | ||
| Apr 20, 2026 | @ | L 105-115 | 105 ✗ | +9.5 | 221.5 | Playoffs | 1 day | Game 2 | #15 | |
| Apr 18, 2026 | @ | L 113-126 | 113 ✓ | +8.5 | 222.5 | Playoffs | 5 days | Game 1 | #15 | |
| Apr 12, 2026 | vs | W 136-101 | 136 ✓ | -23.5 | 218.5 | 1 day, 3 in 4 | #16 | |||
| Apr 10, 2026 | @ | L 95-112 | 95 ✗ | +6.5 | 218.5 | Back-to-back | Game 1 | #5 | RJ Barrett, Immanuel Quickley, Collin Murray-Boyles | |
| Apr 9, 2026 | vs | W 128-114 | 128 ✓ | -4.5 | 236.5 | 1 day | #22 | |||
| Apr 7, 2026 | vs | W 121-95 | 121 ✓ | -2.5 | 240.5 | 1 day | #22 | |||
| Apr 5, 2026 | @ | L 101-115 | 101 ✗ | +9.5 | 221.5 | 1 day | Game 2 | #1 | Immanuel Quickley | |
| Apr 3, 2026 | @ | W 128-96 | 128 ✓ | -14.5 | 233.5 | 1 day, 3 in 4 | Game 1 | #24 | Immanuel Quickley | |
| Apr 1, 2026 | vs | L 115-123 | 115 ✓ | -12.5 | 227.5 | Back-to-back | #28 | Immanuel Quickley | ||
| Mar 31, 2026 | @ | L 116-127 | 116 ✓ | +3.5 | 219.5 | 1 day | Game 1 | #3 | Immanuel Quickley | |
| Mar 29, 2026 | vs | W 139-87 | 139 ✓ | -1.5 | 226.5 | 1 day | #12 | Immanuel Quickley, Collin Murray-Boyles | ||
| Mar 27, 2026 | vs | W 119-106 | 119 ✓ | -8.5 | 229.5 | 1 day | #25 | Immanuel Quickley | ||
| Mar 25, 2026 | @ | L 94-119 | 94 ✗ | +3.5 | 226.5 | 1 day, 3 in 4 | Game 5 | #10 | Immanuel Quickley | |
| Mar 23, 2026 | @ | W 143-127 | 143 ✓ | -8.5 | 230.5 | Back-to-back | Game 4 | #30 | Jakob Poeltl, Immanuel Quickley | |
| Mar 22, 2026 | @ | L 98-120 | 98 ✗ | -4.5 | 219.5 | 1 day | Game 3 | #6 | Collin Murray-Boyles | |
| Mar 20, 2026 | @ | L 115-121 | 115 ✓ | +6.5 | 239.5 | 1 day | Game 2 | #19 | Collin Murray-Boyles | |
| Mar 18, 2026 | @ | W 139-109 | 139 ✓ | -7.5 | 237.5 | 2 days | Game 1 | #26 | Collin Murray-Boyles | |
| Mar 15, 2026 | vs | W 119-108 | 119 ✓ | +3.5 | 224.5 | 1 day | #3 | Collin Murray-Boyles | ||
| Mar 13, 2026 | vs | W 122-115 | 122 ✓ | -5.5 | 221.5 | 1 day, 3 in 4 | #6 | Collin Murray-Boyles | ||
| Mar 11, 2026 | @ | L 111-122 | 111 ✗ | -2.5 | 235.5 | Back-to-back | Game 2 | #27 | Collin Murray-Boyles | |
| Mar 10, 2026 | @ | L 99-113 | 99 ✗ | +4.5 | 220.5 | 1 day | Game 1 | #4 | Jakob Poeltl, Collin Murray-Boyles | |
| Mar 8, 2026 | vs | W 122-92 | 122 ✓ | -9.5 | 233.5 | 2 days | #22 | Collin Murray-Boyles | ||
| Mar 5, 2026 | @ | L 107-115 | 107 ✗ | +4.5 | 226.5 | 1 day | Game 1 | #13 | Collin Murray-Boyles | |
| Mar 3, 2026 | vs | L 95-111 | 95 ✗ | +2.5 | 221.5 | 2 days | #5 | Collin Murray-Boyles | ||
| Feb 28, 2026 | @ | W 134-125 | 134 ✓ | -13.5 | 229.5 | 2 days | Game 1 | #29 | Collin Murray-Boyles | |
| Feb 25, 2026 | vs | L 107-110 | 107 ✗ | +5.5 | 230.5 | Back-to-back | #8 | |||
| Feb 24, 2026 | vs | L 107-116 | 107 ✗ | -1.5 | 216.5 | 1 day | #1 | Jakob Poeltl | ||
| Feb 22, 2026 | @ | W 122-94 | 122 ✓ | -4.5 | 219.5 | 2 days | Game 2 | #15 | Scottie Barnes | |
| Feb 19, 2026 | @ | W 110-101 | 110 ✗ | -6.5 | 234.5 | 7 days | Game 1 | #27 | ||
| Feb 11, 2026 | vs | L 95-113 | 95 ✗ | -1.5 | 223.5 | 2 days | #3 | Collin Murray-Boyles | ||
| Feb 8, 2026 | vs | W 122-104 | 122 ✓ | -7.5 | 226.5 | 2 days | #24 | Jakob Poeltl | ||
| Feb 5, 2026 | vs | W 123-107 | 123 ✓ | -7.5 | 227.5 | Back-to-back | #26 | Jakob Poeltl, RJ Barrett | ||
| Feb 4, 2026 | vs | L 126-128 | 126 ✓ | +2.5 | 228.5 | 2 days | #12 | Jakob Poeltl | ||
| Feb 1, 2026 | vs | W 107-100 | 107 ✗ | -10.5 | 234.5 | 1 day | #30 | Jakob Poeltl | ||
| Jan 30, 2026 | @ | L 120-130 | 120 ✓ | +2.5 | 221.5 | 1 day | Game 1 | #14 | Jakob Poeltl | |
| Jan 28, 2026 | vs | L 92-119 | 92 ✗ | -1.5 | 220.5 | 2 days | #9 | Jakob Poeltl | ||
| Jan 25, 2026 | @ | W 103-101 | 103 ✗ | +11.5 | 225.5 | 1 day | Game 5 | #1 | Jakob Poeltl, Collin Murray-Boyles | |
| Jan 23, 2026 | @ | W 110-98 | 110 ✗ | -3.5 | 225.5 | 1 day, 3 in 4 | Game 4 | #22 | Jakob Poeltl, Ja'Kobe Walter, Collin Murray-Boyles | |
| Jan 21, 2026 | @ | W 122-109 | 122 ✓ | -5.5 | 226.5 | Back-to-back | Game 3 | #27 | Jakob Poeltl, RJ Barrett, Ja'Kobe Walter, Collin Murray-Boyles | |
| Jan 20, 2026 | @ | W 145-127 | 145 ✓ | +4.5 | 224.5 | 1 day | Game 2 | #8 | Jakob Poeltl, RJ Barrett, Ja'Kobe Walter, Collin Murray-Boyles | |
| Jan 18, 2026 | @ | L 93-110 | 93 ✗ | +2.5 | 226.5 | 1 day | Game 1 | #20 | Jakob Poeltl, RJ Barrett, Ja'Kobe Walter | |
| Jan 16, 2026 | vs | L 117-121 | 117 ✓ | -2.5 | 213.5 | 1 day | #9 | Jakob Poeltl, RJ Barrett, Immanuel Quickley, Ja'Kobe Walter | ||
| Jan 14, 2026 | @ | W 115-101 | 115 ✓ | +1.5 | 220.5 | 1 day, 3 in 4 | Game 1 | #23 | Jakob Poeltl, RJ Barrett, Immanuel Quickley, Ja'Kobe Walter | |
| Jan 12, 2026 | vs | L 102-115 | 102 ✗ | +3.5 | 221.5 | Back-to-back | #15 | Jakob Poeltl, RJ Barrett, Ja'Kobe Walter | ||
| Jan 11, 2026 | vs | W 116-115 | 116 ✓ | +1.5 | 219.5 | 1 day | #15 | Jakob Poeltl, RJ Barrett | ||
| Jan 9, 2026 | @ | L 117-125 | 117 ✓ | +9.5 | 223.5 | 1 day | Game 2 | #2 | Jakob Poeltl, Scottie Barnes | |
| Jan 7, 2026 | @ | W 97-96 | 97 ✗ | -2.5 | 229.5 | 1 day | Game 1 | #21 | Jakob Poeltl | |
| Jan 5, 2026 | vs | W 118-100 | 118 ✓ | -2.5 | 237.5 | 1 day | #25 | Jakob Poeltl | ||
| Jan 3, 2026 | vs | W 134-117 | 134 ✓ | -5.5 | 232.5 | 2 days | #24 | Jakob Poeltl | ||
| Dec 31, 2025 | vs | L 103-106 | 103 ✗ | -7.5 | 229.5 | 1 day, 3 in 4 | #21 | Jakob Poeltl | ||
| Dec 29, 2025 | vs | W 107-106 | 107 ✗ | +1.5 | 220.5 | Back-to-back | #13 | Jakob Poeltl, RJ Barrett | ||
| Dec 28, 2025 | vs | W 141-127 | 141 ✓ | +4.5 | 227.5 | 1 day | #4 | Jakob Poeltl, Collin Murray-Boyles | ||
| Dec 26, 2025 | @ | L 117-138 | 117 ✓ | -8.5 | 225.5 | 2 days | Game 3 | #29 | Jakob Poeltl, RJ Barrett, Collin Murray-Boyles | |
| Dec 23, 2025 | @ | W 112-91 | 112 ✗ | +5.5 | 227.5 | 1 day, 3 in 4 | Game 2 | #21 | Jakob Poeltl, RJ Barrett | |
| Dec 21, 2025 | @ | L 81-96 | 81 ✗ | -3.5 | 216.5 | Back-to-back | Game 1 | #13 | RJ Barrett | |
| Dec 20, 2025 | vs | L 96-112 | 96 ✗ | -1.5 | 221.5 | 1 day | #2 | Jakob Poeltl, RJ Barrett | ||
| Dec 18, 2025 | @ | W 111-105 | 111 ✗ | -4.5 | 218.5 | 2 days | Game 2 | #21 | Jakob Poeltl, RJ Barrett | |
| Dec 15, 2025 | @ | W 106-96 | 106 ✗ | +4.5 | 233.5 | 5 days | Game 1 | #22 | RJ Barrett | |
| Dec 9, 2025 | vs | L 101-117 | 101 ✗ | +6.5 | 226.5 | 1 day | #5 | RJ Barrett, Immanuel Quickley | ||
| Dec 7, 2025 | vs | L 113-121 | 113 ✓ | +3.5 | 224.5 | 1 day, 3 in 4 | #3 | RJ Barrett | ||
| Dec 5, 2025 | vs | L 86-111 | 86 ✗ | -6.5 | 230.5 | Back-to-back | #23 | RJ Barrett | ||
| Dec 4, 2025 | vs | L 120-123 | 120 ✓ | -2.5 | 228.5 | 1 day | #14 | Jakob Poeltl, RJ Barrett | ||
| Dec 2, 2025 | vs | W 121-118 | 121 ✓ | -4.5 | 230.5 | 1 day, 3 in 4 | #25 | RJ Barrett | ||
| Nov 30, 2025 | @ | L 94-116 | 94 ✗ | +8.5 | 229.5 | Back-to-back | Game 2 | #9 | Jakob Poeltl, RJ Barrett | |
| Nov 29, 2025 | @ | L 111-118 | 111 ✗ | -6.5 | 234.5 | 2 days | Game 1 | #24 | RJ Barrett | |
| Nov 26, 2025 | vs | W 97-95 | 97 ✗ | -9.5 | 233.5 | 1 day, 3 in 4 | #26 | RJ Barrett | ||
| Nov 24, 2025 | vs | W 110-99 | 110 ✗ | -1.5 | 234.5 | Back-to-back | #14 | RJ Barrett | ||
| Nov 23, 2025 | vs | W 119-109 | 119 ✓ | 1 day | #22 | Jakob Poeltl | ||||
| Nov 21, 2025 | vs | W 140-110 | 140 ✓ | 1 day | #30 | Collin Murray-Boyles | ||||
| Nov 19, 2025 | @ | W 121-112 | 121 ✓ | 1 day | Game 1 | #15 | Collin Murray-Boyles | |||
| Nov 17, 2025 | vs | W 110-108 | 110 ✗ | 1 day | #21 | |||||
| Nov 15, 2025 | @ | W 129-111 | 129 ✓ | 1 day | Game 5 | #27 | ||||
| Nov 13, 2025 | @ | W 126-113 | 126 ✓ | 1 day | Game 4 | #19 | Collin Murray-Boyles | |||
| Nov 11, 2025 | @ | W 119-109 | 119 ✓ | 2 days | Game 3 | #29 | ||||
| Nov 8, 2025 | @ | L 120-130 | 120 ✓ | Back-to-back | Game 2 | #23 | Jakob Poeltl | |||
| Nov 7, 2025 | @ | W 109-97 | 109 ✗ | 2 days | Game 1 | #15 | ||||
| Nov 4, 2025 | vs | W 128-100 | 128 ✓ | 1 day | #18 | |||||
| Nov 2, 2025 | vs | W 117-104 | 117 ✓ | 1 day | #25 | Jakob Poeltl | ||||
| Oct 31, 2025 | @ | W 112-101 | 112 ✗ | 1 day | Game 1 | #11 | Jakob Poeltl | |||
| Oct 29, 2025 | vs | L 121-139 | 121 ✓ | 1 day, 3 in 4 | #6 | Jakob Poeltl | ||||
| Oct 27, 2025 | @ | L 103-121 | 103 ✗ | Back-to-back | Game 2 | #24 | ||||
| Oct 26, 2025 | @ | L 129-139 | 129 ✓ | 1 day | Game 1 | #20 | ||||
| Oct 24, 2025 | vs | L 116-122 | 116 ✓ | 1 day | #13 | |||||
| Oct 22, 2025 | @ | W 138-118 | 138 ✓ | Game 1 | #28 | |||||
| Apr 13, 2025 | @ | L 118-125 | 118 ✓ | 1 day | Game 2 | #22 | ||||
| Apr 11, 2025 | @ | L 102-124 | 102 ✗ | 1 day | Game 1 | #19 | ||||
| Apr 9, 2025 | vs | W 126-96 | 126 ✓ | 2 days | #15 | |||||
| Apr 6, 2025 | @ | W 120-109 | 120 ✓ | 1 day, 3 in 4 | Game 1 | #9 | Immanuel Quickley, Scottie Barnes | |||
| Apr 4, 2025 | vs | L 105-117 | 105 ✗ | Back-to-back | #14 | RJ Barrett, Scottie Barnes | ||||
| Apr 3, 2025 | vs | L 103-112 | 103 ✗ | 1 day | #16 | Jakob Poeltl, Immanuel Quickley, Jared Rhoden | ||||
| Apr 1, 2025 | @ | L 118-137 | 118 ✓ | 1 day | Game 2 | #28 | RJ Barrett | |||
| Mar 30, 2025 | @ | W 127-109 | 127 ✓ | 1 day | Game 1 | #20 | Jakob Poeltl, Immanuel Quickley, Jared Rhoden | |||
| Mar 28, 2025 | vs | W 108-97 | 108 ✗ | 1 day | #15 | RJ Barrett, Jared Rhoden | ||||
| Mar 26, 2025 | @ | W 116-86 | 116 ✓ | 1 day, 3 in 4 | Game 2 | #9 | Jakob Poeltl, Immanuel Quickley, Jared Rhoden | |||
| Mar 24, 2025 | @ | W 112-104 | 112 ✗ | Back-to-back | Game 1 | #30 | RJ Barrett, Jared Rhoden, Ja'Kobe Walter | |||
| Mar 23, 2025 | vs | L 89-123 | 89 ✗ | 2 days | #23 | Jakob Poeltl, Immanuel Quickley, Jared Rhoden | ||||
| Mar 20, 2025 | @ | L 114-117 | 114 ✓ | 2 days | Game 4 | #7 | RJ Barrett, Jared Rhoden, Ja'Kobe Walter | |||
| Mar 17, 2025 | @ | L 89-129 | 89 ✗ | Back-to-back | Game 3 | #22 | Jakob Poeltl, RJ Barrett, Jared Rhoden, Ja'Kobe Walter | |||
| Mar 16, 2025 | @ | L 102-105 | 102 ✗ | 1 day | Game 2 | #17 | RJ Barrett, Immanuel Quickley, Jared Rhoden, Ja'Kobe Walter | |||
| Mar 14, 2025 | @ | W 126-118 | 126 ✓ | 1 day | Game 1 | #28 | Jakob Poeltl, Jared Rhoden, Ja'Kobe Walter | |||
| Mar 12, 2025 | vs | W 118-105 | 118 ✓ | 1 day | #16 | RJ Barrett, Immanuel Quickley, Scottie Barnes, Ja'Kobe Walter | ||||
| Mar 10, 2025 | vs | W 119-104 | 119 ✓ | 1 day, 3 in 4 | #29 | Jakob Poeltl, Ja'Kobe Walter | ||||
| Mar 8, 2025 | vs | L 117-118 | 117 ✓ | Back-to-back | #29 | Immanuel Quickley, Ja'Kobe Walter | ||||
| Mar 7, 2025 | vs | W 118-109 | 118 ✓ | 2 days | #28 | Jakob Poeltl, RJ Barrett | ||||
| Mar 4, 2025 | @ | W 114-113 | 114 ✓ | 1 day | Game 4 | #1 | ||||
| Mar 2, 2025 | @ | W 104-102 | 104 ✗ | 1 day | Game 3 | #1 | Jared Rhoden | |||
| Feb 28, 2025 | @ | L 115-125 | 115 ✓ | 1 day, 3 in 4 | Game 2 | #29 | Jared Rhoden | |||
| Feb 26, 2025 | @ | L 91-111 | 91 ✗ | Back-to-back | Game 1 | #20 | Jared Rhoden, Scottie Barnes | |||
| Feb 25, 2025 | vs | L 101-111 | 101 ✗ | 1 day | #3 | Jakob Poeltl, Jared Rhoden | ||||
| Feb 23, 2025 | vs | W 127-109 | 127 ✓ | 1 day | #20 | Jakob Poeltl | ||||
| Feb 21, 2025 | vs | L 111-120 | 111 ✗ | 8 days | #7 | Jakob Poeltl | ||||
| Feb 12, 2025 | vs | L 108-131 | 108 ✗ | Back-to-back | #12 | Jakob Poeltl | ||||
| Feb 11, 2025 | @ | W 106-103 | 106 ✗ | 1 day | Game 3 | #15 | Jakob Poeltl, RJ Barrett | |||
| Feb 9, 2025 | @ | L 87-94 | 87 ✗ | 1 day | Game 2 | #6 | Jakob Poeltl, RJ Barrett | |||
| Feb 7, 2025 | @ | L 109-121 | 109 ✗ | 1 day, 3 in 4 | Game 1 | #1 | Jakob Poeltl, RJ Barrett | |||
| Feb 5, 2025 | vs | L 107-138 | 107 ✗ | Back-to-back | #23 | Jakob Poeltl, RJ Barrett, Immanuel Quickley | ||||
| Feb 4, 2025 | vs | L 115-121 | 115 ✓ | 1 day | #8 | RJ Barrett | ||||
| Feb 2, 2025 | vs | W 115-108 | 115 ✓ | 1 day | #3 | |||||
| Jan 31, 2025 | vs | L 106-122 | 106 ✗ | 1 day | #29 | |||||
| Jan 29, 2025 | @ | W 106-82 | 106 ✗ | 1 day | Game 1 | #30 | Immanuel Quickley | |||
| Jan 27, 2025 | vs | W 113-104 | 113 ✓ | 1 day | #26 | Immanuel Quickley, Ja'Kobe Walter | ||||
| Jan 25, 2025 | @ | W 117-94 | 117 ✓ | 1 day | Game 2 | #28 | Immanuel Quickley | |||
| Jan 23, 2025 | @ | W 122-119 | 122 ✓ | 1 day | Game 1 | #28 | Immanuel Quickley | |||
| Jan 21, 2025 | vs | W 109-93 | 109 ✗ | 3 days | #2 | Immanuel Quickley | ||||
| Jan 17, 2025 | @ | L 112-130 | 112 ✗ | 1 day | Game 1 | #8 | Immanuel Quickley, Ja'Kobe Walter | |||
| Jan 15, 2025 | vs | W 110-97 | 110 ✗ | 1 day | #6 | Immanuel Quickley, Ja'Kobe Walter | ||||
| Jan 13, 2025 | vs | W 104-101 | 104 ✗ | 1 day | #11 | Immanuel Quickley, Ja'Kobe Walter | ||||
| Jan 11, 2025 | @ | L 114-123 | 114 ✓ | 1 day, 3 in 4 | Game 3 | #16 | ||||
| Jan 9, 2025 | @ | L 126-132 | 126 ✓ | Back-to-back | Game 2 | #11 | ||||
| Jan 8, 2025 | @ | L 98-112 | 98 ✗ | 1 day | Game 1 | #9 | ||||
| Jan 6, 2025 | vs | L 104-128 | 104 ✗ | 2 days | #8 | |||||
| Jan 3, 2025 | vs | L 97-106 | 97 ✗ | 1 day, 3 in 4 | #2 | RJ Barrett | ||||
| Jan 1, 2025 | vs | W 130-113 | 130 ✓ | Back-to-back | #15 | RJ Barrett | ||||
| Dec 31, 2024 | @ | L 71-125 | 71 ✗ | 1 day | Game 1 | #8 | RJ Barrett, Immanuel Quickley | |||
| Dec 29, 2024 | vs | L 107-136 | 107 ✗ | 2 days | #27 | Immanuel Quickley | ||||
| Dec 26, 2024 | @ | L 126-155 | 126 ✓ | 2 days | Game 2 | #15 | Jakob Poeltl, Immanuel Quickley, Ja'Kobe Walter | |||
| Dec 23, 2024 | @ | L 125-139 | 125 ✓ | Back-to-back | Game 1 | #6 | Jakob Poeltl, Immanuel Quickley | |||
| Dec 22, 2024 | vs | L 110-114 | 110 ✗ | 2 days | #3 | Jakob Poeltl, RJ Barrett, Immanuel Quickley | ||||
| Dec 19, 2024 | vs | L 94-101 | 94 ✗ | 2 days | #21 | Jakob Poeltl, RJ Barrett, Immanuel Quickley | ||||
| Dec 16, 2024 | vs | L 121-122 | 121 ✓ | 3 days | #29 | Immanuel Quickley, Scottie Barnes | ||||
| Dec 12, 2024 | @ | L 104-114 | 104 ✗ | 2 days | Game 1 | #7 | Immanuel Quickley, Scottie Barnes | |||
| Dec 9, 2024 | vs | L 108-113 | 108 ✗ | 1 day | #10 | Immanuel Quickley | ||||
| Dec 7, 2024 | vs | L 118-125 | 118 ✓ | 1 day | #12 | Immanuel Quickley | ||||
| Dec 5, 2024 | vs | L 92-129 | 92 ✗ | 1 day | #2 | Jakob Poeltl, Immanuel Quickley | ||||
| Dec 3, 2024 | vs | W 122-111 | 122 ✓ | 1 day | #27 | Immanuel Quickley | ||||
| Dec 1, 2024 | vs | W 119-116 | 119 ✓ | 1 day | #5 | Immanuel Quickley | ||||
| Nov 29, 2024 | @ | L 111-121 | 111 ✗ | 1 day | Game 4 | #5 | Immanuel Quickley | |||
| Nov 27, 2024 | @ | W 119-93 | 119 ✓ | 1 day, 3 in 4 | Game 3 | #22 | Immanuel Quickley | |||
| Nov 25, 2024 | @ | L 100-102 | 100 ✗ | Back-to-back | Game 2 | #12 | Immanuel Quickley, Ja'Kobe Walter | |||
| Nov 24, 2024 | @ | L 108-122 | 108 ✗ | 2 days | Game 1 | #11 | Immanuel Quickley, Ja'Kobe Walter | |||
| Nov 21, 2024 | vs | W 110-105 | 110 ✗ | 2 days | #9 | Immanuel Quickley, Ja'Kobe Walter | ||||
| Nov 18, 2024 | vs | W 130-119 | 130 ✓ | 1 day, 3 in 4 | #25 | Immanuel Quickley, Scottie Barnes, Ja'Kobe Walter | ||||
| Nov 16, 2024 | @ | L 123-126 | 123 ✓ | Back-to-back | Game 1 | #6 | Immanuel Quickley, Scottie Barnes, Ja'Kobe Walter | |||
| Nov 15, 2024 | vs | L 95-99 | 95 ✗ | 2 days | #13 | Immanuel Quickley, Scottie Barnes, Ja'Kobe Walter | ||||
| Nov 12, 2024 | @ | L 85-99 | 85 ✗ | 1 day, 3 in 4 | Game 5 | #20 | Immanuel Quickley, Scottie Barnes, Ja'Kobe Walter | |||
| Nov 10, 2024 | @ | L 103-123 | 103 ✗ | Back-to-back | Game 4 | #24 | Scottie Barnes, Ja'Kobe Walter | |||
| Nov 9, 2024 | @ | L 103-105 | 103 ✗ | 2 days | Game 3 | #2 | Scottie Barnes, Ja'Kobe Walter | |||
| Nov 6, 2024 | @ | L 107-122 | 107 ✗ | 1 day | Game 2 | #17 | Immanuel Quickley, Scottie Barnes | |||
| Nov 4, 2024 | @ | L 119-121 | 119 ✓ | 1 day, 3 in 4 | Game 1 | #20 | Immanuel Quickley, Scottie Barnes | |||
| Nov 2, 2024 | vs | W 131-128 | 131 ✓ | Back-to-back | #11 | Immanuel Quickley, Scottie Barnes | ||||
| Nov 1, 2024 | vs | L 125-131 | 125 ✓ | 1 day | #22 | Immanuel Quickley, Scottie Barnes | ||||
| Oct 30, 2024 | @ | L 133-138 | 133 ✓ | 1 day | Game 1 | #23 | Immanuel Quickley, Scottie Barnes | |||
| Oct 28, 2024 | vs | L 125-127 | 125 ✓ | 1 day, 3 in 4 | #6 | Immanuel Quickley | ||||
| Oct 26, 2024 | @ | L 101-112 | 101 ✗ | Back-to-back | Game 1 | #1 | Immanuel Quickley | |||
| Oct 25, 2024 | vs | W 115-107 | 115 ✓ | 1 day | #10 | Immanuel Quickley | ||||
| Oct 23, 2024 | vs | L 106-136 | 106 ✗ | #7 | ||||||
| Apr 14, 2024 | @ | L 103-118 | 103 ✗ | 1 day | Game 3 | #3 | ||||
| Apr 12, 2024 | @ | L 103-125 | 103 ✗ | 1 day, 3 in 4 | Game 2 | #3 | ||||
| Apr 10, 2024 | @ | L 102-106 | 102 ✗ | Back-to-back | Game 1 | #15 | RJ Barrett | |||
| Apr 9, 2024 | vs | L 123-140 | 123 ✓ | 1 day | #27 | Immanuel Quickley | ||||
| Apr 7, 2024 | vs | W 130-122 | 130 ✓ | 1 day | #30 | |||||
| Apr 5, 2024 | @ | W 117-111 | 117 ✓ | 1 day, 3 in 4 | Game 2 | #22 | ||||
| Apr 3, 2024 | @ | L 85-133 | 85 ✗ | Back-to-back | Game 1 | #1 | RJ Barrett | |||
| Apr 2, 2024 | vs | L 111-128 | 111 ✗ | 1 day | #23 | |||||
| Mar 31, 2024 | vs | L 120-135 | 120 ✓ | 3 days | #9 | RJ Barrett, Immanuel Quickley | ||||
| Mar 27, 2024 | vs | L 101-145 | 101 ✗ | 1 day | #2 | RJ Barrett, Immanuel Quickley | ||||
| Mar 25, 2024 | vs | L 88-96 | 88 ✗ | 1 day, 3 in 4 | #14 | RJ Barrett, Immanuel Quickley | ||||
| Mar 23, 2024 | @ | L 109-112 | 109 ✗ | Back-to-back | Game 1 | #30 | RJ Barrett, Immanuel Quickley | |||
| Mar 22, 2024 | vs | L 103-123 | 103 ✗ | 1 day | #13 | RJ Barrett, Immanuel Quickley | ||||
| Mar 20, 2024 | vs | L 89-123 | 89 ✗ | 2 days | #20 | RJ Barrett, Immanuel Quickley | ||||
| Mar 17, 2024 | @ | L 96-111 | 96 ✗ | 1 day | Game 1 | #3 | RJ Barrett | |||
| Mar 15, 2024 | vs | L 103-113 | 103 ✗ | 1 day | #3 | RJ Barrett | ||||
| Mar 13, 2024 | @ | L 104-113 | 104 ✗ | 1 day | Game 4 | #27 | RJ Barrett | |||
| Mar 11, 2024 | @ | L 119-125 | 119 ✓ | 1 day | Game 3 | #7 | Immanuel Quickley | |||
| Mar 9, 2024 | @ | L 118-128 | 118 ✓ | 1 day | Game 2 | #17 | RJ Barrett | |||
| Mar 7, 2024 | @ | L 113-120 | 113 ✓ | 1 day | Game 1 | #16 | ||||
| Mar 5, 2024 | vs | L 98-139 | 98 ✗ | 1 day | #8 | |||||
| Mar 3, 2024 | vs | W 111-106 | 111 ✗ | 1 day | #24 | |||||
| Mar 1, 2024 | vs | L 105-120 | 105 ✗ | 1 day | #18 | |||||
| Feb 28, 2024 | vs | L 125-136 | 125 ✓ | 1 day | #21 | |||||
| Feb 26, 2024 | @ | W 130-122 | 130 ✓ | 2 days | Game 2 | #28 | ||||
| Feb 23, 2024 | @ | W 123-121 | 123 ✓ | Back-to-back | Game 1 | #29 | RJ Barrett | |||
| Feb 22, 2024 | vs | W 121-93 | 121 ✓ | 7 days | #16 | |||||
| Feb 14, 2024 | vs | L 125-127 | 125 ✓ | 1 day | #28 | |||||
| Feb 12, 2024 | vs | L 99-122 | 99 ✗ | 1 day, 3 in 4 | #26 | |||||
| Feb 10, 2024 | vs | L 95-119 | 95 ✗ | Back-to-back | #2 | |||||
| Feb 9, 2024 | vs | W 107-104 | 107 ✗ | 1 day | #10 | |||||
| Feb 7, 2024 | @ | W 123-117 | 123 ✓ | 1 day, 3 in 4 | Game 6 | #25 | ||||
| Feb 5, 2024 | @ | L 100-138 | 100 ✗ | Back-to-back | Game 5 | #12 | RJ Barrett | |||
| Feb 4, 2024 | @ | L 127-135 | 127 ✓ | 1 day | Game 4 | #10 | ||||
| Feb 2, 2024 | @ | L 106-135 | 106 ✗ | 2 days | Game 3 | #10 | RJ Barrett | |||
| Jan 30, 2024 | @ | W 118-107 | 118 ✓ | 1 day | Game 2 | #9 | Jakob Poeltl, RJ Barrett, Immanuel Quickley | |||
| Jan 28, 2024 | @ | L 125-126 | 125 ✓ | 1 day | Game 1 | #29 | Jakob Poeltl, RJ Barrett, Immanuel Quickley | |||
| Jan 26, 2024 | vs | L 107-127 | 107 ✗ | 3 days | #9 | Jakob Poeltl, Immanuel Quickley | ||||
| Jan 22, 2024 | vs | L 100-108 | 100 ✗ | 1 day | #13 | Jakob Poeltl | ||||
| Jan 20, 2024 | @ | L 100-126 | 100 ✗ | 1 day, 3 in 4 | Game 1 | #5 | Jakob Poeltl | |||
