Stat
Side
Line from your sportsbook
Games like this one
Games

35 games, most recent first
Game | Opponent | Result | Passing yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 3 | @ | L 7-27 | 0 ✗ | -3.5 | 42.5 | Outdoors, grass | 64°F, 3 mph | 8% | |
| 2025 wk 8 | vs | L 9-40 | 175 ✓ | +7 | 47.5 | Outdoors, grass | 63°F, 9 mph | 100% | Bryce Young |
| 2025 wk 7 | @ | W 13-6 | 60 ✗ | +1.5 | 39.5 | Outdoors, turf | 71°F, 13 mph | 31% | |
| 2025 wk 4 | @ | L 13-42 | 58 ✗ | +5.5 | 42.5 | Outdoors, turf | 76°F, 7 mph | 19% | Xavier Legette, Ja'Tavion Sanders, Jalen Coker |
| 2025 wk 3 | vs | W 30-0 | 0 ✗ | +5.5 | 44.5 | Outdoors, grass | 83°F, 5 mph | 2% | Xavier Legette, Jalen Coker |
| 2024 wk 7 | @ | L 7-40 | 93 ✗ | +10 | 51 | Outdoors, grass | 76°F, 2 mph | 93% | Adam Thielen |
| 2024 wk 6 | vs | L 20-38 | 221 ✓ | +6 | 45.5 | Outdoors, grass | 79°F, 9 mph | 100% | Adam Thielen |
| 2024 wk 5 | @ | L 10-36 | 136 ✓ | +4 | 40 | Outdoors, grass | 74°F, 7 mph | 85% | Adam Thielen |
| 2024 wk 4 | vs | L 24-34 | 220 ✓ | +4.5 | 47 | Outdoors, grass | 78°F, 6 mph | 100% | Adam Thielen |
| 2024 wk 3 | @ | W 36-22 | 319 ✓ | +5.5 | 40 | Indoors, grass | 100% | ||
| 2024 wk 1 | @ | L 10-47 | 0 ✗ | +3.5 | 41.5 | Indoors, turf | 8% | ||
| 2023 wk 5 | @ | L 24-42 | 0 ✗ | +9.5 | 43.5 | Indoors, turf | 1% | ||
| 2023 wk 3 | @ | L 27-37 | 361 ✓ | +5 | 42.5 | Outdoors, turf | 61°F, 2 mph | 100% | Bryce Young |
| 2022 wk 18 | vs | L 7-10 | 171 ✓ | -3.5 | 41.5 | Indoors, turf | 85% | Mark Ingram, Jarvis Landry | |
| 2022 wk 17 | @ | W 20-10 | 205 ✓ | +5.5 | 41.5 | Outdoors, grass | 54°F, 11 mph | 81% | Mark Ingram, Jarvis Landry |
| 2022 wk 16 | @ | W 17-10 | 92 ✗ | +3 | 32 | Outdoors, grass | 6°F, 27 mph | 72% | Mark Ingram, Jarvis Landry, Chris Olave |
| 2022 wk 15 | vs | W 21-18 | 151 ✓ | -5 | 43.5 | Indoors, turf | 85% | Mark Ingram | |
| 2022 wk 13 | @ | L 16-17 | 229 ✓ | +3.5 | 41 | Outdoors, grass | 69°F, 2 mph | 88% | Juwan Johnson |
| 2022 wk 12 | @ | L 0-13 | 204 ✓ | +9.5 | 44 | Outdoors, grass | 59°F, 2 mph | 86% | |
| 2022 wk 11 | vs | W 27-20 | 260 ✓ | -2.5 | 39.5 | Indoors, turf | 70% | Mark Ingram | |
| 2022 wk 10 | @ | L 10-20 | 174 ✓ | +1 | 39.5 | Outdoors, grass | 37°F, 15 mph | 91% | Mark Ingram |
| 2022 wk 9 | vs | L 13-27 | 210 ✓ | +1 | 46 | Indoors, turf | 90% | Mark Ingram, Jarvis Landry | |
| 2022 wk 8 | vs | W 24-0 | 229 ✓ | +1 | 48.5 | Indoors, turf | 84% | Jarvis Landry | |
| 2022 wk 7 | @ | L 34-42 | 361 ✓ | +2.5 | 44 | Outdoors, grass | 82°F, 4 mph | 99% | Jarvis Landry |
| 2022 wk 6 | vs | L 26-30 | 162 ✓ | +3 | 42.5 | Indoors, turf | 88% | Jarvis Landry, Chris Olave | |
| 2022 wk 5 | vs | W 39-32 | 187 ✓ | -5.5 | 45.5 | Indoors, turf | 88% | Jarvis Landry, Jameis Winston | |
| 2022 wk 4 | vs | L 25-28 | 236 ✓ | +4 | 42 | Outdoors | 63°F, 9 mph | 95% | Jameis Winston, Alvin Kamara |
| 2021 wk 18 | @ | L 17-31 | 325 ✓ | +3.5 | 45.5 | Indoors, turf | 100% | Justin Fields | |
| 2021 wk 17 | vs | W 29-3 | 173 ✓ | -7 | 36.5 | Outdoors, grass | 25°F, 13 mph | 98% | Justin Fields |
| 2021 wk 13 | vs | L 22-33 | 229 ✓ | +7.5 | 43.5 | Outdoors, grass | 34°F, 8 mph, rain/snow | 100% | Damien Williams, Allen Robinson, Justin Fields |
| 2021 wk 12 | @ | W 16-14 | 317 ✓ | -2 | 41.5 | Indoors, turf | 100% | Damien Williams, Allen Robinson, Justin Fields | |
| 2021 wk 11 | vs | L 13-16 | 201 ✓ | +5 | 43 | Outdoors, grass | 46°F, 9 mph | 49% | Damien Williams, Allen Robinson |
| 2021 wk 5 | @ | W 20-9 | 8 ✗ | +5.5 | 46 | Indoors, grass | 5% | David Montgomery | |
| 2021 wk 2 | vs | W 20-17 | 56 ✗ | -2 | 44.5 | Outdoors, grass | 80°F, 0 mph | 35% | |
| 2021 wk 1 | @ | L 14-34 | 206 ✓ | +9.5 | 46 | Indoors, turf | 93% |
35 games, most recent first. Tap a game for details.