Stat
Side
Line from your sportsbook
Games like this one
Games

46 games, most recent first
Game | Opponent | Result | Rushing yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 4 | vs | W 36-24 | 0 ✗ | +2.5 | 44.5 | Outdoors, turf | 63°F, 9 mph, rain/snow | 46% | |
| 2026 wk 1 | vs | W 28-20 | 0 ✗ | +3 | 47.5 | Outdoors, turf | 80°F, 7 mph | 54% | |
| 2025 wk 18 | @ | L 24-26 | 0 ✗ | -4.5 | 41.5 | Outdoors, grass | 25°F, 3 mph | 51% | Justice Hill, Rashod Bateman |
| 2025 wk 17 | @ | W 41-24 | 0 ✗ | +2.5 | 38.5 | Outdoors, grass | 36°F, 10 mph | 57% | Lamar Jackson, Justice Hill |
| 2025 wk 14 | vs | L 22-27 | 0 ✗ | -5.5 | 43.5 | Outdoors, grass | 44°F, 6 mph | 36% | Justice Hill |
| 2025 wk 11 | @ | W 23-16 | 0 ✗ | -7.5 | 37.5 | Outdoors, grass | 44°F, 20 mph, rain/snow | 31% | Justice Hill, Rashod Bateman |
| 2025 wk 10 | @ | W 27-19 | 3 ✓ | -4.5 | 48.5 | Indoors, turf | 53% | ||
| 2024 wk 18 | vs | W 35-10 | 0 ✗ | -19.5 | 42.5 | Outdoors, grass | 31°F, 16 mph | 46% | Nelson Agholor, Justice Hill |
| 2024 wk 17 | @ | W 31-2 | 0 ✗ | -5.5 | 46.5 | Indoors, turf | 59% | Nelson Agholor, Justice Hill | |
| 2024 wk 16 | vs | W 34-17 | 0 ✗ | -7 | 44.5 | Outdoors, grass | 35°F, 15 mph | 27% | Nelson Agholor |
| 2024 wk 12 | @ | W 30-23 | 0 ✗ | -3 | 51 | Indoors, turf | 54% | ||
| 2024 wk 11 | @ | L 16-18 | 0 ✗ | -3 | 48 | Outdoors, grass | 52°F, 5 mph | 36% | |
| 2024 wk 9 | vs | W 41-10 | 0 ✗ | -9 | 46.5 | Outdoors, grass | 57°F, 3 mph | 63% | |
| 2024 wk 7 | @ | W 41-31 | 0 ✗ | -4.5 | 51 | Outdoors, grass | 80°F, 8 mph | 36% | |
| 2024 wk 5 | @ | W 41-38 | 0 ✗ | -2.5 | 48.5 | Outdoors, turf | 81°F, 10 mph | 32% | |
| 2024 wk 4 | vs | W 35-10 | 0 ✗ | -2.5 | 46.5 | Outdoors, grass | 68°F, 8 mph, rain/snow | 61% | |
| 2024 wk 2 | vs | L 23-26 | 0 ✗ | -9 | 41 | Outdoors, grass | 76°F, 10 mph | 28% | |
| 2023 wk 17 | vs | W 56-19 | 0 ✗ | -3 | 47 | Outdoors, grass | 50°F, 7 mph | 53% | Mark Andrews, Keaton Mitchell |
| 2023 wk 16 | @ | W 33-19 | 0 ✗ | +6.5 | 47.5 | Outdoors, grass | 56°F, 8 mph | 41% | Mark Andrews, Keaton Mitchell |
| 2023 wk 10 | vs | L 31-33 | 0 ✗ | -6 | 38.5 | Outdoors, grass | 49°F, 4 mph | 59% | |
| 2023 wk 7 | vs | W 38-6 | 0 ✗ | -3 | 43.5 | Outdoors, grass | 62°F, 16 mph | 40% | |
| 2023 wk 6 | vs | W 24-16 | 0 ✗ | -5.5 | 42.5 | Outdoors | 50°F, 7 mph | 32% | |
| 2023 wk 5 | @ | L 10-17 | 0 ✗ | -4.5 | 38.5 | Outdoors, grass | 53°F, 13 mph | 37% | Keaton Mitchell |
| 2023 wk 4 | @ | W 28-3 | 0 ✗ | -2 | 38.5 | Outdoors, grass | 71°F, 7 mph | 40% | Odell Beckham Jr., Rashod Bateman, Keaton Mitchell |
| 2022 playoffs wk 19 | @ | L 17-24 | 0 ✗ | +7.5 | 40 | Outdoors, turf | 30°F, 4 mph | 72% | Lamar Jackson, Devin Duvernay |
| 2022 wk 15 | @ | L 3-13 | 0 ✗ | +2.5 | 39.5 | Outdoors, grass | 34°F, 12 mph | 56% | Lamar Jackson |
| 2022 wk 14 | @ | W 16-14 | 2 ✓ | +1.5 | 37 | Outdoors, grass | 42°F, 12 mph | 74% | Lamar Jackson |
| 2022 wk 13 | vs | W 10-9 | 0 ✗ | -9.5 | 40.5 | Outdoors, grass | 63°F, 8 mph | 35% | J.K. Dobbins |
| 2022 wk 12 | @ | L 27-28 | 0 ✗ | -3.5 | 43 | Outdoors, grass | 77°F, 19 mph, rain/snow | 74% | J.K. Dobbins |
| 2022 wk 11 | vs | W 13-3 | 4 ✓ | -13 | 42 | Outdoors, grass | 36°F, 2 mph | 55% | Gus Edwards, J.K. Dobbins |
| 2022 wk 9 | @ | W 27-13 | 2 ✓ | -1 | 46 | Indoors, turf | 68% | Gus Edwards, Mark Andrews, J.K. Dobbins | |
| 2022 wk 8 | @ | W 27-22 | 0 ✗ | +2 | 46 | Outdoors, grass | 75°F, 6 mph, rain/snow | 51% | J.K. Dobbins |
| 2022 wk 7 | vs | W 23-20 | 0 ✗ | -6.5 | 46 | Outdoors, grass | 62°F, 7 mph, rain/snow | 88% | J.K. Dobbins |
| 2022 wk 6 | @ | L 20-24 | 0 ✗ | -5.5 | 46 | Outdoors, turf | 63°F, 3 mph | 76% | Gus Edwards, Justice Hill |
| 2022 wk 4 | vs | L 20-23 | 3 ✓ | +3 | 50 | Outdoors, grass | 56°F, 14 mph, rain/snow | 70% | Gus Edwards |
| 2022 wk 3 | @ | W 37-26 | 0 ✗ | -2.5 | 45.5 | Outdoors, turf | 66°F, 8 mph, rain/snow | 65% | Gus Edwards |
| 2022 wk 2 | vs | L 38-42 | 5 ✓ | -3 | 44 | Outdoors, grass | 82°F, 5 mph | 63% | Gus Edwards, J.K. Dobbins |
| 2022 wk 1 | @ | W 24-9 | 0 ✗ | -6.5 | 44 | Outdoors, turf | 73°F, 3 mph, rain/snow | 64% | Gus Edwards, J.K. Dobbins |
| 2021 wk 13 | @ | L 19-20 | 0 ✗ | -4 | 44 | Outdoors, grass | 50°F, 7 mph | 51% | |
| 2021 wk 12 | vs | W 16-10 | 0 ✗ | -3 | 47 | Outdoors, grass | 43°F, 0 mph | 74% | |
| 2021 wk 11 | @ | W 16-13 | 2 ✓ | -5 | 43 | Outdoors, grass | 46°F, 9 mph | 59% | Lamar Jackson, Marquise Brown |
| 2021 wk 9 | vs | W 34-31 | 0 ✗ | -7.5 | 51 | Outdoors, grass | 56°F, 8 mph | 62% | Latavius Murray, Sammy Watkins |
| 2021 wk 4 | @ | W 23-7 | 0 ✗ | +1 | 44 | Outdoors, grass | 77°F, 11 mph | 70% | Rashod Bateman |
| 2021 wk 3 | @ | W 19-17 | 0 ✗ | -7.5 | 51 | Indoors, turf | 50% | Rashod Bateman | |
| 2021 wk 2 | vs | W 36-35 | 2 ✓ | +3.5 | 53.5 | Outdoors, grass | 82°F, 8 mph | 63% | Rashod Bateman |
| 2021 wk 1 | @ | L 27-33 | 0 ✗ | -3 | 50.5 | Indoors, grass | 60% | Rashod Bateman |
46 games, most recent first. Tap a game for details.