Stat
Side
Line from your sportsbook
Games like this one
Games

31 games, most recent first
Game | Opponent | Result | Receiving yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2025 wk 18 | @ | W 19-16 | 2 ✗ | +3.5 | 51.5 | Outdoors, grass | 33°F, 4 mph | 70% | Sam LaPorta |
| 2025 wk 17 | @ | L 10-23 | 0 ✗ | -7 | 45.5 | Indoors, turf | 55% | Sam LaPorta | |
| 2025 wk 16 | vs | L 24-29 | 40 ✓ | -7.5 | 52.5 | Indoors, turf | 35% | Sam LaPorta | |
| 2025 wk 14 | vs | W 44-30 | 7 ✓ | -3.5 | 55.5 | Indoors, turf | 56% | Kalif Raymond, Sam LaPorta | |
| 2025 wk 13 | vs | L 24-31 | 4 ✗ | -2.5 | 48.5 | Indoors, turf | 24% | Kalif Raymond, Sam LaPorta | |
| 2024 wk 16 | vs | W 27-19 | 0 ✗ | -3.5 | 42.5 | Outdoors, grass | 30°F, 5 mph | 11% | |
| 2023 playoffs wk 21 | @ | L 31-34 | 8 ✓ | +7.5 | 52.5 | Outdoors, grass | 69°F, 5 mph | 18% | |
| 2022 wk 18 | vs | W 30-17 | 11 ✓ | -6 | 40.5 | Indoors, turf | 24% | Marcus Mariota, Caleb Huntley, Kyle Pitts | |
| 2022 wk 16 | @ | L 9-17 | 10 ✓ | +6.5 | 35 | Outdoors, grass | 17°F, 9 mph | 21% | Marcus Mariota, Caleb Huntley, Kyle Pitts |
| 2022 wk 15 | @ | L 18-21 | 0 ✗ | +5 | 43.5 | Indoors, turf | 31% | Marcus Mariota, Kyle Pitts | |
| 2022 wk 13 | vs | L 16-19 | 24 ✓ | +1 | 43 | Indoors, turf | 26% | Kyle Pitts | |
| 2022 wk 12 | @ | L 13-19 | 16 ✓ | +3.5 | 40.5 | Outdoors, grass | 46°F, 9 mph, rain/snow | 39% | Kyle Pitts |
| 2022 wk 5 | @ | L 15-21 | 11 ✓ | +10.5 | 46 | Outdoors, grass | 84°F, 7 mph | 23% | Cordarrelle Patterson, Kyle Pitts |
| 2022 wk 3 | @ | W 27-23 | 22 ✓ | +1 | 43 | Outdoors, turf | 72°F, 9 mph | 16% | |
| 2022 wk 1 | vs | L 26-27 | 6 ✓ | +6 | 43.5 | Indoors, turf | 4% | ||
| 2021 playoffs wk 20 | vs | L 16-19 | 0 ✗ | -4 | 48.5 | Outdoors, grass | 35°F, 0 mph | 26% | |
| 2021 wk 18 | @ | W 28-25 | 56 ✓ | -10.5 | 43 | Indoors, turf | 34% | Derrick Henry | |
| 2021 wk 17 | vs | W 34-3 | 24 ✓ | -3 | 41 | Outdoors, grass | 43°F, 13 mph, rain/snow | 46% | Julio Jones, Derrick Henry |
| 2021 wk 16 | vs | W 20-17 | 13 ✓ | +3.5 | 45.5 | Outdoors, grass | 48°F, 7 mph | 26% | Derrick Henry |
| 2021 wk 15 | @ | L 13-19 | 19 ✓ | +1 | 44 | Outdoors, grass | 32°F, 11 mph | 21% | Derrick Henry, A.J. Brown |
| 2021 wk 14 | vs | W 20-0 | 34 ✓ | -8.5 | 44.5 | Outdoors, grass | 45°F, 0 mph | 42% | Derrick Henry, A.J. Brown |
| 2021 wk 12 | @ | L 13-36 | 7 ✓ | +7.5 | 43 | Outdoors, turf | 33°F, 6 mph | 41% | Julio Jones, Derrick Henry, Jeremy McNichols, A.J. Brown |
| 2021 wk 11 | vs | L 13-22 | 26 ✓ | -10.5 | 44.5 | Outdoors, grass | 59°F, 8 mph, rain/snow | 51% | Julio Jones, Derrick Henry, Jeremy McNichols |
| 2021 wk 10 | vs | W 23-21 | 2 ✗ | -3 | 44 | Outdoors, grass | 53°F, 12 mph | 37% | Julio Jones, Derrick Henry |
| 2021 wk 9 | @ | W 28-16 | 7 ✓ | +7 | 53.5 | Indoors, turf | 43% | Derrick Henry | |
| 2021 wk 8 | @ | W 34-31 | 8 ✓ | +3 | 51 | Outdoors, turf | 60°F, 13 mph | 27% | Julio Jones |
| 2021 wk 7 | vs | W 27-3 | 9 ✓ | +4 | 57.5 | Outdoors, grass | 74°F, 14 mph | 35% | |
| 2021 wk 6 | vs | W 34-31 | 11 ✓ | +6 | 53.5 | Outdoors, grass | 66°F, 6 mph | 28% | |
| 2021 wk 5 | @ | W 37-19 | 33 ✓ | -4 | 49 | Outdoors, grass | 78°F, 11 mph | 42% | Julio Jones, Nick Westbrook-Ikhine |
| 2021 wk 4 | @ | L 24-27 | 23 ✓ | -5.5 | 44.5 | Outdoors, turf | 78°F, 9 mph | 50% | Julio Jones, A.J. Brown |
| 2021 wk 1 | vs | L 13-38 | 19 ✓ | -2.5 | 54 | Outdoors, grass | 82°F, 8 mph | 48% |
31 games, most recent first. Tap a game for details.