Stat
Side
Line from your sportsbook
Games like this one
Games

32 games, most recent first
Game | Opponent | Result | Passing yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 7 | vs | L 13-35 | 298 ✓ | +3 | 46.5 | Outdoors | 64°F, 2 mph | 100% | Lamar Jackson |
| 2026 wk 6 | @ | L 10-13 | 165 ✓ | -3 | 39.5 | Outdoors | 60°F, 8 mph | 100% | Lamar Jackson |
| 2026 wk 5 | @ | W 30-23 | 201 ✓ | +3.5 | 44.5 | Outdoors | 64°F, 7 mph | 100% | Lamar Jackson, Ja'Kobi Lane |
| 2026 wk 4 | vs | W 24-18 | 63 ✗ | -11.5 | 42.5 | Outdoors, grass | 62°F, 6 mph, rain/snow | 48% | Ja'Kobi Lane |
| 2025 wk 17 | @ | W 41-24 | 107 ✗ | +2.5 | 38.5 | Outdoors, grass | 36°F, 10 mph | 100% | Lamar Jackson, Justice Hill |
| 2025 wk 16 | vs | L 24-28 | 65 ✗ | -3.5 | 48.5 | Outdoors, grass | 40°F, 2 mph | 53% | Justice Hill |
| 2025 wk 15 | @ | W 24-0 | 0 ✗ | -2.5 | 51.5 | Outdoors, turf | 10°F, 7 mph | 12% | Justice Hill, Rashod Bateman |
| 2025 wk 8 | vs | W 30-16 | 186 ✓ | -2.5 | 45.5 | Outdoors, grass | 60°F, 2 mph | 100% | Lamar Jackson |
| 2025 wk 6 | vs | L 3-17 | 68 ✗ | +7 | 43.5 | Outdoors, grass | 64°F, 15 mph | 32% | Lamar Jackson |
| 2024 wk 18 | @ | L 20-32 | 227 ✓ | +1.5 | 39.5 | Outdoors, turf | 34°F, 10 mph | 100% | Tua Tagovailoa |
| 2024 wk 17 | @ | W 20-3 | 225 ✓ | -3 | 32.5 | Outdoors, grass | 54°F, 15 mph, rain/snow | 100% | Tua Tagovailoa, Jaylen Waddle |
| 2024 wk 7 | @ | L 10-16 | 87 ✗ | +3 | 44 | Indoors, turf | 67% | Tua Tagovailoa | |
| 2024 wk 5 | @ | W 15-10 | 194 ✓ | -2 | 37 | Outdoors, turf | 65°F, 2 mph | 100% | Tua Tagovailoa |
| 2024 wk 4 | vs | L 12-31 | 96 ✗ | -2.5 | 37 | Outdoors, grass | 86°F, 9 mph | 100% | Raheem Mostert, Tua Tagovailoa |
| 2023 wk 18 | vs | L 10-17 | 146 ✓ | +3 | 34 | Outdoors, grass | 38°F, 15 mph, rain/snow | 100% | Odell Beckham Jr., Mark Andrews, Lamar Jackson, Keaton Mitchell |
| 2023 wk 17 | vs | W 56-19 | 19 ✗ | -3 | 47 | Outdoors, grass | 50°F, 7 mph | 7% | Mark Andrews, Keaton Mitchell |
| 2023 wk 9 | vs | W 37-3 | 38 ✗ | -6 | 44.5 | Outdoors, grass | 70°F, 6 mph | 25% | |
| 2023 wk 7 | vs | W 38-6 | 0 ✗ | -3 | 43.5 | Outdoors, grass | 62°F, 16 mph | 5% | |
| 2023 wk 4 | @ | W 28-3 | 0 ✗ | -2 | 38.5 | Outdoors, grass | 71°F, 7 mph | 5% | Odell Beckham Jr., Rashod Bateman, Keaton Mitchell |
| 2022 playoffs wk 19 | @ | L 17-24 | 226 ✓ | +7.5 | 40 | Outdoors, turf | 30°F, 4 mph | 100% | Lamar Jackson, Devin Duvernay |
| 2022 wk 17 | vs | L 13-16 | 130 ✗ | -1 | 35.5 | Outdoors, grass | 44°F, 2 mph | 100% | Lamar Jackson, Devin Duvernay |
| 2022 wk 16 | vs | W 17-9 | 115 ✗ | -6.5 | 35 | Outdoors, grass | 17°F, 9 mph | 100% | Lamar Jackson, Devin Duvernay |
| 2022 wk 15 | @ | L 3-13 | 138 ✓ | +2.5 | 39.5 | Outdoors, grass | 34°F, 12 mph | 100% | Lamar Jackson |
| 2022 wk 14 | @ | W 16-14 | 88 ✗ | +1.5 | 37 | Outdoors, grass | 42°F, 12 mph | 62% | Lamar Jackson |
| 2022 wk 13 | vs | W 10-9 | 187 ✓ | -9.5 | 40.5 | Outdoors, grass | 63°F, 8 mph | 86% | J.K. Dobbins |
| 2021 wk 18 | vs | L 13-16 | 141 ✓ | -3 | 41 | Outdoors, grass | 36°F, 0 mph, rain/snow | 100% | Lamar Jackson |
| 2021 wk 17 | vs | L 19-20 | 197 ✓ | +7 | 47 | Outdoors, grass | 59°F, 6 mph | 100% | Lamar Jackson |
| 2021 wk 15 | vs | L 30-31 | 215 ✓ | +9.5 | 45.5 | Outdoors, grass | 43°F, 11 mph | 100% | Sammy Watkins, Lamar Jackson |
| 2021 wk 14 | @ | L 22-24 | 270 ✓ | +3 | 44 | Outdoors, grass | 46°F, 14 mph | 86% | |
| 2021 wk 11 | @ | W 16-13 | 219 ✓ | -5 | 43 | Outdoors, grass | 46°F, 9 mph | 100% | Lamar Jackson, Marquise Brown |
| 2021 wk 7 | vs | L 17-41 | 39 ✗ | -6.5 | 45.5 | Outdoors, grass | 61°F, 6 mph | 16% | Latavius Murray, Sammy Watkins |
| 2021 wk 6 | vs | W 34-6 | 0 ✗ | -3 | 50.5 | Outdoors, grass | 63°F, 15 mph | 6% | Sammy Watkins |
32 games, most recent first. Tap a game for details.