Stat
Side
Line from your sportsbook
Games like this one
Games

28 games, most recent first
Game | Opponent | Result | Rushing yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 6 | vs | W 17-14 | 6 ✓ | +2.5 | 40.5 | Outdoors | 50°F, 5 mph | 7% | Jonah Coleman |
| 2026 wk 5 | @ | W 23-17 | 6 ✓ | -3.5 | 42.5 | Indoors | 11% | Jonah Coleman | |
| 2026 wk 4 | @ | L 14-24 | 7 ✓ | +3 | 48.5 | Outdoors, grass | 87°F, 4 mph | 18% | Jonah Coleman |
| 2026 wk 3 | vs | W 30-26 | 2 ✓ | -1.5 | 43.5 | Outdoors, grass | 83°F, 10 mph, rain/snow | 18% | Marvin Mims Jr., Jonah Coleman |
| 2026 wk 2 | vs | W 20-13 | 1 ✗ | -2.5 | 45.5 | Outdoors, grass | 73°F, 12 mph, rain/snow | 26% | Marvin Mims Jr., RJ Harvey |
| 2025 playoffs wk 21 | vs | L 7-10 | 4 ✓ | +3.5 | 43.5 | Outdoors, grass | 26°F, 10 mph | 28% | J.K. Dobbins, Bo Nix, Troy Franklin |
| 2025 playoffs wk 20 | vs | W 33-30 | 0 ✗ | -1.5 | 45.5 | Outdoors, grass | 36°F, 5 mph | 19% | J.K. Dobbins |
| 2025 wk 18 | vs | W 19-3 | -2 ✗ | -14.5 | 37.5 | Outdoors, grass | 66°F, 8 mph | 15% | J.K. Dobbins |
| 2025 wk 17 | @ | W 20-13 | 0 ✗ | -13.5 | 37.5 | Outdoors, grass | 64°F, 12 mph | 11% | J.K. Dobbins, Pat Bryant |
| 2025 wk 16 | vs | L 20-34 | 0 ✗ | -3.5 | 46.5 | Outdoors, grass | 62°F, 3 mph | 23% | J.K. Dobbins |
| 2025 wk 15 | vs | W 34-26 | 0 ✗ | +1.5 | 42.5 | Outdoors, grass | 65°F, 3 mph | 10% | J.K. Dobbins, Pat Bryant |
| 2025 wk 14 | @ | W 24-17 | 16 ✓ | -8.5 | 40.5 | Indoors, grass | 16% | J.K. Dobbins | |
| 2025 wk 13 | @ | W 27-26 | 0 ✗ | -6.5 | 43.5 | Outdoors, grass | 40°F, 13 mph | 26% | J.K. Dobbins |
| 2025 wk 11 | vs | W 22-19 | 0 ✗ | +3.5 | 44.5 | Outdoors, grass | 70°F, 6 mph | 13% | J.K. Dobbins |
| 2025 wk 10 | vs | W 10-7 | 0 ✗ | -9.5 | 42.5 | Outdoors, grass | 60°F, 10 mph | 21% | Marvin Mims Jr. |
| 2025 wk 9 | @ | W 18-15 | 0 ✗ | +1.5 | 40.5 | Indoors, turf | 22% | Marvin Mims Jr. | |
| 2025 wk 8 | vs | W 44-24 | 6 ✓ | -3.5 | 51.5 | Outdoors, grass | 67°F, 4 mph | 17% | |
| 2025 wk 7 | vs | W 33-32 | 0 ✗ | -7.5 | 39.5 | Outdoors, grass | 72°F, 3 mph | 26% | |
| 2025 wk 5 | @ | W 21-17 | 0 ✗ | +3.5 | 44.5 | Outdoors, grass | 80°F, 6 mph | 26% | |
| 2025 wk 4 | vs | W 28-3 | 0 ✗ | -7.5 | 44.5 | Outdoors, grass | 66°F, 12 mph | 10% | |
| 2025 wk 3 | @ | L 20-23 | 0 ✗ | +2.5 | 45.5 | Indoors, turf | 4% | Evan Engram | |
| 2025 wk 2 | @ | L 28-29 | 3 ✓ | -2.5 | 43.5 | Indoors, turf | 22% | ||
| 2025 wk 1 | vs | W 20-12 | 0 ✗ | -8.5 | 42.5 | Outdoors, grass | 84°F, 6 mph | 18% | |
| 2024 playoffs wk 19 | @ | L 7-31 | 8 ✓ | +7.5 | 48.5 | Outdoors, turf | 32°F, 10 mph | 7% | |
| 2024 wk 4 | @ | W 10-9 | 0 ✗ | +7.5 | 39.5 | Outdoors, turf | 67°F, 8 mph, rain/snow | 8% | Audric Estimé |
| 2024 wk 3 | @ | W 26-7 | 70 ✓ | +6 | 40.5 | Outdoors, grass | 85°F, 6 mph | 19% | Audric Estimé, Devaughn Vele |
| 2024 wk 2 | vs | L 6-13 | 16 ✓ | +3 | 36.5 | Outdoors, grass | 83°F, 4 mph | 5% | Audric Estimé, Devaughn Vele |
| 2022 wk 18 | vs | W 31-28 | 0 ✗ | -6 | 38.5 | Outdoors, grass | 43°F, 4 mph | 14% | Mike Boone, Javonte Williams, Greg Dulcich |
28 games, most recent first. Tap a game for details.