Stat
Side
Line from your sportsbook
Games like this one
Games

34 games, most recent first
Game | Opponent | Result | Receiving yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2025 wk 18 | vs | L 17-24 | 21 ✓ | -3 | 38.5 | Outdoors, grass | 35°F, 9 mph | 44% | Dallas Goedert |
| 2025 wk 17 | @ | W 13-12 | 3 ✗ | +3 | 45.5 | Outdoors, turf | 38°F, 6 mph, rain/snow | 35% | |
| 2025 wk 15 | vs | W 31-0 | 4 ✗ | -12.5 | 37.5 | Outdoors, grass | 30°F, 20 mph | 54% | |
| 2025 wk 12 | @ | L 21-24 | 8 ✓ | -3 | 47.5 | Indoors, turf | 24% | ||
| 2025 wk 10 | @ | W 10-7 | 0 ✗ | +1.5 | 45.5 | Outdoors, grass | 33°F, 9 mph | 40% | |
| 2025 wk 5 | vs | L 17-21 | 18 ✓ | -3.5 | 44.5 | Outdoors, grass | 80°F, 6 mph | 11% | |
| 2025 wk 4 | @ | W 31-25 | 16 ✓ | -3.5 | 44.5 | Outdoors, grass | 88°F, 6 mph | 49% | |
| 2025 wk 3 | vs | W 33-26 | 0 ✗ | -3.5 | 45.5 | Outdoors, grass | 73°F, 9 mph | 19% | Will Shipley |
| 2025 wk 2 | @ | W 20-17 | 6 ✓ | -1.5 | 46.5 | Outdoors, grass | 88°F, 12 mph | 88% | Dallas Goedert, Will Shipley |
| 2024 playoffs wk 19 | vs | W 22-10 | 4 ✗ | -5.5 | 45.5 | Outdoors, grass | 40°F, 6 mph | 53% | |
| 2024 wk 18 | vs | W 20-13 | 10 ✓ | -3 | 36.5 | Outdoors, grass | 31°F, 19 mph | 34% | Saquon Barkley, A.J. Brown, Jalen Hurts, DeVonta Smith |
| 2024 wk 17 | vs | W 41-7 | 34 ✓ | -7.5 | 37.5 | Outdoors, grass | 62°F, 10 mph | 80% | Dallas Goedert, Jalen Hurts, Will Shipley |
| 2024 wk 15 | vs | W 27-13 | 22 ✓ | -5.5 | 43 | Outdoors, grass | 37°F, 5 mph | 93% | Dallas Goedert |
| 2024 wk 14 | vs | W 22-16 | 16 ✓ | -14 | 44.5 | Outdoors, grass | 55°F, 16 mph | 91% | Dallas Goedert |
| 2024 wk 12 | @ | W 37-20 | 0 ✗ | -3 | 49 | Indoors, turf | 55% | DeVonta Smith | |
| 2024 wk 11 | vs | W 26-18 | 0 ✗ | -4.5 | 49.5 | Outdoors, grass | 46°F, 9 mph | 52% | |
| 2024 wk 10 | @ | W 34-6 | 0 ✗ | -7.5 | 44.5 | Indoors, turf | 62% | ||
| 2024 wk 9 | vs | W 28-23 | 30 ✓ | -7.5 | 46 | Outdoors, grass | 57°F, 6 mph | 92% | Dallas Goedert |
| 2024 wk 8 | @ | W 37-17 | 58 ✓ | +2.5 | 47.5 | Outdoors, turf | 59°F, 6 mph | 93% | Dallas Goedert |
| 2024 wk 7 | @ | W 28-3 | 5 ✗ | -3 | 42 | Outdoors, turf | 71°F, 4 mph | 71% | Dallas Goedert |
| 2024 wk 6 | vs | W 20-16 | 67 ✓ | -8 | 42 | Outdoors, grass | 82°F, 10 mph | 92% | |
| 2024 wk 4 | @ | L 16-33 | 26 ✓ | -1 | 42 | Outdoors, grass | 88°F, 9 mph | 47% | A.J. Brown, DeVonta Smith |
| 2024 wk 3 | @ | W 15-12 | 0 ✗ | +2.5 | 49 | Indoors, turf | 37% | A.J. Brown | |
| 2024 wk 2 | vs | L 21-22 | 19 ✓ | -5.5 | 46.5 | Outdoors, grass | 71°F, 9 mph | 39% | A.J. Brown |
| 2024 wk 1 | vs | W 34-29 | 11 ✓ | -2 | 49.5 | Outdoors | 62°F, 6 mph | 47% | |
| 2023 wk 18 | @ | L 10-27 | 18 ✓ | -4.5 | 43 | Outdoors, turf | 36°F, 12 mph | 28% | D'Andre Swift, DeVonta Smith |
| 2023 wk 16 | vs | W 33-25 | 21 ✓ | -14 | 41 | Outdoors, grass | 51°F, 5 mph | 19% | |
| 2023 wk 8 | @ | W 38-31 | 0 ✗ | -7 | 42.5 | Outdoors, grass | 69°F, 4 mph | 0% | Quez Watkins |
| 2022 wk 15 | @ | W 25-20 | 0 ✗ | -8.5 | 48 | Outdoors, grass | 17°F, 17 mph | 40% | Dallas Goedert |
| 2022 wk 14 | @ | W 48-22 | 24 ✓ | -7.5 | 44.5 | Outdoors, turf | 37°F, 6 mph, rain/snow | 57% | Dallas Goedert |
| 2022 wk 13 | vs | W 35-10 | 19 ✓ | -5 | 44.5 | Outdoors, grass | 60°F, 7 mph | 38% | Dallas Goedert |
| 2022 wk 12 | vs | W 40-33 | -2 ✗ | -6.5 | 46 | Outdoors, grass | 62°F, 24 mph | 29% | Dallas Goedert |
| 2022 wk 11 | @ | W 17-16 | 0 ✗ | -6.5 | 45.5 | Indoors, turf | 28% | Dallas Goedert | |
| 2022 wk 3 | @ | W 24-8 | 40 ✓ | -6 | 47 | Outdoors, grass | 79°F, 11 mph | 24% |
34 games, most recent first. Tap a game for details.