Stat
Side
Line from your sportsbook
Games like this one
Games

14 games, most recent first
Game | Opponent | Result | Receiving yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2025 wk 9 | vs | L 6-28 | 0 ✗ | +7.5 | 51.5 | Outdoors, grass | 73°F, 5 mph | 45% | Darren Waller |
| 2025 wk 8 | @ | W 34-10 | 6 ✗ | +7 | 44.5 | Indoors, turf | 45% | Darren Waller | |
| 2025 wk 7 | @ | L 6-31 | 28 ✓ | +2.5 | 34.5 | Outdoors, grass | 65°F, 17 mph, rain/snow | 31% | |
| 2025 wk 6 | vs | L 27-29 | 8 ✗ | +3.5 | 45.5 | Outdoors, grass | 85°F, 4 mph | 5% | |
| 2025 wk 5 | @ | L 24-27 | 16 ✓ | -1.5 | 44.5 | Outdoors, grass | 77°F, 8 mph | 20% | |
| 2025 wk 4 | vs | W 27-21 | 0 ✗ | -2.5 | 44.5 | Outdoors, grass | 88°F, 17 mph | 16% | |
| 2025 wk 3 | @ | L 21-31 | 13 ✓ | +12.5 | 50.5 | Outdoors, turf | 68°F, 7 mph | 43% | Darren Waller |
| 2025 wk 1 | @ | L 8-33 | 20 ✓ | +1.5 | 47.5 | Indoors, turf | 58% | Darren Waller, Jaylen Wright | |
| 2024 wk 5 | @ | W 15-10 | 0 ✗ | -2 | 37 | Outdoors, turf | 65°F, 2 mph | 0% | Tua Tagovailoa |
| 2024 wk 4 | vs | L 12-31 | 15 ✓ | -2.5 | 37 | Outdoors, grass | 86°F, 9 mph | 3% | Raheem Mostert, Tua Tagovailoa |
| 2024 wk 3 | @ | L 3-24 | 1 ✗ | +4 | 41.5 | Outdoors, turf | 64°F, 2 mph | 13% | Raheem Mostert, Tua Tagovailoa, Malik Washington |
| 2024 wk 1 | vs | W 20-17 | 0 ✗ | -3.5 | 49.5 | Outdoors, grass | 91°F, 10 mph | 4% | Malik Washington |
| 2022 wk 6 | vs | L 16-24 | 0 ✗ | +3 | 45 | Outdoors, grass | 83°F, 10 mph, rain/snow | 10% | Tua Tagovailoa |
| 2022 wk 5 | @ | L 17-40 | 0 ✗ | -3 | 46 | Outdoors, turf | 61°F, 12 mph | 10% | Tua Tagovailoa |
14 games, most recent first. Tap a game for details.