Stat
Side
Line from your sportsbook
Games like this one
Games

38 games, most recent first
Game | Opponent | Result | Receiving yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 6 | @ | L 17-23 | 66 ✓ | +7.5 | 51.5 | Outdoors | 63°F, 7 mph | 55% | Jacory Croskey-Merritt |
| 2026 wk 5 | vs | T 27-27 | 26 ✓ | -3.5 | 41.5 | Outdoors | 65°F, 8 mph, rain/snow | 73% | Stefon Diggs |
| 2026 wk 4 | vs | L 13-30 | 47 ✓ | +4.5 | 46.5 | Outdoors, grass | 70°F, 7 mph | 59% | Terry McLaurin, Rachaad White, Jayden Daniels |
| 2026 wk 3 | vs | W 33-31 | 13 ✓ | +8.5 | 40.5 | Outdoors, grass | 63°F, 13 mph, rain/snow | 36% | Chig Okonkwo, Jayden Daniels |
| 2026 wk 2 | @ | L 20-37 | 0 ✗ | +3.5 | 51.5 | Indoors, turf | 30% | Chig Okonkwo | |
| 2025 wk 18 | @ | W 24-17 | 12 ✗ | +3 | 38.5 | Outdoors, grass | 35°F, 9 mph | 68% | Zach Ertz, Marcus Mariota, Jayden Daniels, Jaylin Lane |
| 2025 wk 17 | vs | L 23-30 | 11 ✗ | +8.5 | 50.5 | Outdoors, grass | 50°F, 7 mph | 91% | Zach Ertz, Marcus Mariota, Chris Rodriguez Jr., Jayden Daniels, Jaylin Lane |
| 2025 wk 16 | vs | L 18-29 | 30 ✓ | +7 | 43.5 | Outdoors, grass | 42°F, 7 mph | 83% | Zach Ertz, Jayden Daniels |
| 2025 wk 15 | @ | W 29-21 | 0 ✗ | +2.5 | 46.5 | Outdoors, turf | 27°F, 13 mph | 46% | Zach Ertz, Chris Rodriguez Jr., Jayden Daniels |
| 2025 wk 14 | @ | L 0-31 | 0 ✗ | -1.5 | 43.5 | Indoors, turf | 37% | ||
| 2025 wk 13 | vs | L 26-27 | 5 ✗ | +6.5 | 43.5 | Outdoors, grass | 40°F, 13 mph | 66% | Jayden Daniels |
| 2025 wk 10 | vs | L 22-44 | 58 ✓ | +8.5 | 49.5 | Outdoors, grass | 64°F, 9 mph | 39% | Terry McLaurin, Jayden Daniels |
| 2025 wk 9 | vs | L 14-38 | 14 ✓ | +2.5 | 47.5 | Outdoors, grass | 53°F, 3 mph | 51% | Terry McLaurin |
| 2024 wk 6 | vs | L 17-20 | 10 ✗ | -2.5 | 42 | Outdoors, grass | 80°F, 12 mph | 16% | |
| 2024 wk 4 | @ | W 31-12 | 13 ✓ | +2.5 | 37 | Outdoors, grass | 86°F, 9 mph | 54% | |
| 2024 wk 3 | vs | L 14-30 | 9 ✗ | -3 | 37 | Outdoors, grass | 87°F, 7 mph, rain/snow | 48% | |
| 2024 wk 2 | vs | L 17-24 | 0 ✗ | +3.5 | 41.5 | Outdoors, grass | 80°F, 13 mph, rain/snow | 50% | |
| 2024 wk 1 | @ | L 17-24 | 2 ✗ | +4 | 43 | Outdoors, grass | 67°F, 8 mph | 69% | |
| 2023 wk 17 | @ | L 3-26 | 11 ✗ | +5 | 44 | Indoors, turf | 82% | Nick Westbrook-Ikhine | |
| 2023 wk 16 | vs | L 17-20 | 25 ✓ | +3 | 42 | Outdoors, grass | 61°F, 4 mph | 73% | Nick Westbrook-Ikhine, Will Levis |
| 2023 wk 15 | vs | L 16-19 | 62 ✓ | -3 | 38 | Outdoors, grass | 48°F, 9 mph | 76% | |
| 2023 wk 14 | @ | W 28-27 | 1 ✗ | +14 | 45 | Outdoors, grass | 64°F, 9 mph | 65% | |
| 2023 wk 9 | @ | L 16-20 | 23 ✓ | +3.5 | 37 | Outdoors, grass | 40°F, 5 mph | 51% | Ryan Tannehill |
| 2023 wk 8 | vs | W 28-23 | 0 ✗ | +2.5 | 35 | Outdoors, grass | 77°F, 7 mph, rain/snow | 51% | Ryan Tannehill |
| 2023 wk 3 | @ | L 3-27 | 5 ✗ | +3.5 | 38 | Outdoors, grass | 68°F, 5 mph | 75% | |
| 2023 wk 2 | vs | W 27-24 | 76 ✓ | +2.5 | 45.5 | Outdoors | 74°F, 6 mph | 65% | |
| 2023 wk 1 | @ | L 15-16 | 18 ✓ | +3 | 41 | Indoors | 90% | Will Levis | |
| 2022 wk 18 | @ | L 16-20 | 19 ✓ | +6 | 39.5 | Outdoors, grass | 56°F, 4 mph | 75% | Ryan Tannehill, Dontrell Hilliard |
| 2022 wk 17 | vs | L 13-27 | 66 ✓ | +14 | 41 | Outdoors, grass | 56°F, 4 mph, rain/snow | 72% | Ryan Tannehill, Derrick Henry, Dontrell Hilliard |
| 2022 wk 16 | vs | L 14-19 | 0 ✗ | -3 | 34 | Outdoors, grass | 22°F, 14 mph | 82% | Ryan Tannehill, Dontrell Hilliard |
| 2022 wk 13 | @ | L 10-35 | 25 ✓ | +5 | 44.5 | Outdoors, grass | 60°F, 7 mph | 18% | |
| 2022 wk 12 | vs | L 16-20 | 70 ✓ | +1 | 43 | Outdoors, grass | 56°F, 14 mph | 67% | |
| 2022 wk 11 | @ | W 27-17 | 111 ✓ | +3 | 40.5 | Outdoors, grass | 25°F, 11 mph | 50% | |
| 2022 wk 10 | vs | W 17-10 | 24 ✓ | -2.5 | 40 | Outdoors, grass | 36°F, 9 mph | 56% | |
| 2022 wk 4 | @ | W 24-17 | 14 ✓ | +4.5 | 43 | Outdoors, turf | 68°F, 13 mph | 65% | |
| 2022 wk 3 | vs | W 24-22 | 13 ✓ | +1.5 | 45.5 | Outdoors, grass | 71°F, 11 mph, rain/snow | 69% | |
| 2022 wk 2 | @ | L 7-41 | 47 ✓ | +10 | 47.5 | Outdoors, turf | 67°F, 12 mph | 45% | Dontrell Hilliard |
| 2022 wk 1 | vs | L 20-21 | 55 ✓ | -5.5 | 43.5 | Outdoors, grass | 75°F, 8 mph, rain/snow | 37% |
38 games, most recent first. Tap a game for details.