Stat
Side
Line from your sportsbook
Games like this one
Games

35 games, most recent first
Game | Opponent | Result | Rushing yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 7 | vs | W 20-3 | 8 ✓ | -3 | 43.5 | Outdoors | 51°F, 7 mph | 13% | Jadarian Price |
| 2026 wk 6 | @ | L 14-17 | 20 ✓ | -2.5 | 40.5 | Outdoors | 50°F, 5 mph | 11% | Jadarian Price |
| 2026 wk 5 | vs | L 29-32 | 0 ✗ | -3 | 46.5 | Outdoors | 58°F, 12 mph | 0% | Jadarian Price |
| 2025 playoffs wk 20 | vs | W 41-6 | 10 ✓ | -6.5 | 44.5 | Outdoors, turf | 46°F, 5 mph | 21% | George Holani |
| 2025 wk 14 | @ | W 37-9 | 32 ✓ | -7 | 44.5 | Indoors, turf | 10% | George Holani | |
| 2025 wk 5 | vs | W 26-14 | 0 ✗ | -1.5 | 41.5 | Indoors, turf | 2% | ||
| 2025 wk 4 | @ | L 19-31 | 0 ✗ | +15.5 | 48.5 | Outdoors, turf | 73°F, 7 mph | 1% | Taysom Hill |
| 2025 wk 3 | @ | L 13-44 | 0 ✗ | +7.5 | 41.5 | Outdoors, turf | 63°F, 3 mph | 0% | Taysom Hill |
| 2025 wk 1 | vs | L 13-20 | 0 ✗ | +6 | 44.5 | Indoors, turf | 0% | Taysom Hill | |
| 2024 wk 17 | @ | L 14-48 | 0 ✗ | +9.5 | 47.5 | Outdoors, grass | 76°F, 8 mph, rain/snow | 6% | Miles Sanders, Chuba Hubbard |
| 2024 wk 1 | vs | W 24-17 | 11 ✓ | -4 | 43 | Outdoors, grass | 67°F, 8 mph | 7% | Roschon Johnson |
| 2023 wk 18 | @ | L 9-17 | 0 ✗ | +2.5 | 45.5 | Outdoors, grass | 34°F, 7 mph | 23% | Darnell Mooney, Tyson Bagent |
| 2023 wk 17 | vs | W 37-17 | 2 ✓ | -3 | 39 | Outdoors, grass | 32°F, 5 mph, rain/snow | 20% | D'Onta Foreman, Darnell Mooney |
| 2023 wk 16 | vs | W 27-16 | 4 ✓ | -4.5 | 42 | Outdoors, grass | 52°F, 4 mph | 19% | D'Onta Foreman |
| 2023 wk 15 | @ | L 17-20 | 23 ✓ | +3 | 38 | Outdoors, grass | 45°F, 15 mph, rain/snow | 14% | |
| 2023 wk 14 | vs | W 28-13 | 0 ✗ | +3 | 44.5 | Outdoors, grass | 36°F, 12 mph | 14% | |
| 2023 wk 12 | @ | W 12-10 | 0 ✗ | +3 | 43.5 | Indoors, turf | 1% | D'Onta Foreman | |
| 2023 wk 9 | @ | L 17-24 | 0 ✗ | +9 | 42 | Indoors, turf | 15% | Khalil Herbert, Justin Fields | |
| 2023 wk 8 | @ | L 13-30 | 0 ✗ | +9.5 | 46 | Indoors, turf | 5% | Khalil Herbert, Justin Fields | |
| 2023 wk 7 | vs | W 30-12 | 0 ✗ | +2.5 | 38.5 | Outdoors, grass | 52°F, 8 mph | 11% | Khalil Herbert, Justin Fields, Roschon Johnson |
| 2023 wk 6 | vs | L 13-19 | 15 ✓ | +3 | 44.5 | Outdoors, grass | 53°F, 16 mph | 11% | Khalil Herbert, Roschon Johnson |
| 2023 wk 4 | vs | L 28-31 | 10 ✓ | +3 | 47 | Outdoors, grass | 80°F, 2 mph | 4% | |
| 2023 wk 3 | @ | L 10-41 | 0 ✗ | +13 | 48 | Outdoors, grass | 80°F, 5 mph | 0% | |
| 2023 wk 2 | @ | L 17-27 | -3 ✗ | +2.5 | 41 | Outdoors | 92°F, 9 mph | 8% | |
| 2022 wk 18 | vs | L 13-29 | 42 ✓ | +6.5 | 42.5 | Outdoors, grass | 32°F, 2 mph | 20% | Darnell Mooney, Justin Fields |
| 2022 wk 17 | @ | L 10-41 | 13 ✓ | +4.5 | 52.5 | Indoors, turf | 10% | Darnell Mooney | |
| 2022 wk 16 | vs | L 13-35 | 0 ✗ | +8 | 40 | Outdoors, grass | 7°F, 17 mph | 46% | Equanimeous St. Brown, Darnell Mooney |
| 2022 wk 15 | vs | L 20-25 | 0 ✗ | +8.5 | 48 | Outdoors, grass | 17°F, 17 mph | 68% | Darnell Mooney, Khalil Herbert |
| 2022 wk 13 | vs | L 19-28 | 1 ✓ | +4 | 45 | Outdoors, grass | 38°F, 12 mph | 23% | Darnell Mooney, Khalil Herbert |
| 2022 wk 12 | @ | L 10-31 | 6 ✓ | +8.5 | 36.5 | Outdoors, turf | 50°F, 9 mph, rain/snow | 21% | Khalil Herbert, Justin Fields |
| 2022 wk 11 | @ | L 24-27 | 0 ✗ | +3 | 48.5 | Indoors, turf | 12% | Khalil Herbert | |
| 2022 wk 8 | @ | L 29-49 | 33 ✓ | +10.5 | 43 | Outdoors, turf | 70°F, 9 mph | 19% | |
| 2022 wk 6 | vs | L 7-12 | 8 ✓ | +1 | 38.5 | Outdoors, grass | 43°F, 11 mph | 17% | |
| 2022 wk 5 | @ | L 22-29 | 0 ✗ | +10 | 44 | Indoors, turf | 6% | ||
| 2022 wk 4 | @ | L 12-20 | 0 ✗ | +3 | 39 | Outdoors, turf | 54°F, 18 mph, rain/snow | 0% | David Montgomery |
35 games, most recent first. Tap a game for details.