Stat
Side
Line from your sportsbook
Games like this one
Games

59 games, most recent first
Game | Opponent | Result | Receiving yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 5 | vs | W 31-7 | 0 ✗ | +1.5 | 46.5 | Outdoors | 77°F, 11 mph | 18% | Chris Brooks |
| 2026 wk 4 | @ | W 17-14 | -2 ✗ | -3 | 38.5 | Outdoors, grass | 86°F, 3 mph | 38% | |
| 2026 wk 3 | vs | L 14-35 | 31 ✓ | -4.5 | 43.5 | Outdoors, grass | 61°F, 5 mph | 52% | |
| 2026 wk 2 | @ | W 20-17 | 6 ✓ | -3.5 | 44.5 | Outdoors, turf | 69°F, 7 mph, rain/snow | 36% | |
| 2026 wk 1 | @ | L 22-39 | 0 ✗ | +1.5 | 46.5 | Indoors, turf | 6% | ||
| 2025 playoffs wk 20 | @ | L 6-41 | 0 ✗ | +6.5 | 44.5 | Outdoors, turf | 46°F, 5 mph | 15% | George Kittle |
| 2025 playoffs wk 19 | @ | W 23-19 | 0 ✗ | +6 | 44.5 | Outdoors, grass | 46°F, 22 mph | 17% | Ricky Pearsall |
| 2025 wk 18 | vs | L 3-13 | 0 ✗ | +2.5 | 47.5 | Outdoors, grass | 57°F, 8 mph | 12% | Ricky Pearsall |
| 2025 wk 17 | vs | W 42-38 | 0 ✗ | -3.5 | 51.5 | Outdoors, grass | 53°F, 5 mph | 6% | George Kittle |
| 2025 wk 16 | @ | W 48-27 | 23 ✓ | -4.5 | 46.5 | Indoors, turf | 11% | Ricky Pearsall | |
| 2025 wk 15 | vs | W 37-24 | 0 ✗ | -12.5 | 44.5 | Outdoors, grass | 54°F, 4 mph | 0% | |
| 2025 wk 13 | @ | W 26-8 | 0 ✗ | -5.5 | 35.5 | Outdoors, grass | 35°F, 20 mph | 0% | |
| 2025 wk 12 | vs | W 20-9 | 0 ✗ | -7.5 | 48.5 | Outdoors, grass | 58°F, 3 mph | 7% | |
| 2025 wk 11 | @ | W 41-22 | 0 ✗ | -3.5 | 48.5 | Indoors, grass | 0% | ||
| 2025 wk 10 | vs | L 26-42 | 18 ✓ | +5.5 | 49.5 | Outdoors, grass | 77°F, 3 mph | 17% | Brock Purdy, Ricky Pearsall |
| 2025 wk 9 | @ | W 34-24 | 21 ✓ | -2.5 | 47.5 | Outdoors, turf | 56°F, 5 mph | 12% | Brock Purdy, Ricky Pearsall |
| 2025 wk 8 | @ | L 15-26 | 0 ✗ | +2.5 | 41.5 | Indoors, turf | 19% | Brock Purdy, Ricky Pearsall | |
| 2025 wk 7 | vs | W 20-10 | 15 ✓ | -1.5 | 46.5 | Outdoors, grass | 74°F, 5 mph | 4% | Brock Purdy, Ricky Pearsall |
| 2025 wk 6 | @ | L 19-30 | 0 ✗ | +3.5 | 46.5 | Outdoors, grass | 82°F, 10 mph | 4% | George Kittle, Brock Purdy, Ricky Pearsall |
| 2025 wk 5 | @ | W 26-23 | 0 ✗ | +8.5 | 43.5 | Indoors, turf | 9% | George Kittle, Jauan Jennings, Brock Purdy, Ricky Pearsall | |
| 2025 wk 4 | vs | L 21-26 | 0 ✗ | -3.5 | 45.5 | Outdoors, grass | 72°F, 7 mph | 12% | George Kittle |
| 2025 wk 3 | vs | W 16-15 | 10 ✓ | -1.5 | 44.5 | Outdoors, grass | 72°F, 7 mph | 52% | George Kittle, Jauan Jennings, Brock Purdy |
| 2025 wk 2 | @ | W 26-21 | 0 ✗ | -3 | 40.5 | Indoors, turf | 3% | George Kittle, Brock Purdy | |
| 2025 wk 1 | @ | W 17-13 | 0 ✗ | -2.5 | 43.5 | Outdoors, turf | 67°F, 6 mph | 4% | |
| 2024 wk 7 | @ | W 28-18 | 0 ✗ | +2.5 | 47.5 | Outdoors, grass | 78°F, 3 mph | 47% | Isiah Pacheco |
| 2024 wk 5 | vs | W 26-13 | 0 ✗ | -5.5 | 43 | Outdoors, grass | 70°F, 1 mph | 7% | Isiah Pacheco |
| 2024 wk 4 | @ | W 17-10 | 0 ✗ | -7.5 | 41.5 | Indoors, turf | 21% | Isiah Pacheco | |
| 2023 wk 14 | vs | L 17-20 | 0 ✗ | -2 | 49.5 | Outdoors, grass | 45°F, 5 mph | 35% | Isiah Pacheco |
| 2023 wk 13 | @ | L 19-27 | 5 ✓ | -5.5 | 43.5 | Outdoors, grass | 31°F, 9 mph | 66% | Jerick McKinnon |
| 2023 wk 12 | @ | W 31-17 | 34 ✓ | -9 | 42.5 | Indoors, grass | 57% | Jerick McKinnon | |
| 2023 wk 11 | vs | L 17-21 | 4 ✓ | -2.5 | 46 | Outdoors, grass | 45°F, 12 mph, rain/snow | 51% | |
| 2023 wk 9 | vs | W 21-14 | 33 ✓ | -1 | 51 | Outdoors, grass | 53°F, 14 mph, rain/snow | 25% | Clyde Edwards-Helaire |
| 2023 wk 8 | @ | L 9-24 | 8 ✓ | -7 | 45.5 | Outdoors, grass | 26°F, 7 mph | 54% | |
| 2023 wk 7 | vs | W 31-17 | 15 ✓ | -5.5 | 48.5 | Outdoors, grass | 72°F, 10 mph | 60% | Justin Watson |
| 2023 wk 6 | vs | W 19-8 | 22 ✓ | -10.5 | 47.5 | Outdoors, grass | 68°F, 14 mph | 52% | |
| 2023 wk 5 | @ | W 27-20 | 11 ✓ | -3.5 | 52.5 | Indoors, turf | 56% | ||
| 2023 wk 4 | @ | W 23-20 | 0 ✗ | -9.5 | 41.5 | Outdoors, turf | 69°F, 5 mph | 59% | |
| 2023 wk 3 | vs | W 41-10 | 42 ✓ | -13 | 48 | Outdoors, grass | 80°F, 5 mph | 65% | |
| 2023 wk 2 | @ | W 17-9 | 70 ✓ | -3.5 | 50.5 | Outdoors | 84°F, 7 mph, rain/snow | 58% | |
| 2023 wk 1 | vs | L 20-21 | 0 ✗ | -4 | 53 | Outdoors | 74°F, 7 mph | 69% | Travis Kelce |
| 2022 playoffs wk 22 | vs | W 38-35 | 4 ✓ | +1 | 51 | Indoors, grass | 25% | ||
| 2022 playoffs wk 21 | vs | W 23-20 | 13 ✓ | -2 | 48.5 | Outdoors, grass | 22°F, 13 mph | 58% | Clyde Edwards-Helaire |
| 2022 playoffs wk 20 | vs | W 27-20 | 0 ✗ | -10 | 52.5 | Outdoors, grass | 36°F, 6 mph, rain/snow | 26% | Clyde Edwards-Helaire |
| 2022 wk 17 | vs | W 27-24 | 33 ✓ | -13.5 | 46 | Outdoors, grass | 47°F, 2 mph | 25% | Clyde Edwards-Helaire |
| 2022 wk 16 | vs | W 24-10 | 5 ✓ | -10.5 | 50.5 | Outdoors, grass | 12°F, 9 mph | 21% | Clyde Edwards-Helaire |
| 2022 wk 15 | @ | W 30-24 | 0 ✗ | -14.5 | 48.5 | Indoors, turf | 38% | Clyde Edwards-Helaire | |
| 2022 wk 14 | @ | W 34-28 | 7 ✓ | -8.5 | 44.5 | Outdoors, grass | 55°F, 4 mph | 40% | Clyde Edwards-Helaire |
| 2022 wk 13 | @ | L 24-27 | 0 ✗ | -2.5 | 53 | Outdoors, turf | 57°F, 2 mph | 42% | Clyde Edwards-Helaire |
| 2022 wk 12 | vs | W 26-10 | 36 ✓ | -16.5 | 42 | Outdoors, grass | 44°F, 6 mph | 46% | Clyde Edwards-Helaire |
| 2022 wk 11 | @ | W 30-27 | 63 ✓ | -5.5 | 52.5 | Indoors, turf | 42% | JuJu Smith-Schuster | |
| 2022 wk 10 | vs | W 27-17 | 6 ✓ | -10 | 51.5 | Outdoors, grass | 33°F, 7 mph | 25% | |
| 2022 wk 9 | vs | W 20-17 | 0 ✗ | -14 | 45 | Outdoors, grass | 54°F, 7 mph | 26% | |
| 2022 wk 7 | @ | W 44-23 | 0 ✗ | -1 | 49 | Outdoors | 69°F, 13 mph | 22% | |
| 2022 wk 6 | vs | L 20-24 | 24 ✓ | +2.5 | 54 | Outdoors, grass | 63°F, 13 mph | 30% | |
| 2022 wk 5 | vs | W 30-29 | 15 ✓ | -7.5 | 51.5 | Outdoors, grass | 72°F, 9 mph | 35% | |
| 2022 wk 4 | @ | W 41-31 | 31 ✓ | +1 | 46.5 | Outdoors, grass | 71°F, 6 mph | 28% | |
| 2022 wk 3 | @ | L 17-20 | 0 ✗ | -4.5 | 51 | Outdoors, turf | 69°F, 15 mph | 13% | |
| 2022 wk 2 | vs | W 27-24 | 0 ✗ | -4 | 52.5 | Outdoors, grass | 76°F, 7 mph | 4% | |
| 2022 wk 1 | @ | W 44-21 | 30 ✓ | -6 | 54 | Indoors, grass | 19% |
59 games, most recent first. Tap a game for details.