Stat
Side
Line from your sportsbook
Games like this one
Games

68 games, most recent first
Game | Opponent | Result | Rushing yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 7 | @ | L 3-20 | 36 ✗ | +3 | 43.5 | Outdoors | 51°F, 7 mph | 74% | Tyquan Thornton, Rashee Rice |
| 2026 wk 6 | vs | W 22-6 | 128 ✓ | -7.5 | 41.5 | Outdoors | 65°F, 10 mph | 74% | Tyquan Thornton, Rashee Rice |
| 2026 wk 4 | @ | W 30-27 | 177 ✓ | -4.5 | 47.5 | Indoors, grass | 75% | ||
| 2026 wk 3 | @ | W 24-10 | 70 ✗ | -10 | 45.5 | Outdoors, grass | 86°F, 5 mph | 73% | |
| 2026 wk 2 | vs | W 33-30 | 117 ✓ | -6 | 46.5 | Outdoors, grass | 71°F, 10 mph | 82% | |
| 2026 wk 1 | vs | W 31-10 | 173 ✓ | -2.5 | 42.5 | Outdoors, grass | 91°F, 13 mph | 68% | |
| 2025 playoffs wk 22 | vs | W 29-13 | 135 ✓ | -4.5 | 45.5 | Outdoors, grass | 67°F, 7 mph | 65% | Zach Charbonnet |
| 2025 playoffs wk 21 | vs | W 31-27 | 62 ✗ | -2.5 | 45.5 | Outdoors, turf | 41°F, 2 mph | 63% | Zach Charbonnet |
| 2025 playoffs wk 20 | vs | W 41-6 | 116 ✗ | -6.5 | 44.5 | Outdoors, turf | 46°F, 5 mph | 62% | George Holani |
| 2025 wk 18 | @ | W 13-3 | 97 ✗ | -2.5 | 47.5 | Outdoors, grass | 57°F, 8 mph | 42% | George Holani |
| 2025 wk 17 | @ | W 27-10 | 51 ✗ | -6.5 | 42.5 | Outdoors, grass | 43°F, 2 mph, rain/snow | 47% | George Holani |
| 2025 wk 16 | vs | W 38-37 | 100 ✗ | -1.5 | 42.5 | Outdoors, turf | 51°F, 17 mph, rain/snow | 44% | George Holani |
| 2025 wk 15 | vs | W 18-16 | 17 ✗ | -13.5 | 41.5 | Outdoors, turf | 51°F, 9 mph | 42% | George Holani |
| 2025 wk 14 | @ | W 37-9 | 29 ✗ | -7 | 44.5 | Indoors, turf | 52% | George Holani | |
| 2025 wk 13 | vs | W 26-0 | 56 ✗ | -12.5 | 42.5 | Outdoors, turf | 45°F, 2 mph | 55% | George Holani |
| 2025 wk 12 | @ | W 30-24 | 71 ✗ | -12.5 | 41.5 | Outdoors, grass | 55°F, 1 mph | 62% | |
| 2025 wk 11 | @ | L 19-21 | 67 ✗ | +3 | 49.5 | Indoors, turf | 51% | ||
| 2025 wk 10 | vs | W 44-22 | 67 ✗ | -7 | 44.5 | Outdoors, turf | 59°F, 5 mph | 44% | |
| 2025 wk 9 | @ | W 38-14 | 42 ✗ | -2.5 | 47.5 | Outdoors, grass | 53°F, 3 mph | 57% | Cooper Kupp |
| 2025 wk 7 | vs | W 27-19 | 66 ✗ | -3 | 41.5 | Outdoors, turf | 56°F, 5 mph | 44% | |
| 2025 wk 6 | @ | W 20-12 | 34 ✗ | -1.5 | 47.5 | Outdoors, grass | 76°F, 8 mph | 35% | |
| 2025 wk 5 | vs | L 35-38 | 86 ✗ | -3.5 | 44.5 | Outdoors, turf | 61°F, 8 mph | 44% | |
| 2025 wk 4 | @ | W 23-20 | 81 ✗ | -1.5 | 43.5 | Indoors, grass | 50% | ||
| 2025 wk 3 | vs | W 44-13 | 38 ✗ | -7.5 | 41.5 | Outdoors, turf | 63°F, 3 mph | 53% | Zach Charbonnet |
| 2025 wk 2 | @ | W 31-17 | 105 ✗ | +3.5 | 40.5 | Outdoors, grass | 79°F, 5 mph | 35% | |
| 2025 wk 1 | vs | L 13-17 | 20 ✗ | +2.5 | 43.5 | Outdoors, turf | 67°F, 6 mph | 40% | |
| 2024 wk 16 | vs | L 24-27 | 31 ✗ | +2.5 | 43 | Outdoors, turf | 48°F, 5 mph, rain/snow | 59% | |
| 2024 wk 13 | @ | W 26-21 | 49 ✗ | +1 | 41.5 | Outdoors, turf | 37°F, 12 mph | 61% | |
| 2024 wk 12 | vs | W 16-6 | 41 ✗ | +1 | 46.5 | Outdoors, turf | 45°F, 5 mph, rain/snow | 64% | Noah Fant |
| 2024 wk 11 | @ | W 20-17 | 54 ✗ | +6 | 49 | Outdoors, grass | 59°F, 4 mph | 73% | Noah Fant |
| 2024 wk 9 | vs | L 20-26 | 83 ✗ | +1.5 | 48.5 | Outdoors, turf | 52°F, 4 mph | 76% | DK Metcalf, Noah Fant |
| 2024 wk 8 | vs | L 10-31 | 12 ✗ | +3 | 45.5 | Outdoors, turf | 55°F, 14 mph, rain/snow | 55% | DK Metcalf |
| 2024 wk 7 | @ | W 34-14 | 69 ✗ | +3 | 51.5 | Indoors, turf | 47% | ||
| 2024 wk 6 | vs | L 24-36 | 32 ✗ | +3.5 | 49 | Outdoors, turf | 59°F, 10 mph | 69% | |
| 2024 wk 5 | vs | L 20-29 | 19 ✗ | -7 | 42.5 | Outdoors, turf | 61°F, 3 mph | 67% | |
| 2024 wk 4 | @ | L 29-42 | 80 ✗ | +3.5 | 46.5 | Indoors, turf | 59% | ||
| 2024 wk 1 | vs | W 26-20 | 103 ✗ | -6.5 | 42 | Outdoors, turf | 65°F, 7 mph | 66% | |
| 2023 wk 18 | @ | W 21-20 | 78 ✗ | -2.5 | 48 | Indoors, grass | 49% | ||
| 2023 wk 17 | vs | L 23-30 | 53 ✗ | -4.5 | 40.5 | Outdoors, turf | 47°F, 4 mph | 43% | |
| 2023 wk 16 | @ | W 20-17 | 54 ✗ | -3 | 42 | Outdoors, grass | 61°F, 4 mph | 58% | |
| 2023 wk 15 | vs | W 20-17 | 86 ✗ | +5 | 46 | Outdoors, turf | 46°F, 2 mph, rain/snow | 56% | |
| 2023 wk 14 | @ | L 16-28 | 21 ✗ | +14.5 | 44.5 | Outdoors, grass | 63°F, 5 mph | 56% | Geno Smith |
| 2023 wk 11 | @ | L 16-17 | 18 ✗ | +2.5 | 45 | Indoors, turf | 11% | ||
| 2023 wk 10 | vs | W 29-26 | 63 ✗ | -6 | 44 | Outdoors, turf | 52°F, 4 mph, rain/snow | 48% | |
| 2023 wk 9 | @ | L 3-37 | 16 ✗ | +6 | 44.5 | Outdoors, grass | 70°F, 6 mph | 49% | |
| 2023 wk 8 | vs | W 24-20 | 66 ✗ | -4 | 39.5 | Outdoors, turf | 47°F, 3 mph | 41% | |
| 2023 wk 7 | vs | W 20-10 | 105 ✗ | -9.5 | 43.5 | Outdoors, turf | 56°F, 5 mph | 80% | DK Metcalf, Zach Charbonnet |
| 2023 wk 6 | @ | L 13-17 | 62 ✗ | +3 | 45.5 | Outdoors, turf | 57°F, 15 mph | 76% | |
| 2023 wk 4 | @ | W 24-3 | 79 ✗ | -2.5 | 46.5 | Outdoors, turf | 67°F, 8 mph | 71% | |
| 2023 wk 3 | vs | W 37-27 | 97 ✗ | -5 | 42.5 | Outdoors, turf | 61°F, 2 mph | 51% | |
| 2023 wk 2 | @ | W 37-31 | 43 ✗ | +4.5 | 47.5 | Indoors | 61% | ||
| 2023 wk 1 | vs | L 13-30 | 64 ✗ | -4.5 | 45 | Outdoors | 77°F, 9 mph | 63% | |
| 2022 playoffs wk 19 | @ | L 23-41 | 63 ✗ | +10 | 42 | Outdoors, grass | 57°F, 11 mph, rain/snow | 71% | Marquise Goodwin, Rashaad Penny |
| 2022 wk 18 | vs | W 19-16 | 114 ✗ | -5.5 | 41.5 | Outdoors, turf | 45°F, 4 mph, rain/snow | 87% | Marquise Goodwin, Rashaad Penny |
| 2022 wk 17 | vs | W 23-6 | 133 ✓ | +1 | 43 | Outdoors, turf | 45°F, 2 mph | 57% | Marquise Goodwin, Rashaad Penny |
| 2022 wk 16 | @ | L 10-24 | 107 ✗ | +10.5 | 50.5 | Outdoors, grass | 12°F, 9 mph | 53% | Tyler Lockett, Rashaad Penny |
| 2022 wk 15 | vs | L 13-21 | 47 ✗ | +3 | 43 | Outdoors, turf | 38°F, 8 mph | 75% | Rashaad Penny, DeeJay Dallas |
| 2022 wk 13 | @ | W 27-23 | 36 ✗ | -7 | 41 | Indoors, turf | 21% | Rashaad Penny | |
| 2022 wk 12 | vs | L 34-40 | 26 ✗ | -4 | 47.5 | Outdoors, turf | 44°F, 8 mph | 71% | Rashaad Penny |
| 2022 wk 10 | vs | L 16-21 | 17 ✗ | +2.5 | 45 | Outdoors | 49°F, 6 mph | 87% | Rashaad Penny |
| 2022 wk 9 | @ | W 31-21 | 109 ✗ | +1.5 | 49.5 | Outdoors, grass | 78°F, 2 mph | 77% | Marquise Goodwin, Rashaad Penny |
| 2022 wk 8 | vs | W 27-13 | 51 ✗ | -3 | 44.5 | Outdoors, turf | 54°F, 18 mph, rain/snow | 77% | Rashaad Penny |
| 2022 wk 7 | @ | W 37-23 | 167 ✓ | +5.5 | 51.5 | Indoors, turf | 73% | Rashaad Penny | |
| 2022 wk 6 | vs | W 19-9 | 97 ✗ | +2.5 | 50 | Outdoors, turf | 81°F, 7 mph | 69% | Rashaad Penny |
| 2022 wk 5 | @ | L 32-39 | 88 ✗ | +5.5 | 45.5 | Indoors, turf | 58% | Marquise Goodwin | |
| 2022 wk 4 | @ | W 48-45 | 29 ✗ | +3 | 48.5 | Indoors, turf | 36% | ||
| 2022 wk 3 | vs | L 23-27 | 19 ✗ | -1 | 43 | Outdoors, turf | 72°F, 9 mph | 13% | |
| 2022 wk 2 | @ | L 7-27 | 10 ✗ | +8.5 | 40 | Outdoors, grass | 71°F, 18 mph, rain/snow | 25% |
68 games, most recent first. Tap a game for details.