Stat
Side
Line from your sportsbook
Games like this one
Games

17 games, most recent first
Game | Opponent | Result | Rushing yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 7 | vs | W 20-17 | 0 ✗ | -3.5 | 55.5 | Indoors | 0% | ||
| 2026 wk 5 | @ | W 45-21 | 0 ✗ | -5.5 | 55.5 | Indoors | 84°F, 21 mph | 0% | |
| 2026 wk 4 | @ | L 26-32 | 0 ✗ | -4.5 | 52.5 | Outdoors, grass | 66°F, 2 mph | 0% | |
| 2026 wk 3 | vs | W 31-24 | 0 ✗ | -7 | 49.5 | Indoors, turf | 3% | ||
| 2026 wk 2 | @ | L 31-41 | 0 ✗ | +5.5 | 54.5 | Outdoors, grass | 67°F, 4 mph | 0% | |
| 2026 wk 1 | vs | W 31-30 | 0 ✗ | -7 | 49.5 | Indoors, turf | 0% | ||
| 2025 wk 16 | vs | L 24-29 | 0 ✗ | -7.5 | 52.5 | Indoors, turf | 0% | Sam LaPorta | |
| 2025 wk 14 | vs | W 44-30 | 0 ✗ | -3.5 | 55.5 | Indoors, turf | 3% | Kalif Raymond, Sam LaPorta | |
| 2025 wk 12 | vs | W 34-27 | 0 ✗ | -14 | 50.5 | Indoors, turf | 0% | Sam LaPorta | |
| 2025 wk 11 | @ | L 9-16 | 0 ✗ | +2.5 | 46.5 | Outdoors, grass | 45°F, 15 mph | 2% | Sam LaPorta |
| 2025 wk 9 | vs | L 24-27 | 0 ✗ | -9.5 | 47.5 | Indoors, turf | 0% | ||
| 2025 wk 7 | vs | W 24-9 | 0 ✗ | -6 | 54.5 | Indoors, turf | 0% | ||
| 2025 wk 5 | @ | W 37-24 | 0 ✗ | -10.5 | 49.5 | Outdoors, turf | 84°F, 7 mph | 0% | |
| 2025 wk 4 | vs | W 34-10 | 11 ✓ | -10 | 44.5 | Indoors, turf | 7% | ||
| 2025 wk 3 | @ | W 38-30 | 0 ✗ | +4.5 | 53.5 | Outdoors, grass | 74°F, 7 mph | 1% | |
| 2025 wk 2 | vs | W 52-21 | 0 ✗ | -6 | 46.5 | Indoors, turf | 0% | ||
| 2025 wk 1 | @ | L 13-27 | 0 ✗ | +1.5 | 48.5 | Outdoors, grass | 60°F, 5 mph | 0% |
17 games, most recent first. Tap a game for details.