Stat
Side
Line from your sportsbook
Games like this one
Games

24 games, most recent first
Game | Opponent | Result | Receiving yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 7 | @ | W 27-24 | 0 ✗ | -1.5 | 36.5 | Outdoors | 72°F, 3 mph | 20% | Raheim Sanders |
| 2026 wk 6 | vs | W 13-10 | 0 ✗ | +3 | 39.5 | Outdoors | 60°F, 8 mph | 11% | Raheim Sanders, Quinshon Judkins |
| 2026 wk 5 | @ | L 12-17 | 0 ✗ | +2.5 | 38.5 | Outdoors | 58°F, 10 mph, rain/snow | 24% | |
| 2026 wk 4 | vs | W 27-24 | 0 ✗ | +2.5 | 38.5 | Outdoors, grass | 77°F, 11 mph | 22% | |
| 2026 wk 3 | vs | W 21-18 | 0 ✗ | +2.5 | 41.5 | Outdoors, grass | 68°F, 12 mph | 1% | |
| 2026 wk 2 | @ | W 23-19 | 0 ✗ | +8.5 | 41.5 | Outdoors, grass | 86°F, 4 mph, rain/snow | 0% | |
| 2026 wk 1 | @ | L 10-34 | 0 ✗ | +8.5 | 40.5 | Outdoors, grass | 89°F, 3 mph, rain/snow | 0% | |
| 2025 wk 18 | @ | W 20-18 | 20 ✓ | +9.5 | 47.5 | Outdoors, turf | 37°F, 0 mph | 42% | David Njoku, Jerome Ford, Harold Fannin Jr., Quinshon Judkins |
| 2025 wk 17 | vs | W 13-6 | 4 ✓ | +4.5 | 35.5 | Outdoors, grass | 45°F, 14 mph, rain/snow | 38% | David Njoku, Jerome Ford, Dillon Gabriel, Quinshon Judkins |
| 2025 wk 16 | vs | L 20-23 | 11 ✓ | +10.5 | 41.5 | Outdoors, grass | 25°F, 16 mph | 45% | David Njoku, Jerome Ford, Dylan Sampson |
| 2025 wk 15 | @ | L 3-31 | 10 ✓ | +7.5 | 38.5 | Outdoors, grass | 8°F, 6 mph | 26% | David Njoku, Jerome Ford, Dylan Sampson |
| 2025 wk 14 | vs | L 29-31 | 0 ✗ | -4.5 | 33.5 | Outdoors, grass | 33°F, 6 mph, rain/snow | 6% | |
| 2025 wk 13 | vs | L 8-26 | 0 ✗ | +5.5 | 35.5 | Outdoors, grass | 35°F, 20 mph | 37% | |
| 2025 wk 12 | @ | W 24-10 | 8 ✓ | +3 | 35.5 | Indoors, grass | 25% | Dillon Gabriel | |
| 2025 wk 11 | vs | L 16-23 | 9 ✓ | +7.5 | 37.5 | Outdoors, grass | 44°F, 20 mph, rain/snow | 29% | |
| 2025 wk 10 | @ | L 20-27 | 0 ✗ | -1.5 | 37.5 | Outdoors, turf | 62°F, 12 mph | 27% | Isaiah Bond |
| 2025 wk 8 | @ | L 13-32 | 0 ✗ | +7 | 40.5 | Outdoors, turf | 53°F, 7 mph | 7% | Shedeur Sanders |
| 2025 wk 7 | vs | W 31-6 | 17 ✓ | -2.5 | 34.5 | Outdoors, grass | 65°F, 17 mph, rain/snow | 23% | David Njoku |
| 2025 wk 5 | vs | L 17-21 | 0 ✗ | +3.5 | 35.5 | Outdoors, grass | 61°F, 14 mph | 17% | |
| 2024 wk 13 | vs | L 21-26 | 0 ✗ | -1 | 41.5 | Outdoors, turf | 37°F, 12 mph | 60% | Allen Lazard |
| 2024 wk 11 | vs | L 27-28 | 10 ✓ | -4 | 43 | Outdoors, turf | 62°F, 4 mph | 24% | Allen Lazard |
| 2024 wk 10 | @ | L 6-31 | 2 ✓ | -2 | 45.5 | Indoors, grass | 28% | Allen Lazard | |
| 2024 wk 9 | vs | W 21-13 | 0 ✗ | -2.5 | 43.5 | Outdoors, turf | 71°F, 8 mph | 10% | Allen Lazard |
| 2024 wk 2 | @ | W 24-17 | 4 ✓ | -3.5 | 41.5 | Outdoors, grass | 80°F, 13 mph, rain/snow | 2% |
24 games, most recent first. Tap a game for details.