Stat
Side
Line from your sportsbook
Games like this one
Games

16 games, most recent first
Game | Opponent | Result | Rushing yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 6 | vs | W 23-13 | -2 ✗ | +1.5 | 53.5 | Outdoors | 56°F, 14 mph | 5% | Chris Brooks |
| 2026 wk 5 | vs | W 31-7 | 26 ✓ | +1.5 | 46.5 | Outdoors | 77°F, 11 mph | 15% | Chris Brooks |
| 2026 wk 4 | @ | W 17-14 | 42 ✓ | -3 | 38.5 | Outdoors, grass | 86°F, 3 mph | 28% | |
| 2026 wk 3 | vs | L 14-35 | 6 ✓ | -4.5 | 43.5 | Outdoors, grass | 61°F, 5 mph | 36% | |
| 2026 wk 2 | @ | W 20-17 | 32 ✓ | -3.5 | 44.5 | Outdoors, turf | 69°F, 7 mph, rain/snow | 27% | |
| 2026 wk 1 | @ | L 22-39 | 0 ✗ | +1.5 | 46.5 | Indoors, turf | 0% | ||
| 2025 wk 15 | vs | W 28-15 | 4 ✗ | -3 | 42.5 | Outdoors, grass | 17°F, 7 mph | 3% | |
| 2025 wk 14 | @ | W 27-22 | 4 ✗ | +5.5 | 43.5 | Outdoors, grass | 44°F, 6 mph | 6% | |
| 2025 wk 13 | vs | L 7-26 | 3 ✗ | +3 | 44.5 | Outdoors, grass | 34°F, 16 mph | 7% | |
| 2025 wk 11 | vs | W 34-12 | 15 ✓ | -5.5 | 48.5 | Outdoors, grass | 46°F, 17 mph | 12% | |
| 2025 wk 10 | @ | L 10-25 | 3 ✗ | +3 | 45.5 | Indoors, turf | 8% | ||
| 2025 wk 9 | vs | W 27-20 | 4 ✗ | +3.5 | 51.5 | Outdoors, grass | 56°F, 2 mph | 8% | |
| 2025 wk 6 | vs | W 23-9 | 15 ✓ | -5.5 | 37.5 | Outdoors, grass | 64°F, 8 mph, rain/snow | 19% | Calvin Austin III |
| 2025 wk 4 | vs | W 24-21 | 22 ✓ | +2.5 | 41.5 | Outdoors, grass | 61°F, 5 mph | 21% | Jaylen Warren |
| 2025 wk 2 | vs | L 17-31 | 1 ✗ | -3.5 | 40.5 | Outdoors, grass | 79°F, 5 mph | 3% | |
| 2025 wk 1 | @ | W 34-32 | -2 ✗ | -3 | 37.5 | Outdoors, turf | 67°F, 3 mph, rain/snow | 4% |
16 games, most recent first. Tap a game for details.