Stat
Side
Line from your sportsbook
Games like this one
Games

22 games, most recent first
Game | Opponent | Result | Rushing yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 6 | vs | L 31-34 | 1 ✓ | -2.5 | 42.5 | Outdoors | 54°F, 12 mph, rain/snow | 11% | |
| 2026 wk 5 | vs | W 19-17 | 0 ✗ | -7.5 | 41.5 | Outdoors | 75°F, 10 mph, rain/snow | 18% | |
| 2026 wk 4 | @ | W 22-17 | 0 ✗ | +2.5 | 51.5 | Outdoors, turf | 70°F, 4 mph | 15% | |
| 2026 wk 3 | vs | W 35-6 | 0 ✗ | -3 | 46.5 | Outdoors, grass | 80°F, 7 mph | 18% | |
| 2026 wk 2 | @ | L 13-20 | 0 ✗ | +2.5 | 45.5 | Outdoors, grass | 73°F, 12 mph, rain/snow | 15% | |
| 2025 playoffs wk 19 | vs | L 24-27 | 3 ✓ | -1.5 | 51.5 | Outdoors, grass | 62°F, 6 mph | 20% | |
| 2025 wk 17 | @ | W 23-17 | 3 ✓ | -3.5 | 48.5 | Indoors, turf | 19% | Bhayshul Tuten | |
| 2025 wk 16 | @ | W 34-20 | 10 ✓ | +3.5 | 46.5 | Outdoors, grass | 62°F, 3 mph | 30% | Bhayshul Tuten |
| 2025 wk 15 | vs | W 48-20 | 11 ✓ | -13.5 | 40.5 | Outdoors, grass | 70°F, 11 mph | 29% | |
| 2025 wk 14 | vs | W 36-19 | 0 ✗ | +2.5 | 44.5 | Outdoors, grass | 61°F, 7 mph, rain/snow | 25% | Parker Washington |
| 2025 wk 13 | @ | W 25-3 | 0 ✗ | -6 | 42.5 | Outdoors, grass | 38°F, 7 mph | 24% | |
| 2025 wk 12 | @ | W 27-24 | 2 ✓ | -2.5 | 47.5 | Indoors, grass | 15% | Brian Thomas Jr. | |
| 2025 wk 11 | vs | W 35-6 | 36 ✓ | +3 | 43.5 | Outdoors, grass | 74°F, 9 mph | 20% | Brenton Strange, Brian Thomas Jr. |
| 2025 wk 10 | @ | L 29-36 | 0 ✗ | -1.5 | 37.5 | Indoors, turf | 32% | Brenton Strange, Brian Thomas Jr. | |
| 2025 wk 9 | @ | W 30-29 | 10 ✓ | -2.5 | 43.5 | Indoors, grass | 28% | Brenton Strange | |
| 2025 wk 7 | vs | L 7-35 | 0 ✗ | +3 | 44.5 | Outdoors, grass | 59°F, 9 mph | 21% | Brenton Strange |
| 2025 wk 6 | vs | L 12-20 | 2 ✓ | +1.5 | 47.5 | Outdoors, grass | 76°F, 8 mph | 24% | Brenton Strange |
| 2025 wk 5 | vs | W 31-28 | 0 ✗ | +3.5 | 45.5 | Outdoors, grass | 80°F, 12 mph | 22% | |
| 2025 wk 4 | @ | W 26-21 | 0 ✗ | +3.5 | 45.5 | Outdoors, grass | 72°F, 7 mph | 18% | Dyami Brown |
| 2025 wk 3 | vs | W 17-10 | 0 ✗ | -1.5 | 43.5 | Outdoors, grass | 85°F, 11 mph, rain/snow | 30% | |
| 2025 wk 2 | @ | L 27-31 | 13 ✓ | +3.5 | 49.5 | Outdoors, turf | 85°F, 3 mph | 15% | |
| 2025 wk 1 | vs | W 26-10 | 7 ✓ | -4.5 | 45.5 | Outdoors, grass | 85°F, 3 mph, rain/snow | 14% |
22 games, most recent first. Tap a game for details.