Stat
Side
Line from your sportsbook
Games like this one
Games

8 games, most recent first
Game | Opponent | Result | Receiving yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 6 | @ | W 33-30 | 0 ✗ | -5.5 | 53.5 | Indoors | 7% | DJ Moore | |
| 2026 wk 5 | @ | W 37-34 | 0 ✗ | +3.5 | 55.5 | Indoors | 5% | DJ Moore | |
| 2026 wk 4 | vs | L 26-29 | 0 ✗ | -7 | 49.5 | Outdoors, grass | 69°F, 11 mph, rain/snow | 2% | |
| 2026 wk 2 | vs | W 41-31 | 0 ✗ | -5.5 | 54.5 | Outdoors, grass | 67°F, 4 mph | 8% | Ty Johnson |
| 2026 wk 1 | @ | W 36-31 | 0 ✗ | -1.5 | 44.5 | Indoors, turf | 7% | Ty Johnson | |
| 2025 wk 18 | vs | W 35-8 | 31 ✓ | -12.5 | 39.5 | Outdoors, turf | 27°F, 13 mph, rain/snow | 68% | |
| 2025 wk 17 | vs | L 12-13 | 0 ✗ | -3 | 45.5 | Outdoors, turf | 38°F, 6 mph, rain/snow | 21% | Dalton Kincaid |
| 2025 wk 11 | vs | W 44-32 | 4 ✓ | -6 | 46.5 | Outdoors, turf | 38°F, 20 mph | 11% | Dalton Kincaid |
8 games, most recent first. Tap a game for details.