Stat
Side
Line from your sportsbook
Games like this one
Games

22 games, most recent first
Game | Opponent | Result | Receiving yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 5 | vs | L 17-23 | 16 ✗ | +3.5 | 42.5 | Indoors | 45% | Quentin Johnston | |
| 2026 wk 4 | @ | L 23-30 | 60 ✓ | +7 | 42.5 | Outdoors, turf | 63°F, 3 mph | 93% | |
| 2026 wk 3 | @ | L 16-24 | 76 ✓ | +7 | 50.5 | Outdoors, grass | 68°F, 12 mph | 58% | |
| 2026 wk 2 | vs | L 14-26 | 53 ✓ | -6.5 | 43.5 | Indoors, turf | 82% | ||
| 2026 wk 1 | vs | L 14-26 | 20 ✗ | -8.5 | 47.5 | Indoors, turf | 75% | ||
| 2025 playoffs wk 19 | @ | L 3-16 | 20 ✗ | +3.5 | 45.5 | Outdoors, turf | 35°F, 10 mph | 57% | |
| 2025 wk 18 | @ | L 3-19 | 28 ✗ | +14.5 | 37.5 | Outdoors, grass | 66°F, 8 mph | 97% | Justin Herbert, Omarion Hampton |
| 2025 wk 17 | vs | L 16-20 | 8 ✗ | -1.5 | 40.5 | Indoors, turf | 46% | Kimani Vidal | |
| 2025 wk 16 | @ | W 34-17 | 54 ✓ | +1.5 | 50.5 | Indoors, turf | 45% | ||
| 2025 wk 15 | @ | W 16-13 | 49 ✓ | +5.5 | 41.5 | Outdoors, grass | 21°F, 2 mph | 85% | Quentin Johnston |
| 2025 wk 14 | vs | W 22-19 | 18 ✗ | +1.5 | 41.5 | Indoors, turf | 50% | ||
| 2025 wk 13 | vs | W 31-14 | 30 ✗ | -10 | 40.5 | Indoors, turf | 51% | Omarion Hampton | |
| 2025 wk 11 | @ | L 6-35 | 12 ✗ | -3 | 43.5 | Outdoors, grass | 74°F, 9 mph | 52% | Omarion Hampton |
| 2025 wk 10 | vs | W 25-10 | 4 ✗ | -3 | 45.5 | Indoors, turf | 44% | Omarion Hampton | |
| 2025 wk 9 | @ | W 27-20 | 18 ✗ | -10 | 44.5 | Outdoors, grass | 46°F, 5 mph, rain/snow | 46% | Omarion Hampton |
| 2025 wk 8 | vs | W 37-10 | 8 ✗ | -3 | 45.5 | Indoors, turf | 59% | Omarion Hampton | |
| 2025 wk 7 | vs | L 24-38 | 23 ✗ | -2.5 | 48.5 | Indoors, turf | 43% | Omarion Hampton | |
| 2025 wk 6 | @ | W 29-27 | 27 ✗ | -3.5 | 45.5 | Outdoors, grass | 85°F, 4 mph | 83% | Quentin Johnston, Omarion Hampton |
| 2025 wk 4 | @ | L 18-21 | 0 ✗ | -6 | 43.5 | Outdoors, turf | 81°F, 4 mph | 19% | |
| 2025 wk 3 | vs | W 23-20 | 0 ✗ | -2.5 | 45.5 | Indoors, turf | 29% | ||
| 2025 wk 2 | @ | W 20-9 | 34 ✗ | -3.5 | 46.5 | Indoors, grass | 31% | ||
| 2025 wk 1 | vs | W 27-21 | 11 ✗ | +3 | 47.5 | Indoors | 8% |
22 games, most recent first. Tap a game for details.