Stat
Side
Line from your sportsbook
Games like this one
Games

24 games, most recent first
Game | Opponent | Result | Receiving yards | Spread | Total | Venue | Weather | Snaps | Teammates out |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 7 | vs | W 30-24 | 130 ✓ | -3 | 50.5 | Outdoors | 55°F, 6 mph | 61% | Kyle Monangai |
| 2026 wk 6 | @ | W 31-23 | 95 ✓ | -1.5 | 51.5 | Indoors | 62°F, 13 mph | 39% | Kyle Monangai |
| 2026 wk 5 | @ | L 7-31 | 47 ✗ | -1.5 | 46.5 | Outdoors | 77°F, 11 mph | 77% | Caleb Williams, Kyle Monangai |
| 2026 wk 4 | vs | W 23-12 | 63 ✓ | -3.5 | 43.5 | Outdoors, grass | 72°F, 3 mph | 56% | Caleb Williams |
| 2026 wk 3 | vs | W 27-7 | 61 ✓ | +3.5 | 42.5 | Outdoors, grass | 64°F, 3 mph | 61% | Caleb Williams |
| 2026 wk 2 | vs | L 3-9 | 32 ✗ | -4.5 | 46.5 | Outdoors, grass | 68°F, 8 mph, rain/snow | 57% | |
| 2026 wk 1 | @ | W 59-37 | 63 ✓ | -3 | 47.5 | Outdoors, grass | 89°F, 2 mph | 73% | |
| 2025 playoffs wk 20 | vs | L 17-20 | 24 ✗ | +3.5 | 49.5 | Outdoors, grass | 19°F, 6 mph, rain/snow | 53% | |
| 2025 playoffs wk 19 | vs | W 31-27 | 42 ✗ | +2.5 | 45.5 | Outdoors, grass | 32°F, 6 mph | 63% | |
| 2025 wk 18 | vs | L 16-19 | 35 ✗ | -3.5 | 51.5 | Outdoors, grass | 33°F, 4 mph | 62% | Rome Odunze |
| 2025 wk 17 | @ | L 38-42 | 138 ✓ | +3.5 | 51.5 | Outdoors, grass | 53°F, 5 mph | 58% | Olamide Zaccheaus, Rome Odunze |
| 2025 wk 15 | vs | W 31-3 | 84 ✓ | -7.5 | 38.5 | Outdoors, grass | 8°F, 6 mph | 39% | |
| 2025 wk 14 | @ | L 21-28 | 67 ✓ | +6.5 | 44.5 | Outdoors, grass | 16°F, 9 mph | 71% | Rome Odunze |
| 2025 wk 13 | @ | W 24-15 | 33 ✗ | +7 | 43.5 | Outdoors, grass | 42°F, 18 mph | 51% | |
| 2025 wk 12 | vs | W 31-28 | 46 ✗ | -3 | 46.5 | Outdoors, grass | 51°F, 3 mph | 51% | |
| 2025 wk 11 | @ | W 19-17 | 27 ✗ | +3 | 47.5 | Indoors, turf | 44% | ||
| 2025 wk 10 | vs | W 24-20 | 51 ✗ | -4.5 | 45.5 | Outdoors, grass | 33°F, 10 mph, rain/snow | 49% | |
| 2025 wk 8 | @ | L 16-30 | -1 ✗ | +2.5 | 45.5 | Outdoors, grass | 60°F, 2 mph | 17% | |
| 2025 wk 7 | vs | W 26-14 | 22 ✗ | -4.5 | 43.5 | Outdoors, grass | 49°F, 8 mph, rain/snow | 28% | |
| 2025 wk 6 | @ | W 25-24 | 51 ✗ | +5.5 | 49.5 | Outdoors, grass | 59°F, 12 mph, rain/snow | 23% | |
| 2025 wk 4 | @ | W 25-24 | -4 ✗ | +1.5 | 47.5 | Indoors, grass | 28% | Colston Loveland | |
| 2025 wk 3 | vs | W 31-14 | 101 ✓ | +1.5 | 49.5 | Outdoors, grass | 82°F, 4 mph, rain/snow | 29% | |
| 2025 wk 2 | @ | L 21-52 | 5 ✗ | +6 | 46.5 | Indoors, turf | 18% | ||
| 2025 wk 1 | vs | L 24-27 | -3 ✗ | +1.5 | 43.5 | Outdoors, grass | 68°F, 6 mph | 27% |
24 games, most recent first. Tap a game for details.