Stat
Side
Line from your sportsbook
Games like this one
Games


170 games, most recent first
Game | Opponent | Result | Saves (goalies) | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | @ | L 2-3 | 13 ✗ | 58:17 | 1 day | -155 | .892 | #28 | ||
| Apr 4, 2026 | vs | W 4-1 | 32 ✓ | 59:45 | 1 day | +124 | .905 | #9 | Igor Shesterkin | |
| Mar 18, 2026 | vs | L 3-6 | 33 ✓ | 60:00 | 1 day | +105 | .885 | #12 | Igor Shesterkin | |
| Mar 10, 2026 | vs | W 4-0 | 21 ✗ | 59:44 | Back-to-back | -125 | .898 | #16 | Igor Shesterkin | |
| Mar 7, 2026 | @ | L 3-6 | 29 ✓ | 57:35 | 1 day | +150 | .888 | #12 | Igor Shesterkin | |
| Feb 5, 2026 | vs | L 0-2 | 41 ✓ | 59:14 | 4 days | +185 | .906 | #7 | Igor Shesterkin, Adam Fox | |
| Jan 31, 2026 | @ | L 5-6 | 28 ✓ | 58:44 | 1 day | +170 | .896 | #9 | Igor Shesterkin, Adam Fox | |
| Jan 29, 2026 | vs | L 1-2 | 19 ✗ | 58:51 | Back-to-back | +120 | .916 | #5 | Igor Shesterkin, Adam Fox | |
| Jan 26, 2026 | vs | W 4-3 | 21 ✗ | OT/SO | 63:49 | 2 days | +102 | .897 | #17 | Igor Shesterkin, Adam Fox |
| Jan 20, 2026 | @ | L 3-4 | 23 ✗ | 57:06 | Back-to-back | +154 | .905 | #6 | Igor Shesterkin, Adam Fox | |
| Jan 14, 2026 | vs | L 4-8 | 11 ✗ | 32:23 | 1 day | +102 | .870 | #26 | Igor Shesterkin, Adam Fox | |
| Jan 12, 2026 | vs | L 2-4 | 25 ✗ | 58:08 | 1 day | -142 | .925 | #9 | Igor Shesterkin, Adam Fox | |
| Jan 10, 2026 | @ | L 2-10 | 14 ✗ | 31:26 | 1 day | +110 | .902 | #23 | Igor Shesterkin, Adam Fox | |
| Jan 8, 2026 | vs | L 2-5 | 16 ✗ | 58:25 | 2 days | +105 | .895 | #15 | Igor Shesterkin, Adam Fox | |
| Jan 5, 2026 | vs | L 2-3 | 15 ✗ | OT/SO | 47:51 | 2 days | -108 | .895 | #10 | |
| Dec 31, 2025 | @ | L 3-6 | 21 ✗ | 59:10 | 1 day | +114 | .887 | #8 | Igor Shesterkin | |
| Dec 21, 2025 | @ | L 1-2 | 30 ✓ | 59:12 | Back-to-back | -108 | .865 | #31 | Igor Shesterkin, Adam Fox | |
| Dec 16, 2025 | vs | L 0-3 | 14 ✗ | 58:26 | Back-to-back | -122 | .903 | #29 | Igor Shesterkin, Adam Fox | |
| Dec 7, 2025 | vs | L 2-3 | 25 ✗ | OT/SO | 64:52 | Back-to-back | +145 | #12 | Igor Shesterkin, Adam Fox | |
| Nov 22, 2025 | @ | L 2-3 | 31 ✓ | 59:05 | 1 day | .883 | #17 | Igor Shesterkin | ||
| Nov 16, 2025 | vs | L 1-2 | 40 ✓ | 58:30 | Back-to-back | .891 | #22 | Igor Shesterkin | ||
| Nov 7, 2025 | @ | W 4-1 | 32 ✓ | 59:29 | 2 days | .897 | #12 | Igor Shesterkin | ||
| Oct 28, 2025 | @ | W 2-0 | 23 ✗ | 60:00 | 1 day | .922 | #16 | Igor Shesterkin | ||
| Oct 18, 2025 | @ | W 4-3 | 21 ✗ | 59:52 | 1 day | .902 | #9 | Igor Shesterkin | ||
| Oct 12, 2025 | vs | L 0-1 | 20 ✗ | 58:06 | Back-to-back | .896 | #8 | Igor Shesterkin | ||
| Apr 14, 2025 | @ | W 5-3 | 27 ✓ | 60:00 | 1 day | .907 | #3 | Igor Shesterkin | ||
| Apr 9, 2025 | vs | L 5-8 | 22 ✗ | 58:02 | 1 day | .870 | #28 | Igor Shesterkin | ||
| Mar 29, 2025 | @ | W 6-1 | 21 ✗ | 60:00 | Back-to-back | .876 | #32 | Igor Shesterkin, Zac Jones | ||
| Mar 9, 2025 | vs | L 3-7 | 21 ✗ | 57:24 | Back-to-back | .880 | #26 | Igor Shesterkin, Adam Fox | ||
| Mar 2, 2025 | vs | W 4-0 | 34 ✓ | 60:00 | 1 day | .888 | #27 | Igor Shesterkin, Adam Fox | ||
| Feb 22, 2025 | @ | L 2-8 | 14 ✗ | 41:39 | 13 days | .895 | #28 | Zac Jones | ||
| Feb 8, 2025 | @ | W 4-3 | 22 ✗ | 60:00 | Back-to-back | .895 | #26 | Igor Shesterkin, Zac Jones | ||
| Feb 2, 2025 | vs | W 4-2 | 34 ✓ | 60:00 | Back-to-back | .901 | #9 | Igor Shesterkin, Zac Jones | ||
| Jan 19, 2025 | @ | L 4-5 | 32 ✓ | OT/SO | 63:20 | Back-to-back | #26 | Igor Shesterkin, Zac Jones | ||
| Jan 7, 2025 | vs | L 4-5 | 34 ✓ | OT/SO | 62:17 | 1 day | .910 | #1 | Igor Shesterkin, Zac Jones | |
| Jan 4, 2025 | @ | L 4-7 | 21 ✗ | 57:49 | 1 day | .918 | #5 | Igor Shesterkin, Zac Jones | ||
| Jan 2, 2025 | vs | W 2-1 | 32 ✓ | 60:00 | 2 days | .891 | #15 | Igor Shesterkin, Zac Jones | ||
| Dec 28, 2024 | @ | L 2-6 | 11 ✗ | 31:32 | 4 days | .911 | #8 | Zac Jones | ||
| Dec 23, 2024 | @ | L 0-5 | 25 ✗ | 59:48 | Back-to-back | .911 | #2 | Igor Shesterkin | ||
| Dec 15, 2024 | @ | L 2-3 | 21 ✗ | 57:27 | Back-to-back | .902 | #18 | Igor Shesterkin | ||
| Dec 14, 2024 | vs | L 1-5 | 11 ✗ | 34:09 | 2 days | .910 | #3 | |||
| Dec 8, 2024 | vs | L 5-7 | 15 ✗ | 57:57 | 1 day | .870 | #13 | Igor Shesterkin | ||
| Nov 30, 2024 | vs | W 4-3 | 25 ✗ | 60:00 | Back-to-back | .899 | #31 | Igor Shesterkin | ||
| Nov 23, 2024 | @ | L 2-6 | 34 ✓ | 59:07 | 1 day | .876 | #21 | Igor Shesterkin, Zac Jones | ||
| Nov 17, 2024 | @ | W 2-0 | 24 ✗ | 60:00 | 2 days | .877 | #12 | Igor Shesterkin | ||
| Nov 9, 2024 | @ | W 4-0 | 37 ✓ | 60:00 | 1 day | .892 | #8 | Igor Shesterkin | ||
| Nov 7, 2024 | vs | L 1-6 | 9 ✗ | 25:57 | 3 days | .904 | #23 | |||
| Oct 26, 2024 | vs | W 2-1 | 32 ✓ | 60:00 | 1 day | .936 | #8 | Igor Shesterkin | ||
| Oct 17, 2024 | @ | W 5-2 | 29 ✓ | 59:13 | 2 days | .910 | #24 | Igor Shesterkin | ||
| Apr 11, 2024 | vs | L 1-4 | 22 ✗ | 59:51 | 1 day | +1700 | .886 | #22 | Igor Shesterkin | |
| Apr 5, 2024 | @ | W 4-3 | 31 ✓ | 59:37 | 1 day | +110 | .907 | #24 | Igor Shesterkin | |
| Mar 30, 2024 | @ | W 8-5 | 27 ✓ | 60:00 | 1 day | -113 | .902 | #23 | Igor Shesterkin | |
| Mar 21, 2024 | @ | W 5-2 | 24 ✗ | 60:00 | 1 day | +205 | .917 | #7 | Igor Shesterkin | |
| Mar 16, 2024 | @ | W 7-4 | 33 ✓ | 59:11 | 1 day | +133 | .909 | #10 | Igor Shesterkin | |
| Mar 11, 2024 | vs | W 3-1 | 19 ✗ | 59:31 | 1 day | +115 | .895 | #26 | Igor Shesterkin | |
| Feb 25, 2024 | @ | L 2-4 | 37 ✓ | 56:41 | Back-to-back | -110 | .900 | #31 | Igor Shesterkin | |
| Feb 15, 2024 | vs | W 7-4 | 32 ✓ | 59:28 | 2 days | -155 | .908 | #28 | Igor Shesterkin | |
| Feb 7, 2024 | vs | W 3-1 | 17 ✗ | 60:00 | 1 day | +125 | .899 | #23 | Igor Shesterkin | |
| Feb 5, 2024 | vs | W 2-1 | 32 ✓ | OT/SO | 61:53 | 8 days | +155 | .898 | #16 | Igor Shesterkin |
| Jan 27, 2024 | @ | W 7-2 | 29 ✓ | 59:40 | Back-to-back | +145 | .888 | #29 | Igor Shesterkin | |
| Jan 20, 2024 | @ | L 1-2 | 24 ✗ | 58:33 | 1 day | +170 | .934 | #3 | Igor Shesterkin | |
| Jan 13, 2024 | @ | L 2-3 | 18 ✗ | 57:38 | 1 day | -106 | .928 | #15 | Igor Shesterkin | |
| Jan 6, 2024 | @ | L 3-4 | 27 ✓ | OT/SO | 65:00 | 1 day | -120 | .903 | #28 | Igor Shesterkin |
| Dec 29, 2023 | @ | L 3-4 | 29 ✓ | 58:12 | 1 day | +185 | .910 | #5 | Igor Shesterkin | |
| Dec 22, 2023 | vs | L 3-4 | 24 ✗ | 55:01 | 2 days | +123 | .884 | #23 | Igor Shesterkin | |
| Dec 15, 2023 | vs | W 5-1 | 29 ✓ | 59:36 | 2 days | -190 | .885 | #25 | Igor Shesterkin | |
| Dec 10, 2023 | vs | W 4-1 | 25 ✗ | 59:36 | Back-to-back | +135 | .873 | #2 | Igor Shesterkin | |
| Dec 3, 2023 | vs | W 6-5 | 23 ✗ | 60:00 | Back-to-back | -235 | .903 | #32 | Igor Shesterkin | |
| Nov 25, 2023 | vs | W 7-4 | 27 ✓ | 59:28 | Back-to-back | +150 | .932 | #1 | Igor Shesterkin, Adam Fox | |
| Nov 22, 2023 | @ | W 1-0 | 32 ✓ | 60:00 | 1 day | +150 | .910 | #7 | Igor Shesterkin, Adam Fox | |
| Nov 12, 2023 | vs | W 4-3 | 25 ✗ | OT/SO | 62:56 | 2 days | -148 | .897 | #23 | Igor Shesterkin, Adam Fox |
| Nov 7, 2023 | vs | W 5-3 | 25 ✗ | 60:00 | 2 days | +102 | .896 | #15 | Igor Shesterkin, Adam Fox | |
| Nov 4, 2023 | @ | L 4-5 | 35 ✓ | OT/SO | 65:00 | 1 day | +150 | .882 | #31 | Igor Shesterkin, Adam Fox |
| Oct 26, 2023 | @ | W 3-0 | 29 ✓ | 59:45 | 1 day | +128 | .909 | #32 | Igor Shesterkin | |
| Oct 21, 2023 | @ | W 4-1 | 18 ✗ | 60:00 | 1 day | +138 | .897 | #19 | Igor Shesterkin | |
| Oct 19, 2023 | vs | L 1-4 | 9 ✗ | 26:07 | 2 days | -125 | .918 | #12 | ||
| Apr 8, 2023 | @ | L 1-2 | 24 ✗ | OT/SO | 64:41 | 1 day | +225 | .918 | #6 | Mark Stone, Brayden Pachal |
| Apr 4, 2023 | @ | L 2-3 | 24 ✗ | OT/SO | 63:30 | Back-to-back | +112 | .917 | #12 | Mark Stone, Brayden Pachal |
| Mar 28, 2023 | vs | L 4-7 | 28 ✓ | 40:00 | 2 days | +148 | .909 | #22 | Mark Stone, Ben Hutton, Brayden Pachal | |
| Mar 23, 2023 | @ | W 3-2 | 5 ✗ | 6:07 | 1 day | +185 | .889 | #15 | Mark Stone, Ben Hutton, Brayden Pachal | |
| Mar 21, 2023 | @ | W 4-3 | 31 ✓ | 59:44 | 1 day | +114 | .898 | #28 | Mark Stone, Ben Hutton, Brayden Pachal | |
| Mar 16, 2023 | vs | L 2-7 | 23 ✗ | 59:11 | 1 day | +145 | .894 | #15 | Mark Stone, Ben Hutton, Brayden Pachal | |
| Mar 14, 2023 | @ | W 5-3 | 27 ✓ | 60:00 | 1 day | -113 | .888 | #19 | Mark Stone, Ben Hutton, Brayden Pachal | |
| Mar 11, 2023 | @ | W 4-0 | 33 ✓ | 60:00 | 1 day | +295 | .906 | #2 | Mark Stone, Ben Hutton, Brayden Pachal | |
| Mar 9, 2023 | @ | W 4-3 | 34 ✓ | OT/SO | 63:09 | 1 day | +235 | .916 | #15 | Mark Stone, Ben Hutton, Brayden Pachal |
| Mar 5, 2023 | vs | W 4-3 | 25 ✗ | 60:00 | 1 day | -167 | .898 | #24 | Mark Stone, Ben Hutton, Brayden Pachal | |
| Feb 26, 2023 | @ | L 2-5 | 4 ✗ | 23:37 | 1 day | +220 | .909 | #10 | ||
| Feb 24, 2023 | @ | W 3-2 | 16 ✗ | 60:00 | Back-to-back | +175 | .925 | #9 | ||
| Feb 18, 2023 | vs | W 6-5 | 27 ✓ | OT/SO | 64:32 | Back-to-back | -150 | .906 | #23 | |
| Feb 17, 2023 | @ | W 6-3 | 8 ✗ | 20:24 | 3 days | -165 | .897 | #32 | ||
| Jan 28, 2023 | @ | L 2-5 | 20 ✗ | 57:30 | Back-to-back | +280 | .918 | #14 | ||
| Jan 21, 2023 | @ | L 3-5 | 22 ✗ | 56:12 | 1 day | +155 | .919 | #13 | ||
| Jan 19, 2023 | vs | L 0-4 | 7 ✗ | 32:33 | 4 days | +107 | .905 | #6 | ||
| Jan 14, 2023 | vs | L 2-5 | 23 ✗ | 58:08 | 2 days | +138 | .888 | #3 | ||
| Dec 31, 2022 | vs | L 2-4 | 19 ✗ | 58:53 | 1 day | -141 | #22 | |||
| Dec 23, 2022 | @ | L 1-2 | 23 ✗ | OT/SO | 64:55 | Back-to-back | -108 | .908 | #28 | |
| Dec 11, 2022 | @ | L 5-6 | 20 ✗ | OT/SO | 60:38 | Back-to-back | +104 | .862 | #31 | Drew Doughty |
| Dec 8, 2022 | @ | L 0-5 | 36 ✓ | 60:00 | 1 day | +250 | .924 | #3 | ||
| Dec 3, 2022 | vs | L 2-4 | 27 ✓ | 57:37 | 1 day | +170 | .916 | #9 | Alex Iafallo | |
| Dec 1, 2022 | vs | W 5-3 | 18 ✗ | 60:00 | 1 day | -155 | .916 | #23 | Alex Iafallo | |
| Nov 29, 2022 | vs | L 8-9 | 9 ✗ | OT/SO | 24:55 | 1 day | +117 | .903 | #9 | Alex Iafallo |
| Nov 27, 2022 | vs | L 2-3 | 36 ✓ | OT/SO | 60:20 | 1 day | +104 | .918 | #22 | Alex Iafallo |
| Nov 25, 2022 | @ | W 5-2 | 29 ✓ | 60:00 | 2 days | +110 | .906 | #29 | Alex Iafallo | |
| Nov 18, 2022 | @ | L 1-4 | 21 ✗ | 59:56 | 1 day | +155 | .874 | #30 | Alex Iafallo | |
| Nov 14, 2022 | @ | L 5-6 | 24 ✗ | 58:24 | 1 day | +220 | .895 | #18 | Alex Iafallo | |
| Nov 10, 2022 | vs | W 2-1 | 31 ✓ | OT/SO | 64:58 | 1 day | -175 | .888 | #18 | Alex Iafallo |
| Nov 8, 2022 | vs | W 1-0 | 21 ✗ | 59:43 | 2 days | +138 | .888 | #24 | Alex Iafallo | |
| Nov 5, 2022 | vs | W 5-4 | 34 ✓ | 60:00 | 1 day | +165 | .901 | #15 | Alex Iafallo | |
| Nov 3, 2022 | @ | L 1-2 | 17 ✗ | OT/SO | 61:31 | 1 day | -114 | #22 | Alex Iafallo | |
| Oct 31, 2022 | @ | W 5-1 | 27 ✓ | 59:42 | 1 day | +165 | .903 | #26 | Alex Iafallo | |
| Oct 27, 2022 | vs | L 4-6 | 13 ✗ | 59:37 | 1 day | +114 | .929 | #9 | Alex Iafallo | |
| Oct 25, 2022 | vs | W 4-2 | 23 ✗ | 60:00 | 2 days | +175 | .918 | #21 | Viktor Arvidsson, Alex Iafallo | |
| Oct 22, 2022 | @ | L 3-4 | 28 ✓ | 57:24 | 1 day | +180 | .918 | #25 | Alex Iafallo | |
| Oct 20, 2022 | @ | L 1-6 | 22 ✗ | 40:00 | 1 day | +235 | .918 | #8 | Alex Iafallo | |
| Oct 17, 2022 | @ | W 5-4 | 29 ✓ | OT/SO | 59:43 | 1 day | +118 | .915 | #30 | |
| Oct 13, 2022 | vs | L 1-4 | 18 ✗ | 57:59 | 1 day | -113 | .900 | #24 | Viktor Arvidsson | |
| Oct 11, 2022 | vs | L 3-4 | 47 ✓ | 59:12 | +133 | .914 | #15 | |||
| May 14, 2022 | @ | L 0-2 | 39 ✓ | Playoffs | 57:03 | 1 day | +270 | .919 | #16 | |
| May 12, 2022 | vs | L 2-4 | 33 ✓ | Playoffs | 58:55 | 1 day | +185 | .918 | #16 | |
| May 10, 2022 | @ | W 5-4 | 24 ✗ | Playoffs | 61:12 | 1 day | +285 | .919 | #16 | |
| May 8, 2022 | vs | W 4-0 | 31 ✓ | Playoffs | 60:00 | 1 day | +220 | .919 | #16 | Andreas Athanasiou |
| May 6, 2022 | vs | L 2-8 | 13 ✗ | Playoffs | 27:40 | 1 day | +195 | .917 | #16 | |
| May 4, 2022 | @ | L 0-6 | 31 ✓ | Playoffs | 59:55 | 1 day | +255 | .914 | #18 | |
| May 2, 2022 | @ | W 4-3 | 36 ✓ | Playoffs | 60:00 | 3 days | +260 | .915 | #17 | |
| Apr 27, 2022 | @ | W 5-3 | 37 ✓ | 59:34 | 3 days | +102 | .890 | #24 | Alexander Edler, Olli Maatta, Alex Iafallo | |
| Apr 23, 2022 | vs | W 4-2 | 19 ✗ | 59:50 | 1 day | -157 | .917 | #23 | Mikey Anderson, Tobias Bjornfot | |
| Apr 21, 2022 | vs | W 4-1 | 15 ✗ | 60:00 | 1 day | -165 | .898 | #26 | Mikey Anderson, Tobias Bjornfot | |
| Apr 19, 2022 | @ | W 2-1 | 29 ✓ | 60:00 | 2 days | -104 | .905 | #23 | Mikey Anderson, Tobias Bjornfot | |
| Apr 16, 2022 | vs | W 2-1 | 21 ✗ | 60:00 | 2 days | -124 | .905 | #28 | Mikey Anderson, Tobias Bjornfot | |
| Apr 13, 2022 | @ | L 3-9 | 7 ✗ | 10:15 | Back-to-back | +335 | .927 | #5 | Andreas Athanasiou, Jacob Moverare, Mikey Anderson, Tobias Bjornfot | |
| Apr 12, 2022 | @ | W 5-2 | 18 ✗ | 60:00 | 1 day | +108 | .902 | #25 | Andreas Athanasiou, Jacob Moverare, Mikey Anderson, Tobias Bjornfot | |
| Apr 7, 2022 | vs | L 2-3 | 27 ✓ | 58:52 | 2 days | +170 | .901 | #20 | Alexander Edler, Andreas Athanasiou, Jacob Moverare, Mikey Anderson | |
| Mar 30, 2022 | @ | L 3-4 | 31 ✓ | OT/SO | 65:00 | 1 day | +235 | .901 | #21 | Andreas Athanasiou, Mikey Anderson |
| Mar 24, 2022 | vs | L 3-4 | 28 ✓ | OT/SO | 64:53 | 1 day | -130 | #24 | Andreas Athanasiou, Mikey Anderson, Tobias Bjornfot | |
| Mar 22, 2022 | vs | W 6-1 | 24 ✗ | 60:00 | 2 days | +128 | .895 | #9 | Andreas Athanasiou, Viktor Arvidsson, Mikey Anderson, Tobias Bjornfot | |
| Mar 15, 2022 | vs | L 0-3 | 24 ✗ | 60:00 | 1 day | +275 | .922 | #10 | Alexander Edler, Andreas Athanasiou, Viktor Arvidsson, Mikey Anderson, Tobias Bjornfot | |
| Mar 13, 2022 | vs | W 3-2 | 30 ✓ | OT/SO | 63:17 | Back-to-back | +280 | .902 | #13 | Alexander Edler, Andreas Athanasiou, Viktor Arvidsson, Mikey Anderson |
| Mar 10, 2022 | vs | L 3-4 | 26 ✓ | OT/SO | 61:13 | 2 days | -127 | .908 | #20 | Alexander Edler, Viktor Arvidsson, Mikey Anderson |
| Mar 4, 2022 | @ | W 4-3 | 26 ✓ | OT/SO | 64:00 | 1 day | +112 | .905 | #29 | Alexander Edler, Andreas Athanasiou, Jacob Moverare |
| Feb 28, 2022 | vs | L 0-7 | 14 ✗ | 32:40 | 1 day | +170 | .926 | #6 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Feb 25, 2022 | @ | W 4-1 | 24 ✗ | 60:00 | 1 day | +138 | .913 | #18 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Feb 18, 2022 | @ | W 4-3 | 21 ✗ | OT/SO | 62:18 | 2 days | +220 | .906 | #17 | Alexander Edler, Jacob Moverare |
| Feb 2, 2022 | @ | W 5-3 | 22 ✗ | 60:00 | 2 days | +114 | .910 | #26 | Alexander Edler, Mikey Anderson | |
| Jan 29, 2022 | @ | L 3-4 | 32 ✓ | OT/SO | 60:29 | 1 day | -105 | .912 | #26 | Alexander Edler, Jacob Moverare |
| Jan 24, 2022 | @ | L 2-3 | 28 ✓ | OT/SO | 65:00 | Back-to-back | +230 | .936 | #2 | Alexander Edler, Andreas Athanasiou, Jacob Moverare |
| Jan 20, 2022 | vs | L 1-4 | 23 ✗ | 57:56 | 1 day | +255 | .908 | #19 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Jan 17, 2022 | @ | L 2-6 | 11 ✗ | 60:00 | 1 day | +143 | .916 | #19 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Jan 13, 2022 | vs | W 6-2 | 27 ✓ | 60:00 | 2 days | +190 | .932 | #6 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Jan 6, 2022 | vs | L 2-4 | 16 ✗ | 58:06 | 4 days | +180 | .927 | #8 | Alexander Edler, Olli Maatta, Andreas Athanasiou, Alex Iafallo | |
| Jan 1, 2022 | vs | W 6-3 | 34 ✓ | 60:00 | 1 day | -106 | .911 | #22 | Alexander Edler, Olli Maatta, Andreas Athanasiou | |
| Dec 30, 2021 | vs | W 2-1 | 17 ✗ | OT/SO | 65:00 | 1 day | +118 | .905 | #12 | Alexander Edler, Olli Maatta, Andreas Athanasiou |
| Dec 28, 2021 | vs | L 3-6 | 10 ✗ | 22:47 | 8 days | +175 | .904 | #19 | Alexander Edler, Olli Maatta, Andreas Athanasiou | |
| Dec 18, 2021 | @ | L 1-5 | 28 ✓ | 59:56 | 1 day | +225 | .928 | #1 | Alexander Edler, Drew Doughty, Andreas Athanasiou | |
| Dec 16, 2021 | @ | W 4-1 | 41 ✓ | 60:00 | 1 day | +205 | .920 | #18 | Alexander Edler, Drew Doughty, Andreas Athanasiou | |
| Dec 14, 2021 | @ | L 2-3 | 27 ✓ | OT/SO | 63:13 | 2 days | +255 | .926 | #11 | Alexander Edler, Mikey Anderson |
| Dec 11, 2021 | vs | W 2-1 | 30 ✓ | 59:57 | 1 day | +175 | .895 | #17 | Olli Maatta | |
| Dec 9, 2021 | vs | W 4-0 | 27 ✓ | 60:00 | 2 days | +175 | .951 | #11 | Olli Maatta | |
| Dec 5, 2021 | @ | W 5-1 | 21 ✗ | 59:47 | 2 days | +285 | .914 | #16 | Olli Maatta, Andreas Athanasiou | |
| Nov 30, 2021 | vs | L 4-5 | 33 ✓ | OT/SO | 64:50 | 2 days | +130 | .917 | #9 | Olli Maatta, Andreas Athanasiou |
| Nov 24, 2021 | vs | L 2-6 | 32 ✓ | 60:00 | 2 days | +225 | .944 | #3 | Drew Doughty, Andreas Athanasiou | |
| Nov 21, 2021 | vs | L 1-2 | 25 ✗ | OT/SO | 63:09 | Back-to-back | -150 | .897 | #31 | Drew Doughty |
| Nov 17, 2021 | vs | L 0-2 | 36 ✓ | 59:31 | 3 days | +148 | .894 | #3 | Drew Doughty | |
| Nov 11, 2021 | @ | W 2-0 | 34 ✓ | 60:00 | 1 day | +138 | .911 | #30 | Drew Doughty, Viktor Arvidsson | |
| Nov 8, 2021 | @ | W 5-1 | 33 ✓ | 60:00 | 2 days | +340 | .936 | #7 | Drew Doughty, Viktor Arvidsson | |
| Nov 3, 2021 | vs | W 3-2 | 33 ✓ | OT/SO | 64:42 | 2 days | +210 | .926 | #4 | Drew Doughty, Viktor Arvidsson |
| Oct 31, 2021 | vs | W 3-2 | 22 ✗ | 59:23 | Back-to-back | +135 | #3 | Drew Doughty, Viktor Arvidsson | ||
| Oct 28, 2021 | vs | L 2-3 | 28 ✓ | 58:15 | 2 days | +140 | #29 | Drew Doughty | ||
| Oct 25, 2021 | @ | L 0-3 | 32 ✓ | 59:35 | 1 day | +245 | Drew Doughty, Olli Maatta | |||
| Oct 22, 2021 | @ | L 2-3 | 20 ✗ | OT/SO | 64:15 | 2 days | +230 | |||
| Oct 16, 2021 | vs | L 2-3 | 27 ✓ | 58:09 | 1 day | +155 |
170 games, most recent first. Tap a game for details.