Stat
Side
Line from your sportsbook
Games like this one
Games


178 games, most recent first
Game | Opponent | Result | Saves (goalies) | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | @ | L 1-3 | 23 ✗ | 58:29 | 1 day | +154 | .883 | #14 | ||
| Oct 17, 2026 | vs | L 1-4 | 24 ✓ | 57:38 | 3 days | -155 | .930 | #3 | ||
| Oct 13, 2026 | vs | L 1-4 | 9 ✗ | 39:07 | 2 days | +105 | #22 | |||
| Oct 3, 2026 | @ | L 4-5 | 20 ✗ | OT/SO | 62:52 | 2 days | -110 | .884 | #30 | |
| Apr 26, 2026 | vs | L 1-5 | 27 ✓ | Playoffs | 59:50 | 2 days | +150 | .923 | #1 | |
| Apr 23, 2026 | vs | L 2-4 | 19 ✗ | Playoffs | 57:56 | 1 day | +136 | .923 | #1 | |
| Apr 21, 2026 | @ | L 1-2 | 34 ✓ | Playoffs | 67:44 | 1 day | +220 | .922 | #1 | |
| Apr 19, 2026 | @ | L 1-2 | 30 ✓ | Playoffs | 58:42 | 2 days | +235 | .921 | #1 | |
| Apr 16, 2026 | @ | L 1-3 | 17 ✗ | 58:35 | 1 day | -175 | #22 | |||
| Apr 13, 2026 | @ | W 5-3 | 30 ✓ | 60:00 | 1 day | -175 | #23 | Darcy Kuemper | ||
| Apr 11, 2026 | vs | W 1-0 | 27 ✓ | 60:00 | 1 day | -118 | .894 | #27 | Darcy Kuemper | |
| Apr 9, 2026 | vs | W 4-1 | 24 ✓ | 60:00 | 2 days | -290 | .883 | #32 | Darcy Kuemper | |
| Apr 6, 2026 | vs | W 3-2 | 29 ✓ | OT/SO | 65:00 | 1 day | -135 | .894 | #26 | Darcy Kuemper |
| Apr 1, 2026 | vs | W 2-1 | 23 ✗ | OT/SO | 61:56 | 3 days | -155 | .873 | #24 | Darcy Kuemper |
| Mar 28, 2026 | vs | L 2-6 | 11 ✗ | 19:34 | 1 day | -115 | .898 | #5 | ||
| Mar 21, 2026 | vs | L 1-4 | 30 ✓ | 58:35 | 1 day | +110 | .909 | #7 | Darcy Kuemper | |
| Mar 14, 2026 | @ | L 4-6 | 22 ✗ | 57:46 | Back-to-back | +130 | .907 | #12 | Darcy Kuemper | |
| Mar 9, 2026 | @ | W 5-4 | 28 ✓ | OT/SO | 62:34 | 1 day | +130 | .909 | #19 | Darcy Kuemper |
| Mar 2, 2026 | vs | L 2-4 | 35 ✓ | 58:36 | 1 day | +154 | .916 | #1 | Darcy Kuemper | |
| Feb 28, 2026 | vs | W 2-0 | 29 ✓ | 60:00 | 1 day | -148 | .899 | #9 | Darcy Kuemper | |
| Feb 26, 2026 | vs | L 1-8 | 18 ✗ | 33:11 | Back-to-back | +100 | .895 | #26 | ||
| Feb 25, 2026 | vs | L 4-6 | 19 ✗ | 56:50 | 19 days | -180 | .870 | #17 | Darcy Kuemper | |
| Feb 5, 2026 | @ | L 1-4 | 18 ✗ | 60:00 | Back-to-back | +120 | .856 | #19 | Darcy Kuemper | |
| Feb 1, 2026 | @ | L 2-3 | 31 ✓ | OT/SO | 61:25 | Back-to-back | +150 | .908 | #8 | Darcy Kuemper |
| Jan 27, 2026 | @ | W 3-1 | 27 ✓ | 60:00 | 2 days | +105 | .906 | #10 | Anze Kopitar, Darcy Kuemper | |
| Jan 20, 2026 | vs | W 4-3 | 27 ✓ | 40:39 | 2 days | -185 | .887 | #17 | Anze Kopitar | |
| Jan 17, 2026 | @ | L 1-2 | 31 ✓ | OT/SO | 63:34 | Back-to-back | -115 | .884 | #32 | Anze Kopitar, Darcy Kuemper |
| Jan 10, 2026 | @ | W 4-3 | 23 ✗ | OT/SO | 65:00 | Back-to-back | +150 | .890 | #26 | Anze Kopitar, Darcy Kuemper |
| Jan 9, 2026 | @ | L 1-5 | 4 ✗ | 20:00 | 1 day | -135 | .880 | #20 | Anze Kopitar | |
| Dec 29, 2025 | @ | L 2-5 | 21 ✗ | 59:11 | 1 day | +185 | .924 | #1 | Darcy Kuemper | |
| Dec 27, 2025 | vs | W 6-1 | 25 ✓ | 59:50 | 3 days | -125 | .899 | #28 | Darcy Kuemper | |
| Dec 22, 2025 | vs | L 1-3 | 27 ✓ | 57:15 | 3 days | -162 | .904 | #32 | Darcy Kuemper | |
| Dec 18, 2025 | @ | W 2-1 | 31 ✓ | 60:00 | Back-to-back | +190 | .917 | #4 | Darcy Kuemper | |
| Dec 17, 2025 | @ | L 2-3 | 26 ✓ | 57:43 | 1 day | +124 | .903 | #18 | Darcy Kuemper | |
| Dec 15, 2025 | @ | L 1-4 | 17 ✗ | 42:40 | 1 day | +114 | .920 | #6 | ||
| Dec 10, 2025 | @ | L 2-3 | 30 ✓ | OT/SO | 60:48 | 1 day | -148 | .891 | #18 | Darcy Kuemper |
| Nov 29, 2025 | vs | W 2-1 | 19 ✗ | OT/SO | 63:17 | Back-to-back | .880 | #32 | Darcy Kuemper | |
| Nov 20, 2025 | @ | L 3-4 | 21 ✗ | OT/SO | 63:24 | 2 days | .907 | #23 | Darcy Kuemper | |
| Nov 15, 2025 | @ | W 1-0 | 17 ✗ | 59:59 | 1 day | .870 | #30 | Darcy Kuemper | ||
| Nov 6, 2025 | vs | L 2-5 | 19 ✗ | 60:00 | 1 day | .883 | #17 | Darcy Kuemper | ||
| Oct 26, 2025 | @ | W 3-1 | 22 ✗ | 59:43 | Back-to-back | .898 | #6 | Darcy Kuemper | ||
| Oct 18, 2025 | vs | L 3-4 | 36 ✓ | OT/SO | 61:45 | 1 day | #7 | Anze Kopitar, Darcy Kuemper | ||
| Oct 16, 2025 | vs | L 2-4 | 22 ✗ | 58:53 | 2 days | .861 | #30 | Anze Kopitar, Darcy Kuemper | ||
| Oct 8, 2025 | @ | W 6-5 | 30 ✓ | OT/SO | 64:23 | Back-to-back | .903 | #4 | Darcy Kuemper | |
| Apr 15, 2025 | vs | L 3-4 | 12 ✗ | OT/SO | 60:48 | 1 day | .901 | #31 | ||
| Apr 13, 2025 | vs | W 4-3 | 29 ✓ | OT/SO | 61:40 | 1 day | .881 | #28 | ||
| Apr 8, 2025 | @ | L 2-5 | 30 ✓ | 59:59 | 1 day | .891 | #27 | Travis Hamonic | ||
| Apr 5, 2025 | vs | W 3-0 | 39 ✓ | 60:00 | 1 day | .906 | #8 | Travis Hamonic | ||
| Mar 30, 2025 | @ | L 0-1 | 34 ✓ | OT/SO | 61:16 | Back-to-back | .888 | #31 | Travis Hamonic | |
| Mar 25, 2025 | @ | L 2-3 | 21 ✗ | 57:30 | 2 days | .897 | #29 | |||
| Mar 20, 2025 | vs | L 1-5 | 19 ✗ | 42:31 | 1 day | .906 | #13 | |||
| Mar 11, 2025 | @ | W 5-2 | 20 ✗ | 60:00 | Back-to-back | .886 | #28 | Travis Hamonic | ||
| Feb 22, 2025 | vs | L 2-5 | 10 ✗ | 28:28 | 13 days | .897 | #29 | Josh Norris | ||
| Feb 6, 2025 | @ | L 1-5 | 26 ✓ | 57:23 | 1 day | .918 | #10 | Josh Norris | ||
| Feb 3, 2025 | @ | W 5-2 | 25 ✓ | 60:00 | 1 day | .902 | #24 | Josh Norris | ||
| Jan 30, 2025 | vs | W 5-4 | 31 ✓ | OT/SO | 61:46 | 3 days | .906 | #1 | Leevi Meriläinen | |
| Jan 25, 2025 | vs | W 2-1 | 28 ✓ | 59:31 | 1 day | .907 | #12 | Josh Norris, Leevi Meriläinen | ||
| Jan 23, 2025 | @ | L 0-2 | 24 ✓ | 57:48 | 1 day | .891 | #24 | Travis Hamonic, Josh Norris, Leevi Meriläinen | ||
| Jan 21, 2025 | @ | L 0-5 | 10 ✗ | 35:01 | 1 day | .910 | #18 | Travis Hamonic | ||
| Jan 19, 2025 | @ | W 2-1 | 25 ✓ | 60:00 | Back-to-back | .913 | #5 | Travis Hamonic, Leevi Meriläinen | ||
| Jan 9, 2025 | vs | L 0-4 | 17 ✗ | 60:00 | 1 day | .894 | #28 | Travis Hamonic, Leevi Meriläinen | ||
| Jan 7, 2025 | @ | L 2-3 | 30 ✓ | OT/SO | 62:03 | 3 days | .899 | #24 | Travis Hamonic, Leevi Meriläinen | |
| Jan 3, 2025 | @ | L 0-4 | 21 ✗ | 60:00 | Back-to-back | .897 | #13 | Leevi Meriläinen | ||
| Dec 8, 2024 | vs | L 2-4 | 9 ✗ | 57:46 | Back-to-back | .909 | #15 | Artem Zub | ||
| Nov 30, 2024 | @ | L 2-5 | 22 ✗ | 58:25 | 2 days | .886 | #6 | Artem Zub | ||
| Nov 25, 2024 | vs | W 4-3 | 24 ✓ | 59:45 | 1 day | .926 | #8 | Artem Zub | ||
| Nov 16, 2024 | @ | L 0-4 | 24 ✓ | 59:41 | 1 day | .889 | #7 | |||
| Nov 7, 2024 | vs | L 2-4 | 21 ✗ | 58:30 | 1 day | .876 | #13 | |||
| Nov 2, 2024 | vs | W 3-0 | 22 ✗ | 59:28 | Back-to-back | .899 | #12 | Artem Zub | ||
| Oct 27, 2024 | @ | L 4-5 | 25 ✓ | 53:08 | 1 day | .917 | #29 | Artem Zub | ||
| Oct 22, 2024 | @ | W 4-0 | 31 ✓ | 60:00 | 2 days | .881 | #17 | Artem Zub | ||
| Oct 19, 2024 | vs | W 5-4 | 25 ✓ | 60:00 | 1 day | .900 | #23 | Artem Zub | ||
| Oct 17, 2024 | vs | L 1-3 | 32 ✓ | 57:50 | 2 days | .905 | #5 | Artem Zub | ||
| Oct 14, 2024 | vs | W 8-7 | 6 ✗ | OT/SO | 26:15 | 1 day | .890 | #5 | ||
| Apr 16, 2024 | @ | W 3-1 | 34 ✓ | 60:00 | Back-to-back | -385 | .916 | #6 | ||
| Apr 11, 2024 | @ | W 3-2 | 24 ✓ | OT/SO | 64:55 | 1 day | +235 | #20 | Joonas Korpisalo | |
| Apr 6, 2024 | vs | L 3-4 | 6 ✗ | 16:34 | 1 day | +160 | .897 | #26 | ||
| Apr 4, 2024 | vs | L 0-6 | 12 ✗ | 35:41 | 1 day | +205 | .912 | #2 | Thomas Chabot | |
| Mar 28, 2024 | vs | W 2-0 | 19 ✗ | 60:00 | Back-to-back | -118 | .905 | #29 | Joonas Korpisalo, Thomas Chabot | |
| Mar 21, 2024 | vs | L 2-5 | 22 ✗ | 58:43 | 1 day | +117 | .915 | #16 | Joonas Korpisalo, Jacob Bernard-Docker | |
| Mar 17, 2024 | vs | L 2-7 | 31 ✓ | 60:00 | Back-to-back | +310 | .913 | #5 | Joonas Korpisalo | |
| Mar 14, 2024 | @ | W 3-2 | 35 ✓ | OT/SO | 65:00 | 1 day | +128 | .901 | #30 | Joonas Korpisalo, Thomas Chabot |
| Mar 1, 2024 | vs | L 3-5 | 25 ✓ | 59:14 | 2 days | -117 | .893 | #22 | Joonas Korpisalo | |
| Feb 26, 2024 | @ | L 3-6 | 6 ✗ | 20:00 | 1 day | +116 | .894 | #16 | Artem Zub | |
| Feb 24, 2024 | vs | W 4-3 | 26 ✓ | OT/SO | 65:00 | 1 day | +135 | .907 | #9 | Joonas Korpisalo, Artem Zub |
| Feb 22, 2024 | vs | W 4-1 | 14 ✗ | 60:00 | 1 day | +220 | .904 | #13 | Joonas Korpisalo | |
| Feb 19, 2024 | @ | W 4-2 | 23 ✗ | 60:00 | 1 day | +230 | .899 | #24 | Joonas Korpisalo | |
| Feb 13, 2024 | vs | W 6-3 | 37 ✓ | 59:44 | 2 days | -117 | .881 | #31 | Joonas Korpisalo, Artem Zub | |
| Jan 11, 2024 | @ | L 3-5 | 6 ✗ | 15:56 | 1 day | +170 | .899 | #24 | Josh Norris | |
| Jan 6, 2024 | @ | L 1-3 | 43 ✓ | 58:02 | 1 day | +295 | .895 | #18 | Joonas Korpisalo | |
| Jan 2, 2024 | @ | L 3-6 | 9 ✗ | 16:58 | 1 day | +205 | .917 | #5 | ||
| Dec 31, 2023 | vs | W 5-1 | 45 ✓ | 60:00 | 1 day | +100 | .889 | #23 | Joonas Korpisalo | |
| Dec 23, 2023 | vs | W 5-4 | 30 ✓ | OT/SO | 61:05 | 1 day | +143 | .927 | #6 | Joonas Korpisalo, Thomas Chabot |
| Dec 15, 2023 | @ | L 4-5 | 19 ✗ | 58:33 | Back-to-back | +265 | .904 | #14 | Joonas Korpisalo, Thomas Chabot | |
| Dec 7, 2023 | vs | L 3-4 | 18 ✗ | 58:42 | 1 day | +170 | .915 | #20 | Joonas Korpisalo, Thomas Chabot | |
| Dec 5, 2023 | vs | W 6-2 | 33 ✓ | 59:41 | 2 days | +195 | .916 | #6 | Joonas Korpisalo, Thomas Chabot | |
| Dec 2, 2023 | vs | W 2-0 | 39 ✓ | 60:00 | Back-to-back | +130 | .895 | #26 | Joonas Korpisalo | |
| Nov 24, 2023 | vs | L 3-5 | 21 ✗ | 57:47 | 5 days | +120 | .934 | #17 | Joonas Korpisalo, Thomas Chabot | |
| Nov 18, 2023 | vs | W 2-1 | 24 ✓ | OT/SO | 65:00 | 1 day | +148 | .872 | #31 | Joonas Korpisalo, Thomas Chabot |
| Nov 9, 2023 | vs | L 2-5 | 11 ✗ | 60:00 | Back-to-back | +155 | .905 | #2 | Joonas Korpisalo, Thomas Chabot, Erik Brannstrom | |
| Nov 4, 2023 | vs | L 4-6 | 14 ✗ | 33:26 | 1 day | +135 | .922 | #17 | Thomas Chabot, Erik Brannstrom, Artem Zub | |
| Oct 24, 2023 | vs | L 4-6 | 13 ✗ | 40:00 | 2 days | -120 | .892 | #13 | Artem Zub | |
| Oct 18, 2023 | vs | W 6-1 | 23 ✗ | 60:00 | 2 days | -112 | .909 | #19 | Joonas Korpisalo | |
| Oct 14, 2023 | vs | W 5-2 | 19 ✗ | 59:44 | 2 days | -118 | .907 | #22 | Joonas Korpisalo | |
| Feb 11, 2023 | vs | L 3-6 | 31 ✓ | 54:37 | 10 days | +200 | .889 | #20 | Nikita Zaitsev, Jacob Bernard-Docker | |
| Jan 31, 2023 | @ | W 5-4 | 28 ✓ | 59:49 | 2 days | -124 | .893 | #28 | Jacob Bernard-Docker, Artem Zub | |
| Jan 28, 2023 | vs | W 5-0 | 28 ✓ | 60:00 | Back-to-back | -141 | .910 | #28 | Jacob Bernard-Docker, Artem Zub | |
| Jan 27, 2023 | @ | W 6-2 | 31 ✓ | 60:00 | 1 day | +270 | .921 | #4 | Jacob Bernard-Docker, Artem Zub | |
| Jan 25, 2023 | vs | W 2-1 | 21 ✗ | 31:55 | 3 days | +120 | .908 | #10 | Jacob Bernard-Docker, Artem Zub | |
| Jan 21, 2023 | vs | L 1-5 | 25 ✓ | 59:57 | Back-to-back | +185 | .923 | #3 | Nikita Zaitsev, Artem Zub | |
| Jan 14, 2023 | @ | L 0-7 | 26 ✓ | 60:00 | 1 day | +205 | .911 | #12 | Nikita Zaitsev, Jacob Bernard-Docker | |
| Jan 12, 2023 | @ | W 5-3 | 26 ✓ | 59:45 | 2 days | +102 | .902 | #27 | Nikita Zaitsev, Jacob Bernard-Docker | |
| Jan 7, 2023 | vs | L 4-8 | 2 ✗ | 15:13 | 3 days | +143 | .893 | #18 | Nikita Zaitsev, Jacob Bernard-Docker | |
| Jan 3, 2023 | vs | W 4-0 | 22 ✗ | 60:00 | 1 day | -136 | .911 | #31 | Nikita Zaitsev, Jacob Bernard-Docker | |
| Jan 1, 2023 | vs | W 3-1 | 33 ✓ | 60:00 | Back-to-back | +125 | .922 | #22 | Nikita Zaitsev, Erik Brannstrom | |
| Dec 18, 2022 | @ | L 2-4 | 19 ✗ | 58:05 | Back-to-back | +275 | .921 | #13 | Jacob Bernard-Docker, Artem Zub | |
| Dec 8, 2022 | @ | L 3-4 | 28 ✓ | OT/SO | 64:31 | 1 day | +260 | .916 | #10 | Jacob Bernard-Docker, Artem Zub |
| Dec 6, 2022 | vs | L 2-5 | 14 ✗ | 25:24 | 2 days | +133 | #24 | Jacob Bernard-Docker, Artem Zub | ||
| Dec 3, 2022 | vs | W 5-2 | 35 ✓ | 59:45 | Back-to-back | +108 | .884 | #23 | Jacob Bernard-Docker, Artem Zub | |
| Nov 21, 2022 | @ | L 1-5 | 22 ✗ | 32:57 | 1 day | +148 | .878 | #26 | Thomas Chabot, Nikita Zaitsev, Jacob Bernard-Docker | |
| Nov 19, 2022 | vs | L 1-5 | 15 ✗ | 23:00 | 2 days | +175 | #4 | Thomas Chabot, Nikita Zaitsev | ||
| Nov 16, 2022 | vs | W 4-1 | 29 ✓ | 60:00 | 1 day | +106 | .885 | #25 | Thomas Chabot, Nikita Zaitsev, Artem Zub | |
| Nov 10, 2022 | @ | L 3-4 | 37 ✓ | OT/SO | 64:27 | 1 day | +250 | .915 | #6 | Nikita Zaitsev, Artem Zub |
| Nov 3, 2022 | vs | L 4-5 | 14 ✗ | 30:14 | 1 day | +188 | .939 | #1 | Artem Zub | |
| Nov 1, 2022 | @ | L 3-4 | 30 ✓ | 58:05 | 2 days | +245 | .910 | #17 | Artem Zub | |
| Oct 29, 2022 | @ | L 3-5 | 53 ✓ | 57:50 | 1 day | +250 | .907 | #16 | Artem Zub | |
| Oct 27, 2022 | vs | L 2-4 | 36 ✓ | 58:44 | 2 days | +165 | .869 | #31 | ||
| Oct 22, 2022 | vs | W 6-2 | 20 ✗ | 60:00 | 1 day | -165 | .898 | #31 | Nikita Zaitsev | |
| Oct 20, 2022 | vs | W 5-2 | 22 ✗ | 60:00 | 1 day | +143 | .918 | #13 | Nikita Zaitsev | |
| Oct 18, 2022 | vs | W 7-5 | 29 ✓ | 60:00 | 2 days | +120 | .913 | #4 | Nikita Zaitsev | |
| Oct 15, 2022 | @ | L 2-3 | 29 ✓ | 58:24 | 1 day | +285 | .898 | #16 | ||
| Oct 13, 2022 | @ | L 1-4 | 32 ✓ | 59:01 | +130 | .897 | #25 | |||
| Apr 29, 2022 | @ | W 4-2 | 32 ✓ | 59:34 | Back-to-back | +143 | .900 | #27 | ||
| Apr 26, 2022 | vs | W 5-4 | 37 ✓ | OT/SO | 63:17 | 2 days | +104 | .894 | #29 | |
| Apr 23, 2022 | vs | W 6-4 | 44 ✓ | 59:38 | Back-to-back | -105 | #32 | Nikita Zaitsev | ||
| Apr 18, 2022 | @ | L 2-4 | 25 ✓ | 59:35 | 1 day | +155 | .898 | #24 | Thomas Chabot | |
| Apr 16, 2022 | vs | L 4-5 | 36 ✓ | OT/SO | 63:26 | 1 day | +310 | .899 | #18 | Thomas Chabot |
| Apr 14, 2022 | @ | W 3-2 | 40 ✓ | 60:00 | 1 day | +325 | .912 | #4 | Thomas Chabot | |
| Apr 12, 2022 | @ | W 4-1 | 24 ✓ | 60:00 | 1 day | +155 | .890 | #32 | Thomas Chabot, Artem Zub | |
| Apr 9, 2022 | @ | L 1-5 | 28 ✓ | 60:00 | 1 day | +300 | .935 | #3 | Thomas Chabot, Drake Batherson | |
| Apr 7, 2022 | vs | L 2-3 | 31 ✓ | 58:34 | 1 day | +225 | .921 | #12 | Thomas Chabot, Drake Batherson | |
| Apr 5, 2022 | @ | W 6-3 | 27 ✓ | 59:46 | 1 day | +132 | .907 | #31 | Thomas Chabot | |
| Apr 3, 2022 | vs | W 5-2 | 30 ✓ | 59:59 | 1 day | -106 | .885 | #32 | Thomas Chabot | |
| Mar 29, 2022 | @ | L 1-4 | 28 ✓ | 57:38 | 2 days | +270 | .920 | #13 | Thomas Chabot | |
| Mar 26, 2022 | vs | L 3-4 | 46 ✓ | OT/SO | 65:00 | 1 day | +310 | .916 | #13 | Thomas Chabot |
| Mar 24, 2022 | @ | W 5-2 | 22 ✗ | 60:00 | 1 day | +285 | .911 | #18 | Thomas Chabot, Drake Batherson | |
| Mar 22, 2022 | @ | L 0-3 | 24 ✓ | 58:11 | 2 days | +265 | .915 | #6 | Thomas Chabot, Drake Batherson | |
| Mar 18, 2022 | vs | W 3-1 | 28 ✓ | 60:00 | 1 day | +108 | .900 | #25 | Michael Del Zotto, Thomas Chabot, Drake Batherson | |
| Mar 16, 2022 | vs | L 1-4 | 35 ✓ | 58:34 | 1 day | +125 | .903 | #30 | Michael Del Zotto, Drake Batherson | |
| Mar 12, 2022 | vs | L 3-6 | 22 ✗ | 60:00 | 1 day | +143 | .908 | #24 | Michael Del Zotto, Drake Batherson | |
| Mar 10, 2022 | vs | W 4-3 | 30 ✓ | OT/SO | 62:34 | 1 day | +112 | .888 | #28 | Michael Del Zotto, Drake Batherson |
| Mar 8, 2022 | @ | W 4-1 | 22 ✗ | 60:00 | 1 day | +335 | .904 | #6 | Michael Del Zotto, Drake Batherson | |
| Mar 6, 2022 | @ | L 1-2 | 40 ✓ | 59:54 | Back-to-back | +360 | .906 | #17 | Michael Del Zotto, Drake Batherson | |
| Mar 3, 2022 | @ | L 0-3 | 45 ✓ | 60:00 | 1 day | +440 | .915 | #17 | Michael Del Zotto, Drake Batherson | |
| Feb 22, 2022 | vs | W 4-3 | 40 ✓ | 60:00 | 1 day | +280 | .911 | #20 | Michael Del Zotto, Josh Norris, Drake Batherson | |
| Feb 19, 2022 | vs | L 2-3 | 30 ✓ | OT/SO | 62:42 | 1 day | +260 | .922 | #12 | Michael Del Zotto, Thomas Chabot, Josh Norris, Drake Batherson |
| Feb 17, 2022 | @ | W 3-1 | 23 ✗ | 60:00 | 1 day | +180 | .916 | #25 | Michael Del Zotto, Thomas Chabot, Josh Norris, Drake Batherson | |
| Feb 15, 2022 | vs | L 2-5 | 4 ✗ | 8:53 | 1 day | +280 | .941 | #10 | Michael Del Zotto, Thomas Chabot, Josh Norris, Drake Batherson | |
| Feb 13, 2022 | @ | W 4-1 | 33 ✓ | 60:00 | Back-to-back | +310 | .905 | #10 | Michael Del Zotto, Josh Norris, Drake Batherson | |
| Feb 8, 2022 | vs | W 4-3 | 42 ✓ | 59:52 | Back-to-back | +300 | .914 | #1 | Michael Del Zotto, Josh Norris, Drake Batherson | |
| Feb 1, 2022 | @ | L 1-4 | 26 ✓ | 60:00 | Back-to-back | +330 | .923 | #8 | Michael Del Zotto, Connor Brown, Nikita Zaitsev, Josh Norris, Drake Batherson | |
| Jan 29, 2022 | vs | L 1-2 | 18 ✗ | 57:28 | 1 day | +180 | .920 | #15 | Michael Del Zotto, Connor Brown, Nikita Zaitsev, Josh Norris, Erik Brannstrom, Drake Batherson | |
| Jan 23, 2022 | @ | W 2-1 | 35 ✓ | 60:00 | Back-to-back | +188 | .910 | #28 | Michael Del Zotto, Connor Brown, Nikita Zaitsev, Lassi Thomson | |
| Jan 20, 2022 | @ | L 4-6 | 5 ✗ | 14:22 | 1 day | +375 | .928 | #4 | Michael Del Zotto, Connor Brown, Nikita Zaitsev, Lassi Thomson | |
| Jan 18, 2022 | vs | L 1-3 | 29 ✓ | 59:37 | 2 days | -132 | #27 | Michael Del Zotto, Connor Brown, Nikita Zaitsev, Lassi Thomson | ||
| Dec 18, 2021 | @ | L 3-4 | 34 ✓ | OT/SO | 61:35 | 1 day | +175 | .908 | #23 | Michael Del Zotto, Nikita Zaitsev, Erik Brannstrom, Lassi Thomson |
| Dec 16, 2021 | @ | L 1-2 | 25 ✓ | 58:45 | 1 day | +320 | .927 | #11 | Michael Del Zotto, Erik Brannstrom, Lassi Thomson | |
| Dec 14, 2021 | @ | W 8-2 | 33 ✓ | 60:00 | 2 days | +325 | .904 | #13 | Michael Del Zotto, Erik Brannstrom, Lassi Thomson | |
| Dec 11, 2021 | vs | W 4-0 | 25 ✓ | 59:46 | 3 days | +245 | .909 | #8 | Michael Del Zotto, Erik Brannstrom, Lassi Thomson | |
| Dec 6, 2021 | @ | W 3-2 | 22 ✗ | OT/SO | 65:00 | 1 day | +250 | .906 | #27 | Michael Del Zotto, Erik Brannstrom |
| Dec 4, 2021 | vs | W 6-5 | 26 ✓ | OT/SO | 60:51 | 1 day | +300 | .891 | #26 | Michael Del Zotto, Erik Brannstrom |
| Dec 2, 2021 | @ | W 3-2 | 47 ✓ | 60:00 | Back-to-back | +420 | .903 | #3 | Michael Del Zotto, Erik Brannstrom | |
| Nov 26, 2021 | @ | L 0-4 | 29 ✓ | 59:36 | 1 day | +230 | #9 | Michael Del Zotto, Erik Brannstrom, Drake Batherson | ||
| Nov 14, 2021 | vs | L 0-4 | 29 ✓ | 59:52 | Back-to-back | +280 | #2 | Connor Brown, Nikita Zaitsev, Erik Brannstrom, Drake Batherson | ||
| Oct 25, 2021 | vs | L 5-7 | 12 ✗ | 15:43 | 1 day | +205 | #5 | Michael Del Zotto | ||
| Oct 23, 2021 | vs | L 2-3 | 1 ✗ | 4:16 | 1 day | +195 | #6 | Michael Del Zotto | ||
| Oct 16, 2021 | @ | L 1-3 | 26 ✓ | 57:29 | 1 day | +360 | ||||
| Oct 14, 2021 | vs | W 3-2 | 46 ✓ | 60:00 | +235 |
178 games, most recent first. Tap a game for details.