Stat
Side
Line from your sportsbook
Games like this one
Games


326 games, most recent first
Game | Opponent | Result | Saves (goalies) | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | @ | L 2-3 | 34 ✓ | OT/SO | 63:44 | 1 day | +105 | .885 | #25 | |
| Oct 17, 2026 | vs | W 5-2 | 24 ✗ | 60:00 | 1 day | -105 | .873 | #19 | ||
| Oct 15, 2026 | vs | L 2-3 | 30 ✓ | OT/SO | 62:48 | 1 day | -130 | .896 | #26 | |
| Oct 13, 2026 | vs | L 2-5 | 20 ✗ | 60:00 | 2 days | +114 | .871 | #8 | ||
| Oct 8, 2026 | @ | W 5-2 | 31 ✓ | 60:00 | 1 day | +140 | .907 | #17 | ||
| Oct 6, 2026 | @ | L 4-5 | 32 ✓ | OT/SO | 64:35 | 2 days | +140 | .893 | #31 | |
| Oct 3, 2026 | vs | W 2-1 | 29 ✗ | 59:57 | 1 day | +120 | .907 | #4 | ||
| Oct 1, 2026 | vs | L 1-3 | 27 ✗ | 58:19 | +124 | .914 | #11 | |||
| Apr 16, 2026 | vs | L 4-5 | 35 ✓ | 59:25 | 2 days | +105 | .887 | #29 | ||
| Apr 9, 2026 | @ | L 1-4 | 23 ✗ | 59:42 | 1 day | +150 | .896 | #5 | Roman Josi | |
| Apr 6, 2026 | @ | L 2-3 | 26 ✗ | OT/SO | 65:00 | 1 day | +114 | .904 | #16 | |
| Apr 4, 2026 | @ | W 6-3 | 24 ✗ | 59:42 | 1 day | +100 | .887 | #30 | ||
| Apr 2, 2026 | @ | W 5-4 | 29 ✗ | OT/SO | 64:45 | 3 days | +105 | .896 | #10 | |
| Mar 28, 2026 | vs | L 1-4 | 28 ✗ | 60:00 | 1 day | -105 | .899 | #24 | ||
| Mar 24, 2026 | vs | W 6-3 | 27 ✗ | 60:00 | 1 day | -142 | .898 | #31 | ||
| Mar 22, 2026 | @ | W 3-2 | 27 ✗ | OT/SO | 61:01 | Back-to-back | -115 | .909 | #23 | |
| Mar 17, 2026 | @ | W 4-3 | 36 ✓ | OT/SO | 65:00 | 1 day | +110 | .901 | #15 | Adam Wilsby |
| Mar 12, 2026 | @ | L 3-4 | 24 ✗ | OT/SO | 65:00 | 1 day | -170 | .899 | #32 | Adam Wilsby |
| Mar 10, 2026 | @ | W 4-2 | 43 ✓ | 59:44 | 2 days | -110 | .903 | #9 | Adam Wilsby | |
| Mar 7, 2026 | @ | L 2-3 | 21 ✗ | 58:52 | 1 day | +154 | .915 | #10 | Adam Wilsby | |
| Mar 5, 2026 | vs | W 6-3 | 20 ✗ | 60:00 | 1 day | -110 | .896 | #18 | Adam Wilsby | |
| Mar 2, 2026 | vs | L 2-4 | 27 ✗ | 57:01 | 1 day | -108 | .905 | #13 | Adam Wilsby | |
| Feb 28, 2026 | @ | L 2-3 | 22 ✗ | OT/SO | 61:39 | 1 day | +124 | .897 | #4 | |
| Feb 4, 2026 | vs | L 5-6 | 37 ✓ | OT/SO | 63:54 | 1 day | +105 | .909 | #7 | |
| Feb 2, 2026 | vs | W 6-5 | 16 ✗ | 23:55 | 1 day | -142 | .899 | #30 | ||
| Jan 31, 2026 | @ | W 4-3 | 27 ✗ | 60:00 | 1 day | +105 | .917 | #3 | ||
| Jan 27, 2026 | @ | L 2-3 | 25 ✗ | OT/SO | 59:37 | 2 days | -105 | .903 | #18 | |
| Jan 24, 2026 | vs | L 2-5 | 26 ✗ | 57:47 | 1 day | -105 | .900 | #4 | ||
| Jan 22, 2026 | vs | W 5-3 | 23 ✗ | 60:00 | 1 day | -102 | .897 | #26 | Adam Wilsby | |
| Jan 20, 2026 | vs | L 3-5 | 15 ✗ | 23:54 | 2 days | -135 | .906 | #18 | Adam Wilsby | |
| Jan 16, 2026 | @ | W 7-3 | 40 ✓ | 60:00 | 2 days | +260 | .924 | #1 | Jonathan Marchessault, Adam Wilsby | |
| Jan 13, 2026 | vs | W 4-3 | 28 ✗ | OT/SO | 63:43 | 1 day | +114 | .906 | #27 | Jonathan Marchessault |
| Jan 10, 2026 | vs | L 0-3 | 18 ✗ | 56:51 | 1 day | -218 | #21 | Jonathan Marchessault | ||
| Jan 8, 2026 | vs | W 2-1 | 30 ✓ | OT/SO | 65:00 | 1 day | -142 | .907 | #6 | Jonathan Marchessault |
| Jan 6, 2026 | @ | L 2-6 | 37 ✓ | 60:00 | 2 days | +124 | .882 | #29 | Jonathan Marchessault | |
| Jan 3, 2026 | @ | W 4-3 | 20 ✗ | 60:00 | 1 day | -105 | .902 | #11 | Jonathan Marchessault | |
| Jan 1, 2026 | @ | L 1-4 | 19 ✗ | 57:49 | Back-to-back | -115 | .917 | #12 | Jonathan Marchessault | |
| Dec 29, 2025 | @ | W 4-3 | 28 ✗ | 60:00 | 1 day | +120 | .882 | #10 | Jonathan Marchessault | |
| Dec 27, 2025 | @ | L 2-3 | 17 ✗ | 57:52 | 3 days | -102 | .898 | #30 | Jonathan Marchessault | |
| Dec 23, 2025 | @ | W 3-2 | 30 ✓ | OT/SO | 60:49 | 1 day | +154 | .913 | #2 | Jonathan Marchessault |
| Dec 20, 2025 | vs | W 5-3 | 19 ✗ | 59:59 | 2 days | -110 | .927 | #23 | Jonathan Marchessault | |
| Dec 17, 2025 | vs | L 1-4 | 33 ✓ | 57:58 | 1 day | +150 | .904 | #9 | ||
| Dec 15, 2025 | @ | W 5-2 | 20 ✗ | 60:00 | 1 day | -110 | .893 | #32 | ||
| Dec 11, 2025 | vs | W 7-2 | 24 ✗ | 58:46 | 1 day | -135 | .875 | #26 | ||
| Dec 9, 2025 | vs | W 4-3 | 39 ✓ | OT/SO | 64:52 | 2 days | +170 | .920 | #1 | |
| Dec 6, 2025 | @ | L 3-6 | 32 ✓ | 48:12 | 1 day | +185 | .908 | #10 | ||
| Dec 4, 2025 | @ | W 2-1 | 30 ✓ | OT/SO | 64:03 | 1 day | +154 | .883 | #19 | |
| Dec 2, 2025 | vs | W 5-1 | 27 ✗ | 60:00 | 2 days | -125 | .931 | #15 | ||
| Nov 28, 2025 | @ | W 4-3 | 24 ✗ | 59:47 | 1 day | -122 | .881 | #10 | Jonathan Marchessault, Adam Wilsby | |
| Nov 24, 2025 | vs | L 3-8 | 11 ✗ | 21:24 | 1 day | .910 | #19 | Adam Wilsby | ||
| Nov 22, 2025 | vs | L 0-3 | 23 ✗ | 58:58 | 5 days | .910 | #1 | Adam Wilsby | ||
| Nov 16, 2025 | vs | L 0-4 | 18 ✗ | 59:22 | 1 day | #5 | Roman Josi | |||
| Nov 14, 2025 | vs | W 2-1 | 16 ✗ | OT/SO | 60:37 | 3 days | .916 | #7 | Roman Josi | |
| Nov 10, 2025 | @ | L 3-6 | 7 ✗ | 39:57 | 1 day | .909 | #1 | Roman Josi | ||
| Nov 6, 2025 | vs | L 1-3 | 23 ✗ | 58:06 | 1 day | .912 | #6 | Roman Josi, Adam Wilsby | ||
| Nov 3, 2025 | vs | L 4-5 | 31 ✓ | OT/SO | 64:49 | 1 day | .918 | #19 | Roman Josi, Adam Wilsby | |
| Nov 1, 2025 | vs | W 4-2 | 33 ✓ | 60:00 | 1 day | .887 | #26 | Roman Josi, Adam Wilsby | ||
| Oct 30, 2025 | @ | L 1-4 | 14 ✗ | 58:31 | 1 day | .932 | #4 | Roman Josi, Adam Wilsby | ||
| Oct 28, 2025 | vs | L 2-5 | 27 ✗ | 57:30 | 1 day | .892 | #16 | Roman Josi | ||
| Oct 25, 2025 | vs | W 5-4 | 36 ✓ | OT/SO | 65:00 | 1 day | .896 | #21 | Roman Josi | |
| Oct 23, 2025 | vs | W 2-1 | 21 ✗ | 60:00 | 1 day | .889 | #18 | Jonathan Marchessault | ||
| Oct 21, 2025 | vs | L 2-5 | 27 ✗ | 60:00 | 2 days | .903 | #25 | Jonathan Marchessault | ||
| Oct 18, 2025 | @ | L 1-4 | 20 ✗ | 59:30 | 1 day | .916 | #1 | Jonathan Marchessault | ||
| Oct 16, 2025 | @ | L 2-3 | 27 ✗ | OT/SO | 64:30 | 1 day | .906 | #24 | ||
| Oct 13, 2025 | @ | W 4-1 | 31 ✓ | 60:00 | 1 day | .906 | #13 | |||
| Oct 11, 2025 | vs | L 2-3 | 20 ✗ | OT/SO | 62:40 | 1 day | .904 | #17 | ||
| Oct 9, 2025 | vs | W 2-1 | 38 ✓ | 60:00 | .938 | #25 | ||||
| Apr 16, 2025 | vs | W 5-1 | 29 ✗ | 60:00 | 1 day | .911 | #5 | |||
| Apr 14, 2025 | vs | L 3-7 | 29 ✗ | 59:46 | 1 day | #17 | ||||
| Apr 10, 2025 | @ | W 4-3 | 39 ✓ | OT/SO | 64:59 | 1 day | .907 | #17 | ||
| Apr 6, 2025 | vs | L 1-2 | 15 ✗ | 57:30 | 2 days | .897 | #25 | Jonathan Marchessault | ||
| Apr 1, 2025 | @ | L 4-8 | 19 ✗ | 40:00 | Back-to-back | .895 | #26 | Jonathan Marchessault | ||
| Mar 27, 2025 | vs | L 2-3 | 18 ✗ | 58:33 | 1 day | .905 | #12 | |||
| Mar 25, 2025 | @ | W 3-1 | 34 ✓ | 60:00 | 1 day | .903 | #6 | |||
| Mar 22, 2025 | vs | W 5-2 | 24 ✗ | 60:00 | 1 day | .908 | #15 | |||
| Mar 18, 2025 | vs | L 1-4 | 17 ✗ | 60:00 | 2 days | .901 | #18 | |||
| Mar 14, 2025 | @ | L 1-2 | 13 ✗ | 58:47 | 2 days | .910 | #21 | |||
| Mar 11, 2025 | @ | W 3-2 | 25 ✗ | 59:34 | 2 days | .875 | #32 | |||
| Mar 6, 2025 | vs | W 5-3 | 22 ✗ | 60:00 | 1 day | .912 | #24 | |||
| Mar 4, 2025 | @ | W 6-3 | 18 ✗ | 60:00 | 1 day | .898 | #22 | |||
| Mar 1, 2025 | @ | L 4-7 | 29 ✗ | 58:46 | 1 day | .905 | #15 | Spencer Stastney | ||
| Feb 27, 2025 | vs | W 2-1 | 22 ✗ | 60:00 | 1 day | .910 | #1 | Spencer Stastney | ||
| Feb 25, 2025 | vs | L 1-4 | 21 ✗ | 59:46 | 1 day | .906 | #12 | Spencer Stastney, Marc Del Gaizo | ||
| Feb 22, 2025 | vs | W 2-1 | 31 ✓ | 60:00 | 13 days | .898 | #18 | Spencer Stastney, Marc Del Gaizo | ||
| Feb 7, 2025 | @ | L 2-6 | 24 ✗ | 59:38 | 3 days | .895 | #30 | Spencer Stastney, Marc Del Gaizo | ||
| Feb 3, 2025 | vs | L 2-5 | 34 ✓ | 58:56 | 1 day | .893 | #6 | Spencer Stastney, Marc Del Gaizo | ||
| Feb 1, 2025 | @ | L 0-3 | 33 ✓ | 58:47 | Back-to-back | .896 | #31 | Spencer Stastney, Marc Del Gaizo | ||
| Jan 29, 2025 | vs | L 1-3 | 19 ✗ | 58:38 | 3 days | .867 | #21 | Spencer Stastney, Marc Del Gaizo | ||
| Jan 25, 2025 | @ | L 2-5 | 30 ✓ | 55:15 | 1 day | .914 | #22 | Marc Del Gaizo | ||
| Jan 21, 2025 | vs | W 7-5 | 4 ✗ | 20:00 | 2 days | .880 | #31 | Spencer Stastney, Marc Del Gaizo | ||
| Jan 18, 2025 | vs | W 6-2 | 27 ✗ | 60:00 | 1 day | .910 | #11 | Spencer Stastney, Marc Del Gaizo | ||
| Jan 16, 2025 | vs | W 3-2 | 24 ✗ | OT/SO | 65:00 | 1 day | .903 | #29 | Marc Del Gaizo, Adam Wilsby | |
| Jan 11, 2025 | vs | L 1-4 | 12 ✗ | 58:42 | 3 days | .916 | #5 | Marc Del Gaizo, Adam Wilsby | ||
| Jan 7, 2025 | @ | L 2-5 | 26 ✗ | 59:14 | 2 days | .926 | #3 | Marc Del Gaizo, Adam Wilsby | ||
| Jan 3, 2025 | @ | W 3-0 | 27 ✗ | 60:00 | 2 days | .907 | #22 | Marc Del Gaizo, Adam Wilsby | ||
| Dec 30, 2024 | @ | L 0-3 | 25 ✗ | 59:52 | 2 days | .928 | #1 | Marc Del Gaizo | ||
| Dec 27, 2024 | @ | L 4-7 | 11 ✗ | 35:03 | 3 days | .908 | #14 | Marc Del Gaizo | ||
| Dec 23, 2024 | vs | W 5-2 | 25 ✗ | 60:00 | 1 day | #7 | Marc Del Gaizo | |||
| Dec 19, 2024 | vs | L 4-5 | 15 ✗ | OT/SO | 60:57 | 1 day | .885 | #32 | Roman Josi | |
| Dec 17, 2024 | vs | W 2-0 | 25 ✗ | 60:00 | 2 days | .907 | #15 | Roman Josi, Jeremy Lauzon | ||
| Dec 14, 2024 | @ | L 2-5 | 28 ✗ | 59:09 | 1 day | .911 | #28 | Roman Josi, Jeremy Lauzon | ||
| Dec 10, 2024 | vs | L 3-4 | 24 ✗ | 58:38 | 2 days | .900 | #12 | Jeremy Lauzon | ||
| Dec 7, 2024 | @ | L 1-3 | 27 ✗ | 57:53 | 1 day | .891 | #25 | Jeremy Lauzon, Marc Del Gaizo | ||
| Dec 4, 2024 | @ | L 2-3 | 25 ✗ | 58:26 | 3 days | .923 | #2 | Jeremy Lauzon, Marc Del Gaizo | ||
| Nov 30, 2024 | @ | L 2-3 | 25 ✗ | OT/SO | 60:46 | Back-to-back | .929 | #1 | Jeremy Lauzon, Marc Del Gaizo | |
| Nov 29, 2024 | vs | L 2-3 | 25 ✗ | OT/SO | 61:01 | 1 day | .890 | #21 | Jeremy Lauzon, Marc Del Gaizo | |
| Nov 27, 2024 | vs | L 2-3 | 20 ✗ | OT/SO | 62:31 | 1 day | .877 | #28 | Jeremy Lauzon, Marc Del Gaizo | |
| Nov 25, 2024 | @ | L 2-5 | 26 ✗ | 39:53 | 1 day | .907 | #6 | |||
| Nov 23, 2024 | vs | W 4-1 | 23 ✗ | 60:00 | 2 days | .874 | #2 | |||
| Nov 20, 2024 | @ | L 0-3 | 34 ✓ | 58:35 | 2 days | .918 | #11 | |||
| Nov 17, 2024 | @ | W 5-3 | 24 ✗ | 60:00 | 1 day | .907 | #17 | |||
| Nov 15, 2024 | @ | L 0-2 | 31 ✓ | 59:08 | Back-to-back | .912 | #9 | |||
| Nov 11, 2024 | @ | L 2-3 | 29 ✗ | OT/SO | 62:44 | 1 day | .851 | #30 | ||
| Nov 9, 2024 | vs | W 4-0 | 27 ✗ | 59:48 | 1 day | .880 | #25 | |||
| Nov 6, 2024 | @ | L 2-3 | 33 ✓ | 58:30 | 1 day | .894 | #9 | |||
| Nov 4, 2024 | vs | L 0-3 | 24 ✗ | 58:57 | 1 day | .890 | #22 | |||
| Nov 2, 2024 | vs | W 5-2 | 29 ✗ | 60:00 | 1 day | .905 | #32 | |||
| Oct 31, 2024 | vs | L 1-5 | 24 ✗ | 59:56 | 2 days | .909 | #25 | |||
| Oct 28, 2024 | @ | L 2-3 | 24 ✗ | OT/SO | 63:22 | 1 day | .896 | #7 | Marc Del Gaizo | |
| Oct 25, 2024 | @ | W 3-2 | 27 ✗ | 59:58 | 2 days | .887 | #20 | |||
| Oct 22, 2024 | vs | W 4-0 | 33 ✓ | 59:56 | 2 days | .920 | #17 | |||
| Oct 19, 2024 | vs | L 2-5 | 19 ✗ | 58:30 | 1 day | .904 | #24 | |||
| Oct 17, 2024 | vs | L 2-4 | 32 ✓ | 57:59 | 1 day | .909 | #9 | |||
| Oct 15, 2024 | vs | L 3-7 | 28 ✗ | 57:05 | 2 days | .916 | #10 | |||
| Oct 12, 2024 | @ | L 0-3 | 19 ✗ | 57:21 | 1 day | .910 | #24 | |||
| May 3, 2024 | vs | L 0-1 | 28 ✗ | Playoffs | 58:54 | 2 days | .890 | #5 | ||
| Apr 30, 2024 | @ | W 2-1 | 19 ✗ | Playoffs | 60:00 | 1 day | .886 | #5 | Luke Schenn | |
| Apr 28, 2024 | vs | L 3-4 | 17 ✗ | Playoffs | 61:02 | 1 day | #5 | Tyson Barrie | ||
| Apr 26, 2024 | vs | L 1-2 | 10 ✗ | Playoffs | 58:13 | 2 days | +138 | .894 | #6 | Tyson Barrie, Dante Fabbro |
| Apr 23, 2024 | @ | W 4-1 | 17 ✗ | Playoffs | 59:56 | 1 day | +165 | .896 | #5 | Tyson Barrie, Dante Fabbro |
| Apr 21, 2024 | @ | L 2-4 | 17 ✗ | Playoffs | 59:13 | 5 days | +7500 | .918 | #6 | Tyson Barrie, Dante Fabbro |
| Apr 15, 2024 | @ | L 2-4 | 34 ✓ | 56:54 | 1 day | +7500 | .903 | #14 | Tyson Barrie, Alexandre Carrier | |
| Apr 13, 2024 | vs | W 6-4 | 31 ✓ | 55:37 | Back-to-back | -2000 | .916 | #30 | Tyson Barrie, Dante Fabbro | |
| Apr 9, 2024 | vs | L 3-4 | 18 ✗ | OT/SO | 61:48 | 1 day | +500 | .920 | #1 | Tyson Barrie, Dante Fabbro |
| Apr 7, 2024 | @ | W 3-2 | 23 ✗ | OT/SO | 65:00 | Back-to-back | +132 | .898 | #26 | Tyson Barrie, Dante Fabbro |
| Apr 4, 2024 | vs | W 6-3 | 44 ✓ | 60:00 | 1 day | -124 | .913 | #15 | Tyson Barrie, Dante Fabbro | |
| Apr 2, 2024 | vs | L 0-3 | 29 ✗ | 58:51 | 2 days | +145 | .914 | #6 | Tyson Barrie, Dante Fabbro | |
| Mar 28, 2024 | @ | L 4-8 | 21 ✗ | 40:00 | 1 day | -104 | .908 | #21 | Alexandre Carrier, Dante Fabbro | |
| Mar 26, 2024 | vs | W 5-4 | 31 ✓ | OT/SO | 60:40 | 2 days | +110 | .901 | #11 | Alexandre Carrier, Dante Fabbro, Spencer Stastney |
| Mar 23, 2024 | vs | W 1-0 | 22 ✗ | 59:29 | 1 day | -105 | .903 | #24 | Jeremy Lauzon, Dante Fabbro, Spencer Stastney | |
| Mar 19, 2024 | vs | W 8-2 | 18 ✗ | 60:00 | 2 days | -265 | .869 | #32 | Jeremy Lauzon, Dante Fabbro, Spencer Stastney | |
| Mar 16, 2024 | @ | W 4-1 | 23 ✗ | 60:00 | 2 days | +135 | .900 | #9 | Dante Fabbro, Spencer Stastney | |
| Mar 13, 2024 | @ | W 4-2 | 27 ✗ | 59:56 | 2 days | +200 | .922 | #2 | Tyson Barrie, Dante Fabbro | |
| Mar 10, 2024 | @ | L 3-4 | 29 ✗ | OT/SO | 63:31 | Back-to-back | +180 | .900 | #24 | Tyson Barrie, Spencer Stastney |
| Mar 7, 2024 | vs | W 4-2 | 26 ✗ | 60:00 | 1 day | -106 | .868 | #13 | Tyson Barrie, Spencer Stastney | |
| Mar 5, 2024 | vs | L 3-4 | 26 ✗ | OT/SO | 60:17 | 2 days | -136 | .892 | #28 | Tyson Barrie, Spencer Stastney |
| Mar 2, 2024 | vs | W 5-1 | 25 ✗ | 59:55 | 1 day | +185 | .900 | #15 | Tyson Barrie, Spencer Stastney | |
| Feb 29, 2024 | vs | W 6-1 | 33 ✓ | 60:00 | 1 day | +145 | .896 | #22 | Tyson Barrie, Spencer Stastney | |
| Feb 27, 2024 | vs | W 4-1 | 24 ✗ | 60:00 | 1 day | +107 | .887 | #28 | Tyson Barrie, Spencer Stastney | |
| Feb 24, 2024 | @ | W 4-2 | 23 ✗ | 59:33 | 1 day | -139 | .905 | #32 | Tyson Barrie, Spencer Stastney | |
| Feb 22, 2024 | @ | W 4-1 | 27 ✗ | 59:49 | 1 day | +195 | .919 | #4 | Tyson Barrie, Spencer Stastney | |
| Feb 17, 2024 | @ | W 5-2 | 35 ✓ | 60:00 | 1 day | +130 | .909 | #14 | Tyson Barrie, Spencer Stastney | |
| Feb 15, 2024 | vs | L 2-9 | 14 ✗ | 20:00 | 1 day | +205 | .906 | #13 | Dante Fabbro, Spencer Stastney | |
| Feb 13, 2024 | vs | L 2-4 | 43 ✓ | 58:59 | 2 days | +128 | .903 | #27 | Dante Fabbro, Spencer Stastney | |
| Feb 10, 2024 | vs | W 5-4 | 27 ✗ | OT/SO | 61:34 | 9 days | +107 | .914 | #14 | Dante Fabbro, Spencer Stastney |
| Jan 31, 2024 | vs | L 2-4 | 20 ✗ | 58:17 | 1 day | +155 | .920 | #8 | Alexandre Carrier, Spencer Stastney | |
| Jan 29, 2024 | @ | L 3-4 | 31 ✓ | OT/SO | 63:36 | 1 day | +145 | .889 | #30 | Tyson Barrie, Spencer Stastney |
| Jan 25, 2024 | @ | W 3-2 | 22 ✗ | 60:00 | 2 days | +150 | .896 | #25 | Tyson Barrie, Spencer Stastney | |
| Jan 22, 2024 | vs | L 1-4 | 34 ✓ | 58:11 | 1 day | +165 | .912 | #5 | Tyson Barrie, Spencer Stastney | |
| Jan 20, 2024 | @ | L 2-3 | 21 ✗ | 56:59 | 1 day | +120 | .918 | #12 | Dante Fabbro, Spencer Stastney | |
| Jan 18, 2024 | @ | W 2-1 | 33 ✓ | 59:52 | 2 days | +188 | .932 | #5 | Tyson Barrie, Spencer Stastney | |
| Jan 15, 2024 | @ | L 1-4 | 25 ✗ | 56:52 | 1 day | +148 | .905 | #8 | Tyson Barrie, Spencer Stastney | |
| Jan 13, 2024 | vs | W 3-1 | 24 ✗ | 59:53 | Back-to-back | +155 | .908 | #22 | Tyson Barrie, Spencer Stastney | |
| Jan 9, 2024 | vs | L 3-5 | 28 ✗ | 57:20 | 2 days | -143 | .901 | #22 | Tyson Barrie, Yakov Trenin, Spencer Stastney | |
| Jan 4, 2024 | vs | L 3-6 | 20 ✗ | 40:00 | 1 day | +133 | .886 | #19 | Tyson Barrie, Spencer Stastney | |
| Jan 2, 2024 | vs | W 3-0 | 21 ✗ | 59:55 | 2 days | -167 | .868 | #31 | Tyson Barrie, Spencer Stastney | |
| Dec 29, 2023 | @ | L 4-5 | 18 ✗ | OT/SO | 62:13 | 1 day | +148 | .932 | #23 | Tyson Barrie, Spencer Stastney |
| Dec 27, 2023 | vs | L 2-5 | 14 ✗ | 40:00 | 3 days | +190 | .894 | #17 | Tyson Barrie, Yakov Trenin, Spencer Stastney | |
| Dec 23, 2023 | vs | L 2-3 | 31 ✓ | 60:00 | 1 day | +170 | .903 | #14 | Dante Fabbro, Spencer Stastney | |
| Dec 21, 2023 | @ | W 4-2 | 29 ✗ | 59:47 | 1 day | +160 | .899 | #4 | Spencer Stastney | |
| Dec 19, 2023 | vs | L 2-5 | 19 ✗ | 40:51 | 2 days | +132 | .922 | #1 | Dante Fabbro, Spencer Stastney | |
| Dec 16, 2023 | vs | W 3-1 | 21 ✗ | 60:00 | Back-to-back | +118 | .929 | #10 | Dante Fabbro, Spencer Stastney | |
| Dec 12, 2023 | vs | W 3-2 | 37 ✓ | OT/SO | 60:10 | 1 day | +112 | .885 | #8 | Tyson Barrie, Spencer Stastney |
| Dec 10, 2023 | @ | W 2-1 | 36 ✓ | 59:58 | Back-to-back | -104 | .898 | #28 | Luke Schenn, Spencer Stastney | |
| Dec 7, 2023 | vs | W 5-1 | 32 ✓ | 60:00 | 1 day | +118 | .892 | #25 | Tyson Barrie, Alexandre Carrier | |
| Dec 5, 2023 | @ | W 4-3 | 25 ✗ | OT/SO | 65:00 | 1 day | -113 | .883 | #30 | Alexandre Carrier |
| Dec 3, 2023 | @ | W 2-1 | 34 ✓ | 60:00 | Back-to-back | +148 | .905 | #23 | Tyson Barrie, Alexandre Carrier | |
| Nov 30, 2023 | vs | L 1-6 | 11 ✗ | 21:00 | 1 day | +130 | .886 | #31 | Spencer Stastney | |
| Nov 28, 2023 | vs | W 3-2 | 29 ✗ | OT/SO | 59:14 | 1 day | +148 | .918 | #6 | Spencer Stastney |
| Nov 26, 2023 | vs | W 3-2 | 32 ✓ | 60:00 | 1 day | +143 | .914 | #11 | Dante Fabbro | |
| Nov 22, 2023 | vs | W 4-2 | 24 ✗ | 59:50 | 1 day | +148 | .903 | #23 | Luke Schenn, Dante Fabbro | |
| Nov 20, 2023 | vs | W 4-3 | 26 ✗ | 58:44 | 1 day | +215 | .890 | #12 | Ryan McDonagh, Luke Schenn | |
| Nov 14, 2023 | vs | L 2-3 | 17 ✗ | 59:08 | 2 days | -115 | .926 | #10 | Ryan McDonagh, Luke Schenn | |
| Nov 11, 2023 | vs | L 5-7 | 18 ✗ | 58:14 | 1 day | +105 | .919 | #8 | Ryan McDonagh, Luke Schenn, Yakov Trenin | |
| Nov 9, 2023 | @ | L 3-6 | 31 ✓ | 57:46 | 1 day | +180 | .914 | #21 | Ryan McDonagh, Luke Schenn | |
| Nov 7, 2023 | @ | L 2-4 | 35 ✓ | 58:00 | 2 days | +175 | .897 | #29 | Ryan McDonagh, Luke Schenn | |
| Nov 2, 2023 | @ | L 2-4 | 27 ✗ | 57:52 | 1 day | +163 | .901 | #24 | Luke Schenn | |
| Oct 28, 2023 | vs | W 3-2 | 33 ✓ | OT/SO | 62:13 | 3 days | +185 | .915 | #12 | Luke Schenn |
| Oct 24, 2023 | vs | L 2-3 | 21 ✗ | 58:57 | 2 days | +125 | .901 | #7 | Luke Schenn | |
| Oct 21, 2023 | vs | W 5-1 | 31 ✓ | 60:00 | 1 day | -148 | .893 | #30 | Luke Schenn | |
| Oct 19, 2023 | @ | W 4-1 | 23 ✗ | 59:33 | 1 day | +255 | .918 | #3 | Luke Schenn | |
| Oct 17, 2023 | vs | L 1-6 | 7 ✗ | 18:52 | 2 days | +170 | .891 | #17 | Luke Schenn | |
| Oct 14, 2023 | @ | L 2-3 | 27 ✗ | 57:36 | 1 day | +245 | .919 | #1 | Luke Schenn | |
| Oct 12, 2023 | vs | W 3-0 | 23 ✗ | 59:36 | 1 day | +140 | .897 | #14 | Luke Schenn | |
| Oct 10, 2023 | @ | L 3-5 | 29 ✗ | 57:16 | +210 | #15 | ||||
| Apr 13, 2023 | vs | W 4-3 | 21 ✗ | OT/SO | 62:44 | 2 days | +107 | .933 | #7 | |
| Apr 10, 2023 | @ | W 3-2 | 42 ✓ | OT/SO | 64:54 | 1 day | +280 | .892 | #13 | |
| Apr 8, 2023 | @ | L 0-2 | 36 ✓ | 57:52 | 1 day | +255 | .918 | #10 | ||
| Apr 6, 2023 | vs | W 3-0 | 33 ✓ | 60:00 | 1 day | +270 | .904 | #2 | ||
| Apr 3, 2023 | @ | L 1-5 | 21 ✗ | 60:00 | 1 day | +270 | .913 | #8 | ||
| Apr 1, 2023 | vs | W 6-1 | 21 ✗ | 60:00 | 1 day | +108 | .900 | #26 | ||
| Mar 30, 2023 | @ | L 0-2 | 43 ✓ | 59:22 | 1 day | +275 | .908 | #20 | ||
| Mar 28, 2023 | @ | W 2-1 | 35 ✓ | 60:00 | 1 day | +390 | .937 | #1 | ||
| Mar 25, 2023 | vs | L 2-7 | 32 ✓ | 59:50 | 1 day | +180 | .892 | #16 | ||
| Mar 23, 2023 | vs | W 2-1 | 27 ✗ | OT/SO | 65:00 | 1 day | +175 | #19 | ||
| Mar 21, 2023 | @ | W 7-3 | 28 ✗ | 59:58 | 1 day | +220 | .913 | #27 | ||
| Mar 19, 2023 | @ | L 0-7 | 26 ✗ | 50:51 | Back-to-back | +310 | .901 | #7 | Ryan McDonagh | |
| Mar 18, 2023 | vs | L 2-3 | 31 ✓ | OT/SO | 60:55 | 1 day | +185 | .918 | #11 | Ryan McDonagh, Jordan Gross |
