Stat
Side
Line from your sportsbook
Games like this one
Games


367 games, most recent first
Game | Opponent | Result | Shots on goal | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @ | W 3-2 | 4 ✓ | 24:55 | 2 days | -198 | .888 | #31 | ||
| Oct 22, 2026 | @ | L 0-4 | 1 ✗ | 23:03 | Back-to-back | -112 | .866 | #28 | ||
| Oct 21, 2026 | @ | L 1-5 | 3 ✗ | 21:09 | 3 days | -110 | .945 | #7 | ||
| Oct 17, 2026 | vs | W 8-3 | 1 ✗ | 22:15 | 1 day | -185 | .897 | #12 | ||
| Oct 15, 2026 | vs | W 3-2 | 5 ✓ | OT/SO | 26:16 | 1 day | -298 | .926 | #31 | |
| Oct 13, 2026 | @ | W 7-3 | 3 ✗ | 23:14 | Back-to-back | +110 | .883 | #16 | ||
| Oct 12, 2026 | @ | L 3-5 | 4 ✓ | 23:55 | 1 day | -105 | .903 | #26 | ||
| Oct 10, 2026 | vs | L 1-4 | 3 ✗ | 23:06 | 3 days | -135 | .914 | #11 | ||
| Oct 6, 2026 | @ | W 2-1 | 2 ✗ | 25:33 | 1 day | -118 | .891 | #13 | Aaron Ekblad | |
| Oct 4, 2026 | @ | L 2-3 | 4 ✓ | OT/SO | 28:35 | 2 days | -142 | .885 | #29 | Aaron Ekblad |
| Oct 1, 2026 | @ | L 3-4 | 2 ✗ | OT/SO | 27:43 | 1 day | -148 | .884 | #30 | |
| Sep 29, 2026 | @ | W 1-0 | 1 ✗ | OT/SO | 28:59 | +110 | .898 | #2 | ||
| Apr 7, 2026 | @ | L 3-4 | 1 ✗ | OT/SO | 29:27 | 1 day | +235 | .903 | #21 | Sergei Bobrovsky |
| Apr 5, 2026 | @ | L 2-5 | 1 ✗ | 24:50 | Back-to-back | +205 | .889 | #24 | Sergei Bobrovsky | |
| Apr 4, 2026 | @ | L 4-9 | 1 ✗ | 22:43 | 1 day | +200 | .891 | #24 | Dmitry Kulikov | |
| Apr 2, 2026 | vs | W 2-1 | 1 ✗ | 26:39 | 1 day | +136 | .908 | #16 | Dmitry Kulikov | |
| Mar 31, 2026 | vs | W 6-3 | 1 ✗ | 25:20 | 1 day | +150 | .889 | #15 | Sergei Bobrovsky | |
| Mar 29, 2026 | @ | L 1-3 | 1 ✗ | 24:00 | Back-to-back | +154 | .910 | #22 | ||
| Mar 28, 2026 | @ | L 2-5 | 0 ✗ | 25:21 | 1 day | +170 | .914 | #4 | Sergei Bobrovsky | |
| Mar 26, 2026 | vs | L 2-3 | 1 ✗ | 21:53 | 1 day | +140 | .912 | #6 | Sergei Bobrovsky | |
| Mar 24, 2026 | vs | W 5-4 | 2 ✗ | OT/SO | 23:07 | 3 days | -130 | .901 | #16 | |
| Mar 20, 2026 | @ | L 1-4 | 0 ✗ | 24:32 | Back-to-back | -102 | .897 | #21 | Sergei Bobrovsky | |
| Mar 19, 2026 | @ | W 4-0 | 0 ✗ | 24:34 | 1 day | +136 | .895 | #28 | ||
| Mar 17, 2026 | @ | L 2-5 | 1 ✗ | 20:16 | 1 day | -155 | .877 | #32 | ||
| Jan 2, 2026 | vs | L 1-5 | 0 ✗ | 3:00 | 2 days | -135 | .910 | #6 | Dmitry Kulikov | |
| Dec 30, 2025 | vs | L 2-3 | 4 ✓ | OT/SO | 25:03 | Back-to-back | -125 | .857 | #27 | Dmitry Kulikov, Sergei Bobrovsky |
| Dec 29, 2025 | vs | W 5-3 | 1 ✗ | 22:19 | 1 day | -125 | .917 | #8 | Dmitry Kulikov | |
| Dec 27, 2025 | vs | L 2-4 | 2 ✗ | 25:53 | 3 days | -102 | .915 | #3 | Dmitry Kulikov | |
| Dec 23, 2025 | @ | W 5-2 | 4 ✓ | 23:01 | 2 days | +120 | .875 | #9 | Dmitry Kulikov | |
| Dec 20, 2025 | vs | L 2-6 | 8 ✓ | 24:58 | Back-to-back | -180 | .896 | #30 | Dmitry Kulikov, Sergei Bobrovsky | |
| Dec 19, 2025 | vs | W 4-3 | 2 ✗ | OT/SO | 30:47 | 1 day | +114 | .911 | #8 | Dmitry Kulikov |
| Dec 17, 2025 | vs | W 3-2 | 0 ✗ | 23:42 | 1 day | -148 | .893 | #6 | Dmitry Kulikov, Sergei Bobrovsky | |
| Dec 15, 2025 | @ | W 5-2 | 2 ✗ | 26:14 | 1 day | +100 | .904 | #2 | Dmitry Kulikov | |
| Dec 13, 2025 | @ | W 4-0 | 1 ✗ | 22:15 | 1 day | +120 | .908 | #4 | Dmitry Kulikov | |
| Dec 11, 2025 | @ | L 2-6 | 1 ✗ | 22:03 | Back-to-back | +195 | .920 | #1 | Dmitry Kulikov, Sergei Bobrovsky | |
| Dec 10, 2025 | @ | W 4-3 | 1 ✗ | 24:29 | 2 days | -115 | .895 | #12 | Dmitry Kulikov | |
| Dec 7, 2025 | vs | W 4-1 | 2 ✗ | 21:23 | Back-to-back | -162 | .901 | #8 | Dmitry Kulikov, Sergei Bobrovsky | |
| Dec 6, 2025 | vs | W 7-6 | 5 ✓ | OT/SO | 28:01 | 1 day | -162 | .891 | #21 | Dmitry Kulikov |
| Dec 4, 2025 | vs | L 1-2 | 3 ✗ | OT/SO | 26:29 | 1 day | -185 | .893 | #30 | Dmitry Kulikov |
| Dec 2, 2025 | vs | L 1-4 | 2 ✗ | 23:16 | 3 days | -170 | .919 | #28 | Dmitry Kulikov | |
| Nov 28, 2025 | vs | L 3-5 | 1 ✗ | 26:19 | 1 day | -185 | .930 | #18 | Dmitry Kulikov, Sergei Bobrovsky | |
| Nov 26, 2025 | vs | L 2-4 | 2 ✗ | 21:55 | 1 day | -185 | .912 | #9 | Dmitry Kulikov | |
| Nov 24, 2025 | @ | W 8-3 | 1 ✗ | 22:28 | 1 day | .896 | #27 | Dmitry Kulikov, Sergei Bobrovsky | ||
| Nov 22, 2025 | vs | L 3-6 | 2 ✗ | 23:13 | 1 day | .882 | #28 | Dmitry Kulikov, Aaron Ekblad | ||
| Nov 20, 2025 | vs | W 1-0 | 0 ✗ | 23:26 | 2 days | .916 | #14 | Dmitry Kulikov | ||
| Nov 17, 2025 | vs | W 8-5 | 5 ✓ | 24:23 | 1 day | #27 | Dmitry Kulikov | |||
| Nov 15, 2025 | vs | L 1-3 | 3 ✗ | 25:30 | 1 day | .896 | #12 | Dmitry Kulikov | ||
| Nov 13, 2025 | vs | W 6-3 | 5 ✓ | 23:29 | 2 days | .935 | #1 | Dmitry Kulikov, Sergei Bobrovsky | ||
| Nov 10, 2025 | @ | W 3-2 | 0 ✗ | 23:23 | 1 day | #12 | Dmitry Kulikov | |||
| Nov 8, 2025 | @ | L 1-3 | 1 ✗ | 26:44 | 1 day | .879 | #29 | Dmitry Kulikov, Sergei Bobrovsky | ||
| Nov 6, 2025 | @ | W 5-2 | 1 ✗ | 21:01 | 1 day | .901 | #16 | Dmitry Kulikov | ||
| Nov 4, 2025 | @ | L 3-7 | 2 ✗ | 21:58 | 2 days | .916 | #18 | Dmitry Kulikov | ||
| Nov 1, 2025 | vs | W 4-3 | 1 ✗ | OT/SO | 23:02 | 3 days | .913 | #11 | Dmitry Kulikov | |
| Oct 28, 2025 | vs | L 2-3 | 2 ✗ | OT/SO | 28:08 | 2 days | .899 | #27 | Dmitry Kulikov, Sergei Bobrovsky | |
| Oct 25, 2025 | vs | W 3-0 | 0 ✗ | 22:36 | 1 day | #11 | Dmitry Kulikov | |||
| Oct 23, 2025 | vs | L 3-5 | 1 ✗ | 22:14 | 1 day | .893 | #5 | Dmitry Kulikov | ||
| Oct 21, 2025 | @ | W 4-3 | 0 ✗ | 23:27 | 2 days | .892 | #18 | Dmitry Kulikov | ||
| Oct 18, 2025 | @ | L 0-3 | 4 ✓ | 23:48 | 1 day | .896 | #29 | Dmitry Kulikov | ||
| Oct 16, 2025 | @ | L 1-3 | 0 ✗ | 24:47 | Back-to-back | .908 | #6 | Dmitry Kulikov, Sergei Bobrovsky | ||
| Oct 15, 2025 | @ | L 1-4 | 2 ✗ | 25:31 | 1 day | .901 | #20 | Dmitry Kulikov | ||
| Oct 13, 2025 | @ | L 2-5 | 2 ✗ | 23:58 | 1 day | .897 | #28 | Dmitry Kulikov, Sergei Bobrovsky | ||
| Oct 11, 2025 | vs | W 6-2 | 2 ✗ | 20:45 | 1 day | .906 | #13 | Dmitry Kulikov | ||
| Oct 9, 2025 | vs | W 2-1 | 2 ✗ | 22:09 | 1 day | .897 | #28 | |||
| Oct 7, 2025 | vs | W 3-2 | 1 ✗ | 22:29 | .902 | #31 | ||||
| Jun 17, 2025 | vs | W 5-1 | 0 ✗ | Playoffs | 21:36 | 2 days | .895 | #16 | ||
| Jun 14, 2025 | @ | W 5-2 | 1 ✗ | Playoffs | 20:26 | 1 day | .899 | #16 | ||
| Jun 12, 2025 | vs | L 4-5 | 1 ✗ | Playoffs | 28:56 | 2 days | .895 | #16 | ||
| Jun 9, 2025 | vs | W 6-1 | 1 ✗ | Playoffs | 26:16 | 2 days | .897 | #14 | ||
| Jun 6, 2025 | @ | W 5-4 | 2 ✗ | Playoffs | 34:35 | 1 day | .897 | #12 | ||
| Jun 4, 2025 | @ | L 3-4 | 4 ✓ | Playoffs | 30:11 | 6 days | .897 | #12 | ||
| May 28, 2025 | @ | W 5-3 | 0 ✗ | Playoffs | 22:59 | 1 day | .904 | #7 | ||
| May 26, 2025 | vs | L 0-3 | 1 ✗ | Playoffs | 21:40 | 1 day | .901 | #8 | ||
| May 24, 2025 | vs | W 6-2 | 0 ✗ | Playoffs | 22:44 | 1 day | .897 | #8 | ||
| May 22, 2025 | @ | W 5-0 | 1 ✗ | Playoffs | 23:47 | 1 day | .905 | #6 | ||
| May 20, 2025 | @ | W 5-2 | 1 ✗ | Playoffs | 24:25 | 1 day | .909 | #4 | ||
| May 18, 2025 | @ | W 6-1 | 4 ✓ | Playoffs | 23:42 | 1 day | .907 | #10 | ||
| May 16, 2025 | vs | L 0-2 | 0 ✗ | Playoffs | 24:43 | 1 day | .905 | #12 | ||
| May 14, 2025 | @ | W 6-1 | 3 ✗ | Playoffs | 23:53 | 2 days | .907 | #10 | ||
| May 11, 2025 | vs | W 2-0 | 2 ✗ | Playoffs | 22:31 | 1 day | .906 | #10 | ||
| May 9, 2025 | vs | W 5-4 | 0 ✗ | Playoffs | 30:54 | 1 day | .907 | #10 | ||
| May 7, 2025 | @ | L 3-4 | 0 ✗ | Playoffs | 27:11 | 1 day | .908 | #10 | ||
| May 5, 2025 | @ | L 4-5 | 1 ✗ | Playoffs | 27:39 | 4 days | .922 | #10 | Aaron Ekblad | |
| Apr 30, 2025 | @ | W 6-3 | 2 ✗ | Playoffs | 26:31 | 1 day | .919 | #3 | Aaron Ekblad | |
| Apr 28, 2025 | vs | W 4-2 | 1 ✗ | Playoffs | 26:16 | 1 day | .920 | #3 | ||
| Apr 26, 2025 | vs | L 1-5 | 2 ✗ | Playoffs | 23:57 | 1 day | .919 | #4 | ||
| Apr 24, 2025 | @ | W 2-0 | 2 ✗ | Playoffs | 27:31 | 1 day | .919 | #4 | Aaron Ekblad | |
| Apr 22, 2025 | @ | W 6-2 | 0 ✗ | Playoffs | 24:12 | 6 days | .921 | #4 | Aaron Ekblad | |
| Apr 15, 2025 | @ | L 1-5 | 3 ✗ | 19:53 | Back-to-back | .921 | #4 | Sergei Bobrovsky, Aaron Ekblad | ||
| Apr 14, 2025 | vs | L 3-5 | 0 ✗ | 21:49 | 1 day | .893 | #20 | Aaron Ekblad | ||
| Apr 12, 2025 | vs | W 3-2 | 3 ✗ | OT/SO | 26:51 | 1 day | .885 | #29 | Dmitry Kulikov, Sergei Bobrovsky, Aaron Ekblad | |
| Apr 10, 2025 | vs | W 4-1 | 3 ✗ | 21:41 | 1 day | .905 | #21 | Dmitry Kulikov, Aaron Ekblad | ||
| Apr 8, 2025 | vs | W 3-1 | 2 ✗ | 23:00 | 1 day | .906 | #14 | Dmitry Kulikov, Aaron Ekblad | ||
| Apr 6, 2025 | @ | L 1-2 | 3 ✗ | 24:25 | Back-to-back | .903 | #21 | Dmitry Kulikov, Sergei Bobrovsky, Aaron Ekblad | ||
| Apr 5, 2025 | @ | L 0-3 | 2 ✗ | 23:58 | 2 days | .901 | #12 | Dmitry Kulikov, Aaron Ekblad | ||
| Apr 2, 2025 | @ | L 2-3 | 2 ✗ | 26:27 | Back-to-back | .919 | #15 | Dmitry Kulikov, Aaron Ekblad | ||
| Apr 1, 2025 | @ | L 2-3 | 3 ✗ | OT/SO | 27:28 | 1 day | .899 | #27 | Dmitry Kulikov, Sergei Bobrovsky, Aaron Ekblad | |
| Mar 30, 2025 | vs | L 2-4 | 1 ✗ | 26:11 | 1 day | .899 | #27 | Dmitry Kulikov, Aaron Ekblad | ||
| Mar 28, 2025 | vs | W 2-1 | 3 ✗ | OT/SO | 27:23 | 4 days | .902 | #20 | Dmitry Kulikov, Aaron Ekblad | |
| Mar 23, 2025 | vs | W 4-3 | 2 ✗ | OT/SO | 30:40 | Back-to-back | .895 | #31 | Dmitry Kulikov, Aaron Ekblad | |
| Mar 22, 2025 | @ | L 3-6 | 2 ✗ | 24:45 | 1 day | .917 | #3 | Dmitry Kulikov, Sergei Bobrovsky, Aaron Ekblad | ||
| Mar 20, 2025 | @ | W 1-0 | 3 ✗ | OT/SO | 25:49 | 3 days | .896 | #27 | Dmitry Kulikov, Aaron Ekblad | |
| Mar 16, 2025 | @ | L 2-4 | 2 ✗ | 25:40 | Back-to-back | .907 | #15 | Sergei Bobrovsky, Aaron Ekblad | ||
| Mar 15, 2025 | @ | L 1-3 | 2 ✗ | 27:26 | 1 day | .900 | #26 | Aaron Ekblad | ||
| Mar 13, 2025 | @ | W 3-2 | 3 ✗ | 27:57 | 1 day | .921 | #15 | Aaron Ekblad | ||
| Mar 11, 2025 | @ | L 2-3 | 1 ✗ | 28:40 | 2 days | .898 | #22 | Aaron Ekblad | ||
| Mar 8, 2025 | vs | W 4-0 | 4 ✓ | 21:50 | 1 day | .890 | #30 | Sergei Bobrovsky | ||
| Mar 6, 2025 | vs | W 3-0 | 1 ✗ | 18:24 | 2 days | .896 | #25 | |||
| Mar 3, 2025 | vs | W 2-1 | 3 ✗ | 22:56 | 1 day | .923 | #5 | |||
| Feb 27, 2025 | @ | L 5-7 | 3 ✗ | 23:44 | 1 day | .891 | #7 | Wyatt Kaiser, Kevin Korchinski | ||
| Feb 25, 2025 | @ | L 1-2 | 2 ✗ | 25:27 | 1 day | .909 | #19 | Wyatt Kaiser, Kevin Korchinski | ||
| Feb 23, 2025 | vs | L 2-5 | 1 ✗ | 23:11 | Back-to-back | .909 | #10 | Wyatt Kaiser, Kevin Korchinski | ||
| Feb 22, 2025 | @ | L 1-5 | 1 ✗ | 20:43 | 13 days | .895 | #26 | Wyatt Kaiser, Kevin Korchinski | ||
| Feb 8, 2025 | @ | L 5-6 | 2 ✗ | OT/SO | 25:48 | Back-to-back | .899 | #16 | Wyatt Kaiser, Kevin Korchinski | |
| Feb 7, 2025 | vs | W 6-2 | 3 ✗ | 21:54 | 1 day | .901 | #25 | Wyatt Kaiser, Kevin Korchinski | ||
| Feb 5, 2025 | vs | L 3-4 | 3 ✗ | OT/SO | 25:05 | 3 days | .901 | #7 | Wyatt Kaiser, Kevin Korchinski | |
| Feb 1, 2025 | @ | L 1-5 | 0 ✗ | 23:44 | 1 day | .901 | #14 | Wyatt Kaiser, Kevin Korchinski | ||
| Jan 30, 2025 | @ | L 2-3 | 2 ✗ | 25:22 | 1 day | .903 | #8 | Connor Murphy, Wyatt Kaiser, Kevin Korchinski | ||
| Jan 28, 2025 | @ | W 4-1 | 1 ✗ | 25:30 | 1 day | .894 | #10 | Connor Murphy, Wyatt Kaiser, Kevin Korchinski | ||
| Jan 26, 2025 | vs | L 2-4 | 6 ✓ | 24:06 | 1 day | .913 | #12 | Connor Murphy, Wyatt Kaiser, Kevin Korchinski | ||
| Jan 20, 2025 | vs | L 3-4 | 1 ✗ | OT/SO | 24:29 | 1 day | .917 | #8 | Connor Murphy, Kevin Korchinski | |
| Jan 18, 2025 | vs | W 5-3 | 3 ✗ | 23:23 | 1 day | .904 | #6 | Connor Murphy, Kevin Korchinski | ||
| Jan 16, 2025 | @ | L 2-3 | 2 ✗ | OT/SO | 25:55 | 2 days | .904 | #21 | Connor Murphy, Wyatt Kaiser, Kevin Korchinski | |
| Jan 13, 2025 | vs | L 2-5 | 0 ✗ | 16:19 | 1 day | .916 | #14 | Connor Murphy, Kevin Korchinski | ||
| Jan 11, 2025 | vs | L 3-4 | 0 ✗ | 23:09 | Back-to-back | .898 | #8 | Connor Murphy, Wyatt Kaiser, Kevin Korchinski | ||
| Jan 10, 2025 | @ | L 3-5 | 0 ✗ | 24:48 | 1 day | .903 | #23 | Connor Murphy, Kevin Korchinski | ||
| Jan 8, 2025 | vs | W 3-1 | 2 ✗ | 26:12 | 2 days | #21 | Connor Murphy, Kevin Korchinski | |||
| Jan 5, 2025 | vs | L 2-6 | 2 ✗ | 23:35 | 1 day | #22 | Connor Murphy, Kevin Korchinski | |||
| Jan 3, 2025 | vs | W 4-2 | 0 ✗ | 24:52 | 2 days | .902 | #27 | Connor Murphy, Kevin Korchinski | ||
| Dec 31, 2024 | vs | L 2-6 | 4 ✓ | 20:29 | 1 day | .895 | #15 | Wyatt Kaiser, Kevin Korchinski | ||
| Dec 29, 2024 | vs | L 1-5 | 2 ✗ | 22:33 | 1 day | .908 | #3 | Wyatt Kaiser, Kevin Korchinski | ||
| Dec 27, 2024 | @ | L 2-6 | 2 ✗ | 23:16 | 3 days | .895 | #27 | Wyatt Kaiser | ||
| Dec 23, 2024 | @ | L 3-4 | 1 ✗ | 21:46 | 1 day | .922 | #6 | Wyatt Kaiser | ||
| Dec 21, 2024 | @ | L 4-6 | 0 ✗ | 26:42 | 1 day | .913 | #18 | Wyatt Kaiser | ||
| Nov 14, 2024 | @ | L 1-3 | 3 ✗ | 26:12 | 3 days | .916 | #17 | |||
| Nov 10, 2024 | vs | W 2-1 | 1 ✗ | OT/SO | 24:33 | 2 days | .920 | #6 | ||
| Nov 7, 2024 | @ | L 1-3 | 1 ✗ | 24:35 | Back-to-back | .917 | #3 | |||
| Nov 6, 2024 | vs | L 1-4 | 2 ✗ | 26:30 | 2 days | .923 | #20 | |||
| Nov 3, 2024 | @ | W 4-2 | 1 ✗ | 24:40 | Back-to-back | .945 | #6 | |||
| Nov 2, 2024 | @ | W 4-3 | 0 ✗ | OT/SO | 28:13 | 1 day | .895 | #17 | ||
| Oct 31, 2024 | @ | L 2-3 | 4 ✓ | 27:09 | 2 days | .888 | #30 | |||
| Oct 28, 2024 | @ | W 5-2 | 0 ✗ | 25:39 | 1 day | .809 | #29 | |||
| Oct 26, 2024 | @ | L 2-4 | 2 ✗ | 24:40 | Back-to-back | .941 | #1 | |||
| Oct 25, 2024 | vs | L 2-3 | 3 ✗ | 28:05 | 2 days | .903 | #26 | |||
| Oct 22, 2024 | vs | L 3-6 | 0 ✗ | 22:36 | 2 days | .908 | #12 | |||
| Oct 19, 2024 | vs | L 2-4 | 5 ✓ | 26:25 | 1 day | .910 | #26 | |||
| Oct 17, 2024 | vs | W 4-2 | 5 ✓ | 26:41 | 1 day | .890 | #32 | |||
| Oct 15, 2024 | @ | L 1-3 | 4 ✓ | 25:25 | 2 days | .893 | #22 | |||
| Oct 12, 2024 | @ | W 5-2 | 3 ✗ | 24:55 | Back-to-back | .909 | #9 | |||
| Oct 11, 2024 | @ | L 1-2 | 2 ✗ | OT/SO | 24:10 | 2 days | .916 | #2 | ||
| Oct 8, 2024 | @ | L 2-5 | 2 ✗ | 26:42 | .907 | |||||
| Apr 18, 2024 | @ | L 4-5 | 0 ✗ | OT/SO | 25:01 | 1 day | +510 | .915 | #3 | |
| Apr 16, 2024 | @ | L 1-3 | 3 ✗ | 27:37 | 1 day | +2200 | .907 | #12 | ||
| Apr 14, 2024 | vs | L 2-4 | 4 ✓ | 25:00 | 1 day | +450 | .911 | #3 | ||
| Apr 12, 2024 | vs | L 1-5 | 1 ✗ | 24:18 | 1 day | +1900 | .905 | #14 | Jarred Tinordi | |
| Apr 10, 2024 | @ | L 2-5 | 0 ✗ | 22:33 | 2 days | +2500 | .914 | #16 | Connor Murphy | |
| Apr 7, 2024 | vs | L 0-4 | 3 ✗ | 22:56 | Back-to-back | +260 | #19 | Jarred Tinordi, Connor Murphy | ||
| Apr 6, 2024 | vs | W 3-2 | 1 ✗ | 26:27 | 3 days | +460 | .901 | #10 | Connor Murphy, Nikita Zaitsev | |
| Apr 2, 2024 | @ | L 1-2 | 3 ✗ | 26:01 | 2 days | +340 | .907 | #24 | Connor Murphy, Nikita Zaitsev | |
| Mar 30, 2024 | @ | W 5-1 | 2 ✗ | 22:32 | 1 day | +410 | .894 | #17 | Connor Murphy, Nikita Zaitsev | |
| Mar 28, 2024 | @ | L 0-2 | 2 ✗ | 27:24 | 1 day | +255 | .885 | #28 | Jarred Tinordi, Connor Murphy | |
| Mar 26, 2024 | vs | W 3-1 | 2 ✗ | 27:21 | 2 days | +235 | .909 | #21 | Jarred Tinordi, Connor Murphy | |
| Mar 23, 2024 | @ | W 5-4 | 4 ✓ | OT/SO | 24:31 | 1 day | +135 | #32 | Jarred Tinordi, Connor Murphy | |
| Mar 21, 2024 | @ | L 0-4 | 5 ✓ | 24:31 | 1 day | +163 | .899 | #31 | Connor Murphy | |
| Mar 19, 2024 | @ | L 2-6 | 5 ✓ | 25:31 | 1 day | +420 | .917 | #3 | Jarred Tinordi, Connor Murphy | |
| Mar 17, 2024 | vs | W 5-2 | 1 ✗ | 27:07 | 1 day | -110 | #32 | Connor Murphy, Wyatt Kaiser | ||
| Mar 15, 2024 | vs | L 0-5 | 2 ✗ | 23:21 | 2 days | +375 | .915 | #3 | Connor Murphy, Wyatt Kaiser | |
| Mar 12, 2024 | vs | W 7-2 | 3 ✗ | 20:16 | 1 day | +117 | .896 | #29 | Connor Murphy, Wyatt Kaiser | |
| Mar 10, 2024 | vs | W 7-4 | 5 ✓ | 23:07 | Back-to-back | +260 | .911 | #21 | Connor Murphy, Wyatt Kaiser | |
| Mar 9, 2024 | @ | L 1-4 | 5 ✓ | 24:39 | 3 days | +290 | .910 | #20 | Connor Murphy, Wyatt Kaiser | |
| Mar 5, 2024 | @ | W 5-2 | 5 ✓ | 24:40 | Back-to-back | +325 | .909 | #22 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser | |
| Mar 4, 2024 | @ | L 0-5 | 3 ✗ | 25:40 | 1 day | +475 | .913 | #18 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser, Isaak Phillips | |
| Mar 2, 2024 | vs | L 2-5 | 2 ✗ | 26:19 | 1 day | +200 | .903 | #31 | Jarred Tinordi, Connor Murphy, Nikita Zaitsev, Wyatt Kaiser | |
| Feb 29, 2024 | vs | L 0-5 | 3 ✗ | 23:06 | 3 days | +340 | #18 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser, Isaak Phillips | ||
| Feb 25, 2024 | vs | L 2-3 | 7 ✓ | OT/SO | 27:15 | 1 day | +220 | .904 | #19 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser, Isaak Phillips |
| Feb 23, 2024 | vs | L 2-3 | 4 ✓ | OT/SO | 29:18 | 1 day | +360 | .925 | #1 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser |
| Feb 21, 2024 | vs | L 1-3 | 3 ✗ | 29:11 | 1 day | +330 | .898 | #12 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser | |
| Feb 19, 2024 | @ | L 3-6 | 1 ✗ | 26:28 | 1 day | +500 | .895 | #9 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser, Isaak Phillips | |
| Feb 17, 2024 | vs | W 3-2 | 3 ✗ | 28:58 | 1 day | +250 | .887 | #30 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser, Isaak Phillips | |
| Feb 15, 2024 | vs | L 1-4 | 4 ✓ | 27:42 | 1 day | +260 | .917 | #5 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser, Isaak Phillips | |
| Feb 13, 2024 | vs | L 2-4 | 5 ✓ | 26:54 | 3 days | +380 | .919 | #4 | Jarred Tinordi, Connor Murphy, Nikita Zaitsev, Wyatt Kaiser | |
| Feb 9, 2024 | vs | L 3-4 | 1 ✗ | OT/SO | 27:17 | 1 day | +380 | .899 | #9 | Jarred Tinordi, Connor Murphy, Nikita Zaitsev, Wyatt Kaiser |
| Feb 7, 2024 | vs | L 1-2 | 1 ✗ | 28:31 | 10 days | +280 | .896 | #25 | Connor Murphy, Nikita Zaitsev, Wyatt Kaiser | |
| Jan 27, 2024 | @ | L 0-1 | 1 ✗ | 24:16 | 1 day | +350 | .909 | #22 | Tyler Johnson, Connor Murphy, Nikita Zaitsev, Wyatt Kaiser | |
| Jan 25, 2024 | @ | L 0-3 | 2 ✗ | 24:26 | Back-to-back | +750 | .903 | #8 | Tyler Johnson, Connor Murphy, Nikita Zaitsev, Wyatt Kaiser | |
| Jan 24, 2024 | @ | L 2-6 | 3 ✗ | 22:41 | 1 day | +380 | .922 | #11 | Tyler Johnson, Connor Murphy, Nikita Zaitsev, Wyatt Kaiser, Isaak Phillips | |
| Jan 22, 2024 | @ | L 0-2 | 1 ✗ | 25:41 | 2 days | +525 | .919 | #2 | Tyler Johnson, Jarred Tinordi, Connor Murphy, Nikita Zaitsev, Wyatt Kaiser | |
| Jan 19, 2024 | vs | W 4-3 | 2 ✗ | OT/SO | 24:53 | Back-to-back | +350 | .910 | #24 | Tyler Johnson, Connor Murphy, Nikita Zaitsev, Wyatt Kaiser |
| Jan 18, 2024 | @ | L 0-3 | 5 ✓ | 24:04 | 1 day | +350 | .906 | #20 | Tyler Johnson, Connor Murphy, Nikita Zaitsev, Wyatt Kaiser | |
| Jan 16, 2024 | vs | W 2-1 | 2 ✗ | OT/SO | 29:27 | 2 days | +114 | .892 | #32 | Tyler Johnson, Connor Murphy, Wyatt Kaiser, Isaak Phillips |
| Jan 13, 2024 | vs | L 1-3 | 3 ✗ | 24:12 | 1 day | +325 | .895 | #16 | Tyler Johnson, Jarred Tinordi, Wyatt Kaiser, Isaak Phillips | |
| Dec 10, 2023 | vs | L 2-4 | 5 ✓ | 25:29 | Back-to-back | +215 | .887 | #10 | Jarred Tinordi, Wyatt Kaiser, Kevin Korchinski | |
| Dec 9, 2023 | vs | W 3-1 | 0 ✗ | 26:55 | 1 day | +185 | .912 | #19 | Jarred Tinordi, Wyatt Kaiser, Kevin Korchinski | |
| Dec 7, 2023 | vs | W 1-0 | 2 ✗ | 25:08 | 1 day | +150 | .878 | #23 | Jarred Tinordi, Wyatt Kaiser, Isaak Phillips | |
| Dec 5, 2023 | vs | L 3-4 | 2 ✗ | OT/SO | 29:04 | 1 day | +235 | .900 | #16 | Wyatt Kaiser, Isaak Phillips |
| Dec 3, 2023 | @ | L 1-4 | 1 ✗ | 23:35 | Back-to-back | +400 | .875 | #30 | Nikita Zaitsev, Wyatt Kaiser, Isaak Phillips | |
| Dec 2, 2023 | @ | L 1-3 | 3 ✗ | 26:15 | 1 day | +375 | .911 | #12 | Wyatt Kaiser, Isaak Phillips | |
| Nov 30, 2023 | @ | L 1-5 | 3 ✗ | 23:09 | 1 day | +250 | .909 | #13 | Jarred Tinordi, Nikita Zaitsev | |
