Stat
Side
Line from your sportsbook
Games like this one
Games


195 games, most recent first
Game | Opponent | Result | Saves (goalies) | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | @ | L 4-6 | 29 ✓ | 58:38 | 1 day | +160 | .928 | #2 | ||
| Oct 20, 2026 | @ | W 4-3 | 31 ✓ | OT/SO | 62:13 | Back-to-back | +185 | .903 | #26 | |
| Oct 17, 2026 | @ | L 3-4 | 24 ✗ | OT/SO | 64:38 | 1 day | +124 | .863 | #12 | |
| Oct 15, 2026 | @ | W 3-2 | 32 ✓ | OT/SO | 65:00 | 1 day | +110 | .897 | #21 | |
| Oct 8, 2026 | @ | W 3-2 | 24 ✗ | OT/SO | 61:03 | 2 days | +136 | .910 | #19 | |
| Apr 16, 2026 | @ | W 6-1 | 26 ✗ | 60:00 | Back-to-back | +136 | .894 | #19 | ||
| Apr 13, 2026 | @ | W 3-2 | 26 ✗ | 59:53 | 1 day | +130 | .907 | #25 | John Klingberg, Philipp Kurashev | |
| Apr 8, 2026 | vs | L 2-5 | 21 ✗ | 59:54 | 1 day | -112 | .895 | #27 | Philipp Kurashev, Shakir Mukhamadullin | |
| Apr 6, 2026 | vs | W 3-2 | 27 ✓ | 59:59 | 1 day | -162 | .908 | #25 | John Klingberg, Philipp Kurashev | |
| Apr 2, 2026 | vs | W 4-1 | 19 ✗ | 60:00 | Back-to-back | -135 | .893 | #30 | John Klingberg, Philipp Kurashev | |
| Mar 28, 2026 | @ | W 3-2 | 22 ✗ | 59:31 | 1 day | +154 | .885 | #14 | John Klingberg, Philipp Kurashev | |
| Mar 26, 2026 | @ | L 1-2 | 10 ✗ | OT/SO | 35:51 | 1 day | +110 | .910 | #23 | John Klingberg, Philipp Kurashev |
| Mar 24, 2026 | @ | L 3-6 | 13 ✗ | 60:00 | 2 days | +120 | .895 | #26 | Nick Leddy, Philipp Kurashev | |
| Mar 21, 2026 | vs | L 1-4 | 24 ✗ | 58:43 | 1 day | -122 | .907 | #14 | Vincent Desharnais | |
| Mar 19, 2026 | vs | L 0-5 | 11 ✗ | 60:00 | 1 day | +120 | .913 | #7 | John Klingberg, Philipp Kurashev | |
| Mar 17, 2026 | @ | L 3-5 | 32 ✓ | 58:25 | 1 day | +136 | .895 | #28 | Philipp Kurashev, Shakir Mukhamadullin | |
| Mar 14, 2026 | @ | W 4-2 | 25 ✗ | 60:00 | 1 day | +130 | .892 | #25 | Nick Leddy, Philipp Kurashev | |
| Mar 12, 2026 | @ | W 4-2 | 39 ✓ | 60:00 | 1 day | +136 | .906 | #18 | Nick Leddy, Philipp Kurashev | |
| Mar 6, 2026 | vs | L 2-3 | 11 ✗ | OT/SO | 60:54 | 2 days | -148 | .867 | #28 | Nick Leddy |
| Mar 1, 2026 | vs | W 2-1 | 27 ✓ | OT/SO | 61:40 | Back-to-back | +100 | .899 | #17 | Nick Leddy |
| Feb 2, 2026 | @ | L 3-6 | 5 ✗ | 29:24 | 1 day | -115 | .909 | #20 | Nick Leddy, John Klingberg | |
| Jan 31, 2026 | @ | L 2-3 | 39 ✓ | 57:38 | 1 day | -112 | .896 | #11 | Nick Leddy | |
| Jan 23, 2026 | vs | W 3-1 | 28 ✓ | 60:00 | 2 days | -130 | #18 | Nick Leddy, Philipp Kurashev, Shakir Mukhamadullin | ||
| Jan 19, 2026 | @ | W 4-1 | 35 ✓ | 60:00 | 2 days | +154 | .875 | #24 | Nick Leddy, Philipp Kurashev, Shakir Mukhamadullin | |
| Jan 15, 2026 | @ | W 3-2 | 21 ✗ | 60:00 | 3 days | +145 | .916 | #8 | Nick Leddy, Vincent Desharnais, Philipp Kurashev, Shakir Mukhamadullin | |
| Jan 10, 2026 | vs | W 5-4 | 16 ✗ | OT/SO | 61:58 | 2 days | +136 | .916 | #5 | John Klingberg, Vincent Desharnais, Philipp Kurashev, Shakir Mukhamadullin |
| Jan 6, 2026 | vs | W 5-2 | 34 ✓ | 59:53 | 2 days | +120 | .910 | #25 | John Klingberg, Vincent Desharnais, Philipp Kurashev, Shakir Mukhamadullin | |
| Jan 3, 2026 | vs | L 3-7 | 12 ✗ | 53:14 | 2 days | +180 | .914 | #3 | Nick Leddy, John Klingberg, Vincent Desharnais, Philipp Kurashev | |
| Dec 23, 2025 | @ | L 2-7 | 7 ✗ | 45:03 | 2 days | +164 | .903 | #13 | Vincent Desharnais, Philipp Kurashev | |
| Dec 18, 2025 | vs | L 3-5 | 25 ✗ | 58:04 | 1 day | +164 | .907 | #4 | Nick Leddy, Vincent Desharnais, Philipp Kurashev | |
| Dec 11, 2025 | @ | W 3-2 | 28 ✓ | OT/SO | 62:00 | 1 day | +170 | .936 | #20 | Nick Leddy, Vincent Desharnais |
| Dec 9, 2025 | @ | L 1-4 | 26 ✗ | 58:06 | 1 day | +150 | .906 | #9 | Vincent Desharnais, Shakir Mukhamadullin | |
| Dec 7, 2025 | @ | W 4-1 | 28 ✓ | 60:00 | 1 day | +270 | .895 | #12 | Vincent Desharnais, Shakir Mukhamadullin | |
| Dec 3, 2025 | vs | L 1-7 | 16 ✗ | 42:40 | 1 day | +124 | .886 | #3 | Nick Leddy, Vincent Desharnais, Shakir Mukhamadullin | |
| Nov 29, 2025 | @ | L 3-4 | 20 ✗ | 58:16 | Back-to-back | +275 | .872 | #17 | Vincent Desharnais | |
| Nov 26, 2025 | @ | L 0-6 | 21 ✗ | 35:06 | 2 days | +310 | .910 | #1 | Nick Leddy, John Klingberg | |
| Nov 22, 2025 | vs | L 2-3 | 24 ✗ | 57:29 | 1 day | .877 | #25 | Nick Leddy | ||
| Nov 15, 2025 | @ | L 1-4 | 19 ✗ | 59:07 | 1 day | #9 | ||||
| Nov 7, 2025 | vs | W 2-1 | 32 ✓ | 60:00 | 1 day | .921 | #3 | Nick Leddy | ||
| Nov 2, 2025 | vs | L 2-3 | 30 ✓ | OT/SO | 65:00 | Back-to-back | .898 | #21 | Nick Leddy | |
| Oct 30, 2025 | vs | W 5-2 | 29 ✓ | 60:00 | 1 day | .922 | #14 | Nick Leddy, Vincent Desharnais | ||
| Oct 23, 2025 | @ | W 6-5 | 23 ✗ | OT/SO | 61:14 | 1 day | .957 | #2 | John Klingberg, Philipp Kurashev, Shakir Mukhamadullin | |
| Oct 18, 2025 | vs | L 0-3 | 24 ✗ | 57:32 | Back-to-back | .893 | #15 | John Klingberg, Shakir Mukhamadullin | ||
| Oct 14, 2025 | vs | L 1-5 | 38 ✓ | 60:00 | 2 days | #7 | Shakir Mukhamadullin | |||
| Oct 9, 2025 | vs | L 3-4 | 27 ✓ | OT/SO | 61:24 | #4 | ||||
| Apr 17, 2025 | vs | W 5-2 | 18 ✗ | 60:00 | 3 days | #9 | ||||
| Apr 6, 2025 | @ | L 1-3 | 28 ✓ | 59:07 | Back-to-back | .902 | #30 | |||
| Mar 27, 2025 | @ | L 3-7 | 15 ✗ | 34:22 | 1 day | .900 | #29 | |||
| Mar 25, 2025 | @ | L 1-6 | 18 ✗ | 44:00 | 1 day | .920 | #9 | Ryan Shea | ||
| Mar 21, 2025 | vs | W 6-3 | 44 ✓ | 60:00 | 2 days | .897 | #27 | Ryan Shea | ||
| Mar 7, 2025 | @ | L 0-4 | 23 ✗ | 60:00 | 2 days | .887 | #9 | |||
| Mar 4, 2025 | @ | L 1-4 | 21 ✗ | 58:34 | 1 day | .898 | #16 | |||
| Mar 1, 2025 | vs | L 2-3 | 23 ✗ | 57:54 | 1 day | .892 | #23 | |||
| Feb 27, 2025 | vs | W 5-4 | 11 ✗ | OT/SO | 27:24 | 1 day | .896 | #27 | Pierre-Olivier Joseph | |
| Feb 25, 2025 | @ | L 1-6 | 32 ✓ | 60:00 | 1 day | .894 | #27 | |||
| Feb 22, 2025 | vs | L 3-8 | 8 ✗ | 34:25 | 13 days | .921 | #4 | Bryan Rust, Ryan Shea | ||
| Feb 7, 2025 | @ | W 3-2 | 22 ✗ | 59:54 | 2 days | .906 | #21 | Ryan Shea | ||
| Feb 4, 2025 | vs | L 2-3 | 19 ✗ | OT/SO | 65:00 | 2 days | .894 | #4 | Ryan Shea | |
| Feb 1, 2025 | vs | W 3-0 | 25 ✗ | 60:00 | 2 days | .900 | #24 | Ryan Shea | ||
| Jan 29, 2025 | @ | W 3-2 | 27 ✓ | OT/SO | 63:54 | 1 day | .880 | #16 | Ryan Shea | |
| Jan 27, 2025 | @ | L 1-2 | 26 ✗ | 57:56 | 1 day | .899 | #32 | Pierre-Olivier Joseph | ||
| Jan 23, 2025 | @ | L 1-5 | 29 ✓ | 56:23 | 2 days | .911 | #22 | Ryan Shea | ||
| Jan 20, 2025 | @ | W 5-1 | 25 ✗ | 60:00 | 1 day | .887 | #1 | Ryan Shea | ||
| Jan 17, 2025 | @ | W 5-2 | 40 ✓ | 60:00 | 2 days | .898 | #27 | Ryan Shea | ||
| Jan 11, 2025 | vs | L 0-5 | 12 ✗ | 27:00 | 1 day | #12 | Ryan Shea | |||
| Jan 9, 2025 | vs | W 5-3 | 40 ✓ | 59:57 | 1 day | .902 | #8 | Ryan Shea | ||
| Jan 5, 2025 | @ | L 3-4 | 27 ✓ | OT/SO | 61:30 | 1 day | #11 | Ryan Shea | ||
| Dec 31, 2024 | @ | L 2-4 | 21 ✗ | 58:33 | 1 day | .897 | #25 | |||
| Dec 29, 2024 | vs | W 3-2 | 29 ✓ | 59:22 | Back-to-back | #23 | ||||
| Dec 17, 2024 | vs | W 3-2 | 29 ✓ | OT/SO | 61:34 | 2 days | .916 | #3 | ||
| Dec 6, 2024 | @ | L 2-4 | 28 ✓ | 58:29 | 2 days | .908 | #9 | |||
| Nov 30, 2024 | vs | W 6-2 | 30 ✓ | 59:18 | Back-to-back | .905 | #9 | |||
| Nov 23, 2024 | vs | L 1-6 | 24 ✗ | 59:55 | Back-to-back | .922 | #24 | Ryan Shea | ||
| Nov 16, 2024 | vs | W 4-3 | 26 ✗ | OT/SO | 65:00 | Back-to-back | .903 | #27 | ||
| Nov 13, 2024 | vs | L 2-3 | 28 ✓ | OT/SO | 61:30 | 1 day | .926 | #13 | ||
| Nov 11, 2024 | vs | L 1-7 | 28 ✓ | 49:44 | 2 days | .910 | #3 | Ryan Shea | ||
| Nov 7, 2024 | @ | L 1-5 | 13 ✗ | 59:56 | 1 day | .878 | #3 | Bryan Rust | ||
| Nov 5, 2024 | @ | L 3-4 | 23 ✗ | OT/SO | 64:54 | 2 days | .922 | #13 | Bryan Rust, Ryan Shea | |
| Nov 2, 2024 | vs | W 3-1 | 25 ✗ | 60:00 | 1 day | .891 | #32 | Bryan Rust, Ryan Shea | ||
| Oct 31, 2024 | vs | W 2-1 | 22 ✗ | OT/SO | 62:35 | 1 day | .943 | #6 | Bryan Rust, Ryan Shea | |
| Oct 26, 2024 | @ | L 3-4 | 30 ✓ | 58:20 | Back-to-back | .908 | #8 | Ryan Shea | ||
| Oct 22, 2024 | @ | L 3-4 | 22 ✗ | OT/SO | 65:00 | 1 day | .893 | #5 | Ryan Shea | |
| Oct 20, 2024 | @ | L 3-6 | 31 ✓ | 59:21 | 1 day | .874 | #2 | |||
| Apr 17, 2024 | @ | L 4-5 | 27 ✓ | 57:34 | 1 day | +4500 | .909 | #20 | ||
| Apr 15, 2024 | vs | W 4-2 | 28 ✓ | 60:00 | 1 day | -10000 | .906 | #13 | ||
| Apr 13, 2024 | vs | L 4-6 | 13 ✗ | 31:35 | 1 day | +3000 | .917 | #5 | ||
| Apr 11, 2024 | vs | W 6-5 | 25 ✗ | OT/SO | 60:48 | 2 days | +350 | .908 | #23 | Tristan Jarry |
| Apr 8, 2024 | @ | L 2-3 | 20 ✗ | OT/SO | 61:30 | 1 day | +185 | .893 | #17 | Tristan Jarry |
| Apr 6, 2024 | vs | W 5-4 | 30 ✓ | 60:00 | 1 day | +155 | .901 | #20 | Tristan Jarry | |
| Apr 4, 2024 | @ | W 4-1 | 30 ✓ | 60:00 | 1 day | +133 | .909 | #20 | Tristan Jarry | |
| Apr 2, 2024 | @ | W 6-3 | 23 ✗ | 60:00 | Back-to-back | +220 | .900 | #26 | Tristan Jarry | |
| Apr 1, 2024 | @ | W 5-2 | 28 ✓ | 60:00 | 1 day | +265 | .912 | #7 | Tristan Jarry | |
| Mar 30, 2024 | @ | L 3-4 | 34 ✓ | OT/SO | 65:00 | 1 day | -108 | .897 | #31 | Tristan Jarry |
| Mar 28, 2024 | vs | W 3-2 | 17 ✗ | 59:38 | 1 day | -139 | .904 | #31 | Tristan Jarry | |
| Mar 26, 2024 | vs | W 4-1 | 38 ✓ | 59:56 | 1 day | +250 | .909 | #5 | Tristan Jarry | |
| Mar 24, 2024 | @ | L 4-5 | 21 ✗ | OT/SO | 50:46 | 1 day | +340 | .903 | #11 | |
| Mar 22, 2024 | @ | L 2-4 | 3 ✗ | 12:55 | 2 days | +250 | .897 | #16 | ||
| Mar 17, 2024 | vs | W 6-3 | 25 ✗ | 59:13 | Back-to-back | +114 | .904 | #24 | Tristan Jarry | |
| Mar 16, 2024 | vs | L 4-7 | 4 ✗ | 12:44 | 1 day | +155 | .917 | #5 | ||
| Mar 9, 2024 | @ | L 1-5 | 18 ✗ | 60:00 | 1 day | +260 | .910 | #4 | Bryan Rust, Tristan Jarry | |
| Mar 7, 2024 | vs | L 0-6 | 5 ✗ | 31:10 | 1 day | -108 | .906 | #20 | Bryan Rust | |
| Mar 3, 2024 | @ | L 1-6 | 31 ✓ | 60:00 | Back-to-back | +260 | .905 | #11 | Bryan Rust, Tristan Jarry | |
| Feb 20, 2024 | vs | L 4-5 | 28 ✓ | OT/SO | 60:57 | 1 day | +118 | .910 | #25 | Tristan Jarry |
| Feb 15, 2024 | @ | W 4-1 | 27 ✓ | 59:59 | Back-to-back | -120 | .874 | #28 | Tristan Jarry, Pierre-Olivier Joseph | |
| Feb 9, 2024 | @ | L 2-3 | 27 ✓ | 57:44 | 2 days | +123 | .897 | #25 | Tristan Jarry | |
| Jan 26, 2024 | vs | L 2-3 | 29 ✓ | OT/SO | 64:03 | 3 days | +170 | .909 | #3 | Tristan Jarry |
| Jan 11, 2024 | vs | L 3-4 | 6 ✗ | OT/SO | 20:00 | 2 days | +128 | .916 | #4 | |
| Jan 8, 2024 | @ | W 4-1 | 36 ✓ | 60:00 | 1 day | +125 | .912 | #8 | Tristan Jarry | |
| Jan 4, 2024 | @ | W 6-5 | 24 ✗ | 60:00 | 1 day | +210 | .928 | #4 | Tristan Jarry | |
| Jan 2, 2024 | vs | L 3-4 | 14 ✗ | 44:27 | 1 day | -113 | .892 | #11 | ||
| Dec 31, 2023 | vs | W 3-1 | 37 ✓ | 60:00 | Back-to-back | +138 | .911 | #21 | Bryan Rust, Tristan Jarry, Pierre-Olivier Joseph | |
| Dec 23, 2023 | @ | L 4-5 | 21 ✗ | OT/SO | 61:10 | 1 day | +148 | .876 | #28 | Bryan Rust, Tristan Jarry, Pierre-Olivier Joseph |
| Dec 21, 2023 | vs | W 2-1 | 23 ✗ | OT/SO | 65:00 | 2 days | +188 | .895 | #15 | Bryan Rust, Tristan Jarry, Pierre-Olivier Joseph |
| Dec 18, 2023 | vs | W 4-3 | 24 ✗ | 60:00 | 1 day | +130 | .908 | #18 | Bryan Rust, Tristan Jarry, Pierre-Olivier Joseph | |
| Dec 16, 2023 | @ | L 0-7 | 18 ✗ | 37:01 | 2 days | +150 | .887 | #23 | Bryan Rust | |
| Dec 13, 2023 | @ | W 4-3 | 39 ✓ | OT/SO | 65:00 | Back-to-back | +102 | .912 | #26 | Bryan Rust, Tristan Jarry |
| Dec 4, 2023 | @ | L 1-2 | 31 ✓ | OT/SO | 63:51 | 1 day | +133 | .909 | #11 | Tristan Jarry, Pierre-Olivier Joseph |
| Nov 24, 2023 | @ | L 2-3 | 31 ✓ | 58:45 | 1 day | +132 | .911 | #16 | Bryan Rust, Tristan Jarry, Pierre-Olivier Joseph | |
| Nov 19, 2023 | vs | W 3-0 | 38 ✓ | 60:00 | Back-to-back | +160 | .928 | #3 | Tristan Jarry, Pierre-Olivier Joseph | |
| Oct 24, 2023 | vs | L 1-4 | 30 ✓ | 60:00 | 2 days | +170 | .914 | #7 | Tristan Jarry, Pierre-Olivier Joseph | |
| Oct 14, 2023 | vs | W 5-2 | 34 ✓ | 59:42 | Back-to-back | +145 | .892 | #13 | Tristan Jarry | |
| Apr 11, 2023 | @ | L 1-4 | 24 ✗ | 57:38 | Back-to-back | +390 | .908 | #2 | Ville Husso | |
| Apr 2, 2023 | @ | W 5-2 | 43 ✓ | 60:00 | 1 day | +300 | .904 | #6 | Jordan Oesterle, Ville Husso | |
| Mar 30, 2023 | vs | W 3-2 | 31 ✓ | 59:44 | 1 day | +275 | .904 | #2 | Jordan Oesterle, Ville Husso | |
| Mar 28, 2023 | vs | W 7-4 | 35 ✓ | 60:00 | 2 days | +250 | .907 | #16 | Ville Husso | |
| Mar 25, 2023 | @ | L 0-3 | 19 ✗ | 57:13 | 1 day | +180 | .907 | #21 | Ville Husso | |
| Mar 23, 2023 | vs | L 3-4 | 8 ✗ | 24:26 | 1 day | +120 | #26 | Ville Husso | ||
| Dec 8, 2022 | @ | L 1-5 | 36 ✓ | 60:00 | 1 day | +280 | .880 | #21 | Tyler Bertuzzi, Ville Husso | |
| Nov 30, 2022 | vs | L 4-5 | 30 ✓ | OT/SO | 65:00 | 1 day | +114 | .917 | #27 | Ville Husso |
| Nov 28, 2022 | vs | L 2-4 | 12 ✗ | 28:34 | 2 days | +190 | .921 | #4 | ||
| Nov 12, 2022 | @ | L 3-4 | 17 ✗ | 55:56 | 1 day | +270 | .868 | #21 | Tyler Bertuzzi, Ville Husso | |
| Nov 6, 2022 | @ | W 3-2 | 27 ✓ | OT/SO | 62:20 | Back-to-back | +295 | .902 | #12 | Tyler Bertuzzi, Ville Husso |
| Oct 31, 2022 | @ | L 3-8 | 38 ✓ | 60:00 | 1 day | +200 | .909 | #7 | Tyler Bertuzzi, Jordan Oesterle, Ville Husso | |
| Oct 25, 2022 | vs | L 2-6 | 35 ✓ | 60:00 | 1 day | +143 | .907 | #21 | Tyler Bertuzzi, Ville Husso | |
| Oct 21, 2022 | @ | L 3-4 | 25 ✗ | OT/SO | 62:16 | 3 days | +135 | .888 | #26 | Tyler Bertuzzi, Ville Husso |
| Oct 15, 2022 | @ | W 5-2 | 37 ✓ | 59:31 | Back-to-back | +225 | .907 | #29 | Ville Husso | |
| Apr 26, 2022 | @ | L 0-3 | 33 ✓ | 60:00 | 1 day | +525 | .913 | #19 | Tyler Bertuzzi | |
| Apr 24, 2022 | @ | W 3-0 | 17 ✗ | 59:04 | Back-to-back | +215 | .882 | #29 | Jordan Oesterle | |
| Apr 23, 2022 | vs | L 2-7 | 13 ✗ | 19:44 | 1 day | +360 | .914 | #5 | Gustav Lindstrom | |
| Apr 21, 2022 | @ | L 2-5 | 22 ✗ | 60:00 | 1 day | +650 | .912 | #11 | ||
| Apr 17, 2022 | vs | L 1-6 | 33 ✓ | 59:29 | Back-to-back | +450 | .906 | #12 | Jordan Oesterle | |
| Apr 14, 2022 | @ | W 3-0 | 46 ✓ | 60:00 | 1 day | +450 | .914 | #1 | Jordan Oesterle | |
| Apr 9, 2022 | vs | L 4-5 | 28 ✓ | OT/SO | 63:19 | 2 days | +125 | .905 | #29 | |
| Apr 5, 2022 | vs | W 5-3 | 47 ✓ | 59:48 | 1 day | +260 | .920 | #4 | Jordan Oesterle | |
| Apr 1, 2022 | vs | L 2-5 | 27 ✓ | 58:49 | 1 day | +120 | #23 | Jordan Oesterle | ||
| Mar 30, 2022 | vs | L 4-5 | 29 ✓ | OT/SO | 61:34 | 2 days | +180 | .894 | #3 | Jordan Oesterle |
| Mar 27, 2022 | @ | L 2-11 | 15 ✗ | 37:49 | Back-to-back | +390 | .921 | #5 | Danny DeKeyser | |
| Mar 26, 2022 | vs | L 1-2 | 34 ✓ | OT/SO | 62:32 | 1 day | +270 | .912 | #10 | Danny DeKeyser |
| Mar 24, 2022 | @ | L 2-5 | 8 ✗ | 15:44 | 1 day | +290 | .927 | #6 | Danny DeKeyser | |
| Mar 22, 2022 | vs | W 6-3 | 30 ✓ | 60:00 | 2 days | +114 | .911 | #24 | Danny DeKeyser | |
| Mar 19, 2022 | @ | L 2-4 | 38 ✓ | 58:25 | 1 day | +155 | .888 | #28 | Danny DeKeyser, Gustav Lindstrom | |
| Mar 17, 2022 | @ | W 1-0 | 43 ✓ | 60:00 | 1 day | +285 | .916 | #13 | Danny DeKeyser, Tyler Bertuzzi, Gustav Lindstrom | |
| Mar 15, 2022 | @ | L 5-7 | 22 ✗ | 54:02 | 2 days | +310 | .906 | #20 | Danny DeKeyser, Tyler Bertuzzi, Jordan Oesterle, Gustav Lindstrom | |
| Mar 10, 2022 | vs | L 5-6 | 36 ✓ | OT/SO | 64:35 | 1 day | +220 | .908 | #23 | Danny DeKeyser, Gustav Lindstrom |
| Mar 8, 2022 | vs | L 2-9 | 20 ✗ | 56:15 | 2 days | -108 | .903 | #30 | Danny DeKeyser, Troy Stecher | |
| Mar 5, 2022 | @ | L 2-6 | 15 ✗ | 28:59 | Back-to-back | +480 | .916 | #17 | Jordan Oesterle, Troy Stecher | |
| Mar 4, 2022 | @ | L 1-3 | 35 ✓ | 59:00 | 2 days | +320 | .902 | #9 | Danny DeKeyser, Gustav Lindstrom | |
| Mar 1, 2022 | vs | W 4-3 | 27 ✓ | OT/SO | 64:21 | 2 days | +255 | .909 | #1 | Danny DeKeyser, Gustav Lindstrom |
| Feb 26, 2022 | vs | L 7-10 | 19 ✗ | 31:06 | 2 days | +260 | .921 | #8 | Jordan Oesterle, Troy Stecher | |
| Feb 14, 2022 | @ | L 4-7 | 18 ✗ | 55:23 | 1 day | +310 | .924 | #16 | Jordan Oesterle | |
| Feb 9, 2022 | @ | W 6-3 | 21 ✗ | 59:57 | 6 days | +150 | .915 | #24 | Nick Leddy, Troy Stecher | |
| Feb 2, 2022 | vs | L 3-5 | 40 ✓ | 58:36 | 1 day | +188 | .914 | #10 | Nick Leddy, Troy Stecher | |
| Jan 31, 2022 | vs | W 2-1 | 14 ✗ | OT/SO | 62:11 | 1 day | +155 | .922 | #14 | Danny DeKeyser, Troy Stecher |
| Jan 29, 2022 | vs | L 4-7 | 30 ✓ | 59:02 | Back-to-back | +320 | .899 | #5 | Danny DeKeyser, Troy Stecher | |
| Jan 26, 2022 | vs | L 5-8 | 12 ✗ | 20:00 | 3 days | +135 | .913 | #22 | Troy Stecher, Gustav Lindstrom | |
| Jan 22, 2022 | @ | L 1-4 | 21 ✗ | 57:56 | Back-to-back | +310 | .924 | #10 | Jordan Oesterle, Troy Stecher | |
| Jan 21, 2022 | vs | L 4-5 | 27 ✓ | OT/SO | 62:05 | 3 days | +160 | .916 | #20 | Jordan Oesterle, Troy Stecher |
| Jan 17, 2022 | @ | W 3-2 | 26 ✗ | OT/SO | 62:07 | 1 day | +112 | .889 | #27 | Jordan Oesterle, Troy Stecher |
| Jan 15, 2022 | vs | W 4-0 | 22 ✗ | 58:43 | 1 day | -115 | .887 | #27 | Jordan Oesterle, Troy Stecher | |
| Jan 13, 2022 | vs | L 0-3 | 29 ✓ | 58:02 | 1 day | +165 | .913 | #16 | Jordan Oesterle, Troy Stecher | |
| Jan 11, 2022 | @ | L 2-3 | 37 ✓ | OT/SO | 61:00 | 1 day | +200 | .903 | #20 | Danny DeKeyser, Troy Stecher |
| Jan 8, 2022 | @ | L 0-4 | 38 ✓ | 57:33 | 3 days | +185 | .893 | #9 | Jordan Oesterle, Troy Stecher | |
| Jan 4, 2022 | vs | W 6-2 | 24 ✗ | 59:51 | 1 day | +130 | .919 | #19 | Jordan Oesterle, Troy Stecher | |
| Jan 2, 2022 | vs | L 1-5 | 32 ✓ | 59:25 | 1 day | +195 | .917 | #7 | Nick Leddy, Troy Stecher | |
| Dec 16, 2021 | @ | L 3-5 | 28 ✓ | 58:27 | 1 day | +255 | .930 | #1 | Troy Stecher | |
| Dec 14, 2021 | vs | W 2-1 | 33 ✓ | 60:00 | 3 days | +155 | .925 | #19 | Troy Stecher | |
| Dec 10, 2021 | @ | L 3-7 | 36 ✓ | 47:54 | Back-to-back | +475 | .902 | #27 | Tyler Bertuzzi, Troy Stecher, Gustav Lindstrom | |
| Dec 9, 2021 | @ | L 2-6 | 15 ✗ | 40:00 | 1 day | +225 | #17 | Tyler Bertuzzi, Troy Stecher, Gustav Lindstrom | ||
| Dec 7, 2021 | vs | L 2-5 | 28 ✓ | 57:07 | 2 days | +150 | #13 | Tyler Bertuzzi, Troy Stecher, Gustav Lindstrom | ||
| Dec 4, 2021 | vs | W 4-3 | 20 ✗ | OT/SO | 63:33 | 2 days | +148 | .929 | #19 | Danny DeKeyser, Tyler Bertuzzi, Troy Stecher |
| Nov 30, 2021 | @ | W 2-1 | 41 ✓ | 59:54 | 2 days | +290 | .914 | #14 | Danny DeKeyser, Troy Stecher | |
| Nov 27, 2021 | vs | W 3-2 | 26 ✗ | OT/SO | 60:26 | 2 days | -122 | .909 | #28 | Danny DeKeyser, Troy Stecher |
| Nov 24, 2021 | vs | W 4-2 | 35 ✓ | 60:00 | 3 days | +175 | #9 | Danny DeKeyser, Troy Stecher | ||
| Nov 20, 2021 | @ | L 1-2 | 27 ✓ | OT/SO | 60:23 | 1 day | +112 | .915 | #32 | Troy Stecher |
| Nov 18, 2021 | @ | L 2-5 | 9 ✗ | 20:00 | 1 day | +205 | .917 | #21 | Troy Stecher | |
| Nov 16, 2021 | @ | L 2-5 | 25 ✗ | 58:58 | Back-to-back | +260 | #23 | Jordan Oesterle, Troy Stecher | ||
| Nov 13, 2021 | vs | W 3-2 | 35 ✓ | OT/SO | 61:32 | 1 day | +135 | .902 | #27 | Jordan Oesterle, Troy Stecher |
| Nov 9, 2021 | vs | W 4-2 | 31 ✓ | 60:00 | 1 day | +230 | #12 | Jordan Oesterle, Troy Stecher | ||
| Nov 6, 2021 | @ | W 4-3 | 29 ✓ | OT/SO | 62:45 | 1 day | +150 | #9 | Troy Stecher, Gustav Lindstrom | |
| Nov 2, 2021 | @ | L 0-3 | 38 ✓ | 58:11 | 2 days | +200 | .906 | #28 | Tyler Bertuzzi, Jordan Oesterle, Gustav Lindstrom | |
| Oct 29, 2021 | vs | L 2-3 | 30 ✓ | OT/SO | 63:13 | 1 day | +235 | .946 | #2 | Gustav Lindstrom |
| Oct 24, 2021 | @ | W 6-3 | 32 ✓ | 60:00 | Back-to-back | +210 | #29 | |||
| Oct 23, 2021 | @ | L 1-6 | 6 ✗ | 29:35 | 1 day | +235 | #26 | Tyler Bertuzzi | ||
| Oct 21, 2021 | vs | L 0-3 | 26 ✗ | 59:41 | 1 day | +175 | ||||
| Oct 14, 2021 | vs | L 6-7 | 41 ✓ | OT/SO | 62:43 | +310 |
195 games, most recent first. Tap a game for details.