Stat
Side
Line from your sportsbook
Games like this one
Games


143 games, most recent first
Game | Opponent | Result | Saves (goalies) | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | @ | L 2-5 | 26 ✓ | Playoffs | 56:31 | 1 day | -125 | .886 | #29 | |
| Apr 28, 2026 | vs | W 4-1 | 29 ✓ | Playoffs | 60:00 | 1 day | -155 | .887 | #29 | |
| Apr 24, 2026 | @ | L 4-7 | 32 ✓ | Playoffs | 59:24 | 1 day | -142 | .888 | #29 | |
| Apr 22, 2026 | vs | L 4-6 | 22 ✗ | Playoffs | 59:15 | 1 day | -198 | .888 | #29 | |
| Apr 20, 2026 | vs | W 4-3 | 25 ✗ | Playoffs | 60:00 | 3 days | -192 | .888 | #29 | |
| Apr 16, 2026 | vs | W 6-1 | 11 ✗ | 59:41 | 2 days | -355 | .877 | #32 | Leon Draisaitl | |
| Apr 13, 2026 | vs | L 1-2 | 31 ✓ | OT/SO | 64:47 | 1 day | +105 | .918 | #1 | Leon Draisaitl |
| Apr 11, 2026 | @ | L 0-1 | 20 ✗ | 57:27 | 2 days | -102 | .907 | #13 | Leon Draisaitl | |
| Apr 8, 2026 | @ | W 5-2 | 8 ✗ | 40:00 | Back-to-back | -108 | .896 | #30 | Leon Draisaitl | |
| Apr 4, 2026 | vs | L 1-5 | 28 ✓ | 59:42 | 1 day | -110 | .870 | #19 | Leon Draisaitl | |
| Mar 31, 2026 | vs | W 3-0 | 27 ✓ | 60:00 | 2 days | -185 | .911 | #19 | Leon Draisaitl | |
| Mar 28, 2026 | vs | W 4-2 | 31 ✓ | 60:00 | 1 day | -148 | .893 | #29 | Leon Draisaitl | |
| Mar 26, 2026 | @ | W 4-3 | 26 ✓ | OT/SO | 63:10 | 1 day | +120 | .869 | #20 | Leon Draisaitl |
| Mar 21, 2026 | vs | L 2-5 | 23 ✗ | 58:42 | 1 day | +114 | .914 | #3 | Leon Draisaitl | |
| Mar 19, 2026 | vs | L 0-4 | 19 ✗ | 60:00 | 1 day | -162 | .876 | #26 | Leon Draisaitl | |
| Mar 17, 2026 | vs | W 5-3 | 27 ✓ | 60:00 | 1 day | -162 | .903 | #31 | Leon Draisaitl | |
| Mar 15, 2026 | vs | W 3-1 | 26 ✓ | 59:45 | 1 day | -192 | .888 | #27 | ||
| Mar 13, 2026 | @ | L 2-3 | 22 ✗ | OT/SO | 64:51 | Back-to-back | -142 | .905 | #26 | |
| Mar 10, 2026 | @ | W 4-3 | 16 ✗ | 39:07 | 1 day | +145 | .911 | #1 | ||
| Mar 8, 2026 | @ | W 4-2 | 24 ✗ | 60:00 | 1 day | -110 | .860 | #19 | ||
| Mar 3, 2026 | vs | W 5-4 | 17 ✗ | OT/SO | 61:13 | 2 days | -120 | .885 | #22 | |
| Feb 28, 2026 | @ | L 4-5 | 28 ✓ | 58:15 | 1 day | -162 | .889 | #31 | ||
| Feb 26, 2026 | @ | W 8-1 | 21 ✗ | 60:00 | Back-to-back | -120 | .900 | #8 | Kasperi Kapanen | |
| Feb 25, 2026 | @ | L 5-6 | 3 ✗ | 12:41 | 20 days | -130 | .897 | #29 | Kasperi Kapanen | |
| Feb 3, 2026 | vs | L 2-5 | 22 ✗ | 59:30 | 2 days | -192 | .876 | #28 | ||
| Jan 31, 2026 | vs | L 3-7 | 7 ✗ | 24:20 | 1 day | -130 | .914 | #7 | ||
| Jan 29, 2026 | vs | W 4-3 | 18 ✗ | OT/SO | 59:19 | 2 days | -192 | .891 | #28 | |
| Jan 24, 2026 | vs | W 6-5 | 9 ✗ | OT/SO | 34:29 | 1 day | -175 | .888 | #9 | Kasperi Kapanen |
| Jan 18, 2026 | vs | W 5-0 | 27 ✓ | 60:00 | Back-to-back | -162 | .871 | #28 | Leon Draisaitl | |
| Jan 15, 2026 | vs | L 0-1 | 17 ✗ | 58:20 | 1 day | -170 | .911 | #4 | ||
| Jan 12, 2026 | @ | W 4-1 | 29 ✓ | 60:00 | 1 day | -180 | .910 | #20 | Jake Walman | |
| Jan 10, 2026 | vs | L 3-4 | 27 ✓ | OT/SO | 65:00 | 1 day | -180 | .902 | #6 | Jake Walman |
| Jan 6, 2026 | vs | W 6-2 | 24 ✗ | 59:55 | 2 days | -148 | .896 | #25 | Jake Walman | |
| Dec 31, 2025 | vs | L 2-6 | 23 ✗ | 59:34 | 1 day | -185 | .903 | #23 | Kasperi Kapanen, Jake Walman | |
| Dec 27, 2025 | @ | L 2-3 | 29 ✓ | 58:26 | 3 days | -148 | .895 | #14 | Kasperi Kapanen, Jake Walman | |
| Dec 23, 2025 | vs | W 5-1 | 18 ✗ | 60:00 | 1 day | -162 | .896 | #13 | Kasperi Kapanen, Jake Walman | |
| Dec 21, 2025 | vs | W 4-3 | 28 ✓ | 60:00 | Back-to-back | -125 | .917 | #12 | Kasperi Kapanen, Jake Walman | |
| Feb 22, 2025 | @ | L 3-5 | 21 ✗ | 58:36 | 12 days | .919 | #5 | Karel Vejmelka, Logan Cooley | ||
| Feb 9, 2025 | @ | W 5-4 | 8 ✗ | OT/SO | 12:38 | Back-to-back | .923 | #3 | Sean Durzi, Logan Cooley | |
| Feb 6, 2025 | @ | W 3-2 | 20 ✗ | OT/SO | 64:17 | 1 day | .894 | #26 | Karel Vejmelka, Sean Durzi, Logan Cooley | |
| Feb 2, 2025 | vs | L 1-2 | 27 ✓ | 58:34 | 1 day | .897 | #18 | Karel Vejmelka, Sean Durzi, Dylan Guenther, Logan Cooley | ||
| Jan 29, 2025 | vs | L 2-3 | 26 ✓ | OT/SO | 63:54 | 2 days | .894 | #31 | Karel Vejmelka, Sean Durzi, Dylan Guenther | |
| Jan 24, 2025 | @ | L 2-5 | 24 ✗ | 58:51 | Back-to-back | .927 | #2 | Karel Vejmelka, Sean Durzi, Dylan Guenther | ||
| Jan 20, 2025 | vs | W 5-2 | 23 ✗ | 60:00 | 1 day | .929 | #1 | Karel Vejmelka, Sean Durzi, Dylan Guenther | ||
| Jan 18, 2025 | vs | W 4-2 | 22 ✗ | 60:00 | 1 day | .900 | #14 | Karel Vejmelka, Sean Durzi, Dylan Guenther | ||
| Jan 11, 2025 | vs | L 1-2 | 30 ✓ | 58:48 | Back-to-back | #18 | Karel Vejmelka, Sean Durzi, Dylan Guenther | |||
| Nov 18, 2024 | vs | L 2-6 | 9 ✗ | 25:38 | 2 days | .897 | #8 | Sean Durzi | ||
| Nov 9, 2024 | @ | L 0-4 | 17 ✗ | 57:24 | 1 day | .904 | #27 | Karel Vejmelka, Sean Durzi | ||
| Nov 7, 2024 | @ | W 4-2 | 13 ✗ | 60:00 | 1 day | .914 | #15 | Karel Vejmelka, Sean Durzi | ||
| Nov 2, 2024 | @ | L 3-4 | 31 ✓ | OT/SO | 62:15 | 2 days | .878 | #14 | Karel Vejmelka, Sean Durzi | |
| Oct 30, 2024 | vs | W 5-1 | 30 ✓ | 60:00 | 1 day | .893 | #16 | Karel Vejmelka, Sean Durzi | ||
| Oct 28, 2024 | vs | L 4-5 | 41 ✓ | OT/SO | 61:26 | 1 day | .897 | #31 | Karel Vejmelka, Juuso Välimäki, Sean Durzi | |
| Oct 26, 2024 | @ | L 2-3 | 20 ✗ | 58:06 | 1 day | .890 | #19 | Karel Vejmelka, Juuso Välimäki, Sean Durzi | ||
| Oct 22, 2024 | vs | L 0-4 | 4 ✗ | 20:00 | 2 days | .890 | #25 | Sean Durzi | ||
| Oct 19, 2024 | vs | W 2-1 | 21 ✗ | OT/SO | 62:23 | 2 days | .920 | #21 | Karel Vejmelka, Sean Durzi | |
| Oct 16, 2024 | @ | L 4-5 | 29 ✓ | OT/SO | 60:54 | 1 day | .901 | #30 | Karel Vejmelka, Sean Durzi | |
| Oct 12, 2024 | @ | W 6-5 | 29 ✓ | OT/SO | 64:05 | 1 day | .916 | #7 | ||
| Oct 10, 2024 | @ | W 5-4 | 23 ✗ | OT/SO | 62:18 | 1 day | .917 | #21 | ||
| Oct 8, 2024 | vs | W 5-2 | 24 ✗ | 60:00 | .908 | #29 | ||||
| Apr 17, 2024 | vs | W 5-2 | 28 ✓ | 59:57 | 2 days | -455 | .912 | #8 | ||
| Apr 14, 2024 | @ | L 5-6 | 25 ✗ | 57:20 | 1 day | +165 | .894 | #23 | ||
| Apr 10, 2024 | @ | W 4-3 | 23 ✗ | OT/SO | 63:51 | Back-to-back | -227 | #6 | ||
| Apr 7, 2024 | @ | W 5-2 | 25 ✗ | 60:00 | 1 day | -132 | .900 | #32 | ||
| Apr 3, 2024 | vs | L 1-2 | 31 ✓ | 57:40 | 3 days | +200 | #5 | |||
| Mar 28, 2024 | vs | W 8-4 | 33 ✓ | 60:00 | 1 day | +220 | .909 | #10 | ||
| Mar 24, 2024 | vs | L 2-4 | 31 ✓ | 59:02 | 1 day | +280 | .897 | #13 | ||
| Mar 20, 2024 | @ | L 2-5 | 28 ✓ | 60:00 | 3 days | +400 | .896 | #16 | ||
| Mar 14, 2024 | @ | W 4-1 | 28 ✓ | 60:00 | 1 day | +215 | .905 | #23 | ||
| Mar 10, 2024 | @ | L 4-7 | 34 ✓ | 59:49 | 1 day | -118 | .880 | #29 | Travis Dermott | |
| Mar 8, 2024 | vs | W 4-0 | 28 ✓ | 60:00 | Back-to-back | +188 | .910 | #21 | Travis Dermott | |
| Mar 5, 2024 | vs | L 2-5 | 27 ✓ | 57:44 | 1 day | -143 | .876 | #30 | Travis Dermott | |
| Feb 29, 2024 | @ | L 2-4 | 22 ✗ | 58:12 | 1 day | +300 | .916 | #20 | Travis Dermott | |
| Feb 27, 2024 | @ | L 2-4 | 17 ✗ | 58:32 | 1 day | +135 | .902 | #30 | Travis Dermott | |
| Feb 25, 2024 | @ | L 3-4 | 28 ✓ | OT/SO | 60:33 | 3 days | +285 | .925 | #1 | Travis Dermott, Troy Stecher |
| Feb 14, 2024 | vs | L 1-3 | 28 ✓ | 40:00 | 1 day | +160 | .900 | #23 | Troy Stecher | |
| Feb 10, 2024 | @ | L 4-5 | 32 ✓ | OT/SO | 61:36 | 1 day | +200 | .903 | #18 | Troy Stecher |
| Feb 8, 2024 | vs | L 2-3 | 3 ✗ | 12:20 | 11 days | +175 | .938 | #6 | Troy Stecher | |
| Jan 27, 2024 | @ | L 1-3 | 36 ✓ | 60:00 | 1 day | +295 | .869 | #12 | Travis Dermott, Troy Stecher, Barrett Hayton | |
| Jan 25, 2024 | @ | L 3-6 | 31 ✓ | 60:00 | Back-to-back | +300 | .901 | #22 | Troy Stecher, Barrett Hayton | |
| Jan 22, 2024 | vs | W 5-2 | 25 ✗ | 60:00 | 1 day | +195 | .915 | #6 | Nick Schmaltz, Troy Stecher, Barrett Hayton | |
| Jan 20, 2024 | vs | W 3-2 | 30 ✓ | 60:00 | 1 day | +175 | .903 | #16 | Nick Schmaltz, Juuso Välimäki, Barrett Hayton | |
| Jan 18, 2024 | @ | L 1-2 | 24 ✗ | 58:51 | 1 day | +260 | .919 | #2 | Nick Schmaltz, Juuso Välimäki, Barrett Hayton | |
| Jan 16, 2024 | @ | L 2-3 | 27 ✓ | OT/SO | 64:43 | 2 days | +200 | .883 | #18 | Juuso Välimäki, Barrett Hayton |
| Jan 13, 2024 | @ | W 6-0 | 38 ✓ | 59:39 | 1 day | +175 | .902 | #22 | Juuso Välimäki, Barrett Hayton | |
| Jan 11, 2024 | vs | L 2-6 | 16 ✗ | 46:02 | 1 day | +185 | .908 | #20 | Juuso Välimäki, Barrett Hayton | |
| Jan 9, 2024 | vs | W 4-3 | 30 ✓ | OT/SO | 64:04 | 1 day | +205 | .916 | #5 | Juuso Välimäki, Barrett Hayton |
| Jan 4, 2024 | vs | L 1-5 | 26 ✓ | 59:47 | 1 day | +150 | .910 | #22 | Barrett Hayton | |
| Dec 29, 2023 | @ | W 2-0 | 28 ✓ | 59:29 | 1 day | +118 | .908 | #21 | Barrett Hayton | |
| Dec 23, 2023 | @ | L 1-4 | 22 ✗ | 60:00 | 1 day | +270 | .898 | #13 | Juuso Välimäki, Barrett Hayton | |
| Dec 19, 2023 | vs | W 4-3 | 3 ✗ | 14:19 | 2 days | +165 | .892 | #24 | Sean Durzi, Barrett Hayton | |
| Dec 15, 2023 | vs | W 1-0 | 21 ✗ | 60:00 | 2 days | -120 | .894 | #32 | Sean Durzi, Barrett Hayton | |
| Dec 12, 2023 | @ | L 2-4 | 39 ✓ | 58:36 | Back-to-back | +260 | .918 | #6 | Sean Durzi, Barrett Hayton | |
| Dec 9, 2023 | @ | L 3-5 | 24 ✗ | 57:41 | 1 day | +275 | .918 | #3 | Barrett Hayton | |
| Dec 7, 2023 | vs | L 1-4 | 22 ✗ | 59:29 | 2 days | +150 | .913 | #9 | Sean Durzi, Barrett Hayton | |
| Dec 4, 2023 | vs | W 6-0 | 26 ✓ | 59:34 | 1 day | +123 | .894 | #10 | Travis Dermott, Barrett Hayton | |
| Dec 2, 2023 | vs | W 4-1 | 31 ✓ | 60:00 | 1 day | +128 | .905 | #15 | Travis Dermott, Barrett Hayton | |
| Nov 30, 2023 | vs | W 4-3 | 28 ✓ | OT/SO | 64:15 | 1 day | +265 | .898 | #9 | Travis Dermott, Barrett Hayton |
| Nov 28, 2023 | vs | W 3-1 | 30 ✓ | 60:00 | 2 days | +160 | .894 | #25 | Travis Dermott, Juuso Välimäki, Barrett Hayton | |
| Nov 25, 2023 | @ | W 2-0 | 34 ✓ | 60:00 | 2 days | +265 | .920 | #2 | Travis Dermott, Juuso Välimäki, Barrett Hayton | |
| Nov 22, 2023 | vs | L 5-6 | 18 ✗ | 34:09 | 1 day | +133 | .922 | #9 | Travis Dermott, Juuso Välimäki, Barrett Hayton | |
| Nov 20, 2023 | vs | L 1-4 | 21 ✗ | 60:00 | 1 day | +200 | .902 | #8 | Travis Dermott, Juuso Välimäki, Barrett Hayton | |
| Nov 16, 2023 | @ | W 3-2 | 39 ✓ | 60:00 | 1 day | +133 | .901 | #26 | Travis Dermott, Juuso Välimäki | |
| Nov 11, 2023 | @ | W 7-5 | 37 ✓ | 59:46 | 1 day | +195 | .905 | #17 | Travis Dermott | |
| Nov 7, 2023 | vs | W 4-3 | 35 ✓ | OT/SO | 65:00 | 2 days | +143 | .912 | #24 | |
| Nov 2, 2023 | vs | W 3-2 | 28 ✓ | 60:00 | Back-to-back | +130 | .891 | #23 | ||
| Oct 30, 2023 | vs | W 8-1 | 29 ✓ | 59:48 | 2 days | -117 | .894 | #12 | Travis Dermott | |
| Oct 24, 2023 | @ | L 3-6 | 6 ✗ | 12:34 | 2 days | +245 | .902 | #26 | ||
| Oct 19, 2023 | @ | W 6-2 | 24 ✗ | 59:51 | 1 day | +155 | #27 | |||
| Oct 16, 2023 | @ | L 1-2 | 26 ✓ | 58:43 | 2 days | +295 | .918 | #3 | ||
| Mar 26, 2023 | vs | L 3-4 | 29 ✓ | OT/SO | 65:00 | 1 day | +370 | .920 | #7 | Joshua Brown, Karel Vejmelka |
| Mar 22, 2023 | @ | L 3-4 | 27 ✓ | OT/SO | 61:31 | Back-to-back | +575 | .911 | #22 | Joshua Brown, Karel Vejmelka |
| Mar 14, 2023 | vs | W 4-3 | 42 ✓ | OT/SO | 63:10 | 1 day | +335 | .895 | #15 | Nick Schmaltz, Karel Vejmelka |
| Mar 11, 2023 | @ | L 2-3 | 41 ✓ | OT/SO | 61:38 | 1 day | +650 | .919 | #11 | Karel Vejmelka |
| Mar 5, 2023 | vs | L 4-5 | 35 ✓ | OT/SO | 60:23 | 1 day | +450 | .910 | #6 | Karel Vejmelka |
| Mar 1, 2023 | @ | L 2-4 | 37 ✓ | 57:26 | Back-to-back | +540 | .923 | #3 | Joshua Brown, Karel Vejmelka | |
| Feb 26, 2023 | vs | L 2-6 | 28 ✓ | 60:00 | 3 days | +220 | .916 | #14 | Joshua Brown, Karel Vejmelka | |
| Feb 19, 2023 | vs | W 3-2 | 34 ✓ | OT/SO | 62:00 | Back-to-back | +117 | .873 | #29 | Karel Vejmelka |
| Feb 18, 2023 | @ | L 5-6 | 23 ✗ | OT/SO | 48:45 | 2 days | +300 | .880 | #22 | Shayne Gostisbehere |
| Feb 15, 2023 | vs | W 1-0 | 47 ✓ | OT/SO | 65:00 | 1 day | +325 | .898 | #13 | Shayne Gostisbehere, Karel Vejmelka |
| Feb 10, 2023 | @ | L 3-4 | 40 ✓ | OT/SO | 63:37 | 3 days | +143 | #27 | Shayne Gostisbehere, Karel Vejmelka | |
| Jan 28, 2023 | @ | L 1-2 | 43 ✓ | OT/SO | 63:34 | 1 day | +150 | .896 | #32 | Shayne Gostisbehere, Karel Vejmelka |
| Jan 24, 2023 | vs | L 2-5 | 38 ✓ | 59:29 | 1 day | +120 | .892 | #32 | Karel Vejmelka, Matias Maccelli | |
| Jan 21, 2023 | @ | L 0-4 | 35 ✓ | 59:47 | 1 day | +450 | .924 | #3 | Karel Vejmelka, Matias Maccelli | |
| Jan 17, 2023 | vs | W 4-3 | 37 ✓ | OT/SO | 65:00 | 1 day | +170 | .901 | #23 | Karel Vejmelka, Matias Maccelli |
| Jan 14, 2023 | @ | L 1-2 | 25 ✗ | 58:49 | 1 day | +460 | .902 | #11 | Karel Vejmelka, Matias Maccelli | |
| Jan 6, 2023 | @ | L 0-2 | 30 ✓ | 59:21 | Back-to-back | +148 | .916 | #29 | Karel Vejmelka, Matias Maccelli | |
| Dec 27, 2022 | vs | W 6-3 | 28 ✓ | 60:00 | 3 days | +285 | .925 | #5 | Karel Vejmelka, Matias Maccelli | |
| Dec 17, 2022 | vs | L 2-5 | 38 ✓ | 58:59 | Back-to-back | +235 | .921 | #23 | Karel Vejmelka | |
| Dec 7, 2022 | @ | L 2-8 | 27 ✓ | 59:48 | 1 day | +370 | .916 | #25 | Joshua Brown, Karel Vejmelka | |
| Nov 27, 2022 | @ | L 3-4 | 25 ✗ | 58:28 | 1 day | +340 | .902 | #11 | Joshua Brown, Karel Vejmelka | |
| Nov 21, 2022 | @ | L 3-4 | 42 ✓ | OT/SO | 65:00 | 3 days | +320 | .906 | #16 | Karel Vejmelka |
| Nov 13, 2022 | @ | L 1-4 | 23 ✗ | 60:00 | Back-to-back | +450 | .909 | #12 | Nick Schmaltz, Karel Vejmelka | |
| Nov 3, 2022 | vs | L 2-7 | 7 ✗ | 11:18 | 1 day | +295 | .910 | #2 | Nick Schmaltz | |
| Oct 30, 2022 | vs | L 2-3 | 36 ✓ | 59:09 | 1 day | +295 | .915 | #20 | Nick Schmaltz, Karel Vejmelka | |
| Oct 25, 2022 | @ | W 6-3 | 30 ✓ | 60:00 | 2 days | +300 | #26 | Nick Schmaltz, Karel Vejmelka | ||
| Oct 20, 2022 | @ | L 2-6 | 24 ✗ | 59:28 | 2 days | +225 | .905 | #32 | Nick Schmaltz, Karel Vejmelka | |
| May 9, 2022 | vs | L 3-5 | 33 ✓ | Playoffs | 59:25 | 1 day | +300 | .916 | #5 | |
| May 7, 2022 | vs | L 3-7 | 35 ✓ | Playoffs | 57:59 | 1 day | +290 | .922 | #5 | |
| May 5, 2022 | @ | L 1-2 | 49 ✓ | Playoffs | 68:31 | 1 day | +430 | .922 | #6 | |
| May 3, 2022 | @ | L 2-7 | 30 ✓ | Playoffs | 44:56 | 3 days | +390 | .922 | #6 | |
| Apr 29, 2022 | @ | L 4-5 | 22 ✗ | 58:42 | Back-to-back | -148 | .900 | #31 | ||
| Nov 3, 2021 | @ | L 2-5 | 25 ✗ | 59:35 | Back-to-back | +290 | .933 | #10 | ||
| Oct 24, 2021 | @ | W 5-2 | 33 ✓ | 59:28 | Back-to-back | +235 |
143 games, most recent first. Tap a game for details.