Stat
Side
Line from your sportsbook
Games like this one
Games


117 games, most recent first
Game | Opponent | Result | Shots on goal | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 2026 | vs | W 8-1 | 0 ✗ | 20:17 | 1 day | +145 | .903 | #17 | ||
| Apr 13, 2026 | vs | W 3-2 | 3 ✓ | 21:35 | 1 day | +130 | .893 | #13 | Matthew Tkachuk | |
| Apr 11, 2026 | @ | W 6-2 | 0 ✗ | 17:16 | 1 day | +136 | .901 | #31 | Matthew Tkachuk | |
| Apr 9, 2026 | @ | L 1-5 | 0 ✗ | 19:54 | 1 day | +310 | .887 | #16 | Matthew Tkachuk | |
| Apr 7, 2026 | @ | L 3-4 | 0 ✗ | OT/SO | 16:44 | 1 day | +235 | .903 | #21 | Sergei Bobrovsky, Matthew Tkachuk |
| Apr 5, 2026 | @ | L 2-5 | 0 ✗ | 12:36 | Back-to-back | +205 | .889 | #24 | Sergei Bobrovsky | |
| Apr 4, 2026 | @ | L 4-9 | 0 ✗ | 17:20 | 1 day | +200 | .891 | #24 | Dmitry Kulikov | |
| Apr 2, 2026 | vs | W 2-1 | 0 ✗ | 16:39 | 1 day | +136 | .908 | #16 | Dmitry Kulikov | |
| Mar 3, 2026 | @ | L 1-5 | 1 ✓ | 13:47 | 1 day | -120 | .886 | #15 | Seth Jones, Donovan Sebrango | |
| Feb 4, 2026 | vs | W 5-4 | 0 ✗ | OT/SO | 8:27 | 1 day | -162 | .895 | #17 | Dmitry Kulikov, Seth Jones, Donovan Sebrango |
| Feb 2, 2026 | vs | L 3-5 | 1 ✓ | 11:01 | 1 day | -115 | .913 | #13 | Dmitry Kulikov, Seth Jones, Donovan Sebrango | |
| Jan 31, 2026 | vs | L 1-2 | 0 ✗ | 12:12 | 1 day | -148 | .888 | #17 | Dmitry Kulikov, Seth Jones, Donovan Sebrango | |
| Jan 29, 2026 | @ | L 4-5 | 0 ✗ | 9:28 | 1 day | -155 | .902 | #29 | Dmitry Kulikov, Sergei Bobrovsky, Seth Jones, Donovan Sebrango | |
| Jan 27, 2026 | vs | L 3-4 | 0 ✗ | 13:06 | 1 day | -166 | .883 | #3 | Dmitry Kulikov, Seth Jones, Donovan Sebrango | |
| Jan 25, 2026 | @ | W 5-1 | 2 ✓ | 12:57 | Back-to-back | -135 | .913 | #19 | Dmitry Kulikov, Sergei Bobrovsky, Seth Jones, Donovan Sebrango | |
| Jan 24, 2026 | @ | W 4-3 | 0 ✗ | OT/SO | 6:40 | 1 day | +110 | .910 | #7 | Dmitry Kulikov, Seth Jones, Donovan Sebrango |
| Jan 22, 2026 | @ | W 2-1 | 0 ✗ | OT/SO | 10:53 | 2 days | -110 | .902 | #15 | Dmitry Kulikov, Sergei Bobrovsky, Seth Jones, Donovan Sebrango |
| Jan 19, 2026 | vs | L 1-4 | 3 ✓ | 16:33 | 1 day | -185 | .891 | #30 | Dmitry Kulikov, Seth Jones, Donovan Sebrango | |
| Jan 17, 2026 | @ | W 5-2 | 2 ✓ | 12:00 | Back-to-back | +136 | .915 | #8 | Dmitry Kulikov, Sergei Bobrovsky, Seth Jones, Donovan Sebrango | |
| Apr 1, 2025 | @ | L 2-3 | 0 ✗ | OT/SO | 9:46 | 1 day | .899 | #27 | Dmitry Kulikov, Sergei Bobrovsky, Aaron Ekblad, Matthew Tkachuk | |
| Mar 30, 2025 | vs | L 2-4 | 0 ✗ | 11:03 | 1 day | .899 | #27 | Dmitry Kulikov, Aaron Ekblad, Matthew Tkachuk | ||
| Mar 28, 2025 | vs | W 2-1 | 0 ✗ | OT/SO | 10:39 | 4 days | .902 | #20 | Dmitry Kulikov, Aaron Ekblad, Matthew Tkachuk | |
| Mar 23, 2025 | vs | W 4-3 | 2 ✓ | OT/SO | 12:34 | Back-to-back | .895 | #31 | Dmitry Kulikov, Aaron Ekblad, Matthew Tkachuk | |
| Mar 22, 2025 | @ | L 3-6 | 0 ✗ | 15:23 | 1 day | .917 | #3 | Dmitry Kulikov, Sergei Bobrovsky, Aaron Ekblad, Matthew Tkachuk | ||
| Mar 20, 2025 | @ | W 1-0 | 0 ✗ | OT/SO | 16:47 | 3 days | .896 | #27 | Dmitry Kulikov, Aaron Ekblad, Matthew Tkachuk | |
| Jan 22, 2025 | @ | L 1-2 | 0 ✗ | 10:47 | Back-to-back | .922 | #4 | Sergei Bobrovsky, Aaron Ekblad | ||
| Jan 21, 2025 | @ | W 5-2 | 1 ✓ | 16:02 | 2 days | .910 | #21 | Aaron Ekblad | ||
| Jan 18, 2025 | vs | W 3-0 | 2 ✓ | 11:52 | 1 day | .907 | #21 | Sergei Bobrovsky, Aaron Ekblad | ||
| Jan 16, 2025 | vs | L 2-5 | 2 ✓ | 12:42 | 1 day | .903 | #24 | Aaron Ekblad | ||
| Jan 14, 2025 | @ | W 2-1 | 1 ✓ | OT/SO | 14:05 | Back-to-back | .911 | #4 | Sergei Bobrovsky, Aaron Ekblad | |
| Jan 13, 2025 | @ | L 3-4 | 1 ✓ | 14:21 | 1 day | .888 | #30 | Aaron Ekblad | ||
| Jan 11, 2025 | vs | L 3-4 | 0 ✗ | OT/SO | 11:54 | 2 days | .893 | #21 | Aaron Ekblad | |
| Jan 6, 2025 | @ | L 1-3 | 1 ✓ | 15:29 | 2 days | .917 | #25 | Aaron Ekblad | ||
| Mar 23, 2024 | @ | L 3-4 | 1 ✓ | OT/SO | 17:01 | 1 day | +155 | .912 | #5 | Dmitry Kulikov, Aaron Ekblad |
| Jan 10, 2024 | @ | L 0-3 | 0 ✗ | 9:23 | 3 days | +188 | .895 | #16 | ||
| Jan 6, 2024 | vs | W 5-2 | 0 ✗ | 18:38 | 1 day | +112 | .912 | #22 | ||
| Oct 11, 2023 | vs | L 2-5 | 0 ✗ | 10:12 | +175 | .918 | #5 | |||
| Apr 6, 2023 | @ | L 2-5 | 0 ✗ | 20:22 | 1 day | +163 | .918 | #11 | Mikey Anderson | |
| Apr 4, 2023 | vs | L 1-3 | 0 ✗ | 8:51 | 1 day | +190 | .911 | #21 | Mikey Anderson | |
| Feb 23, 2023 | @ | L 3-4 | 0 ✗ | OT/SO | 12:20 | 1 day | +195 | .914 | #6 | |
| Feb 18, 2023 | vs | W 6-5 | 1 ✓ | OT/SO | 14:22 | Back-to-back | -150 | .906 | #23 | |
| Jan 27, 2023 | @ | W 4-3 | 2 ✓ | 13:27 | 2 days | +180 | #24 | |||
| Jan 22, 2023 | @ | W 2-1 | 0 ✗ | 13:11 | Back-to-back | -148 | .884 | #27 | ||
| Dec 13, 2022 | @ | L 0-6 | 3 ✓ | 14:17 | 1 day | +140 | .912 | #27 | Viktor Arvidsson | |
| Dec 11, 2022 | @ | L 5-6 | 2 ✓ | OT/SO | 14:23 | Back-to-back | +104 | .862 | #31 | Drew Doughty |
| Dec 3, 2022 | vs | L 2-4 | 0 ✗ | 12:44 | 1 day | +170 | .916 | #9 | ||
| Dec 1, 2022 | vs | W 5-3 | 2 ✓ | 18:53 | 1 day | -155 | .916 | #23 | ||
| Apr 27, 2022 | @ | W 5-3 | 0 ✗ | 18:48 | 3 days | +102 | .890 | #24 | Alexander Edler, Olli Maatta | |
| Apr 10, 2022 | @ | L 3-6 | 1 ✓ | 12:49 | 2 days | +245 | .910 | #18 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Jacob Moverare, Mikey Anderson | |
| Apr 7, 2022 | vs | L 2-3 | 1 ✓ | 16:16 | 2 days | +170 | .901 | #20 | Alexander Edler, Andreas Athanasiou, Jacob Moverare, Mikey Anderson | |
| Apr 4, 2022 | vs | L 2-3 | 1 ✓ | 15:04 | 1 day | +230 | .924 | #2 | Jonathan Quick, Andreas Athanasiou, Matt Roy, Jacob Moverare, Mikey Anderson | |
| Apr 2, 2022 | @ | W 3-2 | 0 ✗ | 17:03 | 1 day | +165 | .911 | #18 | Jonathan Quick, Andreas Athanasiou, Matt Roy, Jacob Moverare, Mikey Anderson | |
| Mar 31, 2022 | @ | W 3-2 | 0 ✗ | OT/SO | 21:41 | Back-to-back | +400 | .925 | #2 | Jonathan Quick, Andreas Athanasiou, Matt Roy, Jacob Moverare, Mikey Anderson |
| Mar 30, 2022 | @ | L 3-4 | 1 ✓ | OT/SO | 20:55 | 1 day | +235 | .901 | #21 | Andreas Athanasiou, Matt Roy, Mikey Anderson |
| Mar 28, 2022 | vs | L 1-6 | 1 ✓ | 20:16 | 1 day | -129 | .886 | #27 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Matt Roy, Mikey Anderson | |
| Mar 26, 2022 | vs | W 4-2 | 0 ✗ | 21:41 | 1 day | -125 | .889 | #27 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Matt Roy, Mikey Anderson | |
| Mar 13, 2022 | vs | W 3-2 | 1 ✓ | OT/SO | 19:50 | Back-to-back | +280 | .902 | #13 | Alexander Edler, Andreas Athanasiou, Viktor Arvidsson, Matt Roy, Mikey Anderson |
| Mar 12, 2022 | @ | L 0-5 | 1 ✓ | 19:37 | 1 day | +115 | .901 | #20 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Viktor Arvidsson, Mikey Anderson | |
| Mar 10, 2022 | vs | L 3-4 | 1 ✓ | OT/SO | 16:26 | 2 days | -127 | .908 | #20 | Alexander Edler, Viktor Arvidsson, Mikey Anderson |
| Mar 7, 2022 | @ | W 3-2 | 0 ✗ | OT/SO | 16:25 | Back-to-back | +255 | .908 | #5 | Alexander Edler, Jonathan Quick, Viktor Arvidsson, Jacob Moverare |
| Mar 6, 2022 | @ | W 3-0 | 1 ✓ | 13:35 | 1 day | -110 | .899 | #26 | Alexander Edler, Jonathan Quick, Jacob Moverare | |
| Mar 4, 2022 | @ | W 4-3 | 0 ✗ | OT/SO | 12:08 | 1 day | +112 | .905 | #29 | Alexander Edler, Andreas Athanasiou, Jacob Moverare |
| Mar 2, 2022 | @ | L 3-4 | 1 ✓ | 12:10 | 1 day | +195 | .923 | #14 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Jacob Moverare | |
| Feb 28, 2022 | vs | L 0-7 | 1 ✓ | 18:12 | 1 day | +170 | .926 | #6 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Feb 26, 2022 | vs | W 5-2 | 1 ✓ | 11:31 | Back-to-back | +120 | .916 | #9 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Jacob Moverare | |
| Feb 25, 2022 | @ | W 4-1 | 0 ✗ | 11:54 | 1 day | +138 | .913 | #18 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Feb 23, 2022 | @ | W 3-2 | 1 ✓ | 14:55 | 3 days | -141 | .903 | #31 | Alexander Edler, Jonathan Quick, Jacob Moverare | |
| Feb 19, 2022 | @ | W 5-3 | 1 ✓ | 14:46 | Back-to-back | -114 | .901 | #31 | Alexander Edler, Jonathan Quick, Jacob Moverare | |
| Feb 18, 2022 | @ | W 4-3 | 1 ✓ | OT/SO | 13:37 | 2 days | +220 | .906 | #17 | Alexander Edler, Jacob Moverare |
| Feb 15, 2022 | vs | L 2-5 | 0 ✗ | 11:42 | 12 days | +135 | .901 | #22 | Alexander Edler, Jonathan Quick, Jacob Moverare | |
| Feb 2, 2022 | @ | W 5-3 | 1 ✓ | 15:20 | 2 days | +114 | .910 | #26 | Alexander Edler, Matt Roy, Mikey Anderson | |
| Jan 30, 2022 | @ | W 4-3 | 3 ✓ | 18:32 | Back-to-back | +290 | .926 | #4 | Alexander Edler, Jonathan Quick, Matt Roy, Mikey Anderson | |
| Jan 29, 2022 | @ | L 3-4 | 0 ✗ | OT/SO | 18:07 | 1 day | -105 | .912 | #26 | Alexander Edler, Jacob Moverare |
| Jan 27, 2022 | @ | W 3-2 | 0 ✗ | 14:05 | 2 days | +185 | .914 | #6 | Alexander Edler, Jonathan Quick, Jacob Moverare | |
| Jan 24, 2022 | @ | L 2-3 | 0 ✗ | OT/SO | 13:21 | Back-to-back | +230 | .936 | #2 | Alexander Edler, Andreas Athanasiou, Jacob Moverare |
| Jan 23, 2022 | @ | W 3-2 | 0 ✗ | 13:04 | 2 days | +114 | #27 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Jacob Moverare | ||
| Jan 20, 2022 | vs | L 1-4 | 1 ✓ | 11:00 | 1 day | +255 | .908 | #19 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Jan 18, 2022 | vs | L 4-6 | 2 ✓ | 13:43 | Back-to-back | +275 | .924 | #12 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Jacob Moverare | |
| Jan 17, 2022 | @ | L 2-6 | 1 ✓ | 19:01 | 1 day | +143 | .916 | #19 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Jan 15, 2022 | @ | W 3-1 | 0 ✗ | 13:30 | 1 day | +130 | .896 | #31 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Jacob Moverare | |
| Jan 13, 2022 | vs | W 6-2 | 0 ✗ | 15:11 | 2 days | +190 | .932 | #6 | Alexander Edler, Andreas Athanasiou, Jacob Moverare | |
| Jan 10, 2022 | vs | W 3-1 | 0 ✗ | 13:43 | 1 day | +143 | .904 | #4 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Jacob Moverare | |
| Jan 8, 2022 | vs | W 4-0 | 0 ✗ | 15:00 | 1 day | +118 | .914 | #23 | Alexander Edler, Jonathan Quick, Andreas Athanasiou, Jacob Moverare | |
| Jan 6, 2022 | vs | L 2-4 | 1 ✓ | 14:10 | 4 days | +180 | .927 | #8 | Alexander Edler, Olli Maatta, Andreas Athanasiou | |
| Jan 1, 2022 | vs | W 6-3 | 1 ✓ | 14:27 | 1 day | -106 | .911 | #22 | Alexander Edler, Olli Maatta, Andreas Athanasiou | |
| Dec 30, 2021 | vs | W 2-1 | 0 ✗ | OT/SO | 15:56 | 1 day | +118 | .905 | #12 | Alexander Edler, Olli Maatta, Andreas Athanasiou |
| Dec 28, 2021 | vs | L 3-6 | 0 ✗ | 19:50 | 8 days | +175 | .904 | #19 | Alexander Edler, Olli Maatta, Andreas Athanasiou | |
| Dec 19, 2021 | @ | W 3-2 | 1 ✓ | 15:07 | Back-to-back | +290 | .912 | #6 | Alexander Edler, Jonathan Quick, Drew Doughty, Andreas Athanasiou | |
| Dec 18, 2021 | @ | L 1-5 | 1 ✓ | 18:23 | 1 day | +225 | .928 | #1 | Alexander Edler, Drew Doughty, Andreas Athanasiou | |
| Dec 16, 2021 | @ | W 4-1 | 1 ✓ | 19:19 | 1 day | +205 | .920 | #18 | Alexander Edler, Drew Doughty, Andreas Athanasiou | |
| Dec 14, 2021 | @ | L 2-3 | 1 ✓ | OT/SO | 18:26 | 2 days | +255 | .926 | #11 | Alexander Edler, Mikey Anderson |
| Dec 11, 2021 | vs | W 2-1 | 1 ✓ | 17:28 | 1 day | +175 | .895 | #17 | Olli Maatta | |
| Dec 9, 2021 | vs | W 4-0 | 0 ✗ | 15:16 | 2 days | +175 | .951 | #11 | Olli Maatta | |
| Dec 6, 2021 | @ | L 0-4 | 1 ✓ | 15:13 | Back-to-back | +195 | .908 | #23 | Jonathan Quick, Olli Maatta, Andreas Athanasiou | |
| Dec 5, 2021 | @ | W 5-1 | 0 ✗ | 13:37 | 2 days | +285 | .914 | #16 | Olli Maatta, Andreas Athanasiou | |
| Dec 2, 2021 | vs | L 2-3 | 2 ✓ | 14:47 | 1 day | +205 | .938 | #1 | Jonathan Quick, Olli Maatta, Andreas Athanasiou | |
| Nov 30, 2021 | vs | L 4-5 | 0 ✗ | OT/SO | 15:50 | 2 days | +130 | .917 | #9 | Olli Maatta, Andreas Athanasiou |
| Nov 27, 2021 | vs | W 4-2 | 0 ✗ | 18:18 | 2 days | -121 | .905 | #32 | Jonathan Quick, Drew Doughty, Andreas Athanasiou | |
| Nov 24, 2021 | vs | L 2-6 | 0 ✗ | 20:25 | 2 days | +225 | .944 | #3 | Drew Doughty, Andreas Athanasiou | |
| Nov 21, 2021 | vs | L 1-2 | 2 ✓ | OT/SO | 17:15 | Back-to-back | -150 | .897 | #31 | Drew Doughty |
| Nov 20, 2021 | vs | L 4-5 | 2 ✓ | 16:36 | 2 days | +230 | .941 | #1 | Jonathan Quick, Drew Doughty | |
| Nov 17, 2021 | vs | L 0-2 | 4 ✓ | 20:29 | 3 days | +148 | .894 | #3 | Drew Doughty | |
| Nov 13, 2021 | @ | L 2-3 | 0 ✗ | OT/SO | 20:54 | 1 day | +235 | .909 | #12 | Jonathan Quick, Drew Doughty, Viktor Arvidsson |
| Nov 11, 2021 | @ | W 2-0 | 1 ✓ | 22:46 | 1 day | +138 | .911 | #30 | Drew Doughty, Viktor Arvidsson | |
| Nov 9, 2021 | @ | W 3-2 | 1 ✓ | OT/SO | 20:26 | Back-to-back | +190 | .900 | #28 | Jonathan Quick, Drew Doughty, Viktor Arvidsson |
| Nov 8, 2021 | @ | W 5-1 | 1 ✓ | 19:28 | 2 days | +340 | .936 | #7 | Drew Doughty, Viktor Arvidsson | |
| Nov 5, 2021 | vs | W 3-2 | 0 ✗ | OT/SO | 20:51 | 1 day | +133 | #23 | Jonathan Quick, Drew Doughty, Viktor Arvidsson | |
| Nov 3, 2021 | vs | W 3-2 | 1 ✓ | OT/SO | 20:09 | 2 days | +210 | .926 | #4 | Drew Doughty, Viktor Arvidsson |
| Oct 31, 2021 | vs | W 3-2 | 3 ✓ | 19:47 | Back-to-back | +135 | #3 | Drew Doughty, Viktor Arvidsson | ||
| Oct 30, 2021 | vs | W 5-2 | 1 ✓ | 20:54 | 1 day | +138 | .913 | #20 | Jonathan Quick, Drew Doughty | |
| Oct 28, 2021 | vs | L 2-3 | 2 ✓ | 21:55 | 2 days | +140 | #29 | Drew Doughty | ||
| Oct 25, 2021 | @ | L 0-3 | 1 ✓ | 20:10 | 1 day | +245 | Drew Doughty, Olli Maatta | |||
| Oct 23, 2021 | @ | L 3-7 | 0 ✗ | 16:42 | Back-to-back | +240 | Jonathan Quick, Drew Doughty | |||
| Oct 22, 2021 | @ | L 2-3 | 0 ✗ | OT/SO | 15:54 | 2 days | +230 | |||
| Oct 19, 2021 | @ | L 1-2 | 0 ✗ | 15:08 | 2 days | +190 | Jonathan Quick | |||
| Oct 16, 2021 | vs | L 2-3 | 0 ✗ | 15:34 | 1 day | +155 | ||||
| Oct 14, 2021 | vs | W 6-2 | 1 ✓ | 16:56 | +215 |
117 games, most recent first. Tap a game for details.