Stat
Side
Line from your sportsbook
Games like this one
Games


188 games, most recent first
Game | Opponent | Result | Shots on goal | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | vs | L 1-5 | 0 ✗ | 20:43 | 1 day | +160 | .914 | #4 | ||
| Oct 22, 2026 | vs | W 5-3 | 1 ✓ | 22:33 | 1 day | +160 | .879 | #13 | ||
| Oct 20, 2026 | vs | W 4-3 | 1 ✓ | OT/SO | 22:34 | 2 days | +102 | .895 | #12 | |
| Oct 17, 2026 | @ | L 3-8 | 2 ✓ | 23:16 | 1 day | +154 | .904 | #11 | Brandon Montour | |
| Oct 15, 2026 | @ | L 3-4 | 2 ✓ | OT/SO | 26:50 | 1 day | +225 | .886 | #8 | |
| Oct 13, 2026 | @ | W 3-2 | 0 ✗ | OT/SO | 23:41 | 1 day | -108 | .909 | #27 | |
| Oct 11, 2026 | @ | W 5-3 | 0 ✗ | 20:02 | 1 day | +170 | .912 | #8 | ||
| Oct 9, 2026 | @ | W 6-3 | 0 ✗ | 23:05 | 2 days | +130 | .901 | #19 | ||
| Oct 6, 2026 | vs | L 2-6 | 0 ✗ | 24:16 | 1 day | +140 | .902 | #11 | ||
| Oct 4, 2026 | vs | W 6-1 | 1 ✓ | 22:27 | Back-to-back | -162 | .899 | #21 | ||
| Oct 3, 2026 | @ | L 1-3 | 2 ✓ | 19:03 | 1 day | +170 | #26 | |||
| Oct 1, 2026 | @ | W 6-1 | 1 ✓ | 20:42 | -108 | .899 | #21 | |||
| Apr 16, 2026 | @ | L 0-2 | 1 ✓ | 19:06 | Back-to-back | +180 | .920 | #1 | ||
| Apr 15, 2026 | @ | L 1-4 | 0 ✗ | 18:31 | 1 day | +260 | .887 | #15 | Ryan Lindgren, Cale Fleury | |
| Apr 13, 2026 | vs | L 3-5 | 2 ✓ | 22:37 | 1 day | +145 | .910 | #10 | Josh Mahura, Cale Fleury | |
| Apr 11, 2026 | vs | W 4-1 | 0 ✗ | 19:26 | 1 day | -130 | .910 | #22 | Josh Mahura, Cale Fleury | |
| Apr 9, 2026 | vs | W 4-3 | 0 ✗ | OT/SO | 22:30 | 1 day | +160 | .868 | #17 | Ryan Lindgren, Cale Fleury, Eeli Tolvanen |
| Apr 7, 2026 | @ | L 2-5 | 0 ✗ | 19:23 | Back-to-back | +220 | .914 | #5 | Josh Mahura, Cale Fleury | |
| Apr 6, 2026 | @ | L 2-6 | 0 ✗ | 21:49 | 1 day | +140 | .898 | #13 | Josh Mahura | |
| Apr 4, 2026 | vs | L 2-4 | 0 ✗ | 16:51 | 1 day | -170 | .880 | #25 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Apr 2, 2026 | vs | L 2-6 | 1 ✓ | 21:23 | 1 day | +120 | .899 | #4 | Josh Mahura, Cale Fleury | |
| Mar 31, 2026 | @ | L 0-3 | 0 ✗ | 21:55 | 2 days | +154 | .893 | #28 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Mar 28, 2026 | @ | L 2-3 | 1 ✓ | OT/SO | 22:20 | 1 day | +164 | .910 | #10 | Jaden Schwartz, Joey Daccord, Josh Mahura, Cale Fleury |
| Mar 26, 2026 | @ | W 4-3 | 1 ✓ | OT/SO | 15:48 | 1 day | +235 | .914 | #3 | Jaden Schwartz, Jared McCann, Joey Daccord, Josh Mahura |
| Mar 24, 2026 | @ | L 4-5 | 1 ✓ | OT/SO | 15:26 | 2 days | +110 | .879 | #27 | Jaden Schwartz, Jared McCann, Josh Mahura |
| Mar 21, 2026 | @ | L 2-5 | 1 ✓ | 18:18 | 1 day | +150 | .885 | #19 | Jaden Schwartz, Jared McCann, Josh Mahura, Cale Fleury | |
| Mar 19, 2026 | @ | L 1-3 | 1 ✓ | 17:36 | 1 day | +100 | .890 | #27 | Jaden Schwartz, Josh Mahura, Cale Fleury, Eeli Tolvanen | |
| Mar 17, 2026 | vs | L 2-6 | 0 ✗ | 17:50 | 1 day | +154 | .914 | #3 | Jaden Schwartz, Joey Daccord, Josh Mahura, Cale Fleury, Eeli Tolvanen | |
| Mar 15, 2026 | vs | W 6-2 | 0 ✗ | 17:29 | Back-to-back | +110 | .901 | #24 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Mar 14, 2026 | @ | W 5-2 | 1 ✓ | 18:52 | 1 day | -142 | .896 | #32 | Jaden Schwartz, Joey Daccord, Josh Mahura, Cale Fleury | |
| Mar 12, 2026 | vs | L 1-5 | 1 ✓ | 16:30 | 1 day | +170 | .916 | #1 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Mar 10, 2026 | vs | L 2-4 | 0 ✗ | 17:28 | 2 days | -110 | .891 | #28 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Mar 7, 2026 | vs | L 4-7 | 1 ✓ | 15:29 | 2 days | +136 | .885 | #19 | Frederick Gaudreau, Ryan Lindgren, Josh Mahura | |
| Mar 4, 2026 | vs | L 2-3 | 1 ✓ | 16:36 | 1 day | -148 | .899 | #28 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Mar 2, 2026 | vs | W 2-1 | 1 ✓ | 13:52 | 1 day | +154 | .874 | #6 | Ryan Lindgren, Josh Mahura | |
| Feb 28, 2026 | vs | W 5-1 | 0 ✗ | 15:57 | 1 day | -162 | .876 | #32 | Ryan Lindgren, Josh Mahura | |
| Feb 26, 2026 | @ | L 1-5 | 2 ✓ | 18:32 | Back-to-back | +120 | .895 | #31 | Joey Daccord, Ryan Lindgren, Cale Fleury | |
| Feb 25, 2026 | @ | L 1-4 | 1 ✓ | 19:45 | 20 days | +142 | .911 | #5 | Josh Mahura, Cale Fleury | |
| Feb 4, 2026 | @ | W 4-2 | 0 ✗ | 14:42 | Back-to-back | +145 | .902 | #6 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Feb 3, 2026 | @ | L 2-4 | 1 ✓ | 16:39 | 2 days | +120 | .897 | #30 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Jan 31, 2026 | @ | W 3-2 | 1 ✓ | 17:06 | 1 day | +160 | .895 | #19 | Josh Mahura, Cale Fleury | |
| Jan 29, 2026 | vs | W 5-2 | 1 ✓ | 16:44 | 1 day | -102 | .880 | #28 | Josh Mahura, Cale Fleury | |
| Jan 27, 2026 | vs | W 5-1 | 1 ✓ | 17:45 | 1 day | -102 | .914 | #10 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Jan 25, 2026 | vs | W 4-2 | 1 ✓ | 16:43 | 1 day | +105 | .880 | #13 | Josh Mahura, Cale Fleury | |
| Jan 23, 2026 | vs | L 2-4 | 1 ✓ | 16:32 | 1 day | -122 | .894 | #30 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Jan 21, 2026 | vs | W 4-1 | 0 ✗ | 16:44 | 1 day | -108 | .915 | #4 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Jan 19, 2026 | vs | L 3-6 | 0 ✗ | 15:44 | 1 day | +110 | .894 | #15 | Josh Mahura, Cale Fleury | |
| Jan 17, 2026 | @ | L 3-6 | 0 ✗ | 18:36 | 1 day | +164 | .902 | #3 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Jan 14, 2026 | @ | L 2-3 | 0 ✗ | OT/SO | 16:47 | 1 day | +136 | .879 | #18 | Brandon Montour, Joey Daccord, Josh Mahura |
| Jan 12, 2026 | @ | W 4-2 | 2 ✓ | 16:31 | 1 day | +120 | .899 | #10 | Chandler Stephenson, Brandon Montour, Joey Daccord, Josh Mahura | |
| Jan 10, 2026 | @ | L 2-3 | 1 ✓ | 15:41 | 1 day | +245 | .906 | #13 | Jordan Eberle, Chandler Stephenson, Brandon Montour, Josh Mahura | |
| Jan 8, 2026 | vs | L 2-3 | 0 ✗ | OT/SO | 18:52 | 1 day | +142 | .928 | #3 | Jordan Eberle, Jaden Schwartz, Brandon Montour, Joey Daccord, Josh Mahura |
| Jan 6, 2026 | vs | W 7-4 | 0 ✗ | 15:13 | Back-to-back | +100 | .906 | #22 | Jaden Schwartz, Brandon Montour, Josh Mahura, Eeli Tolvanen | |
| Jan 5, 2026 | @ | W 5-1 | 0 ✗ | 17:48 | 2 days | +130 | .901 | #12 | Jaden Schwartz, Brandon Montour, Joey Daccord, Josh Mahura | |
| Jan 2, 2026 | @ | W 4-3 | 0 ✗ | OT/SO | 19:06 | Back-to-back | +120 | .907 | #31 | Jaden Schwartz, Brandon Montour, Josh Mahura |
| Jan 1, 2026 | vs | W 4-1 | 0 ✗ | 20:48 | 2 days | -105 | .898 | #24 | Jaden Schwartz, Brandon Montour, Joey Daccord, Josh Mahura | |
| Dec 29, 2025 | vs | L 2-3 | 0 ✗ | OT/SO | 18:28 | Back-to-back | -102 | .880 | #30 | Jaden Schwartz, Brandon Montour, Josh Mahura |
| Dec 28, 2025 | vs | W 4-1 | 0 ✗ | 19:08 | 4 days | +120 | .910 | #9 | Jaden Schwartz, Brandon Montour, Joey Daccord, Josh Mahura | |
| Dec 23, 2025 | @ | W 3-2 | 1 ✓ | 21:36 | Back-to-back | +180 | #4 | Jaden Schwartz, Jared McCann, Brandon Montour, Vince Dunn | ||
| Dec 22, 2025 | @ | W 3-1 | 1 ✓ | 18:10 | 1 day | +154 | .899 | #29 | Jaden Schwartz, Jared McCann, Brandon Montour, Joey Daccord, Cale Fleury | |
| Dec 20, 2025 | @ | W 4-2 | 3 ✓ | 16:52 | 1 day | +110 | .902 | #26 | Jaden Schwartz, Jared McCann, Brandon Montour, Cale Fleury | |
| Dec 18, 2025 | @ | L 2-4 | 0 ✗ | 14:23 | 1 day | +145 | .896 | #13 | Jaden Schwartz, Jared McCann, Brandon Montour, Cale Fleury | |
| Dec 16, 2025 | vs | L 3-5 | 0 ✗ | 17:11 | 1 day | +260 | .920 | #1 | Jaden Schwartz, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | |
| Dec 14, 2025 | vs | L 1-3 | 2 ✓ | 17:12 | 1 day | +110 | .902 | #27 | Jaden Schwartz, Jared McCann, Josh Mahura, Cale Fleury | |
| Dec 10, 2025 | vs | W 3-2 | 1 ✓ | OT/SO | 14:34 | 1 day | +124 | .894 | #6 | Jaden Schwartz, Josh Mahura, Cale Fleury |
| Dec 8, 2025 | vs | L 1-4 | 1 ✓ | 18:38 | 1 day | +114 | .905 | #7 | Jaden Schwartz, Joey Daccord, Cale Fleury | |
| Dec 6, 2025 | vs | L 3-4 | 1 ✓ | 14:30 | 1 day | +100 | .868 | #29 | Jaden Schwartz, Cale Fleury | |
| Dec 4, 2025 | @ | L 4-9 | 0 ✗ | 17:18 | 4 days | +164 | .847 | #29 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Nov 29, 2025 | vs | L 0-4 | 0 ✗ | 18:39 | 2 days | +130 | .878 | #32 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Nov 26, 2025 | vs | L 2-3 | 1 ✓ | 15:01 | 2 days | +110 | .917 | #10 | Josh Mahura, Cale Fleury | |
| Nov 23, 2025 | @ | L 0-1 | 0 ✗ | OT/SO | 19:41 | Back-to-back | .897 | #15 | Jared McCann, Josh Mahura, Cale Fleury | |
| Nov 22, 2025 | @ | W 3-2 | 1 ✓ | OT/SO | 18:56 | 1 day | #4 | Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | ||
| Nov 20, 2025 | @ | W 3-2 | 1 ✓ | 16:49 | 1 day | .924 | #3 | Jared McCann, Josh Mahura, Cale Fleury | ||
| Nov 18, 2025 | @ | L 2-4 | 1 ✓ | 14:03 | 2 days | .896 | #19 | Jared McCann, Josh Mahura, Cale Fleury | ||
| Nov 15, 2025 | vs | W 4-1 | 0 ✗ | 17:30 | 1 day | .906 | #22 | Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | ||
| Nov 13, 2025 | vs | W 5-3 | 0 ✗ | 18:12 | 1 day | .921 | #4 | Frederick Gaudreau, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | ||
| Nov 11, 2025 | vs | L 1-2 | 1 ✓ | OT/SO | 21:09 | 1 day | .895 | #25 | Frederick Gaudreau, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | |
| Nov 9, 2025 | @ | L 1-2 | 3 ✓ | 17:52 | Back-to-back | .913 | #24 | Frederick Gaudreau, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | ||
| Nov 8, 2025 | @ | W 4-3 | 2 ✓ | OT/SO | 17:44 | 2 days | .864 | #32 | Frederick Gaudreau, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | |
| Apr 15, 2025 | vs | L 5-6 | 0 ✗ | 18:58 | 2 days | .891 | #2 | |||
| Apr 12, 2025 | vs | W 4-3 | 0 ✗ | OT/SO | 20:29 | 1 day | .900 | #11 | Joey Daccord | |
| Apr 10, 2025 | @ | L 1-2 | 0 ✗ | 22:46 | 1 day | .906 | #7 | |||
| Apr 8, 2025 | @ | L 1-7 | 0 ✗ | 17:26 | Back-to-back | .906 | #17 | |||
| Apr 5, 2025 | @ | W 5-1 | 0 ✗ | 19:19 | 2 days | .876 | #32 | |||
| Apr 2, 2025 | @ | W 5-0 | 0 ✗ | 20:23 | 1 day | .892 | #19 | Jaden Schwartz | ||
| Mar 31, 2025 | vs | L 1-3 | 0 ✗ | 19:11 | 1 day | .919 | #3 | Joey Daccord | ||
| Mar 29, 2025 | vs | L 1-5 | 1 ✓ | 19:20 | 1 day | .909 | #3 | |||
| Mar 27, 2025 | vs | W 6-1 | 3 ✓ | 20:44 | 1 day | .901 | #14 | Chandler Stephenson | ||
| Mar 25, 2025 | @ | L 3-4 | 0 ✗ | OT/SO | 20:53 | 2 days | .911 | #15 | Chandler Stephenson | |
| Mar 22, 2025 | @ | L 4-5 | 0 ✗ | 18:49 | 2 days | .896 | #12 | Chandler Stephenson | ||
| Mar 19, 2025 | @ | L 0-4 | 4 ✓ | 18:28 | Back-to-back | .915 | #10 | Joey Daccord | ||
| Mar 18, 2025 | @ | W 6-2 | 1 ✓ | 18:31 | 1 day | .911 | #30 | |||
| Mar 16, 2025 | vs | L 2-3 | 0 ✗ | OT/SO | 16:30 | 1 day | .914 | #1 | ||
| Mar 12, 2025 | vs | W 5-4 | 0 ✗ | OT/SO | 16:01 | 2 days | .913 | #25 | ||
| Mar 9, 2025 | @ | L 2-4 | 0 ✗ | 13:53 | Back-to-back | .897 | #3 | |||
| Mar 8, 2025 | @ | W 4-1 | 0 ✗ | 16:36 | 1 day | .889 | #28 | Joey Daccord | ||
| Mar 6, 2025 | @ | L 3-5 | 1 ✓ | 16:35 | 1 day | .898 | #26 | |||
| Mar 4, 2025 | vs | L 3-4 | 1 ✓ | 13:09 | 2 days | .914 | #12 | |||
| Mar 1, 2025 | vs | W 6-3 | 0 ✗ | 17:58 | 3 days | .907 | #19 | Yanni Gourde | ||
| Feb 25, 2025 | @ | L 2-7 | 0 ✗ | 19:55 | 1 day | .898 | #18 | Yanni Gourde | ||
| Feb 23, 2025 | @ | L 1-4 | 1 ✓ | 14:30 | Back-to-back | .919 | #7 | Yanni Gourde, Joey Daccord | ||
| Feb 22, 2025 | @ | W 2-1 | 0 ✗ | 16:28 | 13 days | .902 | #13 | Yanni Gourde | ||
| Jan 28, 2025 | vs | L 4-6 | 1 ✓ | 17:59 | Back-to-back | .910 | #20 | Jordan Eberle, Yanni Gourde, Joey Daccord | ||
| Jan 27, 2025 | @ | L 2-4 | 0 ✗ | 21:33 | 1 day | .899 | #6 | Jordan Eberle, Yanni Gourde | ||
| Jan 25, 2025 | vs | W 4-1 | 0 ✗ | 22:48 | 1 day | .904 | #32 | Jordan Eberle, Yanni Gourde | ||
| Jan 23, 2025 | vs | L 0-3 | 0 ✗ | 20:53 | 2 days | .901 | #3 | Jordan Eberle, Yanni Gourde | ||
| Jan 20, 2025 | vs | W 6-4 | 1 ✓ | 20:59 | 1 day | .876 | #28 | Jordan Eberle, Yanni Gourde | ||
| Jan 18, 2025 | vs | W 4-2 | 0 ✗ | 20:42 | 1 day | .924 | #2 | Jordan Eberle, Yanni Gourde | ||
| Jan 16, 2025 | @ | L 1-2 | 0 ✗ | 21:13 | 1 day | .929 | #1 | Jordan Eberle, Yanni Gourde | ||
| Jan 14, 2025 | @ | W 4-2 | 0 ✗ | 21:59 | 1 day | .888 | #32 | Jordan Eberle, Yanni Gourde | ||
| Jan 12, 2025 | @ | L 2-6 | 2 ✓ | 20:19 | Back-to-back | .901 | #24 | Jordan Eberle, Yanni Gourde | ||
| Jan 11, 2025 | @ | W 6-2 | 2 ✓ | 16:52 | 1 day | .898 | #26 | Jordan Eberle, Yanni Gourde | ||
| Jan 9, 2025 | @ | L 2-6 | 0 ✗ | 19:12 | 2 days | .887 | #31 | Jordan Eberle, Yanni Gourde | ||
| Jan 6, 2025 | vs | L 2-3 | 2 ✓ | 17:40 | 1 day | .911 | #4 | Jordan Eberle, Yanni Gourde, Joey Daccord | ||
| Jan 4, 2025 | vs | L 2-4 | 0 ✗ | 18:31 | 1 day | .898 | #10 | Jordan Eberle, Yanni Gourde, Joey Daccord | ||
| Jan 2, 2025 | vs | L 3-4 | 0 ✗ | OT/SO | 17:34 | 2 days | .879 | #22 | Jordan Eberle, Joey Daccord | |
| Dec 30, 2024 | vs | W 5-2 | 2 ✓ | 24:09 | 1 day | .918 | #13 | Jordan Eberle, Joey Daccord | ||
| Dec 28, 2024 | @ | W 5-4 | 0 ✗ | OT/SO | 18:48 | 5 days | .889 | #21 | Jordan Eberle, Joey Daccord | |
| Dec 22, 2024 | @ | L 2-5 | 0 ✗ | 21:51 | Back-to-back | .915 | #26 | Jordan Eberle | ||
| Dec 21, 2024 | @ | L 2-6 | 0 ✗ | 19:09 | 1 day | .897 | #13 | Jordan Eberle, Joey Daccord | ||
| Dec 19, 2024 | @ | L 1-3 | 2 ✓ | 17:35 | 1 day | .909 | #23 | Jordan Eberle | ||
| Dec 17, 2024 | vs | L 0-3 | 1 ✓ | 17:47 | 2 days | .910 | #12 | Jordan Eberle, Yanni Gourde | ||
| Dec 14, 2024 | vs | L 1-5 | 0 ✗ | 19:00 | 1 day | .872 | #13 | Jordan Eberle, Yanni Gourde, Joey Daccord | ||
| Dec 12, 2024 | vs | W 5-1 | 0 ✗ | 18:23 | 1 day | .909 | #20 | Jordan Eberle, Yanni Gourde, Joey Daccord | ||
| Dec 10, 2024 | vs | L 1-2 | 1 ✓ | OT/SO | 16:24 | 1 day | .894 | #25 | Jordan Eberle | |
| Dec 8, 2024 | @ | W 7-5 | 1 ✓ | 15:03 | 1 day | .936 | #8 | Jordan Eberle, Joey Daccord | ||
| Dec 6, 2024 | @ | L 2-3 | 2 ✓ | 16:55 | Back-to-back | .907 | #6 | Jordan Eberle, Yanni Gourde, Joey Daccord | ||
| Nov 30, 2024 | vs | L 2-4 | 1 ✓ | 20:17 | Back-to-back | .902 | #29 | Jordan Eberle, Chandler Stephenson | ||
| Nov 29, 2024 | @ | L 5-8 | 1 ✓ | 20:41 | 1 day | .899 | #29 | Jordan Eberle, Vince Dunn, Joey Daccord | ||
| Nov 27, 2024 | vs | L 2-5 | 2 ✓ | 19:38 | 1 day | .888 | #13 | Jordan Eberle, Vince Dunn | ||
| Nov 25, 2024 | @ | W 3-2 | 2 ✓ | 22:51 | 1 day | .924 | #13 | Jordan Eberle, Vince Dunn | ||
| Nov 23, 2024 | @ | L 1-2 | 0 ✗ | 22:13 | 2 days | .897 | #11 | Jordan Eberle, Vince Dunn | ||
| Nov 20, 2024 | vs | W 3-0 | 1 ✓ | 21:15 | 2 days | .914 | #18 | Jordan Eberle, Vince Dunn | ||
| Nov 17, 2024 | vs | L 0-2 | 2 ✓ | 24:14 | Back-to-back | .910 | #5 | Jordan Eberle, Vince Dunn, Joey Daccord | ||
| Nov 16, 2024 | vs | W 3-2 | 0 ✗ | 22:15 | 1 day | .915 | #12 | Jordan Eberle, Vince Dunn | ||
| Nov 14, 2024 | vs | W 3-1 | 1 ✓ | 24:33 | 1 day | .905 | #12 | Vince Dunn | ||
| Nov 12, 2024 | vs | W 5-2 | 0 ✗ | 22:10 | 3 days | .899 | #27 | Vince Dunn | ||
| Nov 8, 2024 | vs | W 4-3 | 0 ✗ | OT/SO | 21:25 | 2 days | .882 | #8 | Vince Dunn | |
| Nov 5, 2024 | @ | L 3-6 | 2 ✓ | 18:20 | 1 day | .900 | #32 | Vince Dunn, Joey Daccord | ||
| Nov 3, 2024 | @ | L 0-2 | 1 ✓ | 25:29 | Back-to-back | .884 | #25 | Vince Dunn | ||
| Nov 2, 2024 | @ | L 0-3 | 0 ✗ | 22:53 | 1 day | .895 | #19 | Vince Dunn, Joey Daccord | ||
| Oct 31, 2024 | @ | L 1-4 | 1 ✓ | 25:31 | 1 day | .911 | #15 | Brandon Montour, Vince Dunn | ||
| Oct 29, 2024 | @ | W 8-2 | 1 ✓ | 19:19 | 2 days | .914 | #26 | Vince Dunn | ||
| Oct 26, 2024 | vs | L 1-4 | 1 ✓ | 21:43 | 1 day | .917 | #4 | Vince Dunn | ||
| Oct 24, 2024 | vs | L 3-4 | 3 ✓ | OT/SO | 21:51 | 1 day | .948 | #1 | Vince Dunn | |
| Oct 22, 2024 | vs | L 2-3 | 4 ✓ | 22:53 | 2 days | .927 | #32 | Vince Dunn, Joey Daccord | ||
| Oct 19, 2024 | vs | W 2-1 | 0 ✗ | OT/SO | 19:33 | 1 day | .881 | #22 | Vince Dunn | |
| Oct 17, 2024 | vs | W 6-4 | 1 ✓ | 18:44 | 1 day | #19 | Joey Daccord | |||
| Oct 15, 2024 | @ | W 7-3 | 2 ✓ | 12:48 | 1 day | .906 | #12 | |||
| Oct 13, 2024 | @ | L 0-2 | 0 ✗ | 18:08 | Back-to-back | .897 | #8 | Vince Dunn, Joey Daccord | ||
| Oct 12, 2024 | @ | W 5-4 | 2 ✓ | OT/SO | 16:50 | 3 days | .895 | #20 | ||
| Oct 8, 2024 | vs | L 2-3 | 2 ✓ | 16:21 | .913 | #14 | ||||
| Apr 18, 2024 | @ | W 4-3 | 1 ✓ | 19:58 | 1 day | +600 | .895 | #19 | ||
| Apr 16, 2024 | @ | L 3-4 | 0 ✗ | 20:54 | 1 day | +290 | .922 | #1 | Joey Daccord, Eeli Tolvanen | |
| Apr 14, 2024 | @ | L 1-4 | 2 ✓ | 22:18 | Back-to-back | +6000 | .914 | #15 | ||
| Apr 13, 2024 | @ | L 1-3 | 2 ✓ | 22:06 | 1 day | +7000 | .903 | #10 | Joey Daccord | |
| Apr 11, 2024 | vs | L 1-3 | 3 ✓ | 20:59 | 1 day | -165 | #32 | |||
| Apr 9, 2024 | vs | W 5-0 | 1 ✓ | 21:05 | 3 days | +110 | .897 | #25 | Jared McCann, Joey Daccord | |
| Apr 5, 2024 | @ | W 3-1 | 2 ✓ | 18:43 | 1 day | -108 | .899 | #30 | Joey Daccord | |
| Apr 3, 2024 | @ | L 2-5 | 1 ✓ | 23:02 | 1 day | +255 | .915 | #4 | Justin Schultz, Joey Daccord | |
| Apr 1, 2024 | @ | W 4-2 | 1 ✓ | 18:28 | 1 day | -129 | .900 | #32 | Justin Schultz, Joey Daccord | |
| Mar 30, 2024 | vs | L 0-3 | 1 ✓ | 21:42 | 1 day | +225 | .899 | #11 | Vince Dunn | |
| Mar 28, 2024 | vs | W 4-2 | 0 ✗ | 18:17 | 1 day | -136 | .901 | #30 | Vince Dunn, Joey Daccord | |
| Mar 24, 2024 | vs | L 1-5 | 0 ✗ | 2:22 | 1 day | -103 | .905 | #27 | Vince Dunn | |
| Mar 22, 2024 | @ | L 1-2 | 3 ✓ | OT/SO | 21:39 | Back-to-back | +150 | .899 | #22 | Vince Dunn |
| Mar 21, 2024 | @ | L 1-3 | 0 ✗ | 20:35 | 2 days | +250 | .904 | #14 | Vince Dunn, Joey Daccord | |
| Mar 18, 2024 | vs | L 2-6 | 0 ✗ | 21:25 | 1 day | +138 | .915 | #11 | Jaden Schwartz, Vince Dunn | |
| Mar 16, 2024 | vs | L 1-4 | 0 ✗ | 16:56 | 1 day | +155 | .907 | #14 | Jaden Schwartz, Vince Dunn, Joey Daccord | |
| Mar 14, 2024 | vs | L 1-2 | 0 ✗ | 16:59 | 1 day | -110 | .912 | #19 | Jaden Schwartz, Vince Dunn | |
| Mar 12, 2024 | vs | L 4-5 | 0 ✗ | OT/SO | 18:24 | 3 days | +200 | .918 | #12 | Jaden Schwartz, Vince Dunn, Joey Daccord |
| Mar 8, 2024 | vs | L 0-3 | 0 ✗ | 17:55 | 2 days | +165 | .921 | #2 | Vince Dunn | |
| Mar 5, 2024 | @ | W 4-3 | 1 ✓ | 18:30 | Back-to-back | +215 | .924 | #2 | Vince Dunn | |
| Feb 13, 2024 | @ | W 2-1 | 0 ✗ | OT/SO | 17:32 | Back-to-back | +220 | .910 | #25 | Joey Daccord |
| Feb 12, 2024 | @ | L 1-3 | 1 ✓ | 22:53 | 1 day | +185 | .895 | #28 | Justin Schultz | |
| Feb 10, 2024 | @ | L 2-3 | 0 ✗ | 16:44 | 10 days | +145 | .868 | #10 | Justin Schultz | |
| Jan 21, 2024 | vs | L 1-3 | 0 ✗ | 19:12 | 2 days | +155 | .863 | #23 | Yanni Gourde, Vince Dunn, Matty Beniers | |
| Jan 18, 2024 | @ | L 2-4 | 4 ✓ | 22:53 | 1 day | +285 | .903 | #12 | Vince Dunn, Matty Beniers | |
| Jan 16, 2024 | @ | L 2-5 | 4 ✓ | 25:04 | Back-to-back | +295 | .903 | #9 | Vince Dunn, Joey Daccord, Matty Beniers | |
| Jan 15, 2024 | @ | L 0-3 | 2 ✓ | 22:08 | 1 day | +200 | .913 | #7 | Vince Dunn, Matty Beniers | |
| Dec 27, 2023 | @ | W 2-1 | 1 ✓ | 17:03 | 3 days | +190 | .904 | #20 | Justin Schultz, Jaden Schwartz, Joey Daccord | |
| Dec 23, 2023 | @ | W 3-2 | 1 ✓ | 16:29 | 2 days | +106 | .895 | #22 | Justin Schultz, Jaden Schwartz | |
| Dec 18, 2023 | @ | L 3-4 | 2 ✓ | OT/SO | 18:22 | 1 day | +250 | .904 | #14 | Justin Schultz, Jaden Schwartz |
| Dec 16, 2023 | vs | L 2-3 | 1 ✓ | OT/SO | 18:51 | 1 day | +200 | .927 | #2 | Jordan Eberle, Justin Schultz, Jaden Schwartz |
| Dec 14, 2023 | vs | W 7-1 | 2 ✓ | 20:23 | 1 day | -152 | .882 | #27 | Justin Schultz, Jaden Schwartz | |
| Dec 12, 2023 | vs | W 4-0 | 0 ✗ | 18:19 | 1 day | +210 | .913 | #4 | Justin Schultz, Jaden Schwartz | |
| Dec 10, 2023 | vs | L 0-3 | 2 ✓ | 17:29 | Back-to-back | +175 | .894 | #29 | Justin Schultz, Jaden Schwartz | |
| Dec 9, 2023 | vs | L 3-4 | 4 ✓ | OT/SO | 16:57 | 1 day | +160 | .899 | #30 | Jaden Schwartz |
| Dec 7, 2023 | vs | L 1-2 | 2 ✓ | 17:50 | 2 days | +190 | .891 | #31 | Justin Schultz, Jaden Schwartz, Joey Daccord |
188 games, most recent first. Tap a game for details.