Stat
Side
Line from your sportsbook
Games like this one
Games


181 games, most recent first
Game | Opponent | Result | Shots on goal | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | @ | W 5-4 | 4 ✗ | 18:37 | 1 day | +102 | .917 | #12 | ||
| Oct 22, 2026 | @ | L 1-4 | 2 ✗ | 19:01 | 1 day | +180 | #22 | |||
| Oct 20, 2026 | @ | L 2-3 | 2 ✗ | 17:28 | Back-to-back | +130 | .940 | #4 | ||
| Oct 19, 2026 | @ | L 2-5 | 5 ✓ | 16:12 | 2 days | +130 | .927 | #3 | ||
| Oct 16, 2026 | vs | L 2-4 | 4 ✗ | 21:20 | 2 days | -108 | #2 | Mikael Granlund | ||
| Oct 10, 2026 | @ | W 4-2 | 0 ✗ | 2:18 | Back-to-back | -122 | .899 | #21 | ||
| Oct 9, 2026 | @ | W 5-1 | 1 ✗ | 18:20 | 1 day | +100 | #22 | |||
| Oct 7, 2026 | vs | L 2-5 | 7 ✓ | 24:10 | 2 days | +114 | #26 | |||
| Oct 4, 2026 | vs | W 3-2 | 4 ✗ | OT/SO | 20:50 | 1 day | +120 | .883 | #28 | |
| Oct 2, 2026 | @ | W 4-3 | 5 ✓ | 17:51 | +180 | .902 | #11 | |||
| May 14, 2026 | vs | L 1-5 | 2 ✗ | Playoffs | 17:34 | 1 day | -130 | .900 | #12 | |
| May 12, 2026 | @ | L 2-3 | 4 ✗ | Playoffs | 20:05 | 1 day | +136 | .898 | #13 | |
| May 10, 2026 | vs | W 4-3 | 4 ✗ | Playoffs | 12:39 | 1 day | -125 | .900 | #12 | |
| May 8, 2026 | vs | L 2-6 | 2 ✗ | Playoffs | 15:49 | 1 day | -102 | .898 | #12 | Olen Zellweger |
| May 6, 2026 | @ | W 3-1 | 4 ✗ | Playoffs | 16:42 | 1 day | +130 | .897 | #12 | Olen Zellweger |
| May 4, 2026 | @ | L 1-3 | 2 ✗ | Playoffs | 14:04 | 3 days | +145 | .893 | #14 | Olen Zellweger |
| Apr 30, 2026 | vs | W 5-2 | 5 ✓ | Playoffs | 14:39 | 1 day | +105 | .896 | #26 | Olen Zellweger |
| Apr 28, 2026 | @ | L 1-4 | 2 ✗ | Playoffs | 16:39 | 1 day | +130 | .894 | #27 | Olen Zellweger |
| Apr 26, 2026 | vs | W 4-3 | 5 ✓ | Playoffs | 17:25 | 1 day | +114 | .882 | #26 | Olen Zellweger |
| Apr 24, 2026 | vs | W 7-4 | 4 ✗ | Playoffs | 18:27 | 1 day | +120 | .896 | #26 | Olen Zellweger |
| Apr 22, 2026 | @ | W 6-4 | 4 ✗ | Playoffs | 17:55 | 1 day | +164 | .899 | #24 | Olen Zellweger |
| Apr 20, 2026 | @ | L 3-4 | 1 ✗ | Playoffs | 13:02 | 3 days | +160 | .899 | #25 | Drew Helleson, Olen Zellweger |
| Apr 16, 2026 | @ | W 5-4 | 6 ✓ | 18:19 | 1 day | -125 | .894 | #24 | Radko Gudas, Lukas Dostal, Drew Helleson, Olen Zellweger | |
| Apr 14, 2026 | @ | L 2-3 | 4 ✗ | 18:14 | 1 day | -175 | .914 | #7 | Chris Kreider, Radko Gudas, Olen Zellweger | |
| Apr 12, 2026 | vs | L 3-4 | 4 ✗ | OT/SO | 13:47 | 2 days | -325 | .881 | #32 | Drew Helleson, Olen Zellweger |
| Mar 30, 2026 | vs | L 4-5 | 1 ✗ | OT/SO | 3:20 | 1 day | -192 | .894 | #30 | Lukas Dostal, Drew Helleson |
| Mar 28, 2026 | @ | L 2-4 | 5 ✓ | 15:02 | 1 day | +124 | .891 | #28 | Radko Gudas, Pavel Mintyukov | |
| Mar 26, 2026 | @ | W 3-2 | 5 ✓ | OT/SO | 22:03 | 1 day | -135 | .915 | #16 | Troy Terry, Lukas Dostal, Drew Helleson |
| Mar 24, 2026 | @ | W 5-3 | 3 ✗ | 16:50 | 1 day | -180 | .876 | #32 | Drew Helleson, Olen Zellweger | |
| Mar 22, 2026 | vs | W 6-5 | 2 ✗ | OT/SO | 16:22 | 1 day | -102 | .915 | #7 | Radko Gudas, Lukas Dostal, Drew Helleson |
| Mar 20, 2026 | @ | W 4-1 | 2 ✗ | 16:56 | 1 day | +120 | .890 | #3 | Radko Gudas, Drew Helleson | |
| Mar 18, 2026 | vs | L 2-3 | 7 ✓ | OT/SO | 18:35 | 2 days | -155 | .905 | #17 | Radko Gudas, Drew Helleson |
| Mar 15, 2026 | @ | W 4-3 | 2 ✗ | 13:59 | Back-to-back | +120 | .906 | #26 | Radko Gudas, Drew Helleson | |
| Mar 14, 2026 | @ | L 0-2 | 0 ✗ | 19:12 | 1 day | +150 | .883 | #19 | Radko Gudas, Troy Terry, Lukas Dostal | |
| Mar 12, 2026 | @ | L 4-6 | 2 ✗ | 19:24 | 1 day | -110 | .905 | #31 | Troy Terry | |
| Mar 10, 2026 | @ | W 4-1 | 6 ✓ | 15:41 | 1 day | +110 | .902 | #15 | Troy Terry, Drew Helleson | |
| Mar 8, 2026 | vs | L 0-4 | 0 ✗ | 18:56 | 1 day | -175 | .901 | #26 | Troy Terry, Lukas Dostal, Drew Helleson | |
| Mar 6, 2026 | vs | W 6-5 | 5 ✓ | OT/SO | 18:04 | 1 day | -102 | .874 | #24 | Mikael Granlund, Troy Terry, Drew Helleson |
| Mar 4, 2026 | vs | W 5-1 | 4 ✗ | 18:02 | Back-to-back | +105 | .899 | #5 | Mikael Granlund, Troy Terry, Lukas Dostal, Drew Helleson | |
| Mar 3, 2026 | vs | L 1-5 | 5 ✓ | 16:54 | 1 day | +124 | .913 | #1 | Mikael Granlund, Troy Terry | |
| Mar 1, 2026 | vs | W 3-2 | 9 ✓ | OT/SO | 20:33 | 1 day | -185 | .921 | #9 | Mikael Granlund, Troy Terry |
| Feb 27, 2026 | vs | W 5-4 | 2 ✗ | OT/SO | 18:30 | 1 day | -135 | .900 | #16 | Mikael Granlund, Troy Terry |
| Feb 25, 2026 | vs | W 6-5 | 3 ✗ | 15:15 | 21 days | +110 | .893 | #25 | Mikael Granlund, Drew Helleson | |
| Feb 3, 2026 | vs | W 4-2 | 3 ✗ | 18:24 | 1 day | -142 | .919 | #9 | Drew Helleson, Leo Carlsson | |
| Feb 1, 2026 | vs | W 4-3 | 3 ✗ | 13:59 | 2 days | -118 | .855 | #19 | Drew Helleson, Leo Carlsson | |
| Jan 29, 2026 | @ | L 0-2 | 4 ✗ | 20:01 | 2 days | -155 | .887 | #32 | Troy Terry, Leo Carlsson | |
| Jan 26, 2026 | @ | L 4-7 | 5 ✓ | 17:55 | Back-to-back | +220 | .900 | #22 | Troy Terry, Lukas Dostal, Leo Carlsson | |
| Jan 25, 2026 | @ | W 4-3 | 2 ✗ | OT/SO | 18:49 | 1 day | -112 | .898 | #9 | Troy Terry, Leo Carlsson |
| Jan 23, 2026 | @ | W 4-2 | 7 ✓ | 17:13 | 1 day | +102 | .919 | #13 | Troy Terry, Leo Carlsson | |
| Jan 21, 2026 | @ | W 2-1 | 4 ✗ | OT/SO | 18:00 | 1 day | +280 | .917 | #1 | Troy Terry, Leo Carlsson |
| Jan 19, 2026 | vs | W 5-3 | 4 ✗ | 17:10 | 1 day | -148 | #12 | Troy Terry, Leo Carlsson | ||
| Jan 17, 2026 | vs | W 2-1 | 4 ✗ | OT/SO | 16:43 | Back-to-back | -105 | .901 | #6 | Chris Kreider, Troy Terry, Lukas Dostal, Leo Carlsson |
| Jan 16, 2026 | @ | W 3-2 | 3 ✗ | OT/SO | 8:54 | 2 days | +124 | .904 | #7 | Chris Kreider, Troy Terry, Leo Carlsson |
| Jan 10, 2026 | @ | L 3-5 | 4 ✗ | 15:03 | 1 day | +124 | .903 | #16 | Jacob Trouba, Troy Terry | |
| Jan 8, 2026 | @ | L 2-5 | 0 ✗ | 15:33 | 1 day | +190 | .867 | #13 | Troy Terry, Lukas Dostal | |
| Jan 6, 2026 | @ | L 2-5 | 3 ✗ | 14:33 | Back-to-back | +130 | .910 | #9 | ||
| Jan 5, 2026 | @ | L 4-7 | 4 ✗ | 18:20 | 2 days | +110 | .887 | #8 | Drew Helleson | |
| Jan 2, 2026 | vs | L 2-5 | 2 ✗ | 13:49 | 1 day | +120 | .912 | #2 | Drew Helleson | |
| Dec 31, 2025 | vs | L 3-4 | 3 ✗ | OT/SO | 17:57 | 1 day | +130 | .915 | #3 | Radko Gudas |
| Dec 29, 2025 | vs | L 4-5 | 9 ✓ | 17:04 | 1 day | -170 | .898 | #31 | Radko Gudas | |
| Dec 27, 2025 | @ | L 1-6 | 3 ✗ | 16:21 | 4 days | +105 | .901 | #4 | Pavel Mintyukov | |
| Dec 22, 2025 | vs | L 1-3 | 8 ✓ | 17:45 | 1 day | -185 | .900 | #17 | Drew Helleson, Leo Carlsson | |
| Dec 20, 2025 | vs | W 4-3 | 2 ✗ | 16:04 | Back-to-back | -122 | .879 | #32 | Drew Helleson | |
| Dec 19, 2025 | vs | L 3-8 | 4 ✗ | 16:41 | 2 days | -112 | .923 | #6 | Olen Zellweger | |
| Dec 16, 2025 | @ | L 3-4 | 1 ✗ | OT/SO | 19:30 | Back-to-back | +120 | .906 | #29 | Lukas Dostal, Drew Helleson |
| Dec 15, 2025 | @ | W 4-1 | 5 ✓ | 17:34 | 1 day | -108 | .909 | #6 | Drew Helleson | |
| Dec 13, 2025 | @ | L 1-4 | 1 ✗ | 14:19 | 1 day | -110 | .903 | #20 | Pavel Mintyukov | |
| Dec 11, 2025 | @ | L 2-5 | 2 ✗ | 16:26 | 1 day | -105 | .901 | #10 | Lukas Dostal | |
| Dec 9, 2025 | @ | W 4-3 | 3 ✗ | OT/SO | 19:32 | 1 day | -112 | .898 | #9 | Lukas Dostal |
| Dec 7, 2025 | vs | W 7-1 | 0 ✗ | 15:12 | 1 day | -198 | .879 | #15 | Lukas Dostal | |
| Dec 5, 2025 | vs | W 4-3 | 2 ✗ | OT/SO | 19:44 | 1 day | +114 | .919 | #2 | Lukas Dostal |
| Dec 3, 2025 | vs | L 0-7 | 2 ✗ | 17:54 | 1 day | -108 | .885 | #17 | Mikael Granlund, Lukas Dostal | |
| Dec 1, 2025 | @ | W 4-1 | 2 ✗ | 17:24 | Back-to-back | +124 | .882 | #27 | Mikael Granlund, Lukas Dostal | |
| Nov 30, 2025 | @ | L 3-5 | 8 ✓ | 18:33 | 1 day | .920 | #10 | Mikael Granlund, Lukas Dostal | ||
| Nov 28, 2025 | vs | W 5-4 | 3 ✗ | OT/SO | 20:41 | 1 day | .910 | #9 | Mikael Granlund, Lukas Dostal | |
| Nov 26, 2025 | vs | L 4-5 | 1 ✗ | 18:47 | 3 days | -155 | #31 | Mikael Granlund, Lukas Dostal | ||
| Nov 22, 2025 | vs | W 4-3 | 6 ✓ | OT/SO | 19:52 | 1 day | .905 | #5 | Mikael Granlund | |
| Nov 20, 2025 | vs | L 2-3 | 2 ✗ | 18:25 | Back-to-back | .874 | #25 | Mikael Granlund, Lukas Dostal, Pavel Mintyukov | ||
| Nov 19, 2025 | vs | W 4-3 | 4 ✗ | 18:33 | 1 day | .878 | #24 | Mikael Granlund, Pavel Mintyukov | ||
| Nov 17, 2025 | vs | W 3-2 | 5 ✓ | OT/SO | 20:03 | 1 day | .883 | #15 | Mikael Granlund, Pavel Mintyukov | |
| Nov 15, 2025 | @ | L 0-2 | 3 ✗ | 14:36 | 1 day | .909 | #21 | Radko Gudas, Mikael Granlund, Lukas Dostal | ||
| Nov 13, 2025 | @ | L 3-6 | 3 ✗ | 16:09 | 1 day | .882 | #18 | Radko Gudas | ||
| Nov 11, 2025 | @ | L 1-4 | 5 ✓ | 17:11 | 1 day | .906 | #6 | Radko Gudas, Mikael Granlund | ||
| Nov 9, 2025 | vs | W 4-1 | 5 ✓ | 17:14 | Back-to-back | .914 | #1 | Radko Gudas, Mikael Granlund | ||
| Nov 8, 2025 | @ | W 4-3 | 2 ✗ | OT/SO | 18:43 | 1 day | .908 | #10 | Radko Gudas, Mikael Granlund, Lukas Dostal | |
| Nov 6, 2025 | @ | W 7-5 | 4 ✗ | 18:40 | 1 day | .913 | #12 | Radko Gudas, Mikael Granlund | ||
| Nov 4, 2025 | vs | W 7-3 | 6 ✓ | 14:48 | 1 day | .899 | #10 | Radko Gudas, Mikael Granlund | ||
| Nov 2, 2025 | vs | W 4-1 | 1 ✗ | 16:50 | 1 day | .906 | #14 | Radko Gudas, Mikael Granlund | ||
| Oct 31, 2025 | vs | W 5-2 | 6 ✓ | 18:21 | 2 days | .876 | #17 | Radko Gudas, Mikael Granlund | ||
| Oct 28, 2025 | @ | W 3-2 | 7 ✓ | OT/SO | 19:46 | 2 days | .880 | #11 | Chris Kreider, Radko Gudas, Mikael Granlund | |
| Oct 25, 2025 | @ | L 3-4 | 7 ✓ | 18:01 | 1 day | .895 | #23 | Chris Kreider, Radko Gudas | ||
| Oct 23, 2025 | @ | W 7-5 | 3 ✗ | 17:14 | 1 day | .893 | #19 | Chris Kreider, Lukas Dostal | ||
| Oct 21, 2025 | @ | W 5-2 | 2 ✗ | 15:46 | 1 day | .919 | #19 | Chris Kreider | ||
| Oct 19, 2025 | @ | L 1-2 | 4 ✗ | OT/SO | 19:33 | 2 days | .902 | #12 | ||
| Oct 16, 2025 | vs | L 1-4 | 6 ✓ | 18:20 | 1 day | .902 | #7 | |||
| Oct 14, 2025 | vs | W 4-3 | 2 ✗ | 18:31 | 2 days | .893 | #30 | |||
| Oct 11, 2025 | @ | W 7-6 | 9 ✓ | OT/SO | 19:28 | 1 day | .896 | #32 | Lukas Dostal | |
| Oct 9, 2025 | @ | L 1-3 | 5 ✓ | 19:17 | .906 | #23 | ||||
| Apr 16, 2025 | @ | L 1-2 | 3 ✗ | OT/SO | 16:42 | Back-to-back | .924 | #1 | ||
| Apr 15, 2025 | @ | L 2-3 | 3 ✗ | OT/SO | 15:51 | 1 day | .914 | #16 | Pavel Mintyukov | |
| Apr 13, 2025 | vs | L 2-4 | 1 ✗ | 13:39 | 2 days | .908 | #12 | Olen Zellweger | ||
| Apr 10, 2025 | @ | L 1-6 | 2 ✗ | 13:12 | Back-to-back | .922 | #2 | |||
| Apr 9, 2025 | vs | W 4-3 | 8 ✓ | OT/SO | 15:56 | 1 day | .911 | #14 | Jacob Trouba, Lukas Dostal | |
| Apr 7, 2025 | vs | W 3-2 | 5 ✓ | 17:14 | 1 day | #15 | Jacob Trouba | |||
| Apr 5, 2025 | @ | L 2-6 | 1 ✗ | 15:15 | 1 day | .888 | #20 | Jacob Trouba | ||
| Apr 3, 2025 | @ | L 1-4 | 4 ✗ | 12:41 | 1 day | .909 | #16 | Pavel Mintyukov | ||
| Apr 1, 2025 | vs | W 4-3 | 1 ✗ | OT/SO | 12:36 | 1 day | .874 | #32 | ||
| Mar 30, 2025 | vs | L 2-3 | 3 ✗ | 12:44 | 1 day | .905 | #16 | Jacob Trouba | ||
| Mar 28, 2025 | vs | W 5-4 | 5 ✓ | OT/SO | 14:36 | 1 day | .908 | #16 | ||
| Mar 26, 2025 | vs | W 6-2 | 4 ✗ | 11:55 | 2 days | .896 | #24 | Lukas Dostal | ||
| Mar 23, 2025 | vs | L 2-5 | 2 ✗ | 14:58 | 2 days | .915 | #6 | |||
| Mar 20, 2025 | @ | W 4-1 | 3 ✗ | 14:29 | 1 day | .890 | #25 | Lukas Dostal | ||
| Mar 18, 2025 | @ | L 3-4 | 2 ✗ | OT/SO | 18:36 | 1 day | .907 | #5 | ||
| Mar 16, 2025 | @ | L 2-7 | 3 ✗ | 14:44 | 1 day | .897 | #18 | |||
| Mar 14, 2025 | vs | W 2-1 | 0 ✗ | 13:40 | 1 day | .898 | #25 | |||
| Mar 12, 2025 | @ | L 2-3 | 2 ✗ | 9:26 | Back-to-back | .909 | #16 | Lukas Dostal | ||
| Mar 11, 2025 | vs | L 4-7 | 3 ✗ | 12:16 | 1 day | .917 | #4 | |||
| Mar 9, 2025 | vs | W 4-1 | 3 ✗ | 12:31 | 1 day | .947 | #14 | |||
| Mar 7, 2025 | vs | L 3-4 | 3 ✗ | 13:23 | 1 day | .899 | #18 | |||
| Mar 5, 2025 | @ | L 2-3 | 1 ✗ | 11:51 | Back-to-back | .904 | #20 | Olen Zellweger | ||
| Mar 4, 2025 | @ | W 6-2 | 3 ✗ | 13:58 | 2 days | .901 | #13 | Olen Zellweger | ||
| Mar 1, 2025 | vs | L 3-6 | 1 ✗ | 10:38 | 1 day | .906 | #30 | Lukas Dostal, Trevor Zegras, Olen Zellweger | ||
| Feb 27, 2025 | vs | W 5-2 | 4 ✗ | 14:16 | 1 day | .862 | #17 | Trevor Zegras, Olen Zellweger | ||
| Feb 25, 2025 | @ | L 2-3 | 2 ✗ | 10:38 | 1 day | .895 | #28 | Trevor Zegras, Olen Zellweger | ||
| Feb 23, 2025 | @ | L 4-5 | 3 ✗ | OT/SO | 17:39 | Back-to-back | .904 | #21 | Pavel Mintyukov | |
| Feb 22, 2025 | @ | W 3-2 | 2 ✗ | OT/SO | 13:38 | 13 days | .898 | #24 | Pavel Mintyukov | |
| Feb 8, 2025 | @ | W 2-1 | 6 ✓ | OT/SO | 13:41 | 3 days | .888 | #5 | Radko Gudas | |
| Feb 4, 2025 | vs | W 2-1 | 2 ✗ | 13:46 | 1 day | .911 | #2 | Lukas Dostal, Pavel Mintyukov | ||
| Feb 2, 2025 | vs | W 3-2 | 1 ✗ | 8:19 | 2 days | .899 | #28 | Troy Terry, Pavel Mintyukov | ||
| Jan 30, 2025 | @ | L 1-4 | 2 ✗ | 15:16 | 1 day | .915 | #15 | Lukas Dostal, Olen Zellweger | ||
| Jan 28, 2025 | @ | W 6-4 | 3 ✗ | 15:33 | 2 days | .870 | #23 | Olen Zellweger | ||
| Jan 25, 2025 | vs | W 5-2 | 2 ✗ | 11:29 | 1 day | .902 | #24 | Olen Zellweger | ||
| Jan 23, 2025 | vs | W 5-1 | 3 ✗ | 13:47 | 1 day | .893 | #32 | Lukas Dostal, Olen Zellweger | ||
| Jan 21, 2025 | vs | L 2-5 | 3 ✗ | 15:33 | 2 days | .896 | #16 | Drew Helleson | ||
| Jan 18, 2025 | @ | L 0-3 | 1 ✗ | 13:02 | 1 day | .897 | #16 | Lukas Dostal, Trevor Zegras, Drew Helleson | ||
| Jan 16, 2025 | @ | L 3-4 | 1 ✗ | OT/SO | 11:34 | 1 day | .913 | #11 | Trevor Zegras, Drew Helleson | |
| Jan 14, 2025 | @ | L 0-3 | 1 ✗ | 13:17 | 1 day | .919 | #5 | Lukas Dostal, Trevor Zegras, Olen Zellweger | ||
| Jan 12, 2025 | @ | W 3-2 | 3 ✗ | OT/SO | 12:29 | Back-to-back | .902 | #10 | Troy Terry, Trevor Zegras, Drew Helleson | |
| Jan 11, 2025 | @ | L 0-6 | 3 ✗ | 13:19 | 1 day | .883 | #31 | Troy Terry, Lukas Dostal, Trevor Zegras, Olen Zellweger | ||
| Jan 9, 2025 | @ | L 2-6 | 5 ✓ | 16:06 | 1 day | .901 | #17 | Troy Terry, Trevor Zegras, Olen Zellweger | ||
| Jan 7, 2025 | vs | L 2-3 | 0 ✗ | OT/SO | 15:32 | 1 day | .913 | #16 | Troy Terry, Lukas Dostal, Trevor Zegras, Olen Zellweger | |
| Jan 5, 2025 | vs | W 4-1 | 3 ✗ | 16:10 | 1 day | .900 | #10 | Lukas Dostal, Trevor Zegras, Pavel Mintyukov | ||
| Jan 3, 2025 | @ | L 2-3 | 1 ✗ | 12:26 | Back-to-back | .897 | #11 | Trevor Zegras, Pavel Mintyukov | ||
| Jan 2, 2025 | @ | W 4-3 | 0 ✗ | OT/SO | 15:47 | 1 day | .930 | #1 | Lukas Dostal, Trevor Zegras, Olen Zellweger | |
| Dec 31, 2024 | vs | W 3-2 | 1 ✗ | 14:45 | 1 day | .913 | #2 | Trevor Zegras, Olen Zellweger | ||
| Dec 29, 2024 | vs | W 5-3 | 1 ✗ | 16:18 | Back-to-back | .901 | #8 | Trevor Zegras, Olen Zellweger | ||
| Dec 28, 2024 | vs | L 1-3 | 2 ✗ | 13:19 | 4 days | .872 | #32 | Trevor Zegras, Pavel Mintyukov | ||
| Dec 23, 2024 | @ | L 1-3 | 3 ✗ | 16:21 | Back-to-back | .901 | #11 | Trevor Zegras, Pavel Mintyukov | ||
| Dec 22, 2024 | @ | W 5-4 | 2 ✗ | OT/SO | 17:06 | 1 day | #9 | Trevor Zegras, Drew Helleson | ||
| Dec 20, 2024 | vs | L 2-4 | 5 ✓ | 15:55 | 1 day | .904 | #26 | Lukas Dostal, Trevor Zegras, Drew Helleson | ||
| Dec 18, 2024 | vs | W 3-2 | 2 ✗ | 14:58 | 3 days | .901 | #1 | Trevor Zegras, Drew Helleson | ||
| Dec 14, 2024 | @ | W 4-3 | 1 ✗ | OT/SO | 15:35 | 1 day | #29 | Lukas Dostal, Trevor Zegras, Drew Helleson | ||
| Dec 12, 2024 | @ | L 2-3 | 2 ✗ | 15:21 | Back-to-back | .928 | #4 | Trevor Zegras, Drew Helleson, Olen Zellweger | ||
| Dec 11, 2024 | @ | L 1-5 | 4 ✗ | 18:30 | 1 day | .898 | #24 | Robby Fabbri, Lukas Dostal, Trevor Zegras, Drew Helleson, Jackson LaCombe | ||
| Dec 9, 2024 | @ | L 2-3 | 0 ✗ | OT/SO | 14:58 | 2 days | .905 | #31 | Robby Fabbri, Trevor Zegras, Drew Helleson, Pavel Mintyukov, Leo Carlsson | |
| Dec 6, 2024 | vs | L 1-5 | 0 ✗ | 14:06 | 1 day | .929 | #1 | Robby Fabbri, Lukas Dostal, Trevor Zegras, Pavel Mintyukov, Leo Carlsson | ||
| Dec 4, 2024 | vs | L 1-4 | 0 ✗ | 14:26 | 2 days | .892 | #17 | Robby Fabbri, Lukas Dostal, Pavel Mintyukov, Leo Carlsson | ||
| Dec 1, 2024 | vs | W 4-3 | 0 ✗ | OT/SO | 11:43 | 1 day | .886 | #26 | Cam Fowler, Robby Fabbri, Leo Carlsson | |
| Nov 29, 2024 | vs | L 1-2 | 3 ✗ | 14:04 | 1 day | #10 | Cam Fowler, Robby Fabbri, Lukas Dostal, Leo Carlsson | |||
| Nov 27, 2024 | @ | W 5-2 | 3 ✗ | 12:33 | 1 day | .922 | #7 | Cam Fowler, Robby Fabbri, Lukas Dostal, Leo Carlsson | ||
| Nov 25, 2024 | vs | L 2-3 | 1 ✗ | 13:02 | 2 days | .922 | #8 | Cam Fowler, Robby Fabbri | ||
| Nov 22, 2024 | vs | L 2-3 | 2 ✗ | OT/SO | 15:31 | 2 days | .909 | #19 | Cam Fowler, Robby Fabbri, Lukas Dostal, Mason McTavish | |
| Nov 19, 2024 | @ | W 3-2 | 1 ✗ | 15:36 | Back-to-back | .934 | #16 | Cam Fowler, Robby Fabbri, Lukas Dostal, Mason McTavish | ||
| Nov 18, 2024 | @ | W 4-2 | 4 ✗ | 13:58 | 2 days | .929 | #1 | Cam Fowler, Robby Fabbri, Mason McTavish | ||
| Nov 15, 2024 | vs | W 6-4 | 1 ✗ | 12:56 | 1 day | .916 | #10 | Cam Fowler, Robby Fabbri, Lukas Dostal, Mason McTavish | ||
| Nov 13, 2024 | vs | L 2-3 | 0 ✗ | 12:42 | 2 days | .875 | #21 | Cam Fowler, Robby Fabbri, Mason McTavish | ||
| Nov 10, 2024 | vs | W 4-2 | 3 ✗ | 9:30 | 1 day | .860 | #26 | Cam Fowler, Lukas Dostal, Mason McTavish | ||
| Nov 8, 2024 | vs | L 2-5 | 1 ✗ | 14:19 | 2 days | .917 | #6 | Cam Fowler | ||
| Nov 5, 2024 | vs | L 1-5 | 3 ✗ | 12:31 | 1 day | .919 | #22 | Jackson LaCombe | ||
| Nov 3, 2024 | vs | L 2-4 | 2 ✗ | 17:43 | 2 days | .880 | #19 | |||
| Oct 31, 2024 | @ | L 1-2 | 5 ✓ | OT/SO | 14:44 | 1 day | .902 | #32 | ||
| Oct 29, 2024 | @ | W 3-1 | 4 ✗ | 11:12 | 1 day | .908 | #9 | |||
| Oct 27, 2024 | @ | L 2-6 | 4 ✗ | 14:42 | Back-to-back | .891 | #20 | Lukas Dostal, Jackson LaCombe | ||
| Oct 26, 2024 | @ | L 1-2 | 0 ✗ | 14:49 | 3 days | .910 | #3 | |||
| Oct 22, 2024 | vs | W 3-1 | 4 ✗ | 15:44 | 1 day | .899 | #30 | |||
| Oct 20, 2024 | vs | L 1-4 | 1 ✗ | 17:57 | 1 day | .918 | #23 | Pavel Mintyukov | ||
| Oct 18, 2024 | @ | L 3-4 | 3 ✗ | OT/SO | 15:47 | 1 day | .897 | #16 | ||
| Oct 16, 2024 | vs | W 5-4 | 2 ✗ | OT/SO | 12:49 | 2 days | .907 | |||
| Oct 13, 2024 | @ | L 1-3 | 2 ✗ | 14:18 | Back-to-back | .890 | #11 | Lukas Dostal, Olen Zellweger | ||
| Oct 12, 2024 | @ | W 2-0 | 1 ✗ | 14:49 | .890 | #32 | ||||
| Apr 18, 2024 | @ | W 4-1 | 3 ✗ | 15:24 | 4 days | +450 | .910 | #11 |
181 games, most recent first. Tap a game for details.