Stat
Side
Line from your sportsbook
Games like this one
Games


143 games, most recent first
Game | Opponent | Result | Shots on goal | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | vs | L 1-5 | 1 ✓ | 13:02 | 1 day | +160 | .914 | #4 | ||
| Oct 22, 2026 | vs | W 5-3 | 0 ✗ | 13:07 | 1 day | +160 | .879 | #13 | ||
| Oct 20, 2026 | vs | W 4-3 | 3 ✓ | OT/SO | 13:34 | 2 days | +102 | .895 | #12 | |
| Oct 17, 2026 | @ | L 3-8 | 1 ✓ | 13:37 | 1 day | +154 | .904 | #11 | Brandon Montour | |
| Oct 15, 2026 | @ | L 3-4 | 0 ✗ | OT/SO | 14:25 | 1 day | +225 | .886 | #8 | |
| Oct 13, 2026 | @ | W 3-2 | 0 ✗ | OT/SO | 11:48 | 1 day | -108 | .909 | #27 | |
| Oct 11, 2026 | @ | W 5-3 | 1 ✓ | 13:06 | 1 day | +170 | .912 | #8 | ||
| Oct 9, 2026 | @ | W 6-3 | 3 ✓ | 13:37 | 2 days | +130 | .901 | #19 | ||
| Oct 6, 2026 | vs | L 2-6 | 0 ✗ | 10:48 | 1 day | +140 | .902 | #11 | ||
| Oct 3, 2026 | @ | L 1-3 | 0 ✗ | 10:59 | 1 day | +170 | #26 | |||
| Apr 16, 2026 | @ | L 0-2 | 2 ✓ | 14:35 | Back-to-back | +180 | .920 | #1 | ||
| Apr 15, 2026 | @ | L 1-4 | 0 ✗ | 11:49 | 1 day | +260 | .887 | #15 | Cale Fleury | |
| Apr 7, 2026 | @ | L 2-5 | 0 ✗ | 13:11 | Back-to-back | +220 | .914 | #5 | Josh Mahura, Cale Fleury | |
| Apr 4, 2026 | vs | L 2-4 | 1 ✓ | 11:26 | 1 day | -170 | .880 | #25 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Mar 31, 2026 | @ | L 0-3 | 1 ✓ | 11:23 | 2 days | +154 | .893 | #28 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Mar 28, 2026 | @ | L 2-3 | 1 ✓ | OT/SO | 11:44 | 1 day | +164 | .910 | #10 | Jaden Schwartz, Joey Daccord, Josh Mahura, Cale Fleury |
| Mar 26, 2026 | @ | W 4-3 | 1 ✓ | OT/SO | 11:18 | 1 day | +235 | .914 | #3 | Jaden Schwartz, Jared McCann, Joey Daccord, Josh Mahura |
| Mar 24, 2026 | @ | L 4-5 | 0 ✗ | OT/SO | 9:12 | 2 days | +110 | .879 | #27 | Jaden Schwartz, Jared McCann, Josh Mahura |
| Mar 21, 2026 | @ | L 2-5 | 1 ✓ | 11:21 | 1 day | +150 | .885 | #19 | Jaden Schwartz, Jared McCann, Josh Mahura, Cale Fleury | |
| Mar 19, 2026 | @ | L 1-3 | 0 ✗ | 9:18 | 1 day | +100 | .890 | #27 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Mar 17, 2026 | vs | L 2-6 | 0 ✗ | 11:52 | 1 day | +154 | .914 | #3 | Jaden Schwartz, Joey Daccord, Josh Mahura, Cale Fleury | |
| Mar 15, 2026 | vs | W 6-2 | 1 ✓ | 15:46 | Back-to-back | +110 | .901 | #24 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Mar 14, 2026 | @ | W 5-2 | 3 ✓ | 13:38 | 1 day | -142 | .896 | #32 | Jaden Schwartz, Joey Daccord, Josh Mahura, Cale Fleury | |
| Mar 12, 2026 | vs | L 1-5 | 1 ✓ | 13:12 | 1 day | +170 | .916 | #1 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Mar 10, 2026 | vs | L 2-4 | 1 ✓ | 8:51 | 2 days | -110 | .891 | #28 | Jaden Schwartz, Josh Mahura, Cale Fleury | |
| Mar 7, 2026 | vs | L 4-7 | 1 ✓ | 14:02 | 2 days | +136 | .885 | #19 | Frederick Gaudreau, Josh Mahura | |
| Mar 4, 2026 | vs | L 2-3 | 1 ✓ | 14:00 | 1 day | -148 | .899 | #28 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Mar 2, 2026 | vs | W 2-1 | 2 ✓ | 13:08 | 1 day | +154 | .874 | #6 | Josh Mahura | |
| Feb 28, 2026 | vs | W 5-1 | 1 ✓ | 15:21 | 1 day | -162 | .876 | #32 | Josh Mahura | |
| Feb 26, 2026 | @ | L 1-5 | 2 ✓ | 12:38 | Back-to-back | +120 | .895 | #31 | Joey Daccord, Cale Fleury | |
| Feb 25, 2026 | @ | L 1-4 | 1 ✓ | 12:16 | 20 days | +142 | .911 | #5 | Josh Mahura, Cale Fleury | |
| Jan 21, 2026 | vs | W 4-1 | 1 ✓ | 14:54 | 1 day | -108 | .915 | #4 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Jan 19, 2026 | vs | L 3-6 | 2 ✓ | 13:01 | 1 day | +110 | .894 | #15 | Josh Mahura, Cale Fleury | |
| Jan 17, 2026 | @ | L 3-6 | 0 ✗ | 14:55 | 1 day | +164 | .902 | #3 | Joey Daccord, Josh Mahura, Cale Fleury | |
| Jan 15, 2026 | @ | L 2-4 | 1 ✓ | 12:35 | Back-to-back | +145 | .905 | #17 | Josh Mahura | |
| Jan 14, 2026 | @ | L 2-3 | 0 ✗ | OT/SO | 12:10 | 1 day | +136 | .879 | #18 | Brandon Montour, Joey Daccord, Josh Mahura |
| Jan 12, 2026 | @ | W 4-2 | 0 ✗ | 12:36 | 1 day | +120 | .899 | #10 | Brandon Montour, Joey Daccord, Josh Mahura | |
| Jan 10, 2026 | @ | L 2-3 | 1 ✓ | 13:52 | 1 day | +245 | .906 | #13 | Brandon Montour, Josh Mahura | |
| Jan 8, 2026 | vs | L 2-3 | 1 ✓ | OT/SO | 13:38 | 1 day | +142 | .928 | #3 | Jaden Schwartz, Brandon Montour, Joey Daccord, Josh Mahura |
| Jan 6, 2026 | vs | W 7-4 | 2 ✓ | 11:56 | Back-to-back | +100 | .906 | #22 | Jaden Schwartz, Brandon Montour, Josh Mahura | |
| Jan 5, 2026 | @ | W 5-1 | 1 ✓ | 13:51 | 2 days | +130 | .901 | #12 | Jaden Schwartz, Brandon Montour, Joey Daccord, Josh Mahura | |
| Jan 2, 2026 | @ | W 4-3 | 8 ✓ | OT/SO | 12:29 | Back-to-back | +120 | .907 | #31 | Jaden Schwartz, Brandon Montour, Josh Mahura |
| Jan 1, 2026 | vs | W 4-1 | 1 ✓ | 13:28 | 2 days | -105 | .898 | #24 | Jaden Schwartz, Brandon Montour, Joey Daccord, Josh Mahura | |
| Dec 29, 2025 | vs | L 2-3 | 3 ✓ | OT/SO | 10:53 | Back-to-back | -102 | .880 | #30 | Jaden Schwartz, Brandon Montour, Josh Mahura |
| Dec 28, 2025 | vs | W 4-1 | 1 ✓ | 13:06 | 4 days | +120 | .910 | #9 | Jaden Schwartz, Brandon Montour, Joey Daccord, Josh Mahura | |
| Dec 23, 2025 | @ | W 3-2 | 1 ✓ | 12:21 | Back-to-back | +180 | #4 | Jaden Schwartz, Jared McCann, Brandon Montour | ||
| Dec 22, 2025 | @ | W 3-1 | 1 ✓ | 12:13 | 1 day | +154 | .899 | #29 | Jaden Schwartz, Jared McCann, Brandon Montour, Joey Daccord, Cale Fleury | |
| Dec 20, 2025 | @ | W 4-2 | 0 ✗ | 9:59 | 1 day | +110 | .902 | #26 | Jaden Schwartz, Jared McCann, Brandon Montour, Cale Fleury | |
| Dec 18, 2025 | @ | L 2-4 | 2 ✓ | 14:34 | 1 day | +145 | .896 | #13 | Jaden Schwartz, Jared McCann, Brandon Montour, Cale Fleury | |
| Dec 16, 2025 | vs | L 3-5 | 1 ✓ | 9:51 | 1 day | +260 | .920 | #1 | Jaden Schwartz, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | |
| Dec 14, 2025 | vs | L 1-3 | 4 ✓ | 11:03 | 1 day | +110 | .902 | #27 | Jaden Schwartz, Jared McCann, Josh Mahura, Cale Fleury | |
| Dec 12, 2025 | @ | L 3-5 | 1 ✓ | 10:14 | 1 day | +160 | .895 | #13 | Jaden Schwartz, Jared McCann, Joey Daccord, Cale Fleury | |
| Dec 10, 2025 | vs | W 3-2 | 0 ✗ | OT/SO | 10:13 | 1 day | +124 | .894 | #6 | Jaden Schwartz, Josh Mahura, Cale Fleury |
| Nov 13, 2025 | vs | W 5-3 | 1 ✓ | 11:50 | 1 day | .921 | #4 | Frederick Gaudreau, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | ||
| Nov 11, 2025 | vs | L 1-2 | 4 ✓ | OT/SO | 12:35 | 1 day | .895 | #25 | Frederick Gaudreau, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | |
| Nov 9, 2025 | @ | L 1-2 | 1 ✓ | 10:41 | Back-to-back | .913 | #24 | Frederick Gaudreau, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | ||
| Nov 8, 2025 | @ | W 4-3 | 1 ✓ | OT/SO | 11:01 | 2 days | .864 | #32 | Frederick Gaudreau, Jared McCann, Joey Daccord, Josh Mahura, Cale Fleury | |
| Nov 1, 2025 | vs | L 2-3 | 0 ✗ | OT/SO | 4:57 | 3 days | .916 | #1 | Frederick Gaudreau, Jared McCann, Cale Fleury | |
| Oct 28, 2025 | vs | L 3-4 | 1 ✓ | OT/SO | 9:02 | 2 days | .940 | #12 | Frederick Gaudreau, Jared McCann, Cale Fleury | |
| Oct 25, 2025 | vs | W 3-2 | 0 ✗ | 8:41 | 1 day | .909 | #17 | Frederick Gaudreau, Jared McCann, Cale Fleury | ||
| Oct 23, 2025 | @ | W 3-0 | 0 ✗ | 7:23 | 1 day | .927 | #3 | Frederick Gaudreau, Jared McCann, Brandon Montour | ||
| Oct 21, 2025 | @ | L 1-4 | 0 ✗ | 10:44 | Back-to-back | .912 | #3 | Frederick Gaudreau, Jared McCann, Brandon Montour, Joey Daccord | ||
| Mar 6, 2025 | @ | L 3-5 | 1 ✓ | 9:41 | 1 day | .898 | #26 | |||
| Mar 1, 2025 | vs | W 6-3 | 0 ✗ | 6:54 | 3 days | .907 | #19 | |||
| Jan 6, 2025 | vs | L 2-3 | 0 ✗ | 8:44 | 1 day | .911 | #4 | Joey Daccord | ||
| Jan 4, 2025 | vs | L 2-4 | 1 ✓ | 8:51 | 1 day | .898 | #10 | Joey Daccord | ||
| Dec 22, 2024 | @ | L 2-5 | 0 ✗ | 8:52 | Back-to-back | .915 | #26 | |||
| Nov 23, 2024 | @ | L 1-2 | 1 ✓ | 6:39 | 2 days | .897 | #11 | |||
| Nov 20, 2024 | vs | W 3-0 | 1 ✓ | 8:47 | 2 days | .914 | #18 | |||
| Nov 17, 2024 | vs | L 0-2 | 0 ✗ | 8:21 | Back-to-back | .910 | #5 | Joey Daccord | ||
| Apr 13, 2024 | @ | L 1-3 | 0 ✗ | 7:18 | Back-to-back | +8000 | .919 | #4 | ||
| Apr 9, 2024 | vs | W 3-1 | 0 ✗ | 10:05 | 1 day | -10000 | .916 | #4 | ||
| Apr 7, 2024 | vs | L 5-6 | 0 ✗ | OT/SO | 10:41 | 1 day | +185 | .912 | #16 | |
| Apr 2, 2024 | @ | W 5-3 | 0 ✗ | 5:49 | 1 day | +310 | .908 | #22 | ||
| Mar 31, 2024 | @ | L 2-3 | 0 ✗ | 3:22 | Back-to-back | +600 | #5 | |||
| Mar 28, 2024 | @ | L 2-4 | 0 ✗ | 9:15 | 1 day | +295 | .897 | #9 | ||
| Mar 26, 2024 | @ | L 0-4 | 0 ✗ | 11:28 | 1 day | +280 | .917 | #10 | ||
| Mar 24, 2024 | vs | L 2-3 | 1 ✓ | OT/SO | 9:03 | 2 days | +295 | .887 | #24 | |
| Mar 21, 2024 | vs | W 4-0 | 0 ✗ | 10:04 | 1 day | +128 | .877 | #29 | ||
| Mar 15, 2024 | @ | L 0-6 | 0 ✗ | 10:45 | Back-to-back | +575 | .924 | #2 | ||
| Mar 14, 2024 | @ | L 0-2 | 1 ✓ | 12:08 | 1 day | +370 | .902 | #21 | ||
| Mar 12, 2024 | @ | L 2-7 | 1 ✓ | 18:04 | 1 day | +170 | .905 | #30 | ||
| Mar 10, 2024 | vs | L 1-6 | 0 ✗ | 14:47 | 1 day | +275 | .910 | #22 | ||
| Mar 8, 2024 | vs | L 2-6 | 2 ✓ | 13:39 | 1 day | +390 | .899 | #15 | ||
| Jan 6, 2024 | vs | L 4-8 | 1 ✓ | 8:33 | 1 day | +143 | .914 | #3 | Artturi Lehkonen, Bowen Byram | |
| Jan 2, 2024 | vs | W 5-4 | 1 ✓ | OT/SO | 9:56 | 1 day | -108 | .918 | #21 | Artturi Lehkonen |
| Dec 31, 2023 | vs | W 3-1 | 1 ✓ | 13:51 | 1 day | -235 | .900 | #32 | Artturi Lehkonen | |
| Dec 29, 2023 | @ | W 2-1 | 0 ✗ | 8:11 | 1 day | -104 | .900 | #18 | Artturi Lehkonen | |
| Dec 21, 2023 | vs | W 6-4 | 0 ✗ | 5:52 | 1 day | -117 | .892 | #26 | Artturi Lehkonen | |
| Dec 19, 2023 | @ | L 2-3 | 1 ✓ | 10:11 | 1 day | -141 | .907 | #30 | Artturi Lehkonen, Cale Makar | |
| Dec 16, 2023 | @ | L 2-6 | 0 ✗ | 12:20 | 2 days | +155 | .916 | #5 | Artturi Lehkonen, Cale Makar, Alexandar Georgiev | |
| Dec 13, 2023 | vs | W 5-1 | 2 ✓ | 9:37 | 1 day | -127 | .907 | #21 | Artturi Lehkonen, Alexandar Georgiev | |
| Dec 11, 2023 | vs | W 6-5 | 1 ✓ | 7:32 | 1 day | -110 | .877 | #25 | Artturi Lehkonen | |
| Apr 30, 2023 | vs | L 1-2 | 0 ✗ | Playoffs | 5:42 | 1 day | -127 | .899 | #14 | |
| Apr 28, 2023 | @ | W 4-1 | 0 ✗ | Playoffs | 5:00 | 1 day | +110 | .898 | #14 | |
| Apr 26, 2023 | vs | L 2-3 | 1 ✓ | Playoffs | 4:45 | 1 day | -110 | .897 | #14 | Cale Makar |
| Apr 24, 2023 | @ | L 2-3 | 0 ✗ | Playoffs | 5:27 | 1 day | +105 | .897 | #14 | |
| Apr 22, 2023 | @ | W 6-4 | 0 ✗ | Playoffs | 7:18 | 1 day | +107 | .899 | #14 | |
| Apr 18, 2023 | vs | L 1-3 | 0 ✗ | Playoffs | 4:49 | 3 days | -124 | .895 | #15 | |
| Apr 14, 2023 | @ | W 4-3 | 0 ✗ | 6:02 | Back-to-back | -136 | .918 | #12 | Josh Manson, Cale Makar | |
| Apr 11, 2023 | vs | L 1-2 | 1 ✓ | OT/SO | 7:51 | 1 day | +148 | .912 | #18 | Josh Manson, Artturi Lehkonen, Cale Makar |
| Apr 9, 2023 | @ | W 5-4 | 1 ✓ | OT/SO | 9:04 | Back-to-back | -205 | .901 | #32 | Josh Manson, Artturi Lehkonen, Cale Makar, Alexandar Georgiev, Bowen Byram |
| Apr 8, 2023 | @ | W 4-3 | 0 ✗ | 7:28 | 1 day | +132 | .905 | #16 | Josh Manson, Artturi Lehkonen, Cale Makar, Bowen Byram | |
| Apr 6, 2023 | @ | W 6-2 | 3 ✓ | 10:31 | 1 day | -141 | .881 | #30 | Josh Manson, Artturi Lehkonen, Cale Makar | |
| Apr 4, 2023 | @ | W 4-3 | 1 ✓ | OT/SO | 6:33 | 2 days | -143 | .880 | #30 | Josh Manson, Artturi Lehkonen, Cale Makar |
| Mar 4, 2023 | @ | L 3-7 | 0 ✗ | 8:54 | 2 days | +150 | .923 | #3 | Erik Johnson, Josh Manson, Valeri Nichushkin | |
| Feb 27, 2023 | vs | W 3-0 | 2 ✓ | 7:33 | 1 day | +112 | .910 | #11 | Erik Johnson, Cale Makar | |
| Feb 19, 2023 | vs | W 6-5 | 0 ✗ | OT/SO | 6:12 | Back-to-back | +145 | .888 | #21 | Erik Johnson, Cale Makar |
| Feb 18, 2023 | @ | W 4-1 | 2 ✓ | 9:00 | 2 days | -115 | .893 | #26 | Erik Johnson, Josh Manson, Alexandar Georgiev | |
| Feb 14, 2023 | vs | L 3-4 | 0 ✗ | OT/SO | 4:52 | 2 days | +165 | .919 | #13 | Erik Johnson, Josh Manson, Cale Makar |
| Jan 28, 2023 | vs | W 4-2 | 0 ✗ | 7:12 | 1 day | -139 | .891 | #27 | Josh Manson, Valeri Nichushkin, Bowen Byram | |
| Jan 26, 2023 | vs | L 3-5 | 1 ✓ | 6:43 | 1 day | -240 | .895 | #32 | Josh Manson, Valeri Nichushkin, Alexandar Georgiev, Bowen Byram | |
| Jan 24, 2023 | vs | W 3-2 | 2 ✓ | 6:25 | 2 days | +123 | .917 | #9 | Josh Manson, Cale Makar, Bowen Byram | |
| Jan 21, 2023 | @ | W 2-1 | 0 ✗ | OT/SO | 4:05 | Back-to-back | +145 | .888 | #17 | Josh Manson, Cale Makar, Alexandar Georgiev, Bowen Byram |
| Jan 20, 2023 | @ | W 4-1 | 0 ✗ | 8:06 | 1 day | +100 | .902 | #31 | Josh Manson, Cale Makar, Bowen Byram | |
| Jan 18, 2023 | @ | W 4-1 | 0 ✗ | 4:46 | 1 day | +190 | .894 | #15 | Josh Manson, Cale Makar, Bowen Byram | |
| Jan 16, 2023 | vs | W 6-3 | 0 ✗ | 9:08 | 1 day | -139 | .902 | #21 | Josh Manson, Alexandar Georgiev, Bowen Byram | |
| Jan 14, 2023 | vs | W 7-0 | 3 ✓ | 12:50 | 1 day | -103 | .909 | #18 | Josh Manson, Valeri Nichushkin, Alexandar Georgiev, Bowen Byram | |
| Jan 12, 2023 | @ | L 2-3 | 0 ✗ | 8:13 | 1 day | -205 | .878 | #26 | Josh Manson, Valeri Nichushkin, Alexandar Georgiev, Bowen Byram | |
| Jan 10, 2023 | vs | L 4-5 | 1 ✓ | 6:48 | 2 days | +123 | .895 | #23 | Josh Manson, Valeri Nichushkin, Bowen Byram | |
| Jan 7, 2023 | @ | W 3-2 | 1 ✓ | OT/SO | 5:59 | 1 day | +170 | .914 | #20 | Josh Manson, Valeri Nichushkin, Bowen Byram |
| Jan 5, 2023 | @ | L 2-4 | 0 ✗ | 10:06 | 2 days | +104 | #30 | Josh Manson, Valeri Nichushkin, Bowen Byram | ||
| Jan 2, 2023 | vs | L 2-3 | 1 ✓ | 11:53 | 1 day | -105 | .915 | #11 | Josh Manson, Valeri Nichushkin, Bowen Byram | |
| Dec 31, 2022 | vs | L 2-6 | 0 ✗ | 9:27 | 1 day | +163 | .919 | #3 | Josh Manson, Valeri Nichushkin, Bowen Byram | |
| Dec 29, 2022 | vs | L 4-5 | 0 ✗ | OT/SO | 14:10 | 1 day | +112 | .911 | #24 | Josh Manson, Nathan MacKinnon, Valeri Nichushkin, Bowen Byram |
| Dec 27, 2022 | @ | L 3-6 | 1 ✓ | 13:55 | 3 days | -141 | .875 | #26 | Josh Manson, Nathan MacKinnon, Valeri Nichushkin, Bowen Byram | |
| Dec 23, 2022 | @ | W 3-2 | 3 ✓ | OT/SO | 14:22 | 1 day | +128 | .913 | #15 | Josh Manson, Nathan MacKinnon, Bowen Byram |
| Dec 21, 2022 | vs | W 2-1 | 2 ✓ | OT/SO | 14:00 | 1 day | -177 | .897 | #24 | Josh Manson, Nathan MacKinnon, Bowen Byram |
| Dec 19, 2022 | vs | W 1-0 | 1 ✓ | OT/SO | 12:13 | 1 day | -103 | .921 | #10 | Josh Manson, Nathan MacKinnon, Bowen Byram |
| Dec 17, 2022 | vs | W 3-1 | 1 ✓ | 14:09 | 1 day | -107 | .910 | #15 | Josh Manson, Nathan MacKinnon, Bowen Byram | |
| Dec 15, 2022 | vs | L 2-4 | 1 ✓ | 12:03 | 1 day | -110 | .866 | #24 | Josh Manson, Nathan MacKinnon, Bowen Byram | |
| Dec 13, 2022 | vs | W 3-2 | 0 ✗ | 13:38 | 1 day | -143 | .889 | #21 | Josh Manson, Nathan MacKinnon, Alexandar Georgiev, Bowen Byram | |
| Dec 11, 2022 | @ | W 3-2 | 0 ✗ | OT/SO | 11:47 | 1 day | +135 | .889 | #29 | Josh Manson, Nathan MacKinnon, Alexandar Georgiev, Bowen Byram |
| Dec 9, 2022 | vs | L 1-2 | 3 ✓ | OT/SO | 18:32 | 1 day | +188 | .913 | #8 | Josh Manson, Artturi Lehkonen, Nathan MacKinnon, Bowen Byram |
| Dec 7, 2022 | vs | L 0-4 | 0 ✗ | 16:07 | 1 day | +250 | .936 | #2 | Josh Manson, Artturi Lehkonen, Nathan MacKinnon, Valeri Nichushkin, Bowen Byram | |
| Oct 17, 2022 | @ | W 6-3 | 2 ✓ | 6:27 | 3 days | +128 | .892 | #17 | ||
| Oct 13, 2022 | @ | L 3-5 | 0 ✗ | 7:24 | Back-to-back | +175 | .918 | #3 | Alexandar Georgiev | |
| Oct 12, 2022 | vs | W 5-2 | 0 ✗ | 9:48 | -250 | .888 | #26 | |||
| Apr 29, 2022 | @ | L 1-4 | 1 ✓ | 10:25 | Back-to-back | +205 | .907 | #19 | Nathan MacKinnon, Valeri Nichushkin, Cale Makar, Bowen Byram | |
| Apr 24, 2022 | @ | L 1-4 | 3 ✓ | 12:38 | 1 day | -118 | .909 | #21 | ||
| Apr 20, 2022 | @ | L 2-3 | 1 ✓ | 10:14 | 1 day | -180 | .891 | #24 | Erik Johnson | |
| Apr 18, 2022 | vs | L 2-3 | 1 ✓ | 6:57 | 1 day | -125 | .897 | #15 | Erik Johnson | |
| Apr 16, 2022 | vs | W 7-4 | 2 ✓ | 9:30 | 1 day | +117 | .926 | #1 | Erik Johnson |
143 games, most recent first. Tap a game for details.