Stat
Side
Line from your sportsbook
Games like this one
Games


133 games, most recent first
Game | Opponent | Result | Shots on goal | Type | Ice time | Rest | Moneyline | Opp goalie sv% | Opp D rank | Teammates out |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | @ | L 4-6 | 1 ✗ | 15:43 | 1 day | +160 | .928 | #2 | ||
| Oct 22, 2026 | @ | W 6-2 | 3 ✓ | 19:32 | 1 day | +114 | .870 | #5 | ||
| Oct 20, 2026 | @ | W 4-3 | 3 ✓ | OT/SO | 15:50 | Back-to-back | +185 | .903 | #26 | |
| Oct 19, 2026 | @ | L 1-3 | 2 ✓ | 14:21 | 1 day | +124 | .891 | #24 | ||
| Oct 17, 2026 | @ | L 3-4 | 1 ✗ | OT/SO | 14:03 | 1 day | +124 | .863 | #12 | |
| Oct 15, 2026 | @ | W 3-2 | 0 ✗ | OT/SO | 14:53 | 1 day | +110 | .897 | #21 | |
| Oct 13, 2026 | vs | L 3-6 | 2 ✓ | 13:19 | 2 days | +114 | .932 | #3 | ||
| Oct 10, 2026 | vs | L 1-3 | 1 ✗ | 14:13 | 1 day | +130 | .883 | #26 | ||
| Oct 8, 2026 | @ | W 3-2 | 3 ✓ | OT/SO | 14:16 | 2 days | +136 | .910 | #19 | |
| Oct 5, 2026 | @ | L 0-5 | 0 ✗ | 12:42 | 1 day | +180 | .899 | #4 | ||
| Oct 3, 2026 | vs | W 5-4 | 1 ✗ | OT/SO | 16:43 | 1 day | -110 | .910 | #13 | |
| Oct 1, 2026 | vs | W 4-3 | 0 ✗ | OT/SO | 16:48 | +124 | .892 | #28 | ||
| Apr 16, 2026 | @ | W 6-1 | 2 ✓ | 17:33 | Back-to-back | +136 | .894 | #19 | ||
| Apr 15, 2026 | @ | L 2-5 | 1 ✗ | 15:25 | 1 day | -125 | .902 | #28 | John Klingberg, Philipp Kurashev | |
| Apr 13, 2026 | @ | W 3-2 | 1 ✗ | 16:30 | 1 day | +130 | .907 | #25 | John Klingberg, Philipp Kurashev | |
| Apr 11, 2026 | vs | L 3-4 | 2 ✓ | OT/SO | 12:43 | 1 day | -192 | .875 | #32 | John Klingberg, Philipp Kurashev |
| Apr 9, 2026 | @ | L 1-6 | 0 ✗ | 19:29 | Back-to-back | +145 | .889 | #29 | John Klingberg, Philipp Kurashev, Igor Chernyshov | |
| Apr 8, 2026 | vs | L 2-5 | 0 ✗ | 16:59 | 1 day | -112 | .895 | #27 | Philipp Kurashev, Shakir Mukhamadullin | |
| Apr 6, 2026 | vs | W 3-2 | 1 ✗ | 20:36 | 1 day | -162 | .908 | #25 | John Klingberg, Philipp Kurashev | |
| Apr 4, 2026 | vs | L 3-6 | 3 ✓ | 17:03 | 1 day | -120 | .894 | #27 | John Klingberg, Philipp Kurashev | |
| Apr 2, 2026 | vs | W 4-1 | 2 ✓ | 13:53 | Back-to-back | -135 | .893 | #30 | John Klingberg, Philipp Kurashev | |
| Apr 1, 2026 | vs | W 4-3 | 1 ✗ | 19:50 | 1 day | -108 | .894 | #29 | John Klingberg, Philipp Kurashev, Igor Chernyshov | |
| Mar 30, 2026 | vs | W 5-4 | 1 ✗ | 11:46 | 1 day | -110 | .912 | #20 | John Klingberg, Philipp Kurashev | |
| Mar 28, 2026 | @ | W 3-2 | 6 ✓ | 15:21 | 1 day | +154 | .885 | #14 | John Klingberg, Philipp Kurashev | |
| Mar 26, 2026 | @ | L 1-2 | 2 ✓ | OT/SO | 16:35 | 1 day | +110 | .910 | #23 | John Klingberg, Philipp Kurashev |
| Mar 24, 2026 | @ | L 3-6 | 1 ✗ | 13:58 | 2 days | +120 | .895 | #26 | Nick Leddy, Philipp Kurashev | |
| Mar 21, 2026 | vs | L 1-4 | 1 ✗ | 11:39 | 1 day | -122 | .907 | #14 | Vincent Desharnais, Igor Chernyshov | |
| Mar 19, 2026 | vs | L 0-5 | 1 ✗ | 17:27 | 1 day | +120 | .913 | #7 | John Klingberg, Philipp Kurashev, Igor Chernyshov | |
| Mar 17, 2026 | @ | L 3-5 | 2 ✓ | 17:09 | 1 day | +136 | .895 | #28 | Philipp Kurashev, Shakir Mukhamadullin, Igor Chernyshov | |
| Mar 15, 2026 | @ | L 4-7 | 2 ✓ | 17:10 | Back-to-back | +170 | .886 | #16 | Nick Leddy, Alexander Wennberg, Igor Chernyshov | |
| Mar 14, 2026 | @ | W 4-2 | 3 ✓ | 17:10 | 1 day | +130 | .892 | #25 | Nick Leddy, Philipp Kurashev | |
| Mar 12, 2026 | @ | W 4-2 | 2 ✓ | 17:28 | 1 day | +136 | .906 | #18 | Nick Leddy, Philipp Kurashev, Igor Chernyshov | |
| Mar 10, 2026 | @ | L 3-6 | 2 ✓ | 17:41 | 2 days | +170 | .915 | #13 | Nick Leddy, Igor Chernyshov | |
| Mar 7, 2026 | vs | L 1-2 | 5 ✓ | OT/SO | 18:54 | Back-to-back | +124 | .913 | #6 | Nick Leddy, Philipp Kurashev, Igor Chernyshov |
| Mar 6, 2026 | vs | L 2-3 | 1 ✗ | OT/SO | 14:09 | 2 days | -148 | .867 | #28 | Nick Leddy, Igor Chernyshov |
| Mar 3, 2026 | vs | W 7-5 | 3 ✓ | 13:11 | 1 day | +114 | .893 | #24 | Nick Leddy, Igor Chernyshov | |
| Mar 1, 2026 | vs | W 2-1 | 2 ✓ | OT/SO | 17:16 | Back-to-back | +100 | .899 | #17 | Nick Leddy, Igor Chernyshov |
| Feb 28, 2026 | vs | W 5-4 | 2 ✓ | 16:59 | 1 day | +136 | .899 | #26 | Nick Leddy, Igor Chernyshov | |
| Feb 26, 2026 | vs | L 1-4 | 4 ✓ | 16:33 | 21 days | -130 | .896 | #13 | Nick Leddy, Shakir Mukhamadullin, Igor Chernyshov | |
| Feb 4, 2026 | @ | L 2-4 | 3 ✓ | 14:22 | 1 day | +240 | .916 | #1 | Nick Leddy, Sam Dickinson, Igor Chernyshov | |
| Feb 2, 2026 | @ | L 3-6 | 0 ✗ | 18:18 | 1 day | -115 | .909 | #20 | Nick Leddy, John Klingberg, Igor Chernyshov | |
| Jan 31, 2026 | @ | L 2-3 | 1 ✗ | 19:09 | 1 day | -112 | .896 | #11 | Nick Leddy, Timothy Liljegren, Igor Chernyshov | |
| Jan 29, 2026 | @ | L 3-4 | 3 ✓ | OT/SO | 20:22 | 1 day | +160 | .909 | #21 | Nick Leddy, Philipp Kurashev, Shakir Mukhamadullin, Igor Chernyshov |
| Jan 27, 2026 | @ | W 5-2 | 1 ✗ | 14:50 | 3 days | -135 | .884 | #32 | Nick Leddy, Philipp Kurashev, Shakir Mukhamadullin, Igor Chernyshov | |
| Jan 23, 2026 | vs | W 3-1 | 0 ✗ | 19:13 | 2 days | -130 | #18 | Nick Leddy, Philipp Kurashev, Shakir Mukhamadullin, Igor Chernyshov | ||
| Jan 20, 2026 | @ | L 1-4 | 1 ✗ | 15:56 | Back-to-back | +250 | .916 | #2 | Nick Leddy, Philipp Kurashev, Shakir Mukhamadullin, Igor Chernyshov | |
| Jan 19, 2026 | @ | W 4-1 | 2 ✓ | 18:20 | 2 days | +154 | .875 | #24 | Nick Leddy, Philipp Kurashev, Shakir Mukhamadullin | |
| Jan 16, 2026 | @ | L 2-4 | 3 ✓ | 16:15 | Back-to-back | +140 | .903 | #14 | Vincent Desharnais, Philipp Kurashev, Shakir Mukhamadullin | |
| Jan 15, 2026 | @ | W 3-2 | 3 ✓ | 20:06 | 3 days | +145 | .916 | #8 | Nick Leddy, Vincent Desharnais, Philipp Kurashev, Shakir Mukhamadullin, Will Smith | |
| Jan 11, 2026 | vs | L 2-7 | 2 ✓ | 13:13 | Back-to-back | +120 | .870 | #16 | Nick Leddy, Vincent Desharnais, Philipp Kurashev, Shakir Mukhamadullin, Will Smith | |
| Jan 10, 2026 | vs | W 5-4 | 0 ✗ | OT/SO | 15:19 | 2 days | +136 | .916 | #5 | John Klingberg, Vincent Desharnais, Philipp Kurashev, Shakir Mukhamadullin, Will Smith |
| Jan 7, 2026 | @ | W 4-3 | 0 ✗ | OT/SO | 15:27 | Back-to-back | +190 | .912 | #5 | John Klingberg, Vincent Desharnais, Philipp Kurashev, Shakir Mukhamadullin, Will Smith |
| Jan 6, 2026 | vs | W 5-2 | 1 ✗ | 15:52 | 2 days | +120 | .910 | #25 | John Klingberg, Vincent Desharnais, Philipp Kurashev, Shakir Mukhamadullin, Will Smith | |
| Jan 3, 2026 | vs | L 3-7 | 0 ✗ | 17:17 | 2 days | +180 | .914 | #3 | Nick Leddy, John Klingberg, Vincent Desharnais, Philipp Kurashev, Will Smith | |
| Dec 31, 2025 | vs | W 4-3 | 1 ✗ | OT/SO | 18:37 | 1 day | +150 | .930 | #2 | Nick Leddy, Vincent Desharnais, Timothy Liljegren, Philipp Kurashev, Will Smith |
| Dec 29, 2025 | @ | W 5-4 | 1 ✗ | 21:15 | 1 day | +142 | .894 | #31 | Nick Leddy, Vincent Desharnais, Timothy Liljegren, Philipp Kurashev, Will Smith | |
| Dec 27, 2025 | @ | W 6-3 | 2 ✓ | 17:49 | 3 days | +124 | .911 | #27 | Nick Leddy, Vincent Desharnais, Timothy Liljegren, Philipp Kurashev, Will Smith | |
| Dec 23, 2025 | @ | L 2-7 | 1 ✗ | 17:26 | 2 days | +164 | .903 | #13 | Vincent Desharnais, Timothy Liljegren, Philipp Kurashev, Vincent Iorio, Will Smith | |
| Dec 20, 2025 | vs | L 2-4 | 2 ✓ | 19:24 | 1 day | -130 | .897 | #19 | Nick Leddy, Vincent Desharnais, Timothy Liljegren, Philipp Kurashev, Will Smith | |
| Dec 18, 2025 | vs | L 3-5 | 4 ✓ | 19:29 | 1 day | +164 | .907 | #4 | Nick Leddy, Vincent Desharnais, Philipp Kurashev, Will Smith, Sam Dickinson | |
| Dec 16, 2025 | vs | W 6-3 | 1 ✗ | 16:33 | 2 days | +130 | .899 | #12 | Nick Leddy, Vincent Desharnais, Philipp Kurashev, Will Smith, Sam Dickinson | |
| Dec 13, 2025 | @ | W 6-5 | 0 ✗ | OT/SO | 19:17 | 1 day | +150 | .900 | #11 | Vincent Desharnais, Timothy Liljegren, Shakir Mukhamadullin |
| Dec 11, 2025 | @ | W 3-2 | 4 ✓ | OT/SO | 16:48 | 1 day | +170 | .936 | #20 | Nick Leddy, Vincent Desharnais, Vincent Iorio |
| Dec 9, 2025 | @ | L 1-4 | 3 ✓ | 16:04 | 1 day | +150 | .906 | #9 | Vincent Desharnais, Shakir Mukhamadullin, Vincent Iorio | |
| Dec 7, 2025 | @ | W 4-1 | 1 ✗ | 16:32 | 1 day | +270 | .895 | #12 | Vincent Desharnais, Shakir Mukhamadullin, Vincent Iorio | |
| Dec 5, 2025 | @ | L 1-4 | 2 ✓ | 17:47 | 1 day | +225 | .906 | #5 | Vincent Desharnais, Shakir Mukhamadullin, Vincent Iorio | |
| Dec 3, 2025 | vs | L 1-7 | 1 ✗ | 17:10 | 1 day | +124 | .886 | #3 | Nick Leddy, Vincent Desharnais, Shakir Mukhamadullin | |
| Dec 1, 2025 | vs | W 6-3 | 2 ✓ | 12:32 | 1 day | +154 | .889 | #13 | Nick Leddy, Vincent Desharnais, Vincent Iorio | |
| Nov 29, 2025 | @ | L 3-4 | 1 ✗ | 17:04 | Back-to-back | +275 | .872 | #17 | Vincent Desharnais, Vincent Iorio, Sam Dickinson | |
| Nov 28, 2025 | vs | W 3-2 | 1 ✗ | 17:08 | 1 day | +102 | #31 | Nick Leddy, Vincent Desharnais, Shakir Mukhamadullin | ||
| Nov 26, 2025 | @ | L 0-6 | 0 ✗ | 21:08 | 2 days | +310 | .910 | #1 | Nick Leddy, John Klingberg, Vincent Iorio | |
| Nov 23, 2025 | vs | W 3-1 | 2 ✓ | 17:14 | Back-to-back | .907 | #22 | Nick Leddy, John Klingberg, Vincent Iorio | ||
| Nov 22, 2025 | vs | L 2-3 | 1 ✗ | 14:43 | 1 day | .877 | #25 | Nick Leddy, Vincent Iorio, Sam Dickinson | ||
| Nov 20, 2025 | vs | W 4-3 | 0 ✗ | OT/SO | 14:32 | 1 day | .890 | #10 | Nick Leddy, Shakir Mukhamadullin, Vincent Iorio | |
| Nov 18, 2025 | vs | W 3-2 | 2 ✓ | OT/SO | 16:56 | 2 days | .875 | #16 | John Klingberg, Timothy Liljegren, Vincent Iorio | |
| Nov 15, 2025 | @ | L 1-4 | 1 ✗ | 16:31 | 1 day | #9 | Timothy Liljegren, Vincent Iorio, Sam Dickinson | |||
| Nov 13, 2025 | @ | L 0-2 | 1 ✗ | 18:08 | 1 day | .893 | #18 | Nick Leddy, Shakir Mukhamadullin, Vincent Iorio | ||
| Nov 11, 2025 | @ | W 2-1 | 1 ✗ | OT/SO | 13:53 | 2 days | .896 | #25 | Nick Leddy, Timothy Liljegren, Vincent Iorio | |
| Nov 8, 2025 | vs | W 3-1 | 0 ✗ | 18:04 | Back-to-back | .880 | #15 | Nick Leddy, Shakir Mukhamadullin, Vincent Iorio | ||
| Nov 7, 2025 | vs | W 2-1 | 1 ✗ | 17:23 | 1 day | .921 | #3 | Nick Leddy, Vincent Iorio, Sam Dickinson | ||
| Nov 5, 2025 | @ | W 6-1 | 1 ✗ | 16:27 | 2 days | .910 | #8 | Nick Leddy, Vincent Iorio | ||
| Nov 2, 2025 | vs | L 2-3 | 1 ✗ | OT/SO | 15:13 | Back-to-back | .898 | #21 | Nick Leddy, Vincent Iorio | |
| Nov 1, 2025 | vs | W 3-2 | 0 ✗ | OT/SO | 9:40 | 1 day | .910 | #5 | Nick Leddy, Vincent Iorio, Sam Dickinson | |
| Oct 30, 2025 | vs | W 5-2 | 0 ✗ | 13:32 | 1 day | .922 | #14 | Nick Leddy, Vincent Desharnais, Vincent Iorio | ||
| Oct 28, 2025 | vs | L 3-4 | 0 ✗ | 12:19 | 1 day | .887 | #22 | Nick Leddy, Shakir Mukhamadullin, Vincent Iorio | ||
| Oct 26, 2025 | @ | W 6-5 | 0 ✗ | OT/SO | 17:44 | 1 day | #27 | Nick Leddy, John Klingberg, Shakir Mukhamadullin | ||
| Oct 24, 2025 | @ | L 1-3 | 1 ✗ | 14:08 | Back-to-back | .908 | #8 | Nick Leddy, John Klingberg, Shakir Mukhamadullin | ||
| Oct 23, 2025 | @ | W 6-5 | 0 ✗ | OT/SO | 13:48 | 1 day | .957 | #2 | John Klingberg, Philipp Kurashev, Shakir Mukhamadullin, Sam Dickinson | |
| Oct 21, 2025 | @ | L 3-4 | 2 ✓ | 15:02 | 2 days | .907 | #28 | John Klingberg, Timothy Liljegren, Philipp Kurashev, Shakir Mukhamadullin | ||
| Oct 18, 2025 | vs | L 0-3 | 2 ✓ | 15:15 | Back-to-back | .893 | #15 | John Klingberg, Timothy Liljegren, Shakir Mukhamadullin | ||
| Oct 17, 2025 | @ | L 3-6 | 1 ✗ | 13:45 | 2 days | .904 | #17 | John Klingberg, Timothy Liljegren, Shakir Mukhamadullin | ||
| Oct 11, 2025 | vs | L 6-7 | 0 ✗ | OT/SO | 14:01 | 1 day | .891 | #22 | Shakir Mukhamadullin | |
| Oct 9, 2025 | vs | L 3-4 | 1 ✗ | OT/SO | 17:05 | #4 | ||||
| Apr 7, 2025 | vs | L 2-3 | 3 ✓ | 22:08 | 1 day | .910 | #16 | Jan Rutta, Alexandar Georgiev | ||
| Apr 5, 2025 | vs | L 1-5 | 0 ✗ | 17:01 | 1 day | .909 | #23 | Jan Rutta | ||
| Apr 3, 2025 | vs | L 2-3 | 2 ✓ | 15:06 | 1 day | .899 | #14 | Jan Rutta, Alexandar Georgiev | ||
| Apr 1, 2025 | @ | L 3-4 | 0 ✗ | OT/SO | 16:06 | 1 day | .906 | #21 | Jan Rutta, Henry Thrun | |
| Mar 30, 2025 | @ | L 1-8 | 2 ✓ | 17:04 | Back-to-back | .888 | #2 | Jan Rutta, Alexandar Georgiev, Henry Thrun, Jack Thompson | ||
| Mar 29, 2025 | vs | L 1-6 | 1 ✗ | 16:01 | 1 day | .896 | #17 | Jan Rutta, Henry Thrun, Jack Thompson | ||
| Mar 27, 2025 | vs | W 6-5 | 2 ✓ | OT/SO | 19:55 | 4 days | .907 | #14 | Jan Rutta, Henry Thrun, Jack Thompson | |
| Mar 22, 2025 | vs | W 3-1 | 1 ✗ | 20:31 | 1 day | .896 | #23 | Jan Rutta, Henry Thrun, Jack Thompson | ||
| Mar 20, 2025 | vs | L 1-3 | 2 ✓ | 14:39 | 4 days | .912 | #6 | Jan Rutta, Alexandar Georgiev, Henry Thrun, Jack Thompson | ||
| Mar 15, 2025 | vs | L 1-5 | 2 ✓ | 19:41 | 1 day | .916 | #4 | Jan Rutta, Henry Thrun, Jack Thompson | ||
| Mar 13, 2025 | vs | W 4-2 | 3 ✓ | 20:13 | 1 day | .912 | #29 | Jan Rutta, Henry Thrun, Jack Thompson | ||
| Mar 11, 2025 | vs | L 2-3 | 1 ✗ | 15:39 | 2 days | .897 | #26 | Jan Rutta, Henry Thrun, Jack Thompson | ||
| Mar 8, 2025 | vs | L 2-4 | 0 ✗ | 12:59 | 1 day | .905 | #17 | Jan Rutta, Jack Thompson | ||
| Mar 6, 2025 | @ | L 3-7 | 1 ✗ | 18:42 | 1 day | .916 | #15 | Jan Rutta, Henry Thrun | ||
| Mar 4, 2025 | @ | W 6-2 | 1 ✗ | 14:17 | Back-to-back | .894 | #29 | Jan Rutta, Henry Thrun | ||
| Mar 3, 2025 | @ | W 3-2 | 1 ✗ | OT/SO | 11:24 | 1 day | .927 | #10 | Jan Rutta, Henry Thrun | |
| Mar 1, 2025 | @ | L 3-5 | 4 ✓ | 11:39 | 1 day | .912 | #11 | Jan Rutta, Alexandar Georgiev, Henry Thrun | ||
| Feb 27, 2025 | @ | L 3-4 | 0 ✗ | OT/SO | 10:53 | 2 days | .899 | #29 | Jan Rutta, Jack Thompson | |
| Feb 24, 2025 | @ | L 1-2 | 2 ✓ | OT/SO | 18:31 | Back-to-back | .925 | #1 | Timothy Liljegren, Jan Rutta, Alexandar Georgiev | |
| Feb 23, 2025 | @ | L 2-3 | 1 ✗ | 16:14 | 14 days | .912 | #15 | Jan Rutta | ||
| Feb 8, 2025 | vs | L 3-8 | 1 ✗ | 17:11 | 1 day | .912 | #4 | Alexander Wennberg, Jan Rutta, Alexandar Georgiev | ||
| Feb 6, 2025 | vs | L 1-2 | 1 ✗ | OT/SO | 17:04 | 1 day | .882 | #21 | Alexander Wennberg, Jan Rutta, Alexandar Georgiev | |
| Feb 4, 2025 | vs | L 3-4 | 5 ✓ | 17:37 | 4 days | .898 | #29 | Alexander Wennberg, Jan Rutta | ||
| Jan 21, 2025 | @ | L 5-7 | 0 ✗ | 16:00 | Back-to-back | .905 | #19 | Jack Thompson, Shakir Mukhamadullin | ||
| Jan 20, 2025 | @ | L 3-6 | 1 ✗ | 9:54 | 1 day | .892 | #23 | Alexandar Georgiev, Jack Thompson, Shakir Mukhamadullin | ||
| Jan 18, 2025 | @ | L 1-4 | 0 ✗ | 12:14 | 1 day | .953 | #18 | Timothy Liljegren, Jack Thompson, Shakir Mukhamadullin | ||
| Jan 16, 2025 | @ | L 1-4 | 0 ✗ | 15:00 | 1 day | .889 | #29 | Henry Thrun, Jack Thompson, Shakir Mukhamadullin | ||
| Jan 14, 2025 | @ | W 6-3 | 1 ✗ | 15:27 | 2 days | .877 | #24 | Henry Thrun, Jack Thompson, Shakir Mukhamadullin | ||
| Jan 11, 2025 | vs | L 1-3 | 0 ✗ | 17:45 | Back-to-back | .903 | #8 | Alexander Wennberg, Alexandar Georgiev, Jack Thompson, Shakir Mukhamadullin | ||
| Jan 10, 2025 | @ | L 1-2 | 0 ✗ | 14:37 | 2 days | .915 | #15 | Jack Thompson | ||
| Jan 7, 2025 | vs | L 2-4 | 2 ✓ | 16:44 | 2 days | .907 | #5 | Jack Thompson | ||
| Jan 4, 2025 | vs | W 3-2 | 0 ✗ | 13:12 | 1 day | .912 | #3 | Alexandar Georgiev, Jack Thompson, Shakir Mukhamadullin | ||
| Jan 2, 2025 | vs | W 2-1 | 0 ✗ | 11:54 | 1 day | .914 | #11 | Alexandar Georgiev, Jack Thompson, Shakir Mukhamadullin | ||
| Apr 18, 2024 | @ | L 1-5 | 1 ✗ | 16:13 | 2 days | +370 | .891 | #23 | ||
| Apr 15, 2024 | @ | L 2-9 | 3 ✓ | 19:12 | 1 day | +2000 | .907 | #8 | ||
| Apr 13, 2024 | vs | L 2-6 | 1 ✗ | 17:50 | 1 day | +4000 | #21 | |||
| Apr 11, 2024 | @ | W 3-1 | 0 ✗ | 16:27 | 1 day | +360 | .918 | #8 | ||
| Apr 9, 2024 | vs | L 2-3 | 0 ✗ | OT/SO | 16:15 | 1 day | +290 | .895 | #24 | |
| Apr 7, 2024 | vs | L 2-5 | 1 ✗ | 16:37 | Back-to-back | +285 | .909 | #25 | ||
| Apr 6, 2024 | vs | W 3-2 | 1 ✗ | OT/SO | 13:36 | 1 day | +295 | .915 | #16 |
133 games, most recent first. Tap a game for details.