Stat
Side
Line from your sportsbook
Games like this one
Games

How the team did in all 455 games
455 games, most recent first
Game | Opponent | Result | Team total (team goals) | Puck line | Total | Type | Rest | Moneyline | Opp goalie sv% | Opp D rank | Players out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | vs | W 6-4 | 6 ✓ | -1.5 | 6.5 | 1 day | -192 | .896 | #22 | ||
| Oct 22, 2026 | vs | W 6-0 | 6 ✓ | -1.5 | 6.5 | 1 day | -148 | .907 | #11 | ||
| Oct 20, 2026 | @ | L 2-3 | 2 ✗ | +1.5 | 5.5 | OT/SO | 2 days | +142 | .952 | #1 | |
| Oct 17, 2026 | @ | W 4-1 | 4 ✗ | +1.5 | 5.5 | Back-to-back | +130 | .910 | #30 | ||
| Oct 16, 2026 | @ | W 4-2 | 4 ✗ | -1.5 | 6.5 | 2 days | -112 | .892 | #12 | ||
| Oct 13, 2026 | @ | W 6-3 | 6 ✓ | -1.5 | 6.5 | 2 days | -135 | .884 | #23 | ||
| Oct 10, 2026 | vs | W 5-1 | 5 ✓ | -1.5 | 5.5 | 1 day | -148 | .909 | #25 | ||
| Oct 8, 2026 | vs | W 6-1 | 6 ✓ | +1.5 | 6.5 | 2 days | +120 | #10 | |||
| Oct 5, 2026 | vs | L 1-4 | 1 ✗ | +1.5 | 5.5 | 1 day | -102 | .895 | #9 | ||
| Oct 3, 2026 | @ | L 1-4 | 1 ✗ | +1.5 | 6.5 | Back-to-back | +180 | .914 | #11 | ||
| Oct 2, 2026 | @ | W 4-3 | 4 ✗ | +1.5 | 5.5 | OT/SO | 2 days | +102 | .887 | #22 | |
| Sep 29, 2026 | vs | W 3-0 | 3 ✗ | 5.5 | -110 | .912 | #14 | ||||
| May 1, 2026 | vs | L 1-4 | 1 ✗ | +1.5 | 5.5 | Playoffs | 2 days | +110 | .911 | #6 | |
| Apr 28, 2026 | @ | W 2-1 | 2 ✗ | +1.5 | 5.5 | Playoffs | 1 day | +145 | .910 | #5 | |
| Apr 26, 2026 | vs | L 1-6 | 1 ✗ | -1.5 | 5.5 | Playoffs | 2 days | -122 | .909 | #8 | Henri Jokiharju |
| Apr 23, 2026 | vs | L 1-3 | 1 ✗ | -1.5 | 6.5 | Playoffs | 1 day | -115 | .908 | #9 | Henri Jokiharju |
| Apr 21, 2026 | @ | W 4-2 | 4 ✗ | +1.5 | 6.5 | Playoffs | 1 day | +140 | .908 | #8 | Henri Jokiharju |
| Apr 19, 2026 | @ | L 3-4 | 3 ✗ | +1.5 | 6.5 | Playoffs | 4 days | +140 | .910 | #7 | Henri Jokiharju |
| Apr 14, 2026 | vs | W 4-0 | 4 ✗ | -1.5 | 6.5 | 1 day | -155 | #15 | Casey Mittelstadt, Henri Jokiharju | ||
| Apr 12, 2026 | @ | W 3-2 | 3 ✗ | +1.5 | 6.5 | Back-to-back | +170 | .908 | #18 | Hampus Lindholm, Charlie McAvoy, Jeremy Swayman | |
| Apr 11, 2026 | vs | L 1-2 | 1 ✗ | +1.5 | 6.5 | 3 days | -105 | .912 | #3 | Henri Jokiharju | |
| Apr 7, 2026 | @ | L 5-6 | 5 ✓ | +1.5 | 6.5 | OT/SO | 1 day | +154 | .895 | #7 | Henri Jokiharju |
| Apr 5, 2026 | @ | L 1-2 | 1 ✗ | +1.5 | 5.5 | OT/SO | Back-to-back | +136 | .905 | #10 | Henri Jokiharju, Jeremy Swayman |
| Apr 4, 2026 | @ | L 1-3 | 1 ✗ | +1.5 | 6.5 | 1 day | +145 | .912 | #3 | Henri Jokiharju, Mason Lohrei | |
| Apr 2, 2026 | @ | L 1-2 | 1 ✗ | -1.5 | 6.5 | 1 day | -162 | .878 | #27 | Mason Lohrei | |
| Mar 31, 2026 | vs | W 6-3 | 6 ✓ | +1.5 | 6.5 | 1 day | +110 | .899 | #2 | Jeremy Swayman, Mason Lohrei | |
| Mar 29, 2026 | @ | W 4-3 | 4 ✗ | +1.5 | 6.5 | OT/SO | Back-to-back | +136 | .910 | #12 | Mason Lohrei |
| Mar 28, 2026 | vs | W 6-3 | 6 ✓ | +1.5 | 6.5 | 2 days | -105 | .911 | #5 | Henri Jokiharju | |
| Mar 25, 2026 | @ | W 4-3 | 4 ✗ | +1.5 | 6.5 | OT/SO | Back-to-back | +170 | .911 | #7 | Henri Jokiharju, Jeremy Swayman |
| Mar 24, 2026 | vs | L 2-4 | 2 ✗ | -1.5 | 6.5 | 2 days | -205 | .894 | #30 | ||
| Mar 21, 2026 | @ | W 4-2 | 4 ✗ | +1.5 | 5.5 | 1 day | +100 | .907 | #9 | Henri Jokiharju | |
| Mar 19, 2026 | vs | W 6-1 | 6 ✓ | -1.5 | 5.5 | 1 day | -142 | .900 | #14 | Henri Jokiharju | |
| Mar 17, 2026 | @ | L 2-3 | 2 ✗ | +1.5 | 6.5 | OT/SO | Back-to-back | +130 | .891 | #25 | Henri Jokiharju |
| Mar 16, 2026 | @ | L 3-4 | 3 ✗ | +1.5 | 6.5 | OT/SO | 1 day | +105 | .886 | #13 | Jeremy Swayman |
| Mar 14, 2026 | @ | W 3-2 | 3 ✗ | +1.5 | 5.5 | OT/SO | 1 day | +110 | .911 | #9 | Henri Jokiharju |
| Mar 12, 2026 | vs | L 2-4 | 2 ✗ | -1.5 | 6.5 | 1 day | -162 | .900 | #30 | Henri Jokiharju | |
| Mar 10, 2026 | vs | W 2-1 | 2 ✗ | -1.5 | 5.5 | OT/SO | 1 day | -162 | .896 | #14 | Henri Jokiharju |
| Mar 8, 2026 | @ | L 4-5 | 4 ✗ | +1.5 | 6.5 | OT/SO | Back-to-back | +105 | .900 | #9 | Henri Jokiharju, Jeremy Swayman |
| Mar 7, 2026 | vs | W 3-1 | 3 ✗ | -1.5 | 6.5 | 1 day | -130 | .912 | #12 | Henri Jokiharju | |
| Mar 5, 2026 | @ | L 3-6 | 3 ✗ | 6.5 | 1 day | -110 | .892 | #27 | Henri Jokiharju, Jeremy Swayman, Jonathan Aspirot | ||
| Mar 3, 2026 | vs | W 2-1 | 2 ✗ | -1.5 | 6.5 | 2 days | -120 | .891 | #7 | Henri Jokiharju | |
| Feb 28, 2026 | @ | L 1-3 | 1 ✗ | +1.5 | 6.5 | 1 day | -105 | .905 | #21 | ||
| Feb 26, 2026 | vs | W 4-2 | 4 ✗ | -1.5 | 6.5 | 21 days | -115 | .888 | #19 | Jeremy Swayman | |
| Feb 4, 2026 | @ | L 4-5 | 4 ✗ | +1.5 | 6.5 | OT/SO | 2 days | +136 | .872 | #24 | Elias Lindholm, Henri Jokiharju, Jeremy Swayman |
| Feb 1, 2026 | @ | L 5-6 | 5 ✓ | +1.5 | 5.5 | OT/SO | 2 days | +180 | .921 | #1 | Elias Lindholm, Henri Jokiharju |
| Jan 29, 2026 | vs | W 6-3 | 6 ✓ | -1.5 | 6.5 | 1 day | -162 | .860 | #21 | Elias Lindholm, Henri Jokiharju | |
| Jan 27, 2026 | vs | W 3-2 | 3 ✗ | -1.5 | 6.5 | OT/SO | Back-to-back | -115 | .895 | #28 | Henri Jokiharju |
| Jan 26, 2026 | @ | L 3-4 | 3 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -122 | .885 | #17 | Jeremy Swayman |
| Jan 24, 2026 | vs | W 4-3 | 4 ✗ | -1.5 | 6.5 | 1 day | -115 | .871 | #25 | Henri Jokiharju | |
| Jan 22, 2026 | vs | W 4-3 | 4 ✗ | +1.5 | 6.5 | 1 day | +136 | .897 | #15 | Henri Jokiharju, Jeremy Swayman | |
| Jan 20, 2026 | @ | L 2-6 | 2 ✗ | +1.5 | 5.5 | 2 days | +114 | .902 | #6 | Henri Jokiharju | |
| Jan 17, 2026 | @ | W 5-2 | 5 ✓ | -1.5 | 6.5 | 1 day | -125 | .873 | #20 | Jeremy Swayman | |
| Jan 15, 2026 | vs | W 4-2 | 4 ✗ | -1.5 | 6.5 | 1 day | -175 | .903 | #9 | Hampus Lindholm | |
| Jan 13, 2026 | vs | W 3-0 | 3 ✗ | -1.5 | 6.5 | 1 day | -148 | .888 | #15 | Hampus Lindholm | |
| Jan 11, 2026 | vs | W 1-0 | 1 ✗ | +1.5 | 6.5 | Back-to-back | +100 | .891 | #15 | Hampus Lindholm, Morgan Geekie, Jeremy Swayman | |
| Jan 10, 2026 | vs | W 10-2 | 10 ✓ | -1.5 | 6.5 | 1 day | -130 | .911 | #5 | Hampus Lindholm | |
| Jan 8, 2026 | vs | W 4-1 | 4 ✗ | -1.5 | 6.5 | 1 day | -130 | .899 | #12 | Hampus Lindholm, Jeremy Swayman | |
| Jan 6, 2026 | @ | L 4-7 | 4 ✗ | -1.5 | 5.5 | 2 days | -120 | .903 | #10 | Hampus Lindholm | |
| Jan 3, 2026 | @ | W 3-2 | 3 ✗ | -1.5 | 6.5 | OT/SO | 2 days | -142 | .885 | #30 | Henri Jokiharju |
| Dec 31, 2025 | @ | W 6-2 | 6 ✓ | +1.5 | 6.5 | 1 day | +154 | .882 | #23 | Henri Jokiharju | |
| Dec 29, 2025 | @ | L 1-2 | 1 ✗ | +1.5 | 5.5 | OT/SO | 1 day | +110 | .897 | #14 | Henri Jokiharju |
| Dec 27, 2025 | @ | L 1-4 | 1 ✗ | +1.5 | 6.5 | 3 days | +114 | .892 | #21 | Henri Jokiharju, Jeremy Swayman, Jonathan Aspirot | |
| Dec 23, 2025 | vs | L 2-6 | 2 ✗ | -1.5 | 6.5 | 1 day | -120 | #25 | Henri Jokiharju, Jonathan Aspirot | ||
| Dec 21, 2025 | vs | L 2-6 | 2 ✗ | +1.5 | 5.5 | Back-to-back | +124 | .884 | #19 | Henri Jokiharju, Jonathan Aspirot | |
| Dec 20, 2025 | vs | L 4-5 | 4 ✗ | -1.5 | 5.5 | OT/SO | 1 day | -185 | .878 | #24 | Henri Jokiharju, Jonathan Aspirot |
| Dec 18, 2025 | vs | L 1-3 | 1 ✗ | +1.5 | 6.5 | 1 day | +114 | .905 | #28 | Henri Jokiharju, Jonathan Aspirot | |
| Dec 16, 2025 | vs | W 4-1 | 4 ✗ | -1.5 | 5.5 | 1 day | -112 | .878 | #13 | Henri Jokiharju, Jonathan Aspirot | |
| Dec 14, 2025 | @ | L 2-6 | 2 ✗ | +1.5 | 5.5 | 2 days | +110 | .907 | #5 | Henri Jokiharju, Jonathan Aspirot | |
| Dec 11, 2025 | @ | W 6-3 | 6 ✓ | +1.5 | 6.5 | 1 day | +130 | .892 | #17 | Henri Jokiharju, Jeremy Swayman | |
| Dec 9, 2025 | @ | W 5-2 | 5 ✓ | +1.5 | 5.5 | 2 days | +105 | .893 | #27 | Charlie McAvoy, Henri Jokiharju | |
| Dec 6, 2025 | vs | W 4-1 | 4 ✗ | +1.5 | 5.5 | 1 day | +100 | .911 | #18 | David Pastrnak, Charlie McAvoy, Henri Jokiharju | |
| Dec 4, 2025 | vs | W 5-2 | 5 ✓ | +1.5 | 5.5 | 1 day | +120 | .878 | #28 | David Pastrnak, Charlie McAvoy, Henri Jokiharju, Jeremy Swayman | |
| Dec 2, 2025 | @ | L 4-5 | 4 ✗ | +1.5 | 5.5 | 2 days | +160 | .865 | #26 | David Pastrnak, Charlie McAvoy, Henri Jokiharju | |
| Nov 29, 2025 | vs | W 3-2 | 3 ✗ | +1.5 | 5.5 | OT/SO | Back-to-back | +130 | .887 | #25 | David Pastrnak, Charlie McAvoy, Henri Jokiharju |
| Nov 28, 2025 | vs | L 2-6 | 2 ✗ | +1.5 | 5.5 | 1 day | +150 | .911 | #2 | David Pastrnak, Charlie McAvoy, Jeremy Swayman | |
| Nov 26, 2025 | @ | W 3-1 | 3 ✗ | 2 days | .905 | #13 | Charlie McAvoy, Casey Mittelstadt | ||||
| Nov 23, 2025 | @ | L 1-3 | 1 ✗ | 1 day | .907 | #23 | Charlie McAvoy, Casey Mittelstadt | ||||
| Nov 21, 2025 | @ | W 2-1 | 2 ✗ | OT/SO | 1 day | .904 | #12 | Elias Lindholm, Charlie McAvoy, Casey Mittelstadt | |||
| Nov 19, 2025 | @ | L 3-4 | 3 ✗ | 1 day | .903 | #20 | Elias Lindholm, Charlie McAvoy, Casey Mittelstadt, Jeremy Swayman | ||||
| Nov 17, 2025 | vs | L 1-3 | 1 ✗ | 1 day | .895 | #12 | Elias Lindholm, Charlie McAvoy, Casey Mittelstadt | ||||
| Nov 15, 2025 | @ | W 3-2 | 3 ✗ | 1 day | .857 | #25 | Elias Lindholm, Casey Mittelstadt, Henri Jokiharju | ||||
| Nov 13, 2025 | @ | L 3-5 | 3 ✗ | 1 day | .925 | #29 | Elias Lindholm, Casey Mittelstadt, Jeremy Swayman, Jonathan Aspirot | ||||
| Nov 11, 2025 | vs | W 5-3 | 5 ✓ | 2 days | .889 | #31 | Elias Lindholm, Casey Mittelstadt, Jonathan Aspirot | ||||
| Nov 8, 2025 | @ | W 5-3 | 5 ✓ | 1 day | .895 | #28 | Elias Lindholm, Charlie McAvoy, Casey Mittelstadt | ||||
| Nov 6, 2025 | vs | W 3-2 | 3 ✗ | OT/SO | 1 day | .861 | #31 | Elias Lindholm, Jeremy Swayman, Mason Lohrei | |||
| Nov 4, 2025 | @ | W 4-3 | 4 ✗ | OT/SO | 2 days | .877 | #27 | Elias Lindholm, Mason Lohrei | |||
| Nov 1, 2025 | vs | W 2-1 | 2 ✗ | 1 day | .892 | #14 | Elias Lindholm, Mason Lohrei | ||||
| Oct 30, 2025 | vs | W 4-3 | 4 ✗ | OT/SO | 1 day | .919 | #17 | Jeremy Swayman, Mason Lohrei | |||
| Oct 28, 2025 | vs | W 5-2 | 5 ✓ | Back-to-back | .875 | #25 | Jeremy Swayman, Mason Lohrei | ||||
| Oct 27, 2025 | @ | L 2-7 | 2 ✗ | 1 day | .925 | #29 | Hampus Lindholm | ||||
| Oct 25, 2025 | vs | W 3-2 | 3 ✗ | 1 day | .910 | #3 | Hampus Lindholm | ||||
| Oct 23, 2025 | vs | L 5-7 | 5 ✓ | 1 day | .891 | #21 | Hampus Lindholm, Jeremy Swayman | ||||
| Oct 21, 2025 | vs | L 3-4 | 3 ✗ | 1 day | .917 | #12 | Hampus Lindholm | ||||
| Oct 19, 2025 | @ | L 2-3 | 2 ✗ | Back-to-back | .884 | #4 | Hampus Lindholm, Casey Mittelstadt, Jeremy Swayman | ||||
| Oct 18, 2025 | @ | L 1-4 | 1 ✗ | 1 day | .939 | #3 | |||||
| Oct 16, 2025 | @ | L 5-6 | 5 ✓ | 2 days | #4 | Hampus Lindholm | |||||
| Oct 13, 2025 | vs | L 3-4 | 3 ✗ | 1 day | .895 | #5 | Hampus Lindholm, Jeremy Swayman | ||||
| Oct 11, 2025 | vs | W 3-1 | 3 ✗ | 1 day | .896 | #29 | Hampus Lindholm | ||||
| Oct 9, 2025 | vs | W 4-3 | 4 ✗ | OT/SO | Back-to-back | .898 | #31 | Jeremy Swayman | |||
| Oct 8, 2025 | @ | W 3-1 | 3 ✗ | .912 | #8 | ||||||
| Apr 15, 2025 | vs | L 4-5 | 4 ✗ | OT/SO | 1 day | .911 | #3 | ||||
| Apr 13, 2025 | @ | W 4-1 | 4 ✗ | 2 days | .893 | #30 | Jeremy Swayman | ||||
| Apr 10, 2025 | vs | L 2-5 | 2 ✗ | 1 day | .897 | #31 | Ian Mitchell | ||||
| Apr 8, 2025 | @ | W 7-2 | 7 ✓ | 1 day | .903 | #4 | Ian Mitchell | ||||
| Apr 6, 2025 | @ | L 3-6 | 3 ✗ | Back-to-back | .885 | #29 | Ian Mitchell, Jeremy Swayman | ||||
| Apr 5, 2025 | vs | W 5-1 | 5 ✓ | 1 day | .920 | #6 | |||||
| Apr 3, 2025 | @ | L 1-4 | 1 ✗ | 1 day | .899 | #26 | |||||
| Apr 1, 2025 | vs | L 3-4 | 3 ✗ | 2 days | .900 | #7 | |||||
| Mar 29, 2025 | @ | L 1-2 | 1 ✗ | 2 days | .900 | #22 | |||||
| Mar 26, 2025 | @ | L 2-6 | 2 ✗ | 2 days | .913 | #21 | Jeremy Swayman | ||||
| Mar 23, 2025 | @ | L 2-7 | 2 ✗ | Back-to-back | .919 | #2 | Ian Mitchell | ||||
| Mar 22, 2025 | @ | L 1-3 | 1 ✗ | 1 day | .875 | #32 | Ian Mitchell, Jeremy Swayman | ||||
| Mar 20, 2025 | @ | L 1-5 | 1 ✗ | 2 days | .907 | #9 | |||||
| Mar 17, 2025 | vs | L 2-3 | 2 ✗ | OT/SO | 1 day | .888 | #30 | Jeremy Swayman | |||
| Mar 15, 2025 | vs | L 2-6 | 2 ✗ | 1 day | .920 | #8 | |||||
| Mar 13, 2025 | @ | L 3-6 | 3 ✗ | 1 day | .913 | #10 | |||||
| Mar 11, 2025 | vs | W 3-2 | 3 ✗ | 2 days | .907 | #6 | |||||
| Mar 8, 2025 | @ | W 4-0 | 4 ✗ | 1 day | .922 | #5 | |||||
| Mar 6, 2025 | @ | L 2-3 | 2 ✗ | 1 day | .903 | #8 | Jeremy Swayman | ||||
| Mar 4, 2025 | vs | L 3-6 | 3 ✗ | 1 day | .898 | #28 | Ian Mitchell | ||||
| Mar 2, 2025 | @ | L 0-1 | 0 ✗ | Back-to-back | .912 | #13 | |||||
| Mar 1, 2025 | @ | W 3-2 | 3 ✗ | 1 day | .891 | #31 | Jeremy Swayman | ||||
| Feb 27, 2025 | vs | L 1-2 | 1 ✗ | 1 day | .903 | #16 | |||||
| Feb 25, 2025 | vs | L 4-5 | 4 ✗ | OT/SO | 2 days | .928 | #9 | ||||
| Feb 22, 2025 | vs | L 2-3 | 2 ✗ | OT/SO | 13 days | .915 | #20 | ||||
| Feb 8, 2025 | vs | L 3-4 | 3 ✗ | 2 days | .897 | #8 | |||||
| Feb 5, 2025 | @ | L 2-3 | 2 ✗ | Back-to-back | .907 | #20 | Jeremy Swayman | ||||
| Feb 4, 2025 | vs | W 3-0 | 3 ✗ | 2 days | .908 | #11 | |||||
| Feb 1, 2025 | vs | W 6-3 | 6 ✓ | 1 day | .909 | #17 | |||||
| Jan 30, 2025 | vs | L 2-6 | 2 ✗ | 1 day | .927 | #2 | Jeremy Swayman | ||||
| Jan 28, 2025 | @ | L 2-7 | 2 ✗ | 2 days | .897 | #29 | Charlie McAvoy | ||||
| Jan 25, 2025 | vs | W 3-1 | 3 ✗ | 1 day | .900 | #19 | Charlie McAvoy | ||||
| Jan 23, 2025 | vs | W 2-0 | 2 ✗ | Back-to-back | .884 | #8 | Charlie McAvoy, Jeremy Swayman | ||||
| Jan 22, 2025 | @ | L 1-5 | 1 ✗ | 1 day | .912 | #5 | Charlie McAvoy | ||||
| Jan 20, 2025 | vs | W 6-3 | 6 ✓ | 1 day | .917 | #31 | Charlie McAvoy, Jeremy Swayman | ||||
| Jan 18, 2025 | @ | L 5-6 | 5 ✓ | OT/SO | 3 days | .930 | #8 | Charlie McAvoy | |||
| Jan 14, 2025 | vs | W 6-2 | 6 ✓ | 2 days | .915 | #8 | Charlie McAvoy | ||||
| Jan 11, 2025 | @ | W 4-3 | 4 ✗ | OT/SO | 1 day | .903 | #15 | ||||
| Jan 9, 2025 | @ | L 1-4 | 1 ✗ | 1 day | .915 | #10 | |||||
| Jan 7, 2025 | vs | L 0-4 | 0 ✗ | 1 day | .898 | #9 | |||||
| Jan 5, 2025 | vs | L 4-5 | 4 ✗ | OT/SO | Back-to-back | .900 | #22 | Jeremy Swayman | |||
| Jan 4, 2025 | @ | L 4-6 | 4 ✗ | 1 day | .916 | #7 | |||||
| Jan 2, 2025 | @ | L 1-2 | 1 ✗ | 1 day | .907 | #20 | |||||
| Dec 31, 2024 | @ | L 1-3 | 1 ✗ | 2 days | .916 | #4 | |||||
| Dec 28, 2024 | vs | W 4-0 | 4 ✗ | Back-to-back | .857 | #29 | |||||
| Dec 27, 2024 | @ | L 2-6 | 2 ✗ | 3 days | .888 | #30 | Jeremy Swayman | ||||
| Dec 23, 2024 | vs | W 4-1 | 4 ✗ | 1 day | .905 | #3 | |||||
| Dec 21, 2024 | vs | W 3-1 | 3 ✗ | 1 day | .888 | #27 | Jeremy Swayman | ||||
| Dec 19, 2024 | @ | L 2-3 | 2 ✗ | OT/SO | 1 day | .892 | #11 | ||||
| Dec 17, 2024 | @ | W 4-3 | 4 ✗ | OT/SO | 2 days | .915 | #17 | ||||
| Dec 14, 2024 | @ | W 5-1 | 5 ✓ | 1 day | .917 | #19 | |||||
| Dec 12, 2024 | @ | L 1-5 | 1 ✗ | 1 day | .870 | #13 | Jeremy Swayman, Mason Lohrei | ||||
| Dec 10, 2024 | @ | L 1-8 | 1 ✗ | 2 days | .925 | #5 | |||||
| Dec 7, 2024 | vs | W 4-3 | 4 ✗ | OT/SO | 2 days | .882 | #27 | ||||
| Dec 4, 2024 | @ | W 4-2 | 4 ✗ | Back-to-back | .908 | #19 | |||||
| Dec 3, 2024 | vs | W 3-2 | 3 ✗ | OT/SO | 1 day | .892 | #22 | Jeremy Swayman | |||
| Dec 1, 2024 | vs | W 6-3 | 6 ✓ | 1 day | .846 | #31 | |||||
| Nov 29, 2024 | vs | L 1-2 | 1 ✗ | 1 day | .868 | #32 | |||||
| Nov 27, 2024 | @ | W 6-3 | 6 ✓ | Back-to-back | .917 | #11 | Jeremy Swayman | ||||
| Nov 26, 2024 | vs | L 0-2 | 0 ✗ | 2 days | .901 | #24 | |||||
| Nov 23, 2024 | @ | W 2-1 | 2 ✗ | 1 day | .920 | #20 | |||||
| Nov 21, 2024 | vs | W 1-0 | 1 ✗ | 2 days | .915 | #24 | Jeremy Swayman | ||||
| Nov 18, 2024 | vs | L 1-5 | 1 ✗ | 1 day | .898 | #29 | |||||
| Nov 16, 2024 | vs | L 2-3 | 2 ✗ | OT/SO | 1 day | .886 | #26 | Jeremy Swayman | |||
| Nov 14, 2024 | @ | L 2-7 | 2 ✗ | 1 day | .913 | #2 | |||||
| Nov 12, 2024 | @ | W 3-2 | 3 ✗ | 2 days | .886 | #26 | |||||
| Nov 9, 2024 | vs | L 2-3 | 2 ✗ | OT/SO | 1 day | .892 | #23 | Morgan Geekie | |||
| Nov 7, 2024 | vs | W 4-3 | 4 ✗ | OT/SO | 1 day | .908 | #13 | Morgan Geekie, Jeremy Swayman | |||
| Nov 5, 2024 | @ | L 0-4 | 0 ✗ | 1 day | .919 | #8 | Morgan Geekie, Mason Lohrei | ||||
| Nov 3, 2024 | vs | W 2-0 | 2 ✗ | Back-to-back | .911 | #10 | Mason Lohrei | ||||
| Nov 2, 2024 | @ | W 3-0 | 3 ✗ | 1 day | .897 | #27 | Jeremy Swayman | ||||
| Oct 31, 2024 | @ | L 2-8 | 2 ✗ | 1 day | .910 | #3 | Morgan Geekie | ||||
| Oct 29, 2024 | vs | L 0-2 | 0 ✗ | 2 days | .873 | #32 | Jeremy Swayman | ||||
| Oct 26, 2024 | vs | W 4-3 | 4 ✗ | OT/SO | 1 day | .938 | #10 | ||||
| Oct 24, 2024 | vs | L 2-5 | 2 ✗ | 1 day | .897 | #2 | Mason Lohrei | ||||
| Oct 22, 2024 | @ | L 0-4 | 0 ✗ | 2 days | .906 | #32 | |||||
| Oct 19, 2024 | @ | L 1-2 | 1 ✗ | OT/SO | 2 days | .907 | #25 | ||||
| Oct 16, 2024 | @ | W 5-3 | 5 ✓ | 1 day | .897 | #16 | Morgan Geekie, Jeremy Swayman | ||||
| Oct 14, 2024 | vs | L 3-4 | 3 ✗ | 1 day | .912 | #1 | |||||
| Oct 12, 2024 | vs | W 2-1 | 2 ✗ | OT/SO | 1 day | .890 | #5 | ||||
| Oct 10, 2024 | vs | W 6-4 | 6 ✓ | 1 day | .910 | #28 | Mason Lohrei | ||||
| Oct 8, 2024 | @ | L 4-6 | 4 ✗ | .912 | #1 | ||||||
| May 17, 2024 | vs | L 1-2 | 1 ✗ | Playoffs | 2 days | .912 | #1 | ||||
| May 14, 2024 | @ | W 2-1 | 2 ✗ | Playoffs | 1 day | .912 | #1 | ||||
| May 12, 2024 | vs | L 2-3 | 2 ✗ | Playoffs | 1 day | .912 | #1 | ||||
| May 10, 2024 | vs | L 2-6 | 2 ✗ | Playoffs | 1 day | .913 | #1 | ||||
| May 8, 2024 | @ | L 1-6 | 1 ✗ | Playoffs | 1 day | .912 | #1 | ||||
| May 6, 2024 | @ | W 5-1 | 5 ✓ | Playoffs | 1 day | .913 | #1 | ||||
| May 4, 2024 | vs | W 2-1 | 2 ✗ | Playoffs | 1 day | .889 | #18 | ||||
| May 2, 2024 | @ | L 1-2 | 1 ✗ | Playoffs | 1 day | .909 | #19 | ||||
| Apr 30, 2024 | vs | L 1-2 | 1 ✗ | Playoffs | 2 days | .907 | #21 | Kevin Shattenkirk | |||
| Apr 27, 2024 | @ | W 3-1 | 3 ✗ | Playoffs | 2 days | .890 | #21 | ||||
| Apr 24, 2024 | @ | W 4-2 | 4 ✗ | +1.5 | 5.5 | Playoffs | 1 day | +150 | .889 | #20 | |
| Apr 22, 2024 | vs | L 2-3 | 2 ✗ | +1.5 | 5.5 | Playoffs | 1 day | +3500 | .888 | #21 | Mason Lohrei |
| Apr 20, 2024 | vs | W 5-1 | 5 ✓ | -1.5 | 5.5 | Playoffs | 3 days | -10000 | .890 | #20 | Mason Lohrei |
| Apr 16, 2024 | vs | L 1-3 | 1 ✗ | +1.5 | 4.5 | Back-to-back | +2800 | .886 | #27 | Mason Lohrei | |
| Apr 15, 2024 | @ | L 0-2 | 0 ✗ | -1.5 | 5.5 | 1 day | +106 | .909 | #19 | Mason Lohrei | |
| Apr 13, 2024 | @ | W 6-4 | 6 ✓ | -1.5 | 8.5 | 3 days | -385 | .904 | #14 | Mason Lohrei | |
| Apr 9, 2024 | vs | L 1-4 | 1 ✗ | +1.5 | 5.5 | 2 days | +6000 | .910 | #3 | Kevin Shattenkirk, Mason Lohrei | |
| Apr 6, 2024 | vs | W 3-2 | 3 ✗ | -1.5 | 5.5 | OT/SO | 1 day | +140 | .913 | #2 | Kevin Shattenkirk, Mason Lohrei |
| Apr 4, 2024 | @ | W 4-1 | 4 ✗ | +1.5 | 5.5 | 1 day | +210 | .930 | #3 | Kevin Shattenkirk, Mason Lohrei | |
| Apr 2, 2024 | @ | W 3-0 | 3 ✗ | 5.5 | 2 days | +145 | .906 | #16 | |||
| Mar 30, 2024 | @ | W 3-2 | 3 ✗ | -1.5 | 5.5 | OT/SO | 2 days | -104 | .911 | #19 | Mason Lohrei |
| Mar 27, 2024 | @ | L 1-3 | 1 ✗ | +1.5 | 5.5 | Back-to-back | +150 | .897 | #23 | Kevin Shattenkirk, Mason Lohrei | |
| Mar 26, 2024 | @ | W 4-3 | 4 ✗ | +1.5 | 5.5 | 2 days | +190 | .916 | #1 | Kevin Shattenkirk, Mason Lohrei | |
| Mar 23, 2024 | @ | L 2-3 | 2 ✗ | -1.5 | 5.5 | 1 day | +114 | .898 | #17 | Kevin Shattenkirk | |
| Mar 21, 2024 | vs | L 2-5 | 2 ✗ | -1.5 | 5.5 | 1 day | +107 | .916 | #6 | Mason Lohrei | |
| Mar 19, 2024 | vs | W 6-2 | 6 ✓ | -1.5 | 5.5 | 2 days | -137 | .890 | #28 | Mason Lohrei | |
| Mar 16, 2024 | vs | W 6-5 | 6 ✓ | -1.5 | 5.5 | 1 day | -117 | .880 | #12 | Kevin Shattenkirk, Mason Lohrei | |
| Mar 14, 2024 | @ | W 2-1 | 2 ✗ | -1.5 | 5.5 | OT/SO | 2 days | -134 | .904 | #28 | Kevin Shattenkirk |
| Mar 11, 2024 | vs | L 1-5 | 1 ✗ | -1.5 | 4 | 1 day | -148 | .911 | #17 | ||
