Stat
Side
Line from your sportsbook
Games like this one
Games

How the team did in all 480 games
480 games, most recent first
Game | Opponent | Result | Team total (team goals) | Puck line | Total | Type | Rest | Moneyline | Opp goalie sv% | Opp D rank | Players out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @ | L 2-6 | 2 ✗ | -1.5 | 6.5 | 1 day | -238 | .907 | #20 | ||
| Oct 23, 2026 | vs | W 6-3 | 6 ✓ | -1.5 | 6.5 | 2 days | -122 | .898 | #6 | ||
| Oct 20, 2026 | @ | L 3-4 | 3 ✗ | +1.5 | 6.5 | Back-to-back | -105 | .876 | #22 | ||
| Oct 19, 2026 | @ | L 2-3 | 2 ✗ | -1.5 | 6.5 | 2 days | -250 | .916 | #21 | ||
| Oct 16, 2026 | vs | W 5-2 | 5 ✓ | -1.5 | 6.5 | 1 day | -205 | .892 | #16 | ||
| Oct 14, 2026 | vs | L 2-3 | 2 ✗ | -1.5 | 5.5 | OT/SO | Back-to-back | -162 | .907 | #2 | |
| Oct 13, 2026 | @ | W 3-2 | 3 ✗ | +1.5 | 5.5 | 2 days | -105 | .899 | #1 | Cale Makar | |
| Oct 10, 2026 | vs | L 3-6 | 3 ✗ | -1.5 | 6.5 | 1 day | -225 | .877 | #17 | ||
| Oct 8, 2026 | @ | W 7-3 | 7 ✓ | -1.5 | 6.5 | Back-to-back | -238 | .909 | #21 | Sam Malinski | |
| Oct 7, 2026 | @ | L 2-3 | 2 ✗ | -1.5 | 6.5 | 3 days | -198 | .887 | #22 | ||
| Oct 3, 2026 | vs | W 6-1 | 6 ✓ | -1.5 | 6.5 | 2 days | -298 | .873 | #19 | ||
| Sep 30, 2026 | vs | W 8-4 | 8 ✓ | -1.5 | 6.5 | -205 | .891 | #13 | |||
| May 26, 2026 | @ | L 1-2 | 1 ✗ | 6.5 | Playoffs | 1 day | -110 | .908 | #8 | ||
| May 24, 2026 | @ | L 3-5 | 3 ✗ | -1.5 | 6.5 | Playoffs | 1 day | -148 | .907 | #8 | |
| May 22, 2026 | vs | L 1-3 | 1 ✗ | -1.5 | 6.5 | Playoffs | 1 day | -192 | .905 | #9 | Cale Makar |
| May 20, 2026 | vs | L 2-4 | 2 ✗ | -1.5 | 6.5 | Playoffs | 6 days | -175 | .903 | #11 | Cale Makar |
| May 13, 2026 | vs | W 4-3 | 4 ✓ | -1.5 | 6.5 | Playoffs | 1 day | -230 | .915 | #11 | Artturi Lehkonen, Sam Malinski |
| May 11, 2026 | @ | W 5-2 | 5 ✓ | -1.5 | 6.5 | Playoffs | 1 day | -155 | .915 | #8 | Artturi Lehkonen, Sam Malinski |
| May 9, 2026 | @ | L 1-5 | 1 ✗ | -1.5 | 6.5 | Playoffs | 3 days | -130 | .913 | #11 | Josh Manson |
| May 5, 2026 | vs | W 5-2 | 5 ✓ | -1.5 | 6.5 | Playoffs | 1 day | -205 | .904 | #8 | Josh Manson |
| May 3, 2026 | vs | W 9-6 | 9 ✓ | -1.5 | 6.5 | Playoffs | 6 days | -205 | .917 | #7 | Josh Manson |
| Apr 26, 2026 | @ | W 5-1 | 5 ✓ | -1.5 | 5.5 | Playoffs | 2 days | -180 | .911 | #12 | Josh Manson |
| Apr 23, 2026 | @ | W 4-2 | 4 ✓ | -1.5 | 5.5 | Playoffs | 1 day | -162 | .912 | #12 | |
| Apr 21, 2026 | vs | W 2-1 | 2 ✗ | -1.5 | 5.5 | Playoffs | 1 day | -270 | .911 | #12 | |
| Apr 19, 2026 | vs | W 2-1 | 2 ✗ | -1.5 | 5.5 | Playoffs | 2 days | -290 | .910 | #12 | |
| Apr 16, 2026 | vs | W 2-0 | 2 ✗ | -1.5 | 6.5 | 1 day | -218 | #23 | Nazem Kadri, Josh Manson, Gabriel Landeskog, Nathan MacKinnon, Martin Necas | ||
| Apr 14, 2026 | @ | W 3-1 | 3 ✗ | -1.5 | 6.5 | Back-to-back | -155 | .898 | #22 | Nazem Kadri, Brock Nelson, Josh Manson, Devon Toews | |
| Apr 13, 2026 | @ | W 2-1 | 2 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -125 | .896 | #26 | Nazem Kadri, Josh Manson, Artturi Lehkonen, Cale Makar |
| Apr 11, 2026 | vs | L 2-3 | 2 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -130 | .881 | #19 | Nazem Kadri, Cale Makar |
| Apr 9, 2026 | vs | W 3-1 | 3 ✗ | -1.5 | 6.5 | 1 day | -340 | .895 | #23 | Nazem Kadri, Cale Makar | |
| Apr 7, 2026 | @ | W 3-1 | 3 ✗ | -1.5 | 6.5 | 1 day | -155 | .910 | #20 | Cale Makar | |
| Apr 5, 2026 | vs | L 2-3 | 2 ✗ | -1.5 | 5.5 | Back-to-back | -198 | .910 | #21 | Cale Makar | |
| Apr 4, 2026 | @ | W 2-0 | 2 ✗ | -1.5 | 6.5 | 2 days | -120 | .909 | #2 | Cale Makar | |
| Apr 1, 2026 | vs | L 6-8 | 6 ✓ | -1.5 | 6.5 | 1 day | -470 | .877 | #32 | Cale Makar | |
| Mar 30, 2026 | vs | W 9-2 | 9 ✓ | -1.5 | 6.5 | 1 day | -395 | .899 | #16 | ||
| Mar 28, 2026 | vs | L 2-4 | 2 ✗ | -1.5 | 5.5 | 1 day | -270 | .899 | #17 | ||
| Mar 26, 2026 | @ | W 3-2 | 3 ✗ | -1.5 | 5.5 | 1 day | -185 | .898 | #17 | ||
| Mar 24, 2026 | @ | W 6-2 | 6 ✓ | -1.5 | 6.5 | 1 day | -175 | .894 | #20 | Artturi Lehkonen | |
| Mar 22, 2026 | @ | W 3-2 | 3 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -162 | .915 | #8 | Artturi Lehkonen |
| Mar 20, 2026 | @ | W 4-1 | 4 ✓ | -1.5 | 6.5 | 1 day | -340 | .876 | #23 | Gabriel Landeskog, Artturi Lehkonen | |
| Mar 18, 2026 | vs | L 1-2 | 1 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -142 | .900 | #2 | Gabriel Landeskog, Artturi Lehkonen |
| Mar 16, 2026 | vs | L 2-7 | 2 ✗ | -1.5 | 6.5 | 1 day | -218 | .894 | #14 | Gabriel Landeskog, Artturi Lehkonen | |
| Mar 14, 2026 | @ | L 1-3 | 1 ✗ | -1.5 | 5.5 | 1 day | -185 | .899 | #16 | Gabriel Landeskog, Artturi Lehkonen | |
| Mar 12, 2026 | @ | W 5-1 | 5 ✓ | -1.5 | 6.5 | 1 day | -205 | .903 | #13 | Gabriel Landeskog, Artturi Lehkonen | |
| Mar 10, 2026 | vs | L 3-4 | 3 ✗ | -1.5 | 6.5 | 1 day | -175 | .892 | #27 | Gabriel Landeskog, Artturi Lehkonen | |
| Mar 8, 2026 | vs | W 3-2 | 3 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -185 | .911 | #6 | Gabriel Landeskog, Artturi Lehkonen |
| Mar 6, 2026 | @ | W 5-4 | 5 ✓ | -1.5 | 5.5 | OT/SO | 2 days | -122 | .898 | #3 | Artturi Lehkonen |
| Mar 3, 2026 | @ | W 5-1 | 5 ✓ | -1.5 | 6.5 | Back-to-back | -148 | .896 | #31 | Artturi Lehkonen | |
| Mar 2, 2026 | @ | W 4-2 | 4 ✓ | -1.5 | 5.5 | 1 day | -185 | .903 | #10 | ||
| Feb 28, 2026 | vs | W 3-1 | 3 ✗ | -1.5 | 6.5 | 1 day | -360 | .907 | #23 | ||
| Feb 26, 2026 | vs | L 2-5 | 2 ✗ | -1.5 | 6.5 | Back-to-back | -155 | .907 | #7 | ||
| Feb 25, 2026 | @ | W 4-2 | 4 ✓ | -1.5 | 5.5 | 20 days | -120 | .903 | #3 | Nathan MacKinnon | |
| Feb 4, 2026 | vs | W 4-2 | 4 ✓ | -1.5 | 6.5 | 1 day | -298 | .887 | #30 | Gabriel Landeskog, Martin Necas | |
| Feb 2, 2026 | vs | L 0-2 | 0 ✗ | -1.5 | 6.5 | 1 day | -192 | .902 | #14 | Gabriel Landeskog, Martin Necas | |
| Jan 31, 2026 | @ | W 5-0 | 5 ✓ | -1.5 | 6.5 | 1 day | -130 | .905 | #11 | Gabriel Landeskog, Devon Toews, Martin Necas | |
| Jan 29, 2026 | @ | L 3-7 | 3 ✗ | -1.5 | 6.5 | Back-to-back | -130 | .890 | #26 | Gabriel Landeskog, Devon Toews | |
| Jan 28, 2026 | @ | L 2-5 | 2 ✗ | -1.5 | 6.5 | 2 days | -155 | .897 | #26 | Gabriel Landeskog, Devon Toews | |
| Jan 25, 2026 | @ | W 4-1 | 4 ✓ | -1.5 | 6.5 | 1 day | -175 | .912 | #26 | Gabriel Landeskog, Devon Toews | |
| Jan 23, 2026 | vs | L 3-7 | 3 ✗ | -1.5 | 6.5 | 1 day | -325 | .858 | #21 | Gabriel Landeskog, Devon Toews | |
| Jan 21, 2026 | vs | L 1-2 | 1 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -355 | .890 | #31 | Gabriel Landeskog, Devon Toews |
| Jan 19, 2026 | vs | W 5-2 | 5 ✓ | -1.5 | 6.5 | 2 days | -218 | .888 | #9 | Gabriel Landeskog, Devon Toews | |
| Jan 16, 2026 | vs | L 3-7 | 3 ✗ | -1.5 | 6.5 | 3 days | -325 | .897 | #22 | Gabriel Landeskog, Devon Toews | |
| Jan 12, 2026 | vs | L 3-4 | 3 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -238 | .921 | #22 | Gabriel Landeskog, Devon Toews |
| Jan 10, 2026 | vs | W 4-0 | 4 ✓ | -1.5 | 6.5 | 1 day | -285 | .877 | #28 | Gabriel Landeskog, Devon Toews | |
| Jan 8, 2026 | vs | W 8-2 | 8 ✓ | -1.5 | 6.5 | 1 day | -290 | .868 | #23 | Gabriel Landeskog, Devon Toews | |
| Jan 6, 2026 | @ | L 2-4 | 2 ✗ | -1.5 | 6.5 | 1 day | -118 | .912 | #2 | Gabriel Landeskog, Devon Toews | |
| Jan 4, 2026 | @ | L 1-2 | 1 ✗ | -1.5 | 6.5 | Back-to-back | -148 | .899 | #21 | Devon Toews | |
| Jan 3, 2026 | @ | W 5-3 | 5 ✓ | -1.5 | 6.5 | 2 days | -148 | .865 | #14 | ||
| Dec 31, 2025 | vs | W 6-1 | 6 ✓ | -1.5 | 6.5 | 1 day | -360 | .870 | #29 | ||
| Dec 29, 2025 | vs | W 5-2 | 5 ✓ | -1.5 | 5.5 | 1 day | -225 | .905 | #3 | ||
| Dec 27, 2025 | @ | W 6-5 | 6 ✓ | -1.5 | 6.5 | OT/SO | 3 days | -155 | .904 | #12 | |
| Dec 23, 2025 | vs | W 1-0 | 1 ✗ | -1.5 | 6.5 | 1 day | -270 | .873 | #10 | ||
| Dec 21, 2025 | @ | W 5-1 | 5 ✓ | -1.5 | 6.5 | 1 day | -170 | .936 | #2 | ||
| Dec 19, 2025 | vs | W 3-2 | 3 ✗ | -1.5 | 6.5 | 2 days | -218 | .918 | #14 | ||
| Dec 16, 2025 | @ | W 5-3 | 5 ✓ | -1.5 | 5.5 | 2 days | -325 | .900 | #16 | ||
| Dec 13, 2025 | vs | W 4-2 | 4 ✓ | -1.5 | 6.5 | 1 day | -375 | .851 | #28 | ||
| Dec 11, 2025 | vs | W 6-2 | 6 ✓ | -1.5 | 6.5 | 1 day | -238 | .911 | #20 | ||
| Dec 9, 2025 | @ | L 3-4 | 3 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -205 | .893 | #30 | |
| Dec 7, 2025 | @ | W 3-2 | 3 ✗ | -1.5 | 6.5 | Back-to-back | -162 | .869 | #9 | ||
| Dec 6, 2025 | @ | W 3-2 | 3 ✗ | -1.5 | 6.5 | OT/SO | 1 day | -175 | .912 | #2 | |
| Dec 4, 2025 | @ | L 3-6 | 3 ✗ | -1.5 | 6.5 | 1 day | -185 | .905 | #12 | ||
| Dec 2, 2025 | vs | W 3-1 | 3 ✗ | -1.5 | 6.5 | 2 days | -355 | .881 | #30 | ||
| Nov 29, 2025 | vs | W 7-2 | 7 ✓ | -1.5 | 6.5 | Back-to-back | -258 | .897 | #26 | ||
| Nov 28, 2025 | @ | L 2-3 | 2 ✗ | OT/SO | 1 day | .935 | #9 | ||||
| Nov 26, 2025 | vs | W 6-0 | 6 ✓ | -1.5 | 6.5 | 2 days | -395 | .913 | #20 | ||
| Nov 23, 2025 | @ | W 1-0 | 1 ✗ | Back-to-back | .922 | #14 | |||||
| Nov 22, 2025 | @ | W 3-0 | 3 ✗ | 1 day | .892 | #26 | |||||
| Nov 20, 2025 | vs | W 6-3 | 6 ✓ | 3 days | .911 | #2 | |||||
| Nov 16, 2025 | vs | W 4-1 | 4 ✓ | 2 days | .898 | #21 | |||||
| Nov 13, 2025 | vs | W 6-3 | 6 ✓ | 1 day | .912 | #25 | |||||
| Nov 11, 2025 | vs | W 4-1 | 4 ✓ | 1 day | .907 | #15 | |||||
| Nov 9, 2025 | @ | W 5-4 | 5 ✓ | OT/SO | Back-to-back | .884 | #24 | ||||
| Nov 8, 2025 | @ | W 9-1 | 9 ✓ | 3 days | .899 | #18 | |||||
| Nov 4, 2025 | vs | W 3-2 | 3 ✗ | 2 days | .899 | #8 | |||||
| Nov 1, 2025 | @ | L 2-3 | 2 ✗ | OT/SO | Back-to-back | .844 | #31 | ||||
| Oct 31, 2025 | @ | W 4-2 | 4 ✓ | 2 days | #8 | ||||||
| Oct 28, 2025 | vs | W 8-4 | 8 ✓ | 1 day | .902 | #3 | |||||
| Oct 26, 2025 | @ | L 3-4 | 3 ✗ | OT/SO | Back-to-back | .932 | #3 | ||||
| Oct 25, 2025 | @ | L 2-3 | 2 ✗ | 1 day | .903 | #26 | |||||
| Oct 23, 2025 | vs | L 4-5 | 4 ✓ | OT/SO | 1 day | .902 | #6 | ||||
| Oct 21, 2025 | @ | L 3-4 | 3 ✗ | OT/SO | 2 days | .904 | #4 | ||||
| Oct 18, 2025 | vs | W 4-1 | 4 ✓ | 1 day | .892 | #15 | |||||
| Oct 16, 2025 | @ | W 4-1 | 4 ✓ | 2 days | .892 | #25 | |||||
| Oct 13, 2025 | @ | W 3-1 | 3 ✗ | 1 day | .896 | #29 | |||||
| Oct 11, 2025 | vs | L 4-5 | 4 ✓ | OT/SO | 1 day | .908 | #9 | ||||
| Oct 9, 2025 | vs | W 2-1 | 2 ✗ | 1 day | .904 | #17 | |||||
| Oct 7, 2025 | @ | W 4-1 | 4 ✓ | .917 | #2 | ||||||
| May 3, 2025 | @ | L 2-4 | 2 ✗ | Playoffs | 1 day | .909 | #7 | ||||
| May 1, 2025 | vs | W 7-4 | 7 ✓ | Playoffs | 2 days | .909 | #6 | ||||
| Apr 28, 2025 | @ | L 2-6 | 2 ✗ | Playoffs | 1 day | .909 | #7 | ||||
| Apr 26, 2025 | vs | W 4-0 | 4 ✓ | Playoffs | 2 days | .909 | #7 | ||||
| Apr 23, 2025 | vs | L 1-2 | 1 ✗ | Playoffs | 1 day | .908 | #7 | ||||
| Apr 21, 2025 | @ | L 3-4 | 3 ✗ | Playoffs | 1 day | .908 | #7 | Sam Malinski | |||
| Apr 19, 2025 | @ | W 5-1 | 5 ✓ | Playoffs | 5 days | .909 | #7 | Sam Malinski | |||
| Apr 13, 2025 | @ | W 4-2 | 4 ✓ | Back-to-back | .903 | #23 | Josh Manson, Artturi Lehkonen, Nathan MacKinnon, Devon Toews, Mackenzie Blackwood, Cale Makar | ||||
| Apr 12, 2025 | @ | L 4-5 | 4 ✓ | 1 day | .922 | #2 | Josh Manson, Nathan MacKinnon, Devon Toews, Cale Makar | ||||
| Apr 10, 2025 | vs | L 1-4 | 1 ✗ | 1 day | .899 | #19 | Josh Manson, Nathan MacKinnon | ||||
| Apr 8, 2025 | vs | W 3-2 | 3 ✗ | OT/SO | 2 days | .895 | #6 | Josh Manson, Mackenzie Blackwood, Martin Necas | |||
| Apr 5, 2025 | @ | L 4-5 | 4 ✓ | 1 day | .902 | #11 | Josh Manson, Martin Necas | ||||
| Apr 3, 2025 | @ | W 7-3 | 7 ✓ | Back-to-back | .894 | #27 | Josh Manson, Martin Necas | ||||
| Apr 2, 2025 | @ | W 3-2 | 3 ✗ | OT/SO | 1 day | .901 | #30 | Josh Manson, Mackenzie Blackwood | |||
| Mar 31, 2025 | vs | L 2-3 | 2 ✗ | OT/SO | 1 day | .893 | #16 | Josh Manson, Mackenzie Blackwood | |||
| Mar 29, 2025 | vs | L 1-2 | 1 ✗ | 1 day | .899 | #12 | Erik Johnson, Josh Manson | ||||
| Mar 27, 2025 | vs | W 4-0 | 4 ✓ | 1 day | .890 | #2 | Erik Johnson, Josh Manson | ||||
| Mar 25, 2025 | vs | W 5-2 | 5 ✓ | 2 days | .901 | #22 | Erik Johnson, Josh Manson | ||||
| Mar 22, 2025 | @ | W 5-4 | 5 ✓ | OT/SO | 1 day | .900 | #26 | Josh Manson | |||
| Mar 20, 2025 | @ | W 5-1 | 5 ✓ | Back-to-back | .911 | #12 | Josh Manson, Mackenzie Blackwood | ||||
| Mar 19, 2025 | @ | L 1-2 | 1 ✗ | 2 days | .905 | #17 | Josh Manson | ||||
| Mar 16, 2025 | vs | W 4-3 | 4 ✓ | OT/SO | 1 day | .907 | #5 | Josh Manson, Mackenzie Blackwood | |||
| Mar 14, 2025 | @ | W 4-2 | 4 ✓ | 2 days | .915 | #12 | Mackenzie Blackwood, Sam Malinski | ||||
| Mar 11, 2025 | @ | L 1-2 | 1 ✗ | OT/SO | Back-to-back | .914 | #12 | Erik Johnson | |||
| Mar 10, 2025 | vs | W 3-0 | 3 ✗ | 1 day | .913 | #30 | Mackenzie Blackwood, Sam Malinski | ||||
| Mar 8, 2025 | vs | W 7-4 | 7 ✓ | 1 day | .925 | #12 | |||||
| Mar 6, 2025 | vs | W 7-3 | 7 ✓ | 1 day | .879 | #32 | Sam Malinski | ||||
| Mar 4, 2025 | vs | W 4-1 | 4 ✓ | 3 days | .892 | #31 | Josh Manson, Mackenzie Blackwood | ||||
| Feb 28, 2025 | vs | W 5-2 | 5 ✓ | 1 day | .914 | #12 | Josh Manson | ||||
| Feb 26, 2025 | vs | W 5-1 | 5 ✓ | 2 days | .910 | #2 | Josh Manson | ||||
| Feb 23, 2025 | @ | L 1-3 | 1 ✗ | Back-to-back | .897 | #19 | Josh Manson | ||||
| Feb 22, 2025 | @ | L 1-2 | 1 ✗ | 14 days | .899 | #25 | Josh Manson, Mackenzie Blackwood | ||||
| Feb 7, 2025 | @ | W 5-4 | 5 ✓ | Back-to-back | .902 | #6 | Josh Manson | ||||
| Feb 6, 2025 | @ | W 4-2 | 4 ✓ | 1 day | .914 | #16 | Josh Manson | ||||
| Feb 4, 2025 | @ | L 0-3 | 0 ✗ | 1 day | .873 | #22 | |||||
| Feb 2, 2025 | vs | W 2-0 | 2 ✗ | 1 day | .890 | #29 | |||||
| Jan 31, 2025 | vs | W 5-0 | 5 ✓ | 2 days | .906 | #17 | |||||
| Jan 28, 2025 | @ | L 2-5 | 2 ✗ | 1 day | .904 | #13 | |||||
| Jan 26, 2025 | @ | W 5-4 | 5 ✓ | Back-to-back | .914 | #16 | |||||
| Jan 25, 2025 | @ | L 1-3 | 1 ✗ | 2 days | .896 | #21 | Mackenzie Blackwood | ||||
| Jan 22, 2025 | vs | L 2-3 | 2 ✗ | OT/SO | 1 day | .927 | #1 | ||||
| Jan 20, 2025 | vs | L 1-3 | 1 ✗ | 1 day | .906 | #12 | Sam Malinski | ||||
| Jan 18, 2025 | vs | W 6-3 | 6 ✓ | 1 day | .913 | #3 | Mackenzie Blackwood, Sam Malinski | ||||
| Jan 16, 2025 | vs | L 3-4 | 3 ✗ | 1 day | .902 | #7 | Sam Malinski | ||||
| Jan 14, 2025 | vs | W 3-2 | 3 ✗ | OT/SO | 2 days | .908 | #18 | ||||
| Jan 11, 2025 | @ | L 0-3 | 0 ✗ | 1 day | .926 | #3 | |||||
| Jan 9, 2025 | @ | W 6-1 | 6 ✓ | Back-to-back | .922 | #7 | |||||
| Jan 8, 2025 | @ | L 1-3 | 1 ✗ | 1 day | .892 | #28 | Mackenzie Blackwood | ||||
| Jan 6, 2025 | vs | W 3-1 | 3 ✗ | 1 day | .899 | #18 | |||||
| Jan 4, 2025 | vs | L 1-2 | 1 ✗ | OT/SO | 1 day | #28 | |||||
| Jan 2, 2025 | vs | W 6-5 | 6 ✓ | OT/SO | 1 day | .898 | #26 | ||||
| Dec 31, 2024 | vs | W 5-2 | 5 ✓ | 3 days | .902 | #1 | |||||
| Dec 27, 2024 | @ | W 4-1 | 4 ✓ | 4 days | .917 | #13 | |||||
| Dec 22, 2024 | vs | W 5-2 | 5 ✓ | 1 day | .913 | #16 | Josh Manson | ||||
| Dec 20, 2024 | @ | W 4-2 | 4 ✓ | Back-to-back | .909 | #17 | Josh Manson, Mackenzie Blackwood | ||||
| Dec 19, 2024 | @ | W 4-2 | 4 ✓ | 2 days | .873 | #29 | Josh Manson | ||||
| Dec 16, 2024 | @ | L 1-3 | 1 ✗ | 1 day | .917 | #23 | Josh Manson | ||||
| Dec 14, 2024 | vs | W 5-2 | 5 ✓ | 1 day | .908 | #18 | Josh Manson | ||||
| Dec 12, 2024 | vs | L 1-4 | 1 ✗ | 1 day | .915 | #12 | Josh Manson | ||||
| Dec 10, 2024 | @ | W 6-2 | 6 ✓ | 1 day | .888 | #32 | Josh Manson | ||||
| Dec 8, 2024 | @ | W 4-0 | 4 ✓ | Back-to-back | .907 | #6 | Josh Manson | ||||
| Dec 7, 2024 | @ | W 2-1 | 2 ✗ | 1 day | .877 | #20 | Josh Manson | ||||
| Dec 5, 2024 | @ | L 3-5 | 3 ✗ | 1 day | .900 | #11 | Josh Manson | ||||
| Dec 3, 2024 | @ | W 5-4 | 5 ✓ | 2 days | .909 | #15 | Josh Manson | ||||
| Nov 30, 2024 | vs | L 1-4 | 1 ✗ | Back-to-back | .882 | #19 | Josh Manson | ||||
| Nov 29, 2024 | @ | L 3-5 | 3 ✗ | 1 day | .912 | #5 | |||||
| Nov 27, 2024 | vs | W 2-1 | 2 ✗ | OT/SO | 1 day | .887 | #17 | ||||
| Nov 25, 2024 | @ | L 2-8 | 2 ✗ | 1 day | .915 | #18 | |||||
| Nov 23, 2024 | @ | W 7-4 | 7 ✓ | 1 day | .893 | #22 | |||||
| Nov 21, 2024 | @ | W 2-1 | 2 ✗ | 2 days | .913 | #10 | |||||
| Nov 18, 2024 | @ | W 3-2 | 3 ✗ | 2 days | #28 | ||||||
| Nov 15, 2024 | vs | L 2-5 | 2 ✗ | 1 day | .897 | #8 | |||||
| Nov 13, 2024 | vs | W 4-2 | 4 ✓ | 1 day | .903 | #10 | |||||
| Nov 11, 2024 | vs | W 3-2 | 3 ✗ | OT/SO | 1 day | .911 | #24 | ||||
| Nov 9, 2024 | vs | W 6-4 | 6 ✓ | 1 day | .889 | #3 | |||||
| Nov 7, 2024 | @ | L 0-1 | 0 ✗ | 1 day | .923 | #1 | |||||
| Nov 5, 2024 | vs | W 6-3 | 6 ✓ | 2 days | .886 | #10 | |||||
| Nov 2, 2024 | @ | L 2-5 | 2 ✗ | 2 days | .896 | #27 | |||||
| Oct 30, 2024 | vs | L 2-5 | 2 ✗ | 1 day | .905 | #9 | |||||
| Oct 28, 2024 | vs | L 2-5 | 2 ✗ | Back-to-back | .893 | #21 | |||||
| Oct 27, 2024 | vs | W 5-4 | 5 ✓ | 2 days | .890 | #27 | |||||
| Oct 24, 2024 | @ | W 5-1 | 5 ✓ | 1 day | .897 | #20 | |||||
| Oct 22, 2024 | @ | W 3-2 | 3 ✗ | 1 day | .899 | #9 | |||||
| Oct 20, 2024 | @ | W 4-1 | 4 ✓ | 1 day | .890 | #29 | Devon Toews | ||||
| Oct 18, 2024 | vs | W 4-3 | 4 ✓ | OT/SO | 1 day | .901 | #30 | Devon Toews | |||
| Oct 16, 2024 | vs | L 3-5 | 3 ✗ | 1 day | .890 | #4 | Devon Toews | ||||
| Oct 14, 2024 | vs | L 2-6 | 2 ✗ | 1 day | .908 | #21 | Devon Toews | ||||
| Oct 12, 2024 | vs | L 4-6 | 4 ✓ | 2 days | .908 | #31 | |||||
| Oct 9, 2024 | @ | L 4-8 | 4 ✓ | .911 | #11 | ||||||
| May 17, 2024 | vs | L 1-2 | 1 ✗ | Playoffs | 1 day | .907 | #8 | ||||
| May 15, 2024 | @ | W 5-3 | 5 ✓ | Playoffs | 1 day | .908 | #8 | ||||
| May 13, 2024 | vs | L 1-5 | 1 ✗ | Playoffs | 1 day | .907 | #8 | Devon Toews | |||
| May 11, 2024 | vs | L 1-4 | 1 ✗ | Playoffs | 1 day | .906 | #8 | ||||
| May 9, 2024 | @ | L 3-5 | 3 ✗ | Playoffs | 1 day | .906 | #8 | ||||
| May 7, 2024 | @ | W 4-3 | 4 ✓ | Playoffs | 6 days | .907 | #8 | ||||
| Apr 30, 2024 | @ | W 6-3 | 6 ✓ | Playoffs | 1 day | .917 | #2 | ||||
| Apr 28, 2024 | vs | W 5-1 | 5 ✓ | Playoffs | 1 day | .918 | #2 | ||||
| Apr 26, 2024 | vs | W 6-2 | 6 ✓ | -1.5 | 6 | Playoffs | 2 days | -103 | .919 | #2 | |
| Apr 23, 2024 | @ | W 5-2 | 5 ✓ | -1.5 | 6 | Playoffs | 1 day | +128 | .920 | #2 | |
| Apr 21, 2024 | @ | L 6-7 | 6 ✓ | +1.5 | 13 | Playoffs | 2 days | +8000 | .921 | #1 | |
| Apr 18, 2024 | vs | W 5-1 | 5 ✓ | -1.5 | 8.5 | 3 days | -10000 | .907 | #9 | ||
| Apr 14, 2024 | @ | L 3-4 | 3 ✗ | -1.5 | 5.5 | OT/SO | Back-to-back | -357 | .911 | #12 | |
| Apr 13, 2024 | vs | L 0-7 | 0 ✗ | +1.5 | 8 | 3 days | +4000 | .920 | #2 | ||
| Apr 9, 2024 | vs | W 5-2 | 5 ✓ | -1.5 | 5.5 | 1 day | -120 | .900 | #18 | ||
| Apr 7, 2024 | vs | L 4-7 | 4 ✓ | -1.5 | 5.5 | 1 day | +132 | .903 | #10 | ||
| Apr 5, 2024 | @ | L 2-6 | 2 ✗ | +1.5 | 5.5 | Back-to-back | +175 | .906 | #8 | ||
| Apr 4, 2024 | @ | W 5-2 | 5 ✓ | -1.5 | 5.5 | 2 days | -104 | .900 | #19 | ||
| Apr 1, 2024 | @ | L 1-4 | 1 ✗ | -1.5 | 5.5 | 1 day | -200 | .905 | #31 | ||
| Mar 30, 2024 | vs | W 7-4 | 7 ✓ | -1.5 | 5.5 | 1 day | -107 | .906 | #13 | ||
| Mar 28, 2024 | vs | L 2-3 | 2 ✗ | -1.5 | 5.5 | OT/SO | 1 day | +102 | .911 | #6 | |
| Mar 26, 2024 | vs | L 1-2 | 1 ✗ | -1.5 | 5.5 | 1 day | -250 | .903 | #27 | ||
| Mar 24, 2024 | vs | W 5-4 | 5 ✓ | -1.5 | 5.5 | OT/SO | 1 day | -157 | .904 | #14 | |
| Mar 22, 2024 | vs | W 6-1 | 6 ✓ | -1.5 | 5.5 | 2 days | -240 | .900 | #31 | ||
| Mar 19, 2024 | @ | W 4-3 | 4 ✓ | -1.5 | 5.5 | 2 days | -136 | .913 | #15 | ||
| Mar 16, 2024 | @ | W 3-2 | 3 ✗ | +1.5 | 5.5 | OT/SO | 2 days | +180 | .907 | #8 | |
| Mar 13, 2024 | @ | W 4-3 | 4 ✓ | +1.5 | 5.5 | OT/SO | Back-to-back | +160 | .900 | #5 | Artturi Lehkonen |
