Stat
Side
Line from your sportsbook
Games like this one
Games

How the team did in all 440 games
440 games, most recent first
Game | Opponent | Result | Team total (team goals) | Puck line | Total | Type | Rest | Moneyline | Opp goalie sv% | Opp D rank | Players out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | vs | L 0-4 | 0 ✗ | +1.5 | 6.5 | 1 day | +130 | .899 | #7 | ||
| Oct 22, 2026 | vs | W 6-2 | 6 ✓ | +1.5 | 5.5 | 1 day | +105 | .871 | #8 | ||
| Oct 20, 2026 | vs | W 2-1 | 2 ✗ | -1.5 | 5.5 | 2 days | -135 | .906 | #11 | ||
| Oct 17, 2026 | @ | L 2-5 | 2 ✗ | -1.5 | 5.5 | 1 day | -115 | .904 | #17 | ||
| Oct 15, 2026 | @ | L 4-5 | 4 ✓ | +1.5 | 5.5 | 1 day | +120 | .932 | #2 | Pavel Buchnevich | |
| Oct 13, 2026 | @ | W 7-2 | 7 ✓ | -1.5 | 5.5 | 2 days | -130 | .870 | #4 | ||
| Oct 10, 2026 | vs | W 5-3 | 5 ✓ | -1.5 | 5.5 | 1 day | -115 | .908 | #16 | ||
| Oct 8, 2026 | vs | L 2-3 | 2 ✗ | -1.5 | 5.5 | OT/SO | 1 day | -162 | .896 | #30 | |
| Oct 6, 2026 | @ | L 2-4 | 2 ✗ | -1.5 | 5.5 | 2 days | -148 | .902 | #27 | ||
| Oct 3, 2026 | @ | L 1-6 | 1 ✗ | +1.5 | 6.5 | Back-to-back | +240 | .903 | #1 | ||
| Oct 2, 2026 | @ | W 4-0 | 4 ✓ | +1.5 | 5.5 | +154 | .899 | #4 | |||
| Apr 16, 2026 | @ | W 5-3 | 5 ✓ | +1.5 | 6.5 | 1 day | +102 | .897 | #4 | ||
| Apr 14, 2026 | vs | W 7-5 | 7 ✓ | -1.5 | 6.5 | Back-to-back | -218 | .889 | #24 | ||
| Apr 13, 2026 | vs | W 6-3 | 6 ✓ | -1.5 | 5.5 | 1 day | -185 | .906 | #4 | ||
| Apr 11, 2026 | @ | W 5-3 | 5 ✓ | -1.5 | 5.5 | 1 day | -148 | .882 | #27 | ||
| Apr 9, 2026 | vs | L 2-3 | 2 ✗ | -1.5 | 5.5 | 1 day | -115 | .898 | #11 | Pius Suter | |
| Apr 7, 2026 | vs | L 1-3 | 1 ✗ | +1.5 | 6.5 | 1 day | +130 | .918 | #1 | ||
| Apr 5, 2026 | @ | W 3-2 | 3 ✓ | +1.5 | 5.5 | 1 day | +164 | .899 | #1 | ||
| Apr 3, 2026 | @ | W 6-2 | 6 ✓ | +1.5 | 6.5 | 1 day | +120 | .892 | #29 | Pavel Buchnevich | |
| Apr 1, 2026 | @ | L 1-2 | 1 ✗ | +1.5 | 5.5 | OT/SO | 1 day | +130 | .903 | #12 | |
| Mar 30, 2026 | @ | L 4-5 | 4 ✓ | 5.5 | 1 day | -110 | .887 | #31 | |||
| Mar 28, 2026 | vs | W 5-1 | 5 ✓ | -1.5 | 5.5 | 1 day | -148 | .906 | #30 | ||
| Mar 26, 2026 | vs | W 2-1 | 2 ✗ | -1.5 | 5.5 | OT/SO | 1 day | -130 | .886 | #31 | Robert Thomas |
| Mar 24, 2026 | vs | W 3-0 | 3 ✓ | +1.5 | 5.5 | 2 days | -105 | .914 | #8 | ||
| Mar 21, 2026 | @ | W 3-1 | 3 ✓ | -1.5 | 5.5 | 2 days | -148 | .875 | #32 | ||
| Mar 18, 2026 | @ | L 1-2 | 1 ✗ | -1.5 | 5.5 | OT/SO | 2 days | -142 | .913 | #22 | |
| Mar 15, 2026 | @ | L 2-3 | 2 ✗ | -1.5 | 5.5 | 1 day | -112 | .893 | #15 | ||
| Mar 13, 2026 | vs | W 3-2 | 3 ✓ | +1.5 | 6.5 | OT/SO | Back-to-back | +120 | .892 | #28 | |
| Mar 12, 2026 | @ | W 3-1 | 3 ✓ | +1.5 | 5.5 | 1 day | +235 | .899 | #7 | ||
| Mar 10, 2026 | vs | L 3-4 | 3 ✓ | +1.5 | 5.5 | OT/SO | 1 day | +105 | .914 | #5 | |
| Mar 8, 2026 | @ | W 4-0 | 4 ✓ | +1.5 | 6.5 | 1 day | +145 | .894 | #30 | Colton Parayko | |
| Mar 6, 2026 | @ | W 3-2 | 3 ✓ | +1.5 | 6.5 | OT/SO | 1 day | +124 | .902 | #31 | Colton Parayko |
| Mar 4, 2026 | @ | W 3-2 | 3 ✓ | +1.5 | 6.5 | 2 days | +124 | .914 | #9 | Colton Parayko | |
| Mar 1, 2026 | @ | W 3-1 | 3 ✓ | +1.5 | 6.5 | Back-to-back | +190 | .910 | #8 | Colton Parayko | |
| Feb 28, 2026 | vs | L 1-3 | 1 ✗ | +1.5 | 5.5 | 1 day | -102 | .884 | #15 | Colton Parayko, Robert Thomas | |
| Feb 26, 2026 | vs | W 5-1 | 5 ✓ | -1.5 | 5.5 | 21 days | -142 | .916 | #9 | Robert Thomas | |
| Feb 4, 2026 | @ | L 4-5 | 4 ✓ | +1.5 | 5.5 | 1 day | +180 | .899 | #4 | Robert Thomas, Dylan Holloway | |
| Feb 2, 2026 | @ | L 5-6 | 5 ✓ | +1.5 | 5.5 | 1 day | +120 | .895 | #27 | Robert Thomas, Dylan Holloway | |
| Jan 31, 2026 | vs | L 3-5 | 3 ✓ | +1.5 | 6.5 | 1 day | -102 | .908 | #24 | Robert Thomas, Dylan Holloway, Jake Neighbours | |
| Jan 29, 2026 | vs | W 5-4 | 5 ✓ | +1.5 | 5.5 | 1 day | +130 | .909 | #22 | Robert Thomas, Pius Suter, Dylan Holloway | |
| Jan 27, 2026 | vs | L 3-4 | 3 ✓ | +1.5 | 5.5 | 2 days | +136 | .902 | #4 | Robert Thomas, Pius Suter, Dylan Holloway | |
| Jan 24, 2026 | vs | L 4-5 | 4 ✓ | +1.5 | 5.5 | OT/SO | Back-to-back | +124 | .903 | #5 | Robert Thomas, Pius Suter, Dylan Holloway |
| Jan 23, 2026 | @ | L 2-3 | 2 ✗ | +1.5 | 5.5 | 2 days | +136 | .902 | #4 | Robert Thomas, Pius Suter, Dylan Holloway | |
| Jan 20, 2026 | @ | L 1-3 | 1 ✗ | +1.5 | 5.5 | 1 day | +105 | .884 | #18 | Robert Thomas, Pius Suter, Dylan Holloway | |
| Jan 18, 2026 | @ | L 0-5 | 0 ✗ | +1.5 | 6.5 | 1 day | +136 | .907 | #22 | Robert Thomas, Pius Suter | |
| Jan 16, 2026 | vs | W 3-2 | 3 ✓ | +1.5 | 5.5 | OT/SO | 2 days | +170 | .915 | #2 | Robert Thomas, Pius Suter, Dylan Holloway |
| Jan 13, 2026 | vs | W 3-0 | 3 ✓ | +1.5 | 5.5 | 2 days | +150 | .904 | #12 | Robert Thomas, Pius Suter, Philip Broberg, Dylan Holloway | |
| Jan 10, 2026 | @ | L 2-4 | 2 ✗ | +1.5 | 5.5 | Back-to-back | +225 | .895 | #19 | Pius Suter, Dylan Holloway | |
| Jan 9, 2026 | @ | L 2-4 | 2 ✗ | +1.5 | 5.5 | 1 day | +160 | .899 | #8 | Pius Suter, Dylan Holloway | |
| Jan 7, 2026 | @ | L 3-7 | 3 ✓ | -1.5 | 5.5 | 3 days | -122 | .910 | #18 | Pius Suter, Dylan Holloway | |
| Jan 3, 2026 | vs | W 2-0 | 2 ✗ | +1.5 | 6.5 | Back-to-back | +130 | .904 | #27 | Pius Suter, Dylan Holloway | |
| Jan 2, 2026 | vs | W 4-3 | 4 ✓ | +1.5 | 5.5 | 1 day | +130 | .883 | #17 | Pius Suter, Dylan Holloway, Logan Mailloux | |
| Dec 31, 2025 | @ | L 1-6 | 1 ✗ | +1.5 | 6.5 | 1 day | +285 | .924 | #1 | Pius Suter, Dylan Holloway, Logan Mailloux | |
| Dec 29, 2025 | vs | L 2-4 | 2 ✗ | +1.5 | 5.5 | 1 day | -105 | .907 | #18 | Pius Suter, Dylan Holloway | |
| Dec 27, 2025 | vs | W 3-2 | 3 ✓ | -1.5 | 5.5 | 4 days | -118 | .899 | #25 | Dylan Holloway | |
| Dec 22, 2025 | @ | L 1-4 | 1 ✗ | +1.5 | 5.5 | 1 day | +205 | .913 | #7 | Dylan Holloway, Jimmy Snuggerud | |
| Dec 20, 2025 | @ | W 6-2 | 6 ✓ | +1.5 | 5.5 | 1 day | +150 | .906 | #17 | Dylan Holloway, Jimmy Snuggerud | |
| Dec 18, 2025 | vs | L 1-2 | 1 ✗ | +1.5 | 5.5 | OT/SO | Back-to-back | +120 | .908 | #7 | Dylan Holloway, Jimmy Snuggerud |
| Dec 17, 2025 | vs | W 1-0 | 1 ✗ | +1.5 | 5.5 | 1 day | +130 | .915 | #15 | Dylan Holloway, Jimmy Snuggerud | |
| Dec 15, 2025 | vs | L 2-5 | 2 ✗ | 5.5 | 2 days | -110 | .897 | #30 | Dylan Holloway, Jimmy Snuggerud | ||
| Dec 12, 2025 | vs | W 3-2 | 3 ✓ | +1.5 | 5.5 | Back-to-back | -105 | .916 | #15 | Jimmy Snuggerud | |
| Dec 11, 2025 | @ | L 2-7 | 2 ✗ | +1.5 | 5.5 | 1 day | +114 | .896 | #30 | Jimmy Snuggerud | |
| Dec 9, 2025 | vs | L 2-5 | 2 ✗ | -1.5 | 5.5 | 1 day | -125 | .913 | #18 | Jimmy Snuggerud | |
| Dec 7, 2025 | @ | W 4-3 | 4 ✓ | +1.5 | 5.5 | Back-to-back | +110 | .895 | #30 | Jimmy Snuggerud | |
| Dec 6, 2025 | @ | W 2-1 | 2 ✗ | +1.5 | 5.5 | 1 day | +130 | .876 | #21 | Jimmy Snuggerud | |
| Dec 4, 2025 | @ | L 2-5 | 2 ✗ | -1.5 | 5.5 | 2 days | -142 | .880 | #20 | Jimmy Snuggerud | |
| Dec 1, 2025 | vs | L 1-4 | 1 ✗ | -1.5 | 6.5 | 1 day | -148 | .890 | #23 | Pius Suter, Jimmy Snuggerud | |
| Nov 29, 2025 | vs | W 1-0 | 1 ✗ | Back-to-back | .886 | #16 | Pius Suter | ||||
| Nov 28, 2025 | vs | W 4-3 | 4 ✓ | 1 day | .875 | #20 | |||||
| Nov 26, 2025 | @ | L 2-3 | 2 ✗ | +1.5 | 5.5 | OT/SO | 1 day | +114 | .871 | #18 | |
| Nov 24, 2025 | @ | L 2-3 | 2 ✗ | 1 day | .909 | #2 | |||||
| Nov 22, 2025 | @ | W 2-1 | 2 ✗ | 1 day | .905 | #17 | Logan Mailloux | ||||
| Nov 20, 2025 | @ | L 2-3 | 2 ✗ | OT/SO | 1 day | .909 | #7 | Logan Mailloux | |||
| Nov 18, 2025 | @ | L 2-3 | 2 ✗ | OT/SO | 2 days | .905 | #31 | Jake Neighbours, Logan Mailloux | |||
| Nov 15, 2025 | vs | L 1-4 | 1 ✗ | Back-to-back | .893 | #17 | Jake Neighbours, Logan Mailloux | ||||
| Nov 14, 2025 | vs | L 5-6 | 5 ✓ | OT/SO | 2 days | .866 | #3 | Jake Neighbours, Logan Mailloux | |||
| Nov 11, 2025 | vs | W 3-2 | 3 ✓ | 2 days | .892 | #19 | Jake Neighbours, Logan Mailloux | ||||
| Nov 8, 2025 | vs | L 3-4 | 3 ✓ | OT/SO | 1 day | .875 | #13 | Jake Neighbours, Logan Mailloux | |||
| Nov 6, 2025 | @ | W 3-0 | 3 ✓ | Back-to-back | .887 | #15 | Jake Neighbours, Logan Mailloux | ||||
| Nov 5, 2025 | @ | L 1-6 | 1 ✗ | 1 day | .935 | #1 | Jake Neighbours | ||||
| Nov 3, 2025 | vs | W 3-2 | 3 ✓ | 1 day | .897 | #19 | Jake Neighbours, Logan Mailloux | ||||
| Nov 1, 2025 | @ | L 2-3 | 2 ✗ | 1 day | .907 | #17 | Robert Thomas, Jake Neighbours, Logan Mailloux | ||||
| Oct 30, 2025 | vs | L 3-4 | 3 ✓ | OT/SO | 1 day | .902 | #14 | Robert Thomas, Jake Neighbours | |||
| Oct 28, 2025 | vs | L 2-5 | 2 ✗ | Back-to-back | .870 | #20 | Robert Thomas, Jake Neighbours | ||||
| Oct 27, 2025 | @ | L 3-6 | 3 ✓ | 1 day | .893 | #9 | Robert Thomas, Jake Neighbours | ||||
| Oct 25, 2025 | @ | L 4-6 | 4 ✓ | 1 day | .912 | #18 | Logan Mailloux | ||||
| Oct 23, 2025 | vs | L 4-7 | 4 ✓ | 1 day | .911 | #4 | |||||
| Oct 21, 2025 | vs | L 1-2 | 1 ✗ | OT/SO | 2 days | .917 | #30 | Logan Mailloux | |||
| Oct 18, 2025 | vs | W 3-1 | 3 ✓ | 2 days | .908 | #9 | Logan Mailloux | ||||
| Oct 15, 2025 | vs | L 3-8 | 3 ✓ | 1 day | .898 | #31 | |||||
| Oct 13, 2025 | @ | W 5-2 | 5 ✓ | 1 day | .902 | #18 | |||||
| Oct 11, 2025 | @ | W 4-2 | 4 ✓ | 1 day | .910 | #14 | |||||
| Oct 9, 2025 | vs | L 0-5 | 0 ✗ | .914 | #15 | ||||||
| May 4, 2025 | @ | L 3-4 | 3 ✓ | Playoffs | 1 day | .917 | #1 | ||||
| May 2, 2025 | vs | W 5-2 | 5 ✓ | Playoffs | 1 day | .919 | #1 | ||||
| Apr 30, 2025 | @ | L 3-5 | 3 ✓ | Playoffs | 2 days | .920 | #1 | ||||
| Apr 27, 2025 | vs | W 5-1 | 5 ✓ | Playoffs | 2 days | .922 | #1 | Ryan Suter | |||
| Apr 24, 2025 | vs | W 7-2 | 7 ✓ | Playoffs | 2 days | .924 | #1 | Ryan Suter | |||
| Apr 21, 2025 | @ | L 1-2 | 1 ✗ | Playoffs | 1 day | .924 | #1 | ||||
| Apr 19, 2025 | @ | L 3-5 | 3 ✓ | Playoffs | 3 days | .925 | #1 | ||||
| Apr 15, 2025 | vs | W 6-1 | 6 ✓ | 2 days | .906 | #17 | |||||
| Apr 12, 2025 | @ | L 3-4 | 3 ✓ | OT/SO | 2 days | .875 | #22 | Philip Broberg | |||
| Apr 9, 2025 | @ | L 3-4 | 3 ✓ | 1 day | .902 | #14 | Colton Parayko | ||||
| Apr 7, 2025 | @ | L 1-3 | 1 ✗ | 1 day | .924 | #1 | Jordan Binnington, Colton Parayko | ||||
| Apr 5, 2025 | vs | W 5-4 | 5 ✓ | 1 day | .915 | #10 | Colton Parayko | ||||
| Apr 3, 2025 | vs | W 5-4 | 5 ✓ | OT/SO | 1 day | .892 | #31 | Jordan Binnington, Colton Parayko | |||
| Apr 1, 2025 | vs | W 2-1 | 2 ✗ | OT/SO | 2 days | .901 | #22 | Colton Parayko | |||
| Mar 29, 2025 | @ | W 2-1 | 2 ✗ | 1 day | .915 | #10 | Colton Parayko | ||||
| Mar 27, 2025 | @ | W 3-2 | 3 ✓ | 1 day | .899 | #23 | Jordan Binnington, Colton Parayko, Pavel Buchnevich | ||||
| Mar 25, 2025 | vs | W 6-1 | 6 ✓ | 1 day | .900 | #26 | Colton Parayko, Pavel Buchnevich | ||||
| Mar 23, 2025 | vs | W 4-1 | 4 ✓ | Back-to-back | .891 | #24 | Colton Parayko, Pavel Buchnevich | ||||
| Mar 22, 2025 | vs | W 4-1 | 4 ✓ | 1 day | .901 | #30 | Jordan Binnington, Colton Parayko, Pavel Buchnevich | ||||
| Mar 20, 2025 | vs | W 4-3 | 4 ✓ | OT/SO | 1 day | .904 | #19 | Colton Parayko | |||
| Mar 18, 2025 | @ | W 4-1 | 4 ✓ | 1 day | .898 | #24 | Jordan Binnington, Colton Parayko | ||||
| Mar 16, 2025 | vs | W 7-2 | 7 ✓ | Back-to-back | .911 | #21 | Colton Parayko | ||||
| Mar 15, 2025 | @ | W 5-1 | 5 ✓ | 1 day | .915 | #11 | Jordan Binnington, Colton Parayko | ||||
| Mar 13, 2025 | @ | L 3-5 | 3 ✓ | 4 days | .893 | #31 | Colton Parayko | ||||
| Mar 8, 2025 | @ | L 1-2 | 1 ✗ | OT/SO | Back-to-back | .912 | #7 | Cam Fowler, Jordan Binnington, Colton Parayko | |||
| Mar 7, 2025 | @ | W 4-3 | 4 ✓ | 1 day | .911 | #21 | Colton Parayko | ||||
| Mar 5, 2025 | @ | W 3-2 | 3 ✓ | OT/SO | 2 days | .911 | #6 | ||||
| Mar 2, 2025 | @ | L 3-6 | 3 ✓ | Back-to-back | .910 | #3 | |||||
| Mar 1, 2025 | vs | W 4-1 | 4 ✓ | 1 day | .889 | #5 | |||||
| Feb 27, 2025 | @ | W 5-2 | 5 ✓ | 1 day | .901 | #3 | Jordan Binnington | ||||
| Feb 25, 2025 | vs | W 7-2 | 7 ✓ | 1 day | .917 | #23 | |||||
| Feb 23, 2025 | vs | W 3-1 | 3 ✓ | Back-to-back | .917 | #17 | |||||
| Feb 22, 2025 | vs | L 3-4 | 3 ✓ | OT/SO | 13 days | .912 | #1 | Jordan Binnington | |||
| Feb 8, 2025 | vs | W 6-5 | 6 ✓ | OT/SO | 1 day | .908 | #29 | ||||
| Feb 6, 2025 | vs | L 2-3 | 2 ✗ | 1 day | .906 | #15 | Jordan Binnington | ||||
| Feb 4, 2025 | vs | L 2-3 | 2 ✗ | OT/SO | 1 day | .902 | #7 | ||||
| Feb 2, 2025 | @ | W 2-1 | 2 ✗ | 1 day | .881 | #16 | |||||
| Jan 31, 2025 | @ | L 0-5 | 0 ✗ | 3 days | .914 | #22 | Jordan Binnington, Colton Parayko | ||||
| Jan 27, 2025 | vs | L 2-5 | 2 ✗ | 1 day | .905 | #24 | |||||
| Jan 25, 2025 | vs | L 0-2 | 0 ✗ | 1 day | .905 | #4 | |||||
| Jan 23, 2025 | vs | L 2-4 | 2 ✗ | 2 days | .898 | #9 | Jordan Binnington | ||||
| Jan 20, 2025 | @ | W 5-4 | 5 ✓ | OT/SO | 1 day | .903 | #7 | ||||
| Jan 18, 2025 | @ | L 2-4 | 2 ✗ | 1 day | .877 | #18 | |||||
| Jan 16, 2025 | vs | W 4-1 | 4 ✓ | 1 day | .916 | #13 | Jordan Binnington | ||||
| Jan 14, 2025 | vs | W 2-1 | 2 ✗ | 2 days | .888 | #13 | |||||
| Jan 11, 2025 | vs | L 1-2 | 1 ✗ | 1 day | #30 | ||||||
| Jan 9, 2025 | vs | W 6-2 | 6 ✓ | 1 day | .913 | #13 | Jordan Binnington | ||||
| Jan 7, 2025 | @ | L 4-6 | 4 ✓ | 2 days | .926 | #5 | |||||
| Jan 4, 2025 | @ | L 4-6 | 4 ✓ | Back-to-back | .888 | #30 | Jordan Binnington | ||||
| Jan 3, 2025 | vs | W 4-0 | 4 ✓ | 2 days | .889 | #12 | |||||
| Dec 31, 2024 | @ | W 6-2 | 6 ✓ | 1 day | .897 | #26 | |||||
| Dec 29, 2024 | vs | L 2-4 | 2 ✗ | 1 day | .895 | #27 | |||||
| Dec 27, 2024 | vs | W 7-4 | 7 ✓ | 3 days | .907 | #16 | Jordan Binnington | ||||
| Dec 23, 2024 | @ | W 4-0 | 4 ✓ | 2 days | .914 | #25 | |||||
| Dec 20, 2024 | @ | L 1-2 | 1 ✗ | OT/SO | Back-to-back | .892 | #25 | Jordan Binnington | |||
| Dec 19, 2024 | @ | L 1-3 | 1 ✗ | 1 day | .910 | #12 | Philip Broberg | ||||
| Dec 17, 2024 | vs | L 1-4 | 1 ✗ | 1 day | .907 | #5 | |||||
| Dec 15, 2024 | vs | W 3-2 | 3 ✓ | Back-to-back | .919 | #15 | Jordan Binnington | ||||
| Dec 14, 2024 | @ | L 1-2 | 1 ✗ | OT/SO | 1 day | .911 | #6 | ||||
| Dec 12, 2024 | vs | L 3-4 | 3 ✓ | 1 day | .874 | #30 | |||||
| Dec 10, 2024 | @ | W 4-3 | 4 ✓ | OT/SO | 2 days | .917 | #24 | Jordan Binnington | |||
| Dec 7, 2024 | @ | L 2-4 | 2 ✗ | 1 day | .889 | #11 | |||||
| Dec 5, 2024 | @ | W 4-3 | 4 ✓ | OT/SO | 1 day | .904 | #8 | ||||
| Dec 3, 2024 | @ | W 4-1 | 4 ✓ | 2 days | .928 | #2 | Jordan Binnington, Pavel Buchnevich | ||||
| Nov 30, 2024 | vs | L 2-3 | 2 ✗ | OT/SO | 2 days | .885 | #27 | Pavel Buchnevich | |||
| Nov 27, 2024 | @ | W 3-0 | 3 ✓ | 1 day | .907 | #5 | Philip Broberg | ||||
| Nov 25, 2024 | @ | W 5-2 | 5 ✓ | 1 day | .914 | #7 | Jordan Binnington, Philip Broberg | ||||
| Nov 23, 2024 | @ | L 1-3 | 1 ✗ | 1 day | .914 | #12 | Philip Broberg | ||||
| Nov 21, 2024 | vs | W 3-2 | 3 ✓ | OT/SO | 1 day | #30 | Philip Broberg | ||||
| Nov 19, 2024 | vs | L 2-4 | 2 ✗ | 1 day | .927 | #4 | Philip Broberg | ||||
| Nov 17, 2024 | @ | L 1-4 | 1 ✗ | Back-to-back | .897 | #4 | Jordan Binnington, Robert Thomas, Philip Broberg | ||||
| Nov 16, 2024 | @ | W 3-2 | 3 ✓ | OT/SO | 1 day | .900 | #25 | Robert Thomas, Philip Broberg | |||
| Nov 14, 2024 | @ | L 3-4 | 3 ✓ | OT/SO | 1 day | .866 | #24 | Robert Thomas, Philip Broberg | |||
| Nov 12, 2024 | vs | L 2-3 | 2 ✗ | 2 days | .896 | #21 | Robert Thomas, Philip Broberg | ||||
| Nov 9, 2024 | vs | L 1-8 | 1 ✗ | 1 day | .903 | #8 | Robert Thomas, Philip Broberg | ||||
| Nov 7, 2024 | vs | L 2-4 | 2 ✗ | 1 day | .881 | #26 | Jordan Binnington, Robert Thomas, Philip Broberg | ||||
| Nov 5, 2024 | vs | W 3-2 | 3 ✓ | 2 days | .906 | #24 | Robert Thomas, Philip Broberg | ||||
| Nov 2, 2024 | vs | W 4-2 | 4 ✓ | 1 day | .911 | #9 | Robert Thomas | ||||
| Oct 31, 2024 | @ | L 1-2 | 1 ✗ | 1 day | .891 | #28 | Robert Thomas | ||||
| Oct 29, 2024 | @ | L 1-8 | 1 ✗ | 2 days | .914 | #28 | Robert Thomas | ||||
| Oct 26, 2024 | @ | L 2-5 | 2 ✗ | 1 day | .909 | #28 | Robert Thomas | ||||
| Oct 24, 2024 | @ | W 5-1 | 5 ✓ | 1 day | .911 | #9 | Robert Thomas | ||||
| Oct 22, 2024 | vs | L 2-3 | 2 ✗ | 2 days | .916 | #1 | |||||
| Oct 19, 2024 | vs | W 4-3 | 4 ✓ | 1 day | .910 | #3 | Jordan Binnington | ||||
| Oct 17, 2024 | vs | W 1-0 | 1 ✗ | OT/SO | 1 day | .908 | #21 | Jordan Binnington | |||
| Oct 15, 2024 | vs | L 1-4 | 1 ✗ | 3 days | .899 | #20 | |||||
| Oct 11, 2024 | @ | L 3-4 | 3 ✓ | Back-to-back | .911 | #11 | |||||
| Oct 10, 2024 | @ | W 5-4 | 5 ✓ | OT/SO | 1 day | .899 | #32 | Jordan Binnington | |||
| Oct 8, 2024 | @ | W 3-2 | 3 ✓ | .899 | #10 | ||||||
| Apr 17, 2024 | @ | L 1-2 | 1 ✗ | +1.5 | 6 | OT/SO | 2 days | +335 | .904 | #9 | |
| Apr 14, 2024 | vs | W 4-1 | 4 ✓ | -1.5 | 4 | 1 day | -588 | .917 | #8 | Jordan Binnington | |
| Apr 12, 2024 | vs | L 2-5 | 2 ✗ | +1.5 | 5.5 | 1 day | +275 | .931 | #3 | ||
| Apr 10, 2024 | vs | W 5-2 | 5 ✓ | -1.5 | 8 | 2 days | -2500 | .908 | #29 | Jordan Binnington | |
| Apr 7, 2024 | @ | W 6-5 | 6 ✓ | -1.5 | 8.5 | OT/SO | Back-to-back | +104 | .899 | #30 | |
| Apr 6, 2024 | @ | L 2-3 | 2 ✗ | -1.5 | 5.5 | OT/SO | 1 day | -136 | #32 | Jordan Binnington, Torey Krug | |
| Apr 4, 2024 | @ | L 3-6 | 3 ✓ | +1.5 | 5.5 | 2 days | +255 | .907 | #16 | ||
| Apr 1, 2024 | vs | W 3-2 | 3 ✓ | +1.5 | 5.5 | OT/SO | 1 day | +265 | .906 | #8 | |
| Mar 30, 2024 | vs | L 0-4 | 0 ✗ | -1.5 | 5.5 | 1 day | -195 | .897 | #32 | Jordan Binnington | |
| Mar 28, 2024 | vs | W 5-3 | 5 ✓ | -1.5 | 5.5 | 2 days | +128 | .900 | #21 | ||
| Mar 25, 2024 | vs | L 1-2 | 1 ✗ | +1.5 | 5.5 | OT/SO | 1 day | +205 | .905 | #11 | |
| Mar 23, 2024 | @ | W 5-4 | 5 ✓ | +1.5 | 5.5 | OT/SO | 1 day | +195 | .902 | #20 | |
| Mar 21, 2024 | @ | W 5-2 | 5 ✓ | +1.5 | 5.5 | 1 day | +180 | .887 | #28 | Jordan Binnington, Torey Krug | |
| Mar 19, 2024 | vs | L 3-4 | 3 ✓ | +1.5 | 5.5 | 1 day | +290 | .929 | #12 | ||
| Mar 17, 2024 | vs | W 4-2 | 4 ✓ | -1.5 | 5.5 | Back-to-back | -136 | .900 | #31 | Jordan Binnington | |
| Mar 16, 2024 | vs | W 3-2 | 3 ✓ | +1.5 | 5.5 | OT/SO | 2 days | +170 | .904 | #21 | |
| Mar 13, 2024 | vs | W 3-1 | 3 ✓ | +1.5 | 5.5 | 1 day | +205 | .916 | #4 | ||
| Mar 11, 2024 | @ | W 5-1 | 5 ✓ | +1.5 | 4 | 1 day | +310 | .922 | #4 | Jordan Binnington | |
| Mar 9, 2024 | @ | L 0-4 | 0 ✗ | +1.5 | 5.5 | 1 day | +285 | .910 | #6 | ||
| Mar 7, 2024 | @ | L 1-4 | 1 ✗ | +1.5 | 5.5 | 1 day | +245 | .887 | #27 | ||
| Mar 5, 2024 | @ | L 2-4 | 2 ✗ | +1.5 | 5.5 | Back-to-back | +245 | .910 | #23 | Jordan Binnington | |
| Mar 4, 2024 | @ | W 2-1 | 2 ✗ | +1.5 | 5.5 | OT/SO | 1 day | +195 | .897 | #12 | |
| Mar 2, 2024 | vs | W 3-1 | 3 ✓ | +1.5 | 5.5 | 2 days | +170 | .899 | #23 | ||
| Feb 28, 2024 | @ | L 2-3 | 2 ✗ | +1.5 | 5.5 | OT/SO | Back-to-back | +370 | .903 | #12 | |
| Feb 27, 2024 | @ | L 2-4 | 2 ✗ | +1.5 | 5.5 | 2 days | +245 | .920 | #1 | Jordan Binnington | |
| Feb 24, 2024 | @ | L 1-6 | 1 ✗ | +1.5 | 5.5 | 1 day | +188 | .914 | #21 | ||
| Feb 22, 2024 | vs | W 4-0 | 4 ✓ | +1.5 | 5.5 | 2 days | +160 | .912 | #24 | ||
| Feb 19, 2024 | vs | L 2-4 | 2 ✗ | +1.5 | 5.5 | 1 day | +210 | .881 | #18 | Jordan Binnington | |
| Feb 17, 2024 | vs | L 2-5 | 2 ✗ | +1.5 | 5.5 | 1 day | +163 | .901 | #24 | ||
| Feb 15, 2024 | vs | W 6-3 | 6 ✓ | +1.5 | 5.5 | 1 day | +300 | .909 | #9 | ||
| Feb 13, 2024 | @ | L 1-4 | 1 ✗ | +1.5 | 5.5 | 1 day | +265 | .878 | #22 | ||
| Feb 11, 2024 | @ | W 7-2 | 7 ✓ | -1.5 | 5.5 | Back-to-back | +135 | .901 | #28 | ||
| Feb 10, 2024 | @ | W 3-1 | 3 ✓ | +1.5 | 5.5 | 10 days | +205 | .910 | #18 | Jordan Binnington | |
| Jan 30, 2024 | vs | L 0-1 | 0 ✗ | -1.5 | 5.5 | 1 day | +102 | .901 | #31 | ||
| Jan 28, 2024 | vs | W 4-3 | 4 ✓ | +1.5 | 5.5 | OT/SO | 1 day | +205 | .927 | #5 | Jordan Binnington |
